Flyankomster og afgange på JFK Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | JetBlue | B61902 | 00:09 | Aflyst | |
| Salt Lake City (SLC) | Delta Air Lines | DL697 | 00:11 | Aflyst | |
| San Salvador (SAL) | avianca | AV566 | 00:20 | Aflyst | |
| San Francisco (SFO) | Delta Air Lines | DL363 | 00:35 | Aflyst | |
| Atlanta (ATL) | Delta Air Lines | DL2386 | 00:50 | Aflyst | |
| Santiago (STI) | Delta Air Lines | DL1969 | 00:57 | Aflyst | |
| Santiago (STI) | JetBlue | B6836 | 00:58 | Aflyst | |
| Miami (MIA) | American Airlines | AA2077 | 00:59 | Aflyst | |
| San Salvador (SAL) | avianca | AV570 | 01:00 | Aflyst | |
| Panama City (PTY) | Copa Airlines | CM804 | 01:00 | Aflyst | |
| Atlanta (ATL) | Frontier | F94818 | 01:03 | Aflyst | |
| Santo Domingo (SDQ) | JetBlue | B62510 expand_more(1) | 01:35 | Aflyst | |
| Santo Domingo (SDQ) | Qatar Airways | QR4120 | 01:35 | Aflyst | |
| Santiago (STI) | JetBlue | B6436 expand_more(1) | 02:04 | Aflyst | |
| Santiago (STI) | Qatar Airways | QR4107 | 02:04 | Aflyst | |
| Guayaquil (GYE) | avianca | AV7394 | 02:30 | Aflyst | |
| San Juan (SJU) | JetBlue | B6304 expand_more(2) | 02:50 | Aflyst | |
| San Juan (SJU) | Hawaiian Airlines | HA2072 | 02:50 | Aflyst | |
| San Juan (SJU) | Qatar Airways | QR4066 | 02:50 | Aflyst | |
| Panama City (PTY) | Copa Airlines | CM808 expand_more(2) | 02:59 | Aflyst | |
| Panama City (PTY) | Asiana Airlines | OZ9461 | 02:59 | Aflyst | |
| Panama City (PTY) | United Airlines | UA7085 | 02:59 | Aflyst | |
| San Salvador (SAL) | avianca | AV658 | 04:20 | Aflyst | |
| Port Of Spain (POS) | Caribbean Airlines | BW520 | 04:30 | Aflyst | |
| Medellin (MDE) | avianca | AV42 expand_more(1) | 04:40 | Aflyst | |
| Medellin (MDE) | All Nippon Airways | NH7814 | 04:40 | Aflyst | |
| Georgetown (GEO) | JetBlue | B61966 expand_more(1) | 04:41 | Aflyst | |
| Georgetown (GEO) | Qatar Airways | QR4075 | 04:41 | Aflyst | |
| Los Angeles (LAX) | JetBlue | B61524 expand_more(1) | 04:53 | Aflyst | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2308 | 04:53 | Aflyst | |
| Bogota (BOG) | avianca | AV20 expand_more(4) | 05:05 | Aflyst | |
| Bogota (BOG) | All Nippon Airways | NH7818 | 05:05 | Aflyst | |
| Bogota (BOG) | GOL | G35814 | 05:05 | Aflyst | |
| Bogota (BOG) | Turkish Airlines | TK9419 | 05:05 | Aflyst | |
| Bogota (BOG) | United Airlines | UA6657 | 05:05 | Aflyst | |
| Sao Paulo (GRU) | Delta Air Lines | DL226 expand_more(2) | 05:05 | Aflyst | |
| Sao Paulo (GRU) | Korean Air | KE7286 | 05:05 | Aflyst | |
| Sao Paulo (GRU) | LATAM Airlines | LA6349 | 05:05 | Aflyst | |
| San Diego (SAN) | JetBlue | B61190 expand_more(3) | 05:13 | Aflyst | |
| San Diego (SAN) | Aer Lingus | EI5075 | 05:13 | Aflyst | |
| San Diego (SAN) | British Airways | BA8382 | 05:13 | Aflyst | |
| San Diego (SAN) | Hawaiian Airlines | HA2082 | 05:13 | Aflyst | |
| Denver (DEN) | JetBlue | B68100 | 05:17 | planlagt | |
| San Pedro Sula (SAP) | JetBlue | B61377 | 05:28 | Aflyst | |
| Aguadilla (BQN) | JetBlue | B6839 expand_more(1) | 05:30 | Aflyst | |
| Aguadilla (BQN) | Qatar Airways | QR3872 | 05:30 | Aflyst | |
| Buenos Aires (EZE) | American Airlines | AA954 | 05:30 | planlagt | |
| Denver (DEN) | JetBlue | B698 expand_more(1) | 05:39 | Aflyst | |
| Denver (DEN) | Qatar Airways | QR3918 | 05:39 | Aflyst | |
| Hong Kong (HKG) | Cathay Pacific | CX844 expand_more(3) | 05:45 | Aflyst | |
| Hong Kong (HKG) | LATAM Airlines | LA5631 | 05:45 | Aflyst | |
| Hong Kong (HKG) | Malaysia Airlines | MH9210 | 05:45 | Aflyst | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5844 | 05:45 | Aflyst | |
| Tel Aviv Yafo (TLV) | arkia | IZ991 | 05:45 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY1 expand_more(2) | 05:45 | Aflyst | |
| Tel Aviv Yafo (TLV) | Aeromexico | AM7869 | 05:45 | Aflyst | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7424 | 05:45 | Aflyst | |
| San José (SJO) | JetBlue | B61794 | 05:56 | Aflyst | |
| Georgetown (GEO) | American Airlines | AA216 expand_more(1) | 05:59 | Aflyst | |
| Georgetown (GEO) | Qatar Airways | QR7738 | 05:59 | Aflyst | |
| Salt Lake City (SLC) | JetBlue | B672 expand_more(2) | 05:59 | Aflyst | |
| Salt Lake City (SLC) | Qatar Airways | QR4118 | 05:59 | Aflyst | |
| Salt Lake City (SLC) | Turkish Airlines | TK8540 | 05:59 | Aflyst | |
| Honolulu (HNL) | Hawaiian Airlines | AS830 | 06:03 | Forsinket | |
| Mexico City (MEX) | American Airlines | AA2996 expand_more(1) | 06:05 | Aflyst | |
| Mexico City (MEX) | Qatar Airways | QR9158 | 06:05 | Aflyst | |
| Seattle (SEA) | Delta Air Lines | DL452 expand_more(5) | 06:09 | Aflyst | |
| Seattle (SEA) | Aeromexico | AM4161 | 06:09 | Aflyst | |
| Seattle (SEA) | KLM | KL7063 | 06:09 | Aflyst | |
| Seattle (SEA) | Korean Air | KE3029 | 06:09 | Aflyst | |
| Seattle (SEA) | Saudia | SV6872 | 06:09 | Aflyst | |
| Seattle (SEA) | Virgin Atlantic | VS4820 | 06:09 | Aflyst | |
| New Delhi (DEL) | American Airlines | AA293 | 06:10 | Aflyst | |
| Sao Paulo (GRU) | American Airlines | AA950 expand_more(4) | 06:15 | Aflyst | |
| Sao Paulo (GRU) | Alaska Airlines | AS6980 | 06:15 | Aflyst | |
| Sao Paulo (GRU) | Cathay Pacific | CX7699 | 06:15 | Aflyst | |
| Sao Paulo (GRU) | GOL | G36010 | 06:15 | Aflyst | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL7201 | 06:15 | Aflyst | |
| Los Angeles (LAX) | Delta Air Lines | DL960 expand_more(5) | 06:15 | Aflyst | |
| Los Angeles (LAX) | Aeromexico | AM3734 | 06:15 | Aflyst | |
| Los Angeles (LAX) | Air France | AF2918 | 06:15 | Aflyst | |
| Los Angeles (LAX) | Korean Air | KE7421 | 06:15 | Aflyst | |
| Los Angeles (LAX) | LATAM Airlines | LA8591 | 06:15 | Aflyst | |
| Los Angeles (LAX) | Virgin Atlantic | VS2906 | 06:15 | Aflyst | |
| Anchorage (ANC) | Air China | CA8431 | 06:20 | planlagt | |
| Phoenix (PHX) | JetBlue | B636 expand_more(3) | 06:23 | Aflyst | |
| Phoenix (PHX) | Etihad Airways | EY8427 | 06:23 | Aflyst | |
| Phoenix (PHX) | Hawaiian Airlines | HA2244 | 06:23 | Aflyst | |
| Phoenix (PHX) | Turkish Airlines | TK8562 | 06:23 | Aflyst | |
| Salt Lake City (SLC) | Delta Air Lines | DL705 expand_more(5) | 06:25 | Aflyst | |
| Salt Lake City (SLC) | Aeromexico | AM4382 | 06:25 | Aflyst | |
| Salt Lake City (SLC) | El Al | LY4451 | 06:25 | Aflyst | |
| Salt Lake City (SLC) | KLM | KL7403 | 06:25 | Aflyst | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4836 | 06:25 | Aflyst | |
| Salt Lake City (SLC) | WestJet | WS7236 | 06:25 | Aflyst | |
| Los Angeles (LAX) | American Airlines | AA10 expand_more(5) | 06:30 | Aflyst | |
| Los Angeles (LAX) | British Airways | BA4769 | 06:30 | Aflyst | |
| Los Angeles (LAX) | China Southern Airlines | CZ1612 | 06:30 | Aflyst | |
| Los Angeles (LAX) | Qantas | QF3089 | 06:30 | Aflyst | |
| Los Angeles (LAX) | Qatar Airways | QR2299 | 06:30 | Aflyst | |
| Los Angeles (LAX) | Royal Air Maroc | AT5035 | 06:30 | Aflyst | |
| San Diego (SAN) | Delta Air Lines | DL1138 expand_more(2) | 06:30 | planlagt | |
| San Diego (SAN) | KLM | KL7535 | 06:30 | planlagt | |
| San Diego (SAN) | Virgin Atlantic | VS3532 | 06:30 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | LA8180 expand_more(3) | 06:35 | Aflyst | |
| Sao Paulo (GRU) | Cathay Pacific | CX7805 | 06:35 | Aflyst | |
| Sao Paulo (GRU) | Delta Air Lines | DL6050 | 06:35 | Aflyst | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5501 | 06:35 | Aflyst | |
| Syracuse (SYR) | Delta Air Lines | DL5363 expand_more(3) | 06:40 | Aflyst | |
| Syracuse (SYR) | Aeromexico | AM4322 | 06:40 | Aflyst | |
| Syracuse (SYR) | Korean Air | KE7374 | 06:40 | Aflyst | |
| Syracuse (SYR) | Virgin Atlantic | VS4934 | 06:40 | Aflyst | |
| Honolulu (HNL) | Hawaiian Airlines | HA830 expand_more(3) | 06:50 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS8050 | 06:50 | planlagt | |
| Honolulu (HNL) | JetBlue | B65850 | 06:50 | planlagt | |
| Honolulu (HNL) | Korean Air | KE7845 | 06:50 | planlagt | |
| Richmond (YVR) | JetBlue | B6604 expand_more(1) | 06:53 | Aflyst | |
| Richmond (YVR) | Qatar Airways | QR4097 | 06:53 | Aflyst | |
| Reykjavik (KEF) | Icelandair Cargo | FI721 | 06:55 | planlagt | |
| Rio De Janeiro (GIG) | American Airlines | AA974 expand_more(4) | 07:00 | Aflyst | |
| Rio De Janeiro (GIG) | Alaska Airlines | AS6974 | 07:00 | Aflyst | |
| Rio De Janeiro (GIG) | Cathay Pacific | CX7511 | 07:00 | Aflyst | |
| Rio De Janeiro (GIG) | GOL | G36000 | 07:00 | Aflyst | |
| Rio De Janeiro (GIG) | Jet Linx Aviation | JL7209 | 07:00 | Aflyst | |
| Las Vegas (LAS) | JetBlue | B6948 expand_more(2) | 07:00 | Aflyst | |
| Las Vegas (LAS) | Etihad Airways | EY8373 | 07:00 | Aflyst | |
| Las Vegas (LAS) | Hawaiian Airlines | HA2320 | 07:00 | Aflyst | |
| Los Angeles (LAX) | JetBlue | B62724 expand_more(3) | 07:00 | Aflyst | |
| Los Angeles (LAX) | Etihad Airways | EY8426 | 07:00 | Aflyst | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2304 | 07:00 | Aflyst | |
| Los Angeles (LAX) | Singapore Airlines | SQ1499 | 07:00 | Aflyst | |
| Ithaca (ITH) | Delta Air Lines | DL5265 expand_more(2) | 07:00 | Aflyst | |
| Ithaca (ITH) | KLM | KL6786 | 07:00 | Aflyst | |
| Ithaca (ITH) | Korean Air | KE7452 | 07:00 | Aflyst | |
| Phoenix (PHX) | American Airlines | AA1280 expand_more(5) | 07:00 | Aflyst | |
| Phoenix (PHX) | Alaska Airlines | AS6835 | 07:00 | Aflyst | |
| Phoenix (PHX) | British Airways | BA6907 | 07:00 | Aflyst | |
| Phoenix (PHX) | Finnair | AY4093 | 07:00 | Aflyst | |
| Phoenix (PHX) | Qatar Airways | QR7578 | 07:00 | Aflyst | |
| Phoenix (PHX) | Royal Air Maroc | AT5057 | 07:00 | Aflyst | |
| Rochester (ROC) | Delta Air Lines | DL5318 expand_more(3) | 07:00 | Aflyst | |
| Rochester (ROC) | Aeromexico | AM3867 | 07:00 | Aflyst | |
| Rochester (ROC) | Korean Air | KE7224 | 07:00 | Aflyst | |
| Rochester (ROC) | Virgin Atlantic | VS4680 | 07:00 | Aflyst | |
| Rio De Janeiro (GIG) | Delta Air Lines | DL28 expand_more(2) | 07:05 | Aflyst | |
| Rio De Janeiro (GIG) | Korean Air | KE7296 | 07:05 | Aflyst | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA6366 | 07:05 | Aflyst | |
| Windsor Locks (BDL) | JetBlue | B6676 expand_more(3) | 07:07 | Aflyst | |
| Windsor Locks (BDL) | Etihad Airways | EY8433 | 07:07 | Aflyst | |
| Windsor Locks (BDL) | Qatar Airways | QR3899 | 07:07 | Aflyst | |
| Windsor Locks (BDL) | Turkish Airlines | TK8988 | 07:07 | Aflyst | |
| San Francisco (SFO) | American Airlines | AA276 expand_more(3) | 07:11 | Aflyst | |
| San Francisco (SFO) | British Airways | BA5606 | 07:11 | Aflyst | |
| San Francisco (SFO) | Qantas | QF3177 | 07:11 | Aflyst | |
| San Francisco (SFO) | Qatar Airways | QR9494 | 07:11 | Aflyst | |
| Washington (DCA) | JetBlue | B61888 expand_more(3) | 07:14 | Aflyst | |
| Washington (DCA) | Hawaiian Airlines | HA2090 | 07:14 | Aflyst | |
| Washington (DCA) | Qatar Airways | QR3945 | 07:14 | Aflyst | |
| Washington (DCA) | Turkish Airlines | TK8898 | 07:14 | Aflyst | |
| Boston (BOS) | American Airlines | AA4566 expand_more(4) | 07:19 | Aflyst | |
| Boston (BOS) | British Airways | BA1724 | 07:19 | Aflyst | |
| Boston (BOS) | Cathay Pacific | CX7548 | 07:19 | Aflyst | |
| Boston (BOS) | Malaysia Airlines | MH9432 | 07:19 | Aflyst | |
| Boston (BOS) | Qantas | QF3328 | 07:19 | Aflyst | |
| Raleigh (RDU) | American Airlines | AA4510 expand_more(4) | 07:19 | Aflyst | |
| Raleigh (RDU) | British Airways | BA5510 | 07:19 | Aflyst | |
| Raleigh (RDU) | Cathay Pacific | CX7618 | 07:19 | Aflyst | |
| Raleigh (RDU) | Qantas | QF4132 | 07:19 | Aflyst | |
| Raleigh (RDU) | Qatar Airways | QR9186 | 07:19 | Aflyst | |
| Rochester (ROC) | JetBlue | B6185 | 07:20 | Aflyst | |
| Washington (DCA) | Delta Air Lines | DL5407 | 07:22 | Aflyst | |
| Santiago (STI) | JetBlue | B61536 | 07:25 | Aflyst | |
| Boston (BOS) | JetBlue | B6117 | 07:29 | Aflyst | |
| Boston (BOS) | Delta Air Lines | DL2611 | 07:30 | Aflyst | |
| Buenos Aires (EZE) | Delta Air Lines | DL114 | 07:30 | Forsinket | |
| Las Vegas (LAS) | Delta Air Lines | DL844 | 07:30 | planlagt | |
| San Francisco (SFO) | Delta Air Lines | DL670 | 07:30 | Aflyst | |
| Buffalo (BUF) | JetBlue | B62001 | 07:31 | Aflyst | |
| Pittsburgh (PIT) | JetBlue | B61198 | 07:34 | Aflyst | |
| Orlando (MCO) | JetBlue | B68184 | 07:41 | planlagt | |
| Detroit (DTW) | JetBlue | B6720 | 07:42 | Aflyst | |
| Providence (PVD) | JetBlue | B61129 | 07:43 | Aflyst | |
| Washington (DCA) | American Airlines | AA4396 | 07:49 | Aflyst | |
| Mumbai (BOM) | Air India | AI119 | 07:50 | Aflyst | |
| Raleigh (RDU) | JetBlue | B6386 | 07:56 | Aflyst | |
| Columbus (CMH) | American Airlines | AA4808 | 07:59 | Aflyst | |
| Portland (PWM) | Delta Air Lines | DL5277 | 07:59 | Aflyst | |
| Doha (DOH) | Qatar Airways | QR703 | 08:00 | Forsinket | |
| San Francisco (SFO) | JetBlue | B6416 | 08:00 | planlagt | |
| Santiago (SCL) | LATAM Airlines | LA532 | 08:00 | Aflyst | |
| Toronto (YYZ) | Delta Air Lines | DL5066 | 08:04 | Aflyst | |
| Charleston (CHS) | Delta Air Lines | DL5625 | 08:06 | Aflyst | |
| Charlotte (CLT) | Delta Air Lines | DL5079 | 08:08 | Aflyst | |
| Lima (LIM) | LATAM Airlines | LA2468 | 08:10 | Aflyst | |
| Dubai (DXB) | Emirates | EK203 | 08:15 | Aflyst | |
| San Juan (SJU) | JetBlue | B62104 | 08:17 | Aflyst | |
| Syracuse (SYR) | JetBlue | B6315 | 08:18 | Aflyst | |
| Abu Dhabi (AUH) | Etihad Airways | EY1 | 08:20 | Aflyst | |
| Los Angeles (LAX) | Delta Air Lines | DL915 | 08:25 | Aflyst | |
| Los Angeles (LAX) | American Airlines | AA28 | 08:29 | Aflyst | |
| Kingston (KIN) | JetBlue | B6110 | 08:29 | Aflyst | |
| Boston (BOS) | JetBlue | B62819 | 08:30 | Aflyst | |
| Burlington (BTV) | Delta Air Lines | DL5176 | 08:30 | Aflyst | |
| Norfolk (ORF) | Delta Air Lines | DL5356 | 08:30 | Aflyst | |
| Honolulu (HNL) | Delta Air Lines | DL650 | 08:32 | Forsinket | |
| Tampa (TPA) | JetBlue | B6426 | 08:38 | Aflyst | |
| Buffalo (BUF) | Delta Air Lines | DL5284 | 08:39 | Aflyst | |
| Orlando (MCO) | JetBlue | B61184 | 08:39 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B6854 | 08:42 | Aflyst | |
| Pittsburgh (PIT) | Delta Air Lines | DL5677 | 08:45 | Aflyst | |
| Fort Myers (RSW) | JetBlue | B61530 | 08:49 | Aflyst | |
| Fort Lauderdale (FLL) | JetBlue | B61702 | 08:50 | Aflyst | |
| Jacksonville (VQQ) | JetBlue | B68436 | 08:56 | planlagt | |
| Cleveland (CLE) | Delta Air Lines | DL5008 | 09:00 | Aflyst | |
| Kentucky (CVG) | Delta Air Lines | DL5044 | 09:00 | Aflyst | |
| Indianapolis (IND) | Delta Air Lines | DL4932 | 09:00 | Aflyst | |
| Seoul (ICN) | Asiana Airlines | OZ222 | 09:00 | planlagt | |
| Toronto (YYZ) | American Airlines | AA4559 | 09:00 | Aflyst | |
| Riyadh (RUH) | Saudia | SV23 | 09:00 | Aflyst | |
| Raleigh (RDU) | Delta Air Lines | DL5239 | 09:00 | Aflyst | |
| Aguadilla (BQN) | JetBlue | B62838 | 09:03 | Aflyst | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Taipei (TPE) | EVA Air | BR31 | 00:05 | Aflyst | |
| Quito (UIO) | avianca | AV7397 | 00:15 | Aflyst | |
| Istanbul (IST) | Turkish Airlines | TK12 | 00:20 | Aflyst | |
| Indianapolis (IND) | Cargolux | CV6171 | 00:30 | planlagt | |
| Guayaquil (GYE) | LATAM Airlines | LA1453 | 00:30 | Aflyst | |
| Bogota (BOG) | avianca | AV245 | 00:35 | Aflyst | |
| Tokyo (HND) | Jet Linx Aviation | JL3 | 00:40 | Aflyst | |
| Seoul (ICN) | Korean Air | KE86 | 00:50 | Aflyst | |
| Tokyo (HND) | All Nippon Airways | NH159 | 00:50 | planlagt | |
| Paris (CDG) | Air France | AF11 | 01:00 | Aflyst | |
| Beijing (PEK) | Air China | CA982 | 01:05 | Aflyst | |
| Guayaquil (GYE) | avianca | AV7393 | 01:10 | Aflyst | |
| Panama City (PTY) | Copa Airlines | CM807 expand_more(3) | 01:16 | Aflyst | |
| Panama City (PTY) | Asiana Airlines | OZ9456 | 01:16 | Aflyst | |
| Panama City (PTY) | EVA Air | BR3191 | 01:16 | Aflyst | |
| Panama City (PTY) | United Airlines | UA7084 | 01:16 | Aflyst | |
| Port of Spain (POS) | JetBlue | B61817 expand_more(1) | 01:20 | Aflyst | |
| Port of Spain (POS) | Qatar Airways | QR3986 | 01:20 | Aflyst | |
| Hong Kong (HKG) | Cathay Pacific | CX843 expand_more(3) | 01:45 | Aflyst | |
| Hong Kong (HKG) | LATAM Airlines | LA5649 | 01:45 | Aflyst | |
| Hong Kong (HKG) | Malaysia Airlines | MH9211 | 01:45 | Aflyst | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5843 | 01:45 | Aflyst | |
| San Salvador (SAL) | avianca | AV567 expand_more(2) | 01:50 | Aflyst | |
| San Salvador (SAL) | All Nippon Airways | NH7833 | 01:50 | Aflyst | |
| San Salvador (SAL) | Turkish Airlines | TK9402 | 01:50 | Aflyst | |
| Panama City (PTY) | Copa Airlines | CM815 | 02:20 | Aflyst | |
| San Salvador (SAL) | avianca | AV571 expand_more(3) | 02:30 | Aflyst | |
| San Salvador (SAL) | All Nippon Airways | NH7835 | 02:30 | Aflyst | |
| San Salvador (SAL) | EVA Air | BR3121 | 02:30 | Aflyst | |
| San Salvador (SAL) | United Airlines | UA6697 | 02:30 | Aflyst | |
| Guayaquil (GYE) | avianca | AV7395 | 04:00 | Aflyst | |
| Shanghai (PVG) | China Cargo Airlines | CK232 | 04:30 | planlagt | |
| Georgetown (GEO) | Caribbean Airlines | BW527 | 05:00 | Aflyst | |
| Santiago de los Caballeros (STI) | JetBlue | B6937 | 05:01 | Aflyst | |
| San Juan (SJU) | JetBlue | B61603 expand_more(1) | 05:01 | Aflyst | |
| San Juan (SJU) | Turkish Airlines | TK8997 | 05:01 | Aflyst | |
| Fort Lauderdale (FLL) | JetBlue | B62901 expand_more(4) | 05:01 | Aflyst | |
| Fort Lauderdale (FLL) | Azul | AD7387 | 05:01 | Aflyst | |
| Fort Lauderdale (FLL) | Icelandair | FI7981 | 05:01 | Aflyst | |
| Fort Lauderdale (FLL) | LOT | LO5837 | 05:01 | Aflyst | |
| Fort Lauderdale (FLL) | Turkish Airlines | TK8947 | 05:01 | Aflyst | |
| Santo Domingo (SDQ) | JetBlue | B6309 | 05:05 | Aflyst | |
| San Salvador (SAL) | avianca | AV659 | 05:50 | Aflyst | |
| Los Angeles (LAX) | American Airlines | AA171 expand_more(4) | 06:00 | Aflyst | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1307 | 06:00 | Aflyst | |
| Los Angeles (LAX) | British Airways | BA1905 | 06:00 | Aflyst | |
| Los Angeles (LAX) | Qantas | QF3212 | 06:00 | Aflyst | |
| Los Angeles (LAX) | Royal Air Maroc | AT5049 | 06:00 | Aflyst | |
| Fort Lauderdale (FLL) | JetBlue | B61 expand_more(3) | 06:00 | Aflyst | |
| Fort Lauderdale (FLL) | Azul | AD7428 | 06:00 | Aflyst | |
| Fort Lauderdale (FLL) | LOT | LO5835 | 06:00 | Aflyst | |
| Fort Lauderdale (FLL) | Turkish Airlines | TK8953 | 06:00 | Aflyst | |
| Los Angeles (LAX) | JetBlue | B6123 expand_more(3) | 06:00 | Aflyst | |
| Los Angeles (LAX) | Icelandair | FI7881 | 06:00 | Aflyst | |
| Los Angeles (LAX) | LOT | LO5755 | 06:00 | Aflyst | |
| Los Angeles (LAX) | Singapore Airlines | SQ1498 | 06:00 | Aflyst | |
| Las Vegas (LAS) | JetBlue | B6411 expand_more(2) | 06:00 | Aflyst | |
| Las Vegas (LAS) | Hawaiian Airlines | HA2033 | 06:00 | Aflyst | |
| Las Vegas (LAS) | LOT | LO5783 | 06:00 | Aflyst | |
| Salt Lake City (SLC) | Delta Air Lines | DL892 expand_more(5) | 06:00 | Aflyst | |
| Salt Lake City (SLC) | Air France | AF2325 | 06:00 | Aflyst | |
| Salt Lake City (SLC) | El Al | LY4452 | 06:00 | Aflyst | |
| Salt Lake City (SLC) | LATAM Airlines | LA8838 | 06:00 | Aflyst | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4731 | 06:00 | Aflyst | |
| Salt Lake City (SLC) | WestJet | WS5512 | 06:00 | Aflyst | |
| Atlanta (ATL) | Delta Air Lines | DL2286 expand_more(4) | 06:00 | Aflyst | |
| Atlanta (ATL) | Aeromexico | AM4345 | 06:00 | Aflyst | |
| Atlanta (ATL) | Korean Air | KE7198 | 06:00 | Aflyst | |
| Atlanta (ATL) | LATAM Airlines | LA6424 | 06:00 | Aflyst | |
| Atlanta (ATL) | Virgin Atlantic | VS4817 | 06:00 | Aflyst | |
| Boston (BOS) | Delta Air Lines | DL5765 expand_more(4) | 06:00 | Aflyst | |
| Boston (BOS) | Aeromexico | AM4112 | 06:00 | Aflyst | |
| Boston (BOS) | Korean Air | KE3954 | 06:00 | Aflyst | |
| Boston (BOS) | LATAM Airlines | LA8444 | 06:00 | Aflyst | |
| Boston (BOS) | Virgin Atlantic | VS4657 | 06:00 | Aflyst | |
| Miami (MIA) | American Airlines | AA1017 expand_more(2) | 06:00 | Aflyst | |
| Miami (MIA) | British Airways | BA4697 | 06:00 | Aflyst | |
| Miami (MIA) | Malaysia Airlines | MH9446 | 06:00 | Aflyst | |
| Atlanta (ATL) | Frontier | F94817 | 06:05 | Aflyst | |
| Medellin (MDE) | avianca | AV43 expand_more(1) | 06:15 | Aflyst | |
| Medellin (MDE) | All Nippon Airways | NH7815 | 06:15 | Aflyst | |
| Phoenix (PHX) | American Airlines | AA1487 expand_more(1) | 06:30 | Aflyst | |
| Phoenix (PHX) | Finnair | AY5728 | 06:30 | Aflyst | |
| Charlotte (CLT) | American Airlines | AA2045 expand_more(1) | 06:30 | Aflyst | |
| Charlotte (CLT) | Finnair | AY4159 | 06:30 | Aflyst | |
| Boston (BOS) | American Airlines | AA4769 | 06:30 | Aflyst | |
| Bogota (BOG) | avianca | AV21 expand_more(3) | 06:30 | Aflyst | |
| Bogota (BOG) | All Nippon Airways | NH7819 | 06:30 | Aflyst | |
| Bogota (BOG) | GOL | G35815 | 06:30 | Aflyst | |
| Bogota (BOG) | United Airlines | UA6658 | 06:30 | Aflyst | |
| Boston (BOS) | JetBlue | B6118 expand_more(4) | 06:30 | Aflyst | |
| Boston (BOS) | Aer Lingus | EI5012 | 06:30 | Aflyst | |
| Boston (BOS) | Hawaiian Airlines | HA2078 | 06:30 | Aflyst | |
| Boston (BOS) | LOT | LO5701 | 06:30 | Aflyst | |
| Boston (BOS) | TAP Air Portugal | TP4468 | 06:30 | Aflyst | |
| Orlando (MCO) | JetBlue | B6583 expand_more(3) | 06:30 | Aflyst | |
| Orlando (MCO) | Aer Lingus | EI5054 | 06:30 | Aflyst | |
| Orlando (MCO) | Azul | AD7628 | 06:30 | Aflyst | |
| Orlando (MCO) | LOT | LO5713 | 06:30 | Aflyst | |
| Punta Cana (PUJ) | JetBlue | B6869 | 06:30 | Aflyst | |
| Nashville (BNA) | JetBlue | B61173 | 06:30 | Aflyst | |
| Tampa (TPA) | JetBlue | B62725 expand_more(1) | 06:40 | Aflyst | |
| Tampa (TPA) | LOT | LO5721 | 06:40 | Aflyst | |
| Atlanta (ATL) | JetBlue | B6519 expand_more(2) | 06:48 | Aflyst | |
| Atlanta (ATL) | LOT | LO5731 | 06:48 | Aflyst | |
| Atlanta (ATL) | Qatar Airways | QR4115 | 06:48 | Aflyst | |
| West Palm Beach (PBI) | JetBlue | B61153 expand_more(1) | 06:50 | Aflyst | |
| West Palm Beach (PBI) | LOT | LO5823 | 06:50 | Aflyst | |
| Austin (AUS) | American Airlines | AA1349 | 06:55 | Aflyst | |
| Punta Cana (PUJ) | American Airlines | AA3043 | 06:56 | Aflyst | |
| Mexico City (MEX) | American Airlines | AA2995 | 06:59 | Aflyst | |
| Montego Bay (MBJ) | JetBlue | B6779 | 06:59 | Aflyst | |
| Los Angeles (LAX) | American Airlines | AA1 expand_more(4) | 07:00 | Aflyst | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1101 | 07:00 | Aflyst | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7515 | 07:00 | Aflyst | |
| Los Angeles (LAX) | Qantas | QF3100 | 07:00 | Aflyst | |
