TAP Air Portugal hos JFK Lufthavn - JFK
Hvilke steder flyver TAP Air Portugal til og fra JFK Lufthavn?
| Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 6 | Se flyrejser |
| Eldorado International (BOG) | Colombia | Bogota | 8 | Se flyrejser |
| Logan International (BOS) | United States | Boston | 20 | Se flyrejser |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 10 | Se flyrejser |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 10 | Se flyrejser |
| Denver International (DEN) | United States | Denver | 4 | Se flyrejser |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 16 | Se flyrejser |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 8 | Se flyrejser |
| George Bush Intercontinental (IAH) | United States | Houston | 8 | Se flyrejser |
| Jacksonville, (JAX) | United States | Jacksonville | 5 | Se flyrejser |
| Mc Carran International (LAS) | United States | Las Vegas | 8 | Se flyrejser |
| Portela (LIS) | Portugal | Lisbon | 11 | Se flyrejser |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 8 | Se flyrejser |
| Los Angeles International (LAX) | United States | Los Angeles | 12 | Se flyrejser |
| Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 2 | Se flyrejser |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 6 | Se flyrejser |
| Orlando International (MCO) | United States | Orlando | 8 | Se flyrejser |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 4 | Se flyrejser |
| Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 7 | Se flyrejser |
| San Diego International Airport (SAN) | United States | San Diego | 8 | Se flyrejser |
| San Francisco International (SFO) | United States | San Francisco | 8 | Se flyrejser |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 10 | Se flyrejser |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 3 | Se flyrejser |
| Tampa International (TPA) | United States | Tampa | 4 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 2 | 1 | 0 | 0 | Se flyrejser |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | Se flyrejser |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
| United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| Colombia | Bogota | Eldorado International (BOG) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | Se flyrejser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Se flyrejser |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | Se flyrejser |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | Se flyrejser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos JFK Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.

















































































