Voli Arrivi e partenze su Aeroporto JFK
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Santo Domingo (SDQ) | JetBlue | B62510 expand_more(1) | 00:10 | Ritardato | |
| Santo Domingo (SDQ) | Qatar Airways | QR4120 | 00:10 | Ritardato | |
| Fort Lauderdale (FLL) | JetBlue | B61502 expand_more(3) | 00:33 | Ritardato | |
| Fort Lauderdale (FLL) | Azul | AD7407 | 00:33 | Ritardato | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2039 | 00:33 | Ritardato | |
| Fort Lauderdale (FLL) | Qatar Airways | QR3876 | 00:33 | Ritardato | |
| Santiago (STI) | JetBlue | B6836 expand_more(1) | 00:33 | Ritardato | |
| Santiago (STI) | Qatar Airways | QR3870 | 00:33 | Ritardato | |
| San Francisco (SFO) | Delta Air Lines | DL363 expand_more(4) | 00:36 | Programmato | |
| San Francisco (SFO) | Air France | AF2862 | 00:36 | Programmato | |
| San Francisco (SFO) | Kenya Airways | KQ7007 | 00:36 | Programmato | |
| San Francisco (SFO) | LATAM Airlines | LA6293 | 00:36 | Programmato | |
| San Francisco (SFO) | Virgin Atlantic | VS3215 | 00:36 | Programmato | |
| Santo Domingo (SDQ) | Delta Air Lines | DL1863 | 00:36 | Programmato | |
| Quito (UIO) | avianca | AV7396 | 00:40 | Programmato | |
| Santiago (STI) | Delta Air Lines | DL1969 | 00:43 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2386 expand_more(5) | 00:45 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3236 | 00:45 | Programmato | |
| Atlanta (ATL) | Air France | AF8505 | 00:45 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7251 | 00:45 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8954 | 00:45 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4750 | 00:45 | Programmato | |
| Miami (MIA) | American Airlines | AA2077 expand_more(4) | 00:59 | Programmato | |
| Miami (MIA) | British Airways | BA4968 | 00:59 | Programmato | |
| Miami (MIA) | GOL | G36469 | 00:59 | Programmato | |
| Miami (MIA) | Malaysia Airlines | MH9452 | 00:59 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2645 | 00:59 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM804 expand_more(2) | 01:00 | Programmato | |
| Panama City (PTY) | Asiana Airlines | OZ9459 | 01:00 | Programmato | |
| Panama City (PTY) | United Airlines | UA7154 | 01:00 | Programmato | |
| Atlanta (ATL) | Frontier | F94818 | 01:13 | Programmato | |
| San Salvador (SAL) | avianca | AV570 expand_more(3) | 02:00 | Programmato | |
| San Salvador (SAL) | All Nippon Airways | NH7832 | 02:00 | Programmato | |
| San Salvador (SAL) | EVA Air | BR3122 | 02:00 | Programmato | |
| San Salvador (SAL) | United Airlines | UA6705 | 02:00 | Programmato | |
| Guayaquil (GYE) | avianca | AV7394 | 03:30 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM808 expand_more(2) | 03:59 | Programmato | |
| Panama City (PTY) | Asiana Airlines | OZ9461 | 03:59 | Programmato | |
| Panama City (PTY) | United Airlines | UA7085 | 03:59 | Programmato | |
| San Salvador (SAL) | avianca | AV658 | 04:50 | Programmato | |
| Tel Aviv Yafo (TLV) | El Al | LY1009 | 04:55 | Programmato | |
| Los Angeles (LAX) | JetBlue | B61524 | 05:00 | Programmato | |
| San Diego (SAN) | JetBlue | B61190 expand_more(1) | 05:15 | Programmato | |
| San Diego (SAN) | British Airways | BA8382 | 05:15 | Programmato | |
| San Pedro Sula (SAP) | JetBlue | B61377 | 05:30 | 04:57 | Atterrato |
| Port Of Spain (POS) | Caribbean Airlines | BW520 | 05:30 | Programmato | |
| Denver (DEN) | JetBlue | B698 expand_more(1) | 05:39 | Programmato | |
| Denver (DEN) | Qatar Airways | QR3918 | 05:39 | Programmato | |
| Denver (DEN) | Delta Air Lines | DL424 expand_more(2) | 05:40 | Programmato | |
| Denver (DEN) | Kenya Airways | KQ7006 | 05:40 | Programmato | |
| Denver (DEN) | Virgin Atlantic | VS3248 | 05:40 | Programmato | |
| Medellin (MDE) | avianca | AV42 expand_more(1) | 05:40 | Programmato | |
| Medellin (MDE) | All Nippon Airways | NH7814 | 05:40 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX844 expand_more(3) | 05:45 | Programmato | |
| Hong Kong (HKG) | LATAM Airlines | LA5631 | 05:45 | Programmato | |
| Hong Kong (HKG) | Malaysia Airlines | MH9210 | 05:45 | Programmato | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5844 | 05:45 | Programmato | |
| Sao Paulo (GRU) | Delta Air Lines | DL226 expand_more(2) | 05:55 | Programmato | |
| Sao Paulo (GRU) | Korean Air | KE7286 | 05:55 | Programmato | |
| Sao Paulo (GRU) | LATAM Airlines | LA6349 | 05:55 | Programmato | |
| Buenos Aires (EZE) | American Airlines | AA954 | 06:00 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL960 expand_more(4) | 06:00 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3734 | 06:00 | Programmato | |
| Los Angeles (LAX) | China Eastern Airlines | MU8781 | 06:00 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7421 | 06:00 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2906 | 06:00 | Programmato | |
| Bogota (BOG) | avianca | AV20 expand_more(5) | 06:05 | Programmato | |
| Bogota (BOG) | Air India | AI7788 | 06:05 | Programmato | |
| Bogota (BOG) | All Nippon Airways | NH7818 | 06:05 | Programmato | |
| Bogota (BOG) | GOL | G35814 | 06:05 | Programmato | |
| Bogota (BOG) | Turkish Airlines | TK9419 | 06:05 | Programmato | |
| Bogota (BOG) | United Airlines | UA6657 | 06:05 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA10 expand_more(5) | 06:09 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1108 | 06:09 | Programmato | |
| Los Angeles (LAX) | British Airways | BA4769 | 06:09 | Programmato | |
| Los Angeles (LAX) | Fiji Airways | FJ5000 | 06:09 | Programmato | |
| Los Angeles (LAX) | Qantas | QF3089 | 06:09 | Programmato | |
| Los Angeles (LAX) | Royal Air Maroc | AT5035 | 06:09 | Programmato | |
| Anchorage (ANC) | Air China | CA8431 | 06:20 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS28 expand_more(3) | 06:23 | Programmato | |
| San Diego (SAN) | Condor | DE5155 | 06:23 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA4910 | 06:23 | Programmato | |
| San Diego (SAN) | Qatar Airways | QR2023 | 06:23 | Programmato | |
| Boston (BOS) | JetBlue | B6117 expand_more(5) | 06:27 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5015 | 06:27 | Programmato | |
| Boston (BOS) | British Airways | BA8324 | 06:27 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2079 | 06:27 | Programmato | |
| Boston (BOS) | Qatar Airways | QR3817 | 06:27 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4313 | 06:27 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL705 expand_more(5) | 06:28 | Ritardato | |
| Salt Lake City (SLC) | Aeromexico | AM4382 | 06:28 | Ritardato | |
| Salt Lake City (SLC) | El Al | LY4451 | 06:28 | Ritardato | |
| Salt Lake City (SLC) | LATAM Airlines | LA6617 | 06:28 | Ritardato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4836 | 06:28 | Ritardato | |
| Salt Lake City (SLC) | WestJet | WS6667 | 06:28 | Ritardato | |
| San Francisco (SFO) | American Airlines | AA276 expand_more(3) | 06:29 | Programmato | |
| San Francisco (SFO) | British Airways | BA5606 | 06:29 | Programmato | |
| San Francisco (SFO) | Qantas | QF3177 | 06:29 | Programmato | |
| San Francisco (SFO) | Qatar Airways | QR9494 | 06:29 | Programmato | |
| Los Angeles (LAX) | JetBlue | B62724 expand_more(1) | 06:34 | Programmato | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2304 | 06:34 | Programmato | |
| Phoenix (PHX) | Delta Air Lines | DL548 expand_more(5) | 06:37 | Ritardato | |
| Phoenix (PHX) | Kenya Airways | KQ7022 | 06:37 | Ritardato | |
| Phoenix (PHX) | KLM | KL7851 | 06:37 | Ritardato | |
| Phoenix (PHX) | LATAM Airlines | LA6386 | 06:37 | Ritardato | |
| Phoenix (PHX) | Saudia | SV6868 | 06:37 | Ritardato | |
| Phoenix (PHX) | Virgin Atlantic | VS3195 | 06:37 | Ritardato | |
| Miami (MIA) | Korean Air Cargo | KE251 | 06:40 | Programmato | |
| San José (SJO) | JetBlue | B61794 | 06:40 | Ritardato | |
| Syracuse (SYR) | Delta Connection | DL5363 expand_more(4) | 06:40 | Programmato | |
| Syracuse (SYR) | Aeromexico | AM4322 | 06:40 | Programmato | |
| Syracuse (SYR) | Kenya Airways | KQ7065 | 06:40 | Programmato | |
| Syracuse (SYR) | Korean Air | KE7374 | 06:40 | Programmato | |
| Syracuse (SYR) | Virgin Atlantic | VS4934 | 06:40 | Programmato | |
| San Diego (SAN) | Delta Air Lines | DL1343 expand_more(3) | 06:49 | Programmato | |
| San Diego (SAN) | KLM | KL5395 | 06:49 | Programmato | |
| San Diego (SAN) | LATAM Airlines | LA6300 | 06:49 | Programmato | |
| San Diego (SAN) | Virgin Atlantic | VS3532 | 06:49 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | AS830 | 06:50 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA830 expand_more(3) | 06:50 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8050 | 06:50 | Programmato | |
| Honolulu (HNL) | JetBlue | B65850 | 06:50 | Programmato | |
| Honolulu (HNL) | Korean Air | KE7845 | 06:50 | Programmato | |
| Richmond (YVR) | JetBlue | B6604 expand_more(1) | 06:53 | Programmato | |
| Richmond (YVR) | Qatar Airways | QR4097 | 06:53 | Programmato | |
| Anchorage (ANC) | China Airlines Cargo | CI5312 | 06:55 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1280 expand_more(5) | 07:00 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6835 | 07:00 | Programmato | |
| Phoenix (PHX) | British Airways | BA6907 | 07:00 | Programmato | |
| Phoenix (PHX) | Finnair | AY4093 | 07:00 | Programmato | |
| Phoenix (PHX) | Qatar Airways | QR7578 | 07:00 | Programmato | |
| Phoenix (PHX) | Royal Air Maroc | AT5057 | 07:00 | Programmato | |
| Mexico City (MEX) | American Airlines | AA2996 expand_more(1) | 07:00 | Programmato | |
| Mexico City (MEX) | Qatar Airways | QR9158 | 07:00 | Programmato | |
| Ithaca (ITH) | Delta Connection | DL5265 expand_more(2) | 07:00 | Programmato | |
| Ithaca (ITH) | KLM | KL6786 | 07:00 | Programmato | |
| Ithaca (ITH) | Korean Air | KE7452 | 07:00 | Programmato | |
| Rochester (ROC) | Delta Connection | DL5318 expand_more(4) | 07:00 | Programmato | |
| Rochester (ROC) | Aeromexico | AM3867 | 07:00 | Programmato | |
| Rochester (ROC) | Kenya Airways | KQ7067 | 07:00 | Programmato | |
| Rochester (ROC) | Korean Air | KE7224 | 07:00 | Programmato | |
| Rochester (ROC) | Virgin Atlantic | VS4680 | 07:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS22 expand_more(3) | 07:05 | Programmato | |
| Seattle (SEA) | Condor | DE5069 | 07:05 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6744 | 07:05 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2960 | 07:05 | Programmato | |
| Windsor Locks (BDL) | JetBlue | B6676 expand_more(3) | 07:07 | Programmato | |
| Windsor Locks (BDL) | Etihad Airways | EY8433 | 07:07 | Programmato | |
| Windsor Locks (BDL) | Qatar Airways | QR3899 | 07:07 | Programmato | |
| Windsor Locks (BDL) | Turkish Airlines | TK8988 | 07:07 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL676 expand_more(4) | 07:08 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3215 | 07:08 | Programmato | |
| Los Angeles (LAX) | KLM | KL7618 | 07:08 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7419 | 07:08 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS4852 | 07:08 | Programmato | |
| New Delhi (DEL) | American Airlines | AA293 | 07:10 | Programmato | |
| Providence (PVD) | JetBlue | B61129 expand_more(3) | 07:10 | Programmato | |
| Providence (PVD) | Etihad Airways | EY8439 | 07:10 | Programmato | |
| Providence (PVD) | Qatar Airways | QR4156 | 07:10 | Programmato | |
| Providence (PVD) | Turkish Airlines | TK8961 | 07:10 | Programmato | |
| Washington (DCA) | JetBlue | B61888 expand_more(3) | 07:14 | Programmato | |
| Washington (DCA) | Hawaiian Airlines | HA2090 | 07:14 | Programmato | |
| Washington (DCA) | Qatar Airways | QR3945 | 07:14 | Programmato | |
| Washington (DCA) | Turkish Airlines | TK8898 | 07:14 | Programmato | |
| Sao Paulo (GRU) | American Airlines | AA950 expand_more(2) | 07:15 | Programmato | |
| Sao Paulo (GRU) | Alaska Airlines | AS6980 | 07:15 | Programmato | |
| Sao Paulo (GRU) | Cathay Pacific | CX7699 | 07:15 | Programmato | |
| Phoenix (PHX) | JetBlue | B636 expand_more(3) | 07:15 | Programmato | |
| Phoenix (PHX) | Etihad Airways | EY8427 | 07:15 | Programmato | |
| Phoenix (PHX) | Hawaiian Airlines | HA2244 | 07:15 | Programmato | |
| Phoenix (PHX) | Turkish Airlines | TK8562 | 07:15 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL452 expand_more(6) | 07:15 | Ritardato | |
| Seattle (SEA) | Aeromexico | AM4161 | 07:15 | Ritardato | |
| Seattle (SEA) | KLM | KL7063 | 07:15 | Ritardato | |
| Seattle (SEA) | Korean Air | KE3029 | 07:15 | Ritardato | |
| Seattle (SEA) | LATAM Airlines | LA6482 | 07:15 | Ritardato | |
| Seattle (SEA) | Saudia | SV6872 | 07:15 | Ritardato | |
| Seattle (SEA) | Virgin Atlantic | VS4820 | 07:15 | Ritardato | |
| Boston (BOS) | American Eagle | AA4566 | 07:19 | Programmato | |
| San Francisco (SFO) | Delta Air Lines | DL670 | 07:25 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA28 | 07:26 | Programmato | |
| Buffalo (BUF) | JetBlue | B62001 | 07:29 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL2611 | 07:30 | Programmato | |
| Washington (DCA) | Delta Connection | DL5232 | 07:30 | Programmato | |
| Las Vegas (LAS) | Delta Air Lines | DL778 | 07:30 | Programmato | |
| San Francisco (SFO) | Alaska Airlines | AS20 | 07:30 | Programmato | |
| Rochester (ROC) | JetBlue | B6185 | 07:31 | Programmato | |
| San Juan (SJU) | JetBlue | B6304 | 07:34 | Ritardato | |
| Pittsburgh (PIT) | JetBlue | B61198 | 07:34 | annullato | |
| Nairobi (NBO) | Kenya Airways | KQ2 | 07:35 | Ritardato | |
| Sao Paulo (GRU) | LATAM Airlines | LA8180 | 07:35 | Programmato | |
| Detroit (DTW) | JetBlue | B6720 | 07:42 | Programmato | |
| Raleigh (RDU) | American Eagle | AA4510 | 07:42 | Programmato | |
| Washington (DCA) | American Eagle | AA4396 | 07:46 | Programmato | |
| Las Vegas (LAS) | JetBlue | B6948 | 07:48 | Programmato | |
| Rio De Janeiro (GIG) | American Airlines | AA974 | 07:50 | annullato | |
| Portland (PWM) | Delta Connection | DL5277 | 07:55 | Programmato | |
| Raleigh (RDU) | JetBlue | B6386 | 07:56 | Programmato | |
| Aguadilla (BQN) | JetBlue | B62838 | 08:00 | Programmato | |
| Charlotte (CLT) | Delta Connection | DL5079 | 08:00 | Programmato | |
| Santiago (SCL) | LATAM Airlines | LA532 | 08:00 | Programmato | |
| Santiago (STI) | JetBlue | B61736 | 08:00 | Programmato | |
| Charleston (CHS) | Delta Connection | DL5445 | 08:03 | annullato | |
| Rio De Janeiro (GIG) | Delta Air Lines | DL28 | 08:05 | Programmato | |
| Burlington (BTV) | Delta Air Lines | DL5176 | 08:08 | annullato | |
| Toronto (YYZ) | Delta Air Lines | DL5066 | 08:08 | annullato | |
| Los Angeles (LAX) | JetBlue | B6324 | 08:12 | Programmato | |
| Buenos Aires (EZE) | Delta Air Lines | DL114 | 08:25 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL915 | 08:30 | Programmato | |
| Norfolk (ORF) | Delta Connection | DL5356 | 08:30 | Programmato | |
| San Francisco (SFO) | JetBlue | B6416 | 08:30 | Programmato | |
| Syracuse (SYR) | JetBlue | B6315 | 08:30 | Programmato | |
| Jacksonville (JAX) | JetBlue | B61678 | 08:32 | Programmato | |
| Buffalo (BUF) | Delta Connection | DL5284 | 08:35 | Programmato | |
| Orlando (MCO) | JetBlue | B61184 | 08:41 | Programmato | |
| West Palm Beach (PBI) | JetBlue | B61054 | 08:45 | Programmato | |
| Dubai (DXB) | Emirates | EK203 | 08:50 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61702 | 08:55 | Programmato | |
| Kentucky (CVG) | Delta Air Lines | DL5044 | 08:59 | Programmato | |
| Cleveland (CLE) | Delta Connection | DL5008 | 09:00 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5216 | 09:00 | Programmato | |
| Doha (DOH) | Qatar Airways | QR703 | 09:00 | annullato | |
| Honolulu (HNL) | Delta Air Lines | DL650 | 09:00 | Programmato | |
| Toronto (YYZ) | American Eagle | AA4559 | 09:00 | Programmato | |
| Raleigh (RDU) | Delta Connection | DL5239 | 09:00 | Programmato | |
| Pittsburgh (PIT) | Delta Connection | DL5769 | 09:00 | Programmato | |
| Atlanta (ATL) | Frontier | F94732 | 09:03 | Programmato | |
| Santo Domingo (SDQ) | JetBlue | B6610 | 09:03 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA182 expand_more(5) | 00:20 | Programmato | |
| London (LHR) | Aer Lingus | EI8882 | 00:20 | Programmato | |
| London (LHR) | Alaska Airlines | AS5264 | 00:20 | Programmato | |
| London (LHR) | American Airlines | AA6941 | 00:20 | Programmato | |
| London (LHR) | Finnair | AY5482 | 00:20 | Programmato | |
| London (LHR) | Iberia | IB3566 | 00:20 | Programmato | |
| Seoul (ICN) | Korean Air | KE86 expand_more(1) | 00:50 | Programmato | |
| Seoul (ICN) | Delta Air Lines | DL7844 | 00:50 | Programmato | |
| Taipei (TPE) | EVA Air | BR31 expand_more(3) | 01:05 | Programmato | |
| Taipei (TPE) | avianca | AV4506 | 01:05 | Programmato | |
| Taipei (TPE) | Copa Airlines | CM8016 | 01:05 | Programmato | |
| Taipei (TPE) | Thai Airways | TG6267 | 01:05 | Programmato | |
| Taipei (TPE) | China Airlines | CI11 expand_more(1) | 01:05 | Programmato | |
| Taipei (TPE) | Vietnam Airlines | VN3009 | 01:05 | Programmato | |
| Chicago (ORD) | Turkish Airlines | TK6013 | 01:05 | Programmato | |
| Port of Spain (POS) | Caribbean Airlines | BW551 | 01:10 | Programmato | |
| Quito (UIO) | avianca | AV7397 | 01:15 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK12 expand_more(6) | 01:20 | Programmato | |
| Istanbul (IST) | avianca | AV6634 | 01:20 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4016 | 01:20 | Programmato | |
| Istanbul (IST) | JetBlue | B66903 | 01:20 | Programmato | |
| Istanbul (IST) | Pakistan International Airlines | PK5012 | 01:20 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9183 | 01:20 | Programmato | |
| Istanbul (IST) | Uzbekistan Airways | HY7292 | 01:20 | Programmato | |
| Guayaquil (GYE) | LATAM Airlines | LA1453 expand_more(1) | 01:30 | Programmato | |
| Guayaquil (GYE) | Delta Air Lines | DL6023 | 01:30 | Programmato | |
| Bogota (BOG) | avianca | AV245 expand_more(4) | 01:35 | Programmato | |
| Bogota (BOG) | All Nippon Airways | NH7817 | 01:35 | Programmato | |
| Bogota (BOG) | GOL | G35817 | 01:35 | Programmato | |
| Bogota (BOG) | TAP Air Portugal | TP7305 | 01:35 | Programmato | |
| Bogota (BOG) | Turkish Airlines | TK9418 | 01:35 | Programmato | |
| Tokyo (HND) | Jet Linx Aviation | JL3 expand_more(3) | 01:40 | Programmato | |
| Tokyo (HND) | American Airlines | AA8495 | 01:40 | Programmato | |
| Tokyo (HND) | LATAM Airlines | LA7465 | 01:40 | Programmato | |
| Tokyo (HND) | Malaysia Airlines | MH9103 | 01:40 | Programmato | |
| Tokyo (HND) | All Nippon Airways | NH159 expand_more(1) | 01:50 | Programmato | |
| Tokyo (HND) | United Airlines | UA7923 | 01:50 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX843 expand_more(3) | 01:55 | Programmato | |
| Hong Kong (HKG) | LATAM Airlines | LA5649 | 01:55 | Programmato | |
| Hong Kong (HKG) | Malaysia Airlines | MH9211 | 01:55 | Programmato | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5843 | 01:55 | Programmato | |
| Guangzhou (CAN) | China Southern Airlines | CZ2546 | 01:55 | Programmato | |
| Paris (CDG) | Air France | AF11 expand_more(3) | 02:00 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8738 | 02:00 | Programmato | |
| Paris (CDG) | KLM | KL2249 | 02:00 | Programmato | |
| Paris (CDG) | Virgin Atlantic | VS6707 | 02:00 | Programmato | |
| Beijing (PEK) | Air China | CA982 | 02:05 | Programmato | |
| Guayaquil (GYE) | avianca | AV7393 | 02:10 | Programmato | |
| Shanghai (PVG) | Air China | CA1078 | 02:15 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM807 expand_more(3) | 02:20 | Programmato | |
| Panama City (PTY) | Asiana Airlines | OZ9456 | 02:20 | Programmato | |
| Panama City (PTY) | EVA Air | BR3191 | 02:20 | Programmato | |
| Panama City (PTY) | United Airlines | UA7084 | 02:20 | Programmato | |
| Manila (MNL) | Philippine Airlines | PR127 | 02:35 | Programmato | |
| Fort Worth (AFW) | Alaska Airlines | AS2606 | 03:13 | Programmato | |
| San Salvador (SAL) | avianca | AV571 expand_more(3) | 03:30 | Programmato | |
| San Salvador (SAL) | All Nippon Airways | NH7835 | 03:30 | Programmato | |
| San Salvador (SAL) | EVA Air | BR3121 | 03:30 | Programmato | |
| San Salvador (SAL) | United Airlines | UA6697 | 03:30 | Programmato | |
| San Salvador (SAL) | avianca El Salvador | TA571 | 03:30 | Programmato | |
| Guayaquil (GYE) | avianca | AV7395 | 05:00 | Programmato | |
| Georgetown (GEO) | Caribbean Airlines | BW527 | 05:00 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS9885 | 05:30 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61 expand_more(6) | 05:40 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7428 | 05:40 | Programmato | |
| Fort Lauderdale (FLL) | Icelandair | FI7981 | 05:40 | Programmato | |
| Fort Lauderdale (FLL) | LOT | LO5835 | 05:40 | Programmato | |
| Fort Lauderdale (FLL) | Singapore Airlines | SQ1461 | 05:40 | Programmato | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4295 | 05:40 | Programmato | |
| Fort Lauderdale (FLL) | Turkish Airlines | TK8953 | 05:40 | Programmato | |
| Los Angeles (LAX) | JetBlue | B6123 expand_more(4) | 05:59 | Programmato | |
| Los Angeles (LAX) | Icelandair | FI7881 | 05:59 | Programmato | |
| Los Angeles (LAX) | LOT | LO5755 | 05:59 | Programmato | |
| Los Angeles (LAX) | Singapore Airlines | SQ1498 | 05:59 | Programmato | |
| Los Angeles (LAX) | TAP Air Portugal | TP4325 | 05:59 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA171 expand_more(5) | 06:00 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1307 | 06:00 | Programmato | |
| Los Angeles (LAX) | British Airways | BA1905 | 06:00 | Programmato | |
| Los Angeles (LAX) | China Southern Airlines | CZ1608 | 06:00 | Programmato | |
| Los Angeles (LAX) | Qantas | QF3212 | 06:00 | Programmato | |
| Los Angeles (LAX) | Royal Air Maroc | AT5049 | 06:00 | Programmato | |
| Orlando (MCO) | JetBlue | B6583 expand_more(4) | 06:00 | Programmato | |
| Orlando (MCO) | Azul | AD7628 | 06:00 | Programmato | |
| Orlando (MCO) | Icelandair | FI7801 | 06:00 | Programmato | |
| Orlando (MCO) | LOT | LO5713 | 06:00 | Programmato | |
| Orlando (MCO) | TAP Air Portugal | TP4335 | 06:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2286 expand_more(5) | 06:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4345 | 06:00 | Programmato | |
| Atlanta (ATL) | KLM | KL6411 | 06:00 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7198 | 06:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6424 | 06:00 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4817 | 06:00 | Programmato | |
| Boston (BOS) | Delta Connection | DL5765 expand_more(5) | 06:00 | Programmato | |
| Boston (BOS) | Aeromexico | AM4112 | 06:00 | Programmato | |
| Boston (BOS) | KLM | KL6549 | 06:00 | Programmato | |
| Boston (BOS) | Korean Air | KE3954 | 06:00 | Programmato | |
| Boston (BOS) | LATAM Airlines | LA8444 | 06:00 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS4657 | 06:00 | Programmato | |
| Atlanta (ATL) | Frontier | F94817 | 06:00 | Programmato | |
| Miami (MIA) | American Airlines | AA1032 expand_more(4) | 06:01 | Programmato | |
| Miami (MIA) | British Airways | BA4691 | 06:01 | Programmato | |
| Miami (MIA) | Cathay Pacific | CX7707 | 06:01 | Programmato | |
| Miami (MIA) | China Southern Airlines | CZ1615 | 06:01 | Programmato | |
| Miami (MIA) | Malaysia Airlines | MH9334 | 06:01 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM737 | 06:05 | Programmato | |
| Charleston (CHS) | JetBlue | B61273 expand_more(2) | 06:14 | Programmato | |
| Charleston (CHS) | Singapore Airlines | SQ1559 | 06:14 | Programmato | |
| Charleston (CHS) | TAP Air Portugal | TP4271 | 06:14 | Programmato | |
| San Diego (SAN) | JetBlue | B6289 expand_more(3) | 06:15 | Programmato | |
| San Diego (SAN) | LOT | LO5777 | 06:15 | Programmato | |
| San Diego (SAN) | TAP Air Portugal | TP4383 | 06:15 | Programmato | |
| San Diego (SAN) | Turkish Airlines | TK8527 | 06:15 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL892 expand_more(6) | 06:15 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM3793 | 06:15 | Programmato | |
| Salt Lake City (SLC) | El Al | LY4452 | 06:15 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7838 | 06:15 | Programmato | |
| Salt Lake City (SLC) | LATAM Airlines | LA6124 | 06:15 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4731 | 06:15 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS5522 | 06:15 | Programmato | |
