Voli Arrivi e partenze su Aeroporto JFK
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| San Francisco (SFO) | Delta Air Lines | DL363 | 00:15 | Programmato | |
| San Salvador (SAL) | avianca | AV566 | 00:20 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL991 | 00:21 | Programmato | |
| Atlanta (ATL) | Frontier | F94818 | 00:33 | Programmato | |
| Miami (MIA) | American Airlines | AA2077 | 00:53 | Programmato | |
| San Salvador (SAL) | avianca | AV570 | 01:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2386 | 01:08 | Programmato | |
| Miami (MIA) | Frontier | F91810 | 01:15 | Programmato | |
| Guayaquil (GYE) | avianca | AV7394 | 02:30 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM808 | 02:59 | Programmato | |
| San Salvador (SAL) | avianca | AV658 | 04:20 | Programmato | |
| Port Of Spain (POS) | Caribbean Airlines | BW520 | 04:30 | Programmato | |
| Georgetown (GEO) | JetBlue | B61966 | 04:32 | Programmato | |
| Medellin (MDE) | avianca | AV42 | 04:40 | Programmato | |
| Los Angeles (LAX) | JetBlue | B61524 | 05:00 | Programmato | |
| Sao Paulo (GRU) | Delta Air Lines | DL226 | 05:00 | Programmato | |
| Bogota (BOG) | avianca | AV20 | 05:05 | Programmato | |
| San Diego (SAN) | JetBlue | B61190 | 05:20 | Programmato | |
| San Pedro Sula (SAP) | JetBlue | B61377 | 05:23 | Programmato | |
| Los Angeles (LAX) | Frontier | F92504 | 05:29 | Programmato | |
| Buenos Aires (EZE) | American Airlines | AA954 | 05:30 | Programmato | |
| San Francisco (SFO) | Delta Air Lines | DL2112 | 05:40 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX844 | 05:45 | Programmato | |
| Tel Aviv Yafo (TLV) | arkia | IZ991 | 05:45 | Programmato | |
| Tel Aviv Yafo (TLV) | El Al | LY1 | 05:45 | Programmato | |
| Denver (DEN) | Delta Air Lines | DL758 | 06:00 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL960 | 06:02 | Programmato | |
| Mexico City (MEX) | American Airlines | AA2996 | 06:05 | Programmato | |
| New Delhi (DEL) | American Airlines | AA293 | 06:10 | Programmato | |
| Salt Lake City (SLC) | JetBlue | B672 | 06:10 | Programmato | |
| Georgetown (GEO) | American Airlines | AA2694 | 06:14 | Programmato | |
| Sao Paulo (GRU) | American Airlines | AA950 | 06:15 | Programmato | |
| San Francisco (SFO) | JetBlue | B61216 | 06:18 | Programmato | |
| Anchorage (ANC) | Air China | CA8431 | 06:20 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS36 | 06:27 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL452 | 06:29 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL705 | 06:29 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA10 | 06:30 | Programmato | |
| Las Vegas (LAS) | Frontier | F93238 | 06:30 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA830 | 06:30 | Programmato | |
| Sao Paulo (GRU) | LATAM Airlines | LA8180 | 06:30 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1280 | 06:30 | Programmato | |
| San Diego (SAN) | Delta Air Lines | DL403 | 06:30 | Programmato | |
| Phoenix (PHX) | Delta Air Lines | DL548 | 06:30 | Programmato | |
| Phoenix (PHX) | JetBlue | B636 | 06:31 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS830 | 06:37 | Programmato | |
| Richmond (YVR) | JetBlue | B6604 | 06:38 | Programmato | |
| Rio De Janeiro (GIG) | American Airlines | AA974 | 06:50 | Programmato | |
| Reykjavik (KEF) | Icelandair Cargo | FI721 | 06:55 | Programmato | |
| Boston (BOS) | JetBlue | B6117 | 07:00 | Programmato | |
| Los Angeles (LAX) | JetBlue | B62724 | 07:00 | Programmato | |
| Ithaca (ITH) | Delta Connection | DL5265 | 07:00 | Programmato | |
| San Francisco (SFO) | American Airlines | AA276 | 07:00 | Programmato | |
| Las Vegas (LAS) | JetBlue | B6948 | 07:04 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL676 | 07:05 | Programmato | |
| Santo Domingo (SDQ) | JetBlue | B61510 | 07:05 | Programmato | |
| Syracuse (SYR) | Delta Connection | DL5363 | 07:05 | Programmato | |
| Rochester (ROC) | Delta Connection | DL5318 | 07:06 | Programmato | |
| Raleigh (RDU) | American Airlines | AA4510 | 07:14 | Programmato | |
| Indianapolis (IND) | American Eagle | AA4631 | 07:19 | Programmato | |
| San Francisco (SFO) | Alaska Airlines | AS42 | 07:19 | Programmato | |
| Buenos Aires (EZE) | Delta Air Lines | DL114 | 07:20 | Programmato | |
| Rochester (ROC) | JetBlue | B6185 | 07:28 | Programmato | |
| Boston (BOS) | American Eagle | AA4566 | 07:29 | Programmato | |
| Santiago (STI) | JetBlue | B6836 | 07:29 | Programmato | |
| Anchorage (ANC) | Air China | CA1077 | 07:30 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL2611 | 07:30 | Programmato | |
| Washington (DCA) | Delta Air Lines | DL5767 | 07:30 | annullato | |
| Los Angeles (LAX) | American Airlines | AA28 | 07:30 | Programmato | |
| Las Vegas (LAS) | Delta Air Lines | DL568 | 07:30 | Programmato | |
| San Francisco (SFO) | Delta Air Lines | DL319 | 07:30 | Programmato | |
| Pittsburgh (PIT) | JetBlue | B61198 | 07:34 | Programmato | |
| Richmond (RIC) | Delta Connection | DL5351 | 07:35 | Programmato | |
| Washington (DCA) | JetBlue | B61888 | 07:40 | Programmato | |
| Raleigh (RDU) | JetBlue | B6386 | 07:40 | Programmato | |
| Washington (DCA) | American Eagle | AA4396 | 07:45 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA9781 | 07:46 | Programmato | |
| Detroit (DTW) | JetBlue | B61419 | 07:49 | Programmato | |
| Mumbai (BOM) | Air India | AI119 | 07:50 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS22 | 07:53 | Programmato | |
| Columbus (CMH) | American Eagle | AA4808 | 07:59 | Programmato | |
| Los Angeles (LAX) | JetBlue | B6324 | 07:59 | Programmato | |
| Doha (DOH) | Qatar Airways | QR703 | 08:00 | Programmato | |
| Santiago (SCL) | LATAM Airlines | LA532 | 08:00 | Programmato | |
| San Francisco (SFO) | JetBlue | B6616 | 08:02 | Programmato | |
| Charlotte (CLT) | Delta Connection | DL5079 | 08:03 | Programmato | |
| Charleston (CHS) | Delta Connection | DL5445 | 08:04 | Programmato | |
| Portland (PWM) | Delta Connection | DL5277 | 08:09 | Programmato | |
| Charleston (CHS) | JetBlue | B61274 | 08:10 | Programmato | |
| Lima (LIM) | LATAM Airlines | LA2468 | 08:10 | Programmato | |
| Toronto (YYZ) | Delta Connection | DL5066 | 08:10 | Programmato | |
| Providence (PVD) | JetBlue | B61129 | 08:13 | Programmato | |
| Dubai (DXB) | Emirates | EK203 | 08:15 | Programmato | |
| Anchorage (ANC) | China Airlines | CI5322 | 08:20 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL915 | 08:20 | Programmato | |
| Windsor Locks (BDL) | JetBlue | B6676 | 08:24 | Programmato | |
| Buffalo (BUF) | JetBlue | B62001 | 08:30 | Programmato | |
| Burlington (BTV) | Delta Connection | DL5176 | 08:30 | Programmato | |
| Syracuse (SYR) | JetBlue | B6315 | 08:30 | Programmato | |
| Norfolk (ORF) | Delta Connection | DL5356 | 08:31 | Programmato | |
| Buffalo (BUF) | Delta Connection | DL5284 | 08:37 | Programmato | |
| Orlando (MCO) | JetBlue | B61184 | 08:39 | Programmato | |
| Pittsburgh (PIT) | Delta Connection | DL5704 | 08:47 | Programmato | |
| Kingston (KIN) | JetBlue | B6110 | 08:48 | Programmato | |
| Aguadilla (BQN) | JetBlue | B62838 | 08:58 | Programmato | |
| Cleveland (CLE) | Delta Connection | DL5008 | 08:59 | Programmato | |
| Fort Myers (RSW) | JetBlue | B62330 | 08:59 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY1 | 09:00 | Programmato | |
| Seoul (ICN) | Asiana Airlines | OZ222 | 09:00 | Programmato | |
| Raleigh (RDU) | Delta Connection | DL5239 | 09:00 | Programmato | |
| Riyadh (RUH) | Saudia | SV23 | 09:00 | Programmato | |
| Atlanta (ATL) | Frontier | F91872 | 09:04 | Programmato | |
| Toronto (YYZ) | American Eagle | AA4559 | 09:05 | Programmato | |
| Kentucky (CVG) | Delta Air Lines | DL5044 | 09:09 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5216 | 09:09 | Programmato | |
| Columbus (CMH) | Delta Connection | DL5795 | 09:09 | Programmato | |
| Savannah (SAV) | Delta Connection | DL5032 | 09:13 | Programmato | |
| Indianapolis (IND) | Delta Connection | DL4932 | 09:17 | Programmato | |
| Nashville (BNA) | JetBlue | B6974 | 09:25 | Programmato | |
| Atlanta (ATL) | JetBlue | B6320 | 09:29 | Programmato | |
| Santiago (STI) | Delta Air Lines | DL1993 | 09:30 | Programmato | |
| Nashville (BNA) | American Eagle | AA4784 | 09:32 | Programmato | |
| Orlando (MCO) | Delta Air Lines | DL2693 | 09:39 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2420 | 09:41 | Programmato | |
| West Palm Beach (PBI) | JetBlue | B6254 | 09:42 | Programmato | |
| Santo Domingo (SDQ) | Delta Air Lines | DL1942 | 09:44 | Programmato | |
| Tokyo (HND) | Japan Airlines | JL6 | 09:50 | Programmato | |
| Tashkent (TAS) | Uzbekistan Airways | HY101 | 09:50 | Programmato | |
| Boston (BOS) | JetBlue | B6217 | 09:52 | Programmato | |
| Santiago (STI) | JetBlue | B61936 | 09:58 | Programmato | |
| Chicago (ORD) | JetBlue | B62106 | 09:59 | Programmato | |
| Norfolk (ORF) | American Eagle | AA4336 | 09:59 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3199 | 10:00 | Programmato | |
| New Orleans (MSY) | JetBlue | B6576 | 10:00 | Programmato | |
| Jacksonville (JAX) | Delta Connection | DL4959 | 10:00 | Programmato | |
| Seoul (ICN) | Korean Air | KE81 | 10:00 | Programmato | |
| Chicago (ORD) | Frontier | F91044 | 10:03 | Programmato | |
| Orlando (MCO) | JetBlue | B61084 | 10:07 | Programmato | |
| Miami (MIA) | Delta Air Lines | DL1924 | 10:09 | Programmato | |
| Tampa (TPA) | Delta Air Lines | DL2475 | 10:13 | Programmato | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2165 | 10:15 | Programmato | |
| San Juan (SJU) | Delta Air Lines | DL1854 | 10:25 | Programmato | |
| Chicago (ORD) | Delta Connection | DL5680 | 10:26 | Programmato | |
| Milwaukee (MKE) | Delta Connection | DL5124 | 10:28 | Programmato | |
| Orlando (MCO) | Frontier | F94872 | 10:29 | Programmato | |
| Miami (MIA) | American Airlines | AA3060 | 10:30 | Programmato | |
| Tokyo (HND) | All Nippon Airways | NH110 | 10:30 | Programmato | |
| London (LHR) | JetBlue | B62220 | 10:37 | Programmato | |
| Paris (CDG) | Air France | AF2 | 10:45 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2969 | 10:47 | Programmato | |
| Nashville (BNA) | Delta Connection | DL4916 | 10:58 | Programmato | |
| Hyannis (HYA) | Cape Air | 9K100 | 11:00 | Programmato | |
| Montego Bay (MBJ) | JetBlue | B6580 | 11:00 | annullato | |
| San Juan (SJU) | JetBlue | B61604 | 11:04 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK3 | 11:05 | Programmato | |
| Pittsburgh (PIT) | American Eagle | AA4568 | 11:05 | Programmato | |
| Orlando (MCO) | JetBlue | B61584 | 11:07 | Programmato | |
| Orlando (MCO) | Delta Air Lines | DL2702 | 11:08 | Programmato | |
| Kingston (KIN) | Caribbean Airlines | BW5 | 11:15 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ26 | 11:15 | Programmato | |
| Vineyard Haven (MVY) | Cape Air | 9K2 | 11:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1034 | 11:17 | Programmato | |
| London (LHR) | British Airways | BA117 | 11:20 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL47 | 11:25 | Programmato | |
| Boston (BOS) | Delta Connection | DL5720 | 11:25 | Programmato | |
| Dallas (DFW) | American Airlines | AA1554 | 11:28 | Programmato | |
| Kentucky (CVG) | American Eagle | AA4657 | 11:29 | Programmato | |
| Buffalo (BUF) | JetBlue | B61901 | 11:30 | Programmato | |
| Tampa (TPA) | JetBlue | B6426 | 11:32 | Programmato | |
| Raleigh (RDU) | Delta Connection | DL5294 | 11:39 | Programmato | |
| Cairo (CAI) | Egyptair | MS985 | 11:40 | Programmato | |
| Chicago (ORD) | American Airlines | AA2848 | 11:41 | Programmato | |
| Anchorage (ANC) | Air China | CA1013 | 11:45 | Programmato | |
| Austin (AUS) | American Airlines | AA2287 | 11:56 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1480 | 11:59 | Programmato | |
| Dallas (DFW) | Frontier | F91512 | 11:59 | Programmato | |
| Charlotte (CLT) | Delta Connection | DL5052 | 12:00 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX830 | 12:00 | Programmato | |
| Austin (AUS) | Delta Air Lines | DL1411 | 12:01 | Programmato | |
| San Juan (SJU) | Frontier | F93546 | 12:03 | Programmato | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2175 | 12:15 | Programmato | |
| London (LHR) | Virgin Atlantic | VS3 | 12:15 | Programmato | |
| Toronto (YYZ) | American Eagle | AA4552 | 12:15 | Programmato | |
| Raleigh (RDU) | American Airlines | AA4788 | 12:20 | Programmato | |
| Washington (DCA) | Delta Connection | DL5657 | 12:29 | Programmato | |
| Raleigh (RDU) | JetBlue | B6286 | 12:29 | Programmato | |
| San Juan (SJU) | JetBlue | B6904 | 12:29 | Programmato | |
| Saranac Lake (SLK) | Cape Air | 9K1022 | 12:29 | Programmato | |
| London (LHR) | British Airways | BA175 | 12:35 | Programmato | |
| West Palm Beach (PBI) | JetBlue | B6854 | 12:38 | Programmato | |
| Santo Domingo (SDQ) | JetBlue | B61110 | 12:38 | Programmato | |
| Rochester (ROC) | Delta Connection | DL5330 | 12:38 | Programmato | |
| Jacksonville (JAX) | JetBlue | B6678 | 12:39 | Programmato | |
| Mexico City (MEX) | Aeromexico | AM408 | 12:40 | Programmato | |
| Madrid (MAD) | Delta Air Lines | DL127 | 12:40 | Programmato | |
| Boston (BOS) | JetBlue | B6417 | 12:43 | Programmato | |
| Syracuse (SYR) | Delta Connection | DL5436 | 12:47 | Programmato | |
| Buffalo (BUF) | Delta Connection | DL5223 | 12:49 | Programmato | |
| Denver (DEN) | Delta Air Lines | DL336 | 12:53 | Programmato | |
| Bogota (BOG) | avianca | AV210 | 12:55 | Programmato | |
| Paris (CDG) | Air France | AF4 | 12:55 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM809 | 12:57 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61002 | 12:59 | Programmato | |
| Kentucky (CVG) | Delta Connection | DL5096 | 12:59 | Programmato | |
| Mexico City (MEX) | Viva | VB100 | 13:00 | Programmato | |
| Zurich (ZRH) | Swiss | LX16 | 13:05 | Programmato | |
| Lisbon (LIS) | Delta Air Lines | DL273 | 13:09 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL49 | 13:10 | Programmato | |
| Dallas (DFW) | Delta Air Lines | DL454 | 13:12 | Programmato | |
| Barcelona (BCN) | Delta Air Lines | DL169 | 13:15 | Programmato | |
| Rome (FCO) | Delta Air Lines | DL183 | 13:15 | Programmato | |
| Phoenix (PHX) | Delta Air Lines | DL546 expand_more(6) | 13:18 | Programmato | |
| Phoenix (PHX) | Air Europa | UX3404 | 13:18 | Programmato | |
| Phoenix (PHX) | El Al | LY4384 | 13:18 | Programmato | |
| Phoenix (PHX) | KLM | KL7230 | 13:18 | Programmato | |
| Phoenix (PHX) | LATAM Airlines | LA8632 | 13:18 | Programmato | |
| Phoenix (PHX) | SAS | SK3417 | 13:18 | Programmato | |
| Phoenix (PHX) | Virgin Atlantic | VS4842 | 13:18 | Programmato | |
| Boston (BOS) | American Eagle | AA4721 expand_more(5) | 13:20 | Programmato | |
| Boston (BOS) | British Airways | BA6504 | 13:20 | Programmato | |
| Boston (BOS) | GOL | G36412 | 13:20 | Programmato | |
| Boston (BOS) | Iberia | IB4922 | 13:20 | Programmato | |
| Boston (BOS) | Malaysia Airlines | MH9462 | 13:20 | Programmato | |
| Boston (BOS) | Qantas | QF4453 | 13:20 | Programmato | |
| Dublin (DUB) | Delta Air Lines | DL45 | 13:20 | Programmato | |
| Madrid (MAD) | American Airlines | AA95 expand_more(4) | 13:20 | Programmato | |
| Madrid (MAD) | Alaska Airlines | AS6995 | 13:20 | Programmato | |
| Madrid (MAD) | British Airways | BA1567 | 13:20 | Programmato | |
| Madrid (MAD) | Finnair | AY3771 | 13:20 | Programmato | |
| Madrid (MAD) | Iberia | IB4001 | 13:20 | Programmato | |
| Savannah (SAV) | JetBlue | B6842 | 13:23 | Programmato | |
| London (LHR) | Delta Air Lines | DL2 | 13:25 | Programmato | |
| Shanghai (PVG) | China Eastern Airlines | MU587 | 13:25 | Programmato | |
| Dallas (DFW) | American Airlines | AA1766 | 13:27 | Programmato | |
| Milan (MXP) | American Airlines | AA199 | 13:29 | Programmato | |
| Pittsburgh (PIT) | Delta Air Lines | DL5703 | 13:29 | Programmato | |
| Santiago (STI) | JetBlue | B62536 | 13:30 | Programmato | |
| Brussels (BRU) | Delta Air Lines | DL141 | 13:35 | Programmato | |
| London (LHR) | American Airlines | AA103 | 13:35 | Programmato | |
| San Salvador (SAL) | avianca | AV660 | 13:35 | Programmato | |
| Norfolk (ORF) | Delta Connection | DL5370 | 13:35 | Programmato | |
| Washington (IAD) | Delta Air Lines | DL5002 | 13:37 | annullato | |
| Orlando (MCO) | JetBlue | B62584 | 13:38 | Programmato | |
| Paris (CDG) | American Airlines | AA45 | 13:40 | Programmato | |
| Buffalo (BUF) | JetBlue | B62901 | 13:40 | Programmato | |
| Guayaquil (GYE) | JetBlue | B61770 | 13:40 | Programmato | |
| Cleveland (CLE) | Delta Connection | DL5018 expand_more(3) | 13:45 | Programmato | |
| Cleveland (CLE) | SAS | SK3360 | 13:45 | Programmato | |
| Cleveland (CLE) | Virgin Atlantic | VS1895 | 13:45 | Programmato | |
| Cleveland (CLE) | WestJet | WS8041 | 13:45 | Programmato | |
| Richmond (RIC) | Delta Connection | DL5316 expand_more(8) | 13:48 | Programmato | |
| Richmond (RIC) | Aeromexico | AM4054 | 13:48 | Programmato | |
| Richmond (RIC) | Air France | AF2611 | 13:48 | Programmato | |
| Richmond (RIC) | El Al | LY4409 | 13:48 | Programmato | |
| Richmond (RIC) | KLM | KL6947 | 13:48 | Programmato | |
| Richmond (RIC) | LATAM Airlines | LA7129 | 13:48 | Programmato | |
| Richmond (RIC) | SAS | SK3633 | 13:48 | Programmato | |
| Richmond (RIC) | Virgin Atlantic | VS4712 | 13:48 | Programmato | |
| Richmond (RIC) | WestJet | WS7929 | 13:48 | Programmato | |
| Bermuda (BDA) | American Airlines | AA1289 expand_more(2) | 13:49 | Programmato | |
| Bermuda (BDA) | British Airways | BA6613 | 13:49 | Programmato | |
| Bermuda (BDA) | Qatar Airways | QR9611 | 13:49 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH400 expand_more(5) | 13:50 | Programmato | |
| Frankfurt (FRA) | Air New Zealand | NZ4226 | 13:50 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7230 | 13:50 | Programmato | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1610 | 13:50 | Programmato | |
| Frankfurt (FRA) | Thai Airways | TG7722 | 13:50 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA8841 | 13:50 | Programmato | |
| Orlando (MCO) | Delta Air Lines | DL2049 expand_more(8) | 13:51 | Programmato | |
| Orlando (MCO) | Air Europa | UX3393 | 13:51 | Programmato | |
| Orlando (MCO) | Air France | AF2684 | 13:51 | Programmato | |
| Orlando (MCO) | El Al | LY4349 | 13:51 | Programmato | |
| Orlando (MCO) | KLM | KL7593 | 13:51 | Programmato | |
| Orlando (MCO) | LATAM Airlines | LA8620 | 13:51 | Programmato | |
| Orlando (MCO) | SAS | SK3405 | 13:51 | Programmato | |
| Orlando (MCO) | Virgin Atlantic | VS4754 | 13:51 | Programmato | |
| Orlando (MCO) | WestJet | WS7771 | 13:51 | Programmato | |
| Miami (MIA) | American Airlines | AA2341 expand_more(2) | 13:54 | Programmato | |
| Miami (MIA) | GOL | G36275 | 13:54 | Programmato | |
| Miami (MIA) | Malaysia Airlines | MH9488 | 13:54 | Programmato | |
| Savannah (SAV) | Delta Connection | DL5207 expand_more(5) | 13:54 | Programmato | |
| Savannah (SAV) | El Al | LY4429 | 13:54 | Programmato | |
| Savannah (SAV) | KLM | KL6423 | 13:54 | Programmato | |
| Savannah (SAV) | SAS | SK3431 | 13:54 | Programmato | |
| Savannah (SAV) | Virgin Atlantic | VS3749 | 13:54 | Programmato | |
| Savannah (SAV) | WestJet | WS8218 | 13:54 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI105 expand_more(4) | 13:55 | Programmato | |
| Dublin (DUB) | American Airlines | AA8331 | 13:55 | Programmato | |
| Dublin (DUB) | British Airways | BA6125 | 13:55 | Programmato | |
| Dublin (DUB) | Iberia | IB6015 | 13:55 | Programmato | |
| Dublin (DUB) | JetBlue | B66805 | 13:55 | Programmato | |
| Dubai (DXB) | Emirates | EK201 | 13:55 | Programmato | |
| Chicago (ORD) | Delta Connection | DL5227 expand_more(9) | 13:55 | Programmato | |
| Chicago (ORD) | Air Europa | UX3308 | 13:55 | Programmato | |
| Chicago (ORD) | Air France | AF2447 | 13:55 | Programmato | |
| Chicago (ORD) | El Al | LY4372 | 13:55 | Programmato | |
| Chicago (ORD) | KLM | KL6380 | 13:55 | Programmato | |
| Chicago (ORD) | Korean Air | KE7264 | 13:55 | Programmato | |
| Chicago (ORD) | LATAM Airlines | LA8981 | 13:55 | Programmato | |
| Chicago (ORD) | SAS | SK3634 | 13:55 | Programmato | |
| Chicago (ORD) | Virgin Atlantic | VS2052 | 13:55 | Programmato | |
| Chicago (ORD) | WestJet | WS8431 | 13:55 | Programmato | |
| Washington (DCA) | American Airlines | AA4361 expand_more(2) | 13:59 | Programmato | |
| Washington (DCA) | British Airways | BA4919 | 13:59 | Programmato | |
| Washington (DCA) | GOL | G36059 | 13:59 | Programmato | |
| Santo Domingo (SDQ) | JetBlue | B6310 expand_more(1) | 13:59 | Programmato | |
| Santo Domingo (SDQ) | Qatar Airways | QR4051 | 13:59 | Programmato | |
| Toronto (YYZ) | Delta Connection | DL5098 expand_more(9) | 14:03 | Programmato | |
| Toronto (YYZ) | Aeromexico | AM4751 | 14:03 | Programmato | |
| Toronto (YYZ) | Air France | AF8861 | 14:03 | Programmato | |
| Toronto (YYZ) | El Al | LY4476 | 14:03 | Programmato | |
| Toronto (YYZ) | KLM | KL5760 | 14:03 | Programmato | |
| Toronto (YYZ) | Korean Air | KE7445 | 14:03 | Programmato | |
| Toronto (YYZ) | LATAM Airlines | LA6689 | 14:03 | Programmato | |
| Toronto (YYZ) | SAS | SK3511 | 14:03 | Programmato | |
| Toronto (YYZ) | Virgin Atlantic | VS4728 | 14:03 | Programmato | |
| Toronto (YYZ) | WestJet | WS6345 | 14:03 | Programmato | |
| West Palm Beach (PBI) | JetBlue | B6154 expand_more(7) | 14:05 | Programmato | |
| West Palm Beach (PBI) | British Airways | BA8328 | 14:05 | Programmato | |
| West Palm Beach (PBI) | Etihad Airways | EY8404 | 14:05 | Programmato | |
| West Palm Beach (PBI) | LOT | LO5830 | 14:05 | Programmato | |
| West Palm Beach (PBI) | Qatar Airways | QR4176 | 14:05 | Programmato | |
| West Palm Beach (PBI) | Singapore Airlines | SQ1490 | 14:05 | Programmato | |
| West Palm Beach (PBI) | TAP Air Portugal | TP4440 | 14:05 | Programmato | |
| West Palm Beach (PBI) | Turkish Airlines | TK8996 | 14:05 | Programmato | |
| Paris (CDG) | JetBlue | B61408 | 14:07 | Programmato | |
| Kansas City (MCI) | Delta Connection | DL5262 expand_more(4) | 14:08 | Programmato | |
| Kansas City (MCI) | Air France | AF8830 | 14:08 | Programmato | |
| Kansas City (MCI) | KLM | KL6832 | 14:08 | Programmato | |
| Kansas City (MCI) | LATAM Airlines | LA7159 | 14:08 | Programmato | |
| Kansas City (MCI) | SAS | SK3403 | 14:08 | Programmato | |
| Columbus (CMH) | Delta Air Lines | DL5649 expand_more(7) | 14:09 | annullato | |
| Columbus (CMH) | Air France | AF3526 | 14:09 | Programmato | |
| Columbus (CMH) | El Al | LY4493 | 14:09 | Programmato | |
| Columbus (CMH) | KLM | KL7347 | 14:09 | Programmato | |
| Columbus (CMH) | LATAM Airlines | LA8460 | 14:09 | Programmato | |
| Columbus (CMH) | SAS | SK3364 | 14:09 | Programmato | |
| Columbus (CMH) | Virgin Atlantic | VS4722 | 14:09 | Programmato | |
| Columbus (CMH) | WestJet | WS8076 | 14:09 | Programmato | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1422 expand_more(7) | 14:10 | Programmato | |
| Fort Lauderdale (FLL) | Air France | AF2421 | 14:10 | Programmato | |
| Fort Lauderdale (FLL) | El Al | LY4305 | 14:10 | Programmato | |
| Fort Lauderdale (FLL) | KLM | KL7220 | 14:10 | Programmato | |
| Fort Lauderdale (FLL) | LATAM Airlines | LA6317 | 14:10 | Programmato | |
| Fort Lauderdale (FLL) | SAS | SK3392 | 14:10 | Programmato | |
| Fort Lauderdale (FLL) | Virgin Atlantic | VS5155 | 14:10 | Programmato | |
| Fort Lauderdale (FLL) | WestJet | WS8233 | 14:10 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL263 expand_more(3) | 14:15 | Programmato | |
| Paris (CDG) | Air France | AF3628 | 14:15 | Programmato | |
| Paris (CDG) | KLM | KL6184 | 14:15 | Programmato | |
| Paris (CDG) | Virgin Atlantic | VS3989 | 14:15 | Programmato | |
| Rome (FCO) | ITA Airways | AZ608 expand_more(1) | 14:15 | Programmato | |
| Rome (FCO) | Saudia | SV6719 | 14:15 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS35 | 14:15 | Programmato | |
| Indianapolis (IND) | American Airlines | AA4697 expand_more(2) | 14:16 | Programmato | |
| Indianapolis (IND) | British Airways | BA4582 | 14:16 | Programmato | |
| Indianapolis (IND) | Iberia | IB4946 | 14:16 | Programmato | |
| Atlanta (ATL) | JetBlue | B61420 | 14:19 | annullato | |
| Los Angeles (LAX) | JetBlue | B6224 | 14:20 | Programmato | |
| London (LHR) | British Airways | BA173 | 14:20 | Programmato | |
| Kuwait City (KWI) | Kuwait Airways | KU117 | 14:20 | Programmato | |
| Miami (MIA) | Delta Air Lines | DL1435 | 14:24 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2380 | 14:30 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA118 | 14:30 | Programmato | |
| Tampa (TPA) | Delta Air Lines | DL2742 | 14:32 | Programmato | |
| Jacksonville (JAX) | Delta Connection | DL4802 | 14:39 | Programmato | |
| Montego Bay (MBJ) | JetBlue | B6780 | 14:40 | Programmato | |
| Geneva (GVA) | Swiss | LX22 | 14:40 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL934 | 14:43 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL5808 | 14:46 | Programmato | |
| Las Vegas (LAS) | JetBlue | B6148 | 14:49 | annullato | |
