Voli Arrivi e partenze su Aeroporto JFK
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Buffalo (BUF) | Delta Air Lines | DL8859 | 00:04 | Programmato | |
| San Salvador (SAL) | avianca | AV566 expand_more(2) | 00:20 | 23:59 | Atterrato |
| San Salvador (SAL) | All Nippon Airways | NH7834 | 00:20 | 23:59 | Atterrato |
| San Salvador (SAL) | Turkish Airlines | TK9403 | 00:20 | 23:59 | Atterrato |
| San Francisco (SFO) | Delta Air Lines | DL363 expand_more(1) | 00:20 | Programmato | |
| San Francisco (SFO) | Virgin Atlantic | VS3215 | 00:20 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL991 expand_more(3) | 00:21 | Programmato | |
| Los Angeles (LAX) | China Eastern Airlines | MU8743 | 00:21 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7267 | 00:21 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS4808 | 00:21 | Programmato | |
| Atlanta (ATL) | Frontier | F94818 | 00:24 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61502 expand_more(3) | 00:35 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7407 | 00:35 | Programmato | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2039 | 00:35 | Programmato | |
| Fort Lauderdale (FLL) | Qatar Airways | QR3876 | 00:35 | Programmato | |
| Miami (MIA) | Frontier | F91810 expand_more(1) | 00:43 | Programmato | |
| Miami (MIA) | Volaris | Y42256 | 00:43 | Programmato | |
| Los Angeles (LAX) | JetBlue | B62724 expand_more(1) | 00:45 | Programmato | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2048 | 00:45 | Programmato | |
| Miami (MIA) | American Airlines | AA2077 expand_more(4) | 00:53 | Programmato | |
| Miami (MIA) | British Airways | BA4962 | 00:53 | Programmato | |
| Miami (MIA) | GOL | G36469 | 00:53 | Programmato | |
| Miami (MIA) | Malaysia Airlines | MH9452 | 00:53 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2645 | 00:53 | Programmato | |
| Houston (IAH) | Frontier | F99714 | 00:54 | Programmato | |
| San Salvador (SAL) | avianca | AV570 expand_more(3) | 01:00 | Programmato | |
| San Salvador (SAL) | All Nippon Airways | NH7832 | 01:00 | Programmato | |
| San Salvador (SAL) | EVA Air | BR3122 | 01:00 | Programmato | |
| San Salvador (SAL) | United Airlines | UA6705 | 01:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2386 expand_more(5) | 01:08 | 00:53 | Atterrato |
| Atlanta (ATL) | Aeromexico | AM3195 | 01:08 | 00:53 | Atterrato |
| Atlanta (ATL) | KLM | KL6613 | 01:08 | 00:53 | Atterrato |
| Atlanta (ATL) | Korean Air | KE7251 | 01:08 | 00:53 | Atterrato |
| Atlanta (ATL) | LATAM Airlines | LA8954 | 01:08 | 00:53 | Atterrato |
| Atlanta (ATL) | Virgin Atlantic | VS4750 | 01:08 | 00:53 | Atterrato |
| Anchorage (ANC) | AirZeta | KJ587 | 01:08 | Programmato | |
| Guatemala City (GUA) | avianca | AV652 | 01:15 | Programmato | |
| Anchorage (ANC) | Asiana Airlines | OZ587 | 01:25 | Programmato | |
| Wilmington (ILN) | Air Transport International | 8C3309 | 01:51 | Programmato | |
| Santiago (STI) | JetBlue | B6836 expand_more(1) | 02:04 | 01:50 | Atterrato |
| Santiago (STI) | Qatar Airways | QR4061 | 02:04 | 01:50 | Atterrato |
| Lakeland (LAL) | Air Transport International | 8C3383 | 02:06 | Programmato | |
| Guayaquil (GYE) | avianca | AV7394 | 02:30 | 01:58 | Atterrato |
| Santo Domingo (SDQ) | JetBlue | B62510 expand_more(1) | 02:46 | Ritardato | |
| Santo Domingo (SDQ) | Qatar Airways | QR4120 | 02:46 | Ritardato | |
| Panama City (PTY) | Copa Airlines | CM808 expand_more(2) | 02:59 | Programmato | |
| Panama City (PTY) | Asiana Airlines | OZ9461 | 02:59 | Programmato | |
| Panama City (PTY) | United Airlines | UA7085 | 02:59 | Programmato | |
| San Salvador (SAL) | avianca | AV568 | 04:20 | Programmato | |
| Port Of Spain (POS) | Caribbean Airlines | BW520 | 04:30 | Programmato | |
| Anchorage (ANC) | China Southern Cargo | CSG2567 | 04:32 | Programmato | |
| Georgetown (GEO) | JetBlue | B61966 expand_more(1) | 04:39 | Ritardato | |
| Georgetown (GEO) | Qatar Airways | QR4075 | 04:39 | Ritardato | |
| Medellin (MDE) | avianca | AV42 expand_more(1) | 04:40 | Programmato | |
| Medellin (MDE) | All Nippon Airways | NH7814 | 04:40 | Programmato | |
| San Juan (SJU) | JetBlue | B6304 expand_more(2) | 04:52 | Ritardato | |
| San Juan (SJU) | Hawaiian Airlines | HA2288 | 04:52 | Ritardato | |
| San Juan (SJU) | Qatar Airways | QR4066 | 04:52 | Ritardato | |
| Miami (OPF) | Executive Fliteways | XFL636 | 04:52 | 00:50 | Atterrato |
| Denver (DEN) | JetBlue | B698 expand_more(1) | 05:00 | Programmato | |
| Denver (DEN) | Qatar Airways | QR3918 | 05:00 | Programmato | |
| Los Angeles (LAX) | JetBlue | B61524 expand_more(1) | 05:00 | Programmato | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2306 | 05:00 | Programmato | |
| Sao Paulo (GRU) | Delta Air Lines | DL226 expand_more(2) | 05:00 | Programmato | |
| Sao Paulo (GRU) | Korean Air | KE7286 | 05:00 | Programmato | |
| Sao Paulo (GRU) | LATAM Airlines | LA6349 | 05:00 | Programmato | |
| Phoenix (PHX) | JetBlue | B636 expand_more(3) | 05:00 | Programmato | |
| Phoenix (PHX) | British Airways | BA5999 | 05:00 | Programmato | |
| Phoenix (PHX) | Hawaiian Airlines | HA2244 | 05:00 | Programmato | |
| Phoenix (PHX) | Turkish Airlines | TK8562 | 05:00 | Programmato | |
| Bogota (BOG) | avianca | AV20 expand_more(5) | 05:05 | Programmato | |
| Bogota (BOG) | Air India | AI7788 | 05:05 | Programmato | |
| Bogota (BOG) | All Nippon Airways | NH7818 | 05:05 | Programmato | |
| Bogota (BOG) | GOL | G35814 | 05:05 | Programmato | |
| Bogota (BOG) | Turkish Airlines | TK9419 | 05:05 | Programmato | |
| Bogota (BOG) | United Airlines | UA6657 | 05:05 | Programmato | |
| Los Angeles (LAX) | Frontier | F92504 expand_more(1) | 05:13 | annullato | |
| Los Angeles (LAX) | Volaris | Y42413 | 05:13 | annullato | |
| San Diego (SAN) | JetBlue | B61190 expand_more(3) | 05:27 | Programmato | |
| San Diego (SAN) | Aer Lingus | EI5075 | 05:27 | Programmato | |
| San Diego (SAN) | British Airways | BA8382 | 05:27 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA2082 | 05:27 | Programmato | |
| Buenos Aires (EZE) | American Airlines | AA954 | 05:30 | Programmato | |
| San Pedro Sula (SAP) | JetBlue | B61377 | 05:30 | Programmato | |
| San Francisco (SFO) | Delta Air Lines | DL2112 expand_more(4) | 05:40 | Ritardato | |
| San Francisco (SFO) | Aeromexico | AM3997 | 05:40 | Ritardato | |
| San Francisco (SFO) | El Al | LY4569 | 05:40 | Ritardato | |
| San Francisco (SFO) | Kenya Airways | KQ7007 | 05:40 | Ritardato | |
| San Francisco (SFO) | Virgin Atlantic | VS4856 | 05:40 | Ritardato | |
| Hong Kong (HKG) | Cathay Pacific | CX844 expand_more(3) | 05:45 | Programmato | |
| Hong Kong (HKG) | LATAM Airlines | LA5631 | 05:45 | Programmato | |
| Hong Kong (HKG) | Malaysia Airlines | MH9210 | 05:45 | Programmato | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5844 | 05:45 | Programmato | |
| Tel Aviv Yafo (TLV) | El Al | LY1 expand_more(2) | 05:45 | Programmato | |
| Tel Aviv Yafo (TLV) | Aeromexico | AM7869 | 05:45 | Programmato | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7424 | 05:45 | Programmato | |
| Anchorage (ANC) | Air China Cargo | CA1049 | 05:50 | Programmato | |
| Anchorage (ANC) | China Airlines | CI5322 | 05:55 | Programmato | |
| San José (SJO) | JetBlue | B61794 | 05:59 | Programmato | |
| Denver (DEN) | Delta Air Lines | DL758 expand_more(5) | 06:00 | Programmato | |
| Denver (DEN) | El Al | LY4274 | 06:00 | Programmato | |
| Denver (DEN) | Kenya Airways | KQ7006 | 06:00 | Programmato | |
| Denver (DEN) | KLM | KL7827 | 06:00 | Programmato | |
| Denver (DEN) | Saudia | SV6864 | 06:00 | Programmato | |
| Denver (DEN) | Virgin Atlantic | VS3248 | 06:00 | Programmato | |
| Georgetown (GEO) | American Airlines | AA2694 expand_more(1) | 06:00 | Programmato | |
| Georgetown (GEO) | Qatar Airways | QR9473 | 06:00 | Programmato | |
| Las Vegas (LAS) | Frontier | F93238 expand_more(1) | 06:01 | Programmato | |
| Las Vegas (LAS) | Volaris | Y42554 | 06:01 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL960 expand_more(7) | 06:02 | Programmato | |
| Los Angeles (LAX) | Air France | AF2918 | 06:02 | Programmato | |
| Los Angeles (LAX) | China Eastern Airlines | MU8781 | 06:02 | Programmato | |
| Los Angeles (LAX) | El Al | LY4551 | 06:02 | Programmato | |
| Los Angeles (LAX) | KLM | KL7819 | 06:02 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7421 | 06:02 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA8591 | 06:02 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS4788 | 06:02 | Programmato | |
| Anchorage (ANC) | Air China | CA1019 | 06:05 | Programmato | |
| Mexico City (MEX) | American Airlines | AA2996 expand_more(1) | 06:05 | Programmato | |
| Mexico City (MEX) | Qatar Airways | QR9158 | 06:05 | Programmato | |
| New Delhi (DEL) | American Airlines | AA293 | 06:10 | Programmato | |
| Sao Paulo (GRU) | American Airlines | AA950 expand_more(4) | 06:15 | Programmato | |
| Sao Paulo (GRU) | Alaska Airlines | AS6980 | 06:15 | Programmato | |
| Sao Paulo (GRU) | Cathay Pacific | CX7699 | 06:15 | Programmato | |
| Sao Paulo (GRU) | GOL | G36010 | 06:15 | Programmato | |
| Sao Paulo (GRU) | Japan Airlines | JL7201 | 06:15 | Programmato | |
| Salt Lake City (SLC) | JetBlue | B672 expand_more(3) | 06:19 | Programmato | |
| Salt Lake City (SLC) | Etihad Airways | EY8431 | 06:19 | Programmato | |
| Salt Lake City (SLC) | Qatar Airways | QR4086 | 06:19 | Programmato | |
| Salt Lake City (SLC) | Turkish Airlines | TK8540 | 06:19 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS36 expand_more(3) | 06:28 | Programmato | |
| San Diego (SAN) | Condor | DE5155 | 06:28 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA6510 | 06:28 | Programmato | |
| San Diego (SAN) | Qatar Airways | QR2984 | 06:28 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL452 expand_more(7) | 06:29 | Programmato | |
| Seattle (SEA) | Aeromexico | AM4161 | 06:29 | Programmato | |
| Seattle (SEA) | China Eastern Airlines | MU8767 | 06:29 | Programmato | |
| Seattle (SEA) | El Al | LY4435 | 06:29 | Programmato | |
| Seattle (SEA) | KLM | KL7847 | 06:29 | Programmato | |
| Seattle (SEA) | Korean Air | KE3029 | 06:29 | Programmato | |
| Seattle (SEA) | Saudia | SV6872 | 06:29 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS4820 | 06:29 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL705 expand_more(6) | 06:29 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4382 | 06:29 | Programmato | |
| Salt Lake City (SLC) | China Eastern Airlines | MU8769 | 06:29 | Programmato | |
| Salt Lake City (SLC) | El Al | LY4451 | 06:29 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7403 | 06:29 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4752 | 06:29 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS5570 | 06:29 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA830 | 06:30 | Programmato | |
| Sao Paulo (GRU) | LATAM Airlines | LA8180 expand_more(3) | 06:30 | Programmato | |
| Sao Paulo (GRU) | Cathay Pacific | CX7805 | 06:30 | Programmato | |
| Sao Paulo (GRU) | Delta Air Lines | DL6052 | 06:30 | Programmato | |
| Sao Paulo (GRU) | Japan Airlines | JL5501 | 06:30 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | AS830 | 06:30 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1280 expand_more(4) | 06:30 | Programmato | |
| Phoenix (PHX) | British Airways | BA6907 | 06:30 | Programmato | |
| Phoenix (PHX) | Finnair | AY4093 | 06:30 | Programmato | |
| Phoenix (PHX) | Qatar Airways | QR7578 | 06:30 | Programmato | |
| Phoenix (PHX) | Royal Air Maroc | AT5057 | 06:30 | Programmato | |
| San Diego (SAN) | Delta Air Lines | DL403 expand_more(3) | 06:30 | Programmato | |
| San Diego (SAN) | El Al | LY4423 | 06:30 | Programmato | |
| San Diego (SAN) | KLM | KL7535 | 06:30 | Programmato | |
| San Diego (SAN) | Virgin Atlantic | VS3532 | 06:30 | Programmato | |
| Phoenix (PHX) | Delta Air Lines | DL548 expand_more(5) | 06:30 | Programmato | |
| Phoenix (PHX) | El Al | LY4386 | 06:30 | Programmato | |
| Phoenix (PHX) | Kenya Airways | KQ7022 | 06:30 | Programmato | |
| Phoenix (PHX) | KLM | KL7851 | 06:30 | Programmato | |
| Phoenix (PHX) | Saudia | SV6868 | 06:30 | Programmato | |
| Phoenix (PHX) | Virgin Atlantic | VS3195 | 06:30 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA10 expand_more(4) | 06:32 | Programmato | |
| Los Angeles (LAX) | British Airways | BA4769 | 06:32 | Programmato | |
| Los Angeles (LAX) | China Southern Airlines | CZ1612 | 06:32 | Programmato | |
| Los Angeles (LAX) | Qantas | QF3089 | 06:32 | Programmato | |
| Los Angeles (LAX) | Royal Air Maroc | AT5035 | 06:32 | Programmato | |
| Boston (BOS) | JetBlue | B6117 expand_more(4) | 06:33 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5009 | 06:33 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2079 | 06:33 | Programmato | |
| Boston (BOS) | Qatar Airways | QR3817 | 06:33 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4313 | 06:33 | Programmato | |
| Nairobi (NBO) | Kenya Airways | KQ2 expand_more(1) | 06:35 | Ritardato | |
| Nairobi (NBO) | Delta Air Lines | DL7546 | 06:35 | Ritardato | |
| Richmond (YVR) | JetBlue | B6604 expand_more(1) | 06:38 | Programmato | |
| Richmond (YVR) | Qatar Airways | QR3862 | 06:38 | Programmato | |
| Rio De Janeiro (GIG) | American Airlines | AA974 expand_more(1) | 06:50 | Programmato | |
| Rio De Janeiro (GIG) | Alaska Airlines | AS6974 | 06:50 | Programmato | |
| San Pedro Sula (SAP) | avianca | AV664 | 06:55 | Programmato | |
| Ithaca (ITH) | Delta Connection | DL5265 | 07:00 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL676 | 07:05 | Programmato | |
| Santo Domingo (SDQ) | JetBlue | B61510 | 07:05 | Programmato | |
| Syracuse (SYR) | Delta Connection | DL5363 | 07:05 | Programmato | |
| Rochester (ROC) | Delta Connection | DL5318 | 07:06 | Programmato | |
| San Francisco (SFO) | American Airlines | AA276 | 07:11 | Programmato | |
| Raleigh (RDU) | American Eagle | AA4510 | 07:14 | Programmato | |
| Indianapolis (IND) | American Eagle | AA4631 | 07:19 | Programmato | |
| Buenos Aires (EZE) | Delta Air Lines | DL114 | 07:20 | Programmato | |
| Syracuse (SYR) | JetBlue | B6315 | 07:25 | Programmato | |
| Rochester (ROC) | JetBlue | B6185 | 07:28 | Programmato | |
| Washington (DCA) | JetBlue | B61888 | 07:29 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS22 | 07:29 | Programmato | |
| Pittsburgh (PIT) | JetBlue | B61198 | 07:29 | Programmato | |
| Boston (BOS) | American Eagle | AA4566 | 07:30 | Programmato | |
| Buffalo (BUF) | JetBlue | B62001 | 07:30 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL2611 | 07:30 | Programmato | |
| Washington (DCA) | Delta Connection | DL5767 | 07:30 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA28 | 07:30 | Programmato | |
| Las Vegas (LAS) | Delta Air Lines | DL568 | 07:30 | Programmato | |
| San Francisco (SFO) | Delta Air Lines | DL319 | 07:30 | Programmato | |
| San Francisco (SFO) | Alaska Airlines | AS42 | 07:34 | Programmato | |
| Richmond (RIC) | Delta Connection | DL5351 | 07:35 | Programmato | |
| Raleigh (RDU) | JetBlue | B6386 | 07:42 | Programmato | |
| Washington (DCA) | American Eagle | AA4396 | 07:45 | Programmato | |
| Detroit (DTW) | JetBlue | B61419 | 07:49 | Programmato | |
| Las Vegas (LAS) | JetBlue | B6948 | 07:49 | Programmato | |
| Mumbai (BOM) | Air India | AI119 | 07:50 | Ritardato | |
| Santiago (STI) | JetBlue | B6236 | 07:53 | Programmato | |
| Honolulu (HNL) | Delta Air Lines | DL650 | 07:56 | Ritardato | |
| Doha (DOH) | Qatar Airways | QR703 | 08:00 | Programmato | |
| Santiago (SCL) | LATAM Airlines | LA532 | 08:00 | Programmato | |
| Charlotte (CLT) | Delta Air Lines | DL5079 | 08:03 | Programmato | |
| State College (SCE) | NetJets | EJA300 | 08:03 | Programmato | |
| Charleston (CHS) | Delta Connection | DL5445 | 08:04 | Programmato | |
| Portland (PWM) | Delta Connection | DL5277 | 08:09 | Programmato | |
| Lima (LIM) | LATAM Airlines | LA2468 | 08:10 | Programmato | |
| Toronto (YYZ) | Delta Connection | DL5066 | 08:10 | Programmato | |
| Windsor Locks (BDL) | JetBlue | B6676 | 08:13 | Programmato | |
| Dubai (DXB) | Emirates | EK203 | 08:15 | Programmato | |
| Los Angeles (LAX) | JetBlue | B6324 | 08:20 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL915 | 08:20 | Programmato | |
| San Francisco (SFO) | JetBlue | B6616 | 08:22 | Programmato | |
| Columbus (CMH) | American Eagle | AA4808 | 08:28 | Programmato | |
| Atlanta (ATL) | JetBlue | B6320 | 08:29 | annullato | |
| Boston (BOS) | JetBlue | B62917 | 08:30 | Programmato | |
| Burlington (BTV) | Delta Connection | DL5176 | 08:30 | Programmato | |
| Providence (PVD) | JetBlue | B61129 | 08:30 | Programmato | |
| San Juan (SJU) | JetBlue | B62104 | 08:30 | Programmato | |
| Norfolk (ORF) | Delta Air Lines | DL5356 | 08:31 | Programmato | |
| Buffalo (BUF) | Delta Connection | DL5284 | 08:37 | Programmato | |
| Orlando (MCO) | JetBlue | B61184 | 08:39 | Programmato | |
| Jacksonville (JAX) | JetBlue | B61678 | 08:40 | Programmato | |
| Pittsburgh (PIT) | Delta Connection | DL5704 | 08:47 | Programmato | |
| Kingston (KIN) | JetBlue | B6660 | 08:48 | Programmato | |
| West Palm Beach (PBI) | JetBlue | B61054 | 08:48 | Programmato | |
| Fort Myers (RSW) | JetBlue | B61530 | 08:48 | Programmato | |
| Cleveland (CLE) | Delta Connection | DL5008 | 08:59 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY1 | 09:00 | Programmato | |
| New Delhi (DEL) | Air India | AI101 | 09:00 | Programmato | |
| Seoul (ICN) | Asiana Airlines | OZ222 | 09:00 | Programmato | |
| Jeddah (JED) | Saudia | SV21 | 09:00 | Programmato | |
| Raleigh (RDU) | Delta Connection | DL5239 | 09:00 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61702 | 09:01 | Programmato | |
| Santo Domingo (SDQ) | JetBlue | B6610 | 09:03 | Programmato | |
| Atlanta (ATL) | Frontier | F91872 | 09:05 | Programmato | |
| Toronto (YYZ) | American Eagle | AA4559 | 09:05 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5216 | 09:09 | Programmato | |
| Columbus (CMH) | Delta Connection | DL5795 | 09:09 | Programmato | |
| Kentucky (CVG) | Delta Connection | DL5044 | 09:10 | Programmato | |
| Savannah (SAV) | Delta Connection | DL5032 | 09:13 | Programmato | |
| Minneapolis (MSP) | Sun Country Airlines | SY565 | 09:15 | Programmato | |
| Indianapolis (IND) | Delta Connection | DL4932 | 09:17 | Programmato | |
| Santiago (STI) | Delta Air Lines | DL1993 | 09:30 | Programmato | |
| Nashville (BNA) | American Eagle | AA4784 | 09:32 | Programmato | |
| Orlando (MCO) | JetBlue | B61084 | 09:38 | Programmato | |
| Orlando (MCO) | Delta Air Lines | DL2693 | 09:39 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2420 | 09:41 | Programmato | |
| San Juan (SJU) | JetBlue | B61604 | 09:43 | Programmato | |
| Santo Domingo (SDQ) | Delta Air Lines | DL1942 | 09:44 | Programmato | |
| Santiago (STI) | JetBlue | B61936 | 09:48 | Programmato | |
| Boston (BOS) | JetBlue | B6217 | 09:49 | Programmato | |
| Tokyo (HND) | Japan Airlines | JL6 | 09:50 | Programmato | |
| Aguadilla (BQN) | JetBlue | B62838 | 09:59 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3199 | 10:00 | Programmato | |
| Jacksonville (JAX) | Delta Connection | DL4959 | 10:00 | Programmato | |
| Seoul (ICN) | Korean Air | KE81 | 10:00 | Programmato | |
| Orlando (MCO) | Frontier | F94872 | 10:02 | Programmato | |
| San Juan (SJU) | Frontier Airlines | F93546 | 10:05 | Programmato | |
| Miami (MIA) | Delta Air Lines | DL1924 | 10:09 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK6363 | 10:10 | Programmato | |
| Tampa (TPA) | Delta Air Lines | DL2475 | 10:13 | Programmato | |
| Anchorage (ANC) | Korean Air | KE249 | 10:15 | Programmato | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2165 | 10:15 | Programmato | |
| Norfolk (ORF) | American Eagle | AA4336 | 10:19 | Programmato | |
| San Juan (SJU) | Delta Air Lines | DL1854 | 10:25 | Programmato | |
| Chicago (ORD) | Delta Connection | DL5680 | 10:26 | Programmato | |
| Milwaukee (MKE) | Delta Connection | DL5124 | 10:28 | Programmato | |
| Raleigh (RDU) | JetBlue | B6286 | 10:29 | Programmato | |
| Tokyo (HND) | All Nippon Airways | NH110 | 10:30 | Programmato | |
| Miami (MIA) | American Airlines | AA3060 | 10:30 | Programmato | |
| Minneapolis (MSP) | Sun Country Airlines | SY567 | 10:33 | Programmato | |
| Greensboro (GSO) | flyExclusive | JRE837 | 10:43 | Programmato | |
| Paris (CDG) | Air France | AF2 | 10:45 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2969 | 10:47 | Programmato | |
| Anchorage (ANC) | Cathay Pacific | CX2088 | 10:50 | Programmato | |
| Detroit (DTW) | JetBlue | B61320 | 10:55 | Programmato | |
| Fuzhou (FOC) | Xiamen Air | MF849 | 10:55 | Programmato | |
| Nashville (BNA) | Delta Connection | DL4916 | 10:58 | Programmato | |
| Orlando (MCO) | Delta Air Lines | DL2702 | 10:59 | Programmato | |
| Hyannis (HYA) | Cape Air | 9K100 | 11:00 | Programmato | |
| Pittsburgh (PIT) | American Eagle | AA4568 | 11:00 | Programmato | |
| Rochester (ROC) | JetBlue | B61385 | 11:03 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK3 | 11:05 | Programmato | |
| West Palm Beach (PBI) | JetBlue | B6854 | 11:06 | Programmato | |
| Buffalo (BUF) | JetBlue | B61901 | 11:07 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ26 | 11:15 | Programmato | |
| Vineyard Haven (MVY) | Cape Air | 9K2 | 11:15 | Programmato | |
| London (LHR) | JetBlue | B62220 | 11:16 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1034 | 11:17 | Programmato | |
| London (LHR) | British Airways | BA117 | 11:20 | Programmato | |
| Boston (BOS) | Delta Connection | DL5720 | 11:23 | Programmato | |
| Dallas (DFW) | American Airlines | AA1554 | 11:28 | Programmato | |
| Kentucky (CVG) | American Eagle | AA4657 | 11:29 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL47 | 11:30 | Programmato | |
| Tampa (TPA) | JetBlue | B6426 | 11:31 | Programmato | |
| Orlando (MCO) | JetBlue | B61584 | 11:36 | Programmato | |
| Raleigh (RDU) | Delta Air Lines | DL5294 | 11:39 | Programmato | |
| Cairo (CAI) | Egyptair | MS985 | 11:40 | Programmato | |
| Chicago (ORD) | American Airlines | AA2848 | 11:41 | Programmato | |
| Austin (AUS) | American Airlines | AA2287 | 11:56 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61802 | 11:57 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1480 | 11:59 | Programmato | |
| Charlotte (CLT) | Delta Connection | DL5052 | 12:00 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX830 | 12:00 | Programmato | |
| Austin (AUS) | Delta Air Lines | DL1411 | 12:01 | Programmato | |
| Chicago (ORD) | JetBlue | B61306 | 12:02 | Programmato | |
| Atlanta (ATL) | Frontier | F94732 | 12:05 | Programmato | |
| Boston (BOS) | JetBlue | B6417 | 12:08 | Programmato | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2175 | 12:15 | Programmato | |
| London (LHR) | Virgin Atlantic | VS3 | 12:15 | Programmato | |
| Toronto (YYZ) | American Eagle | AA4552 | 12:15 | Programmato | |
| Raleigh (RDU) | American Eagle | AA4788 | 12:20 | Programmato | |
| Bucharest (OTP) | HiSky Europe | H4101 | 12:25 | Programmato | |
| West Palm Beach (PBI) | JetBlue | B6154 | 12:26 | Programmato | |
| Dallas (DFW) | Frontier | F91512 | 12:28 | Programmato | |
| Washington (DCA) | Delta Connection | DL5657 | 12:29 | Programmato | |
| Saranac Lake (SLK) | Cape Air | 9K1022 | 12:29 | Programmato | |
| Raleigh (RDU) | JetBlue | B6686 | 12:30 | Programmato | |
| London (LHR) | British Airways | BA175 | 12:35 | Programmato | |
| Rochester (ROC) | Delta Connection | DL5330 | 12:38 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61002 | 12:40 | Programmato | |
| Madrid (MAD) | Delta Air Lines | DL127 | 12:40 | Programmato | |
| Mexico City (MEX) | Aeromexico | AM408 | 12:40 | Programmato | |
| Fort Myers (RSW) | JetBlue | B61730 | 12:40 | Programmato | |
| Syracuse (SYR) | Delta Connection | DL5436 | 12:47 | Programmato | |
| Buffalo (BUF) | Delta Air Lines | DL5223 | 12:49 | Programmato | |
| Syracuse (SYR) | JetBlue | B62802 | 12:50 | Programmato | |
| Denver (DEN) | Delta Air Lines | DL336 | 12:53 | Programmato | |
| Bogota (BOG) | avianca | AV210 | 12:55 | annullato | |
| Paris (CDG) | Air France | AF4 | 12:55 | Programmato | |
| Orlando (MCO) | JetBlue | B62584 | 12:55 | Programmato | |
| Savannah (SAV) | JetBlue | B6842 | 12:55 | Programmato | |
| Pittsburgh (PIT) | JetBlue | B6698 | 12:56 | Programmato | |
