Voli Arrivi e partenze su Aeroporto JFK
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL697 expand_more(4) | 00:04 | 23:53 | Atterrato |
Salt Lake City (SLC) | Air France | AF2566 | 00:04 | 23:53 | Atterrato |
Salt Lake City (SLC) | El Al | LY4131 | 00:04 | 23:53 | Atterrato |
Salt Lake City (SLC) | Virgin Atlantic | VS4794 | 00:04 | 23:53 | Atterrato |
Salt Lake City (SLC) | WestJet | WS5569 | 00:04 | 23:53 | Atterrato |
Atlanta (ATL) | Cargolux | CV6373 | 00:05 | sconosciuto | |
Santiago (STI) | Delta Air Lines | DL1969 expand_more(1) | 00:13 | 00:50 | Atterrato |
Santiago (STI) | Air France | AF8803 | 00:13 | 00:50 | Atterrato |
Austin (AUS) | Delta Air Lines | DL2685 expand_more(1) | 00:15 | 23:52 | Atterrato |
Austin (AUS) | Virgin Atlantic | VS3046 | 00:15 | 23:52 | Atterrato |
San Francisco (SFO) | Delta Air Lines | DL363 expand_more(2) | 00:30 | 00:13 | Atterrato |
San Francisco (SFO) | Kenya Airways | KQ7007 | 00:30 | 00:13 | Atterrato |
San Francisco (SFO) | Virgin Atlantic | VS3215 | 00:30 | 00:13 | Atterrato |
Miami (MIA) | American Airlines | AA944 expand_more(4) | 00:31 | 00:17 | Atterrato |
Miami (MIA) | British Airways | BA5682 | 00:31 | 00:17 | Atterrato |
Miami (MIA) | GOL Linhas Aereas | G36469 | 00:31 | 00:17 | Atterrato |
Miami (MIA) | Jet Linx Aviation | JL7471 | 00:31 | 00:17 | Atterrato |
Miami (MIA) | Malaysia Airlines | MH9335 | 00:31 | 00:17 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL2386 expand_more(5) | 00:47 | 00:33 | Atterrato |
Atlanta (ATL) | Aeromexico | AM3195 | 00:47 | 00:33 | Atterrato |
Atlanta (ATL) | Air France | AF8505 | 00:47 | 00:33 | Atterrato |
Atlanta (ATL) | Korean Air | KE7251 | 00:47 | 00:33 | Atterrato |
Atlanta (ATL) | LATAM Airlines | LA8954 | 00:47 | 00:33 | Atterrato |
Atlanta (ATL) | Virgin Atlantic | VS4750 | 00:47 | 00:33 | Atterrato |
Panama City (PTY) | Copa Airlines | CM804 expand_more(2) | 00:49 | 00:42 | Atterrato |
Panama City (PTY) | Asiana Airlines | OZ9459 | 00:49 | 00:42 | Atterrato |
Panama City (PTY) | United Airlines | UA7154 | 00:49 | 00:42 | Atterrato |
Los Angeles (LAX) | JetBlue | B62724 | 00:58 | 00:36 | Atterrato |
San Juan (SJU) | Frontier | F93548 | 01:45 | 01:43 | Atterrato |
Kentucky (CVG) | Air Transport International | 8C4327 | 01:46 | Programmato | |
Guatemala City (GUA) | Avianca | AV652 | 02:00 | 01:37 | Atterrato |
San Salvador (SAL) | Avianca | AV570 expand_more(3) | 02:15 | 02:04 | Atterrato |
San Salvador (SAL) | All Nippon Airways | NH7832 | 02:15 | 02:04 | Atterrato |
San Salvador (SAL) | EVA Air | BR3122 | 02:15 | 02:04 | Atterrato |
San Salvador (SAL) | United Airlines | UA6705 | 02:15 | 02:04 | Atterrato |
Kentucky (CVG) | Hawaiian Airlines | HA1627 | 02:19 | sconosciuto | |
Guatemala City (GUA) | JetBlue | B61329 | 03:05 | 03:10 | Atterrato |
Panama City (PTY) | Copa Airlines | CM808 expand_more(2) | 03:55 | 03:41 | Atterrato |
Panama City (PTY) | Asiana Airlines | OZ9461 | 03:55 | 03:41 | Atterrato |
Panama City (PTY) | United Airlines | UA7085 | 03:55 | 03:41 | Atterrato |
Denver (DEN) | JetBlue | B698 expand_more(1) | 04:26 | 04:01 | Atterrato |
Denver (DEN) | Qatar Airways | QR3926 | 04:26 | 04:01 | Atterrato |
Salt Lake City (SLC) | JetBlue | B672 expand_more(2) | 04:39 | 04:40 | Atterrato |
Salt Lake City (SLC) | British Airways | BA8340 | 04:39 | 04:40 | Atterrato |
Salt Lake City (SLC) | Qatar Airways | QR4086 | 04:39 | 04:40 | Atterrato |
Georgetown (GEO) | JetBlue | B61966 expand_more(1) | 04:40 | 05:15 | Atterrato |
Georgetown (GEO) | Qatar Airways | QR4075 | 04:40 | 05:15 | Atterrato |
Santiago (STI) | JetBlue | B62536 expand_more(1) | 04:51 | 04:18 | Atterrato |
Santiago (STI) | Qatar Airways | QR4081 | 04:51 | 04:18 | Atterrato |
Los Angeles (LAX) | JetBlue | B61524 expand_more(1) | 05:09 | 05:23 | Atterrato |
Los Angeles (LAX) | Hawaiian Airlines | HA2302 | 05:09 | 05:23 | Atterrato |
San Francisco (SFO) | JetBlue | B62416 expand_more(2) | 05:10 | 04:53 | Atterrato |
San Francisco (SFO) | El Al | LY8728 | 05:10 | 04:53 | Atterrato |
San Francisco (SFO) | Hawaiian Airlines | HA2352 | 05:10 | 04:53 | Atterrato |
Guayaquil (GYE) | JetBlue | B61770 | 05:13 | 04:45 | Atterrato |
Los Angeles (LAX) | Delta Air Lines | DL960 expand_more(3) | 05:19 | 05:10 | Atterrato |
Los Angeles (LAX) | Aeromexico | AM3560 | 05:19 | 05:10 | Atterrato |
Los Angeles (LAX) | Korean Air | KE7421 | 05:19 | 05:10 | Atterrato |
Los Angeles (LAX) | Virgin Atlantic | VS4788 | 05:19 | 05:10 | Atterrato |
San Salvador (SAL) | Avianca | AV568 | 05:25 | 04:37 | Atterrato |
Tobago (TAB) | Caribbean Airlines | BW422 | 05:30 | 05:21 | Atterrato |
Reno (RNO) | JetBlue | B680 | 05:36 | 05:07 | Atterrato |
Medellin (MDE) | Avianca | AV42 expand_more(1) | 05:40 | 05:29 | Atterrato |
Medellin (MDE) | All Nippon Airways | NH7814 | 05:40 | 05:29 | Atterrato |
Hong Kong (HKG) | Cathay Pacific | CX844 expand_more(3) | 05:45 | 05:57 | Atterrato |
Hong Kong (HKG) | LATAM Airlines | LA5631 | 05:45 | 05:57 | Atterrato |
Hong Kong (HKG) | Malaysia Airlines | MH9210 | 05:45 | 05:57 | Atterrato |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5844 | 05:45 | 05:57 | Atterrato |
Santiago (STI) | JetBlue | B61936 expand_more(1) | 05:47 | 05:05 | Atterrato |
Santiago (STI) | Qatar Airways | QR4061 | 05:47 | 05:05 | Atterrato |
San Diego (SAN) | JetBlue | B61190 expand_more(3) | 05:52 | 05:31 | Atterrato |
San Diego (SAN) | AirSERBIA | JU8509 | 05:52 | 05:31 | Atterrato |
San Diego (SAN) | British Airways | BA8382 | 05:52 | 05:31 | Atterrato |
San Diego (SAN) | Etihad Airways | EY8435 | 05:52 | 05:31 | Atterrato |
Atlanta (ATL) | Korean Air Cargo | KE269 | 05:55 | 05:00 | Atterrato |
Las Vegas (LAS) | JetBlue | B6948 expand_more(3) | 05:59 | 05:35 | Atterrato |
Las Vegas (LAS) | AirSERBIA | JU8507 | 05:59 | 05:35 | Atterrato |
Las Vegas (LAS) | Etihad Airways | EY8439 | 05:59 | 05:35 | Atterrato |
Las Vegas (LAS) | Hawaiian Airlines | HA2320 | 05:59 | 05:35 | Atterrato |
Buenos Aires (EZE) | American Airlines | AA954 | 06:00 | 05:19 | Atterrato |
Phoenix (PHX) | American Airlines | AA1587 expand_more(5) | 06:00 | 05:52 | Atterrato |
Phoenix (PHX) | Alaska Airlines | AS6835 | 06:00 | 05:52 | Atterrato |
Phoenix (PHX) | British Airways | BA6908 | 06:00 | 05:52 | Atterrato |
Phoenix (PHX) | Finnair | AY4093 | 06:00 | 05:52 | Atterrato |
Phoenix (PHX) | Qatar Airways | QR7578 | 06:00 | 05:52 | Atterrato |
Phoenix (PHX) | Royal Air Maroc | AT5057 | 06:00 | 05:52 | Atterrato |
Seattle (SEA) | Alaska Airlines | AS22 expand_more(3) | 06:00 | 05:38 | Atterrato |
Seattle (SEA) | Air Tahiti Nui | TN2354 | 06:00 | 05:38 | Atterrato |
Seattle (SEA) | Hawaiian Airlines | HA6744 | 06:00 | 05:38 | Atterrato |
Seattle (SEA) | Qatar Airways | QR2955 | 06:00 | 05:38 | Atterrato |
San José (SJO) | JetBlue | B61794 | 06:00 | 05:44 | Atterrato |
Bogota (BOG) | Avianca | AV20 expand_more(5) | 06:05 | 06:07 | Atterrato |
Bogota (BOG) | Air India | AI7788 | 06:05 | 06:07 | Atterrato |
Bogota (BOG) | All Nippon Airways | NH7818 | 06:05 | 06:07 | Atterrato |
Bogota (BOG) | GOL Linhas Aereas | G35814 | 06:05 | 06:07 | Atterrato |
Bogota (BOG) | Turkish Airlines | TK9419 | 06:05 | 06:07 | Atterrato |
Bogota (BOG) | United Airlines | UA6657 | 06:05 | 06:07 | Atterrato |
Tel Aviv Yafo (TLV) | El Al | LY3 expand_more(6) | 06:05 | Programmato | |
Tel Aviv Yafo (TLV) | Aeromexico | AM7895 | 06:05 | Programmato | |
Tel Aviv Yafo (TLV) | Aeromexico | AM7895 | 06:05 | 05:27 | Atterrato |
Tel Aviv Yafo (TLV) | Delta Air Lines | DL7426 | 06:05 | Programmato | |
Tel Aviv Yafo (TLV) | Delta Air Lines | DL7426 | 06:05 | 05:27 | Atterrato |
Tel Aviv Yafo (TLV) | JetBlue | B66453 | 06:05 | Programmato | |
Tel Aviv Yafo (TLV) | JetBlue | B66453 | 06:05 | 05:27 | Atterrato |
New Delhi (DEL) | American Airlines | AA293 | 06:20 | 05:25 | Atterrato |
Sao Paulo (GRU) | Delta Air Lines | DL226 expand_more(3) | 06:20 | 05:33 | Atterrato |
Sao Paulo (GRU) | El Al | LY4308 | 06:20 | 05:33 | Atterrato |
Sao Paulo (GRU) | Korean Air | KE7286 | 06:20 | 05:33 | Atterrato |
Sao Paulo (GRU) | LATAM Airlines | LA6349 | 06:20 | 05:33 | Atterrato |
Salt Lake City (SLC) | Delta Air Lines | DL705 expand_more(4) | 06:25 | 05:54 | Atterrato |
Salt Lake City (SLC) | Aeromexico | AM4330 | 06:25 | 05:54 | Atterrato |
Salt Lake City (SLC) | El Al | LY4447 | 06:25 | 05:54 | Atterrato |
Salt Lake City (SLC) | Virgin Atlantic | VS4752 | 06:25 | 05:54 | Atterrato |
Salt Lake City (SLC) | WestJet | WS5422 | 06:25 | 05:54 | Atterrato |
Los Angeles (LAX) | American Airlines | AA10 expand_more(5) | 06:30 | 05:54 | Atterrato |
Los Angeles (LAX) | British Airways | BA4769 | 06:30 | 05:54 | Atterrato |
Los Angeles (LAX) | China Southern Airlines | CZ1612 | 06:30 | 05:54 | Atterrato |
Los Angeles (LAX) | Fiji Airways | FJ5032 | 06:30 | 05:54 | Atterrato |
Los Angeles (LAX) | Qantas | QF3089 | 06:30 | 05:54 | Atterrato |
Los Angeles (LAX) | Royal Air Maroc | AT5035 | 06:30 | 05:54 | Atterrato |
Las Vegas (LAS) | Frontier | F93238 expand_more(1) | 06:30 | Programmato | |
Las Vegas (LAS) | Volaris | Y42427 | 06:30 | Programmato | |
Kingston (KIN) | JetBlue | B61360 | 06:30 | 06:04 | Atterrato |
San Diego (SAN) | Delta Air Lines | DL724 expand_more(2) | 06:30 | Programmato | |
San Diego (SAN) | El Al | LY4423 | 06:30 | Programmato | |
San Diego (SAN) | Virgin Atlantic | VS3532 | 06:30 | Programmato | |
Georgetown (GEO) | American Airlines | AA2694 expand_more(1) | 06:40 | Programmato | |
Georgetown (GEO) | Qatar Airways | QR9473 | 06:40 | Programmato | |
Boston (BOS) | JetBlue | B6217 expand_more(6) | 06:43 | Programmato | |
Boston (BOS) | Aer Lingus | EI5009 | 06:43 | Programmato | |
Boston (BOS) | British Airways | BA8324 | 06:43 | Programmato | |
Boston (BOS) | El Al | LY8610 | 06:43 | Programmato | |
Boston (BOS) | Etihad Airways | EY8255 | 06:43 | Programmato | |
Boston (BOS) | Hawaiian Airlines | HA2005 | 06:43 | Programmato | |
Boston (BOS) | Qatar Airways | QR3847 | 06:43 | Programmato | |
Rochester (ROC) | Delta Connection | DL5318 expand_more(5) | 06:45 | Programmato | |
Rochester (ROC) | Aeromexico | AM3920 | 06:45 | Programmato | |
Rochester (ROC) | El Al | LY4415 | 06:45 | Programmato | |
Rochester (ROC) | Kenya Airways | KQ7067 | 06:45 | Programmato | |
Rochester (ROC) | Korean Air | KE7224 | 06:45 | Programmato | |
Rochester (ROC) | Virgin Atlantic | VS4680 | 06:45 | Programmato | |
Tel Aviv Yafo (TLV) | El Al | LY1 expand_more(3) | 06:45 | Programmato | |
Tel Aviv Yafo (TLV) | Aeromexico | AM7869 | 06:45 | Programmato | |
Tel Aviv Yafo (TLV) | Delta Air Lines | DL7424 | 06:45 | Programmato | |
Tel Aviv Yafo (TLV) | JetBlue | B66451 | 06:45 | Programmato | |
Richmond (YVR) | JetBlue | B6604 expand_more(1) | 06:56 | Programmato | |
Richmond (YVR) | Qatar Airways | QR4187 | 06:56 | Programmato | |
Ithaca (ITH) | Delta Connection | DL5265 expand_more(1) | 07:00 | Programmato | |
Ithaca (ITH) | Korean Air | KE7452 | 07:00 | Programmato | |
San Diego (SAN) | Alaska Airlines | AS36 expand_more(3) | 07:00 | Ritardato | |
San Diego (SAN) | Condor | DE5155 | 07:00 | Ritardato | |
San Diego (SAN) | Hawaiian Airlines | HA6510 | 07:00 | Ritardato | |
San Diego (SAN) | Qatar Airways | QR2984 | 07:00 | Ritardato | |
Santo Domingo (SDQ) | JetBlue | B61510 expand_more(1) | 07:00 | Ritardato | |
Santo Domingo (SDQ) | Qatar Airways | QR4049 | 07:00 | Ritardato | |
Portland (PWM) | Delta Connection | DL5277 expand_more(2) | 07:00 | 06:51 | Atterrato |
Portland (PWM) | Aeromexico | AM4150 | 07:00 | 06:51 | Atterrato |
Portland (PWM) | Korean Air | KE7491 | 07:00 | 06:51 | Atterrato |
Syracuse (SYR) | Delta Connection | DL5363 expand_more(4) | 07:00 | 06:33 | Atterrato |
Syracuse (SYR) | Aeromexico | AM4014 | 07:00 | 06:33 | Atterrato |
Syracuse (SYR) | El Al | LY4456 | 07:00 | 06:33 | Atterrato |
Syracuse (SYR) | Korean Air | KE7244 | 07:00 | 06:33 | Atterrato |
Syracuse (SYR) | Virgin Atlantic | VS4934 | 07:00 | 06:33 | Atterrato |
Mexico City (MEX) | American Airlines | AA2996 expand_more(2) | 07:05 | Deviato | |
Mexico City (MEX) | Qatar Airways | QR9158 | 07:05 | Deviato | |
Miami (MIA) | Qatar Airways | QR9158 | 09:16 | Ritardato | |
Norfolk (ORF) | American Eagle | AA4360 expand_more(1) | 07:05 | 06:31 | Atterrato |
Norfolk (ORF) | Qatar Airways | QR2617 | 07:05 | 06:31 | Atterrato |
San Francisco (SFO) | Delta Air Lines | DL670 expand_more(5) | 07:14 | Programmato | |
San Francisco (SFO) | Aeromexico | AM4189 | 07:14 | Programmato | |
San Francisco (SFO) | El Al | LY4444 | 07:14 | Programmato | |
San Francisco (SFO) | Kenya Airways | KQ7055 | 07:14 | Programmato | |
San Francisco (SFO) | Saudia | SV6874 | 07:14 | Programmato | |
San Francisco (SFO) | Virgin Atlantic | VS4848 | 07:14 | Programmato | |
Syracuse (SYR) | JetBlue | B6315 expand_more(7) | 07:15 | 06:29 | Atterrato |
Syracuse (SYR) | Aer Lingus | EI5083 | 07:15 | 06:29 | Atterrato |
Syracuse (SYR) | El Al | LY8753 | 07:15 | 06:29 | Atterrato |
Syracuse (SYR) | Etihad Airways | EY8386 | 07:15 | 06:29 | Atterrato |
Syracuse (SYR) | Hawaiian Airlines | HA2033 | 07:15 | 06:29 | Atterrato |
Syracuse (SYR) | Japan Airlines | JL5849 | 07:15 | 06:29 | Atterrato |
Syracuse (SYR) | Qatar Airways | QR4066 | 07:15 | 06:29 | Atterrato |
Syracuse (SYR) | Turkish Airlines | TK8550 | 07:15 | 06:29 | Atterrato |
Raleigh (RDU) | American Eagle | AA4805 expand_more(4) | 07:19 | 06:55 | Atterrato |
Raleigh (RDU) | British Airways | BA5510 | 07:19 | 06:55 | Atterrato |
Raleigh (RDU) | Cathay Pacific | CX7617 | 07:19 | 06:55 | Atterrato |
Raleigh (RDU) | Qantas | QF4636 | 07:19 | 06:55 | Atterrato |
Raleigh (RDU) | Qatar Airways | QR9186 | 07:19 | 06:55 | Atterrato |
Boston (BOS) | Delta Air Lines | DL2611 expand_more(7) | 07:25 | 06:53 | Atterrato |
Boston (BOS) | Aeromexico | AM3400 | 07:25 | 06:53 | Atterrato |
Boston (BOS) | Air Europa | UX3328 | 07:25 | 06:53 | Atterrato |
Boston (BOS) | El Al | LY4201 | 07:25 | 06:53 | Atterrato |
Boston (BOS) | Korean Air | KE7308 | 07:25 | 06:53 | Atterrato |
Boston (BOS) | Saudia | SV6858 | 07:25 | 06:53 | Atterrato |
Boston (BOS) | Virgin Atlantic | VS4606 | 07:25 | 06:53 | Atterrato |
Boston (BOS) | WestJet | WS5576 | 07:25 | 06:53 | Atterrato |
Honolulu (HNL) | Hawaiian Airlines | HA50 expand_more(3) | 07:25 | Programmato | |
Honolulu (HNL) | Alaska Airlines | AS8050 | 07:25 | Programmato | |
Honolulu (HNL) | JetBlue | B65850 | 07:25 | Programmato | |
Honolulu (HNL) | Korean Air | KE7845 | 07:25 | Programmato | |
Seattle (SEA) | Delta Air Lines | DL452 expand_more(5) | 07:25 | Programmato | |
Seattle (SEA) | Aeromexico | AM4161 | 07:25 | Programmato | |
Seattle (SEA) | El Al | LY4435 | 07:25 | Programmato | |
Seattle (SEA) | Korean Air | KE3111 | 07:25 | Programmato | |
Seattle (SEA) | Saudia | SV6872 | 07:25 | Programmato | |
Seattle (SEA) | Virgin Atlantic | VS4820 | 07:25 | Programmato | |
Charlotte (CLT) | American Airlines | AA9788 | 07:27 | Ritardato | |
Washington (DCA) | American Eagle | AA4379 expand_more(4) | 07:28 | Programmato | |
Washington (DCA) | British Airways | BA4919 | 07:28 | Programmato | |
Washington (DCA) | Cathay Pacific | CX7535 | 07:28 | Programmato | |
Washington (DCA) | Japan Airlines | JL7459 | 07:28 | Programmato | |
Washington (DCA) | Qatar Airways | QR2552 | 07:28 | Programmato | |
Los Angeles (LAX) | American Airlines | AA28 expand_more(3) | 07:28 | 07:03 | Atterrato |
Los Angeles (LAX) | British Airways | BA4766 | 07:28 | 07:03 | Atterrato |
Los Angeles (LAX) | Qantas | QF3145 | 07:28 | 07:03 | Atterrato |
Los Angeles (LAX) | Royal Air Maroc | AT5003 | 07:28 | 07:03 | Atterrato |
Las Vegas (LAS) | Delta Air Lines | DL778 expand_more(3) | 07:29 | Programmato | |
Las Vegas (LAS) | El Al | LY4334 | 07:29 | Programmato | |
Las Vegas (LAS) | Korean Air | KE7338 | 07:29 | Programmato | |
Las Vegas (LAS) | Virgin Atlantic | VS3017 | 07:29 | Programmato | |
San Francisco (SFO) | American Airlines | AA276 expand_more(3) | 07:29 | Programmato | |
San Francisco (SFO) | British Airways | BA5606 | 07:29 | Programmato | |
San Francisco (SFO) | Qantas | QF3177 | 07:29 | Programmato | |
San Francisco (SFO) | Qatar Airways | QR9494 | 07:29 | Programmato | |
Anchorage (ANC) | Air China | CA1077 | 07:30 | Programmato | |
Aguadilla (BQN) | JetBlue | B62838 expand_more(2) | 07:30 | 06:43 | Atterrato |
Aguadilla (BQN) | Etihad Airways | EY8272 | 07:30 | 06:43 | Atterrato |
Aguadilla (BQN) | Qatar Airways | QR3870 | 07:30 | 06:43 | Atterrato |
Rochester (ROC) | JetBlue | B6185 expand_more(7) | 07:30 | Programmato | |
Rochester (ROC) | Aer Lingus | EI5071 | 07:30 | Programmato | |
Rochester (ROC) | El Al | LY8707 | 07:30 | Programmato | |
Rochester (ROC) | Etihad Airways | EY8387 | 07:30 | Programmato | |
Rochester (ROC) | Hawaiian Airlines | HA2025 | 07:30 | Programmato | |
Rochester (ROC) | Japan Airlines | JL5935 | 07:30 | Programmato | |
Rochester (ROC) | Qatar Airways | QR4018 | 07:30 | Programmato | |
Rochester (ROC) | Turkish Airlines | TK8516 | 07:30 | Programmato | |
Phoenix (PHX) | JetBlue | B636 expand_more(4) | 07:38 | Programmato | |
Phoenix (PHX) | AirSERBIA | JU8505 | 07:38 | Programmato | |
Phoenix (PHX) | El Al | LY8779 | 07:38 | Programmato | |
Phoenix (PHX) | Etihad Airways | EY8373 | 07:38 | Programmato | |
Phoenix (PHX) | Turkish Airlines | TK8562 | 07:38 | Programmato | |
Burlington (BTV) | Delta Connection | DL5176 expand_more(2) | 07:43 | Programmato | |
Burlington (BTV) | Aeromexico | AM3554 | 07:43 | Programmato | |
Burlington (BTV) | Korean Air | KE7368 | 07:43 | Programmato | |
Sao Paulo (GRU) | American Airlines | AA950 expand_more(4) | 07:45 | Programmato | |
Sao Paulo (GRU) | Alaska Airlines | AS6980 | 07:45 | Programmato | |
Sao Paulo (GRU) | Cathay Pacific | CX7699 | 07:45 | Programmato | |
Sao Paulo (GRU) | GOL Linhas Aereas | G36010 | 07:45 | Programmato | |
Sao Paulo (GRU) | Japan Airlines | JL7201 | 07:45 | Programmato | |
Rio De Janeiro (GIG) | American Airlines | AA974 expand_more(4) | 07:45 | Programmato | |
Rio De Janeiro (GIG) | Alaska Airlines | AS6974 | 07:45 | Programmato | |
Rio De Janeiro (GIG) | Cathay Pacific | CX7511 | 07:45 | Programmato | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G36000 | 07:45 | Programmato | |
Rio De Janeiro (GIG) | Japan Airlines | JL7209 | 07:45 | Programmato | |
Sao Paulo (GRU) | LATAM Airlines | LA8180 expand_more(3) | 07:45 | 06:59 | Atterrato |
Sao Paulo (GRU) | Cathay Pacific | CX7805 | 07:45 | 06:59 | Atterrato |
Sao Paulo (GRU) | Delta Air Lines | DL6052 | 07:45 | 06:59 | Atterrato |
Sao Paulo (GRU) | Japan Airlines | JL5501 | 07:45 | 06:59 | Atterrato |
Mumbai (BOM) | Air India | AI119 | 07:55 | 08:01 | Atterrato |
New Delhi (DEL) | Air India | AI101 | 07:55 | Programmato | |
Nairobi (NBO) | Kenya Airways | KQ2 expand_more(1) | 07:55 | Programmato | |
Nairobi (NBO) | Delta Air Lines | DL7546 | 07:55 | Programmato | |
San Francisco (SFO) | Alaska Airlines | AS35 expand_more(3) | 07:56 | 07:57 | Atterrato |
San Francisco (SFO) | Hawaiian Airlines | HA6272 | 07:56 | Programmato | |
San Francisco (SFO) | Qatar Airways | QR2042 | 07:56 | Programmato | |
San Francisco (SFO) | Singapore Airlines | SQ1410 | 07:56 | Programmato | |
Washington (DCA) | Delta Connection | DL5828 expand_more(6) | 07:58 | 07:49 | Atterrato |
Washington (DCA) | Aeromexico | AM3632 | 07:58 | Programmato | |
Washington (DCA) | El Al | LY4266 | 07:58 | Programmato | |
Washington (DCA) | ITA Airways | AZ3163 | 07:58 | Programmato | |
Washington (DCA) | Kenya Airways | KQ7032 | 07:58 | Programmato | |
Washington (DCA) | Korean Air | KE7324 | 07:58 | Programmato | |
Washington (DCA) | Virgin Atlantic | VS4630 | 07:58 | Programmato | |
Charlotte (CLT) | Delta Connection | DL5079 expand_more(1) | 07:59 | 07:59 | Atterrato |
Charlotte (CLT) | Korean Air | KE7460 | 07:59 | Programmato | |
Santiago (STI) | JetBlue | B6236 expand_more(1) | 07:59 | 07:46 | Atterrato |
Santiago (STI) | Qatar Airways | QR4053 | 07:59 | Programmato | |
Toronto (YYZ) | Delta Connection | DL5066 expand_more(6) | 07:59 | 07:43 | Atterrato |
Toronto (YYZ) | Aeromexico | AM3947 | 07:59 | Programmato | |
Toronto (YYZ) | El Al | LY4474 | 07:59 | Programmato | |
Toronto (YYZ) | Kenya Airways | KQ7027 | 07:59 | Programmato | |
Toronto (YYZ) | Korean Air | KE7480 | 07:59 | Programmato | |
Toronto (YYZ) | Virgin Atlantic | VS5076 | 07:59 | Programmato | |
Toronto (YYZ) | WestJet | WS6567 | 07:59 | Programmato | |
Reykjavik (KEF) | Icelandair Cargo | FI721 | 08:00 | 07:07 | Atterrato |
San Juan (SJU) | JetBlue | B6304 expand_more(3) | 08:07 | 07:41 | Atterrato |
San Juan (SJU) | Aer Lingus | EI5339 | 08:07 | 07:41 | Atterrato |
San Juan (SJU) | Hawaiian Airlines | HA2288 | 08:07 | 07:41 | Atterrato |
San Juan (SJU) | Qatar Airways | QR4062 | 08:07 | 07:41 | Atterrato |
Los Angeles (LAX) | JetBlue | B62924 expand_more(3) | 08:09 | 08:06 | Atterrato |
Los Angeles (LAX) | El Al | LY8669 | 08:09 | Programmato | |
Los Angeles (LAX) | Etihad Airways | EY8367 | 08:09 | Programmato | |
Los Angeles (LAX) | Hawaiian Airlines | HA2308 | 08:09 | Programmato | |
Rio De Janeiro (GIG) | Delta Air Lines | DL28 expand_more(2) | 08:10 | 07:26 | Atterrato |
Rio De Janeiro (GIG) | Korean Air | KE7296 | 08:10 | 07:26 | Atterrato |
Rio De Janeiro (GIG) | LATAM Airlines | LA6366 | 08:10 | 07:26 | Atterrato |
Indianapolis (IND) | American Eagle | AA4631 expand_more(2) | 08:14 | 07:51 | Atterrato |
Indianapolis (IND) | British Airways | BA6623 | 08:14 | 07:51 | Atterrato |
Indianapolis (IND) | Qatar Airways | QR9222 | 08:14 | 07:51 | Atterrato |
Los Angeles (LAX) | Delta Air Lines | DL915 expand_more(5) | 08:17 | 08:02 | Atterrato |
Los Angeles (LAX) | Aeromexico | AM3162 | 08:17 | 08:02 | Atterrato |
Los Angeles (LAX) | China Southern Airlines | CZ1135 | 08:17 | 08:02 | Atterrato |
Los Angeles (LAX) | El Al | LY4338 | 08:17 | 08:02 | Atterrato |
Los Angeles (LAX) | Korean Air | KE7267 | 08:17 | 08:02 | Atterrato |
Los Angeles (LAX) | Virgin Atlantic | VS3382 | 08:17 | 08:02 | Atterrato |
Anchorage (ANC) | China Airlines Cargo | CI5322 | 08:20 | 07:34 | Atterrato |
Norfolk (ORF) | Delta Connection | DL5356 expand_more(4) | 08:25 | 08:05 | Atterrato |
Norfolk (ORF) | El Al | LY4379 | 08:25 | 08:05 | Atterrato |
Norfolk (ORF) | Kenya Airways | KQ7063 | 08:25 | 08:05 | Atterrato |
Norfolk (ORF) | Korean Air | KE7352 | 08:25 | 08:05 | Atterrato |
Norfolk (ORF) | Virgin Atlantic | VS3766 | 08:25 | 08:05 | Atterrato |
Atlanta (ATL) | JetBlue | B61320 expand_more(5) | 08:30 | 08:15 | Atterrato |
Atlanta (ATL) | El Al | LY8642 | 08:30 | Programmato | |
Atlanta (ATL) | Etihad Airways | EY8244 | 08:30 | Programmato | |
Atlanta (ATL) | Hawaiian Airlines | HA2345 | 08:30 | Programmato | |
Atlanta (ATL) | Icelandair | FI7906 | 08:30 | Programmato | |
Atlanta (ATL) | Qatar Airways | QR3801 | 08:30 | Programmato | |
Buenos Aires (EZE) | Delta Air Lines | DL114 | 08:30 | 08:00 | Atterrato |
Santo Domingo (SDQ) | JetBlue | B6746 expand_more(1) | 08:30 | 09:05 | Atterrato |
Santo Domingo (SDQ) | Qatar Airways | QR4138 | 08:30 | Ritardato | |
Buffalo (BUF) | Delta Connection | DL5284 expand_more(5) | 08:35 | 08:14 | Atterrato |
Buffalo (BUF) | El Al | LY4237 | 08:35 | Programmato | |
Buffalo (BUF) | ITA Airways | AZ3407 | 08:35 | Programmato | |
Buffalo (BUF) | Kenya Airways | KQ7061 | 08:35 | Programmato | |
Buffalo (BUF) | Korean Air | KE7312 | 08:35 | Programmato | |
Buffalo (BUF) | Virgin Atlantic | VS4573 | 08:35 | Programmato | |
Orlando (MCO) | JetBlue | B61184 expand_more(2) | 08:39 | 08:12 | Atterrato |
Orlando (MCO) | Azul | AD7679 | 08:39 | Programmato | |
Orlando (MCO) | Qatar Airways | QR4140 | 08:39 | Programmato | |
