Aeroporto JFK Partenze (JFK)
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Nashville (BNA) | JetBlue | B61673 expand_more(2) | 01:23 | Programmato | |
Nashville (BNA) | Etihad Airways | EY8291 | 01:23 | Programmato | |
Nashville (BNA) | Qatar Airways | QR3861 | 01:23 | Programmato | |
Miami (MIA) | American Airlines | AA595 expand_more(4) | 01:25 | Programmato | |
Miami (MIA) | British Airways | BA4696 | 01:25 | Programmato | |
Miami (MIA) | GOL Linhas Aereas | G36036 | 01:25 | Programmato | |
Miami (MIA) | Jet Linx Aviation | JL7470 | 01:25 | Programmato | |
Miami (MIA) | Malaysia Airlines | MH9377 | 01:25 | Programmato | |
Los Angeles (LAX) | JetBlue | B6323 expand_more(3) | 01:25 | Programmato | |
Los Angeles (LAX) | British Airways | BA8404 | 01:25 | Programmato | |
Los Angeles (LAX) | Etihad Airways | EY8335 | 01:25 | Programmato | |
Los Angeles (LAX) | Singapore Airlines | SQ1527 | 01:25 | Programmato | |
Jacksonville (JAX) | Delta Air Lines | DL1035 expand_more(4) | 01:30 | Programmato | |
Jacksonville (JAX) | Air France | AF8549 | 01:30 | Programmato | |
Jacksonville (JAX) | KLM | KL6819 | 01:30 | Programmato | |
Jacksonville (JAX) | Korean Air | KE3196 | 01:30 | Programmato | |
Jacksonville (JAX) | Virgin Atlantic | VS2490 | 01:30 | Programmato | |
Orlando (MCO) | Delta Air Lines | DL1685 expand_more(6) | 01:30 | Programmato | |
Orlando (MCO) | Air France | AF5676 | 01:30 | Programmato | |
Orlando (MCO) | KLM | KL5606 | 01:30 | Programmato | |
Orlando (MCO) | Korean Air | KE7339 | 01:30 | Programmato | |
Orlando (MCO) | LATAM Airlines | LA6546 | 01:30 | Programmato | |
Orlando (MCO) | Saudia | SV6865 | 01:30 | Programmato | |
Orlando (MCO) | Virgin Atlantic | VS4841 | 01:30 | Programmato | |
Ithaca (ITH) | Delta Connection | DL5315 expand_more(2) | 01:30 | Programmato | |
Ithaca (ITH) | KLM | KL5425 | 01:30 | Programmato | |
Ithaca (ITH) | Korean Air | KE7451 | 01:30 | Programmato | |
Boca Raton (BCT) | Executive Jet Management | EJM119 | 01:30 | Programmato | |
Guayaquil (GYE) | JetBlue | B61769 | 01:31 | Programmato | |
Orlando (MCO) | JetBlue | B6183 expand_more(6) | 01:35 | Programmato | |
Orlando (MCO) | Azul | AD7432 | 01:35 | Programmato | |
Orlando (MCO) | British Airways | BA8337 | 01:35 | Programmato | |
Orlando (MCO) | Etihad Airways | EY8294 | 01:35 | Programmato | |
Orlando (MCO) | Hawaiian Airlines | HA2068 | 01:35 | Programmato | |
Orlando (MCO) | Jet Linx Aviation | JL5826 | 01:35 | Programmato | |
Orlando (MCO) | Qatar Airways | QR3839 | 01:35 | Programmato | |
Abu Dhabi (AUH) | Etihad Airways | EY2 expand_more(1) | 01:40 | Programmato | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2602 | 01:40 | Programmato | |
Santo Domingo (SDQ) | Delta Air Lines | DL1908 expand_more(2) | 01:41 | Programmato | |
Santo Domingo (SDQ) | Air France | AF8789 | 01:41 | Programmato | |
Santo Domingo (SDQ) | KLM | KL5876 | 01:41 | Programmato | |
Buffalo (BUF) | Delta Connection | DL5296 expand_more(4) | 01:43 | Programmato | |
Buffalo (BUF) | Air France | AF8503 | 01:43 | Programmato | |
Buffalo (BUF) | KLM | KL5803 | 01:43 | Programmato | |
Buffalo (BUF) | Korean Air | KE7311 | 01:43 | Programmato | |
Buffalo (BUF) | Virgin Atlantic | VS3148 | 01:43 | Programmato | |
Atlanta (ATL) | JetBlue | B62719 expand_more(3) | 01:44 | Programmato | |
Atlanta (ATL) | Etihad Airways | EY8332 | 01:44 | Programmato | |
Atlanta (ATL) | Hawaiian Airlines | HA2344 | 01:44 | Programmato | |
Atlanta (ATL) | Qatar Airways | QR4102 | 01:44 | Programmato | |
Rochester (ROC) | JetBlue | B61186 expand_more(6) | 01:44 | Programmato | |
Rochester (ROC) | British Airways | BA8333 | 01:44 | Programmato | |
Rochester (ROC) | Etihad Airways | EY8321 | 01:44 | Programmato | |
Rochester (ROC) | Hawaiian Airlines | HA2028 | 01:44 | Programmato | |
Rochester (ROC) | Jet Linx Aviation | JL5842 | 01:44 | Programmato | |
Rochester (ROC) | Qatar Airways | QR4039 | 01:44 | Programmato | |
Rochester (ROC) | Turkish Airlines | TK8981 | 01:44 | Programmato | |
Raleigh-Durham (RDU) | JetBlue | B62285 expand_more(6) | 01:45 | Programmato | |
Raleigh-Durham (RDU) | British Airways | BA8306 | 01:45 | Programmato | |
Raleigh-Durham (RDU) | El Al | LY8704 | 01:45 | Programmato | |
Raleigh-Durham (RDU) | Etihad Airways | EY8303 | 01:45 | Programmato | |
Raleigh-Durham (RDU) | Hawaiian Airlines | HA2016 | 01:45 | Programmato | |
Raleigh-Durham (RDU) | Qatar Airways | QR4016 | 01:45 | Programmato | |
Raleigh-Durham (RDU) | Turkish Airlines | TK8977 | 01:45 | Programmato | |
Savannah (SAV) | Delta Connection | DL5638 expand_more(3) | 01:45 | Programmato | |
Savannah (SAV) | KLM | KL7885 | 01:45 | Programmato | |
Savannah (SAV) | Korean Air | KE7369 | 01:45 | Programmato | |
Savannah (SAV) | Virgin Atlantic | VS4905 | 01:45 | Programmato | |
Nairobi (NBO) | Kenya Airways | KQ3 expand_more(1) | 01:45 | Programmato | |
Nairobi (NBO) | Delta Air Lines | DL7543 | 01:45 | Programmato | |
Miami (MIA) | JetBlue | B61993 expand_more(4) | 01:49 | Programmato | |
Miami (MIA) | British Airways | BA8412 | 01:49 | Programmato | |
Miami (MIA) | Etihad Airways | EY8313 | 01:49 | Programmato | |
Miami (MIA) | Hawaiian Airlines | HA2262 | 01:49 | Programmato | |
Miami (MIA) | Qatar Airways | QR3975 | 01:49 | Programmato | |
Hong Kong (HKG) | Cathay Pacific | CX831 expand_more(2) | 01:50 | Programmato | |
Hong Kong (HKG) | LATAM Airlines | LA5637 | 01:50 | Programmato | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5831 | 01:50 | Programmato | |
Pittsburgh (PIT) | American Eagle | AA4734 expand_more(5) | 01:53 | Programmato | |
Pittsburgh (PIT) | British Airways | BA4709 | 01:53 | Programmato | |
Pittsburgh (PIT) | Cathay Pacific | CX7601 | 01:53 | Programmato | |
Pittsburgh (PIT) | Gulf Air | GF6467 | 01:53 | Programmato | |
Pittsburgh (PIT) | Qantas | QF4412 | 01:53 | Programmato | |
Pittsburgh (PIT) | Qatar Airways | QR2866 | 01:53 | Programmato | |
Liege (LGG) | Challenge Airlines BE | X7592 | 01:55 | Programmato | |
Bucharest (OTP) | HiSky | H4102 | 01:55 | Programmato | |
Mexico City (MEX) | Viva | VB101 | 01:55 | Programmato | |
Santiago de los Caballeros (STI) | Delta Air Lines | DL1855 expand_more(2) | 01:59 | Programmato | |
Santiago de los Caballeros (STI) | Air France | AF8725 | 01:59 | Programmato | |
Santiago de los Caballeros (STI) | KLM | KL7004 | 01:59 | Programmato | |
Charleston (CHS) | Delta Connection | DL5200 expand_more(4) | 01:59 | Programmato | |
Charleston (CHS) | Air France | AF3454 | 01:59 | Programmato | |
Charleston (CHS) | KLM | KL5073 | 01:59 | Programmato | |
Charleston (CHS) | Korean Air | KE7315 | 01:59 | Programmato | |
Charleston (CHS) | Virgin Atlantic | VS2722 | 01:59 | Programmato | |
Nassau (NAS) | JetBlue | B61721 expand_more(1) | 02:12 | Programmato | |
Nassau (NAS) | Qatar Airways | QR4084 | 02:12 | Programmato | |
Cincinnati (CVG) | Delta Connection | DL5012 expand_more(5) | 02:13 | Programmato | |
Cincinnati (CVG) | Air France | AF6883 | 02:13 | Programmato | |
Cincinnati (CVG) | KLM | KL5047 | 02:13 | Programmato | |
Cincinnati (CVG) | Korean Air | KE7321 | 02:13 | Programmato | |
Cincinnati (CVG) | LATAM Airlines | LA6860 | 02:13 | Programmato | |
Cincinnati (CVG) | Virgin Atlantic | VS3270 | 02:13 | Programmato | |
Bogota (BOG) | Avianca | AV211 expand_more(2) | 02:15 | Programmato | |
Bogota (BOG) | Air India | AI7789 | 02:15 | Programmato | |
Bogota (BOG) | GOL Linhas Aereas | G35813 | 02:15 | Programmato | |
West Palm Beach (PBI) | JetBlue | B61853 expand_more(5) | 02:15 | Programmato | |
West Palm Beach (PBI) | British Airways | BA8329 | 02:15 | Programmato | |
West Palm Beach (PBI) | Etihad Airways | EY8348 | 02:15 | Programmato | |
West Palm Beach (PBI) | Hawaiian Airlines | HA2052 | 02:15 | Programmato | |
West Palm Beach (PBI) | Qatar Airways | QR4157 | 02:15 | Programmato | |
West Palm Beach (PBI) | Turkish Airlines | TK8967 | 02:15 | Programmato | |
Indianapolis (IND) | Delta Connection | DL5670 expand_more(1) | 02:16 | Programmato | |
Indianapolis (IND) | Air France | AF2586 | 02:16 | Programmato | |
Tampa (TPA) | JetBlue | B6125 | 02:20 | Programmato | |
Dallas (DFW) | American Airlines | AA654 | 02:30 | Programmato | |
Indianapolis (IND) | American Eagle | AA4697 | 02:30 | Programmato | |
Richmond (RIC) | Delta Connection | DL5301 | 02:30 | Programmato | |
Boston (BOS) | Delta Connection | DL5813 | 02:30 | Programmato | |
Norfolk (ORF) | Delta Connection | DL5395 | 02:41 | Programmato | |
Panama City (PTY) | Copa Airlines | CM812 | 02:44 | Programmato | |
Fort Myers (RSW) | JetBlue | B61729 | 02:47 | Programmato | |
Mexico City (MEX) | Aeromexico | AM409 | 02:50 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B62201 | 02:50 | Programmato | |
Charlotte (CLT) | Delta Connection | DL5040 | 02:50 | Programmato | |
Montego Bay (MBJ) | JetBlue | B61179 | 02:50 | Programmato | |
Charlotte (CLT) | American Airlines | AA327 | 02:54 | Programmato | |
Raleigh-Durham (RDU) | Delta Connection | DL5150 | 02:54 | Programmato | |
San Francisco (SFO) | Delta Air Lines | DL679 | 02:55 | Programmato | |
Chicago (ORD) | JetBlue | B61105 | 02:55 | Programmato | |
Washington (DCA) | American Eagle | AA4671 | 02:59 | Programmato | |
San Juan (SJU) | JetBlue | B6803 | 02:59 | Programmato | |
Syracuse (SYR) | Delta Connection | DL5328 | 02:59 | Programmato | |
Nashville (BNA) | Delta Connection | DL5613 | 02:59 | Programmato | |
San Juan (SJU) | Frontier | F93545 | 03:01 | Programmato | |
Miami (MIA) | JetBlue | B62093 | 03:09 | Programmato | |
Raleigh-Durham (RDU) | American Eagle | AA4658 | 03:12 | Programmato | |
Port of Spain (POS) | Caribbean Airlines | BW529 | 03:15 | Programmato | |
Pittsburgh (PIT) | American Eagle | AA4611 | 03:16 | Programmato | |
Pittsburgh (PIT) | Delta Connection | DL5685 | 03:16 | Programmato | |
Shanghai (PVG) | China Cargo Airlines | CK232 | 03:20 | Programmato | |
Toronto (YYZ) | Delta Connection | DL5106 | 03:21 | Programmato | |
Aguadilla (BQN) | JetBlue | B62603 | 03:25 | Programmato | |
Miami (MIA) | Delta Air Lines | DL1438 | 03:26 | Programmato | |
Columbus (CMH) | Delta Connection | DL5659 | 03:26 | Programmato | |
Lagos (LOS) | Delta Air Lines | DL298 | 03:29 | Programmato | |
Los Angeles (LAX) | American Airlines | AA341 | 03:30 | Programmato | |
Nashville (BNA) | American Eagle | AA4710 | 03:30 | Programmato | |
Los Angeles (LAX) | JetBlue | B6623 | 03:30 | Programmato | |
Buffalo (BUF) | JetBlue | B61602 | 03:30 | Programmato | |
Boston (BOS) | JetBlue | B61418 | 03:30 | Programmato | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1419 | 03:30 | Programmato | |
Tampa (TPA) | Delta Air Lines | DL2093 | 03:35 | Programmato | |
Anchorage (ANC) | China Airlines | CI5311 | 03:40 | Programmato | |
Anchorage (ANC) | China Airlines | CI5311 | 03:40 | Programmato | |
Fort Myers (RSW) | Delta Air Lines | DL2812 | 03:43 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL738 | 03:45 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH401 | 03:45 | Programmato | |
Charleston (CHS) | JetBlue | B62473 | 03:46 | Programmato | |
Orlando (MCO) | Delta Air Lines | DL1010 | 03:46 | Programmato | |
Chicago (ORD) | American Airlines | AA532 | 03:50 | Programmato | |
West Palm Beach (PBI) | Delta Air Lines | DL1638 | 03:54 | Programmato | |
Toronto (YYZ) | Air Canada Express | AC8555 | 03:55 | Programmato | |
Chicago (ORD) | Delta Connection | DL5783 expand_more(4) | 03:55 | Programmato | |
Chicago (ORD) | KLM | KL5962 | 03:55 | Programmato | |
Chicago (ORD) | LATAM Airlines | LA6643 | 03:55 | Programmato | |
Chicago (ORD) | SAS | SK3618 | 03:55 | Programmato | |
Chicago (ORD) | Virgin Atlantic | VS4629 | 03:55 | Programmato | |
Dallas (DFW) | American Airlines | AA1274 expand_more(5) | 03:59 | Programmato | |
Dallas (DFW) | British Airways | BA4673 | 03:59 | Programmato | |
Dallas (DFW) | Gulf Air | GF4163 | 03:59 | Programmato | |
Dallas (DFW) | Malaysia Airlines | MH9434 | 03:59 | Programmato | |
Dallas (DFW) | Qantas | QF4828 | 03:59 | Programmato | |
Dallas (DFW) | Royal Air Maroc | AT5013 | 03:59 | Programmato | |
Orlando (MCO) | JetBlue | B683 expand_more(8) | 03:59 | Programmato | |
Orlando (MCO) | Aer Lingus | EI5050 | 03:59 | Programmato | |
Orlando (MCO) | AirSERBIA | JU8549 | 03:59 | Programmato | |
Orlando (MCO) | Azul | AD7442 | 03:59 | Programmato | |
Orlando (MCO) | British Airways | BA8411 | 03:59 | Programmato | |
Orlando (MCO) | Etihad Airways | EY8336 | 03:59 | Programmato | |
Orlando (MCO) | Jet Linx Aviation | JL5926 | 03:59 | Programmato | |
Orlando (MCO) | Qatar Airways | QR3917 | 03:59 | Programmato | |
Orlando (MCO) | Singapore Airlines | SQ1479 | 03:59 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2170 expand_more(7) | 03:59 | Programmato | |
Atlanta (ATL) | Air Europa | UX3406 | 03:59 | Programmato | |
Atlanta (ATL) | Air France | AF8759 | 03:59 | Programmato | |
Atlanta (ATL) | ITA Airways | AZ3401 | 03:59 | Programmato | |
Atlanta (ATL) | Korean Air | KE3798 | 03:59 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6220 | 03:59 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3042 | 03:59 | Programmato | |
Atlanta (ATL) | WestJet | WS6625 | 03:59 | Programmato | |
Indianapolis (IND) | American Eagle | AA4449 expand_more(2) | 04:00 | Programmato | |
Indianapolis (IND) | British Airways | BA6627 | 04:00 | Programmato | |
Indianapolis (IND) | Qatar Airways | QR2841 | 04:00 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS31 expand_more(4) | 04:00 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2399 | 04:00 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA4926 | 04:00 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2073 | 04:00 | Programmato | |
Seattle (SEA) | Singapore Airlines | SQ1239 | 04:00 | Programmato | |
San Francisco (SFO) | Alaska Airlines | AS41 expand_more(4) | 04:00 | Programmato | |
San Francisco (SFO) | Hawaiian Airlines | HA4901 | 04:00 | Programmato | |
San Francisco (SFO) | Qantas | QF3657 | 04:00 | Programmato | |
San Francisco (SFO) | Qatar Airways | QR2170 | 04:00 | Programmato | |
San Francisco (SFO) | Singapore Airlines | SQ1419 | 04:00 | Programmato | |
West Palm Beach (PBI) | JetBlue | B62053 expand_more(1) | 04:14 | Programmato | |
West Palm Beach (PBI) | Qatar Airways | QR4031 | 04:14 | Programmato | |
Las Vegas (LAS) | Delta Air Lines | DL806 expand_more(4) | 04:15 | Programmato | |
Las Vegas (LAS) | Air Europa | UX3397 | 04:15 | Programmato | |
Las Vegas (LAS) | ITA Airways | AZ5818 | 04:15 | Programmato | |
Las Vegas (LAS) | Korean Air | KE7337 | 04:15 | Programmato | |
Las Vegas (LAS) | Virgin Atlantic | VS4639 | 04:15 | Programmato | |
New Orleans (MSY) | Delta Air Lines | DL1387 expand_more(5) | 04:22 | Programmato | |
New Orleans (MSY) | Air France | AF2622 | 04:22 | Programmato | |
New Orleans (MSY) | ITA Airways | AZ3243 | 04:22 | Programmato | |
New Orleans (MSY) | KLM | KL6558 | 04:22 | Programmato | |
New Orleans (MSY) | Korean Air | KE3370 | 04:22 | Programmato | |
New Orleans (MSY) | Virgin Atlantic | VS4665 | 04:22 | Programmato | |
Accra (ACC) | Delta Air Lines | DL156 expand_more(2) | 04:25 | Programmato | |
Accra (ACC) | Air France | AF8703 | 04:25 | Programmato | |
Accra (ACC) | Virgin Atlantic | VS4006 | 04:25 | Programmato | |
Zurich (ZRH) | Swiss | LX17 expand_more(1) | 04:25 | Programmato | |
Zurich (ZRH) | United Airlines | UA9717 | 04:25 | Programmato | |
Frankfurt (FRA) | Condor | DE2017 expand_more(1) | 04:25 | Programmato | |
Frankfurt (FRA) | Alaska Airlines | AS8811 | 04:25 | Programmato | |
Los Angeles (LAX) | American Airlines | AA306 expand_more(6) | 04:30 | Programmato | |
Los Angeles (LAX) | Air Tahiti Nui | TN1192 | 04:30 | Programmato | |
Los Angeles (LAX) | British Airways | BA4686 | 04:30 | Programmato | |
Los Angeles (LAX) | Fiji Airways | FJ5001 | 04:30 | Programmato | |
Los Angeles (LAX) | Qantas | QF3156 | 04:30 | Programmato | |
Los Angeles (LAX) | Qatar Airways | QR9575 | 04:30 | Programmato | |
Los Angeles (LAX) | Royal Air Maroc | AT5031 | 04:30 | Programmato | |
Columbus (CMH) | American Eagle | AA4767 expand_more(4) | 04:30 | Programmato | |
Columbus (CMH) | British Airways | BA4664 | 04:30 | Programmato | |
Columbus (CMH) | Cathay Pacific | CX7523 | 04:30 | Programmato | |
Columbus (CMH) | Iberia | IB4031 | 04:30 | Programmato | |
Columbus (CMH) | Qatar Airways | QR7819 | 04:30 | Programmato | |
San Diego (SAN) | Alaska Airlines | AS25 expand_more(2) | 04:30 | Programmato | |
San Diego (SAN) | Hawaiian Airlines | HA4905 | 04:30 | Programmato | |
San Diego (SAN) | Qatar Airways | QR3398 | 04:30 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B61501 expand_more(6) | 04:30 | Programmato | |
Fort Lauderdale (FLL) | Aer Lingus | EI5316 | 04:30 | Programmato | |
Fort Lauderdale (FLL) | Azul | AD7618 | 04:30 | Programmato | |
Fort Lauderdale (FLL) | British Airways | BA8315 | 04:30 | Programmato | |
Fort Lauderdale (FLL) | Qatar Airways | QR4055 | 04:30 | Programmato | |
Fort Lauderdale (FLL) | Singapore Airlines | SQ1459 | 04:30 | Programmato | |
Fort Lauderdale (FLL) | Turkish Airlines | TK8949 | 04:30 | Programmato | |
Washington (DCA) | Delta Connection | DL5699 expand_more(8) | 04:30 | Programmato | |
Washington (DCA) | Aeromexico | AM3741 | 04:30 | Programmato | |
Washington (DCA) | Air France | AF3071 | 04:30 | Programmato | |
Washington (DCA) | ITA Airways | AZ4270 | 04:30 | Programmato | |
Washington (DCA) | Kenya Airways | KQ7037 | 04:30 | Programmato | |
Washington (DCA) | KLM | KL6633 | 04:30 | Programmato | |
Washington (DCA) | Korean Air | KE3908 | 04:30 | Programmato | |
Washington (DCA) | Virgin Atlantic | VS3150 | 04:30 | Programmato | |
Washington (DCA) | WestJet | WS7686 | 04:30 | Programmato | |
Paris (CDG) | Air France | AF1 expand_more(3) | 04:30 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8740 | 04:30 | Programmato | |
Paris (CDG) | KLM | KL2376 | 04:30 | Programmato | |
Paris (CDG) | Virgin Atlantic | VS6717 | 04:30 | Programmato | |
Seattle (SEA) | Delta Air Lines | DL740 expand_more(5) | 04:34 | Programmato | |
Seattle (SEA) | Aeromexico | AM3766 | 04:34 | Programmato | |
Seattle (SEA) | Air Europa | UX3340 | 04:34 | Programmato | |
Seattle (SEA) | Air France | AF2509 | 04:34 | Programmato | |
Seattle (SEA) | ITA Airways | AZ3288 | 04:34 | Programmato | |
Seattle (SEA) | Virgin Atlantic | VS2200 | 04:34 | Programmato | |
Los Angeles (LAX) | JetBlue | B6723 | 04:35 | Programmato | |
Cleveland (CLE) | Delta Connection | DL4975 expand_more(6) | 04:36 | Programmato | |
Cleveland (CLE) | Aeromexico | AM4517 | 04:36 | Programmato | |
Cleveland (CLE) | Air France | AF2948 | 04:36 | Programmato | |
Cleveland (CLE) | ITA Airways | AZ3406 | 04:36 | Programmato | |
Cleveland (CLE) | KLM | KL5930 | 04:36 | Programmato | |
Cleveland (CLE) | Korean Air | KE7317 | 04:36 | Programmato | |
Cleveland (CLE) | Virgin Atlantic | VS2911 | 04:36 | Programmato | |
Rome (FCO) | ITA Airways | AZ609 expand_more(2) | 04:45 | Programmato | |
Rome (FCO) | Saudia | SV6722 | 04:45 | Programmato | |
Rome (FCO) | Tarom | RO9599 | 04:45 | Programmato | |
Kuwait City (KWI) | Kuwait Airways | KU118 | 04:45 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL46 expand_more(3) | 04:45 | Programmato | |
Amsterdam (AMS) | Air France | AF5591 | 04:45 | Programmato | |
Amsterdam (AMS) | KLM | KL6070 | 04:45 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS3928 | 04:45 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL2443 expand_more(6) | 04:50 | Programmato | |
Detroit (DTW) | Aeromexico | AM4118 | 04:50 | Programmato | |
Detroit (DTW) | Air Europa | UX3307 | 04:50 | Programmato | |
Detroit (DTW) | ITA Airways | AZ3114 | 04:50 | Programmato | |
Detroit (DTW) | KLM | KL5737 | 04:50 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS4631 | 04:50 | Programmato | |
Detroit (DTW) | WestJet | WS7320 | 04:50 | Programmato | |
Rochester (ROC) | Delta Connection | DL5289 | 04:50 | Programmato | |
Tampa (TPA) | JetBlue | B62825 | 04:55 | Programmato | |
Denver (DEN) | Delta Air Lines | DL457 | 04:55 | Programmato | |
San Diego (SAN) | Delta Air Lines | DL709 | 04:55 | Programmato | |
Tokyo (NRT) | Polar Air Cargo | PO7950 | 04:55 | Programmato | |
Orlando (MCO) | JetBlue | B61283 | 04:55 | Programmato | |
Mexico City (MEX) | Aeromexico | AM403 | 04:57 | Programmato | |
Sarasota (SRQ) | JetBlue | B62163 | 04:59 | Programmato | |
San Francisco (SFO) | American Airlines | AA2305 | 05:00 | Programmato | |
Atlanta (ATL) | JetBlue | B6419 | 05:00 | Programmato | |
Las Vegas (LAS) | JetBlue | B6711 | 05:00 | Programmato | |
San Diego (SAN) | JetBlue | B61189 | 05:00 | Programmato | |
San Juan (SJU) | JetBlue | B61903 | 05:00 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL771 | 05:00 | Programmato | |
Dublin (DUB) | Aer Lingus | EI104 | 05:00 | Programmato | |
Madrid (MAD) | Iberia | IB212 | 05:00 | Programmato | |
Chicago (ORD) | Turkish Airlines | TK6070 | 05:00 | Programmato | |
Georgetown (GEO) | American Airlines | AA2557 | 05:05 | Programmato | |
San Francisco (SFO) | Delta Air Lines | DL670 | 05:05 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto JFK per enormi risparmi.
Voli in partenza a Aeroporto JFK
L'aeroporto internazionale JFK segue le stesse regole degli altri aeroporti che operano in tutto il mondo. Queste misure preventive sono applicate per ridurre gli eventi terroristici indesiderati che potrebbero mettere a rischio la vita dei passeggeri a bordo delle compagnie aeree servite. È un compito difficile, ma con la giusta coordinazione con i passeggeri che arrivano e partono dall'aeroporto, questo non sarà un compito impossibile. In ogni caso, ci sono ancora alcuni eventi sfortunati che possono verificarsi all'aeroporto, al di là del controllo dell'amministrazione, come il maltempo, il traffico aereo e i problemi meccanici.
I problemi meccanici riscontrati dalle compagnie aeree alle partenze da JFK non rientrano nella giurisdizione della gestione dell'aeroporto. Tuttavia, sono tenuti a segnalare eventuali ritardi ai passeggeri in attesa di partire. Il minimo che l'amministrazione può fare è pubblicare i rapporti di ritardo sui loro bollettini per tenere i passeggeri aggiornati sugli sviluppi più recenti delle condizioni del loro aereo. In passato, alcuni dei problemi meccanici riscontrati alle partenze dall'aeroporto internazionale JFK includono possibili collisioni tra due jet nel giugno 2011 e la collisione tra due aerei passeggeri nell'aprile 2011. L'aeroporto internazionale JFK è uno degli aeroporti più trafficati e congestionati al mondo, ma questo non è una scusa per impedire che si verifichino questo tipo di incidenti. Questa non è mai stata l'intenzione dell'aeroporto né delle compagnie aeree che operano gli aerei coinvolti nella collisione. Tuttavia, ai passeggeri viene fatto capire che se si verificherà un evento del genere all'aeroporto, le partenze da JFK subiranno sicuramente dei ritardi. Fortunatamente, l'aeroporto è dotato di attrezzature avanzate che gestiscono e controllano facilmente questo tipo di incidenti, in modo che le normali operazioni aeroportuali possano procedere.
Un altro fattore che causa ritardi alle partenze da JFK sono le condizioni meteorologiche. La stagione invernale è uno dei periodi più impegnativi per la maggior parte degli aeroporti perché è il momento in cui si combatte con la neve. Gli aerei devono essere de-ghiacciati e il personale dell'aeroporto deve garantire la sicurezza dei voli. Devono monitorare le condizioni meteorologiche prima di poter dare il via libera al decollo. Tuttavia, la decisione se procedere con il volo spetta in ultima analisi all'iniziativa della compagnia aerea. Anche se il personale dell'aeroporto dichiara che è sicuro decollare, se la compagnia aerea si rifiuta di farlo per determinati motivi, allora la decisione potrebbe non essere seguita correttamente. Ci sono certi elementi che devono essere presi in considerazione. In caso contrario, la compagnia aerea potrebbe trovarsi di fronte a un disastro maggiore a causa dei danni e delle morti che la loro decisione sbagliata potrebbe causare. Quando ciò accade, si verifica una reazione a catena all'interno dell'aeroporto. Un ritardo di un volo significa un ritardo anche per i voli successivi. A meno che l'aeroporto e la compagnia aerea non riescano a far fronte a questi eventi improvvisi, ai passeggeri viene comunicato l'orario stimato della loro partenza. Vengono forniti comfort e assistenza all'aeroporto in modo che non si sentano troppo stressati o ansiosi a causa dei ritardi. Vengono persino offerte loro opzioni per esprimere personalmente le loro frustrazioni alla compagnia aerea, piuttosto che all'aeroporto. Dovrebbero ricordare che il personale dell'aeroporto sovrintende al decollo e all'atterraggio di questi voli, ma per quanto riguarda la giurisdizione della compagnia aerea, la decisione se decollare o meno dopo aver ricevuto il via libera spetta alla discrezione di questi operatori.
Il traffico aereo e terrestre è un'altra ragione per cui ci sono ritardi alle partenze da JFK. Potresti non aver mai immaginato che ci fosse traffico aereo, ma questa è una realtà. Alcuni voli subiscono ritardi perché il pilota non ha avuto altra scelta che fare un go-around a causa di problemi tecnici all'aeroporto, come consigliato dal controllore di terra. Nel frattempo, i passeggeri subiscono ritardi indesiderati a causa del traffico terrestre. Pertanto, è altamente consigliato che i passeggeri partano in anticipo e ancora prima se il volo di partenza è programmato durante l'ora di punta.
