Korean Air presso Aeroporto JFK - JFK
Da quali terminal arriva e parte Korean Air a Aeroporto JFK?
I voli di Korean Air di solito arrivano e partono dai seguenti terminal a Aeroporto JFK:
- terminale - 4
- terminale - 2
- terminale - 1
- terminale - 7
In quali località vola Korean Air da e verso Aeroporto JFK?
Aeroporto | il paese | Posizione | Voli settimanali | Voli |
---|---|---|---|---|
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 3 | Visualizza voli |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 53 | Visualizza voli |
Austin-bergstrom International (AUS) | United States | Austin | 13 | Visualizza voli |
Bangor International Airport (BGR) | United States | Bangor | 14 | Visualizza voli |
Logan International (BOS) | United States | Boston | 61 | Visualizza voli |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 28 | Visualizza voli |
Burlington International (BTV) | United States | Burlington | 14 | Visualizza voli |
Cancún International (CUN) | Mexico | Cancun | 13 | Visualizza voli |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 21 | Visualizza voli |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 20 | Visualizza voli |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 18 | Visualizza voli |
Hopkins International (CLE) | United States | Cleveland Hopkins | 21 | Visualizza voli |
Dallas/Fort Worth International (DFW) | United States | Dallas | 13 | Visualizza voli |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 19 | Visualizza voli |
Washington Dulles International (IAD) | United States | Dulles | 18 | Visualizza voli |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 21 | Visualizza voli |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 7 | Visualizza voli |
Honolulu International (HNL) | United States | Honolulu | 21 | Visualizza voli |
Indianapolis International (IND) | United States | Indianapolis | 21 | Visualizza voli |
Tompkins County (ITH) | United States | Ithaca | 28 | Visualizza voli |
Jacksonville, (JAX) | United States | Jacksonville | 21 | Visualizza voli |
Kansas City International Airport (MCI) | United States | Kansas City | 14 | Visualizza voli |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 21 | Visualizza voli |
Mc Carran International (LAS) | United States | Las Vegas | 20 | Visualizza voli |
Los Angeles International (LAX) | United States | Los Angeles | 36 | Visualizza voli |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 12 | Visualizza voli |
Miami International Airport (MIA) | United States | Miami | 18 | Visualizza voli |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 14 | Visualizza voli |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 25 | Visualizza voli |
Nashville International (BNA) | United States | Nashville | 14 | Visualizza voli |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 14 | Visualizza voli |
Norfolk International Airport (ORF) | United States | Norfolk | 21 | Visualizza voli |
Orlando International (MCO) | United States | Orlando | 19 | Visualizza voli |
Pittsburgh International (PIT) | United States | Pittsburgh | 21 | Visualizza voli |
Port Columbus International (CMH) | United States | Port Columbus | 20 | Visualizza voli |
Portland International (PDX) | United States | Portland | 7 | Visualizza voli |
International Jetport (PWM) | United States | Portland | 28 | Visualizza voli |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 31 | Visualizza voli |
Richmond International Airport (RIC) | United States | Richmond | 14 | Visualizza voli |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 21 | Visualizza voli |
San Antonio International (SAT) | United States | San Antonio | 7 | Visualizza voli |
San Francisco International (SFO) | United States | San Francisco | 6 | Visualizza voli |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 13 | Visualizza voli |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 21 | Visualizza voli |
Seattle-Tacoma International (SEA) | United States | Seattle | 12 | Visualizza voli |
Incheon International (ICN) | Korea, South | Seoul Incheon | 28 | Visualizza voli |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 28 | Visualizza voli |
Tampa International (TPA) | United States | Tampa | 20 | Visualizza voli |
Lester B. Pearson International (YYZ) | Canada | Toronto | 37 | Visualizza voli |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 21 | Visualizza voli |
Palm Beach International (PBI) | United States | West Palm Beach International | 14 | Visualizza voli |
Voli di linea settimanali per Aeroporto JFK operati da Korean Air
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Bangor | Bangor International Airport (BGR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 6 | 5 | 4 | 1 | Visualizza voli |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | Visualizza voli |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Portland | International Jetport (PWM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Visualizza voli |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 4 | 2 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | Visualizza voli |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Portland | Portland International (PDX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Visualizza voli |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Ithaca | Tompkins County (ITH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
Voli di linea settimanali da Aeroporto JFK operati da Korean Air
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Bangor | Bangor International Airport (BGR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 3 | 3 | 4 | 3 | 1 | Visualizza voli |
United States | Honolulu | Honolulu International (HNL) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Visualizza voli |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Visualizza voli |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visualizza voli |
United States | Ithaca | Tompkins County (ITH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto JFK per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo.
Richiedi Ora!