British Airways presso Aeroporto JFK - JFK
Da quali terminal arriva e parte British Airways a Aeroporto JFK?
I voli di British Airways di solito arrivano e partono dai seguenti terminal a Aeroporto JFK:
- terminale - 8
- terminale - 7
- terminale - 5
- terminale - 1
In quali località vola British Airways da e verso Aeroporto JFK?
Aeroporto | il paese | Posizione | Voli settimanali | Voli |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 12 | Visualizza voli |
Austin-bergstrom International (AUS) | United States | Austin | 26 | Visualizza voli |
El Prat De Llobregat (BCN) | Spain | Barcelona | 7 | Visualizza voli |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 6 | Visualizza voli |
Logan International (BOS) | United States | Boston | 43 | Visualizza voli |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 14 | Visualizza voli |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 7 | Visualizza voli |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 30 | Visualizza voli |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 26 | Visualizza voli |
Hopkins International (CLE) | United States | Cleveland Hopkins | 28 | Visualizza voli |
Dallas/Fort Worth International (DFW) | United States | Dallas | 34 | Visualizza voli |
Dublin (DUB) | Ireland | Dublin | 28 | Visualizza voli |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 28 | Visualizza voli |
Helsinki Vantaa (HEL) | Finland | Helsinki | 12 | Visualizza voli |
Indianapolis International (IND) | United States | Indianapolis | 42 | Visualizza voli |
Jacksonville, (JAX) | United States | Jacksonville | 14 | Visualizza voli |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 21 | Visualizza voli |
Mc Carran International (LAS) | United States | Las Vegas | 40 | Visualizza voli |
London Heathrow (LHR) | United Kingdom | London Heathrow | 146 | Visualizza voli |
Los Angeles International (LAX) | United States | Los Angeles | 87 | Visualizza voli |
Barajas (MAD) | Spain | Madrid | 35 | Visualizza voli |
Manchester (MAN) | United Kingdom | Manchester | 14 | Visualizza voli |
Miami International Airport (MIA) | United States | Miami | 73 | Visualizza voli |
Nashville International (BNA) | United States | Nashville | 36 | Visualizza voli |
Norfolk International Airport (ORF) | United States | Norfolk | 16 | Visualizza voli |
Orlando International (MCO) | United States | Orlando | 27 | Visualizza voli |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 13 | Visualizza voli |
Sky Harbor International (PHX) | United States | Phoenix | 13 | Visualizza voli |
Pittsburgh International (PIT) | United States | Pittsburgh | 23 | Visualizza voli |
Port Columbus International (CMH) | United States | Port Columbus | 28 | Visualizza voli |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 33 | Visualizza voli |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 14 | Visualizza voli |
Salt Lake City International (SLC) | United States | Salt Lake City | 6 | Visualizza voli |
San Francisco International (SFO) | United States | San Francisco | 76 | Visualizza voli |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 14 | Visualizza voli |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 10 | Visualizza voli |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 14 | Visualizza voli |
Tampa International (TPA) | United States | Tampa | 8 | Visualizza voli |
Lester B. Pearson International (YYZ) | Canada | Toronto | 7 | Visualizza voli |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 54 | Visualizza voli |
Palm Beach International (PBI) | United States | West Palm Beach International | 28 | Visualizza voli |
Voli di linea settimanali per Aeroporto JFK operati da British Airways
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 2 | 2 | 3 | 1 | Visualizza voli |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Visualizza voli |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Visualizza voli |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Visualizza voli |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Visualizza voli |
United Kingdom | London Heathrow | London Heathrow (LHR) | 11 | 11 | 11 | 11 | 11 | 10 | 7 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 7 | 5 | 6 | 6 | 1 | Visualizza voli |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Miami | Miami International Airport (MIA) | 6 | 6 | 6 | 6 | 6 | 5 | 2 | Visualizza voli |
United States | Nashville | Nashville International (BNA) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Visualizza voli |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visualizza voli |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visualizza voli |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Visualizza voli |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | San Francisco | San Francisco International (SFO) | 7 | 5 | 6 | 6 | 6 | 4 | 1 | Visualizza voli |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
Voli di linea settimanali da Aeroporto JFK operati da British Airways
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 3 | 2 | 2 | 2 | Visualizza voli |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Visualizza voli |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Visualizza voli |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Visualizza voli |
United Kingdom | London Heathrow | London Heathrow (LHR) | 12 | 11 | 11 | 11 | 11 | 10 | 8 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 8 | 9 | 8 | 7 | 9 | 9 | 0 | Visualizza voli |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Visualizza voli |
United States | Miami | Miami International Airport (MIA) | 6 | 6 | 6 | 6 | 6 | 6 | 0 | Visualizza voli |
United States | Nashville | Nashville International (BNA) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Visualizza voli |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Visualizza voli |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Visualizza voli |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Visualizza voli |
United States | San Francisco | San Francisco International (SFO) | 7 | 6 | 7 | 7 | 6 | 5 | 3 | Visualizza voli |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto JFK per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo.
Richiedi Ora!