JetBlue presso Aeroporto JFK - JFK
In quali località vola JetBlue da e verso Aeroporto JFK?
Aeroporto | il paese | Posizione | Voli settimanali | Voli |
---|---|---|---|---|
Borinquen (BQN) | Puerto Rico | Aguadilla | 2 | Visualizza voli |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 1 | Visualizza voli |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 3 | Visualizza voli |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 5 | Visualizza voli |
Logan International (BOS) | United States | Boston | 8 | Visualizza voli |
Grantley Adams International (BGI) | Barbados | Bridgetown | 1 | Visualizza voli |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 3 | Visualizza voli |
Cancún International (CUN) | Mexico | Cancun | 1 | Visualizza voli |
Rafael Nunez (CTG) | Colombia | Cartagena | 1 | Visualizza voli |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 1 | Visualizza voli |
Denver International (DEN) | United States | Denver | 1 | Visualizza voli |
Doha (DOH) | Qatar | Doha | 27 | Visualizza voli |
Dublin (DUB) | Ireland | Dublin | 28 | Visualizza voli |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 4 | Visualizza voli |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 2 | Visualizza voli |
Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 1 | Visualizza voli |
Simon Bolivar (GYE) | Ecuador | Guayaquil | 1 | Visualizza voli |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 3 | Visualizza voli |
Honolulu International (HNL) | United States | Honolulu | 12 | Visualizza voli |
Barnstable (HYA) | United States | Hyannis | 14 | Visualizza voli |
Istanbul Airport (IST) | Turkey | Istanbul | 11 | Visualizza voli |
Jacksonville, (JAX) | United States | Jacksonville | 2 | Visualizza voli |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 2 | Visualizza voli |
Mc Carran International (LAS) | United States | Las Vegas | 6 | Visualizza voli |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 1 | Visualizza voli |
Portela (LIS) | Portugal | Lisbon | 13 | Visualizza voli |
London Heathrow (LHR) | United Kingdom | London Heathrow | 1 | Visualizza voli |
Los Angeles International (LAX) | United States | Los Angeles | 10 | Visualizza voli |
Miami International Airport (MIA) | United States | Miami | 2 | Visualizza voli |
Sangster International (MBJ) | Jamaica | Montego Bay | 1 | Visualizza voli |
Nassau International (NAS) | Bahamas | Nassau | 1 | Visualizza voli |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | Visualizza voli |
Orlando International (MCO) | United States | Orlando | 5 | Visualizza voli |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 1 | Visualizza voli |
Sky Harbor International (PHX) | United States | Phoenix | 3 | Visualizza voli |
Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 1 | Visualizza voli |
La Union (POP) | Dominican Republic | Puerto Plata | 1 | Visualizza voli |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 4 | Visualizza voli |
Keflavik International (KEF) | Iceland | Reykjavik | 14 | Visualizza voli |
Vancouver International (YVR) | Canada | Richmond Vancouver | 2 | Visualizza voli |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 1 | Visualizza voli |
Salt Lake City International (SLC) | United States | Salt Lake City | 2 | Visualizza voli |
San Diego International Airport (SAN) | United States | San Diego | 3 | Visualizza voli |
San Francisco International (SFO) | United States | San Francisco | 6 | Visualizza voli |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 1 | Visualizza voli |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 7 | Visualizza voli |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 3 | Visualizza voli |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 4 | Visualizza voli |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 5 | Visualizza voli |
Adirondack (SLK) | United States | Saranac Lake | 12 | Visualizza voli |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 1 | Visualizza voli |
Shannon (SNN) | Ireland | Shannon | 14 | Visualizza voli |
Point Salines International (GND) | Grenada | St Georges | 1 | Visualizza voli |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 1 | Visualizza voli |
Tampa International (TPA) | United States | Tampa | 2 | Visualizza voli |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 35 | Visualizza voli |
Martha's Vineyard (MVY) | United States | Vineyard Haven | 14 | Visualizza voli |
Frederic Chopin (WAW) | Poland | Warsaw | 3 | Visualizza voli |
Palm Beach International (PBI) | United States | West Palm Beach International | 2 | Visualizza voli |
Voli di linea settimanali per Aeroporto JFK operati da JetBlue
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United States | Saranac Lake | Adirondack (SLK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Hyannis | Barnstable (HYA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 3 | 3 | 3 | 3 | 2 | 0 | 3 | Visualizza voli |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Qatar | Doha | Doha (DOH) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | Visualizza voli |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visualizza voli |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Turkey | Istanbul | Istanbul Airport (IST) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Dominican Republic | Puerto Plata | La Union (POP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Visualizza voli |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Visualizza voli |
United States | Vineyard Haven | Martha's Vineyard (MVY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Visualizza voli |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visualizza voli |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Visualizza voli |
Grenada | St Georges | Point Salines International (GND) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visualizza voli |
Colombia | Cartagena | Rafael Nunez (CTG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | Visualizza voli |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visualizza voli |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Visualizza voli |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visualizza voli |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Voli di linea settimanali da Aeroporto JFK operati da JetBlue
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United States | Saranac Lake | Adirondack (SLK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Hyannis | Barnstable (HYA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Visualizza voli |
Puerto Rico | Aguadilla | Borinquen (BQN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visualizza voli |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Visualizza voli |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Visualizza voli |
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Qatar | Doha | Doha (DOH) | 3 | 2 | 3 | 3 | 2 | 3 | 0 | Visualizza voli |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visualizza voli |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visualizza voli |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Visualizza voli |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 0 | 1 | 3 | Visualizza voli |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Visualizza voli |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Visualizza voli |
United States | Vineyard Haven | Martha's Vineyard (MVY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visualizza voli |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Visualizza voli |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visualizza voli |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visualizza voli |
Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Visualizza voli |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Ecuador | Guayaquil | Simon Bolivar (GYE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto JFK per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo.
Richiedi Ora!