Chegadas e partidas de voos em JFK Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Napoli (NAP) | Delta Air Lines | DL9887 | 00:15 | Cancelado | |
Kingston (KIN) | JetBlue | B660 | 00:17 | agendado | |
Seattle (SEA) | Delta Air Lines | DL1719 | 00:23 | agendado | |
Miami (MIA) | Cargolux | CV5803 | 00:25 | agendado | |
Port Of Spain (POS) | JetBlue | B62918 | 00:41 | agendado | |
Atlanta (ATL) | Frontier | F94818 | 00:42 | agendado | |
Miami (MIA) | American Airlines | AA944 | 00:45 | agendado | |
Panama City (PTY) | Copa Airlines | CM804 | 00:46 | agendado | |
Santiago (STI) | JetBlue | B61536 | 00:47 | agendado | |
San Francisco (SFO) | Delta Air Lines | DL363 | 00:52 | agendado | |
Los Angeles (LAX) | JetBlue | B6824 | 00:55 | agendado | |
Santiago (STI) | Delta Air Lines | DL1794 | 00:58 | agendado | |
Marana (MZJ) | JetBlue | B68643 | 01:00 | Atrasado | |
Las Vegas (LAS) | Delta Air Lines | DL8845 | 01:02 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2386 | 01:16 | agendado | |
Santo Domingo (SDQ) | JetBlue | B61110 | 01:25 | agendado | |
San Juan (SJU) | Frontier | F93548 | 01:33 | agendado | |
San Salvador (SAL) | Avianca | AV566 | 01:35 | agendado | |
San Juan (SJU) | JetBlue | B6704 | 01:39 | agendado | |
San Salvador (SAL) | Avianca | AV570 | 02:10 | agendado | |
Guatemala City (GUA) | Avianca | AV652 | 02:15 | agendado | |
Santiago (STI) | JetBlue | B61936 | 02:27 | agendado | |
Kentucky (CVG) | Hawaiian Airlines | HA1601 | 02:39 | agendado | |
Puerto Plata (POP) | JetBlue | B6228 | 02:42 | agendado | |
Santo Domingo (SDQ) | JetBlue | B6210 | 02:58 | agendado | |
Medellin (MDE) | Avianca | AV42 | 03:35 | agendado | |
Panama City (PTY) | Copa Airlines | CM808 | 03:56 | agendado | |
Cali (CLO) | Avianca | AV62 | 04:10 | agendado | |
Istanbul (IST) | Turkish Airlines | TK111 | 04:30 | agendado | |
Cartagena (CTG) | Avianca | AV64 | 04:35 | agendado | |
Tel Aviv Yafo (TLV) | El Al | LY3 | 04:55 | agendado | |
Las Vegas (LAS) | JetBlue | B62348 | 05:05 | agendado | |
Los Angeles (LAX) | JetBlue | B61024 | 05:07 | agendado | |
San Diego (SAN) | JetBlue | B61190 | 05:09 | agendado | |
Albuquerque (ABQ) | JetBlue | B666 | 05:10 | agendado | |
Sao Paulo (GRU) | Delta Air Lines | DL226 | 05:10 | agendado | |
Las Vegas (LAS) | Frontier | F93238 | 05:30 | agendado | |
Los Angeles (LAX) | Frontier | F92504 | 05:30 | agendado | |
Georgetown (GEO) | JetBlue | B61966 | 05:30 | agendado | |
Tobago (TAB) | Caribbean Airlines | BW422 | 05:30 | agendado | |
San Salvador (SAL) | Avianca | AV568 | 05:35 | agendado | |
Tel Aviv Yafo (TLV) | GullivAir | IZ991 | 05:35 | agendado | |
Denver (DEN) | JetBlue | B698 | 05:40 | agendado | |
Phoenix (PHX) | American Airlines | AA1587 | 05:40 | agendado | |
Phoenix (PHX) | JetBlue | B6136 | 05:42 | agendado | |
Burbank (BUR) | JetBlue | B6359 | 05:50 | agendado | |
Tel Aviv Yafo (TLV) | El Al | LY1 | 05:50 | agendado | |
Santiago (STI) | JetBlue | B62536 | 05:57 | agendado | |
Los Angeles (LAX) | American Airlines | AA10 | 05:59 | agendado | |
Kingston (KIN) | JetBlue | B61760 | 05:59 | agendado | |
Georgetown (GEO) | American Airlines | AA2694 | 05:59 | agendado | |
San Pedro Sula (SAP) | JetBlue | B61377 | 05:59 | agendado | |
Ponce (PSE) | JetBlue | B6746 | 05:59 | agendado | |
Bogota (BOG) | Avianca | AV20 | 06:00 | agendado | |
Denver (DEN) | Delta Air Lines | DL758 | 06:00 | agendado | |
Los Angeles (LAX) | Delta Air Lines | DL960 | 06:00 | agendado | |
Hong Kong (HKG) | Cathay Pacific | CX844 | 06:00 | Atrasado | |
Seattle (SEA) | Delta Air Lines | DL452 | 06:00 | agendado | |
New Delhi (DEL) | American Airlines | AA293 | 06:05 | Atrasado | |
Atlanta (ATL) | Korean Air | KE269 | 06:15 | agendado | |
Mexico City (MEX) | American Airlines | AA2996 | 06:15 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL705 | 06:20 | agendado | |
Salt Lake City (SLC) | JetBlue | B6372 | 06:20 | agendado | |
Mexico City (MEX) | Aeromexico | AM400 | 06:20 | agendado | |
San Diego (SAN) | Delta Air Lines | DL417 | 06:29 | agendado | |
San Diego (SAN) | Alaska Airlines | AS36 | 06:29 | agendado | |
Boston (BOS) | JetBlue | B6917 | 06:30 | agendado | |
Richmond (YVR) | JetBlue | B6604 | 06:52 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA50 | 06:55 | agendado | |
Syracuse (SYR) | Delta Connection | DL5363 | 06:57 | agendado | |
Ithaca (ITH) | Delta Air Lines | DL5265 | 06:59 | agendado | |
Buffalo (BUF) | JetBlue | B62001 | 07:00 | agendado | |
Buenos Aires (EZE) | American Airlines | AA954 | 07:00 | agendado | |
Sao Paulo (GRU) | American Airlines | AA950 | 07:00 | agendado | |
Norfolk (ORF) | American Eagle | AA4360 | 07:00 | agendado | |
Los Angeles (LAX) | JetBlue | B61524 | 07:01 | agendado | |
Rochester (ROC) | Delta Connection | DL5318 | 07:01 | agendado | |
San Juan (SJU) | JetBlue | B6504 | 07:02 | agendado | |
Seattle (SEA) | Alaska Airlines | AS22 | 07:02 | agendado | |
San Francisco (SFO) | JetBlue | B6816 | 07:03 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL650 | 07:09 | agendado | |
Syracuse (SYR) | JetBlue | B61515 | 07:13 | agendado | |
Raleigh (RDU) | American Eagle | AA4805 | 07:19 | agendado | |
Portland (PWM) | JetBlue | B6307 | 07:24 | agendado | |
Atlanta (ATL) | Frontier | F91872 | 07:28 | agendado | |
Washington (DCA) | American Eagle | AA4551 | 07:29 | agendado | |
Washington (DCA) | Delta Connection | DL5767 | 07:29 | agendado | |
Sacramento (SMF) | JetBlue | B6162 | 07:29 | agendado | |
San Francisco (SFO) | American Airlines | AA276 | 07:29 | agendado | |
Anchorage (ANC) | Air China | CA1077 | 07:30 | agendado | |
Boston (BOS) | Delta Air Lines | DL2611 | 07:30 | agendado | |
San Francisco (SFO) | Delta Air Lines | DL319 | 07:30 | agendado | |
Reno (RNO) | JetBlue | B680 | 07:30 | agendado | |
Anchorage (ANC) | Alaska Airlines | AS622 | 07:33 | agendado | |
Los Angeles (LAX) | American Airlines | AA28 | 07:33 | agendado | |
Sao Paulo (GRU) | LATAM Airlines | LA8180 | 07:35 | agendado | |
Nairobi (NBO) | Kenya Airways | KQ2 | 07:35 | agendado | |
Seattle (SEA) | JetBlue | B6264 | 07:38 | agendado | |
Rochester (ROC) | JetBlue | B61285 | 07:39 | agendado | |
Washington (DCA) | JetBlue | B6254 | 07:43 | agendado | |
Detroit (DTW) | JetBlue | B61419 | 07:45 | agendado | |
Pittsburgh (PIT) | American Eagle | AA4587 | 07:50 | agendado | |
Mumbai (BOM) | Air India | AI119 | 07:55 | agendado | |
Portland (PWM) | Delta Connection | DL5277 | 07:59 | agendado | |
Toronto (YYZ) | Delta Connection | DL5066 | 07:59 | agendado | |
Las Vegas (LAS) | JetBlue | B6948 | 08:02 | agendado | |
Charlotte (CLT) | Delta Connection | DL5079 | 08:03 | agendado | |
Providence (PVD) | JetBlue | B61129 | 08:09 | agendado | |
Windsor Locks (BDL) | JetBlue | B6676 | 08:14 | agendado | |
Burlington (BTV) | Delta Connection | DL5176 | 08:14 | agendado | |
Manchester (MHT) | JetBlue | B6971 | 08:14 | agendado | |
Anchorage (ANC) | China Airlines | CI5322 | 08:20 | agendado | |
Norfolk (ORF) | Delta Connection | DL5356 | 08:25 | agendado | |
Columbus (CMH) | Delta Connection | DL5795 | 08:28 | agendado | |
Boston (BOS) | JetBlue | B6417 | 08:30 | agendado | |
Ontario (ONT) | JetBlue | B6454 | 08:30 | agendado | |
Raleigh (RDU) | JetBlue | B6286 | 08:30 | agendado | |
Pittsburgh (PIT) | JetBlue | B61198 | 08:30 | agendado | |
Los Angeles (LAX) | JetBlue | B61224 | 08:31 | agendado | |
Los Angeles (LAX) | Delta Air Lines | DL915 | 08:33 | agendado | |
Buffalo (BUF) | Delta Connection | DL5284 | 08:34 | agendado | |
Richmond (RIC) | Delta Connection | DL5351 | 08:34 | agendado | |
Jacksonville (JAX) | JetBlue | B61678 | 08:40 | agendado | |
Orlando (MCO) | Delta Air Lines | DL2693 | 08:43 | agendado | |
Pittsburgh (PIT) | Delta Connection | DL5704 | 08:43 | agendado | |
Santiago (STI) | JetBlue | B6536 | 08:46 | agendado | |
Fort Myers (RSW) | JetBlue | B6130 | 08:48 | agendado | |
Boston (BOS) | American Eagle | AA4401 | 08:50 | agendado | |
Dubai (DXB) | Emirates | EK203 | 08:50 | agendado | |
Fort Lauderdale (FLL) | JetBlue | B6302 | 08:59 | agendado | |
Toronto (YYZ) | American Eagle | AA4559 | 08:59 | agendado | |
Abu Dhabi (AUH) | Etihad Airways | EY1 | 09:00 | agendado | |
Cleveland (CLE) | Delta Connection | DL5008 | 09:00 | agendado | |
Lima (LIM) | LATAM Airlines | LA2468 | 09:00 | agendado | |
Doha (DOH) | Qatar Airways | QR703 | 09:00 | agendado | |
Detroit (DTW) | Delta Connection | DL5216 | 09:00 | agendado | |
Raleigh (RDU) | Delta Connection | DL5239 | 09:00 | agendado | |
Riyadh (RUH) | Saudia | SV23 | 09:00 | agendado | |
Charleston (CHS) | Delta Connection | DL5445 | 09:04 | agendado | |
Kentucky (CVG) | Delta Connection | DL5044 | 09:09 | agendado | |
Indianapolis (IND) | Delta Connection | DL4932 | 09:15 | agendado | |
Casablanca (CMN) | Royal Air Maroc | AT202 | 09:20 | agendado | |
Savannah (SAV) | Delta Air Lines | DL5032 | 09:25 | agendado | |
Nashville (BNA) | JetBlue | B61074 | 09:27 | agendado | |
Jacksonville (JAX) | Delta Connection | DL4959 | 09:27 | agendado | |
Orlando (MCO) | JetBlue | B61184 | 09:28 | agendado | |
Atlanta (ATL) | JetBlue | B6320 | 09:29 | agendado | |
Tampa (TPA) | JetBlue | B6126 | 09:29 | agendado | |
Chicago (ORD) | JetBlue | B6406 | 09:29 | agendado | |
Santiago (SCL) | LATAM Airlines | LA532 | 09:30 | agendado | |
Toronto (YYZ) | Air Canada Express | AC8552 | 09:50 | agendado | |
Santo Domingo (SDQ) | JetBlue | B6310 | 09:54 | agendado | |
Aguadilla (BQN) | JetBlue | B6538 | 09:57 | agendado | |
Kingston (KIN) | JetBlue | B61360 | 09:57 | agendado | |
Boston (BOS) | JetBlue | B61117 | 09:59 | agendado | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2165 | 09:59 | agendado | |
San Juan (SJU) | JetBlue | B62904 | 09:59 | agendado | |
Charlotte (CLT) | American Airlines | AA493 | 10:00 | agendado | |
Indianapolis (IND) | American Eagle | AA4631 | 10:00 | agendado | |
Toronto (YYZ) | Flair Airlines | F81614 | 10:00 | agendado | |
Santiago (STI) | Delta Air Lines | DL1993 | 10:00 | agendado | |
San Pedro Sula (SAP) | Avianca | AV664 | 10:00 | agendado | |
Miami (MIA) | American Airlines | AA525 | 10:00 | agendado | |
Santo Domingo (SDQ) | Delta Air Lines | DL1942 | 10:00 | agendado | |
Miami (MIA) | Delta Air Lines | DL1924 | 10:01 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2420 | 10:02 | agendado | |
San Juan (SJU) | Frontier | F93546 | 10:03 | agendado | |
Anchorage (ANC) | Korean Air | KE249 | 10:15 | agendado | |
Tampa (TPA) | Frontier | F94058 | 10:15 | agendado | |
Orlando (MCO) | Delta Air Lines | DL2702 | 10:17 | agendado | |
Orlando (MCO) | Frontier | F94872 | 10:23 | agendado | |
Chicago (ORD) | Delta Connection | DL5680 | 10:23 | agendado | |
Tampa (TPA) | Delta Air Lines | DL2475 | 10:25 | agendado | |
Paris (CDG) | Air France | AF2 | 10:30 | agendado | |
Minneapolis (MSP) | Sun Country Airlines | SY567 | 10:34 | agendado | |
White Plains (HPN) | Flexjet | LXJ394 | 10:36 | agendado | |
New Delhi (DEL) | Air India | AI101 | 10:40 | agendado | |
Nashville (BNA) | Delta Connection | DL4916 | 10:41 | agendado | |
Milwaukee (MKE) | Delta Connection | DL5124 | 10:42 | agendado | |
Columbus (CMH) | American Eagle | AA4808 | 10:49 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2744 | 10:49 | agendado | |
Seoul (ICN) | Asiana Airlines | OZ222 | 10:55 | agendado | |
Istanbul (IST) | Turkish Airlines | TK3 | 10:55 | agendado | |
Tashkent (TAS) | Uzbekistan Airways | HY101 | 10:55 | agendado | |
West Palm Beach (PBI) | JetBlue | B6854 | 10:59 | agendado | |
Austin (AUS) | American Airlines | AA2292 | 11:00 | agendado | |
Boston (BOS) | American Eagle | AA4721 | 11:00 | agendado | |
Tokyo (HND) | All Nippon Airways | NH110 | 11:00 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1034 | 11:02 | agendado | |
Cairo (CAI) | Egyptair | MS985 | 11:05 | agendado | |
London (LHR) | British Airways | BA117 | 11:05 | agendado | |
Tokyo (HND) | Japan Airlines | JL6 | 11:05 | agendado | |
San Juan (SJU) | Delta Air Lines | DL1854 | 11:06 | agendado | |
Buffalo (BUF) | JetBlue | B61901 | 11:09 | agendado | |
Seoul (ICN) | Korean Air | KE81 | 11:10 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ26 | 11:10 | agendado | |
Kentucky (CVG) | American Eagle | AA4657 | 11:11 | agendado | |
Boston (BOS) | Delta Connection | DL5720 | 11:20 | agendado | |
Athens (ATH) | Norse | N0503 | 11:25 | agendado | |
Raleigh (RDU) | Delta Air Lines | DL5294 | 11:27 | agendado | |
London (LHR) | JetBlue | B62220 | 11:28 | agendado | |
Raleigh (RDU) | JetBlue | B62786 | 11:29 | agendado | |
Copenhagen (CPH) | Delta Air Lines | DL219 | 11:39 | agendado | |
Barcelona (BCN) | Delta Air Lines | DL129 | 11:45 | agendado | |
Miami (MIA) | Frontier | F91810 | 11:45 | agendado | |
Cleveland (CLE) | American Eagle | AA4588 | 11:48 | agendado | |
Paris (CDG) | Delta Air Lines | DL267 | 11:50 | agendado | |
Dallas (DFW) | American Airlines | AA2049 | 11:51 | agendado | |
Dallas (DFW) | Frontier | F91512 | 11:55 | agendado | |
Miami (MIA) | American Airlines | AA683 | 11:59 | agendado | |
Charlotte (CLT) | Delta Connection | DL5052 | 12:00 | agendado | |
Kingston (KIN) | Caribbean Airlines | BW5 | 12:00 | agendado | |
Detroit (DTW) | Delta Air Lines | DL1480 | 12:00 | agendado | |
Savannah (SAV) | JetBlue | B6142 | 12:00 | agendado | |
Dallas (DFW) | Delta Air Lines | DL454 | 12:04 | agendado | |
Milan (MXP) | Delta Air Lines | DL287 | 12:05 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL47 | 12:15 | agendado | |
Washington (DCA) | Delta Connection | DL5792 | 12:20 | agendado | |
Berlin (BER) | Delta Air Lines | DL93 | 12:25 | agendado | |
Saranac Lake (SLK) | Cape Air | 9K1022 | 12:25 | agendado | |
Charlotte (CLT) | American Airlines | AA374 | 12:28 | agendado | |
Vineyard Haven (MVY) | JetBlue | B61339 | 12:29 | agendado | |
Toronto (YYZ) | American Eagle | AA4552 | 12:29 | agendado | |
Austin (AUS) | Delta Air Lines | DL1411 | 12:30 | agendado | |
Tampa (TPA) | JetBlue | B61686 | 12:31 | agendado | |
Boston (BOS) | JetBlue | B61017 | 12:32 | agendado | |
Kentucky (CVG) | American Eagle | AA4338 | 12:37 | agendado | |
Rochester (ROC) | Delta Connection | DL5330 | 12:39 | agendado | |
Paris (CDG) | Air France | AF4 | 12:40 | agendado | |
London (LHR) | American Airlines | AA101 | 12:40 | agendado | |
London (LHR) | British Airways | BA175 | 12:45 | agendado | |
London (LHR) | Virgin Atlantic | VS3 | 12:45 | agendado | |
Richmond (RIC) | Delta Connection | DL5316 | 12:49 | agendado | |
Orlando (MCO) | JetBlue | B62584 | 12:49 | agendado | |
Syracuse (SYR) | Delta Connection | DL5436 | 12:50 | agendado | |
Zurich (ZRH) | Swiss | LX16 | 12:50 | agendado | |
Lisbon (LIS) | Delta Air Lines | DL273 | 12:55 | agendado | |
Nashville (BNA) | American Eagle | AA4712 | 12:59 | agendado | |
Bermuda (BDA) | JetBlue | B62032 | 12:59 | agendado | |
Charleston (CHS) | JetBlue | B62474 | 12:59 | agendado | |
Buffalo (BUF) | Delta Connection | DL5223 | 12:59 | agendado | |
Nassau (NAS) | JetBlue | B62922 | 12:59 | agendado | |
Santo Domingo (SDQ) | JetBlue | B62110 | 12:59 | agendado | |
Brussels (BRU) | Brussels Airlines | SN501 | 13:00 | agendado | |
Stockholm (ARN) | Delta Air Lines | DL205 | 13:05 | agendado | |
Liege (LGG) | Challenge Airlines BE | X7591 | 13:05 | agendado | |
Kentucky (CVG) | Delta Connection | DL5096 | 13:06 | agendado | |
Brussels (BRU) | Delta Air Lines | DL141 | 13:10 | agendado | |
Hong Kong (HKG) | Cathay Pacific | CX830 | 13:10 | agendado | |
Rome (FCO) | ITA Airways | AZ602 | 13:15 | agendado | |
Denver (DEN) | Delta Air Lines | DL336 | 13:19 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL49 | 13:20 | agendado | |
Frankfurt (FRA) | Lufthansa | LH400 | 13:20 | agendado | |
Dublin (DUB) | Aer Lingus | EI105 | 13:25 | agendado | |
Chicago (ORD) | American Airlines | AA2994 | 13:28 | agendado | |
Aguadilla (BQN) | JetBlue | B62638 expand_more(1) | 13:29 | agendado | |
Aguadilla (BQN) | Qatar Airways | QR3836 | 13:29 | agendado | |
Reykjavik (KEF) | Delta Air Lines | DL247 expand_more(2) | 13:29 | agendado | |
Reykjavik (KEF) | Air France | AF3602 | 13:29 | agendado | |
Reykjavik (KEF) | Virgin Atlantic | VS4048 | 13:29 | agendado | |
Savannah (SAV) | Delta Connection | DL5207 expand_more(7) | 13:29 | agendado | |
Savannah (SAV) | China Eastern Airlines | MU8765 | 13:29 | agendado | |
Savannah (SAV) | El Al | LY4429 | 13:29 | agendado | |
Savannah (SAV) | ITA Airways | AZ5277 | 13:29 | agendado | |
Savannah (SAV) | KLM | KL6449 | 13:29 | agendado | |
Savannah (SAV) | SAS | SK3431 | 13:29 | agendado | |
Savannah (SAV) | Virgin Atlantic | VS3749 | 13:29 | agendado | |
Savannah (SAV) | WestJet | WS8218 | 13:29 | agendado | |
Miami (MIA) | American Airlines | AA688 | 13:29 | agendado | |
Washington (IAD) | Delta Connection | DL5002 | 13:37 | agendado | |
Pittsburgh (PIT) | Delta Connection | DL5703 | 13:37 | agendado | |
Charlotte (CLT) | American Airlines | AA2812 | 13:39 | agendado | |
Orlando (MCO) | Delta Air Lines | DL2049 | 13:45 | agendado | |
Rochester (ROC) | JetBlue | B6485 | 13:49 | agendado | |
Paris (CDG) | Delta Air Lines | DL263 | 13:50 | agendado | |
Raleigh (RDU) | Delta Connection | DL5009 | 13:50 | agendado | |
Columbus (CMH) | Delta Connection | DL5649 | 13:53 | agendado | |
Rome (FCO) | ITA Airways | AZ608 | 13:55 | agendado | |
Santiago (STI) | JetBlue | B61436 | 13:55 | agendado | |
Norfolk (ORF) | Delta Connection | DL5370 | 13:55 | agendado | |
Dallas (DFW) | American Airlines | AA1766 | 13:56 | agendado | |
Atlanta (ATL) | JetBlue | B61520 | 13:58 | agendado | |
Kansas City (MCI) | Delta Connection | DL5262 | 13:58 | agendado | |
Nantucket (ACK) | JetBlue | B692 expand_more(4) | 13:59 | agendado | |
Nantucket (ACK) | British Airways | BA8302 | 13:59 | agendado | |
Nantucket (ACK) | Etihad Airways | EY8367 | 13:59 | agendado | |
Nantucket (ACK) | Qatar Airways | QR3801 | 13:59 | agendado | |
Nantucket (ACK) | Royal Air Maroc | AT9650 | 13:59 | agendado | |
Bogota (BOG) | Avianca | AV210 expand_more(2) | 13:59 | agendado | |
Bogota (BOG) | GOL Linhas Aereas | G35812 | 13:59 | agendado | |
Bogota (BOG) | TAP Air Portugal | TP7303 | 13:59 | agendado | |
Rome (FCO) | Delta Air Lines | DL183 expand_more(2) | 13:59 | agendado | |
Rome (FCO) | Air France | AF3558 | 13:59 | agendado | |
Rome (FCO) | KLM | KL6078 | 13:59 | agendado | |
London (LHR) | Delta Air Lines | DL2 expand_more(4) | 13:59 | agendado | |
London (LHR) | Air France | AF3666 | 13:59 | agendado | |
London (LHR) | KLM | KL6006 | 13:59 | agendado | |
London (LHR) | SAS | SK3972 | 13:59 | agendado | |
London (LHR) | Virgin Atlantic | VS4007 | 13:59 | agendado | |
Dublin (DUB) | JetBlue | B6354 | 13:59 | agendado | |
Toronto (YYZ) | Delta Connection | DL5098 expand_more(9) | 13:59 | agendado | |
Toronto (YYZ) | Aeromexico | AM4463 | 13:59 | agendado | |
Toronto (YYZ) | Air France | AF8861 | 13:59 | agendado | |
Toronto (YYZ) | El Al | LY4476 | 13:59 | agendado | |
Toronto (YYZ) | ITA Airways | AZ3414 | 13:59 | agendado | |
Toronto (YYZ) | Korean Air | KE7445 | 13:59 | agendado | |
Toronto (YYZ) | LATAM Airlines | LA7004 | 13:59 | agendado | |
Toronto (YYZ) | SAS | SK3511 | 13:59 | agendado | |
Toronto (YYZ) | Virgin Atlantic | VS4728 | 13:59 | agendado | |
Toronto (YYZ) | WestJet | WS6344 | 13:59 | agendado | |
West Palm Beach (PBI) | JetBlue | B61054 expand_more(8) | 13:59 | agendado | |
West Palm Beach (PBI) | British Airways | BA8328 | 13:59 | agendado | |
West Palm Beach (PBI) | El Al | LY8697 | 13:59 | agendado | |
West Palm Beach (PBI) | Etihad Airways | EY8297 | 13:59 | agendado | |
West Palm Beach (PBI) | LOT | LO5832 | 13:59 | agendado | |
West Palm Beach (PBI) | Qatar Airways | QR3998 | 13:59 | agendado | |
West Palm Beach (PBI) | Singapore Airlines | SQ1488 | 13:59 | agendado | |
West Palm Beach (PBI) | TAP Air Portugal | TP4440 | 13:59 | agendado | |
West Palm Beach (PBI) | Turkish Airlines | TK8994 | 13:59 | agendado | |
Tampa (TPA) | Delta Air Lines | DL2042 expand_more(6) | 13:59 | agendado | |
Tampa (TPA) | Air France | AF3717 | 13:59 | agendado | |
Tampa (TPA) | China Eastern Airlines | MU8773 | 13:59 | agendado | |
Tampa (TPA) | El Al | LY4460 | 13:59 | agendado | |
Tampa (TPA) | LATAM Airlines | LA8837 | 13:59 | agendado | |
Tampa (TPA) | SAS | SK3439 | 13:59 | agendado | |
Tampa (TPA) | Virgin Atlantic | VS4792 | 13:59 | agendado | |
Pittsburgh (PIT) | American Eagle | AA4568 | 13:59 | agendado | |
Raleigh (RDU) | American Eagle | AA4765 | 13:59 | agendado | |
Fort Lauderdale (FLL) | JetBlue | B61902 expand_more(11) | 14:00 | agendado | |
Fort Lauderdale (FLL) | Aer Lingus | EI5325 | 14:00 | agendado | |
Fort Lauderdale (FLL) | Azul | AD7434 | 14:00 | agendado | |
Fort Lauderdale (FLL) | British Airways | BA8316 | 14:00 | agendado | |
Fort Lauderdale (FLL) | El Al | LY8640 | 14:00 | agendado | |
Fort Lauderdale (FLL) | Etihad Airways | EY8334 | 14:00 | agendado | |
Fort Lauderdale (FLL) | LOT | LO5840 | 14:00 | agendado | |
Fort Lauderdale (FLL) | Qatar Airways | QR3906 | 14:00 | agendado | |
Fort Lauderdale (FLL) | Royal Air Maroc | AT9579 | 14:00 | agendado | |
Fort Lauderdale (FLL) | Singapore Airlines | SQ1458 | 14:00 | agendado | |
Fort Lauderdale (FLL) | TAP Air Portugal | TP4290 | 14:00 | agendado | |
Fort Lauderdale (FLL) | Turkish Airlines | TK8972 | 14:00 | agendado | |
Kuwait City (KWI) | Kuwait Airways | KU117 | 14:00 | agendado | |
Mexico City (MEX) | Viva | VB100 | 14:00 | agendado | |
Mexico City (MEX) | Aeromexico | AM408 expand_more(3) | 14:00 | agendado | |
Mexico City (MEX) | Air France | AF9969 | 14:00 | agendado | |
Mexico City (MEX) | Delta Air Lines | DL8004 | 14:00 | agendado | |
Mexico City (MEX) | Virgin Atlantic | VS7505 | 14:00 | agendado | |
Panama City (PTY) | Copa Airlines | CM809 expand_more(2) | 14:01 | agendado | |
Panama City (PTY) | Asiana Airlines | OZ9457 | 14:01 | agendado | |
Panama City (PTY) | United Airlines | UA7130 | 14:01 | agendado | |
Port Of Spain (POS) | JetBlue | B61818 expand_more(1) | 14:01 | agendado | |
Port Of Spain (POS) | Qatar Airways | QR3988 | 14:01 | agendado | |
Phoenix (PHX) | Delta Air Lines | DL546 expand_more(6) | 14:04 | agendado | |
Phoenix (PHX) | Air Europa | UX3404 | 14:04 | agendado | |
Phoenix (PHX) | El Al | LY4384 | 14:04 | agendado | |
Phoenix (PHX) | ITA Airways | AZ3155 | 14:04 | agendado | |
Phoenix (PHX) | LATAM Airlines | LA7993 | 14:04 | agendado | |
Phoenix (PHX) | SAS | SK3417 | 14:04 | agendado | |
Phoenix (PHX) | Virgin Atlantic | VS4842 | 14:04 | agendado | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1940 expand_more(8) | 14:05 | agendado | |
Fort Lauderdale (FLL) | Air France | AF8622 | 14:05 | agendado | |
Fort Lauderdale (FLL) | China Eastern Airlines | MU8736 | 14:05 | agendado | |
Fort Lauderdale (FLL) | El Al | LY4305 | 14:05 | agendado | |
Fort Lauderdale (FLL) | ITA Airways | AZ5854 | 14:05 | agendado | |
Fort Lauderdale (FLL) | LATAM Airlines | LA7986 | 14:05 | agendado | |
Fort Lauderdale (FLL) | SAS | SK3392 | 14:05 | agendado | |
Fort Lauderdale (FLL) | Virgin Atlantic | VS3138 | 14:05 | agendado | |
Fort Lauderdale (FLL) | WestJet | WS8233 | 14:05 | agendado | |
Frankfurt (FRA) | Condor | DE2016 expand_more(1) | 14:05 | agendado | |
Frankfurt (FRA) | Alaska Airlines | AS8810 | 14:05 | agendado | |
Chicago (ORD) | Delta Connection | DL5227 expand_more(8) | 14:05 | agendado | |
Chicago (ORD) | Air Europa | UX3345 | 14:05 | agendado | |
Chicago (ORD) | China Eastern Airlines | MU8753 | 14:05 | agendado | |
Chicago (ORD) | El Al | LY4372 | 14:05 | agendado | |
Chicago (ORD) | ITA Airways | AZ5941 | 14:05 | agendado | |
Chicago (ORD) | LATAM Airlines | LA6604 | 14:05 | agendado | |
Chicago (ORD) | SAS | SK3634 | 14:05 | agendado | |
Chicago (ORD) | Virgin Atlantic | VS2052 | 14:05 | agendado | |
Chicago (ORD) | WestJet | WS7269 | 14:05 | agendado | |
Edinburgh (EDI) | JetBlue | B672 expand_more(1) | 14:10 | agendado | |
Edinburgh (EDI) | TAP Air Portugal | TP4427 | 14:10 | agendado | |
Milan (MXP) | American Airlines | AA199 expand_more(4) | 14:10 | agendado | |
Milan (MXP) | Alaska Airlines | AS6929 | 14:10 | agendado | |
Milan (MXP) | British Airways | BA1583 | 14:10 | agendado | |
Milan (MXP) | Finnair | AY5797 | 14:10 | agendado | |
Milan (MXP) | Iberia | IB4063 | 14:10 | agendado | |
Buffalo (BUF) | JetBlue | B62901 expand_more(9) | 14:14 | agendado | |
Buffalo (BUF) | Aer Lingus | EI5027 | 14:14 | agendado | |
Buffalo (BUF) | British Airways | BA8304 | 14:14 | agendado | |
Buffalo (BUF) | El Al | LY8618 | 14:14 | agendado | |
Buffalo (BUF) | Etihad Airways | EY8407 | 14:14 | agendado | |
