American Airlines em JFK Aeroporto - JFK
De quais terminais American Airlines chega e parte em JFK Aeroporto?
Os voos da
American Airlines geralmente chegam e saem do(s) seguinte(s) terminal(is) em JFK Aeroporto:
- terminal - 8
- terminal - 5
- terminal - 7
- terminal - 1
Para quais locais American Airlines voa de e para JFK Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 6 | Ver voos |
Auckland International (AKL) | New Zealand | Auckland | 13 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 26 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 7 | Ver voos |
Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 2 | Ver voos |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 14 | Ver voos |
Logan International (BOS) | United States | Boston | 7 | Ver voos |
Grantley Adams International (BGI) | Barbados | Bridgetown | 14 | Ver voos |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 14 | Ver voos |
Cancún International (CUN) | Mexico | Cancun | 28 | Ver voos |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 14 | Ver voos |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 14 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 70 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 28 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 2 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 42 | Ver voos |
Doha (DOH) | Qatar | Doha | 26 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 28 | Ver voos |
Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 14 | Ver voos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 13 | Ver voos |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 14 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 5 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 2 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 14 | Ver voos |
London Gatwick (LGW) | United Kingdom | London Gatwick | 10 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 149 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 126 | Ver voos |
Barajas (MAD) | Spain | Madrid | 38 | Ver voos |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 115 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | Ver voos |
Sangster International (MBJ) | Jamaica | Montego Bay | 14 | Ver voos |
Nashville International (BNA) | United States | Nashville | 4 | Ver voos |
Indira Gandhi International (DEL) | India | New Delhi | 14 | Ver voos |
Norfolk International Airport (ORF) | United States | Norfolk | 1 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 1 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 56 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 3 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 2 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 4 | Ver voos |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 14 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 54 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 14 | Ver voos |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | Ver voos |
Shannon (SNN) | Ireland | Shannon | 14 | Ver voos |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 14 | Ver voos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 41 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 1 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 5 | Ver voos |
Worcester Regional Airport (ORH) | United States | Worcester | 2 | Ver voos |
Voos agendados semanalmente para JFK Aeroporto operados por American Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
New Zealand | Auckland | Auckland International (AKL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 2 | 3 | 3 | 2 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Qatar | Doha | Doha (DOH) | 1 | 2 | 1 | 1 | 2 | 2 | 1 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Barbados | Bridgetown | Grantley Adams International (BGI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 2 | 0 | 0 | 0 | 0 | 2 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 11 | 11 | 11 | 11 | 11 | 10 | 7 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 8 | 8 | 9 | 8 | 8 | 8 | 9 | Ver voos |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Worcester | Worcester Regional Airport (ORH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Voos programados semanais de JFK Aeroporto operados por American Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Qatar | Doha | Doha (DOH) | 3 | 2 | 3 | 3 | 2 | 3 | 0 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Barbados | Bridgetown | Grantley Adams International (BGI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Ver voos |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 12 | 12 | 12 | 12 | 12 | 11 | 6 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 8 | 8 | 8 | 8 | 8 | 8 | 9 | Ver voos |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Worcester | Worcester Regional Airport (ORH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em JFK Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!