Delta Air Lines em JFK Aeroporto - JFK
De quais terminais Delta Air Lines chega e parte em JFK Aeroporto?
Os voos da
Delta Air Lines geralmente chegam e saem do(s) seguinte(s) terminal(is) em JFK Aeroporto:
- terminal - 4
- terminal - 2
- terminal - 1
- terminal - 7
- terminal - 5
Para quais locais Delta Air Lines voa de e para JFK Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Kotoka (ACC) | Ghana | Accra | 14 | Ver voos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 54 | Ver voos |
Reina Beatrix (AUA) | Aruba | Aruba | 14 | Ver voos |
Eleftherios Venizelos (ATH) | Greece | Athens | 14 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 101 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 56 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 17 | Ver voos |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 8 | Ver voos |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 6 | Ver voos |
Logan International (BOS) | United States | Boston | 21 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 14 | Ver voos |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 15 | Ver voos |
Calgary International Airport (YYC) | Canada | Calgary | 10 | Ver voos |
Cancún International (CUN) | Mexico | Cancun | 14 | Ver voos |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 2 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 28 | Ver voos |
Denver International (DEN) | United States | Denver | 39 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 14 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 14 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 2 | Ver voos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 11 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 64 | Ver voos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 14 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 12 | Ver voos |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 14 | Ver voos |
Honolulu International (HNL) | United States | Honolulu | 11 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 14 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 2 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 71 | Ver voos |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 16 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 14 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 77 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 147 | Ver voos |
Barajas (MAD) | Spain | Madrid | 19 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 11 | Ver voos |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 52 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 63 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 23 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 45 | Ver voos |
Sangster International (MBJ) | Jamaica | Montego Bay | 14 | Ver voos |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 12 | Ver voos |
Nassau International (NAS) | Bahamas | Nassau | 14 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 28 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 1 | Ver voos |
Orlando International (MCO) | United States | Orlando | 78 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 88 | Ver voos |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 2 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 40 | Ver voos |
Portland International (PDX) | United States | Portland | 14 | Ver voos |
International Jetport (PWM) | United States | Portland | 2 | Ver voos |
International (PLS) | Turks and Caicos Islands | Providenciales | 2 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 28 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 56 | Ver voos |
San Antonio International (SAT) | United States | San Antonio | 14 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 42 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 94 | Ver voos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 42 | Ver voos |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 12 | Ver voos |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 42 | Ver voos |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 42 | Ver voos |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 27 | Ver voos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 1 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 56 | Ver voos |
Incheon International (ICN) | Korea, South | Seoul Incheon | 28 | Ver voos |
Tampa International (TPA) | United States | Tampa | 42 | Ver voos |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 35 | Ver voos |
Marco Polo (VCE) | Italy | Venice | 11 | Ver voos |
Palm Beach International (PBI) | United States | West Palm Beach International | 28 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 13 | Ver voos |
Voos agendados semanalmente para JFK Aeroporto operados por Delta Air Lines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver voos |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | Ver voos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 3 | 3 | 3 | 3 | 2 | 0 | 3 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 7 | 7 | 6 | 7 | 7 | 7 | 2 | Ver voos |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Denver | Denver International (DEN) | 4 | 3 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 7 | 7 | 7 | 9 | 7 | 7 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver voos |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Portland | International Jetport (PWM) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | Ver voos |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Boston | Logan International (BOS) | 3 | 2 | 1 | 1 | 2 | 1 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 6 | 5 | 6 | 6 | 5 | 3 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 11 | 11 | 10 | 11 | 11 | 8 | 11 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 5 | 5 | 4 | 5 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 4 | 4 | 3 | 3 | 3 | 3 | Ver voos |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Orlando | Orlando International (MCO) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Portland | Portland International (PDX) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 8 | 6 | 6 | 7 | 7 | 6 | 7 | Ver voos |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Voos programados semanais de JFK Aeroporto operados por Delta Air Lines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver voos |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | Ver voos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 7 | 7 | 7 | 6 | 7 | 7 | 4 | Ver voos |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Denver | Denver International (DEN) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 8 | 7 | 7 | 7 | 7 | 6 | 8 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Ver voos |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Portland | International Jetport (PWM) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | Ver voos |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Boston | Logan International (BOS) | 3 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 7 | 6 | 6 | 6 | 6 | 3 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 12 | 11 | 10 | 11 | 11 | 8 | 11 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 4 | 3 | 3 | 3 | Ver voos |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Orlando | Orlando International (MCO) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Portland | Portland International (PDX) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 7 | 7 | 6 | 7 | 7 | 6 | 7 | Ver voos |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em JFK Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!