WestJet em JFK Aeroporto - JFK
De quais terminais WestJet chega e parte em JFK Aeroporto?
Os voos da
WestJet geralmente chegam e saem do(s) seguinte(s) terminal(is) em JFK Aeroporto:
- terminal - 4
- terminal - 2
- terminal - 1
Para quais locais WestJet voa de e para JFK Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Lehigh Valley International (ABE) | United States | Allentown | 1 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 50 | Ver voos |
Logan International (BOS) | United States | Boston | 29 | Ver voos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 7 | Ver voos |
Calgary International Airport (YYC) | Canada | Calgary | 12 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 8 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 34 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 11 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 13 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 36 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 23 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 15 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 7 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 6 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 13 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 15 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 37 | Ver voos |
Norfolk International Airport (ORF) | United States | Norfolk | 21 | Ver voos |
Orlando International (MCO) | United States | Orlando | 29 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 6 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 6 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 36 | Ver voos |
Richmond International Airport (RIC) | United States | Richmond | 19 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 37 | Ver voos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 26 | Ver voos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 7 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 36 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 27 | Ver voos |
Westchester County Apt (HPN) | United States | White Plains | 2 | Ver voos |
Voos agendados semanalmente para JFK Aeroporto operados por WestJet
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 2 | 2 | 3 | 2 | 3 | 0 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 3 | 1 | 3 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 5 | 5 | 4 | 0 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 1 | 1 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 2 | 1 | 1 | 1 | 3 | 2 | 2 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver voos |
United States | White Plains | Westchester County Apt (HPN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Voos programados semanais de JFK Aeroporto operados por WestJet
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 5 | 3 | 3 | 5 | 1 | 0 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Allentown | Lehigh Valley International (ABE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Orlando | Orlando International (MCO) | 3 | 2 | 2 | 3 | 3 | 2 | 1 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | White Plains | Westchester County Apt (HPN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em JFK Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!