Прибытие и вылет рейсов на Аэропорт JFK
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Seattle (SEA) | Delta Air Lines | DL1719 expand_more(2) | 00:23 | 00:12 | приземлился |
Seattle (SEA) | Korean Air | KE3029 | 00:23 | 00:12 | приземлился |
Seattle (SEA) | Virgin Atlantic | VS4766 | 00:23 | 00:12 | приземлился |
Miami (MIA) | American Airlines | AA944 expand_more(5) | 00:27 | 23:46 | приземлился |
Miami (MIA) | British Airways | BA5682 | 00:27 | 23:46 | приземлился |
Miami (MIA) | GOL Linhas Aereas | G36469 | 00:27 | 23:46 | приземлился |
Miami (MIA) | Jet Linx Aviation | JL7471 | 00:27 | 23:46 | приземлился |
Miami (MIA) | Malaysia Airlines | MH9335 | 00:27 | 23:46 | приземлился |
Miami (MIA) | Qatar Airways | QR7573 | 00:27 | 23:46 | приземлился |
Salt Lake City (SLC) | Delta Air Lines | DL697 expand_more(5) | 00:27 | 23:50 | приземлился |
Salt Lake City (SLC) | Air France | AF2566 | 00:27 | 23:50 | приземлился |
Salt Lake City (SLC) | El Al | LY4140 | 00:27 | 23:50 | приземлился |
Salt Lake City (SLC) | Korean Air | KE7346 | 00:27 | 23:50 | приземлился |
Salt Lake City (SLC) | Virgin Atlantic | VS4794 | 00:27 | 23:50 | приземлился |
Salt Lake City (SLC) | WestJet | WS5569 | 00:27 | 23:50 | приземлился |
Hong Kong (HKG) | Cargolux | CV5807 | 00:35 | по расписанию | |
Quito (UIO) | avianca | AV7396 | 00:35 | 00:08 | приземлился |
Los Angeles (LAX) | Delta Air Lines | DL991 expand_more(4) | 00:38 | 23:55 | приземлился |
Los Angeles (LAX) | Aeromexico | AM3894 | 00:38 | 23:55 | приземлился |
Los Angeles (LAX) | China Eastern Airlines | MU8743 | 00:38 | 23:55 | приземлился |
Los Angeles (LAX) | Korean Air | KE7419 | 00:38 | 23:55 | приземлился |
Los Angeles (LAX) | Virgin Atlantic | VS4808 | 00:38 | 23:55 | приземлился |
Panama City (PTY) | Copa Airlines | CM804 expand_more(2) | 00:46 | 00:28 | приземлился |
Panama City (PTY) | Asiana Airlines | OZ9459 | 00:46 | 00:28 | приземлился |
Panama City (PTY) | United Airlines | UA7154 | 00:46 | 00:28 | приземлился |
Santiago (STI) | Delta Air Lines | DL1794 | 00:55 | 00:25 | приземлился |
Los Angeles (LAX) | JetBlue | B6824 | 00:57 | 00:23 | приземлился |
San Francisco (SFO) | Delta Air Lines | DL363 expand_more(1) | 00:59 | 03:24 | приземлился |
San Francisco (SFO) | Virgin Atlantic | VS3215 | 00:59 | 03:24 | приземлился |
Atlanta (ATL) | Delta Air Lines | DL2386 expand_more(6) | 01:06 | 00:50 | приземлился |
Atlanta (ATL) | Aeromexico | AM3195 | 01:06 | 00:50 | приземлился |
Atlanta (ATL) | Air France | AF8505 | 01:06 | 00:50 | приземлился |
Atlanta (ATL) | KLM | KL5041 | 01:06 | 00:50 | приземлился |
Atlanta (ATL) | Korean Air | KE7251 | 01:06 | 00:50 | приземлился |
Atlanta (ATL) | LATAM Airlines | LA8954 | 01:06 | 00:50 | приземлился |
Atlanta (ATL) | Virgin Atlantic | VS4750 | 01:06 | 00:50 | приземлился |
Atlanta (ATL) | Frontier | F94818 | 01:08 | 00:37 | приземлился |
Anchorage (ANC) | AirZeta | KJ587 | 01:09 | 01:02 | приземлился |
Kingston (KIN) | JetBlue | B660 | 01:12 | 00:50 | приземлился |
Anchorage (ANC) | Asiana Airlines | OZ587 | 01:25 | неизвестный | |
San Juan (SJU) | Frontier | F93548 | 01:25 | 01:11 | приземлился |
San Salvador (SAL) | avianca | AV566 expand_more(2) | 01:35 | 01:15 | приземлился |
San Salvador (SAL) | All Nippon Airways | NH7834 | 01:35 | 01:15 | приземлился |
San Salvador (SAL) | Turkish Airlines | TK9403 | 01:35 | 01:15 | приземлился |
San Salvador (SAL) | avianca | AV570 expand_more(3) | 02:10 | 01:39 | приземлился |
San Salvador (SAL) | All Nippon Airways | NH7832 | 02:10 | 01:39 | приземлился |
San Salvador (SAL) | EVA Air | BR3122 | 02:10 | 01:39 | приземлился |
San Salvador (SAL) | United Airlines | UA6705 | 02:10 | 01:39 | приземлился |
Guatemala City (GUA) | avianca | AV652 | 02:15 | 01:54 | приземлился |
Kentucky (CVG) | Hawaiian Airlines | HA1601 | 02:42 | по расписанию | |
Chicago (ORD) | Nippon Cargo Airlines | KZ159 | 03:25 | 03:45 | приземлился |
Guayaquil (GYE) | avianca | AV7394 | 03:35 | 03:06 | приземлился |
Panama City (PTY) | Copa Airlines | CM808 expand_more(2) | 03:56 | 03:36 | приземлился |
Panama City (PTY) | Asiana Airlines | OZ9461 | 03:56 | 03:36 | приземлился |
Panama City (PTY) | United Airlines | UA7085 | 03:56 | 03:36 | приземлился |
Istanbul (IST) | Turkish Airlines | TK111 expand_more(2) | 04:30 | 04:12 | приземлился |
Istanbul (IST) | IndiGo | 6E4021 | 04:30 | 04:12 | приземлился |
Istanbul (IST) | Uzbekistan Airways | HY7317 | 04:30 | 04:12 | приземлился |
Georgetown (GEO) | JetBlue | B61966 expand_more(1) | 04:44 | 04:31 | приземлился |
Georgetown (GEO) | Qatar Airways | QR4075 | 04:44 | 04:31 | приземлился |
Las Vegas (LAS) | JetBlue | B61848 expand_more(3) | 04:46 | 04:23 | приземлился |
Las Vegas (LAS) | British Airways | BA8330 | 04:46 | 04:23 | приземлился |
Las Vegas (LAS) | Hawaiian Airlines | HA2324 | 04:46 | 04:23 | приземлился |
Las Vegas (LAS) | Royal Air Maroc | AT9639 | 04:46 | 04:23 | приземлился |
Los Angeles (LAX) | JetBlue | B61524 expand_more(1) | 05:00 | 04:29 | приземлился |
Los Angeles (LAX) | Hawaiian Airlines | HA2310 | 05:00 | 04:29 | приземлился |
Guayaquil (GYE) | JetBlue | B61770 | 05:02 | 04:37 | приземлился |
Medellin (MDE) | avianca | AV42 expand_more(1) | 05:05 | 04:25 | приземлился |
Medellin (MDE) | All Nippon Airways | NH7814 | 05:05 | 04:25 | приземлился |
San Diego (SAN) | JetBlue | B61190 expand_more(4) | 05:12 | 05:03 | приземлился |
San Diego (SAN) | Aer Lingus | EI5075 | 05:12 | 05:03 | приземлился |
San Diego (SAN) | British Airways | BA8382 | 05:12 | 05:03 | приземлился |
San Diego (SAN) | El Al | LY8719 | 05:12 | 05:03 | приземлился |
San Diego (SAN) | Hawaiian Airlines | HA2082 | 05:12 | 05:03 | приземлился |
Sao Paulo (GRU) | Delta Air Lines | DL226 expand_more(3) | 05:20 | Отменено | |
Sao Paulo (GRU) | El Al | LY4308 | 05:20 | Отменено | |
Sao Paulo (GRU) | Korean Air | KE7286 | 05:20 | Отменено | |
Sao Paulo (GRU) | LATAM Airlines | LA6349 | 05:20 | Отменено | |
Burbank (BUR) | JetBlue | B6359 expand_more(1) | 05:29 | С задержкой | |
Burbank (BUR) | El Al | LY8624 | 05:29 | С задержкой | |
San Francisco (SFO) | JetBlue | B6616 expand_more(2) | 05:29 | 04:57 | приземлился |
San Francisco (SFO) | Hawaiian Airlines | HA2362 | 05:29 | 04:57 | приземлился |
San Francisco (SFO) | Royal Air Maroc | AT9561 | 05:29 | 04:57 | приземлился |
Los Angeles (LAX) | Frontier | F92504 expand_more(1) | 05:30 | 04:43 | приземлился |
Los Angeles (LAX) | Volaris | Y42352 | 05:30 | 04:43 | приземлился |
Las Vegas (LAS) | Frontier | F93238 expand_more(1) | 05:30 | 05:10 | приземлился |
Las Vegas (LAS) | Volaris | Y42488 | 05:30 | 05:10 | приземлился |
Port Of Spain (POS) | Caribbean Airlines | BW520 | 05:30 | 04:46 | приземлился |
San Francisco (SFO) | Delta Air Lines | DL2112 expand_more(3) | 05:33 | 05:02 | приземлился |
San Francisco (SFO) | El Al | LY4569 | 05:33 | 05:02 | приземлился |
San Francisco (SFO) | Kenya Airways | KQ7007 | 05:33 | 05:02 | приземлился |
San Francisco (SFO) | Virgin Atlantic | VS4856 | 05:33 | 05:02 | приземлился |
Los Angeles (LAX) | Delta Air Lines | DL960 expand_more(7) | 05:35 | 05:40 | приземлился |
Los Angeles (LAX) | Aeromexico | AM3734 | 05:35 | 05:40 | приземлился |
Los Angeles (LAX) | Air France | AF2918 | 05:35 | 05:40 | приземлился |
Los Angeles (LAX) | China Eastern Airlines | MU8781 | 05:35 | 05:40 | приземлился |
Los Angeles (LAX) | El Al | LY4551 | 05:35 | 05:40 | приземлился |
Los Angeles (LAX) | Korean Air | KE7421 | 05:35 | 05:40 | приземлился |
Los Angeles (LAX) | LATAM Airlines | LA8838 | 05:35 | 05:40 | приземлился |
Los Angeles (LAX) | Virgin Atlantic | VS4788 | 05:35 | 05:40 | приземлился |
San Salvador (SAL) | avianca | AV568 | 05:35 | 05:05 | приземлился |
Anchorage (ANC) | Air China | CA1049 | 05:50 | по расписанию | |
Tel Aviv Yafo (TLV) | El Al | LY1 expand_more(3) | 05:50 | 05:38 | приземлился |
Tel Aviv Yafo (TLV) | Aeromexico | AM7869 | 05:50 | 05:38 | приземлился |
Tel Aviv Yafo (TLV) | Delta Air Lines | DL7424 | 05:50 | 05:38 | приземлился |
Tel Aviv Yafo (TLV) | JetBlue | B66451 | 05:50 | 05:38 | приземлился |
Bogota (BOG) | avianca | AV20 expand_more(5) | 06:00 | 05:15 | приземлился |
Bogota (BOG) | Air India | AI7788 | 06:00 | 05:15 | приземлился |
Bogota (BOG) | All Nippon Airways | NH7818 | 06:00 | 05:15 | приземлился |
Bogota (BOG) | GOL Linhas Aereas | G35814 | 06:00 | 05:15 | приземлился |
Bogota (BOG) | Turkish Airlines | TK9419 | 06:00 | 05:15 | приземлился |
Bogota (BOG) | United Airlines | UA6657 | 06:00 | 05:15 | приземлился |
Denver (DEN) | Delta Air Lines | DL758 expand_more(4) | 06:00 | 05:32 | приземлился |
Denver (DEN) | El Al | LY4274 | 06:00 | 05:32 | приземлился |
Denver (DEN) | Kenya Airways | KQ7006 | 06:00 | 05:32 | приземлился |
Denver (DEN) | Saudia | SV6864 | 06:00 | 05:32 | приземлился |
Denver (DEN) | Virgin Atlantic | VS3248 | 06:00 | 05:32 | приземлился |
Hong Kong (HKG) | Cathay Pacific | CX844 expand_more(3) | 06:00 | 05:32 | приземлился |
Hong Kong (HKG) | LATAM Airlines | LA5631 | 06:00 | 05:32 | приземлился |
Hong Kong (HKG) | Malaysia Airlines | MH9210 | 06:00 | 05:32 | приземлился |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5844 | 06:00 | 05:32 | приземлился |
Seattle (SEA) | Delta Air Lines | DL452 expand_more(4) | 06:01 | 05:46 | приземлился |
Seattle (SEA) | Aeromexico | AM4161 | 06:01 | 05:46 | приземлился |
Seattle (SEA) | El Al | LY4435 | 06:01 | 05:46 | приземлился |
Seattle (SEA) | Saudia | SV6872 | 06:01 | 05:46 | приземлился |
Seattle (SEA) | Virgin Atlantic | VS4820 | 06:01 | 05:46 | приземлился |
Anchorage (ANC) | Air China | CA1019 | 06:05 | по расписанию | |
New Delhi (DEL) | American Airlines | AA293 | 06:05 | 05:44 | приземлился |
San Diego (SAN) | Alaska Airlines | AS36 expand_more(3) | 06:09 | 06:05 | приземлился |
San Diego (SAN) | Condor | DE5155 | 06:09 | 06:05 | приземлился |
San Diego (SAN) | Hawaiian Airlines | HA6510 | 06:09 | 06:05 | приземлился |
San Diego (SAN) | Qatar Airways | QR2984 | 06:09 | 06:05 | приземлился |
San Pedro Sula (SAP) | JetBlue | B61377 | 06:10 | 05:48 | приземлился |
Mexico City (MEX) | American Airlines | AA2996 expand_more(1) | 06:15 | С задержкой | |
Mexico City (MEX) | Qatar Airways | QR9158 | 06:15 | С задержкой | |
Albuquerque (ABQ) | JetBlue | B666 expand_more(2) | 06:16 | С задержкой | |
Albuquerque (ABQ) | El Al | LY8600 | 06:16 | С задержкой | |
Albuquerque (ABQ) | Qatar Airways | QR3859 | 06:16 | С задержкой | |
Las Vegas (LAS) | JetBlue | B69004 | 06:21 | С задержкой | |
Salt Lake City (SLC) | Delta Air Lines | DL705 expand_more(5) | 06:25 | 05:53 | приземлился |
Salt Lake City (SLC) | Aeromexico | AM4382 | 06:25 | 05:53 | приземлился |
Salt Lake City (SLC) | China Eastern Airlines | MU8769 | 06:25 | 05:53 | приземлился |
Salt Lake City (SLC) | El Al | LY4451 | 06:25 | 05:53 | приземлился |
Salt Lake City (SLC) | Virgin Atlantic | VS4752 | 06:25 | 05:53 | приземлился |
Salt Lake City (SLC) | WestJet | WS8649 | 06:25 | 05:53 | приземлился |
Salt Lake City (SLC) | JetBlue | B6372 expand_more(3) | 06:26 | 05:55 | приземлился |
Salt Lake City (SLC) | El Al | LY8742 | 06:26 | 05:55 | приземлился |
Salt Lake City (SLC) | Qatar Airways | QR4086 | 06:26 | 05:55 | приземлился |
Salt Lake City (SLC) | Turkish Airlines | TK8540 | 06:26 | 05:55 | приземлился |
San Diego (SAN) | Delta Air Lines | DL426 expand_more(2) | 06:30 | 05:48 | приземлился |
San Diego (SAN) | El Al | LY4423 | 06:30 | 05:48 | приземлился |
San Diego (SAN) | Virgin Atlantic | VS3532 | 06:30 | 05:48 | приземлился |
Los Angeles (LAX) | American Airlines | AA10 expand_more(4) | 06:32 | по расписанию | |
Los Angeles (LAX) | British Airways | BA4769 | 06:32 | по расписанию | |
Los Angeles (LAX) | China Southern Airlines | CZ1605 | 06:32 | по расписанию | |
Los Angeles (LAX) | Qantas | QF4666 | 06:32 | по расписанию | |
Los Angeles (LAX) | Royal Air Maroc | AT5035 | 06:32 | по расписанию | |
Phoenix (PHX) | Delta Air Lines | DL548 expand_more(4) | 06:33 | С задержкой | |
Phoenix (PHX) | El Al | LY4386 | 06:33 | С задержкой | |
Phoenix (PHX) | Kenya Airways | KQ7022 | 06:33 | С задержкой | |
Phoenix (PHX) | Saudia | SV6868 | 06:33 | С задержкой | |
Phoenix (PHX) | Virgin Atlantic | VS3195 | 06:33 | С задержкой | |
Boston (BOS) | JetBlue | B6917 expand_more(5) | 06:40 | по расписанию | |
Boston (BOS) | Aer Lingus | EI5013 | 06:40 | по расписанию | |
Boston (BOS) | Hawaiian Airlines | HA2003 | 06:40 | по расписанию | |
Boston (BOS) | LOT | LO5708 | 06:40 | по расписанию | |
Boston (BOS) | Qatar Airways | QR3883 | 06:40 | по расписанию | |
Boston (BOS) | Royal Air Maroc | AT9515 | 06:40 | по расписанию | |
Richmond (YVR) | JetBlue | B6604 expand_more(1) | 06:48 | по расписанию | |
Richmond (YVR) | Qatar Airways | QR4097 | 06:48 | по расписанию | |
Honolulu (HNL) | Hawaiian Airlines | HA50 expand_more(3) | 06:55 | по расписанию | |
Honolulu (HNL) | Alaska Airlines | AS8050 | 06:55 | по расписанию | |
Honolulu (HNL) | JetBlue | B65850 | 06:55 | по расписанию | |
Honolulu (HNL) | Korean Air | KE7845 | 06:55 | по расписанию | |
Sao Paulo (GRU) | American Airlines | AA950 expand_more(4) | 07:00 | по расписанию | |
Sao Paulo (GRU) | Alaska Airlines | AS6980 | 07:00 | по расписанию | |
Sao Paulo (GRU) | Cathay Pacific | CX7699 | 07:00 | по расписанию | |
Sao Paulo (GRU) | GOL Linhas Aereas | G36010 | 07:00 | по расписанию | |
Sao Paulo (GRU) | Jet Linx Aviation | JL7201 | 07:00 | по расписанию | |
Buenos Aires (EZE) | American Airlines | AA954 | 07:00 | по расписанию | |
Los Angeles (LAX) | JetBlue | B61024 expand_more(4) | 07:00 | по расписанию | |
Los Angeles (LAX) | Etihad Airways | EY8393 | 07:00 | по расписанию | |
Los Angeles (LAX) | Hawaiian Airlines | HA2308 | 07:00 | по расписанию | |
Los Angeles (LAX) | LOT | LO5752 | 07:00 | по расписанию | |
Los Angeles (LAX) | Singapore Airlines | SQ1499 | 07:00 | по расписанию | |
Ithaca (ITH) | Delta Connection | DL5265 expand_more(2) | 07:00 | по расписанию | |
Ithaca (ITH) | KLM | KL7449 | 07:00 | по расписанию | |
Ithaca (ITH) | Korean Air | KE7452 | 07:00 | по расписанию | |
Phoenix (PHX) | American Airlines | AA1280 expand_more(4) | 07:00 | по расписанию | |
Phoenix (PHX) | British Airways | BA6907 | 07:00 | по расписанию | |
Phoenix (PHX) | Finnair | AY4093 | 07:00 | по расписанию | |
Phoenix (PHX) | Qatar Airways | QR7578 | 07:00 | по расписанию | |
Phoenix (PHX) | Royal Air Maroc | AT5057 | 07:00 | по расписанию | |
Rochester (ROC) | Delta Connection | DL5318 expand_more(6) | 07:00 | по расписанию | |
Rochester (ROC) | Aeromexico | AM4171 | 07:00 | по расписанию | |
Rochester (ROC) | El Al | LY4415 | 07:00 | по расписанию | |
Rochester (ROC) | Kenya Airways | KQ7067 | 07:00 | по расписанию | |
Rochester (ROC) | KLM | KL6417 | 07:00 | по расписанию | |
Rochester (ROC) | Korean Air | KE7224 | 07:00 | по расписанию | |
Rochester (ROC) | Virgin Atlantic | VS4680 | 07:00 | по расписанию | |
Syracuse (SYR) | Delta Connection | DL5363 expand_more(6) | 07:00 | по расписанию | |
Syracuse (SYR) | Aeromexico | AM4322 | 07:00 | по расписанию | |
Syracuse (SYR) | El Al | LY4456 | 07:00 | по расписанию | |
Syracuse (SYR) | Kenya Airways | KQ7065 | 07:00 | по расписанию | |
Syracuse (SYR) | KLM | KL5579 | 07:00 | по расписанию | |
Syracuse (SYR) | Korean Air | KE7244 | 07:00 | по расписанию | |
Syracuse (SYR) | Virgin Atlantic | VS4934 | 07:00 | по расписанию | |
San Francisco (SFO) | JetBlue | B6816 expand_more(5) | 07:03 | 06:48 | приземлился |
San Francisco (SFO) | El Al | LY8732 | 07:03 | 06:48 | приземлился |
San Francisco (SFO) | Etihad Airways | EY8247 | 07:03 | 06:48 | приземлился |
San Francisco (SFO) | Hawaiian Airlines | HA2065 | 07:03 | 06:48 | приземлился |
San Francisco (SFO) | LOT | LO5776 | 07:03 | 06:48 | приземлился |
San Francisco (SFO) | Royal Air Maroc | AT9563 | 07:03 | 06:48 | приземлился |
Kingston (KIN) | JetBlue | B61760 | 07:04 | 06:44 | приземлился |
Seattle (SEA) | Alaska Airlines | AS22 expand_more(4) | 07:06 | по расписанию | |
Seattle (SEA) | Air Tahiti Nui | TN2792 | 07:06 | по расписанию | |
Seattle (SEA) | Condor | DE5069 | 07:06 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6744 | 07:06 | по расписанию | |
Seattle (SEA) | Qatar Airways | QR2960 | 07:06 | по расписанию | |
Honolulu (HNL) | Delta Air Lines | DL650 expand_more(4) | 07:14 | 06:50 | приземлился |
Honolulu (HNL) | KLM | KL5225 | 07:14 | 06:50 | приземлился |
Honolulu (HNL) | Korean Air | KE6783 | 07:14 | 06:50 | приземлился |
Honolulu (HNL) | SAS | SK3609 | 07:14 | 06:50 | приземлился |
Honolulu (HNL) | Virgin Atlantic | VS3763 | 07:14 | 06:50 | приземлился |
Ontario (ONT) | JetBlue | B6454 expand_more(1) | 07:18 | по расписанию | |
Ontario (ONT) | Etihad Airways | EY8371 | 07:18 | по расписанию | |
San Francisco (SFO) | American Airlines | AA276 expand_more(5) | 07:20 | 06:46 | приземлился |
San Francisco (SFO) | British Airways | BA5606 | 07:20 | 06:46 | приземлился |
San Francisco (SFO) | Fiji Airways | FJ5007 | 07:20 | 06:46 | приземлился |
San Francisco (SFO) | Qantas | QF3177 | 07:20 | 06:46 | приземлился |
San Francisco (SFO) | Qatar Airways | QR9494 | 07:20 | 06:46 | приземлился |
San Francisco (SFO) | Royal Air Maroc | AT5116 | 07:20 | 06:46 | приземлился |
Los Angeles (LAX) | Delta Air Lines | DL2046 expand_more(4) | 07:21 | 06:45 | приземлился |
Los Angeles (LAX) | Aeromexico | AM3249 | 07:21 | 06:45 | приземлился |
Los Angeles (LAX) | El Al | LY4130 | 07:21 | 06:45 | приземлился |
Los Angeles (LAX) | Korean Air | KE7267 | 07:21 | 06:45 | приземлился |
Los Angeles (LAX) | Virgin Atlantic | VS4852 | 07:21 | 06:45 | приземлился |
Phoenix (PHX) | JetBlue | B6136 expand_more(5) | 07:24 | 07:02 | приземлился |
Phoenix (PHX) | El Al | LY8779 | 07:24 | 07:02 | приземлился |
Phoenix (PHX) | Etihad Airways | EY8424 | 07:24 | 07:02 | приземлился |
Phoenix (PHX) | Hawaiian Airlines | HA2244 | 07:24 | 07:02 | приземлился |
Phoenix (PHX) | Royal Air Maroc | AT9581 | 07:24 | 07:02 | приземлился |
Phoenix (PHX) | Turkish Airlines | TK8998 | 07:24 | 07:02 | приземлился |
Norfolk (ORF) | American Eagle | AA4360 expand_more(2) | 07:24 | 07:05 | приземлился |
Norfolk (ORF) | Qatar Airways | QR9511 | 07:24 | 07:05 | приземлился |
Norfolk (ORF) | Royal Air Maroc | AT5130 | 07:24 | 07:05 | приземлился |
Buffalo (BUF) | JetBlue | B62001 expand_more(9) | 07:25 | по расписанию | |
Buffalo (BUF) | Aer Lingus | EI5025 | 07:25 | по расписанию | |
Buffalo (BUF) | El Al | LY8618 | 07:25 | по расписанию | |
Buffalo (BUF) | Etihad Airways | EY8272 | 07:25 | по расписанию | |
Buffalo (BUF) | Hawaiian Airlines | HA2021 | 07:25 | по расписанию | |
Buffalo (BUF) | Jet Linx Aviation | JL5921 | 07:25 | по расписанию | |
Buffalo (BUF) | LOT | LO5868 | 07:25 | по расписанию | |
Buffalo (BUF) | Qatar Airways | QR3936 | 07:25 | по расписанию | |
Buffalo (BUF) | Royal Air Maroc | AT9631 | 07:25 | по расписанию | |
Buffalo (BUF) | Turkish Airlines | TK8950 | 07:25 | по расписанию | |
Rochester (ROC) | JetBlue | B61285 expand_more(9) | 07:25 | по расписанию | |
Rochester (ROC) | Aer Lingus | EI5065 | 07:25 | по расписанию | |
Rochester (ROC) | El Al | LY8711 | 07:25 | по расписанию | |
Rochester (ROC) | Etihad Airways | EY8434 | 07:25 | по расписанию | |
Rochester (ROC) | Hawaiian Airlines | HA2095 | 07:25 | по расписанию | |
Rochester (ROC) | Jet Linx Aviation | JL5843 | 07:25 | по расписанию | |
Rochester (ROC) | LOT | LO5874 | 07:25 | по расписанию | |
Rochester (ROC) | Qatar Airways | QR4032 | 07:25 | по расписанию | |
Rochester (ROC) | Royal Air Maroc | AT9619 | 07:25 | по расписанию | |
Rochester (ROC) | Turkish Airlines | TK8518 | 07:25 | по расписанию | |
Los Angeles (LAX) | American Airlines | AA28 expand_more(3) | 07:28 | 07:03 | приземлился |
Los Angeles (LAX) | British Airways | BA4766 | 07:28 | 07:03 | приземлился |
Los Angeles (LAX) | Qantas | QF3145 | 07:28 | 07:03 | приземлился |
Los Angeles (LAX) | Royal Air Maroc | AT5003 | 07:28 | 07:03 | приземлился |
Atlanta (ATL) | Frontier | F91872 | 07:29 | 06:55 | приземлился |
Boston (BOS) | Delta Air Lines | DL2611 expand_more(6) | 07:30 | 07:00 | приземлился |
Boston (BOS) | Aeromexico | AM3400 | 07:30 | 07:00 | приземлился |
Boston (BOS) | Air Europa | UX3328 | 07:30 | 07:00 | приземлился |
Boston (BOS) | El Al | LY4199 | 07:30 | 07:00 | приземлился |
Boston (BOS) | Korean Air | KE7308 | 07:30 | 07:00 | приземлился |
Boston (BOS) | Saudia | SV6858 | 07:30 | 07:00 | приземлился |
Boston (BOS) | Virgin Atlantic | VS4606 | 07:30 | 07:00 | приземлился |
Washington (DCA) | JetBlue | B6254 expand_more(3) | 07:30 | 07:06 | приземлился |
Washington (DCA) | Hawaiian Airlines | HA2070 | 07:30 | 07:06 | приземлился |
Washington (DCA) | LOT | LO5798 | 07:30 | 07:06 | приземлился |
Washington (DCA) | Qatar Airways | QR3994 | 07:30 | 07:06 | приземлился |
Washington (DCA) | Delta Connection | DL5767 expand_more(6) | 07:30 | 06:57 | приземлился |
Washington (DCA) | Aeromexico | AM4100 | 07:30 | 06:57 | приземлился |
Washington (DCA) | El Al | LY4266 | 07:30 | 06:57 | приземлился |
Washington (DCA) | Kenya Airways | KQ7032 | 07:30 | 06:57 | приземлился |
Washington (DCA) | Korean Air | KE7324 | 07:30 | 06:57 | приземлился |
Washington (DCA) | SAS | SK3475 | 07:30 | 06:57 | приземлился |
Washington (DCA) | Virgin Atlantic | VS2003 | 07:30 | 06:57 | приземлился |
San Francisco (SFO) | Delta Air Lines | DL319 expand_more(6) | 07:30 | по расписанию | |
San Francisco (SFO) | Aeromexico | AM4599 | 07:30 | по расписанию | |
San Francisco (SFO) | El Al | LY4444 | 07:30 | по расписанию | |
San Francisco (SFO) | Kenya Airways | KQ7055 | 07:30 | по расписанию | |
San Francisco (SFO) | SAS | SK3635 | 07:30 | по расписанию | |
San Francisco (SFO) | Saudia | SV6874 | 07:30 | по расписанию | |
San Francisco (SFO) | Virgin Atlantic | VS4848 | 07:30 | по расписанию | |
Pittsburgh (PIT) | JetBlue | B61198 expand_more(3) | 07:33 | по расписанию | |
Pittsburgh (PIT) | Etihad Airways | EY8433 | 07:33 | по расписанию | |
Pittsburgh (PIT) | Qatar Airways | QR4154 | 07:33 | по расписанию | |
Pittsburgh (PIT) | Turkish Airlines | TK8966 | 07:33 | по расписанию | |
Sao Paulo (GRU) | LATAM Airlines | LA8180 expand_more(3) | 07:35 | по расписанию | |
Sao Paulo (GRU) | Cathay Pacific | CX7805 | 07:35 | по расписанию | |
Sao Paulo (GRU) | Delta Air Lines | DL6050 | 07:35 | по расписанию | |
Sao Paulo (GRU) | Jet Linx Aviation | JL5501 | 07:35 | по расписанию | |
Nairobi (NBO) | Kenya Airways | KQ2 expand_more(1) | 07:35 | по расписанию | |
Nairobi (NBO) | Delta Air Lines | DL7546 | 07:35 | по расписанию | |
Pittsburgh (PIT) | American Eagle | AA4587 expand_more(2) | 07:35 | по расписанию | |
Pittsburgh (PIT) | Qantas | QF4369 | 07:35 | по расписанию | |
Pittsburgh (PIT) | Qatar Airways | QR9375 | 07:35 | по расписанию | |
Las Vegas (LAS) | Delta Air Lines | DL568 expand_more(4) | 07:37 | 06:56 | приземлился |
Las Vegas (LAS) | El Al | LY4334 | 07:37 | 06:56 | приземлился |
Las Vegas (LAS) | Korean Air | KE7338 | 07:37 | 06:56 | приземлился |
Las Vegas (LAS) | SAS | SK3969 | 07:37 | 06:56 | приземлился |
Las Vegas (LAS) | Virgin Atlantic | VS3017 | 07:37 | 06:56 | приземлился |
Raleigh (RDU) | American Eagle | AA4805 expand_more(4) | 07:44 | по расписанию | |
Raleigh (RDU) | Cathay Pacific | CX7617 | 07:44 | по расписанию | |
Raleigh (RDU) | Qantas | QF4636 | 07:44 | по расписанию | |
Raleigh (RDU) | Qatar Airways | QR9378 | 07:44 | по расписанию | |
Raleigh (RDU) | Royal Air Maroc | AT5123 | 07:44 | по расписанию | |
San Francisco (SFO) | Alaska Airlines | AS30 expand_more(4) | 07:45 | 07:01 | приземлился |
San Francisco (SFO) | Hawaiian Airlines | HA6985 | 07:45 | 07:01 | приземлился |
San Francisco (SFO) | Qantas | QF3654 | 07:45 | 07:01 | приземлился |
San Francisco (SFO) | Qatar Airways | QR4891 | 07:45 | 07:01 | приземлился |
San Francisco (SFO) | Singapore Airlines | SQ1704 | 07:45 | 07:01 | приземлился |
Mumbai (BOM) | Air India | AI119 | 07:55 | С задержкой | |
Boston (BOS) | American Eagle | AA4401 expand_more(7) | 07:56 | по расписанию | |
Boston (BOS) | British Airways | BA1724 | 07:56 | по расписанию | |
Boston (BOS) | Cathay Pacific | CX7561 | 07:56 | по расписанию | |
Boston (BOS) | Jet Linx Aviation | JL7453 | 07:56 | по расписанию | |
Boston (BOS) | Malaysia Airlines | MH9546 | 07:56 | по расписанию | |
