Прибытие и вылет рейсов на Аэропорт JFK
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Los Angeles (LAX) | JetBlue | B6924 | 00:02 | по расписанию | |
| San Juan (SJU) | JetBlue | B6704 | 00:05 | по расписанию | |
| Santiago (STI) | JetBlue | B636 | 00:43 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL722 | 00:43 | по расписанию | |
| Quito (UIO) | avianca | AV7396 | 00:45 | по расписанию | |
| Los Angeles (LAX) | JetBlue | B6824 | 00:52 | по расписанию | |
| San Francisco (SFO) | Delta Air Lines | DL363 | 00:52 | С задержкой | |
| Santiago (STI) | Delta Air Lines | DL1969 | 00:52 | по расписанию | |
| Santo Domingo (SDQ) | JetBlue | B6210 | 00:56 | по расписанию | |
| Miami (MIA) | American Airlines | AA944 | 00:59 | по расписанию | |
| Panama City (PTY) | Copa Airlines | CM804 | 01:00 | по расписанию | |
| Kingston (KIN) | JetBlue | B660 | 01:13 | 00:43 | приземлился |
| San Salvador (SAL) | avianca | AV660 | 01:15 | по расписанию | |
| Guatemala City (GUA) | avianca | AV652 | 01:50 | по расписанию | |
| Wilmington (ILN) | Air Transport International | 8C3345 | 01:51 | по расписанию | |
| San Salvador (SAL) | avianca | AV670 expand_more(2) | 02:05 | по расписанию | |
| San Salvador (SAL) | Turkish Airlines | TK9403 | 02:05 | по расписанию | |
| San Salvador (SAL) | United Airlines | UA6705 | 02:05 | по расписанию | |
| Santiago (STI) | JetBlue | B61936 | 02:18 | по расписанию | |
| Guayaquil (GYE) | avianca | AV7394 | 03:40 | по расписанию | |
| Panama City (PTY) | Copa Airlines | CM808 expand_more(2) | 03:59 | по расписанию | |
| Panama City (PTY) | Asiana Airlines | OZ9461 | 03:59 | по расписанию | |
| Panama City (PTY) | United Airlines | UA7085 | 03:59 | по расписанию | |
| Kingston (KIN) | JetBlue | B6160 | 04:54 | по расписанию | |
| Port Of Spain (POS) | Caribbean Airlines | BW540 | 05:00 | по расписанию | |
| San Diego (SAN) | JetBlue | B61190 expand_more(2) | 05:03 | по расписанию | |
| San Diego (SAN) | Aer Lingus | EI5075 | 05:03 | по расписанию | |
| San Diego (SAN) | British Airways | BA8382 | 05:03 | по расписанию | |
| Medellin (MDE) | avianca | AV42 expand_more(1) | 05:20 | по расписанию | |
| Medellin (MDE) | All Nippon Airways | NH7814 | 05:20 | по расписанию | |
| San Salvador (SAL) | avianca | AV568 | 05:20 | по расписанию | |
| Sao Paulo (GRU) | Delta Air Lines | DL226 expand_more(2) | 05:27 | по расписанию | |
| Sao Paulo (GRU) | Korean Air | KE7286 | 05:27 | по расписанию | |
| Sao Paulo (GRU) | LATAM Airlines | LA6349 | 05:27 | по расписанию | |
| Los Angeles (LAX) | JetBlue | B61524 | 05:28 | по расписанию | |
| Denver (DEN) | JetBlue | B698 expand_more(1) | 05:29 | С задержкой | |
| Denver (DEN) | Royal Air Maroc | AT9553 | 05:29 | С задержкой | |
| Santa Ana (SNA) | Delta Air Lines | DL556 expand_more(1) | 05:40 | по расписанию | |
| Santa Ana (SNA) | KLM | KL7693 | 05:40 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA1587 expand_more(3) | 05:44 | по расписанию | |
| Phoenix (PHX) | British Airways | BA6908 | 05:44 | по расписанию | |
| Phoenix (PHX) | Finnair | AY4093 | 05:44 | по расписанию | |
| Phoenix (PHX) | Royal Air Maroc | AT5057 | 05:44 | по расписанию | |
| Denver (DEN) | Delta Air Lines | DL758 expand_more(2) | 05:45 | по расписанию | |
| Denver (DEN) | KLM | KL7515 | 05:45 | по расписанию | |
| Denver (DEN) | Virgin Atlantic | VS3248 | 05:45 | по расписанию | |
| New Delhi (DEL) | American Airlines | AA293 | 05:59 | С задержкой | |
| Georgetown (GEO) | American Airlines | AA2694 | 05:59 | по расписанию | |
| Burbank (BUR) | JetBlue | B6359 | 06:00 | по расписанию | |
| Hong Kong (HKG) | Cathay Pacific | CX844 expand_more(3) | 06:00 | по расписанию | |
| Hong Kong (HKG) | LATAM Airlines | LA5631 | 06:00 | по расписанию | |
| Hong Kong (HKG) | Malaysia Airlines | MH9210 | 06:00 | по расписанию | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5844 | 06:00 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL960 expand_more(6) | 06:00 | по расписанию | |
| Los Angeles (LAX) | Aeromexico | AM3734 | 06:00 | по расписанию | |
| Los Angeles (LAX) | Air France | AF2918 | 06:00 | по расписанию | |
| Los Angeles (LAX) | China Eastern Airlines | MU8781 | 06:00 | по расписанию | |
| Los Angeles (LAX) | Korean Air | KE7421 | 06:00 | по расписанию | |
| Los Angeles (LAX) | LATAM Airlines | LA8591 | 06:00 | по расписанию | |
| Los Angeles (LAX) | Virgin Atlantic | VS2906 | 06:00 | по расписанию | |
| Albuquerque (ABQ) | JetBlue | B666 expand_more(1) | 06:03 | по расписанию | |
| Albuquerque (ABQ) | Turkish Airlines | TK9000 | 06:03 | по расписанию | |
| Bogota (BOG) | avianca | AV20 expand_more(5) | 06:05 | по расписанию | |
| Bogota (BOG) | Air India | AI7788 | 06:05 | по расписанию | |
| Bogota (BOG) | All Nippon Airways | NH7818 | 06:05 | по расписанию | |
| Bogota (BOG) | GOL | G36644 | 06:05 | по расписанию | |
| Bogota (BOG) | Turkish Airlines | TK9419 | 06:05 | по расписанию | |
| Bogota (BOG) | United Airlines | UA6657 | 06:05 | по расписанию | |
| Mexico City (MEX) | American Airlines | AA2996 | 06:15 | по расписанию | |
| San Diego (SAN) | Alaska Airlines | AS27 expand_more(2) | 06:17 | по расписанию | |
| San Diego (SAN) | Condor | DE5155 | 06:17 | по расписанию | |
| San Diego (SAN) | Qatar Airways | QR2197 | 06:17 | по расписанию | |
| Los Angeles (LAX) | American Airlines | AA10 expand_more(5) | 06:20 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1108 | 06:20 | по расписанию | |
| Los Angeles (LAX) | British Airways | BA4769 | 06:20 | по расписанию | |
| Los Angeles (LAX) | Fiji Airways | FJ5019 | 06:20 | по расписанию | |
| Los Angeles (LAX) | Qantas | QF3089 | 06:20 | по расписанию | |
| Los Angeles (LAX) | Royal Air Maroc | AT5035 | 06:20 | по расписанию | |
| San Diego (SAN) | Delta Air Lines | DL709 expand_more(2) | 06:26 | по расписанию | |
| San Diego (SAN) | KLM | KL6627 | 06:26 | по расписанию | |
| San Diego (SAN) | Virgin Atlantic | VS3532 | 06:26 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL705 expand_more(5) | 06:27 | по расписанию | |
| Salt Lake City (SLC) | Aeromexico | AM4382 | 06:27 | по расписанию | |
| Salt Lake City (SLC) | El Al | LY4451 | 06:27 | по расписанию | |
| Salt Lake City (SLC) | KLM | KL7671 | 06:27 | по расписанию | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4836 | 06:27 | по расписанию | |
| Salt Lake City (SLC) | WestJet | WS7384 | 06:27 | по расписанию | |
| San Francisco (SFO) | American Airlines | AA276 expand_more(4) | 06:29 | по расписанию | |
| San Francisco (SFO) | British Airways | BA5606 | 06:29 | по расписанию | |
| San Francisco (SFO) | Fiji Airways | FJ5007 | 06:29 | по расписанию | |
| San Francisco (SFO) | Qantas | QF3177 | 06:29 | по расписанию | |
| San Francisco (SFO) | Royal Air Maroc | AT5116 | 06:29 | по расписанию | |
| Phoenix (PHX) | Delta Air Lines | DL548 expand_more(3) | 06:30 | по расписанию | |
| Phoenix (PHX) | KLM | KL7619 | 06:30 | по расписанию | |
| Phoenix (PHX) | Saudia | SV4350 | 06:30 | по расписанию | |
| Phoenix (PHX) | Virgin Atlantic | VS3195 | 06:30 | по расписанию | |
| San Francisco (SFO) | JetBlue | B616 expand_more(3) | 06:30 | по расписанию | |
| San Francisco (SFO) | Kenya Airways | KQ7267 | 06:30 | по расписанию | |
| San Francisco (SFO) | Royal Air Maroc | AT9561 | 06:30 | по расписанию | |
| San Francisco (SFO) | Singapore Airlines | SQ1491 | 06:30 | по расписанию | |
| Salt Lake City (SLC) | JetBlue | B6372 expand_more(1) | 06:30 | по расписанию | |
| Salt Lake City (SLC) | Turkish Airlines | TK8540 | 06:30 | по расписанию | |
| Boston (BOS) | JetBlue | B62917 expand_more(2) | 06:34 | по расписанию | |
| Boston (BOS) | Aer Lingus | EI5013 | 06:34 | по расписанию | |
| Boston (BOS) | Royal Air Maroc | AT9517 | 06:34 | по расписанию | |
| Syracuse (SYR) | Delta Connection | DL5363 expand_more(4) | 06:39 | по расписанию | |
| Syracuse (SYR) | Aeromexico | AM4322 | 06:39 | по расписанию | |
| Syracuse (SYR) | KLM | KL7229 | 06:39 | по расписанию | |
| Syracuse (SYR) | Korean Air | KE7374 | 06:39 | по расписанию | |
| Syracuse (SYR) | Virgin Atlantic | VS4934 | 06:39 | по расписанию | |
| Ithaca (ITH) | Delta Connection | DL5265 expand_more(2) | 06:48 | по расписанию | |
| Ithaca (ITH) | KLM | KL6608 | 06:48 | по расписанию | |
| Ithaca (ITH) | Korean Air | KE7452 | 06:48 | по расписанию | |
| Anchorage (ANC) | China Airlines Cargo | CI5322 | 06:55 | по расписанию | |
| Honolulu (HNL) | Hawaiian Airlines | AS830 | 06:55 | С задержкой | |
| Seattle (SEA) | Delta Air Lines | DL452 expand_more(4) | 06:56 | по расписанию | |
| Seattle (SEA) | Aeromexico | AM4161 | 06:56 | по расписанию | |
| Seattle (SEA) | KLM | KL7646 | 06:56 | по расписанию | |
| Seattle (SEA) | Saudia | SV4357 | 06:56 | по расписанию | |
| Seattle (SEA) | Virgin Atlantic | VS4820 | 06:56 | по расписанию | |
| Buenos Aires (EZE) | American Airlines | AA954 | 07:00 | по расписанию | |
| Los Angeles (LAX) | American Airlines | AA28 expand_more(4) | 07:00 | по расписанию | |
| Los Angeles (LAX) | British Airways | BA4766 | 07:00 | по расписанию | |
| Los Angeles (LAX) | China Southern Airlines | CZ1612 | 07:00 | по расписанию | |
| Los Angeles (LAX) | Qantas | QF3145 | 07:00 | по расписанию | |
| Los Angeles (LAX) | Royal Air Maroc | AT5003 | 07:00 | по расписанию | |
| Las Vegas (LAS) | American Airlines | AA2855 expand_more(2) | 07:00 | по расписанию | |
| Las Vegas (LAS) | British Airways | BA5575 | 07:00 | по расписанию | |
| Las Vegas (LAS) | Royal Air Maroc | AT5143 | 07:00 | по расписанию | |
| Raleigh (RDU) | American Eagle | AA4805 expand_more(4) | 07:00 | по расписанию | |
| Raleigh (RDU) | British Airways | BA5510 | 07:00 | по расписанию | |
| Raleigh (RDU) | Cathay Pacific | CX7617 | 07:00 | по расписанию | |
| Raleigh (RDU) | Qantas | QF4636 | 07:00 | по расписанию | |
| Raleigh (RDU) | Royal Air Maroc | AT5123 | 07:00 | по расписанию | |
| Rochester (ROC) | Delta Connection | DL5318 expand_more(4) | 07:00 | по расписанию | |
| Rochester (ROC) | Aeromexico | AM3818 | 07:00 | по расписанию | |
| Rochester (ROC) | KLM | KL5469 | 07:00 | по расписанию | |
| Rochester (ROC) | Korean Air | KE7224 | 07:00 | по расписанию | |
| Rochester (ROC) | Virgin Atlantic | VS4680 | 07:00 | по расписанию | |
| Sao Paulo (GRU) | American Airlines | AA950 expand_more(4) | 07:05 | 06:49 | приземлился |
| Sao Paulo (GRU) | Alaska Airlines | AS6980 | 07:05 | 06:49 | приземлился |
| Sao Paulo (GRU) | Cathay Pacific | CX7699 | 07:05 | 06:49 | приземлился |
| Sao Paulo (GRU) | GOL | G36010 | 07:05 | 06:49 | приземлился |
| Sao Paulo (GRU) | Jet Linx Aviation | JL7201 | 07:05 | 06:49 | приземлился |
| Providence (PVD) | JetBlue | B61129 expand_more(2) | 07:05 | 06:43 | приземлился |
| Providence (PVD) | Etihad Airways | EY8440 | 07:05 | 06:43 | приземлился |
| Providence (PVD) | Turkish Airlines | TK8961 | 07:05 | 06:43 | приземлился |
| San Francisco (SFO) | Delta Air Lines | DL365 expand_more(3) | 07:05 | 06:42 | приземлился |
| San Francisco (SFO) | Aeromexico | AM4435 | 07:05 | 06:42 | приземлился |
| San Francisco (SFO) | KLM | KL5878 | 07:05 | 06:42 | приземлился |
| San Francisco (SFO) | Virgin Atlantic | VS4844 | 07:05 | 06:42 | приземлился |
| Ontario (ONT) | JetBlue | B6454 expand_more(2) | 07:10 | 06:37 | приземлился |
| Ontario (ONT) | Etihad Airways | EY8423 | 07:10 | 06:37 | приземлился |
| Ontario (ONT) | Turkish Airlines | TK8580 | 07:10 | 06:37 | приземлился |
| Los Angeles (LAX) | JetBlue | B61024 expand_more(4) | 07:14 | 06:41 | приземлился |
| Los Angeles (LAX) | Etihad Airways | EY8419 | 07:14 | 06:41 | приземлился |
| Los Angeles (LAX) | LOT | LO5752 | 07:14 | 06:41 | приземлился |
| Los Angeles (LAX) | Royal Air Maroc | AT9535 | 07:14 | 06:41 | приземлился |
| Los Angeles (LAX) | Singapore Airlines | SQ1499 | 07:14 | 06:41 | приземлился |
| Syracuse (SYR) | JetBlue | B61515 expand_more(5) | 07:14 | 06:39 | приземлился |
| Syracuse (SYR) | Aer Lingus | EI5083 | 07:14 | 06:39 | приземлился |
| Syracuse (SYR) | Etihad Airways | EY8018 | 07:14 | 06:39 | приземлился |
| Syracuse (SYR) | Jet Linx Aviation | JL5849 | 07:14 | 06:39 | приземлился |
| Syracuse (SYR) | LOT | LO5878 | 07:14 | 06:39 | приземлился |
| Syracuse (SYR) | Turkish Airlines | TK8544 | 07:14 | 06:39 | приземлился |
| Seattle (SEA) | Alaska Airlines | AS22 expand_more(2) | 07:16 | по расписанию | |
| Seattle (SEA) | Condor | DE5069 | 07:16 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR2987 | 07:16 | по расписанию | |
| Washington (DCA) | JetBlue | B6254 expand_more(2) | 07:17 | 06:56 | приземлился |
| Washington (DCA) | LOT | LO5798 | 07:17 | 06:56 | приземлился |
| Washington (DCA) | Turkish Airlines | TK9246 | 07:17 | 06:56 | приземлился |
| Portland (PWM) | JetBlue | B6307 expand_more(3) | 07:22 | 06:52 | приземлился |
| Portland (PWM) | Etihad Airways | EY8246 | 07:22 | 06:52 | приземлился |
| Portland (PWM) | Jet Linx Aviation | JL5841 | 07:22 | 06:52 | приземлился |
| Portland (PWM) | Turkish Airlines | TK8502 | 07:22 | 06:52 | приземлился |
| San Juan (SJU) | JetBlue | B6504 expand_more(4) | 07:24 | по расписанию | |
| San Juan (SJU) | Aer Lingus | EI5337 | 07:24 | по расписанию | |
| San Juan (SJU) | Etihad Airways | EY8278 | 07:24 | по расписанию | |
| San Juan (SJU) | Jet Linx Aviation | JL5483 | 07:24 | по расписанию | |
| San Juan (SJU) | Turkish Airlines | TK8534 | 07:24 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL2611 expand_more(6) | 07:25 | по расписанию | |
| Boston (BOS) | Aeromexico | AM3438 | 07:25 | по расписанию | |
| Boston (BOS) | Air Europa | UX3328 | 07:25 | по расписанию | |
| Boston (BOS) | Korean Air | KE7308 | 07:25 | по расписанию | |
| Boston (BOS) | Saudia | SV4300 | 07:25 | по расписанию | |
| Boston (BOS) | Virgin Atlantic | VS4654 | 07:25 | по расписанию | |
| Boston (BOS) | WestJet | WS6836 | 07:25 | по расписанию | |
| Reykjavik (KEF) | Icelandair Cargo | FI721 | 07:25 | 06:57 | приземлился |
| Los Angeles (LAX) | Delta Air Lines | DL676 expand_more(4) | 07:25 | 06:59 | приземлился |
| Los Angeles (LAX) | Aeromexico | AM4012 | 07:25 | 06:59 | приземлился |
| Los Angeles (LAX) | KLM | KL5204 | 07:25 | 06:59 | приземлился |
| Los Angeles (LAX) | Korean Air | KE7419 | 07:25 | 06:59 | приземлился |
| Los Angeles (LAX) | Virgin Atlantic | VS4852 | 07:25 | 06:59 | приземлился |
| Honolulu (HNL) | Delta Air Lines | DL650 expand_more(4) | 07:29 | 06:45 | приземлился |
| Honolulu (HNL) | KLM | KL6853 | 07:29 | 06:45 | приземлился |
| Honolulu (HNL) | Korean Air | KE6783 | 07:29 | 06:45 | приземлился |
| Honolulu (HNL) | SAS | SK3609 | 07:29 | 06:45 | приземлился |
| Honolulu (HNL) | Virgin Atlantic | VS3763 | 07:29 | 06:45 | приземлился |
| Washington (DCA) | Delta Connection | DL5802 expand_more(5) | 07:29 | 07:00 | приземлился |
| Washington (DCA) | Aeromexico | AM4100 | 07:29 | 07:00 | приземлился |
| Washington (DCA) | KLM | KL7663 | 07:29 | 07:00 | приземлился |
| Washington (DCA) | Korean Air | KE7324 | 07:29 | 07:00 | приземлился |
| Washington (DCA) | SAS | SK3475 | 07:29 | 07:00 | приземлился |
| Washington (DCA) | Virgin Atlantic | VS2003 | 07:29 | 07:00 | приземлился |
| Washington (DCA) | American Eagle | AA4551 expand_more(4) | 07:30 | 06:48 | приземлился |
| Washington (DCA) | British Airways | BA4919 | 07:30 | 06:48 | приземлился |
| Washington (DCA) | Cathay Pacific | CX7609 | 07:30 | 06:48 | приземлился |
| Washington (DCA) | Jet Linx Aviation | JL7459 | 07:30 | 06:48 | приземлился |
| Washington (DCA) | Royal Air Maroc | AT5050 | 07:30 | 06:48 | приземлился |
| Portland (PDX) | Delta Air Lines | DL2139 expand_more(4) | 07:30 | 06:48 | приземлился |
| Portland (PDX) | KLM | KL7686 | 07:30 | 06:48 | приземлился |
| Portland (PDX) | Korean Air | KE3254 | 07:30 | 06:48 | приземлился |
| Portland (PDX) | SAS | SK3489 | 07:30 | 06:48 | приземлился |
| Portland (PDX) | Virgin Atlantic | VS4619 | 07:30 | 06:48 | приземлился |
| Pittsburgh (PIT) | JetBlue | B61198 expand_more(3) | 07:34 | по расписанию | |
| Pittsburgh (PIT) | Etihad Airways | EY8439 | 07:34 | по расписанию | |
| Pittsburgh (PIT) | Jet Linx Aviation | JL5825 | 07:34 | по расписанию | |
| Pittsburgh (PIT) | Turkish Airlines | TK8966 | 07:34 | по расписанию | |
| Buffalo (BUF) | JetBlue | B62001 expand_more(6) | 07:36 | по расписанию | |
| Buffalo (BUF) | Aer Lingus | EI5027 | 07:36 | по расписанию | |
| Buffalo (BUF) | Etihad Airways | EY8295 | 07:36 | по расписанию | |
| Buffalo (BUF) | Jet Linx Aviation | JL5921 | 07:36 | по расписанию | |
| Buffalo (BUF) | LOT | LO5868 | 07:36 | по расписанию | |
| Buffalo (BUF) | Royal Air Maroc | AT9631 | 07:36 | по расписанию | |
| Buffalo (BUF) | Turkish Airlines | TK8950 | 07:36 | по расписанию | |
| San Francisco (SFO) | Alaska Airlines | AS486 expand_more(2) | 07:37 | по расписанию | |
| San Francisco (SFO) | Qantas | QF3656 | 07:37 | по расписанию | |
| San Francisco (SFO) | Qatar Airways | QR3406 | 07:37 | по расписанию | |
| Sao Paulo (GRU) | LATAM Airlines | LA8180 expand_more(3) | 07:40 | по расписанию | |
| Sao Paulo (GRU) | Cathay Pacific | CX7805 | 07:40 | по расписанию | |
| Sao Paulo (GRU) | Delta Air Lines | DL6052 | 07:40 | по расписанию | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5501 | 07:40 | по расписанию | |
| Burlington (BTV) | Delta Connection | DL5176 expand_more(4) | 07:45 | по расписанию | |
| Burlington (BTV) | Aeromexico | AM3544 | 07:45 | по расписанию | |
| Burlington (BTV) | KLM | KL5657 | 07:45 | по расписанию | |
| Burlington (BTV) | Korean Air | KE7368 | 07:45 | по расписанию | |
| Burlington (BTV) | SAS | SK3775 | 07:45 | по расписанию | |
| Richmond (YVR) | JetBlue | B6604 | 07:48 | С задержкой | |
| Phoenix (PHX) | JetBlue | B6136 expand_more(4) | 07:50 | по расписанию | |
| Phoenix (PHX) | Etihad Airways | EY8398 | 07:50 | по расписанию | |
| Phoenix (PHX) | Kenya Airways | KQ7263 | 07:50 | по расписанию | |
| Phoenix (PHX) | Royal Air Maroc | AT9581 | 07:50 | по расписанию | |
| Phoenix (PHX) | Turkish Airlines | TK8998 | 07:50 | по расписанию | |
| Las Vegas (LAS) | Delta Air Lines | DL566 expand_more(4) | 07:53 | по расписанию | |
| Las Vegas (LAS) | KLM | KL6336 | 07:53 | по расписанию | |
| Las Vegas (LAS) | Korean Air | KE7338 | 07:53 | по расписанию | |
| Las Vegas (LAS) | SAS | SK3969 | 07:53 | по расписанию | |
| Las Vegas (LAS) | Virgin Atlantic | VS3017 | 07:53 | по расписанию | |
| Las Vegas (LAS) | Delta Air Lines | DL568 | 07:53 | по расписанию | |
| Charlotte (CLT) | Delta Connection | DL5079 expand_more(4) | 07:57 | по расписанию | |
| Charlotte (CLT) | KLM | KL7611 | 07:57 | по расписанию | |
| Charlotte (CLT) | Korean Air | KE7460 | 07:57 | по расписанию | |
| Charlotte (CLT) | SAS | SK3500 | 07:57 | по расписанию | |
| Charlotte (CLT) | Saudia | SV4304 | 07:57 | по расписанию | |
| Kentucky (CVG) | American Eagle | AA4657 | 07:59 | по расписанию | |
| Detroit (DTW) | JetBlue | B6720 expand_more(2) | 07:59 | по расписанию | |
| Detroit (DTW) | Etihad Airways | EY8371 | 07:59 | по расписанию | |
| Detroit (DTW) | LOT | LO5852 | 07:59 | по расписанию | |
| Toronto (YYZ) | Delta Connection | DL5066 expand_more(5) | 07:59 | по расписанию | |
| Toronto (YYZ) | Aeromexico | AM4467 | 07:59 | по расписанию | |
| Toronto (YYZ) | Korean Air | KE7480 | 07:59 | по расписанию | |
| Toronto (YYZ) | SAS | SK3958 | 07:59 | по расписанию | |
| Toronto (YYZ) | Virgin Atlantic | VS5076 | 07:59 | по расписанию | |
| Toronto (YYZ) | WestJet | WS6567 | 07:59 | по расписанию | |
| Boston (BOS) | American Eagle | AA4401 expand_more(1) | 08:00 | по расписанию | |
| Boston (BOS) | Royal Air Maroc | AT5066 | 08:00 | по расписанию | |
| Cleveland (CLE) | JetBlue | B62769 | 08:00 | по расписанию | |
| Charleston (CHS) | Delta Connection | DL5445 | 08:00 | по расписанию | |
| Las Vegas (LAS) | JetBlue | B6948 expand_more(3) | 08:00 | по расписанию | |
| Las Vegas (LAS) | Etihad Airways | EY8405 | 08:00 | по расписанию | |
| Las Vegas (LAS) | LOT | LO5788 | 08:00 | по расписанию | |
| Las Vegas (LAS) | Royal Air Maroc | AT9643 | 08:00 | по расписанию | |
| Sacramento (SMF) | JetBlue | B6162 expand_more(1) | 08:00 | по расписанию | |
| Sacramento (SMF) | Etihad Airways | EY8015 | 08:00 | по расписанию | |
| Seattle (SEA) | JetBlue | B6264 | 08:13 | по расписанию | |
| Windsor Locks (BDL) | JetBlue | B6676 | 08:19 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL915 | 08:25 | по расписанию | |
| Buffalo (BUF) | Delta Connection | DL5284 | 08:29 | по расписанию | |
| Richmond (RIC) | Delta Connection | DL4660 | 08:29 | по расписанию | |
| Los Angeles (LAX) | JetBlue | B61224 | 08:30 | по расписанию | |
| Rochester (ROC) | JetBlue | B61285 | 08:30 | по расписанию | |
| Norfolk (ORF) | Delta Connection | DL5356 | 08:30 | по расписанию | |
| Atlanta (ATL) | JetBlue | B6320 | 08:33 | по расписанию | |
| Jacksonville (JAX) | JetBlue | B61678 | 08:34 | по расписанию | |
| San Francisco (SFO) | JetBlue | B6816 | 08:34 | по расписанию | |
| San Francisco (SFO) | Delta Air Lines | DL357 | 08:34 | по расписанию | |
| Abu Dhabi (AUH) | Etihad Airways | EY1 | 08:35 | по расписанию | |
| Orlando (MCO) | Delta Air Lines | DL2702 | 08:41 | по расписанию | |
| Cleveland (CLE) | Delta Connection | DL5008 | 08:47 | по расписанию | |
| Santiago (STI) | JetBlue | B62536 | 08:48 | по расписанию | |
| Casablanca (CMN) | Royal Air Maroc | AT202 | 08:50 | по расписанию | |
| Dubai (DXB) | Emirates | EK203 | 08:50 | по расписанию | |
| Orlando (MCO) | JetBlue | B62584 | 08:50 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA9780 | 08:50 | по расписанию | |
| Tampa (TPA) | JetBlue | B6996 | 08:51 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B6302 | 09:00 | по расписанию | |
| Indianapolis (IND) | Delta Connection | DL4932 | 09:00 | по расписанию | |
| Raleigh (RDU) | Delta Connection | DL5239 | 09:00 | по расписанию | |
| Pittsburgh (PIT) | Delta Connection | DL5806 | 09:00 | по расписанию | |
| Columbus (CMH) | Delta Connection | DL5656 | 09:03 | по расписанию | |
| Kentucky (CVG) | Delta Connection | DL5044 | 09:05 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL5216 | 09:05 | по расписанию | |
| Lima (LIM) | LATAM Airlines | LA2468 | 09:10 | по расписанию | |
| Miami (MIA) | American Airlines | AA1040 | 09:14 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL8838 | 09:16 | Отменено | |
| Portland (PWM) | Delta Connection | DL5277 | 09:24 | по расписанию | |
| Santo Domingo (SDQ) | JetBlue | B6310 | 09:28 | по расписанию | |
| Indianapolis (IND) | American Eagle | AA4631 | 09:30 | по расписанию | |
| Chicago (ORD) | Delta Connection | DL5719 | 09:30 | по расписанию | |
| Chicago (ORD) | JetBlue | B6856 | 09:33 | по расписанию | |
| Rome (FCO) | Air India | AI101 | 09:40 | по расписанию | |
| Santiago (SCL) | LATAM Airlines | LA532 | 09:40 | по расписанию | |
| Raleigh (RDU) | JetBlue | B6286 | 09:45 | по расписанию | |
| Santiago (STI) | Delta Air Lines | DL1993 | 09:45 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2420 | 09:51 | по расписанию | |
| Fort Myers (RSW) | JetBlue | B6130 | 09:59 | по расписанию | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2165 | 10:00 | по расписанию | |
| Jacksonville (JAX) | Delta Connection | DL4959 | 10:00 | по расписанию | |
| Seoul (ICN) | Asiana Airlines | OZ222 | 10:00 | по расписанию | |
| Riyadh (RUH) | Saudia | SV23 | 10:00 | по расписанию | |
| Santo Domingo (SDQ) | Delta Air Lines | DL1942 | 10:00 | по расписанию | |
| Tampa (TPA) | Delta Air Lines | DL2475 | 10:00 | по расписанию | |
| Savannah (SAV) | Delta Connection | DL5032 | 10:00 | по расписанию | |
| Toronto (YYZ) | Air Canada Express | AC8552 | 10:00 | по расписанию | |
| White Plains (HPN) | Flexjet | LXJ458 | 10:05 | по расписанию | |
| Miami (MIA) | Delta Air Lines | DL2428 | 10:08 | по расписанию | |
| Anchorage (ANC) | Korean Air Cargo | KE249 | 10:15 | по расписанию | |
| Pittsburgh (PIT) | American Eagle | AA4587 | 10:15 | по расписанию | |
| Orlando (MCO) | Delta Air Lines | DL2693 | 10:24 | по расписанию | |
| Cairo (CAI) | Egyptair | MS985 | 10:25 | по расписанию | |
| Aguadilla (BQN) | JetBlue | B6538 | 10:28 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5720 | 10:30 | по расписанию | |
| San Juan (SJU) | JetBlue | B62904 | 10:32 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1029 | 10:33 | по расписанию | |
| Paris (CDG) | Air France | AF2 | 10:40 | по расписанию | |
