JFK 机场 的 JetBlue - JFK
JetBlue 往返于哪些地点的 JFK 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Borinquen (BQN) | Puerto Rico | Aguadilla | 12 | 查看航班 |
| Albany International (ALB) | United States | Albany | 2 | 查看航班 |
| Albuquerque International (ABQ) | United States | Albuquerque | 14 | 查看航班 |
| Reina Beatrix (AUA) | Aruba | Aruba | 47 | 查看航班 |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 40 | 查看航班 |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | 查看航班 |
| Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 4 | 查看航班 |
| Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 14 | 查看航班 |
| Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 12 | 查看航班 |
| Logan International (BOS) | United States | Boston | 71 | 查看航班 |
| Gallatin Field (BZN) | United States | Bozeman | 8 | 查看航班 |
| Grantley Adams International (BGI) | Barbados | Bridgetown | 28 | 查看航班 |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 56 | 查看航班 |
| Bob Hope (BUR) | United States | Burbank | 12 | 查看航班 |
| Cancún International (CUN) | Mexico | Cancun | 41 | 查看航班 |
| Rafael Nunez (CTG) | Colombia | Cartagena | 14 | 查看航班 |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 24 | 查看航班 |
| Lovell Field (CHA) | United States | Chattanooga | 1 | 查看航班 |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 40 | 查看航班 |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 15 | 查看航班 |
| Hato International Airport (CUR) | Netherlands Antilles | Curacao | 11 | 查看航班 |
| Regional (DAB) | United States | Daytona Beach | 14 | 查看航班 |
| Denver International (DEN) | United States | Denver | 23 | 查看航班 |
| Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 10 | 查看航班 |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 12 | 查看航班 |
| Doha (DOH) | Qatar | Doha | 15 | 查看航班 |
| Dublin (DUB) | Ireland | Dublin | 42 | 查看航班 |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 14 | 查看航班 |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 68 | 查看航班 |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 27 | 查看航班 |
| Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 21 | 查看航班 |
| Simon Bolivar (GYE) | Ecuador | Guayaquil | 22 | 查看航班 |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 39 | 查看航班 |
| George Bush Intercontinental (IAH) | United States | Houston | 28 | 查看航班 |
| Barnstable (HYA) | United States | Hyannis | 14 | 查看航班 |
| Istanbul Airport (IST) | Turkey | Istanbul | 17 | 查看航班 |
| Jacksonville, (JAX) | United States | Jacksonville | 27 | 查看航班 |
| Downtown (MKC) | United States | Kansas City Downtown | 2 | 查看航班 |
| Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 57 | 查看航班 |
| Mc Carran International (LAS) | United States | Las Vegas | 46 | 查看航班 |
| Daniel Oduber International (LIR) | Costa Rica | Liberia | 10 | 查看航班 |
| Portela (LIS) | Portugal | Lisbon | 13 | 查看航班 |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | 查看航班 |
| Los Angeles International (LAX) | United States | Los Angeles | 106 | 查看航班 |
| Sangster International (MBJ) | Jamaica | Montego Bay | 38 | 查看航班 |
| Nantucket Memorial (ACK) | United States | Nantucket | 26 | 查看航班 |
| Nashville International (BNA) | United States | Nashville | 28 | 查看航班 |
| Nassau International (NAS) | Bahamas | Nassau | 26 | 查看航班 |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 14 | 查看航班 |
| Newark Liberty International (EWR) | United States | Newark | 1 | 查看航班 |
| Ontario International (ONT) | United States | Ontario | 12 | 查看航班 |
| Orlando International (MCO) | United States | Orlando | 95 | 查看航班 |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 6 | 查看航班 |
| Philadelphia International (PHL) | United States | Philadelphia | 1 | 查看航班 |
| Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 30 | 查看航班 |
| Sky Harbor International (PHX) | United States | Phoenix | 11 | 查看航班 |
| Pittsburgh International (PIT) | United States | Pittsburgh | 13 | 查看航班 |
| Port Columbus International (CMH) | United States | Port Columbus | 1 | 查看航班 |
| Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 28 | 查看航班 |
| International Jetport (PWM) | United States | Portland | 25 | 查看航班 |
| T. F. Green Airport (PVD) | United States | Providence | 14 | 查看航班 |
| International (PLS) | Turks and Caicos Islands | Providenciales | 11 | 查看航班 |
| La Union (POP) | Dominican Republic | Puerto Plata | 11 | 查看航班 |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 41 | 查看航班 |
| Reno-Tahoe International (RNO) | United States | Reno | 14 | 查看航班 |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 15 | 查看航班 |
| Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 28 | 查看航班 |
| Sacramento International (SMF) | United States | Sacramento | 12 | 查看航班 |
| Salt Lake City International (SLC) | United States | Salt Lake City | 12 | 查看航班 |
| San Diego International Airport (SAN) | United States | San Diego | 23 | 查看航班 |
| San Francisco International (SFO) | United States | San Francisco | 69 | 查看航班 |
| Los Cabos (SJD) | Mexico | San Jose Del Cabo | 8 | 查看航班 |
| Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 12 | 查看航班 |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 93 | 查看航班 |
| Santa Lucia (NLU) | Mexico | Santa Lucia | 1 | 查看航班 |
| Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 78 | 查看航班 |
| Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 100 | 查看航班 |
| Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 14 | 查看航班 |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 28 | 查看航班 |
| Seattle-Tacoma International (SEA) | United States | Seattle | 12 | 查看航班 |
| Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 1 | 查看航班 |
| Shannon (SNN) | Ireland | Shannon | 14 | 查看航班 |
| Point Salines International (GND) | Grenada | St Georges | 10 | 查看航班 |
| V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 14 | 查看航班 |
| Hewanorra (UVF) | Saint Lucia | St Lucia | 28 | 查看航班 |
| E. T. Joshua (SVD) | Saint Vincent and the Grenadines | St Vincent | 1 | 查看航班 |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 14 | 查看航班 |
| Tampa International (TPA) | United States | Tampa | 49 | 查看航班 |
| Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 10 | 查看航班 |
| Municipal (VRB) | United States | Vero Beach | 12 | 查看航班 |
| Martha's Vineyard (MVY) | United States | Vineyard Haven | 14 | 查看航班 |
| Frederic Chopin (WAW) | Poland | Warsaw | 17 | 查看航班 |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 11 | 查看航班 |
| Palm Beach International (PBI) | United States | West Palm Beach International | 42 | 查看航班 |
| Westchester County Apt (HPN) | United States | White Plains | 1 | 查看航班 |
| Bradley International (BDL) | United States | Windsor Locks | 13 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Hyannis | Barnstable (HYA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Mexico | Cancun | Cancún International (CUN) | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 查看航班 |
| Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 6 | 8 | 8 | 7 | 7 | 5 | 0 | 查看航班 |
| Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Qatar | Doha | Doha (DOH) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 6 | 4 | 6 | 6 | 6 | 6 | 1 | 查看航班 |
| Poland | Warsaw | Frederic Chopin (WAW) | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 查看航班 |
| United States | Bozeman | Gallatin Field (BZN) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 3 | 3 | 4 | 3 | 0 | 查看航班 |
| Netherlands Antilles | Curacao | Hato International Airport (CUR) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Saint Lucia | St Lucia | Hewanorra (UVF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Portland | International Jetport (PWM) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
| Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 查看航班 |
| United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Dominican Republic | Puerto Plata | La Union (POP) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 7 | 8 | 7 | 7 | 8 | 5 | 8 | 查看航班 |
| United States | Boston | Logan International (BOS) | 6 | 6 | 6 | 6 | 6 | 5 | 0 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 10 | 10 | 10 | 10 | 11 | 7 | 0 | 查看航班 |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 8 | 7 | 8 | 7 | 8 | 8 | 1 | 查看航班 |
| United States | Vineyard Haven | Martha's Vineyard (MVY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | 查看航班 |
| United States | Vero Beach | Municipal (VRB) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| United States | Nantucket | Nantucket Memorial (ACK) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Bahamas | Nassau | Nassau International (NAS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Orlando | Orlando International (MCO) | 7 | 7 | 8 | 8 | 10 | 8 | 0 | 查看航班 |
| United States | West Palm Beach International | Palm Beach International (PBI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Grenada | St Georges | Point Salines International (GND) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 查看航班 |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 查看航班 |
| Colombia | Cartagena | Rafael Nunez (CTG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 3 | 3 | 3 | 4 | 3 | 1 | 查看航班 |
| United States | Daytona Beach | Regional (DAB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Aruba | Aruba | Reina Beatrix (AUA) | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 查看航班 |
| United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| United States | San Francisco | San Francisco International (SFO) | 6 | 6 | 6 | 6 | 6 | 5 | 0 | 查看航班 |
| Jamaica | Montego Bay | Sangster International (MBJ) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
| Mexico | Santa Lucia | Santa Lucia (NLU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Ecuador | Guayaquil | Simon Bolivar (GYE) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 查看航班 |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 查看航班 |
| Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Hyannis | Barnstable (HYA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Mexico | Cancun | Cancún International (CUN) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 查看航班 |
| Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 6 | 7 | 7 | 6 | 6 | 5 | 0 | 查看航班 |
| Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 查看航班 |
| United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Qatar | Doha | Doha (DOH) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 查看航班 |
| United States | Kansas City Downtown | Downtown (MKC) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 5 | 5 | 6 | 6 | 6 | 5 | 0 | 查看航班 |
| Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
| United States | Bozeman | Gallatin Field (BZN) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 3 | 3 | 4 | 3 | 0 | 查看航班 |
| Netherlands Antilles | Curacao | Hato International Airport (CUR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Saint Lucia | St Lucia | Hewanorra (UVF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Portland | International Jetport (PWM) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Dominican Republic | Puerto Plata | La Union (POP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 7 | 8 | 7 | 7 | 8 | 6 | 7 | 查看航班 |
| United States | Boston | Logan International (BOS) | 7 | 6 | 6 | 7 | 5 | 5 | 0 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 8 | 8 | 7 | 10 | 10 | 5 | 0 | 查看航班 |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Chattanooga | Lovell Field (CHA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 8 | 6 | 7 | 7 | 8 | 8 | 2 | 查看航班 |
| United States | Vineyard Haven | Martha's Vineyard (MVY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | 查看航班 |
| United States | Vero Beach | Municipal (VRB) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| United States | Nantucket | Nantucket Memorial (ACK) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Bahamas | Nassau | Nassau International (NAS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Orlando | Orlando International (MCO) | 7 | 7 | 9 | 8 | 9 | 7 | 0 | 查看航班 |
| United States | West Palm Beach International | Palm Beach International (PBI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Grenada | St Georges | Point Salines International (GND) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
| United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 查看航班 |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | 查看航班 |
| Colombia | Cartagena | Rafael Nunez (CTG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
