JFK 机场 的 KLM - JFK
KLM 在 JFK 机场 到达和离开哪些航站楼?
KLM 航班通常在 JFK 机场 到达和离开以下航站楼:
- 终端 - 4
- 终端 - 2
- 终端 - 1
KLM 往返于哪些地点的 JFK 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 54 | 查看航班 |
| Eleftherios Venizelos (ATH) | Greece | Athens | 14 | 查看航班 |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 64 | 查看航班 |
| Austin-bergstrom International (AUS) | United States | Austin | 34 | 查看航班 |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | 查看航班 |
| Bangor International Airport (BGR) | United States | Bangor | 7 | 查看航班 |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 13 | 查看航班 |
| Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 3 | 查看航班 |
| Logan International (BOS) | United States | Boston | 45 | 查看航班 |
| Brussels Airport (BRU) | Belgium | Brussels | 10 | 查看航班 |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 43 | 查看航班 |
| Burlington International (BTV) | United States | Burlington | 21 | 查看航班 |
| Cancún International (CUN) | Mexico | Cancun | 13 | 查看航班 |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 35 | 查看航班 |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 41 | 查看航班 |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 41 | 查看航班 |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 34 | 查看航班 |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 13 | 查看航班 |
| Denver International (DEN) | United States | Denver | 30 | 查看航班 |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 49 | 查看航班 |
| Dublin (DUB) | Ireland | Dublin | 14 | 查看航班 |
| Washington Dulles International (IAD) | United States | Dulles | 19 | 查看航班 |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 8 | 查看航班 |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 40 | 查看航班 |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 15 | 查看航班 |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 4 | 查看航班 |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 7 | 查看航班 |
| Honolulu International (HNL) | United States | Honolulu | 4 | 查看航班 |
| George Bush Intercontinental (IAH) | United States | Houston | 7 | 查看航班 |
| Indianapolis International (IND) | United States | Indianapolis | 29 | 查看航班 |
| Tompkins County (ITH) | United States | Ithaca | 22 | 查看航班 |
| Jacksonville, (JAX) | United States | Jacksonville | 37 | 查看航班 |
| Kansas City International Airport (MCI) | United States | Kansas City | 14 | 查看航班 |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 33 | 查看航班 |
| Mc Carran International (LAS) | United States | Las Vegas | 50 | 查看航班 |
| Portela (LIS) | Portugal | Lisbon | 13 | 查看航班 |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 84 | 查看航班 |
| Los Angeles International (LAX) | United States | Los Angeles | 78 | 查看航班 |
| Barajas (MAD) | Spain | Madrid | 13 | 查看航班 |
| Manchester (MAN) | United Kingdom | Manchester | 10 | 查看航班 |
| Memphis International (MEM) | United States | Memphis | 14 | 查看航班 |
| Miami International Airport (MIA) | United States | Miami | 40 | 查看航班 |
| Malpensa (MXP) | Italy | Milan Malpensa | 14 | 查看航班 |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 14 | 查看航班 |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 26 | 查看航班 |
| Sangster International (MBJ) | Jamaica | Montego Bay | 14 | 查看航班 |
| Nashville International (BNA) | United States | Nashville | 45 | 查看航班 |
| Nassau International (NAS) | Bahamas | Nassau | 14 | 查看航班 |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 20 | 查看航班 |
| Norfolk International Airport (ORF) | United States | Norfolk | 34 | 查看航班 |
| Orlando International (MCO) | United States | Orlando | 47 | 查看航班 |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 92 | 查看航班 |
| Sky Harbor International (PHX) | United States | Phoenix | 35 | 查看航班 |
| Pittsburgh International (PIT) | United States | Pittsburgh | 35 | 查看航班 |
| Port Columbus International (CMH) | United States | Port Columbus | 35 | 查看航班 |
| Portland International (PDX) | United States | Portland | 15 | 查看航班 |
| International Jetport (PWM) | United States | Portland | 22 | 查看航班 |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 33 | 查看航班 |
| Richmond International Airport (RIC) | United States | Richmond | 35 | 查看航班 |
| Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 31 | 查看航班 |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 25 | 查看航班 |
| Salt Lake City International (SLC) | United States | Salt Lake City | 36 | 查看航班 |
| San Antonio International (SAT) | United States | San Antonio | 13 | 查看航班 |
| San Diego International Airport (SAN) | United States | San Diego | 24 | 查看航班 |
| San Francisco International (SFO) | United States | San Francisco | 53 | 查看航班 |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 23 | 查看航班 |
| Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 27 | 查看航班 |
| Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 26 | 查看航班 |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 30 | 查看航班 |
| Seattle-Tacoma International (SEA) | United States | Seattle | 37 | 查看航班 |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | 查看航班 |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 28 | 查看航班 |
| Tampa International (TPA) | United States | Tampa | 35 | 查看航班 |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 24 | 查看航班 |
| Marco Polo (VCE) | Italy | Venice | 10 | 查看航班 |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 28 | 查看航班 |
| Palm Beach International (PBI) | United States | West Palm Beach International | 20 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 查看航班 |
| United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Bangor | Bangor International Airport (BGR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 查看航班 |
| United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 查看航班 |
| Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 7 | 7 | 7 | 7 | 7 | 7 | 2 | 查看航班 |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 查看航班 |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 查看航班 |
| United States | Honolulu | Honolulu International (HNL) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
| United States | Portland | International Jetport (PWM) | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 查看航班 |
| United States | Jacksonville | Jacksonville, (JAX) | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 查看航班 |
| United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 查看航班 |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 7 | 6 | 7 | 6 | 7 | 3 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 8 | 6 | 6 | 7 | 8 | 6 | 2 | 查看航班 |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Italy | Venice | Marco Polo (VCE) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 查看航班 |
| United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 3 | 4 | 3 | 3 | 3 | 4 | 1 | 查看航班 |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 查看航班 |
| Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Norfolk | Norfolk International Airport (ORF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 3 | 4 | 4 | 4 | 4 | 0 | 查看航班 |
| United States | Orlando | Orlando International (MCO) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 查看航班 |
| United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Portland | Portland International (PDX) | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 查看航班 |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
| United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 查看航班 |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 查看航班 |
| United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 查看航班 |
| United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | San Francisco | San Francisco International (SFO) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 查看航班 |
| Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
| United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 查看航班 |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 查看航班 |
| United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Ithaca | Tompkins County (ITH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 查看航班 |
| United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Burlington | Burlington International (BTV) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
| Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 查看航班 |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
| Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 3 | 2 | 2 | 3 | 3 | 3 | 1 | 查看航班 |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 5 | 4 | 1 | 查看航班 |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
| United States | Portland | International Jetport (PWM) | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 7 | 7 | 6 | 7 | 7 | 2 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 5 | 6 | 6 | 6 | 0 | 查看航班 |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
| Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 3 | 4 | 4 | 4 | 1 | 查看航班 |
| United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
| Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 查看航班 |
| United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 查看航班 |
| United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Portland | Portland International (PDX) | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 查看航班 |
| United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 查看航班 |
| United States | San Francisco | San Francisco International (SFO) | 5 | 5 | 4 | 4 | 5 | 4 | 0 | 查看航班 |
| Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
| United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 查看航班 |
| United States | Phoenix | Sky Harbor International (PHX) | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 查看航班 |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 查看航班 |
| United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Ithaca | Tompkins County (ITH) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 JFK 机场 租车 节省大量资金。


























































































