LATAM Airlines hos JFK Lufthavn - JFK
Hvilke steder flyver LATAM Airlines til og fra JFK Lufthavn?
| Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 78 | Se flyrejser |
| Austin-bergstrom International (AUS) | United States | Austin | 30 | Se flyrejser |
| Logan International (BOS) | United States | Boston | 25 | Se flyrejser |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 37 | Se flyrejser |
| Burlington International (BTV) | United States | Burlington | 28 | Se flyrejser |
| Calgary International Airport (YYC) | Canada | Calgary | 5 | Se flyrejser |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 28 | Se flyrejser |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 28 | Se flyrejser |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 37 | Se flyrejser |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 31 | Se flyrejser |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 6 | Se flyrejser |
| Denver International (DEN) | United States | Denver | 29 | Se flyrejser |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 24 | Se flyrejser |
| Washington Dulles International (IAD) | United States | Dulles | 19 | Se flyrejser |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 31 | Se flyrejser |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 16 | Se flyrejser |
| Hong Kong International (HKG) | Hong Kong | Hong Kong | 42 | Se flyrejser |
| Indianapolis International (IND) | United States | Indianapolis | 23 | Se flyrejser |
| Kansas City International Airport (MCI) | United States | Kansas City | 14 | Se flyrejser |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 31 | Se flyrejser |
| Mc Carran International (LAS) | United States | Las Vegas | 42 | Se flyrejser |
| Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 20 | Se flyrejser |
| Los Angeles International (LAX) | United States | Los Angeles | 49 | Se flyrejser |
| Miami International Airport (MIA) | United States | Miami | 46 | Se flyrejser |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 7 | Se flyrejser |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 25 | Se flyrejser |
| Nashville International (BNA) | United States | Nashville | 30 | Se flyrejser |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 13 | Se flyrejser |
| Norfolk International Airport (ORF) | United States | Norfolk | 27 | Se flyrejser |
| Orlando International (MCO) | United States | Orlando | 60 | Se flyrejser |
| Sky Harbor International (PHX) | United States | Phoenix | 26 | Se flyrejser |
| Pittsburgh International (PIT) | United States | Pittsburgh | 25 | Se flyrejser |
| Port Columbus International (CMH) | United States | Port Columbus | 32 | Se flyrejser |
| Portland International (PDX) | United States | Portland | 18 | Se flyrejser |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 30 | Se flyrejser |
| Richmond International Airport (RIC) | United States | Richmond | 29 | Se flyrejser |
| Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 45 | Se flyrejser |
| Salt Lake City International (SLC) | United States | Salt Lake City | 27 | Se flyrejser |
| San Diego International Airport (SAN) | United States | San Diego | 22 | Se flyrejser |
| San Francisco International (SFO) | United States | San Francisco | 50 | Se flyrejser |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 30 | Se flyrejser |
| Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 14 | Se flyrejser |
| Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 37 | Se flyrejser |
| Seattle-Tacoma International (SEA) | United States | Seattle | 28 | Se flyrejser |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 34 | Se flyrejser |
| Tampa International (TPA) | United States | Tampa | 34 | Se flyrejser |
| Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 26 | Se flyrejser |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 26 | Se flyrejser |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 24 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
| Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 3 | 2 | 3 | 1 | 3 | Se flyrejser |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 2 | 3 | 2 | 2 | 3 | 2 | Se flyrejser |
| United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyrejser |
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 3 | 3 | 3 | 3 | 5 | Se flyrejser |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 3 | 2 | 3 | 2 | 1 | Se flyrejser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 3 | 2 | 3 | 3 | 2 | Se flyrejser |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Denver | Denver International (DEN) | 2 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyrejser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 3 | 2 | 3 | 2 | 3 | Se flyrejser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 3 | 4 | 4 | 3 | 4 | 4 | Se flyrejser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 8 | 7 | 7 | 7 | 6 | 6 | 2 | Se flyrejser |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 3 | 2 | 3 | 2 | 3 | Se flyrejser |
| United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 3 | 2 | 3 | 2 | 2 | Se flyrejser |
| Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyrejser |
| United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 3 | 2 | 3 | 2 | 0 | Se flyrejser |
| United States | Boston | Logan International (BOS) | 3 | 2 | 3 | 2 | 3 | 2 | 1 | Se flyrejser |
| United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 6 | 6 | 4 | 1 | Se flyrejser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 3 | 2 | 3 | 2 | 2 | 1 | 3 | Se flyrejser |
| United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 3 | 5 | 5 | 4 | 4 | Se flyrejser |
| United States | Miami | Miami International Airport (MIA) | 4 | 5 | 4 | 5 | 4 | 4 | 2 | Se flyrejser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 2 | 1 | 3 | 2 | 2 | Se flyrejser |
| United States | Nashville | Nashville International (BNA) | 2 | 2 | 3 | 2 | 3 | 2 | 3 | Se flyrejser |
| United States | Norfolk | Norfolk International Airport (ORF) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 3 | 4 | 4 | 4 | 3 | 0 | Se flyrejser |
| United States | Orlando | Orlando International (MCO) | 4 | 4 | 5 | 4 | 5 | 4 | 5 | Se flyrejser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
| United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 3 | 2 | 4 | 3 | 3 | Se flyrejser |
| United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 3 | 3 | 2 | 3 | 2 | 1 | Se flyrejser |
| United States | Richmond | Richmond International Airport (RIC) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 3 | 2 | 3 | 2 | 3 | Se flyrejser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 3 | 3 | 3 | 3 | 1 | 0 | Se flyrejser |
| United States | San Diego | San Diego International Airport (SAN) | 2 | 3 | 2 | 3 | 3 | 2 | 1 | Se flyrejser |
| United States | San Francisco | San Francisco International (SFO) | 4 | 5 | 6 | 5 | 5 | 4 | 2 | Se flyrejser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 3 | 3 | 3 | 3 | 2 | 0 | Se flyrejser |
| United States | Phoenix | Sky Harbor International (PHX) | 2 | 3 | 3 | 4 | 3 | 2 | 2 | Se flyrejser |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Se flyrejser |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Tampa | Tampa International (TPA) | 2 | 3 | 4 | 3 | 3 | 3 | 2 | Se flyrejser |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
| United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
| Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Se flyrejser |
| United States | Burlington | Burlington International (BTV) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyrejser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 6 | 6 | 6 | 6 | 5 | 0 | Se flyrejser |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyrejser |
| United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
| United States | Boston | Logan International (BOS) | 2 | 1 | 2 | 1 | 2 | 1 | 0 | Se flyrejser |
| United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Se flyrejser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
| United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyrejser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 3 | 2 | 2 | 2 | 0 | Se flyrejser |
| United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
| United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 3 | 2 | 3 | 3 | 0 | Se flyrejser |
| United States | Orlando | Orlando International (MCO) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | Se flyrejser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyrejser |
| United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 3 | 3 | 4 | 0 | Se flyrejser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos JFK Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!



















































































