Virgin Atlantic hos JFK Lufthavn - JFK
Hvilke steder flyver Virgin Atlantic til og fra JFK Lufthavn?
| Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
|---|---|---|---|---|
| Kotoka (ACC) | Ghana | Accra | 12 | Se flyrejser |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 51 | Se flyrejser |
| Eleftherios Venizelos (ATH) | Greece | Athens | 14 | Se flyrejser |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 88 | Se flyrejser |
| Austin-bergstrom International (AUS) | United States | Austin | 53 | Se flyrejser |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | Se flyrejser |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 13 | Se flyrejser |
| Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 7 | Se flyrejser |
| Logan International (BOS) | United States | Boston | 63 | Se flyrejser |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 55 | Se flyrejser |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 42 | Se flyrejser |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 46 | Se flyrejser |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 47 | Se flyrejser |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 40 | Se flyrejser |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 13 | Se flyrejser |
| Denver International (DEN) | United States | Denver | 37 | Se flyrejser |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 49 | Se flyrejser |
| Washington Dulles International (IAD) | United States | Dulles | 25 | Se flyrejser |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 8 | Se flyrejser |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 55 | Se flyrejser |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 14 | Se flyrejser |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 4 | Se flyrejser |
| Honolulu International (HNL) | United States | Honolulu | 7 | Se flyrejser |
| George Bush Intercontinental (IAH) | United States | Houston | 13 | Se flyrejser |
| Indianapolis International (IND) | United States | Indianapolis | 41 | Se flyrejser |
| Jacksonville, (JAX) | United States | Jacksonville | 40 | Se flyrejser |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 34 | Se flyrejser |
| Mc Carran International (LAS) | United States | Las Vegas | 64 | Se flyrejser |
| Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 14 | Se flyrejser |
| Portela (LIS) | Portugal | Lisbon | 13 | Se flyrejser |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 90 | Se flyrejser |
| Los Angeles International (LAX) | United States | Los Angeles | 117 | Se flyrejser |
| Barajas (MAD) | Spain | Madrid | 13 | Se flyrejser |
| Manchester (MAN) | United Kingdom | Manchester | 12 | Se flyrejser |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 12 | Se flyrejser |
| Miami International Airport (MIA) | United States | Miami | 50 | Se flyrejser |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 38 | Se flyrejser |
| Sangster International (MBJ) | Jamaica | Montego Bay | 14 | Se flyrejser |
| Nashville International (BNA) | United States | Nashville | 40 | Se flyrejser |
| Nassau International (NAS) | Bahamas | Nassau | 7 | Se flyrejser |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 27 | Se flyrejser |
| Norfolk International Airport (ORF) | United States | Norfolk | 41 | Se flyrejser |
| Orlando International (MCO) | United States | Orlando | 68 | Se flyrejser |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 91 | Se flyrejser |
| Sky Harbor International (PHX) | United States | Phoenix | 36 | Se flyrejser |
| Pittsburgh International (PIT) | United States | Pittsburgh | 42 | Se flyrejser |
| Port Columbus International (CMH) | United States | Port Columbus | 42 | Se flyrejser |
| Portland International (PDX) | United States | Portland | 24 | Se flyrejser |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 53 | Se flyrejser |
| Richmond International Airport (RIC) | United States | Richmond | 41 | Se flyrejser |
| Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 42 | Se flyrejser |
| Salt Lake City International (SLC) | United States | Salt Lake City | 48 | Se flyrejser |
| San Antonio International (SAT) | United States | San Antonio | 14 | Se flyrejser |
| San Diego International Airport (SAN) | United States | San Diego | 37 | Se flyrejser |
| San Francisco International (SFO) | United States | San Francisco | 82 | Se flyrejser |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 41 | Se flyrejser |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 42 | Se flyrejser |
| Seattle-Tacoma International (SEA) | United States | Seattle | 49 | Se flyrejser |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 44 | Se flyrejser |
| Tampa International (TPA) | United States | Tampa | 41 | Se flyrejser |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 14 | Se flyrejser |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 37 | Se flyrejser |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 40 | Se flyrejser |
| Palm Beach International (PBI) | United States | West Palm Beach International | 23 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyrejser |
| United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Se flyrejser |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 7 | 7 | 7 | 7 | 7 | 7 | 1 | Se flyrejser |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyrejser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
| Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyrejser |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 7 | 7 | 7 | 7 | 7 | 3 | Se flyrejser |
| United States | Honolulu | Honolulu International (HNL) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
| United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
| Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | Se flyrejser |
| Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
| United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 6 | 5 | 5 | 1 | Se flyrejser |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 7 | 6 | 7 | 6 | 7 | 5 | Se flyrejser |
| United States | Los Angeles | Los Angeles International (LAX) | 10 | 10 | 9 | 10 | 10 | 8 | 2 | Se flyrejser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
| United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 4 | 5 | 5 | 5 | 4 | Se flyrejser |
| United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyrejser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
| United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
| Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Norfolk | Norfolk International Airport (ORF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 3 | 4 | 4 | 4 | 4 | 0 | Se flyrejser |
| United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
| United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyrejser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyrejser |
| United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Se flyrejser |
| United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
| United States | San Francisco | San Francisco International (SFO) | 7 | 7 | 6 | 7 | 7 | 7 | 2 | Se flyrejser |
| Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyrejser |
| United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | Se flyrejser |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
| United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyrejser |
| United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyrejser |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | Se flyrejser |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyrejser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Se flyrejser |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyrejser |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 7 | 7 | 7 | 7 | 7 | 1 | Se flyrejser |
| United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
| United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
| Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | Se flyrejser |
| Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyrejser |
| United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Se flyrejser |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 7 | 7 | 7 | 7 | 7 | 5 | Se flyrejser |
| United States | Los Angeles | Los Angeles International (LAX) | 10 | 10 | 9 | 10 | 10 | 8 | 1 | Se flyrejser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 4 | 5 | 5 | 5 | 2 | Se flyrejser |
| United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyrejser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyrejser |
| United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
| United States | Norfolk | Norfolk International Airport (ORF) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Se flyrejser |
| United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Se flyrejser |
| United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyrejser |
| United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Se flyrejser |
| United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyrejser |
| United States | San Francisco | San Francisco International (SFO) | 7 | 7 | 6 | 6 | 7 | 6 | 0 | Se flyrejser |
| Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Se flyrejser |
| United States | Phoenix | Sky Harbor International (PHX) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Se flyrejser |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 3 | 3 | 4 | 3 | 3 | 4 | 3 | Se flyrejser |
| United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos JFK Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!


























































































