Llegadas y salidas de vuelos en Aeropuerto de JFK
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | JetBlue | B61902 | 00:04 | programado | |
| Los Angeles (LAX) | JetBlue | B6924 | 00:08 | Retrasado | |
| Monterrey (MTY) | Viva | VB686 | 00:20 | programado | |
| Seattle (SEA) | Delta Air Lines | DL461 | 00:25 | programado | |
| San Francisco (SFO) | Delta Air Lines | DL396 | 00:43 | programado | |
| Quito (UIO) | avianca | AV7396 | 00:45 | programado | |
| Santiago (STI) | Delta Air Lines | DL1969 | 00:52 | programado | |
| Port Of Spain (POS) | JetBlue | B618 | 00:59 | Retrasado | |
| Miami (MIA) | American Airlines | AA944 | 00:59 | programado | |
| San Juan (SJU) | JetBlue | B6704 | 00:59 | programado | |
| Panama City (PTY) | Copa Airlines | CM804 | 01:00 | programado | |
| San Salvador (SAL) | avianca | AV660 | 01:15 | 00:51 | Aterrizado |
| Guatemala City (GUA) | avianca | AV652 | 01:50 | programado | |
| San Salvador (SAL) | avianca | AV670 expand_more(2) | 02:05 | programado | |
| San Salvador (SAL) | Turkish Airlines | TK9403 | 02:05 | programado | |
| San Salvador (SAL) | United Airlines | UA6705 | 02:05 | programado | |
| Wilmington (ILN) | Air Transport International | 8C3345 | 02:13 | programado | |
| Newark (EWR) | JetBlue | B68434 | 02:47 | programado | |
| Guayaquil (GYE) | avianca | AV7394 | 03:40 | programado | |
| Dallas (DFW) | Nippon Cargo Airlines | KZ5175 | 03:50 | programado | |
| Panama City (PTY) | Copa Airlines | CM808 expand_more(2) | 03:59 | programado | |
| Panama City (PTY) | Asiana Airlines | OZ9461 | 03:59 | programado | |
| Panama City (PTY) | United Airlines | UA7085 | 03:59 | programado | |
| Cali (CLO) | avianca | AV62 | 04:15 | 03:47 | Aterrizado |
| Istanbul (IST) | Turkish Airlines | TK111 expand_more(3) | 04:35 | programado | |
| Istanbul (IST) | IndiGo | 6E4021 | 04:35 | programado | |
| Istanbul (IST) | Pakistan International Airlines | PK5111 | 04:35 | programado | |
| Istanbul (IST) | Uzbekistan Airways | HY7317 | 04:35 | programado | |
| Port Of Spain (POS) | Caribbean Airlines | BW540 | 05:00 | programado | |
| Santiago (STI) | JetBlue | B61936 expand_more(1) | 05:00 | programado | |
| Santiago (STI) | Qatar Airways | QR4067 | 05:00 | programado | |
| Kingston (KIN) | JetBlue | B660 expand_more(1) | 05:02 | programado | |
| Kingston (KIN) | Qatar Airways | QR3981 | 05:02 | programado | |
| Salt Lake City (SLC) | JetBlue | B6372 expand_more(3) | 05:09 | Retrasado | |
| Salt Lake City (SLC) | British Airways | BA8340 | 05:09 | Retrasado | |
| Salt Lake City (SLC) | Qatar Airways | QR4080 | 05:09 | Retrasado | |
| Salt Lake City (SLC) | Turkish Airlines | TK8540 | 05:09 | Retrasado | |
| Los Angeles (LAX) | JetBlue | B61524 expand_more(1) | 05:15 | programado | |
| Los Angeles (LAX) | LOT | LO5760 | 05:15 | programado | |
| Medellin (MDE) | avianca | AV42 expand_more(1) | 05:20 | programado | |
| Medellin (MDE) | All Nippon Airways | NH7814 | 05:20 | programado | |
| San Salvador (SAL) | avianca | AV568 | 05:20 | programado | |
| San Diego (SAN) | JetBlue | B61190 expand_more(2) | 05:23 | programado | |
| San Diego (SAN) | Aer Lingus | EI5075 | 05:23 | programado | |
| San Diego (SAN) | British Airways | BA8382 | 05:23 | programado | |
| Santa Ana (SNA) | Delta Air Lines | DL556 expand_more(1) | 05:23 | programado | |
| Santa Ana (SNA) | KLM | KL7693 | 05:23 | programado | |
| Albuquerque (ABQ) | JetBlue | B666 expand_more(3) | 05:24 | programado | |
| Albuquerque (ABQ) | British Airways | BA8300 | 05:24 | programado | |
| Albuquerque (ABQ) | Qatar Airways | QR3800 | 05:24 | programado | |
| Albuquerque (ABQ) | Turkish Airlines | TK9000 | 05:24 | programado | |
| Sao Paulo (GRU) | Delta Air Lines | DL226 expand_more(2) | 05:24 | programado | |
| Sao Paulo (GRU) | Korean Air | KE7286 | 05:24 | programado | |
| Sao Paulo (GRU) | LATAM Airlines | LA6349 | 05:24 | programado | |
| Los Angeles (LAX) | Delta Air Lines | DL960 expand_more(6) | 05:25 | programado | |
| Los Angeles (LAX) | Aeromexico | AM3734 | 05:25 | programado | |
| Los Angeles (LAX) | Air France | AF2918 | 05:25 | programado | |
| Los Angeles (LAX) | China Eastern Airlines | MU8781 | 05:25 | programado | |
| Los Angeles (LAX) | Korean Air | KE7421 | 05:25 | programado | |
| Los Angeles (LAX) | LATAM Airlines | LA8591 | 05:25 | programado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2906 | 05:25 | programado | |
| Georgetown (GEO) | JetBlue | B61966 expand_more(1) | 05:44 | Retrasado | |
| Georgetown (GEO) | Qatar Airways | QR4075 | 05:44 | Retrasado | |
| Phoenix (PHX) | American Airlines | AA1587 expand_more(4) | 05:44 | programado | |
| Phoenix (PHX) | British Airways | BA6908 | 05:44 | programado | |
| Phoenix (PHX) | Finnair | AY4093 | 05:44 | programado | |
| Phoenix (PHX) | Qatar Airways | QR7578 | 05:44 | programado | |
| Phoenix (PHX) | Royal Air Maroc | AT5057 | 05:44 | programado | |
| Burbank (BUR) | JetBlue | B6359 | 05:45 | Retrasado | |
| Denver (DEN) | JetBlue | B698 expand_more(2) | 05:54 | Retrasado | |
| Denver (DEN) | Qatar Airways | QR3918 | 05:54 | Retrasado | |
| Denver (DEN) | Royal Air Maroc | AT9553 | 05:54 | Retrasado | |
| New Delhi (DEL) | American Airlines | AA293 | 05:59 | programado | |
| Georgetown (GEO) | American Airlines | AA2694 expand_more(1) | 05:59 | programado | |
| Georgetown (GEO) | Qatar Airways | QR9473 | 05:59 | programado | |
| Denver (DEN) | Delta Air Lines | DL758 expand_more(4) | 06:00 | programado | |
| Denver (DEN) | Kenya Airways | KQ7006 | 06:00 | programado | |
| Denver (DEN) | KLM | KL7515 | 06:00 | programado | |
| Denver (DEN) | Saudia | SV4308 | 06:00 | programado | |
| Denver (DEN) | Virgin Atlantic | VS3248 | 06:00 | programado | |
| Hong Kong (HKG) | Cathay Pacific | CX844 expand_more(3) | 06:00 | programado | |
| Hong Kong (HKG) | LATAM Airlines | LA5631 | 06:00 | programado | |
| Hong Kong (HKG) | Malaysia Airlines | MH9210 | 06:00 | programado | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5844 | 06:00 | programado | |
| Los Angeles (LAX) | American Airlines | AA10 expand_more(4) | 06:00 | programado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1108 | 06:00 | programado | |
| Los Angeles (LAX) | British Airways | BA4769 | 06:00 | programado | |
| Los Angeles (LAX) | Qantas | QF3089 | 06:00 | programado | |
| Los Angeles (LAX) | Royal Air Maroc | AT5035 | 06:00 | programado | |
| San Francisco (SFO) | American Airlines | AA276 expand_more(5) | 06:00 | programado | |
| San Francisco (SFO) | British Airways | BA5606 | 06:00 | programado | |
| San Francisco (SFO) | Fiji Airways | FJ5007 | 06:00 | programado | |
| San Francisco (SFO) | Qantas | QF3177 | 06:00 | programado | |
| San Francisco (SFO) | Qatar Airways | QR9494 | 06:00 | programado | |
| San Francisco (SFO) | Royal Air Maroc | AT5116 | 06:00 | programado | |
| Bogota (BOG) | avianca | AV20 expand_more(5) | 06:05 | programado | |
| Bogota (BOG) | Air India | AI7788 | 06:05 | programado | |
| Bogota (BOG) | All Nippon Airways | NH7818 | 06:05 | programado | |
| Bogota (BOG) | GOL | G36644 | 06:05 | programado | |
| Bogota (BOG) | Turkish Airlines | TK9419 | 06:05 | programado | |
| Bogota (BOG) | United Airlines | UA6657 | 06:05 | programado | |
| Mexico City (MEX) | American Airlines | AA2996 expand_more(1) | 06:15 | programado | |
| Mexico City (MEX) | Qatar Airways | QR9158 | 06:15 | programado | |
| San Francisco (SFO) | Alaska Airlines | AS211 expand_more(3) | 06:20 | programado | |
| San Francisco (SFO) | Condor | DE5019 | 06:20 | programado | |
| San Francisco (SFO) | Qantas | QF3656 | 06:20 | programado | |
| San Francisco (SFO) | Qatar Airways | QR4271 | 06:20 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL705 expand_more(5) | 06:23 | programado | |
| Salt Lake City (SLC) | Aeromexico | AM4382 | 06:23 | programado | |
| Salt Lake City (SLC) | El Al | LY4451 | 06:23 | programado | |
| Salt Lake City (SLC) | KLM | KL7671 | 06:23 | programado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4836 | 06:23 | programado | |
| Salt Lake City (SLC) | WestJet | WS8153 | 06:23 | programado | |
| San Diego (SAN) | Delta Air Lines | DL709 expand_more(2) | 06:26 | Retrasado | |
| San Diego (SAN) | KLM | KL6627 | 06:26 | Retrasado | |
| San Diego (SAN) | Virgin Atlantic | VS3532 | 06:26 | Retrasado | |
| Phoenix (PHX) | Delta Air Lines | DL548 expand_more(4) | 06:27 | programado | |
| Phoenix (PHX) | Kenya Airways | KQ7022 | 06:27 | programado | |
| Phoenix (PHX) | KLM | KL7619 | 06:27 | programado | |
| Phoenix (PHX) | Saudia | SV4350 | 06:27 | programado | |
| Phoenix (PHX) | Virgin Atlantic | VS3195 | 06:27 | programado | |
| Boston (BOS) | JetBlue | B6917 expand_more(3) | 06:28 | programado | |
| Boston (BOS) | Aer Lingus | EI5013 | 06:28 | programado | |
| Boston (BOS) | Qatar Airways | QR3832 | 06:28 | programado | |
| Boston (BOS) | Royal Air Maroc | AT9515 | 06:28 | programado | |
| Seattle (SEA) | Delta Air Lines | DL452 expand_more(4) | 06:34 | programado | |
| Seattle (SEA) | Aeromexico | AM4161 | 06:34 | programado | |
| Seattle (SEA) | KLM | KL7646 | 06:34 | programado | |
| Seattle (SEA) | Saudia | SV4357 | 06:34 | programado | |
| Seattle (SEA) | Virgin Atlantic | VS4820 | 06:34 | programado | |
| Ithaca (ITH) | Delta Connection | DL5265 expand_more(2) | 06:40 | programado | |
| Ithaca (ITH) | KLM | KL6608 | 06:40 | programado | |
| Ithaca (ITH) | Korean Air | KE7452 | 06:40 | programado | |
| Syracuse (SYR) | Delta Connection | DL5363 expand_more(5) | 06:52 | programado | |
| Syracuse (SYR) | Aeromexico | AM4322 | 06:52 | programado | |
| Syracuse (SYR) | Kenya Airways | KQ7065 | 06:52 | programado | |
| Syracuse (SYR) | KLM | KL7229 | 06:52 | programado | |
| Syracuse (SYR) | Korean Air | KE7374 | 06:52 | programado | |
| Syracuse (SYR) | Virgin Atlantic | VS4934 | 06:52 | programado | |
| Anchorage (ANC) | China Airlines Cargo | CI5322 | 06:55 | programado | |
| Honolulu (HNL) | Hawaiian Airlines | AS830 | 06:55 | programado | |
| Portland (PDX) | Delta Air Lines | DL2139 expand_more(3) | 06:55 | programado | |
| Portland (PDX) | KLM | KL7686 | 06:55 | programado | |
| Portland (PDX) | Korean Air | KE3254 | 06:55 | programado | |
| Portland (PDX) | Virgin Atlantic | VS4619 | 06:55 | programado | |
| Rochester (ROC) | Delta Connection | DL5318 expand_more(5) | 06:58 | programado | |
| Rochester (ROC) | Aeromexico | AM4153 | 06:58 | programado | |
| Rochester (ROC) | Kenya Airways | KQ7067 | 06:58 | programado | |
| Rochester (ROC) | KLM | KL5469 | 06:58 | programado | |
| Rochester (ROC) | Korean Air | KE7224 | 06:58 | programado | |
| Rochester (ROC) | Virgin Atlantic | VS4680 | 06:58 | programado | |
| Seattle (SEA) | JetBlue | B6264 expand_more(2) | 06:59 | programado | |
| Seattle (SEA) | Etihad Airways | EY8288 | 06:59 | programado | |
| Seattle (SEA) | Royal Air Maroc | AT9601 | 06:59 | programado | |
| Buenos Aires (EZE) | American Airlines | AA954 | 07:00 | programado | |
| Las Vegas (LAS) | American Airlines | AA2855 expand_more(3) | 07:00 | programado | |
| Las Vegas (LAS) | British Airways | BA5575 | 07:00 | programado | |
| Las Vegas (LAS) | Qatar Airways | QR2587 | 07:00 | programado | |
| Las Vegas (LAS) | Royal Air Maroc | AT5143 | 07:00 | programado | |
| Los Angeles (LAX) | American Airlines | AA28 expand_more(5) | 07:00 | programado | |
| Los Angeles (LAX) | British Airways | BA4766 | 07:00 | programado | |
| Los Angeles (LAX) | China Southern Airlines | CZ1612 | 07:00 | programado | |
| Los Angeles (LAX) | Qantas | QF3145 | 07:00 | programado | |
| Los Angeles (LAX) | Qatar Airways | QR7679 | 07:00 | programado | |
| Los Angeles (LAX) | Royal Air Maroc | AT5003 | 07:00 | programado | |
| Raleigh (RDU) | American Eagle | AA4805 | 07:00 | programado | |
| Phoenix (PHX) | JetBlue | B6136 expand_more(4) | 07:02 | Retrasado | |
| Phoenix (PHX) | Etihad Airways | EY8398 | 07:02 | Retrasado | |
| Phoenix (PHX) | Kenya Airways | KQ7263 | 07:02 | Retrasado | |
| Phoenix (PHX) | Royal Air Maroc | AT9581 | 07:02 | Retrasado | |
| Phoenix (PHX) | Turkish Airlines | TK8998 | 07:02 | Retrasado | |
| Los Angeles (LAX) | Delta Air Lines | DL676 expand_more(3) | 07:04 | 06:28 | Aterrizado |
| Los Angeles (LAX) | Aeromexico | AM4012 | 07:04 | 06:28 | Aterrizado |
| Los Angeles (LAX) | Korean Air | KE7419 | 07:04 | 06:28 | Aterrizado |
| Los Angeles (LAX) | Virgin Atlantic | VS4852 | 07:04 | 06:28 | Aterrizado |
| Providence (PVD) | JetBlue | B61129 expand_more(3) | 07:04 | 06:53 | Aterrizado |
| Providence (PVD) | Etihad Airways | EY8440 | 07:04 | 06:53 | Aterrizado |
| Providence (PVD) | Qatar Airways | QR4156 | 07:04 | 06:53 | Aterrizado |
| Providence (PVD) | Turkish Airlines | TK8961 | 07:04 | 06:53 | Aterrizado |
| Sao Paulo (GRU) | American Airlines | AA950 expand_more(4) | 07:05 | 06:43 | Aterrizado |
| Sao Paulo (GRU) | Alaska Airlines | AS6980 | 07:05 | 06:43 | Aterrizado |
| Sao Paulo (GRU) | Cathay Pacific | CX7699 | 07:05 | 06:43 | Aterrizado |
| Sao Paulo (GRU) | GOL | G36010 | 07:05 | 06:43 | Aterrizado |
| Sao Paulo (GRU) | Jet Linx Aviation | JL7201 | 07:05 | 06:43 | Aterrizado |
| Los Angeles (LAX) | JetBlue | B61024 expand_more(4) | 07:10 | 06:48 | Aterrizado |
| Los Angeles (LAX) | Etihad Airways | EY8419 | 07:10 | 06:48 | Aterrizado |
| Los Angeles (LAX) | LOT | LO5752 | 07:10 | 06:48 | Aterrizado |
| Los Angeles (LAX) | Royal Air Maroc | AT9535 | 07:10 | 06:48 | Aterrizado |
| Los Angeles (LAX) | Singapore Airlines | SQ1499 | 07:10 | 06:48 | Aterrizado |
| San Francisco (SFO) | JetBlue | B616 expand_more(3) | 07:10 | 06:02 | Aterrizado |
| San Francisco (SFO) | Etihad Airways | EY8285 | 07:10 | 06:02 | Aterrizado |
| San Francisco (SFO) | Kenya Airways | KQ7267 | 07:10 | 06:02 | Aterrizado |
| San Francisco (SFO) | Royal Air Maroc | AT9561 | 07:10 | 06:02 | Aterrizado |
| San Francisco (SFO) | Delta Air Lines | DL365 expand_more(4) | 07:12 | 06:40 | Aterrizado |
| San Francisco (SFO) | Kenya Airways | KQ7007 | 07:12 | 06:40 | Aterrizado |
| San Francisco (SFO) | KLM | KL5878 | 07:12 | 06:40 | Aterrizado |
| San Francisco (SFO) | SAS | SK3258 | 07:12 | 06:40 | Aterrizado |
| San Francisco (SFO) | Virgin Atlantic | VS4848 | 07:12 | 06:40 | Aterrizado |
| Anchorage (ANC) | Alaska Airlines | AS1535 expand_more(1) | 07:13 | 06:39 | Aterrizado |
| Anchorage (ANC) | Qatar Airways | QR2000 | 07:13 | 06:39 | Aterrizado |
| Kingston (KIN) | JetBlue | B6160 expand_more(1) | 07:15 | 06:46 | Aterrizado |
| Kingston (KIN) | Qatar Airways | QR3982 | 07:15 | 06:46 | Aterrizado |
| Syracuse (SYR) | JetBlue | B61515 expand_more(6) | 07:15 | 06:42 | Aterrizado |
| Syracuse (SYR) | Aer Lingus | EI5083 | 07:15 | 06:42 | Aterrizado |
| Syracuse (SYR) | Etihad Airways | EY8252 | 07:15 | 06:42 | Aterrizado |
| Syracuse (SYR) | Jet Linx Aviation | JL5849 | 07:15 | 06:42 | Aterrizado |
| Syracuse (SYR) | LOT | LO5878 | 07:15 | 06:42 | Aterrizado |
| Syracuse (SYR) | Qatar Airways | QR4058 | 07:15 | 06:42 | Aterrizado |
| Syracuse (SYR) | Turkish Airlines | TK8544 | 07:15 | 06:42 | Aterrizado |
| Boston (BOS) | Delta Air Lines | DL2611 expand_more(6) | 07:25 | programado | |
| Boston (BOS) | Aeromexico | AM3438 | 07:25 | programado | |
| Boston (BOS) | Air Europa | UX3328 | 07:25 | programado | |
| Boston (BOS) | Korean Air | KE7308 | 07:25 | programado | |
| Boston (BOS) | Saudia | SV4300 | 07:25 | programado | |
| Boston (BOS) | Virgin Atlantic | VS4654 | 07:25 | programado | |
| Boston (BOS) | WestJet | WS6836 | 07:25 | programado | |
| Washington (DCA) | Delta Connection | DL5802 expand_more(7) | 07:25 | programado | |
| Washington (DCA) | Aeromexico | AM4100 | 07:25 | programado | |
| Washington (DCA) | Kenya Airways | KQ7032 | 07:25 | programado | |
| Washington (DCA) | KLM | KL7663 | 07:25 | programado | |
| Washington (DCA) | Korean Air | KE7324 | 07:25 | programado | |
| Washington (DCA) | SAS | SK3475 | 07:25 | programado | |
| Washington (DCA) | Virgin Atlantic | VS2003 | 07:25 | programado | |
| Washington (DCA) | WestJet | WS7120 | 07:25 | programado | |
| Reykjavik (KEF) | Icelandair Cargo | FI721 | 07:25 | 06:18 | Aterrizado |
| Honolulu (HNL) | Delta Air Lines | DL650 expand_more(4) | 07:27 | 06:49 | Aterrizado |
| Honolulu (HNL) | KLM | KL6853 | 07:27 | 06:49 | Aterrizado |
| Honolulu (HNL) | Korean Air | KE6783 | 07:27 | 06:49 | Aterrizado |
| Honolulu (HNL) | SAS | SK3609 | 07:27 | 06:49 | Aterrizado |
| Honolulu (HNL) | Virgin Atlantic | VS3763 | 07:27 | 06:49 | Aterrizado |
| Washington (DCA) | JetBlue | B6254 expand_more(3) | 07:27 | programado | |
| Washington (DCA) | LOT | LO5798 | 07:27 | programado | |
| Washington (DCA) | Qatar Airways | QR4046 | 07:27 | programado | |
| Washington (DCA) | Turkish Airlines | TK9246 | 07:27 | programado | |
| Las Vegas (LAS) | Delta Air Lines | DL498 expand_more(4) | 07:29 | Retrasado | |
| Las Vegas (LAS) | KLM | KL6336 | 07:29 | Retrasado | |
| Las Vegas (LAS) | Korean Air | KE7338 | 07:29 | Retrasado | |
| Las Vegas (LAS) | SAS | SK3969 | 07:29 | Retrasado | |
| Las Vegas (LAS) | Virgin Atlantic | VS3017 | 07:29 | Retrasado | |
| Pittsburgh (PIT) | JetBlue | B61198 expand_more(4) | 07:29 | programado | |
| Pittsburgh (PIT) | Etihad Airways | EY8439 | 07:29 | programado | |
| Pittsburgh (PIT) | Jet Linx Aviation | JL5825 | 07:29 | programado | |
| Pittsburgh (PIT) | Qatar Airways | QR4154 | 07:29 | programado | |
| Pittsburgh (PIT) | Turkish Airlines | TK8966 | 07:29 | programado | |
| Washington (DCA) | American Eagle | AA4551 expand_more(5) | 07:30 | programado | |
| Washington (DCA) | British Airways | BA4919 | 07:30 | programado | |
| Washington (DCA) | Cathay Pacific | CX7609 | 07:30 | programado | |
| Washington (DCA) | Jet Linx Aviation | JL7459 | 07:30 | programado | |
| Washington (DCA) | Qatar Airways | QR7985 | 07:30 | programado | |
| Washington (DCA) | Royal Air Maroc | AT5050 | 07:30 | programado | |
| Nairobi (NBO) | Kenya Airways | KQ2 expand_more(1) | 07:35 | programado | |
| Nairobi (NBO) | Delta Air Lines | DL7546 | 07:35 | programado | |
| Seattle (SEA) | Alaska Airlines | AS22 expand_more(2) | 07:38 | programado | |
| Seattle (SEA) | Condor | DE5069 | 07:38 | programado | |
| Seattle (SEA) | Qatar Airways | QR3302 | 07:38 | programado | |
| Sao Paulo (GRU) | LATAM Airlines | LA8180 expand_more(3) | 07:40 | programado | |
| Sao Paulo (GRU) | Cathay Pacific | CX7805 | 07:40 | programado | |
| Sao Paulo (GRU) | Delta Air Lines | DL6052 | 07:40 | programado | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5501 | 07:40 | programado | |
| Sacramento (SMF) | JetBlue | B6162 expand_more(1) | 07:40 | Retrasado | |
| Sacramento (SMF) | Etihad Airways | EY8409 | 07:40 | Retrasado | |
| Richmond (YVR) | JetBlue | B6604 expand_more(1) | 07:40 | programado | |
| Richmond (YVR) | Qatar Airways | QR4107 | 07:40 | programado | |
| Windsor Locks (BDL) | JetBlue | B6676 expand_more(3) | 07:47 | programado | |
| Windsor Locks (BDL) | Etihad Airways | EY8433 | 07:47 | programado | |
| Windsor Locks (BDL) | Qatar Airways | QR3899 | 07:47 | programado | |
| Windsor Locks (BDL) | Turkish Airlines | TK8988 | 07:47 | programado | |
| Portland (PWM) | Delta Connection | DL5277 expand_more(4) | 07:49 | programado | |
| Portland (PWM) | Aeromexico | AM4150 | 07:49 | programado | |
| Portland (PWM) | KLM | KL6415 | 07:49 | programado | |
| Portland (PWM) | Korean Air | KE7491 | 07:49 | programado | |
| Portland (PWM) | SAS | SK3509 | 07:49 | programado | |
| Detroit (DTW) | JetBlue | B61419 expand_more(3) | 07:50 | programado | |
| Detroit (DTW) | Etihad Airways | EY8257 | 07:50 | programado | |
| Detroit (DTW) | LOT | LO5852 | 07:50 | programado | |
| Detroit (DTW) | Qatar Airways | QR3904 | 07:50 | programado | |
| Kentucky (CVG) | American Eagle | AA4657 expand_more(1) | 07:59 | programado | |
| Kentucky (CVG) | Qatar Airways | QR2387 | 07:59 | programado | |
| Boston (BOS) | American Eagle | AA4401 expand_more(7) | 08:00 | programado | |
| Boston (BOS) | British Airways | BA1724 | 08:00 | programado | |
| Boston (BOS) | Cathay Pacific | CX7561 | 08:00 | programado | |
| Boston (BOS) | Jet Linx Aviation | JL7453 | 08:00 | programado | |
| Boston (BOS) | Malaysia Airlines | MH9546 | 08:00 | programado | |
| Boston (BOS) | Qantas | QF4418 | 08:00 | programado | |
| Boston (BOS) | Qatar Airways | QR7607 | 08:00 | programado | |
| Boston (BOS) | Royal Air Maroc | AT5066 | 08:00 | programado | |
| Burlington (BTV) | Delta Connection | DL5176 | 08:00 | programado | |
| Rochester (ROC) | JetBlue | B61185 expand_more(7) | 08:00 | cancelado | |
| Rochester (ROC) | Aer Lingus | EI5065 | 08:00 | cancelado | |
| Rochester (ROC) | Etihad Airways | EY8339 | 08:00 | cancelado | |
| Rochester (ROC) | Jet Linx Aviation | JL5843 | 08:00 | cancelado | |
| Rochester (ROC) | LOT | LO5874 | 08:00 | cancelado | |
| Rochester (ROC) | Qatar Airways | QR4038 | 08:00 | cancelado | |
| Rochester (ROC) | Royal Air Maroc | AT9619 | 08:00 | cancelado | |
| Rochester (ROC) | Turkish Airlines | TK8516 | 08:00 | cancelado | |
| Toronto (YYZ) | Delta Connection | DL5066 expand_more(1) | 08:00 | programado | |
| Toronto (YYZ) | Aeromexico | AM4467 | 08:00 | programado | |
| Charlotte (CLT) | Delta Connection | DL5079 | 08:01 | programado | |
| Charleston (CHS) | Delta Connection | DL5445 | 08:01 | programado | |
| Buffalo (BUF) | JetBlue | B62001 | 08:03 | programado | |
| Las Vegas (LAS) | JetBlue | B6948 | 08:04 | Retrasado | |
| Portland (PWM) | JetBlue | B6307 | 08:07 | programado | |
| San Francisco (SFO) | Delta Air Lines | DL2112 | 08:13 | programado | |
| Cleveland (CLE) | Delta Connection | DL5008 | 08:15 | programado | |
| Norfolk (ORF) | Delta Connection | DL5356 | 08:20 | programado | |
| Ontario (ONT) | JetBlue | B6454 | 08:22 | programado | |
| Atlanta (ATL) | JetBlue | B6320 | 08:30 | programado | |
| Cleveland (CLE) | JetBlue | B62769 | 08:30 | programado | |
| Buffalo (BUF) | Delta Connection | DL5284 | 08:30 | programado | |
| Los Angeles (LAX) | Delta Air Lines | DL915 | 08:30 | programado | |
| Richmond (RIC) | Delta Connection | DL4660 | 08:30 | programado | |
| Los Angeles (LAX) | JetBlue | B61224 | 08:33 | programado | |
| Raleigh (RDU) | JetBlue | B6286 | 08:33 | programado | |
| Jacksonville (JAX) | JetBlue | B61678 | 08:33 | programado | |
| Abu Dhabi (AUH) | Etihad Airways | EY1 | 08:35 | Retrasado | |
| Aguadilla (BQN) | JetBlue | B61038 | 08:35 | programado | |
| San Francisco (SFO) | JetBlue | B6816 | 08:37 | Retrasado | |
| Orlando (MCO) | Delta Air Lines | DL2702 | 08:38 | programado | |
| Casablanca (CMN) | Royal Air Maroc | AT202 | 08:50 | programado | |
| Kentucky (CVG) | Delta Connection | DL5044 | 08:50 | programado | |
| Dubai (DXB) | Emirates | EK203 | 08:50 | programado | |
| Doha (DOH) | Qatar Airways | QR703 | 08:50 | programado | |
| San Juan (SJU) | JetBlue | B62904 | 08:54 | programado | |
| Detroit (DTW) | Delta Connection | DL5216 | 09:00 | programado | |
| Orlando (MCO) | JetBlue | B62584 | 09:00 | programado | |
| Pittsburgh (PIT) | Delta Connection | DL5677 | 09:00 | programado | |
| Santo Domingo (SDQ) | JetBlue | B6310 | 09:00 | programado | |
| Raleigh (RDU) | Delta Connection | DL5239 | 09:00 | programado | |
| Columbus (CMH) | Delta Connection | DL5656 | 09:03 | programado | |
| Fort Myers (RSW) | JetBlue | B6130 | 09:08 | programado | |
| Lima (LIM) | LATAM Airlines | LA2468 | 09:10 | programado | |
| Tampa (TPA) | JetBlue | B6126 | 09:10 | programado | |
| Miami (MIA) | American Airlines | AA1040 | 09:14 | programado | |
| Chicago (ORD) | JetBlue | B61206 | 09:20 | programado | |
| Chicago (ORD) | Delta Connection | DL5741 | 09:26 | programado | |
| Indianapolis (IND) | Delta Connection | DL4932 | 09:29 | programado | |
| Jacksonville (JAX) | Delta Connection | DL4959 | 09:29 | programado | |
| Indianapolis (IND) | American Eagle | AA4631 | 09:30 | programado | |
| West Palm Beach (PBI) | JetBlue | B6854 | 09:36 | programado | |
| Rome (FCO) | Air India | AI101 | 09:40 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B6302 | 09:40 | programado | |
| Santiago (SCL) | LATAM Airlines | LA532 | 09:40 | programado | |
| Santiago (STI) | Delta Air Lines | DL1993 | 09:45 | programado | |
| Santiago (STI) | JetBlue | B6536 | 09:46 | programado | |
| Santo Domingo (SDQ) | JetBlue | B6610 | 09:46 | programado | |
| Tampa (TPA) | Delta Air Lines | DL2475 | 09:49 | programado | |
| Orlando (MCO) | JetBlue | B61184 | 09:59 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2420 | 10:00 | programado | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2165 | 10:00 | programado | |
| Miami (MIA) | Delta Air Lines | DL2428 | 10:00 | programado | |
| Seoul (ICN) | Asiana Airlines | OZ222 | 10:00 | programado | |
| Santo Domingo (SDQ) | Delta Air Lines | DL1942 | 10:00 | programado | |
| Riyadh (RUH) | Saudia | SV23 | 10:00 | programado | |
| Savannah (SAV) | Delta Connection | DL5032 | 10:02 | programado | |
| Boston (BOS) | JetBlue | B61017 | 10:08 | programado | |
| Anchorage (ANC) | Korean Air Cargo | KE249 | 10:15 | programado | |
| Pittsburgh (PIT) | American Eagle | AA4587 | 10:15 | programado | |
