Aeromexico en Aeropuerto de JFK - JFK
¿De qué terminales llega y sale Aeromexico en Aeropuerto de JFK?
Los vuelos de Aeromexico normalmente llegan y salen de las siguientes terminales en Aeropuerto de JFK:
- Terminal - 4
- Terminal - 2
- Terminal - 1
¿A qué destinos vuela Aeromexico hacia y desde Aeropuerto de JFK?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 44 | Ver vuelos |
| Austin-bergstrom International (AUS) | United States | Austin | 14 | Ver vuelos |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 13 | Ver vuelos |
| Logan International (BOS) | United States | Boston | 38 | Ver vuelos |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 25 | Ver vuelos |
| Burlington International (BTV) | United States | Burlington | 11 | Ver vuelos |
| Calgary International Airport (YYC) | Canada | Calgary | 4 | Ver vuelos |
| Cancún International (CUN) | Mexico | Cancun | 14 | Ver vuelos |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 15 | Ver vuelos |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 13 | Ver vuelos |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 20 | Ver vuelos |
| Washington Dulles International (IAD) | United States | Dulles | 13 | Ver vuelos |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 7 | Ver vuelos |
| Los Angeles International (LAX) | United States | Los Angeles | 54 | Ver vuelos |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 47 | Ver vuelos |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | Ver vuelos |
| Norfolk International Airport (ORF) | United States | Norfolk | 22 | Ver vuelos |
| Pittsburgh International (PIT) | United States | Pittsburgh | 23 | Ver vuelos |
| International Jetport (PWM) | United States | Portland | 10 | Ver vuelos |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 21 | Ver vuelos |
| Richmond International Airport (RIC) | United States | Richmond | 22 | Ver vuelos |
| Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 23 | Ver vuelos |
| Salt Lake City International (SLC) | United States | Salt Lake City | 18 | Ver vuelos |
| San Antonio International (SAT) | United States | San Antonio | 7 | Ver vuelos |
| San Francisco International (SFO) | United States | San Francisco | 26 | Ver vuelos |
| Seattle-Tacoma International (SEA) | United States | Seattle | 22 | Ver vuelos |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 16 | Ver vuelos |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 30 | Ver vuelos |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 19 | Ver vuelos |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 20 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 3 | 2 | 3 | 3 | 2 | 0 | 3 | Ver vuelos |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 3 | 4 | 2 | 2 | 2 | Ver vuelos |
| United States | Burlington | Burlington International (BTV) | 1 | 2 | 3 | 2 | 1 | 1 | 1 | Ver vuelos |
| Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 4 | 1 | Ver vuelos |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver vuelos |
| United States | Portland | International Jetport (PWM) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | Ver vuelos |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 3 | 0 | Ver vuelos |
| United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 4 | 5 | 5 | 4 | 0 | Ver vuelos |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Ver vuelos |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Richmond | Richmond International Airport (RIC) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 3 | 2 | 2 | 0 | Ver vuelos |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | Ver vuelos |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 3 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 2 | 2 | 1 | 1 | 1 | 0 | Ver vuelos |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Ver vuelos |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
| United States | Portland | International Jetport (PWM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 4 | 5 | 5 | 4 | 4 | 3 | 1 | Ver vuelos |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | Ver vuelos |
| United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver vuelos |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de JFK para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!


















































































