Delta Connection en Aeropuerto de JFK - JFK
¿A qué destinos vuela Delta Connection hacia y desde Aeropuerto de JFK?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Bangor International Airport (BGR) | United States | Bangor | 15 | Ver vuelos |
Logan International (BOS) | United States | Boston | 54 | Ver vuelos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 56 | Ver vuelos |
Burlington International (BTV) | United States | Burlington | 28 | Ver vuelos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 42 | Ver vuelos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 70 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 56 | Ver vuelos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 42 | Ver vuelos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 43 | Ver vuelos |
Washington Dulles International (IAD) | United States | Dulles | 28 | Ver vuelos |
Indianapolis International (IND) | United States | Indianapolis | 42 | Ver vuelos |
Tompkins County (ITH) | United States | Ithaca | 28 | Ver vuelos |
Jacksonville, (JAX) | United States | Jacksonville | 28 | Ver vuelos |
Kansas City International Airport (MCI) | United States | Kansas City | 28 | Ver vuelos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 45 | Ver vuelos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 26 | Ver vuelos |
Nashville International (BNA) | United States | Nashville | 42 | Ver vuelos |
Norfolk International Airport (ORF) | United States | Norfolk | 42 | Ver vuelos |
Pittsburgh International (PIT) | United States | Pittsburgh | 42 | Ver vuelos |
Port Columbus International (CMH) | United States | Port Columbus | 44 | Ver vuelos |
International Jetport (PWM) | United States | Portland | 29 | Ver vuelos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 70 | Ver vuelos |
Richmond International Airport (RIC) | United States | Richmond | 28 | Ver vuelos |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 42 | Ver vuelos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 42 | Ver vuelos |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 43 | Ver vuelos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 42 | Ver vuelos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 42 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de JFK operados por Delta Connection
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Bangor | Bangor International Airport (BGR) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Burlington | Burlington International (BTV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 3 | 4 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Norfolk | Norfolk International Airport (ORF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Port Columbus | Port Columbus International (CMH) | 4 | 3 | 3 | 4 | 3 | 3 | 3 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Ithaca | Tompkins County (ITH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de JFK operados por Delta Connection
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Bangor | Bangor International Airport (BGR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Burlington | Burlington International (BTV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 4 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 4 | 3 | 3 | 3 | Ver vuelos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Portland | International Jetport (PWM) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Norfolk | Norfolk International Airport (ORF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Ithaca | Tompkins County (ITH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de JFK para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!