El Al en Aeropuerto de JFK - JFK
¿De qué terminales llega y sale El Al en Aeropuerto de JFK?
Los vuelos de El Al normalmente llegan y salen de las siguientes terminales en Aeropuerto de JFK:
- Terminal - 5
- Terminal - 8
- Terminal - 4
¿A qué destinos vuela El Al hacia y desde Aeropuerto de JFK?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 57 | Ver vuelos |
| Austin-bergstrom International (AUS) | United States | Austin | 31 | Ver vuelos |
| Logan International (BOS) | United States | Boston | 43 | Ver vuelos |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 52 | Ver vuelos |
| Cancún International (CUN) | Mexico | Cancun | 11 | Ver vuelos |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 24 | Ver vuelos |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 28 | Ver vuelos |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 30 | Ver vuelos |
| Rickenbacker (LCK) | United States | Columbus Rickenbacker | 1 | Ver vuelos |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 8 | Ver vuelos |
| Denver International (DEN) | United States | Denver | 25 | Ver vuelos |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 33 | Ver vuelos |
| Washington Dulles International (IAD) | United States | Dulles | 18 | Ver vuelos |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 36 | Ver vuelos |
| Indianapolis International (IND) | United States | Indianapolis | 31 | Ver vuelos |
| Jacksonville, (JAX) | United States | Jacksonville | 31 | Ver vuelos |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 32 | Ver vuelos |
| Mc Carran International (LAS) | United States | Las Vegas | 36 | Ver vuelos |
| Los Angeles International (LAX) | United States | Los Angeles | 79 | Ver vuelos |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 19 | Ver vuelos |
| Miami International Airport (MIA) | United States | Miami | 36 | Ver vuelos |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 9 | Ver vuelos |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 22 | Ver vuelos |
| Nashville International (BNA) | United States | Nashville | 41 | Ver vuelos |
| Norfolk International Airport (ORF) | United States | Norfolk | 31 | Ver vuelos |
| Orlando International (MCO) | United States | Orlando | 39 | Ver vuelos |
| Sky Harbor International (PHX) | United States | Phoenix | 23 | Ver vuelos |
| Pittsburgh International (PIT) | United States | Pittsburgh | 25 | Ver vuelos |
| Port Columbus International (CMH) | United States | Port Columbus | 32 | Ver vuelos |
| Portland International (PDX) | United States | Portland | 14 | Ver vuelos |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 42 | Ver vuelos |
| Richmond International Airport (RIC) | United States | Richmond | 36 | Ver vuelos |
| Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 43 | Ver vuelos |
| Salt Lake City International (SLC) | United States | Salt Lake City | 48 | Ver vuelos |
| San Antonio International (SAT) | United States | San Antonio | 8 | Ver vuelos |
| San Diego International Airport (SAN) | United States | San Diego | 26 | Ver vuelos |
| San Francisco International (SFO) | United States | San Francisco | 43 | Ver vuelos |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 29 | Ver vuelos |
| Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 9 | Ver vuelos |
| Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 1 | Ver vuelos |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 41 | Ver vuelos |
| Seattle-Tacoma International (SEA) | United States | Seattle | 26 | Ver vuelos |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 44 | Ver vuelos |
| Tampa International (TPA) | United States | Tampa | 21 | Ver vuelos |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 50 | Ver vuelos |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 24 | Ver vuelos |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 29 | Ver vuelos |
| Palm Beach International (PBI) | United States | West Palm Beach International | 13 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 2 | 1 | 3 | 2 | Ver vuelos |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 4 | 3 | 4 | 4 | 3 | 1 | 4 | Ver vuelos |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 6 | 3 | 4 | 4 | 3 | 3 | 4 | Ver vuelos |
| Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 3 | 2 | 1 | 2 | 3 | Ver vuelos |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 2 | 3 | 3 | 3 | 1 | 2 | 1 | Ver vuelos |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 3 | 3 | 3 | 2 | 4 | 1 | Ver vuelos |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 2 | 4 | 3 | Ver vuelos |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 4 | 3 | 4 | 4 | 3 | 3 | 3 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 5 | 5 | 4 | 3 | 6 | 2 | Ver vuelos |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 2 | 2 | 3 | 2 | Ver vuelos |
| United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 2 | 2 | 3 | 2 | Ver vuelos |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | Ver vuelos |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 3 | 2 | 1 | 2 | 1 | Ver vuelos |
| United States | Boston | Logan International (BOS) | 3 | 3 | 4 | 4 | 2 | 4 | 2 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 7 | 8 | 9 | 6 | 3 | 5 | 1 | Ver vuelos |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 2 | 2 | 3 | 2 | Ver vuelos |
| United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 4 | 1 | Ver vuelos |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver vuelos |
| United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 3 | 3 | 4 | 3 | Ver vuelos |
| United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 2 | 4 | 0 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 3 | 3 | 4 | 4 | 2 | 4 | 4 | Ver vuelos |
| United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
| United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 3 | 3 | 1 | 2 | 3 | Ver vuelos |
| United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Ver vuelos |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 4 | 3 | 3 | 4 | 2 | Ver vuelos |
| United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 3 | 3 | 2 | 2 | 3 | Ver vuelos |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 3 | 3 | 1 | 2 | 3 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Ver vuelos |
| United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | San Diego | San Diego International Airport (SAN) | 2 | 3 | 3 | 2 | 1 | 2 | 0 | Ver vuelos |
| United States | San Francisco | San Francisco International (SFO) | 3 | 4 | 4 | 3 | 1 | 4 | 2 | Ver vuelos |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 4 | 3 | 3 | 3 | 2 | 3 | 3 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 3 | 3 | 2 | 1 | 2 | 0 | Ver vuelos |
| United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Ver vuelos |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 5 | 2 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
| United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver vuelos |
| United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 1 | 1 | 2 | 1 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 3 | 2 | 2 | 0 | 2 | Ver vuelos |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 5 | 3 | 4 | 4 | 4 | 2 | 5 | Ver vuelos |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 5 | 4 | 4 | 4 | 3 | 3 | 2 | Ver vuelos |
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 1 | 1 | 0 | 1 | Ver vuelos |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 2 | 3 | 2 | 2 | 0 | 1 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 1 | 0 | 1 | Ver vuelos |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 2 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 2 | 2 | 2 | 2 | 1 | 3 | Ver vuelos |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 4 | 3 | 3 | 3 | 2 | 2 | 2 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 4 | 5 | 5 | 4 | 1 | 0 | Ver vuelos |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
| United States | Indianapolis | Indianapolis International (IND) | 3 | 2 | 3 | 2 | 2 | 0 | 1 | Ver vuelos |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 3 | 2 | 0 | 1 | Ver vuelos |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | Boston | Logan International (BOS) | 5 | 4 | 4 | 4 | 3 | 1 | 0 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 8 | 8 | 7 | 8 | 6 | 3 | 0 | Ver vuelos |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 3 | 2 | 0 | 2 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 4 | 3 | 3 | 3 | 2 | 1 | 2 | Ver vuelos |
| United States | Miami | Miami International Airport (MIA) | 2 | 3 | 3 | 3 | 2 | 2 | 1 | Ver vuelos |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 1 | 2 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 3 | 3 | 1 | 3 | Ver vuelos |
| United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 2 | 3 | 2 | 0 | 0 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 3 | 2 | 3 | 2 | 2 | 0 | 3 | Ver vuelos |
| United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 1 | 2 | 1 | 1 | 0 | 2 | Ver vuelos |
| United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 2 | 1 | 2 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Ver vuelos |
| United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver vuelos |
| United States | Columbus Rickenbacker | Rickenbacker (LCK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Ver vuelos |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United States | San Diego | San Diego International Airport (SAN) | 3 | 2 | 3 | 2 | 2 | 0 | 1 | Ver vuelos |
| United States | San Francisco | San Francisco International (SFO) | 5 | 5 | 4 | 4 | 3 | 1 | 0 | Ver vuelos |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 4 | 3 | 3 | 3 | 2 | 2 | 3 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 2 | 1 | 1 | 0 | Ver vuelos |
| United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 1 | 3 | 2 | 0 | 1 | Ver vuelos |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 4 | 3 | 4 | 3 | 3 | 4 | 2 | Ver vuelos |
| United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 0 | 0 | 2 | Ver vuelos |
| United States | Dulles | Washington Dulles International (IAD) | 2 | 1 | 2 | 1 | 1 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de JFK para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!

























































































