JetBlue en Aeropuerto de JFK - JFK
¿A qué destinos vuela JetBlue hacia y desde Aeropuerto de JFK?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Borinquen (BQN) | Puerto Rico | Aguadilla | 2 | Ver vuelos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 1 | Ver vuelos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 3 | Ver vuelos |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 5 | Ver vuelos |
Logan International (BOS) | United States | Boston | 8 | Ver vuelos |
Grantley Adams International (BGI) | Barbados | Bridgetown | 1 | Ver vuelos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 3 | Ver vuelos |
Cancún International (CUN) | Mexico | Cancun | 1 | Ver vuelos |
Rafael Nunez (CTG) | Colombia | Cartagena | 1 | Ver vuelos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 1 | Ver vuelos |
Denver International (DEN) | United States | Denver | 1 | Ver vuelos |
Doha (DOH) | Qatar | Doha | 27 | Ver vuelos |
Dublin (DUB) | Ireland | Dublin | 28 | Ver vuelos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 4 | Ver vuelos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 2 | Ver vuelos |
Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 1 | Ver vuelos |
Simon Bolivar (GYE) | Ecuador | Guayaquil | 1 | Ver vuelos |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 3 | Ver vuelos |
Honolulu International (HNL) | United States | Honolulu | 12 | Ver vuelos |
Barnstable (HYA) | United States | Hyannis | 14 | Ver vuelos |
Istanbul Airport (IST) | Turkey | Istanbul | 11 | Ver vuelos |
Jacksonville, (JAX) | United States | Jacksonville | 2 | Ver vuelos |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 2 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 6 | Ver vuelos |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 1 | Ver vuelos |
Portela (LIS) | Portugal | Lisbon | 13 | Ver vuelos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 1 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 10 | Ver vuelos |
Miami International Airport (MIA) | United States | Miami | 2 | Ver vuelos |
Sangster International (MBJ) | Jamaica | Montego Bay | 1 | Ver vuelos |
Nassau International (NAS) | Bahamas | Nassau | 1 | Ver vuelos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | Ver vuelos |
Orlando International (MCO) | United States | Orlando | 5 | Ver vuelos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 1 | Ver vuelos |
Sky Harbor International (PHX) | United States | Phoenix | 3 | Ver vuelos |
Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 1 | Ver vuelos |
La Union (POP) | Dominican Republic | Puerto Plata | 1 | Ver vuelos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 4 | Ver vuelos |
Keflavik International (KEF) | Iceland | Reykjavik | 14 | Ver vuelos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 2 | Ver vuelos |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 1 | Ver vuelos |
Salt Lake City International (SLC) | United States | Salt Lake City | 2 | Ver vuelos |
San Diego International Airport (SAN) | United States | San Diego | 3 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 6 | Ver vuelos |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 1 | Ver vuelos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 7 | Ver vuelos |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 3 | Ver vuelos |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 4 | Ver vuelos |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 5 | Ver vuelos |
Adirondack (SLK) | United States | Saranac Lake | 12 | Ver vuelos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 1 | Ver vuelos |
Shannon (SNN) | Ireland | Shannon | 14 | Ver vuelos |
Point Salines International (GND) | Grenada | St Georges | 1 | Ver vuelos |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 1 | Ver vuelos |
Tampa International (TPA) | United States | Tampa | 2 | Ver vuelos |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 35 | Ver vuelos |
Martha's Vineyard (MVY) | United States | Vineyard Haven | 14 | Ver vuelos |
Frederic Chopin (WAW) | Poland | Warsaw | 3 | Ver vuelos |
Palm Beach International (PBI) | United States | West Palm Beach International | 2 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de JFK operados por JetBlue
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Saranac Lake | Adirondack (SLK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Hyannis | Barnstable (HYA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 3 | 3 | 3 | 3 | 2 | 0 | 3 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Qatar | Doha | Doha (DOH) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Turkey | Istanbul | Istanbul Airport (IST) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Dominican Republic | Puerto Plata | La Union (POP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Ver vuelos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Ver vuelos |
United States | Vineyard Haven | Martha's Vineyard (MVY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Ver vuelos |
Grenada | St Georges | Point Salines International (GND) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
Colombia | Cartagena | Rafael Nunez (CTG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Ver vuelos |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de JFK operados por JetBlue
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Saranac Lake | Adirondack (SLK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Hyannis | Barnstable (HYA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Ver vuelos |
Puerto Rico | Aguadilla | Borinquen (BQN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Ver vuelos |
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Qatar | Doha | Doha (DOH) | 3 | 2 | 3 | 3 | 2 | 3 | 0 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Ver vuelos |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 0 | 1 | 3 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Ver vuelos |
United States | Vineyard Haven | Martha's Vineyard (MVY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Ver vuelos |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Ecuador | Guayaquil | Simon Bolivar (GYE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de JFK para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!