Kenya Airways en Aeropuerto de JFK - JFK
¿De qué terminales llega y sale Kenya Airways en Aeropuerto de JFK?
Los vuelos de Kenya Airways normalmente llegan y salen de las siguientes terminales en Aeropuerto de JFK:
- Terminal - 4
- Terminal - 2
¿A qué destinos vuela Kenya Airways hacia y desde Aeropuerto de JFK?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Logan International (BOS) | United States | Boston | 12 | Ver vuelos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 23 | Ver vuelos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 19 | Ver vuelos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 27 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 22 | Ver vuelos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 20 | Ver vuelos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 13 | Ver vuelos |
Denver International (DEN) | United States | Denver | 19 | Ver vuelos |
Washington Dulles International (IAD) | United States | Dulles | 11 | Ver vuelos |
Indianapolis International (IND) | United States | Indianapolis | 18 | Ver vuelos |
Jacksonville, (JAX) | United States | Jacksonville | 18 | Ver vuelos |
Kansas City International Airport (MCI) | United States | Kansas City | 8 | Ver vuelos |
Barajas (MAD) | Spain | Madrid | 11 | Ver vuelos |
Miami International Airport (MIA) | United States | Miami | 18 | Ver vuelos |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 14 | Ver vuelos |
Nashville International (BNA) | United States | Nashville | 21 | Ver vuelos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 11 | Ver vuelos |
Norfolk International Airport (ORF) | United States | Norfolk | 18 | Ver vuelos |
Orlando International (MCO) | United States | Orlando | 26 | Ver vuelos |
Sky Harbor International (PHX) | United States | Phoenix | 18 | Ver vuelos |
Pittsburgh International (PIT) | United States | Pittsburgh | 19 | Ver vuelos |
Port Columbus International (CMH) | United States | Port Columbus | 22 | Ver vuelos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 27 | Ver vuelos |
Richmond International Airport (RIC) | United States | Richmond | 21 | Ver vuelos |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 24 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 26 | Ver vuelos |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 22 | Ver vuelos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 18 | Ver vuelos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 20 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 1 | 1 | 2 | 0 | 1 | 1 | Ver vuelos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 3 | 0 | 2 | 1 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 1 | 2 | 1 | 1 | 0 | Ver vuelos |
United States | Denver | Denver International (DEN) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 2 | 0 | 1 | 1 | Ver vuelos |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 1 | 1 | 2 | 0 | 1 | 1 | Ver vuelos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 2 | 0 | 1 | 1 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 1 | 2 | 0 | 1 | 0 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 2 | 0 | 1 | 0 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 2 | 1 | 1 | 2 | 1 | 1 | 0 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 2 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 1 | 3 | 2 | 1 | 0 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 2 | 3 | 2 | 3 | 0 | 2 | 2 | Ver vuelos |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 1 | 1 | 2 | 0 | 1 | 1 | Ver vuelos |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 4 | 1 | 2 | 2 | Ver vuelos |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 1 | 2 | 0 | 1 | 1 | Ver vuelos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 0 | 2 | 2 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 3 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 0 | 1 | 2 | 1 | 1 | Ver vuelos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 2 | 2 | 2 | 0 | 2 | 2 | Ver vuelos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 2 | 3 | 3 | 1 | 2 | 1 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
United States | Denver | Denver International (DEN) | 1 | 2 | 2 | 2 | 1 | 2 | 0 | Ver vuelos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 2 | 2 | 2 | 0 | 2 | 2 | Ver vuelos |
United States | Indianapolis | Indianapolis International (IND) | 0 | 2 | 2 | 2 | 0 | 2 | 2 | Ver vuelos |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 2 | 2 | 2 | 0 | 2 | 1 | Ver vuelos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 2 | 0 | 1 | 1 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 2 | 2 | 3 | 0 | 2 | 0 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 2 | 0 | 1 | 0 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 1 | 2 | 2 | 3 | 0 | 2 | 0 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 1 | 2 | 2 | 2 | 1 | 2 | 1 | Ver vuelos |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 2 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 2 | 2 | 3 | 1 | 2 | 1 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 1 | 2 | 2 | 3 | 0 | 2 | 2 | Ver vuelos |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 2 | 2 | 2 | 0 | 2 | 2 | Ver vuelos |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 2 | 2 | 3 | 0 | 2 | 2 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 2 | 2 | 3 | 0 | 2 | 2 | Ver vuelos |
United States | Richmond | Richmond International Airport (RIC) | 1 | 2 | 2 | 2 | 1 | 2 | 2 | Ver vuelos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 1 | 3 | 2 | 3 | 1 | 2 | 1 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Dulles | Washington Dulles International (IAD) | 0 | 2 | 2 | 2 | 0 | 2 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de JFK para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!