TAP Air Portugal en Aeropuerto de JFK - JFK
¿A qué destinos vuela TAP Air Portugal hacia y desde Aeropuerto de JFK?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 6 | Ver vuelos |
| Eldorado International (BOG) | Colombia | Bogota | 8 | Ver vuelos |
| Logan International (BOS) | United States | Boston | 20 | Ver vuelos |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 10 | Ver vuelos |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 10 | Ver vuelos |
| Denver International (DEN) | United States | Denver | 4 | Ver vuelos |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 16 | Ver vuelos |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 8 | Ver vuelos |
| George Bush Intercontinental (IAH) | United States | Houston | 8 | Ver vuelos |
| Jacksonville, (JAX) | United States | Jacksonville | 5 | Ver vuelos |
| Mc Carran International (LAS) | United States | Las Vegas | 8 | Ver vuelos |
| Portela (LIS) | Portugal | Lisbon | 11 | Ver vuelos |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 8 | Ver vuelos |
| Los Angeles International (LAX) | United States | Los Angeles | 12 | Ver vuelos |
| Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 2 | Ver vuelos |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 6 | Ver vuelos |
| Orlando International (MCO) | United States | Orlando | 8 | Ver vuelos |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 4 | Ver vuelos |
| Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 7 | Ver vuelos |
| San Diego International Airport (SAN) | United States | San Diego | 8 | Ver vuelos |
| San Francisco International (SFO) | United States | San Francisco | 8 | Ver vuelos |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 10 | Ver vuelos |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 3 | Ver vuelos |
| Tampa International (TPA) | United States | Tampa | 4 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 2 | 1 | 0 | 0 | Ver vuelos |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | Ver vuelos |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| Colombia | Bogota | Eldorado International (BOG) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | Ver vuelos |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Ver vuelos |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | Ver vuelos |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | Ver vuelos |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de JFK para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!¿Vuelo interrumpido o equipaje mal gestionado?
Reclame hasta £1,600 (€1,920) por equipaje mal gestionado o £520 (€600) de indemnización por retrasos y cancelaciones de vuelos que cumplan los requisitos. Compruebe su compensación gratis.

















































































