WestJet en Aeropuerto de JFK - JFK
¿De qué terminales llega y sale WestJet en Aeropuerto de JFK?
Los vuelos de WestJet normalmente llegan y salen de las siguientes terminales en Aeropuerto de JFK:
- Terminal - 4
- Terminal - 2
- Terminal - 1
¿A qué destinos vuela WestJet hacia y desde Aeropuerto de JFK?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 59 | Ver vuelos |
| Logan International (BOS) | United States | Boston | 42 | Ver vuelos |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 10 | Ver vuelos |
| Calgary International Airport (YYC) | Canada | Calgary | 14 | Ver vuelos |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 7 | Ver vuelos |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 26 | Ver vuelos |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 17 | Ver vuelos |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 13 | Ver vuelos |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 43 | Ver vuelos |
| Washington Dulles International (IAD) | United States | Dulles | 18 | Ver vuelos |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 16 | Ver vuelos |
| Indianapolis International (IND) | United States | Indianapolis | 7 | Ver vuelos |
| Jacksonville, (JAX) | United States | Jacksonville | 15 | Ver vuelos |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 7 | Ver vuelos |
| Miami International Airport (MIA) | United States | Miami | 12 | Ver vuelos |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 38 | Ver vuelos |
| Norfolk International Airport (ORF) | United States | Norfolk | 29 | Ver vuelos |
| Orlando International (MCO) | United States | Orlando | 35 | Ver vuelos |
| Pittsburgh International (PIT) | United States | Pittsburgh | 14 | Ver vuelos |
| Port Columbus International (CMH) | United States | Port Columbus | 7 | Ver vuelos |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 34 | Ver vuelos |
| Richmond International Airport (RIC) | United States | Richmond | 30 | Ver vuelos |
| Salt Lake City International (SLC) | United States | Salt Lake City | 44 | Ver vuelos |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 28 | Ver vuelos |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 7 | Ver vuelos |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 37 | Ver vuelos |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 34 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Ver vuelos |
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver vuelos |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Ver vuelos |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver vuelos |
| United States | Boston | Logan International (BOS) | 5 | 4 | 4 | 4 | 5 | 4 | 2 | Ver vuelos |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
| United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Richmond | Richmond International Airport (RIC) | 4 | 3 | 3 | 3 | 3 | 3 | 4 | Ver vuelos |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Ver vuelos |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 5 | 5 | 4 | 2 | Ver vuelos |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver vuelos |
| United States | Boston | Logan International (BOS) | 3 | 2 | 2 | 2 | 3 | 2 | 0 | Ver vuelos |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver vuelos |
| United States | Norfolk | Norfolk International Airport (ORF) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Ver vuelos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
| United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 3 | 3 | 4 | 3 | 3 | 0 | Ver vuelos |
| United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de JFK para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!





















































































