Arrivées et départs des vols à JFK Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | JetBlue | B61902 | 00:09 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL697 | 00:11 | Programmé | |
| San Salvador (SAL) | avianca | AV566 | 00:20 | Programmé | |
| San Francisco (SFO) | Delta Air Lines | DL363 | 00:35 | Différé | |
| Fort Lauderdale (FLL) | JetBlue | B62802 | 00:46 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2386 | 00:50 | Programmé | |
| Santiago (STI) | Delta Air Lines | DL1969 | 00:57 | Programmé | |
| Santiago (STI) | JetBlue | B6836 | 00:58 | Différé | |
| Miami (MIA) | American Airlines | AA2077 | 00:59 | Programmé | |
| San Salvador (SAL) | avianca | AV570 | 01:00 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM804 | 01:00 | Programmé | |
| Atlanta (ATL) | Frontier | F94818 | 01:03 | 00:45 | A atterri |
| Santiago (STI) | JetBlue | B68419 | 01:26 | Différé | |
| Santo Domingo (SDQ) | JetBlue | B62510 expand_more(1) | 01:35 | Différé | |
| Santo Domingo (SDQ) | Qatar Airways | QR4120 | 01:35 | Différé | |
| Santiago (STI) | JetBlue | B6436 expand_more(1) | 02:04 | Différé | |
| Santiago (STI) | Qatar Airways | QR4107 | 02:04 | Différé | |
| Guayaquil (GYE) | avianca | AV7394 | 02:30 | Programmé | |
| Wilmington (ILN) | Air Transport International | 8C3306 | 02:31 | Programmé | |
| San Juan (SJU) | JetBlue | B6304 expand_more(2) | 02:50 | Programmé | |
| San Juan (SJU) | Hawaiian Airlines | HA2072 | 02:50 | Programmé | |
| San Juan (SJU) | Qatar Airways | QR4066 | 02:50 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM808 expand_more(2) | 02:59 | Programmé | |
| Panama City (PTY) | Asiana Airlines | OZ9461 | 02:59 | Programmé | |
| Panama City (PTY) | United Airlines | UA7085 | 02:59 | Programmé | |
| San Salvador (SAL) | avianca Costa Rica | LR658 | 04:08 | Programmé | |
| San Salvador (SAL) | avianca | AV658 | 04:20 | Programmé | |
| Port Of Spain (POS) | Caribbean Airlines | BW520 | 04:30 | Programmé | |
| Medellin (MDE) | avianca | AV42 expand_more(1) | 04:40 | Programmé | |
| Medellin (MDE) | All Nippon Airways | NH7814 | 04:40 | Programmé | |
| Georgetown (GEO) | JetBlue | B61966 expand_more(1) | 04:41 | Programmé | |
| Georgetown (GEO) | Qatar Airways | QR4075 | 04:41 | Programmé | |
| Los Angeles (LAX) | JetBlue | B61524 expand_more(1) | 04:53 | Différé | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2308 | 04:53 | Différé | |
| Aguadilla (BQN) | JetBlue | B6738 expand_more(1) | 05:00 | Programmé | |
| Aguadilla (BQN) | Qatar Airways | QR3914 | 05:00 | Programmé | |
| Bogota (BOG) | avianca | AV20 expand_more(4) | 05:05 | Programmé | |
| Bogota (BOG) | All Nippon Airways | NH7818 | 05:05 | Programmé | |
| Bogota (BOG) | GOL | G35814 | 05:05 | Programmé | |
| Bogota (BOG) | Turkish Airlines | TK9419 | 05:05 | Programmé | |
| Bogota (BOG) | United Airlines | UA6657 | 05:05 | Programmé | |
| Sao Paulo (GRU) | Delta Air Lines | DL226 expand_more(2) | 05:05 | Différé | |
| Sao Paulo (GRU) | Korean Air | KE7286 | 05:05 | Différé | |
| Sao Paulo (GRU) | LATAM Airlines | LA6349 | 05:05 | Différé | |
| San Diego (SAN) | JetBlue | B61190 expand_more(3) | 05:13 | Différé | |
| San Diego (SAN) | Aer Lingus | EI5075 | 05:13 | Différé | |
| San Diego (SAN) | British Airways | BA8382 | 05:13 | Différé | |
| San Diego (SAN) | Hawaiian Airlines | HA2082 | 05:13 | Différé | |
| San Pedro Sula (SAP) | JetBlue | B61377 | 05:28 | Programmé | |
| Buenos Aires (EZE) | American Airlines | AA954 | 05:30 | Programmé | |
| Denver (DEN) | JetBlue | B698 expand_more(1) | 05:39 | Différé | |
| Denver (DEN) | Qatar Airways | QR3918 | 05:39 | Différé | |
| Hong Kong (HKG) | Cathay Pacific | CX844 expand_more(3) | 05:45 | Programmé | |
| Hong Kong (HKG) | LATAM Airlines | LA5631 | 05:45 | Programmé | |
| Hong Kong (HKG) | Malaysia Airlines | MH9210 | 05:45 | Programmé | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5844 | 05:45 | Programmé | |
| Tel Aviv Yafo (TLV) | GullivAir | IZ991 | 05:45 | Programmé | |
| Tel Aviv Yafo (TLV) | El Al | LY1 expand_more(2) | 05:45 | Programmé | |
| Tel Aviv Yafo (TLV) | Aeromexico | AM7869 | 05:45 | Programmé | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7424 | 05:45 | Programmé | |
| San José (SJO) | JetBlue | B61794 | 05:56 | Différé | |
| Georgetown (GEO) | American Airlines | AA216 expand_more(1) | 05:59 | Programmé | |
| Georgetown (GEO) | Qatar Airways | QR7738 | 05:59 | Programmé | |
| Salt Lake City (SLC) | JetBlue | B672 expand_more(2) | 05:59 | Programmé | |
| Salt Lake City (SLC) | Qatar Airways | QR4118 | 05:59 | Programmé | |
| Salt Lake City (SLC) | Turkish Airlines | TK8540 | 05:59 | Programmé | |
| Mexico City (MEX) | American Airlines | AA2996 expand_more(1) | 06:05 | Programmé | |
| Mexico City (MEX) | Qatar Airways | QR9158 | 06:05 | Programmé | |
| Seattle (SEA) | Delta Air Lines | DL452 expand_more(5) | 06:09 | Programmé | |
| Seattle (SEA) | Aeromexico | AM4161 | 06:09 | Programmé | |
| Seattle (SEA) | KLM | KL7063 | 06:09 | Programmé | |
| Seattle (SEA) | Korean Air | KE3029 | 06:09 | Programmé | |
| Seattle (SEA) | Saudia | SV6872 | 06:09 | Programmé | |
| Seattle (SEA) | Virgin Atlantic | VS4820 | 06:09 | Programmé | |
| New Delhi (DEL) | American Airlines | AA293 | 06:10 | Programmé | |
| Sao Paulo (GRU) | American Airlines | AA950 expand_more(4) | 06:15 | Programmé | |
| Sao Paulo (GRU) | Alaska Airlines | AS6980 | 06:15 | Programmé | |
| Sao Paulo (GRU) | Cathay Pacific | CX7699 | 06:15 | Programmé | |
| Sao Paulo (GRU) | GOL | G36010 | 06:15 | Programmé | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL7201 | 06:15 | Programmé | |
| Los Angeles (LAX) | Delta Air Lines | DL960 expand_more(5) | 06:15 | Programmé | |
| Los Angeles (LAX) | Aeromexico | AM3734 | 06:15 | Programmé | |
| Los Angeles (LAX) | Air France | AF2918 | 06:15 | Programmé | |
| Los Angeles (LAX) | Korean Air | KE7421 | 06:15 | Programmé | |
| Los Angeles (LAX) | LATAM Airlines | LA8591 | 06:15 | Programmé | |
| Los Angeles (LAX) | Virgin Atlantic | VS2906 | 06:15 | Programmé | |
| Anchorage (ANC) | Air China | CA8431 | 06:20 | Programmé | |
| Phoenix (PHX) | JetBlue | B636 expand_more(3) | 06:23 | Programmé | |
| Phoenix (PHX) | Etihad Airways | EY8427 | 06:23 | Programmé | |
| Phoenix (PHX) | Hawaiian Airlines | HA2244 | 06:23 | Programmé | |
| Phoenix (PHX) | Turkish Airlines | TK8562 | 06:23 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL705 expand_more(5) | 06:25 | Différé | |
| Salt Lake City (SLC) | Aeromexico | AM4382 | 06:25 | Différé | |
| Salt Lake City (SLC) | El Al | LY4451 | 06:25 | Différé | |
| Salt Lake City (SLC) | KLM | KL7841 | 06:25 | Différé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4836 | 06:25 | Différé | |
| Salt Lake City (SLC) | WestJet | WS7236 | 06:25 | Différé | |
| Liege (LGG) | Qatar Cargo | QR8596 | 06:27 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA10 expand_more(4) | 06:30 | Programmé | |
| Los Angeles (LAX) | British Airways | BA4769 | 06:30 | Programmé | |
| Los Angeles (LAX) | China Southern Airlines | CZ1612 | 06:30 | Programmé | |
| Los Angeles (LAX) | Qantas | QF3089 | 06:30 | Programmé | |
| Los Angeles (LAX) | Royal Air Maroc | AT5035 | 06:30 | Programmé | |
| San Diego (SAN) | Delta Air Lines | DL1138 expand_more(2) | 06:30 | Programmé | |
| San Diego (SAN) | KLM | KL7535 | 06:30 | Programmé | |
| San Diego (SAN) | Virgin Atlantic | VS3532 | 06:30 | Programmé | |
| Boston (BOS) | JetBlue | B6117 expand_more(4) | 06:35 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5015 | 06:35 | Programmé | |
| Boston (BOS) | Etihad Airways | EY8273 | 06:35 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2079 | 06:35 | Programmé | |
| Boston (BOS) | Qatar Airways | QR3817 | 06:35 | Programmé | |
| Sao Paulo (GRU) | LATAM Airlines | LA8180 expand_more(3) | 06:35 | Programmé | |
| Sao Paulo (GRU) | Cathay Pacific | CX7805 | 06:35 | Programmé | |
| Sao Paulo (GRU) | Delta Air Lines | DL6050 | 06:35 | Programmé | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5501 | 06:35 | Programmé | |
| Teterboro (TEB) | NetJets | EJA637 | 06:39 | Programmé | |
| Syracuse (SYR) | Delta Connection | DL5363 expand_more(3) | 06:40 | Programmé | |
| Syracuse (SYR) | Aeromexico | AM4322 | 06:40 | Programmé | |
| Syracuse (SYR) | Korean Air | KE7374 | 06:40 | Programmé | |
| Syracuse (SYR) | Virgin Atlantic | VS4934 | 06:40 | Programmé | |
| Honolulu (HNL) | Hawaiian Airlines | AS830 | 06:46 | Programmé | |
| Honolulu (HNL) | Hawaiian Airlines | HA830 expand_more(3) | 06:50 | Programmé | |
| Honolulu (HNL) | Alaska Airlines | AS8050 | 06:50 | Programmé | |
| Honolulu (HNL) | JetBlue | B65850 | 06:50 | Programmé | |
| Honolulu (HNL) | Korean Air | KE7845 | 06:50 | Programmé | |
| Richmond (YVR) | JetBlue | B6604 expand_more(1) | 06:53 | Programmé | |
| Richmond (YVR) | Qatar Airways | QR4097 | 06:53 | Programmé | |
| Reykjavik (KEF) | Icelandair Cargo | FI721 | 06:55 | Programmé | |
| Rio De Janeiro (GIG) | American Airlines | AA974 expand_more(4) | 07:00 | Programmé | |
| Rio De Janeiro (GIG) | Alaska Airlines | AS6974 | 07:00 | Programmé | |
| Rio De Janeiro (GIG) | Cathay Pacific | CX7511 | 07:00 | Programmé | |
| Rio De Janeiro (GIG) | GOL | G36000 | 07:00 | Programmé | |
| Rio De Janeiro (GIG) | Jet Linx Aviation | JL7209 | 07:00 | Programmé | |
| Las Vegas (LAS) | JetBlue | B6948 expand_more(2) | 07:00 | Programmé | |
| Las Vegas (LAS) | Etihad Airways | EY8373 | 07:00 | Programmé | |
| Las Vegas (LAS) | Hawaiian Airlines | HA2320 | 07:00 | Programmé | |
| Los Angeles (LAX) | JetBlue | B62724 expand_more(3) | 07:00 | Programmé | |
| Los Angeles (LAX) | Etihad Airways | EY8426 | 07:00 | Programmé | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2304 | 07:00 | Programmé | |
| Los Angeles (LAX) | Singapore Airlines | SQ1499 | 07:00 | Programmé | |
| Ithaca (ITH) | Delta Connection | DL5265 expand_more(2) | 07:00 | Programmé | |
| Ithaca (ITH) | KLM | KL6786 | 07:00 | Programmé | |
| Ithaca (ITH) | Korean Air | KE7452 | 07:00 | Programmé | |
| Phoenix (PHX) | American Airlines | AA1280 expand_more(5) | 07:00 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6835 | 07:00 | Programmé | |
| Phoenix (PHX) | British Airways | BA6907 | 07:00 | Programmé | |
| Phoenix (PHX) | Finnair | AY4093 | 07:00 | Programmé | |
| Phoenix (PHX) | Qatar Airways | QR7578 | 07:00 | Programmé | |
| Phoenix (PHX) | Royal Air Maroc | AT5057 | 07:00 | Programmé | |
| Rochester (ROC) | Delta Connection | DL5318 expand_more(3) | 07:00 | Programmé | |
| Rochester (ROC) | Aeromexico | AM3867 | 07:00 | Programmé | |
| Rochester (ROC) | Korean Air | KE7224 | 07:00 | Programmé | |
| Rochester (ROC) | Virgin Atlantic | VS4680 | 07:00 | Programmé | |
| Rio De Janeiro (GIG) | Delta Air Lines | DL28 expand_more(2) | 07:05 | 06:44 | A atterri |
| Rio De Janeiro (GIG) | Korean Air | KE7296 | 07:05 | 06:44 | A atterri |
| Rio De Janeiro (GIG) | LATAM Airlines | LA6366 | 07:05 | 06:44 | A atterri |
| Windsor Locks (BDL) | JetBlue | B6676 expand_more(3) | 07:07 | 06:46 | A atterri |
| Windsor Locks (BDL) | Etihad Airways | EY8433 | 07:07 | 06:46 | A atterri |
| Windsor Locks (BDL) | Qatar Airways | QR3899 | 07:07 | 06:46 | A atterri |
| Windsor Locks (BDL) | Turkish Airlines | TK8988 | 07:07 | 06:46 | A atterri |
| San Francisco (SFO) | American Airlines | AA276 expand_more(3) | 07:11 | 06:39 | A atterri |
| San Francisco (SFO) | British Airways | BA5606 | 07:11 | 06:39 | A atterri |
| San Francisco (SFO) | Qantas | QF3177 | 07:11 | 06:39 | A atterri |
| San Francisco (SFO) | Qatar Airways | QR9494 | 07:11 | 06:39 | A atterri |
| Providence (PVD) | JetBlue | B61129 expand_more(3) | 07:12 | 06:27 | A atterri |
| Providence (PVD) | Etihad Airways | EY8439 | 07:12 | 06:27 | A atterri |
| Providence (PVD) | Qatar Airways | QR4156 | 07:12 | 06:27 | A atterri |
| Providence (PVD) | Turkish Airlines | TK8961 | 07:12 | 06:27 | A atterri |
| Washington (DCA) | JetBlue | B61888 expand_more(3) | 07:14 | 06:54 | A atterri |
| Washington (DCA) | Hawaiian Airlines | HA2090 | 07:14 | 06:54 | A atterri |
| Washington (DCA) | Qatar Airways | QR3945 | 07:14 | 06:54 | A atterri |
| Washington (DCA) | Turkish Airlines | TK8898 | 07:14 | 06:54 | A atterri |
| Boston (BOS) | American Eagle | AA4566 expand_more(5) | 07:19 | Programmé | |
| Boston (BOS) | British Airways | BA1724 | 07:19 | Programmé | |
| Boston (BOS) | Cathay Pacific | CX7548 | 07:19 | Programmé | |
| Boston (BOS) | Malaysia Airlines | MH9432 | 07:19 | Programmé | |
| Boston (BOS) | Qantas | QF3328 | 07:19 | Programmé | |
| Boston (BOS) | Qatar Airways | QR2568 | 07:19 | Programmé | |
| Raleigh (RDU) | American Eagle | AA4510 expand_more(4) | 07:19 | Programmé | |
| Raleigh (RDU) | British Airways | BA5510 | 07:19 | Programmé | |
| Raleigh (RDU) | Cathay Pacific | CX7618 | 07:19 | Programmé | |
| Raleigh (RDU) | Qantas | QF4132 | 07:19 | Programmé | |
| Raleigh (RDU) | Qatar Airways | QR9186 | 07:19 | Programmé | |
| Rochester (ROC) | JetBlue | B6185 expand_more(6) | 07:20 | Programmé | |
| Rochester (ROC) | Aer Lingus | EI5071 | 07:20 | Programmé | |
| Rochester (ROC) | Etihad Airways | EY8404 | 07:20 | Programmé | |
| Rochester (ROC) | Hawaiian Airlines | HA2127 | 07:20 | Programmé | |
| Rochester (ROC) | Jet Linx Aviation | JL5935 | 07:20 | Programmé | |
| Rochester (ROC) | Qatar Airways | QR4040 | 07:20 | Programmé | |
| Rochester (ROC) | Turkish Airlines | TK8516 | 07:20 | Programmé | |
| Washington (DCA) | Delta Connection | DL5407 expand_more(4) | 07:22 | Programmé | |
| Washington (DCA) | KLM | KL7843 | 07:22 | Programmé | |
| Washington (DCA) | Korean Air | KE7324 | 07:22 | Programmé | |
| Washington (DCA) | Virgin Atlantic | VS4630 | 07:22 | Programmé | |
| Washington (DCA) | WestJet | WS7370 | 07:22 | Programmé | |
| Santiago (STI) | JetBlue | B61536 expand_more(1) | 07:25 | Programmé | |
| Santiago (STI) | Qatar Airways | QR4111 | 07:25 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL2611 expand_more(5) | 07:30 | Programmé | |
| Boston (BOS) | Air Europa | UX3328 | 07:30 | Programmé | |
| Boston (BOS) | KLM | KL7387 | 07:30 | Programmé | |
| Boston (BOS) | Korean Air | KE7308 | 07:30 | Programmé | |
| Boston (BOS) | Saudia | SV6858 | 07:30 | Programmé | |
| Boston (BOS) | Virgin Atlantic | VS4654 | 07:30 | Programmé | |
| Buenos Aires (EZE) | Delta Air Lines | DL114 expand_more(2) | 07:30 | Programmé | |
| Buenos Aires (EZE) | Korean Air | KE7625 | 07:30 | Programmé | |
| Buenos Aires (EZE) | LATAM Airlines | LA8872 | 07:30 | Programmé | |
| Las Vegas (LAS) | Delta Air Lines | DL844 expand_more(3) | 07:30 | Programmé | |
| Las Vegas (LAS) | KLM | KL6932 | 07:30 | Programmé | |
| Las Vegas (LAS) | Korean Air | KE7338 | 07:30 | Programmé | |
| Las Vegas (LAS) | Virgin Atlantic | VS3017 | 07:30 | Programmé | |
| San Francisco (SFO) | Delta Air Lines | DL670 expand_more(3) | 07:30 | Programmé | |
| San Francisco (SFO) | KLM | KL7585 | 07:30 | Programmé | |
| San Francisco (SFO) | Saudia | SV6874 | 07:30 | Programmé | |
| San Francisco (SFO) | Virgin Atlantic | VS4848 | 07:30 | Programmé | |
| Buffalo (BUF) | JetBlue | B62001 expand_more(5) | 07:31 | Programmé | |
| Buffalo (BUF) | Aer Lingus | EI5025 | 07:31 | Programmé | |
| Buffalo (BUF) | Etihad Airways | EY8295 | 07:31 | Programmé | |
| Buffalo (BUF) | Jet Linx Aviation | JL5921 | 07:31 | Programmé | |
| Buffalo (BUF) | Qatar Airways | QR3936 | 07:31 | Programmé | |
| Buffalo (BUF) | Turkish Airlines | TK8950 | 07:31 | Programmé | |
| Pittsburgh (PIT) | JetBlue | B61198 expand_more(3) | 07:34 | Programmé | |
| Pittsburgh (PIT) | Etihad Airways | EY8438 | 07:34 | Programmé | |
| Pittsburgh (PIT) | Qatar Airways | QR4154 | 07:34 | Programmé | |
| Pittsburgh (PIT) | Turkish Airlines | TK8966 | 07:34 | Programmé | |
| Detroit (DTW) | JetBlue | B6720 expand_more(3) | 07:42 | Programmé | |
| Detroit (DTW) | Etihad Airways | EY8274 | 07:42 | Programmé | |
| Detroit (DTW) | Icelandair | FI7926 | 07:42 | Programmé | |
| Detroit (DTW) | Qatar Airways | QR3956 | 07:42 | Programmé | |
| Washington (DCA) | American Eagle | AA4396 expand_more(3) | 07:49 | Programmé | |
| Washington (DCA) | British Airways | BA1860 | 07:49 | Programmé | |
| Washington (DCA) | Jet Linx Aviation | JL7459 | 07:49 | Programmé | |
| Washington (DCA) | Qatar Airways | QR2405 | 07:49 | Programmé | |
| Mumbai (BOM) | Air India | AI119 | 07:50 | Programmé | |
| Raleigh (RDU) | JetBlue | B6386 expand_more(5) | 07:56 | Programmé | |
| Raleigh (RDU) | Aer Lingus | EI5057 | 07:56 | Programmé | |
| Raleigh (RDU) | Etihad Airways | EY8396 | 07:56 | Programmé | |
| Raleigh (RDU) | Icelandair | FI7856 | 07:56 | Programmé | |
| Raleigh (RDU) | Qatar Airways | QR4126 | 07:56 | Programmé | |
| Raleigh (RDU) | Turkish Airlines | TK8510 | 07:56 | Programmé | |
| Columbus (CMH) | American Eagle | AA4808 expand_more(4) | 07:59 | Programmé | |
| Columbus (CMH) | British Airways | BA6616 | 07:59 | Programmé | |
| Columbus (CMH) | Cathay Pacific | CX7553 | 07:59 | Programmé | |
| Columbus (CMH) | Jet Linx Aviation | JL7806 | 07:59 | Programmé | |
| Columbus (CMH) | Qatar Airways | QR9283 | 07:59 | Programmé | |
| Portland (PWM) | Delta Connection | DL5277 expand_more(3) | 07:59 | Programmé | |
| Portland (PWM) | KLM | KL6406 | 07:59 | Programmé | |
| Portland (PWM) | Korean Air | KE7491 | 07:59 | Programmé | |
| Portland (PWM) | SAS | SK3509 | 07:59 | Programmé | |
| Doha (DOH) | Qatar Airways | QR703 expand_more(7) | 08:00 | Programmé | |
| Doha (DOH) | Alaska Airlines | AS5837 | 08:00 | Programmé | |
| Doha (DOH) | American Airlines | AA8308 | 08:00 | Programmé | |
| Doha (DOH) | JetBlue | B66558 | 08:00 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH9067 | 08:00 | Programmé | |
| Doha (DOH) | Oman Air | WY6043 | 08:00 | Programmé | |
| Doha (DOH) | RwandAir | WB1443 | 08:00 | Programmé | |
| Doha (DOH) | SriLankan Airlines | UL3055 | 08:00 | Programmé | |
| San Francisco (SFO) | JetBlue | B6416 expand_more(3) | 08:00 | Programmé | |
| San Francisco (SFO) | Etihad Airways | EY8415 | 08:00 | Programmé | |
| San Francisco (SFO) | Hawaiian Airlines | HA2362 | 08:00 | Programmé | |
| San Francisco (SFO) | Singapore Airlines | SQ1548 | 08:00 | Programmé | |
| Santiago (SCL) | LATAM Airlines | LA532 expand_more(3) | 08:00 | Programmé | |
| Santiago (SCL) | Cathay Pacific | CX7822 | 08:00 | Programmé | |
| Santiago (SCL) | Delta Air Lines | DL6060 | 08:00 | Programmé | |
| Santiago (SCL) | Jet Linx Aviation | JL7627 | 08:00 | Programmé | |
| Toronto (YYZ) | Delta Connection | DL5066 expand_more(5) | 08:04 | Programmé | |
| Toronto (YYZ) | El Al | LY4474 | 08:04 | Programmé | |
| Toronto (YYZ) | Korean Air | KE7480 | 08:04 | Programmé | |
| Toronto (YYZ) | SAS | SK3958 | 08:04 | Programmé | |
| Toronto (YYZ) | Virgin Atlantic | VS5076 | 08:04 | Programmé | |
| Toronto (YYZ) | WestJet | WS6567 | 08:04 | Programmé | |
| Charleston (CHS) | Delta Connection | DL5625 expand_more(5) | 08:06 | Différé | |
| Charleston (CHS) | El Al | LY4084 | 08:06 | Différé | |
| Charleston (CHS) | KLM | KL5904 | 08:06 | Différé | |
| Charleston (CHS) | Korean Air | KE7316 | 08:06 | Différé | |
| Charleston (CHS) | SAS | SK3499 | 08:06 | Différé | |
| Charleston (CHS) | Virgin Atlantic | VS3272 | 08:06 | Différé | |
| Charlotte (CLT) | Delta Connection | DL5079 expand_more(4) | 08:08 | Programmé | |
| Charlotte (CLT) | El Al | LY4621 | 08:08 | Programmé | |
| Charlotte (CLT) | KLM | KL7545 | 08:08 | Programmé | |
| Charlotte (CLT) | Korean Air | KE7460 | 08:08 | Programmé | |
| Charlotte (CLT) | Saudia | SV6989 | 08:08 | Programmé | |
| Lima (LIM) | LATAM Airlines | LA2468 | 08:10 | Programmé | |
| Dubai (DXB) | Emirates | EK203 | 08:15 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY1 | 08:20 | Programmé | |
| San Juan (SJU) | JetBlue | B62104 | 08:22 | Différé | |
| Los Angeles (LAX) | Delta Air Lines | DL915 | 08:25 | Programmé | |
| Syracuse (SYR) | JetBlue | B6315 | 08:28 | Programmé | |
| Kingston (KIN) | JetBlue | B6110 | 08:29 | Différé | |
| Los Angeles (LAX) | American Airlines | AA28 | 08:29 | Programmé | |
| Burlington (BTV) | Delta Connection | DL5176 | 08:30 | Programmé | |
| Norfolk (ORF) | Delta Connection | DL5356 | 08:30 | Programmé | |
| Atlanta (ATL) | JetBlue | B6320 | 08:32 | Programmé | |
| Honolulu (HNL) | Delta Air Lines | DL650 | 08:32 | Programmé | |
| Buffalo (BUF) | Delta Connection | DL5284 | 08:39 | Programmé | |
| Orlando (MCO) | JetBlue | B61184 | 08:39 | Programmé | |
| West Palm Beach (PBI) | JetBlue | B61054 | 08:40 | Programmé | |
| Pittsburgh (PIT) | Delta Connection | DL5677 | 08:45 | Programmé | |
| Fort Myers (RSW) | JetBlue | B61530 | 08:49 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B61702 | 08:50 | Différé | |
| Tampa (TPA) | JetBlue | B6426 | 08:59 | Programmé | |
| Cleveland (CLE) | Delta Connection | DL5008 | 09:00 | Programmé | |
| Kentucky (CVG) | Delta Connection | DL5044 | 09:00 | Programmé | |
| Indianapolis (IND) | Delta Connection | DL4932 | 09:00 | Programmé | |
| Seoul (ICN) | Asiana Airlines | OZ222 | 09:00 | Programmé | |
| Santo Domingo (SDQ) | JetBlue | B6610 | 09:00 | Programmé | |
| Raleigh (RDU) | Delta Connection | DL5239 | 09:00 | Programmé | |
| Riyadh (RUH) | Saudia | SV23 | 09:00 | Programmé | |
| Toronto (YYZ) | American Eagle | AA4559 | 09:00 | Programmé | |
| Aguadilla (BQN) | JetBlue | B62838 | 09:03 | Programmé | |
| Columbus (CMH) | Delta Connection | DL5656 | 09:05 | Programmé | |
| Miami (MIA) | Frontier | F94218 | 09:07 | Programmé | |
| Detroit (DTW) | Delta Connection | DL5216 | 09:09 | Programmé | |
| Savannah (SAV) | Delta Connection | DL5032 | 09:13 | Programmé | |
| Chicago (ORD) | JetBlue | B61306 | 09:20 | Programmé | |
| Nashville (BNA) | American Eagle | AA4594 | 09:29 | Programmé | |
| Santiago (STI) | Delta Air Lines | DL1993 | 09:30 | Programmé | |
| Jacksonville (JAX) | Delta Connection | DL4959 | 09:33 | Programmé | |
| Santiago (STI) | JetBlue | B6236 | 09:35 | Programmé | |
| Orlando (MCO) | JetBlue | B61084 | 09:38 | Programmé | |
| Miami (MIA) | American Airlines | AA1109 | 09:54 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2420 | 10:00 | Programmé | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2165 | 10:00 | Programmé | |
| Tokyo (HND) | Japan Airlines | JL6 | 10:00 | Programmé | |
| Seoul (ICN) | Korean Air | KE81 | 10:00 | Programmé | |
| Tampa (TPA) | Delta Air Lines | DL2475 | 10:00 | Programmé | |
| San Juan (SJU) | Delta Air Lines | DL1854 expand_more(2) | 10:05 | Programmé | |
| San Juan (SJU) | El Al | LY4075 | 10:05 | Programmé | |
| San Juan (SJU) | Virgin Atlantic | VS4924 | 10:05 | Programmé | |
| Charlotte (CLT) | American Airlines | AA3199 expand_more(4) | 10:09 | Programmé | |
| Charlotte (CLT) | Finnair | AY4226 | 10:09 | Programmé | |
| Charlotte (CLT) | GOL | G36205 | 10:09 | Programmé | |
| Charlotte (CLT) | Jet Linx Aviation | JL7461 | 10:09 | Programmé | |
| Charlotte (CLT) | Qatar Airways | QR7611 | 10:09 | Programmé | |
| Orlando (MCO) | Delta Air Lines | DL872 expand_more(4) | 10:10 | Programmé | |
| Orlando (MCO) | El Al | LY4499 | 10:10 | Programmé | |
| Orlando (MCO) | KLM | KL7824 | 10:10 | Programmé | |
| Orlando (MCO) | Korean Air | KE7538 | 10:10 | Programmé | |
| Orlando (MCO) | Virgin Atlantic | VS2222 | 10:10 | Programmé | |
| Fort Myers (RSW) | JetBlue | B61730 expand_more(6) | 10:13 | Différé | |
| Fort Myers (RSW) | Aer Lingus | EI5331 | 10:13 | Différé | |
| Fort Myers (RSW) | Etihad Airways | EY8009 | 10:13 | Différé | |
| Fort Myers (RSW) | Jet Linx Aviation | JL5937 | 10:13 | Différé | |
| Fort Myers (RSW) | Qatar Airways | QR3962 | 10:13 | Différé | |
| Fort Myers (RSW) | TAP Air Portugal | TP4522 | 10:13 | Différé | |
| Fort Myers (RSW) | Turkish Airlines | TK8526 | 10:13 | Différé | |
| Cairo (CAI) | Egyptair | MS985 | 10:15 | Différé | |
| Fort Lauderdale (FLL) | JetBlue | B61802 expand_more(7) | 10:25 | Programmé | |
| Fort Lauderdale (FLL) | Aer Lingus | EI5321 | 10:25 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7433 | 10:25 | Programmé | |
| Fort Lauderdale (FLL) | Etihad Airways | EY8285 | 10:25 | Programmé | |
| Fort Lauderdale (FLL) | Jet Linx Aviation | JL5831 | 10:25 | Programmé | |
| Fort Lauderdale (FLL) | Qatar Airways | QR4166 | 10:25 | Programmé | |
