Air France à JFK Aéroport - JFK
De quels terminaux Air France arrive-t-il et part-il à JFK Aéroport ?
Les vols de Air France arrivent et partent généralement du ou des terminaux suivants à JFK Aéroport :
- Terminal - 4
- Terminal - 2
- Terminal - 1
Dans quelles destinations Air France vole-t-elle vers et depuis JFK Aéroport ?
L'aéroport | les pays | Emplacement | Vols hebdomadaires | Les vols |
---|---|---|---|---|
Kotoka (ACC) | Ghana | Accra | 4 | Afficher les vols |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 51 | Afficher les vols |
Eleftherios Venizelos (ATH) | Greece | Athens | 20 | Afficher les vols |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 36 | Afficher les vols |
Austin-bergstrom International (AUS) | United States | Austin | 15 | Afficher les vols |
El Prat De Llobregat (BCN) | Spain | Barcelona | 13 | Afficher les vols |
Logan International (BOS) | United States | Boston | 36 | Afficher les vols |
Brussels Airport (BRU) | Belgium | Brussels | 14 | Afficher les vols |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 47 | Afficher les vols |
Burlington International (BTV) | United States | Burlington | 14 | Afficher les vols |
Cancún International (CUN) | Mexico | Cancun | 7 | Afficher les vols |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 28 | Afficher les vols |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 44 | Afficher les vols |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 22 | Afficher les vols |
Hopkins International (CLE) | United States | Cleveland Hopkins | 27 | Afficher les vols |
Dallas/Fort Worth International (DFW) | United States | Dallas | 13 | Afficher les vols |
Denver International (DEN) | United States | Denver | 13 | Afficher les vols |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 23 | Afficher les vols |
Dublin (DUB) | Ireland | Dublin | 15 | Afficher les vols |
Washington Dulles International (IAD) | United States | Dulles | 17 | Afficher les vols |
Edinburgh (EDI) | United Kingdom | Edinburgh | 10 | Afficher les vols |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 32 | Afficher les vols |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 10 | Afficher les vols |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 7 | Afficher les vols |
Indianapolis International (IND) | United States | Indianapolis | 27 | Afficher les vols |
Jacksonville, (JAX) | United States | Jacksonville | 15 | Afficher les vols |
Kansas City International Airport (MCI) | United States | Kansas City | 13 | Afficher les vols |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 28 | Afficher les vols |
Mc Carran International (LAS) | United States | Las Vegas | 13 | Afficher les vols |
Portela (LIS) | Portugal | Lisbon | 13 | Afficher les vols |
London Heathrow (LHR) | United Kingdom | London Heathrow | 74 | Afficher les vols |
Los Angeles International (LAX) | United States | Los Angeles | 38 | Afficher les vols |
Barajas (MAD) | Spain | Madrid | 16 | Afficher les vols |
Manchester (MAN) | United Kingdom | Manchester | 11 | Afficher les vols |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 5 | Afficher les vols |
Miami International Airport (MIA) | United States | Miami | 26 | Afficher les vols |
Malpensa (MXP) | Italy | Milan Malpensa | 22 | Afficher les vols |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 14 | Afficher les vols |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 30 | Afficher les vols |
Nashville International (BNA) | United States | Nashville | 13 | Afficher les vols |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 14 | Afficher les vols |
Norfolk International Airport (ORF) | United States | Norfolk | 28 | Afficher les vols |
Orlando International (MCO) | United States | Orlando | 37 | Afficher les vols |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 95 | Afficher les vols |
Sky Harbor International (PHX) | United States | Phoenix | 16 | Afficher les vols |
Pittsburgh International (PIT) | United States | Pittsburgh | 28 | Afficher les vols |
Port Columbus International (CMH) | United States | Port Columbus | 28 | Afficher les vols |
Portland International (PDX) | United States | Portland | 13 | Afficher les vols |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 28 | Afficher les vols |
Richmond International Airport (RIC) | United States | Richmond | 20 | Afficher les vols |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 35 | Afficher les vols |
Fiumicino (FCO) | Italy | Rome Fiumicino | 26 | Afficher les vols |
Salt Lake City International (SLC) | United States | Salt Lake City | 42 | Afficher les vols |
San Antonio International (SAT) | United States | San Antonio | 11 | Afficher les vols |
San Diego International Airport (SAN) | United States | San Diego | 25 | Afficher les vols |
San Francisco International (SFO) | United States | San Francisco | 46 | Afficher les vols |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 16 | Afficher les vols |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 8 | Afficher les vols |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 21 | Afficher les vols |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 16 | Afficher les vols |
Seattle-Tacoma International (SEA) | United States | Seattle | 23 | Afficher les vols |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 40 | Afficher les vols |
Tampa International (TPA) | United States | Tampa | 27 | Afficher les vols |
Lester B. Pearson International (YYZ) | Canada | Toronto | 24 | Afficher les vols |
Marco Polo (VCE) | Italy | Venice | 8 | Afficher les vols |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 30 | Afficher les vols |
Palm Beach International (PBI) | United States | West Palm Beach International | 15 | Afficher les vols |
Vols réguliers hebdomadaires vers JFK Aéroport opérés par Air France
les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Afficher les vols |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | Afficher les vols |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 4 | 3 | 3 | 5 | 4 | 4 | Afficher les vols |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 7 | 7 | 6 | 7 | 7 | 7 | 6 | Afficher les vols |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 4 | 4 | 2 | Afficher les vols |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Afficher les vols |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Afficher les vols |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 4 | 4 | 4 | 2 | 2 | 0 | Afficher les vols |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Indianapolis | Indianapolis International (IND) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Afficher les vols |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Ghana | Accra | Kotoka (ACC) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Afficher les vols |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Afficher les vols |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Afficher les vols |
United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 6 | 5 | 6 | 6 | 5 | 1 | Afficher les vols |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 3 | 2 | 3 | 3 | 0 | Afficher les vols |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Afficher les vols |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | Afficher les vols |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Italy | Venice | Marco Polo (VCE) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 3 | 2 | 2 | 0 | Afficher les vols |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Afficher les vols |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Afficher les vols |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 4 | 3 | 3 | 2 | Afficher les vols |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Afficher les vols |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | Afficher les vols |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Afficher les vols |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 4 | 3 | 3 | 3 | 3 | 2 | Afficher les vols |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 2 | 2 | 2 | 1 | 2 | Afficher les vols |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Afficher les vols |
United States | San Francisco | San Francisco International (SFO) | 4 | 3 | 2 | 4 | 4 | 4 | 1 | Afficher les vols |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | Afficher les vols |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Afficher les vols |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 4 | 3 | 3 | 3 | 4 | 4 | 4 | Afficher les vols |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Afficher les vols |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Afficher les vols |
Vols réguliers hebdomadaires au départ de JFK Aéroport opérés par Air France
les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Afficher les vols |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 1 | 1 | 2 | 2 | 0 | Afficher les vols |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 7 | 7 | 7 | 6 | 7 | 7 | 7 | Afficher les vols |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 4 | 3 | 3 | 4 | 3 | 2 | Afficher les vols |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Afficher les vols |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Afficher les vols |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Afficher les vols |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Afficher les vols |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Afficher les vols |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 2 | 2 | 2 | 4 | 4 | 4 | Afficher les vols |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Afficher les vols |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Afficher les vols |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Afficher les vols |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Afficher les vols |
United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 6 | 6 | 7 | 5 | 6 | 3 | Afficher les vols |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Afficher les vols |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Afficher les vols |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Afficher les vols |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Italy | Venice | Marco Polo (VCE) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Afficher les vols |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Afficher les vols |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Afficher les vols |
United States | Orlando | Orlando International (MCO) | 3 | 2 | 2 | 3 | 3 | 2 | 1 | Afficher les vols |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Richmond | Richmond International Airport (RIC) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 4 | 3 | 3 | 3 | 4 | 1 | Afficher les vols |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Afficher les vols |
United States | San Francisco | San Francisco International (SFO) | 4 | 4 | 3 | 4 | 4 | 4 | 1 | Afficher les vols |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 2 | 2 | 2 | 2 | 2 | 0 | Afficher les vols |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 1 | 2 | 1 | 0 | Afficher les vols |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez JFK Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe.
Réclamez Maintenant!