American Airlines à JFK Aéroport - JFK
De quels terminaux American Airlines arrive-t-il et part-il à JFK Aéroport ?
Les vols de American Airlines arrivent et partent généralement du ou des terminaux suivants à JFK Aéroport :
- Terminal - 8
- Terminal - 5
- Terminal - 7
- Terminal - 1
Dans quelles destinations American Airlines vole-t-elle vers et depuis JFK Aéroport ?
| L'aéroport | les pays | Emplacement | Vols hebdomadaires | Les vols |
|---|---|---|---|---|
| Queen Alia International (AMM) | Jordan | Amman Queen Alia | 2 | Afficher les vols |
| Auckland International (AKL) | New Zealand | Auckland | 5 | Afficher les vols |
| Austin-bergstrom International (AUS) | United States | Austin | 23 | Afficher les vols |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 7 | Afficher les vols |
| Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 2 | Afficher les vols |
| Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 8 | Afficher les vols |
| Logan International (BOS) | United States | Boston | 1 | Afficher les vols |
| Grantley Adams International (BGI) | Barbados | Bridgetown | 10 | Afficher les vols |
| Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 8 | Afficher les vols |
| Cancún International (CUN) | Mexico | Cancun | 17 | Afficher les vols |
| Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 10 | Afficher les vols |
| Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 6 | Afficher les vols |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 37 | Afficher les vols |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 9 | Afficher les vols |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 22 | Afficher les vols |
| Doha (DOH) | Qatar | Doha | 9 | Afficher les vols |
| Dublin (DUB) | Ireland | Dublin | 17 | Afficher les vols |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 10 | Afficher les vols |
| Helsinki Vantaa (HEL) | Finland | Helsinki | 8 | Afficher les vols |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 8 | Afficher les vols |
| Indianapolis International (IND) | United States | Indianapolis | 2 | Afficher les vols |
| Mc Carran International (LAS) | United States | Las Vegas | 8 | Afficher les vols |
| Daniel Oduber International (LIR) | Costa Rica | Liberia | 1 | Afficher les vols |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 72 | Afficher les vols |
| Los Angeles International (LAX) | United States | Los Angeles | 75 | Afficher les vols |
| Barajas (MAD) | Spain | Madrid | 16 | Afficher les vols |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 9 | Afficher les vols |
| Miami International Airport (MIA) | United States | Miami | 43 | Afficher les vols |
| Malpensa (MXP) | Italy | Milan Malpensa | 10 | Afficher les vols |
| Indira Gandhi International (DEL) | India | New Delhi | 9 | Afficher les vols |
| La Guardia (LGA) | United States | New York La Guardia | 1 | Afficher les vols |
| Norfolk International Airport (ORF) | United States | Norfolk | 2 | Afficher les vols |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 9 | Afficher les vols |
| Philadelphia International (PHL) | United States | Philadelphia | 2 | Afficher les vols |
| Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 2 | Afficher les vols |
| Sky Harbor International (PHX) | United States | Phoenix | 40 | Afficher les vols |
| Pittsburgh International (PIT) | United States | Pittsburgh | 1 | Afficher les vols |
| International (PLS) | Turks and Caicos Islands | Providenciales | 1 | Afficher les vols |
| Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 8 | Afficher les vols |
| San Francisco International (SFO) | United States | San Francisco | 31 | Afficher les vols |
| El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 2 | Afficher les vols |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 10 | Afficher les vols |
| Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 10 | Afficher les vols |
| Shannon (SNN) | Ireland | Shannon | 9 | Afficher les vols |
| V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 10 | Afficher les vols |
| Hewanorra (UVF) | Saint Lucia | St Lucia | 2 | Afficher les vols |
| E. T. Joshua (SVD) | Saint Vincent and the Grenadines | St Vincent | 2 | Afficher les vols |
| Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 19 | Afficher les vols |
| Eagle County (EGE) | United States | Vail Eagle Eagle County | 10 | Afficher les vols |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 2 | Afficher les vols |
| les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| New Zealand | Auckland | Auckland International (AKL) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Afficher les vols |
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 2 | 3 | 3 | 2 | 1 | Afficher les vols |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 2 | 2 | 2 | 2 | 0 | Afficher les vols |
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 2 | 2 | 2 | 2 | 0 | Afficher les vols |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 4 | 5 | 5 | 4 | 1 | Afficher les vols |
| Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Afficher les vols |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 3 | 3 | 3 | 2 | 1 | Afficher les vols |
| Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
| Qatar | Doha | Doha (DOH) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Afficher les vols |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Afficher les vols |
| Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
| United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Afficher les vols |
| El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
| Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
| Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
| Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
| Saint Lucia | St Lucia | Hewanorra (UVF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
| India | New Delhi | Indira Gandhi International (DEL) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 6 | 8 | 8 | 7 | 7 | Afficher les vols |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 9 | 9 | 9 | 9 | 2 | Afficher les vols |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 4 | 5 | 5 | 4 | 2 | Afficher les vols |
| Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
| Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
| Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
| Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 4 | 3 | 4 | 3 | 1 | Afficher les vols |
| Ireland | Shannon | Shannon (SNN) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 5 | 5 | 5 | 4 | 1 | Afficher les vols |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | Afficher les vols |
| Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| New Zealand | Auckland | Auckland International (AKL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 3 | 3 | 3 | 2 | 1 | Afficher les vols |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | Afficher les vols |
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | Afficher les vols |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 3 | 5 | 5 | 4 | 1 | Afficher les vols |
| Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Afficher les vols |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 2 | 3 | 3 | 2 | 0 | Afficher les vols |
| Qatar | Doha | Doha (DOH) | 0 | 0 | 1 | 2 | 1 | 2 | 0 | Afficher les vols |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | Afficher les vols |
| Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
| United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
| El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
| Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
| Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
| Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
| Saint Lucia | St Lucia | Hewanorra (UVF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Afficher les vols |
| India | New Delhi | Indira Gandhi International (DEL) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Afficher les vols |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 5 | 9 | 9 | 8 | 5 | Afficher les vols |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 8 | 9 | 9 | 9 | 2 | Afficher les vols |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 4 | 6 | 6 | 5 | 2 | Afficher les vols |
| Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Afficher les vols |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 2 | 1 | 1 | 1 | 0 | Afficher les vols |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
| Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
| Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 4 | 4 | 4 | 3 | 1 | Afficher les vols |
| Ireland | Shannon | Shannon (SNN) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 5 | 5 | 5 | 4 | 1 | Afficher les vols |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 0 | 0 | 0 | 3 | 3 | 3 | 2 | Afficher les vols |
| Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez JFK Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe.
Réclamez Maintenant!















































































