Delta Air Lines à JFK Aéroport - JFK
De quels terminaux Delta Air Lines arrive-t-il et part-il à JFK Aéroport ?
Les vols de Delta Air Lines arrivent et partent généralement du ou des terminaux suivants à JFK Aéroport :
- Terminal - 4
- Terminal - 2
- Terminal - 1
- Terminal - 7
- Terminal - 5
Dans quelles destinations Delta Air Lines vole-t-elle vers et depuis JFK Aéroport ?
L'aéroport | les pays | Emplacement | Vols hebdomadaires | Les vols |
---|---|---|---|---|
Kotoka (ACC) | Ghana | Accra | 14 | Afficher les vols |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 54 | Afficher les vols |
Reina Beatrix (AUA) | Aruba | Aruba | 14 | Afficher les vols |
Eleftherios Venizelos (ATH) | Greece | Athens | 14 | Afficher les vols |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 101 | Afficher les vols |
Austin-bergstrom International (AUS) | United States | Austin | 56 | Afficher les vols |
El Prat De Llobregat (BCN) | Spain | Barcelona | 17 | Afficher les vols |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 8 | Afficher les vols |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 6 | Afficher les vols |
Logan International (BOS) | United States | Boston | 21 | Afficher les vols |
Brussels Airport (BRU) | Belgium | Brussels | 14 | Afficher les vols |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 15 | Afficher les vols |
Calgary International Airport (YYC) | Canada | Calgary | 10 | Afficher les vols |
Cancún International (CUN) | Mexico | Cancun | 14 | Afficher les vols |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 2 | Afficher les vols |
Dallas/Fort Worth International (DFW) | United States | Dallas | 28 | Afficher les vols |
Denver International (DEN) | United States | Denver | 39 | Afficher les vols |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 14 | Afficher les vols |
Dublin (DUB) | Ireland | Dublin | 14 | Afficher les vols |
Washington Dulles International (IAD) | United States | Dulles | 2 | Afficher les vols |
Edinburgh (EDI) | United Kingdom | Edinburgh | 11 | Afficher les vols |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 64 | Afficher les vols |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 14 | Afficher les vols |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 12 | Afficher les vols |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 14 | Afficher les vols |
Honolulu International (HNL) | United States | Honolulu | 11 | Afficher les vols |
Jacksonville, (JAX) | United States | Jacksonville | 14 | Afficher les vols |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 2 | Afficher les vols |
Mc Carran International (LAS) | United States | Las Vegas | 71 | Afficher les vols |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 16 | Afficher les vols |
Portela (LIS) | Portugal | Lisbon | 14 | Afficher les vols |
London Heathrow (LHR) | United Kingdom | London Heathrow | 77 | Afficher les vols |
Los Angeles International (LAX) | United States | Los Angeles | 147 | Afficher les vols |
Barajas (MAD) | Spain | Madrid | 19 | Afficher les vols |
Manchester (MAN) | United Kingdom | Manchester | 11 | Afficher les vols |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 52 | Afficher les vols |
Miami International Airport (MIA) | United States | Miami | 63 | Afficher les vols |
Malpensa (MXP) | Italy | Milan Malpensa | 23 | Afficher les vols |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 45 | Afficher les vols |
Sangster International (MBJ) | Jamaica | Montego Bay | 14 | Afficher les vols |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 12 | Afficher les vols |
Nassau International (NAS) | Bahamas | Nassau | 14 | Afficher les vols |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 28 | Afficher les vols |
La Guardia (LGA) | United States | New York La Guardia | 1 | Afficher les vols |
Orlando International (MCO) | United States | Orlando | 78 | Afficher les vols |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 88 | Afficher les vols |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 2 | Afficher les vols |
Sky Harbor International (PHX) | United States | Phoenix | 40 | Afficher les vols |
Portland International (PDX) | United States | Portland | 14 | Afficher les vols |
International Jetport (PWM) | United States | Portland | 2 | Afficher les vols |
International (PLS) | Turks and Caicos Islands | Providenciales | 2 | Afficher les vols |
Fiumicino (FCO) | Italy | Rome Fiumicino | 28 | Afficher les vols |
Salt Lake City International (SLC) | United States | Salt Lake City | 56 | Afficher les vols |
San Antonio International (SAT) | United States | San Antonio | 14 | Afficher les vols |
San Diego International Airport (SAN) | United States | San Diego | 42 | Afficher les vols |
San Francisco International (SFO) | United States | San Francisco | 94 | Afficher les vols |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 42 | Afficher les vols |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 12 | Afficher les vols |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 42 | Afficher les vols |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 42 | Afficher les vols |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 27 | Afficher les vols |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 1 | Afficher les vols |
Seattle-Tacoma International (SEA) | United States | Seattle | 56 | Afficher les vols |
Incheon International (ICN) | Korea, South | Seoul Incheon | 28 | Afficher les vols |
Tampa International (TPA) | United States | Tampa | 42 | Afficher les vols |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 35 | Afficher les vols |
Marco Polo (VCE) | Italy | Venice | 11 | Afficher les vols |
Palm Beach International (PBI) | United States | West Palm Beach International | 28 | Afficher les vols |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 13 | Afficher les vols |
Vols réguliers hebdomadaires vers JFK Aéroport opérés par Delta Air Lines
les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Afficher les vols |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Afficher les vols |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Afficher les vols |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | Afficher les vols |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 3 | 3 | 3 | 3 | 2 | 0 | 3 | Afficher les vols |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Afficher les vols |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 7 | 7 | 6 | 7 | 7 | 7 | 2 | Afficher les vols |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Afficher les vols |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Denver | Denver International (DEN) | 4 | 3 | 2 | 3 | 3 | 3 | 3 | Afficher les vols |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Afficher les vols |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Afficher les vols |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 7 | 7 | 7 | 9 | 7 | 7 | Afficher les vols |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Afficher les vols |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
United States | Portland | International Jetport (PWM) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | Afficher les vols |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Afficher les vols |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
United States | Boston | Logan International (BOS) | 3 | 2 | 1 | 1 | 2 | 1 | 1 | Afficher les vols |
United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 6 | 5 | 6 | 6 | 5 | 3 | Afficher les vols |
United States | Los Angeles | Los Angeles International (LAX) | 11 | 11 | 10 | 11 | 11 | 8 | 11 | Afficher les vols |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | Afficher les vols |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Italy | Venice | Marco Polo (VCE) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | Afficher les vols |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 5 | 5 | 4 | 5 | Afficher les vols |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 4 | 4 | 3 | 3 | 3 | 3 | Afficher les vols |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Orlando | Orlando International (MCO) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Afficher les vols |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Portland | Portland International (PDX) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Afficher les vols |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
United States | San Francisco | San Francisco International (SFO) | 8 | 6 | 6 | 7 | 7 | 6 | 7 | Afficher les vols |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Afficher les vols |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Afficher les vols |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Afficher les vols |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Vols réguliers hebdomadaires au départ de JFK Aéroport opérés par Delta Air Lines
les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Afficher les vols |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Afficher les vols |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | Afficher les vols |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Afficher les vols |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Afficher les vols |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 7 | 7 | 7 | 6 | 7 | 7 | 4 | Afficher les vols |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Denver | Denver International (DEN) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Afficher les vols |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | Afficher les vols |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Afficher les vols |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Afficher les vols |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 8 | 7 | 7 | 7 | 7 | 6 | 8 | Afficher les vols |
United States | Honolulu | Honolulu International (HNL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Afficher les vols |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
United States | Portland | International Jetport (PWM) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | Afficher les vols |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Afficher les vols |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | New York La Guardia | La Guardia (LGA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Afficher les vols |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
United States | Boston | Logan International (BOS) | 3 | 1 | 1 | 1 | 1 | 2 | 1 | Afficher les vols |
United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 7 | 6 | 6 | 6 | 6 | 3 | Afficher les vols |
United States | Los Angeles | Los Angeles International (LAX) | 12 | 11 | 10 | 11 | 11 | 8 | 11 | Afficher les vols |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Afficher les vols |
United States | Miami | Miami International Airport (MIA) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Afficher les vols |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 4 | 3 | 3 | 3 | Afficher les vols |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Orlando | Orlando International (MCO) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Afficher les vols |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Portland | Portland International (PDX) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Afficher les vols |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
United States | San Francisco | San Francisco International (SFO) | 7 | 7 | 6 | 7 | 7 | 6 | 7 | Afficher les vols |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Afficher les vols |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Afficher les vols |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Afficher les vols |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Afficher les vols |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez JFK Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe.
Réclamez Maintenant!