El Al à JFK Aéroport - JFK
De quels terminaux El Al arrive-t-il et part-il à JFK Aéroport ?
Les vols de El Al arrivent et partent généralement du ou des terminaux suivants à JFK Aéroport :
- Terminal - 5
- Terminal - 8
- Terminal - 4
Dans quelles destinations El Al vole-t-elle vers et depuis JFK Aéroport ?
| L'aéroport | les pays | Emplacement | Vols hebdomadaires | Les vols |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 53 | Afficher les vols |
| Austin-bergstrom International (AUS) | United States | Austin | 28 | Afficher les vols |
| Logan International (BOS) | United States | Boston | 41 | Afficher les vols |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 52 | Afficher les vols |
| Cancún International (CUN) | Mexico | Cancun | 13 | Afficher les vols |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 30 | Afficher les vols |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 32 | Afficher les vols |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 31 | Afficher les vols |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 10 | Afficher les vols |
| Denver International (DEN) | United States | Denver | 31 | Afficher les vols |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 35 | Afficher les vols |
| Washington Dulles International (IAD) | United States | Dulles | 18 | Afficher les vols |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 41 | Afficher les vols |
| Indianapolis International (IND) | United States | Indianapolis | 24 | Afficher les vols |
| Jacksonville, (JAX) | United States | Jacksonville | 37 | Afficher les vols |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 28 | Afficher les vols |
| Mc Carran International (LAS) | United States | Las Vegas | 44 | Afficher les vols |
| Los Angeles International (LAX) | United States | Los Angeles | 78 | Afficher les vols |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 18 | Afficher les vols |
| Miami International Airport (MIA) | United States | Miami | 39 | Afficher les vols |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 11 | Afficher les vols |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 26 | Afficher les vols |
| Nashville International (BNA) | United States | Nashville | 44 | Afficher les vols |
| Norfolk International Airport (ORF) | United States | Norfolk | 39 | Afficher les vols |
| Orlando International (MCO) | United States | Orlando | 58 | Afficher les vols |
| Sky Harbor International (PHX) | United States | Phoenix | 28 | Afficher les vols |
| Pittsburgh International (PIT) | United States | Pittsburgh | 32 | Afficher les vols |
| Port Columbus International (CMH) | United States | Port Columbus | 32 | Afficher les vols |
| Portland International (PDX) | United States | Portland | 10 | Afficher les vols |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 45 | Afficher les vols |
| Richmond International Airport (RIC) | United States | Richmond | 33 | Afficher les vols |
| Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 42 | Afficher les vols |
| Salt Lake City International (SLC) | United States | Salt Lake City | 48 | Afficher les vols |
| San Antonio International (SAT) | United States | San Antonio | 13 | Afficher les vols |
| San Diego International Airport (SAN) | United States | San Diego | 22 | Afficher les vols |
| San Francisco International (SFO) | United States | San Francisco | 44 | Afficher les vols |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 35 | Afficher les vols |
| Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 6 | Afficher les vols |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 41 | Afficher les vols |
| Seattle-Tacoma International (SEA) | United States | Seattle | 25 | Afficher les vols |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 38 | Afficher les vols |
| Tampa International (TPA) | United States | Tampa | 26 | Afficher les vols |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 51 | Afficher les vols |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 27 | Afficher les vols |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 32 | Afficher les vols |
| Palm Beach International (PBI) | United States | West Palm Beach International | 16 | Afficher les vols |
| les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 2 | 1 | 3 | 2 | Afficher les vols |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 4 | 3 | 4 | 4 | 3 | 1 | 4 | Afficher les vols |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 4 | 4 | 4 | 3 | 4 | 4 | Afficher les vols |
| Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Afficher les vols |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 2 | 2 | 3 | 2 | Afficher les vols |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
| United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 2 | 1 | 2 | 2 | Afficher les vols |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 2 | 4 | 1 | Afficher les vols |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 2 | 4 | 4 | Afficher les vols |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 4 | 3 | 4 | 4 | 3 | 3 | 3 | Afficher les vols |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 5 | 5 | 4 | 3 | 6 | 2 | Afficher les vols |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Afficher les vols |
| United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 1 | 3 | 1 | Afficher les vols |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
| United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Afficher les vols |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 2 | 2 | 3 | 0 | Afficher les vols |
| United States | Boston | Logan International (BOS) | 4 | 3 | 4 | 4 | 2 | 4 | 2 | Afficher les vols |
| United States | Los Angeles | Los Angeles International (LAX) | 8 | 6 | 7 | 5 | 3 | 6 | 2 | Afficher les vols |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Afficher les vols |
| United States | Las Vegas | Mc Carran International (LAS) | 3 | 2 | 2 | 2 | 1 | 3 | 3 | Afficher les vols |
| United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 4 | 2 | Afficher les vols |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Afficher les vols |
| United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 3 | 3 | 4 | 4 | Afficher les vols |
| United States | Norfolk | Norfolk International Airport (ORF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 2 | 4 | 0 | Afficher les vols |
| United States | Orlando | Orlando International (MCO) | 4 | 4 | 4 | 4 | 3 | 5 | 6 | Afficher les vols |
| United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Afficher les vols |
| United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Afficher les vols |
| United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Afficher les vols |
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | Afficher les vols |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 4 | 3 | 3 | 4 | 2 | Afficher les vols |
| United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 3 | 3 | 2 | 2 | 3 | Afficher les vols |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 2 | 3 | 3 | 1 | 2 | 3 | Afficher les vols |
| United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Afficher les vols |
| United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 0 | 2 | 0 | Afficher les vols |
| United States | San Francisco | San Francisco International (SFO) | 4 | 3 | 3 | 3 | 0 | 4 | 2 | Afficher les vols |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Afficher les vols |
| United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 1 | 0 | 2 | 0 | Afficher les vols |
| United States | Phoenix | Sky Harbor International (PHX) | 3 | 2 | 2 | 1 | 1 | 2 | 3 | Afficher les vols |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 3 | 3 | 4 | 4 | 3 | 3 | 3 | Afficher les vols |
| United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 4 | 2 | Afficher les vols |
| United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 1 | 1 | 2 | 1 | Afficher les vols |
| les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
| United States | Austin | Austin-bergstrom International (AUS) | 2 | 1 | 2 | 2 | 2 | 0 | 2 | Afficher les vols |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 5 | 4 | 4 | 4 | 4 | 2 | 5 | Afficher les vols |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 4 | 4 | 4 | 3 | 3 | 3 | Afficher les vols |
| Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Afficher les vols |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 1 | 0 | 1 | Afficher les vols |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 1 | 0 | 1 | Afficher les vols |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Afficher les vols |
| United States | Denver | Denver International (DEN) | 3 | 2 | 3 | 2 | 2 | 1 | 2 | Afficher les vols |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 2 | 3 | 3 | 3 | 1 | 1 | Afficher les vols |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Afficher les vols |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Afficher les vols |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 3 | 3 | 3 | 2 | 2 | 2 | Afficher les vols |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 3 | 5 | 3 | 3 | 1 | 0 | Afficher les vols |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Afficher les vols |
| United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 1 | 0 | 2 | Afficher les vols |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Afficher les vols |
| United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 2 | 3 | 3 | 1 | 2 | Afficher les vols |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Afficher les vols |
| United States | Boston | Logan International (BOS) | 4 | 4 | 3 | 4 | 2 | 1 | 0 | Afficher les vols |
| United States | Los Angeles | Los Angeles International (LAX) | 8 | 7 | 7 | 8 | 7 | 3 | 1 | Afficher les vols |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Afficher les vols |
| United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 4 | 5 | 4 | 2 | 3 | Afficher les vols |
| United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Afficher les vols |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 3 | 2 | 0 | 0 | Afficher les vols |
| United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Afficher les vols |
| United States | Norfolk | Norfolk International Airport (ORF) | 3 | 3 | 3 | 3 | 2 | 2 | 2 | Afficher les vols |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 3 | 2 | 3 | 1 | 1 | Afficher les vols |
| United States | Orlando | Orlando International (MCO) | 5 | 4 | 5 | 4 | 4 | 1 | 5 | Afficher les vols |
| United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 1 | 1 | 0 | 1 | Afficher les vols |
| United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Afficher les vols |
| United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Afficher les vols |
| United States | Portland | Portland International (PDX) | 2 | 1 | 2 | 1 | 1 | 0 | 0 | Afficher les vols |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 4 | 3 | 3 | 1 | 2 | Afficher les vols |
| United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 2 | 2 | 1 | 1 | Afficher les vols |
| United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Afficher les vols |
| United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Afficher les vols |
| United States | San Diego | San Diego International Airport (SAN) | 3 | 2 | 3 | 2 | 2 | 0 | 0 | Afficher les vols |
| United States | San Francisco | San Francisco International (SFO) | 5 | 4 | 4 | 4 | 5 | 2 | 1 | Afficher les vols |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
| United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 2 | 3 | 4 | 3 | 1 | 0 | Afficher les vols |
| United States | Phoenix | Sky Harbor International (PHX) | 3 | 2 | 2 | 2 | 2 | 1 | 2 | Afficher les vols |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
| United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Afficher les vols |
| United States | Dulles | Washington Dulles International (IAD) | 2 | 1 | 2 | 1 | 1 | 0 | 0 | Afficher les vols |
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez JFK Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe.
Réclamez Maintenant!


















































































