JetBlue à JFK Aéroport - JFK
Dans quelles destinations JetBlue vole-t-elle vers et depuis JFK Aéroport ?
| L'aéroport | les pays | Emplacement | Vols hebdomadaires | Les vols |
|---|---|---|---|---|
| Borinquen (BQN) | Puerto Rico | Aguadilla | 14 | Afficher les vols |
| Albuquerque International (ABQ) | United States | Albuquerque | 15 | Afficher les vols |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Afficher les vols |
| Reina Beatrix (AUA) | Aruba | Aruba | 32 | Afficher les vols |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 42 | Afficher les vols |
| Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 4 | Afficher les vols |
| Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 10 | Afficher les vols |
| Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 2 | Afficher les vols |
| Logan International (BOS) | United States | Boston | 120 | Afficher les vols |
| Grantley Adams International (BGI) | Barbados | Bridgetown | 14 | Afficher les vols |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 64 | Afficher les vols |
| Bob Hope (BUR) | United States | Burbank | 14 | Afficher les vols |
| Cancún International (CUN) | Mexico | Cancun | 42 | Afficher les vols |
| Rafael Nunez (CTG) | Colombia | Cartagena | 14 | Afficher les vols |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 28 | Afficher les vols |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 22 | Afficher les vols |
| Benedum (CKB) | United States | Clarksburg | 2 | Afficher les vols |
| Hato International Airport (CUR) | Netherlands Antilles | Curacao | 14 | Afficher les vols |
| Denver International (DEN) | United States | Denver | 24 | Afficher les vols |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 28 | Afficher les vols |
| Doha (DOH) | Qatar | Doha | 21 | Afficher les vols |
| Dublin (DUB) | Ireland | Dublin | 42 | Afficher les vols |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 14 | Afficher les vols |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 72 | Afficher les vols |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 28 | Afficher les vols |
| Meacham Field (FTW) | United States | Fort Worth Meacham Field | 2 | Afficher les vols |
| Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 20 | Afficher les vols |
| Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 2 | Afficher les vols |
| La Aurora (GUA) | Guatemala | Guatemala City | 14 | Afficher les vols |
| Simon Bolivar (GYE) | Ecuador | Guayaquil | 14 | Afficher les vols |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 38 | Afficher les vols |
| Honolulu International (HNL) | United States | Honolulu | 12 | Afficher les vols |
| Barnstable (HYA) | United States | Hyannis | 14 | Afficher les vols |
| Istanbul Airport (IST) | Turkey | Istanbul | 14 | Afficher les vols |
| Jacksonville, (JAX) | United States | Jacksonville | 38 | Afficher les vols |
| Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 42 | Afficher les vols |
| Flamingo International (BON) | Netherlands Antilles | Kralendijk | 2 | Afficher les vols |
| Mc Carran International (LAS) | United States | Las Vegas | 68 | Afficher les vols |
| Daniel Oduber International (LIR) | Costa Rica | Liberia | 2 | Afficher les vols |
| Portela (LIS) | Portugal | Lisbon | 13 | Afficher les vols |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | Afficher les vols |
| Los Angeles International (LAX) | United States | Los Angeles | 135 | Afficher les vols |
| Lewis B Wilson (MCN) | United States | Macon Lewis B Wilson | 2 | Afficher les vols |
| Melbourne International Airport (MLB) | United States | Melbourne | 2 | Afficher les vols |
| Sangster International (MBJ) | Jamaica | Montego Bay | 28 | Afficher les vols |
| Nantucket Memorial (ACK) | United States | Nantucket | 2 | Afficher les vols |
| Nashville International (BNA) | United States | Nashville | 29 | Afficher les vols |
| Nassau International (NAS) | Bahamas | Nassau | 14 | Afficher les vols |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 24 | Afficher les vols |
| La Guardia (LGA) | United States | New York La Guardia | 1 | Afficher les vols |
| Newark Liberty International (EWR) | United States | Newark | 2 | Afficher les vols |
| Ontario International (ONT) | United States | Ontario | 14 | Afficher les vols |
| Orlando International (MCO) | United States | Orlando | 83 | Afficher les vols |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Afficher les vols |
| Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 14 | Afficher les vols |
| Sky Harbor International (PHX) | United States | Phoenix | 14 | Afficher les vols |
| Pittsburgh International (PIT) | United States | Pittsburgh | 28 | Afficher les vols |
| Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 14 | Afficher les vols |
| International Jetport (PWM) | United States | Portland | 29 | Afficher les vols |
| T. F. Green Airport (PVD) | United States | Providence | 14 | Afficher les vols |
| International (PLS) | Turks and Caicos Islands | Providenciales | 14 | Afficher les vols |
| La Union (POP) | Dominican Republic | Puerto Plata | 14 | Afficher les vols |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 28 | Afficher les vols |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | Afficher les vols |
| Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 28 | Afficher les vols |
| Sacramento International (SMF) | United States | Sacramento | 14 | Afficher les vols |
| Salt Lake City International (SLC) | United States | Salt Lake City | 14 | Afficher les vols |
| San Diego International Airport (SAN) | United States | San Diego | 29 | Afficher les vols |
| San Francisco International (SFO) | United States | San Francisco | 82 | Afficher les vols |
| Los Cabos (SJD) | Mexico | San Jose Del Cabo | 14 | Afficher les vols |
| Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 14 | Afficher les vols |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 73 | Afficher les vols |
| Ramon Villeda Morales International (SAP) | Honduras | San Pedro Sula | 14 | Afficher les vols |
| El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 2 | Afficher les vols |
| Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 78 | Afficher les vols |
| Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 67 | Afficher les vols |
| Adirondack (SLK) | United States | Saranac Lake | 12 | Afficher les vols |
| Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 14 | Afficher les vols |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 14 | Afficher les vols |
| Seattle-Tacoma International (SEA) | United States | Seattle | 15 | Afficher les vols |
| Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 1 | Afficher les vols |
| Shannon (SNN) | Ireland | Shannon | 14 | Afficher les vols |
| Point Salines International (GND) | Grenada | St Georges | 15 | Afficher les vols |
| V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 2 | Afficher les vols |
| Hewanorra (UVF) | Saint Lucia | St Lucia | 14 | Afficher les vols |
| E. T. Joshua (SVD) | Saint Vincent and the Grenadines | St Vincent | 4 | Afficher les vols |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 14 | Afficher les vols |
| Tampa International (TPA) | United States | Tampa | 28 | Afficher les vols |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 33 | Afficher les vols |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 1 | Afficher les vols |
| Martha's Vineyard (MVY) | United States | Vineyard Haven | 12 | Afficher les vols |
| Frederic Chopin (WAW) | Poland | Warsaw | 19 | Afficher les vols |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 27 | Afficher les vols |
| Palm Beach International (PBI) | United States | West Palm Beach International | 42 | Afficher les vols |
| White River (LEB) | United States | White River | 1 | Afficher les vols |
| Bradley International (BDL) | United States | Windsor Locks | 14 | Afficher les vols |
| Worcester Regional Airport (ORH) | United States | Worcester | 1 | Afficher les vols |
| les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Saranac Lake | Adirondack (SLK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
| United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Hyannis | Barnstable (HYA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 0 | 4 | 4 | 2 | 0 | 4 | Afficher les vols |
| United States | Clarksburg | Benedum (CKB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
| United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 5 | 5 | 5 | 5 | 4 | 4 | 4 | Afficher les vols |
| Mexico | Cancun | Cancún International (CUN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
| Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Afficher les vols |
| Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 5 | 6 | 5 | 5 | 6 | 6 | 6 | Afficher les vols |
| Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
| United States | Denver | Denver International (DEN) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Afficher les vols |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
| Qatar | Doha | Doha (DOH) | 2 | 2 | 2 | 1 | 2 | 1 | 0 | Afficher les vols |
| Ireland | Dublin | Dublin (DUB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
| Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Afficher les vols |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| Netherlands Antilles | Kralendijk | Flamingo International (BON) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 6 | 5 | 6 | 5 | 6 | 4 | 5 | Afficher les vols |
| Poland | Warsaw | Frederic Chopin (WAW) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | Afficher les vols |
| Barbados | Bridgetown | Grantley Adams International (BGI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
| Netherlands Antilles | Curacao | Hato International Airport (CUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| Saint Lucia | St Lucia | Hewanorra (UVF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
| Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Portland | International Jetport (PWM) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
| Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 2 | 2 | 3 | 3 | 3 | Afficher les vols |
| Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| Dominican Republic | Puerto Plata | La Union (POP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 5 | 5 | 4 | 4 | 5 | 5 | 5 | Afficher les vols |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
| United States | Macon Lewis B Wilson | Lewis B Wilson (MCN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
| United States | Boston | Logan International (BOS) | 8 | 11 | 9 | 8 | 8 | 8 | 8 | Afficher les vols |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
| United States | Los Angeles | Los Angeles International (LAX) | 10 | 10 | 10 | 10 | 10 | 8 | 10 | Afficher les vols |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Afficher les vols |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 6 | 5 | 4 | 6 | 6 | 5 | 6 | Afficher les vols |
| United States | Vineyard Haven | Martha's Vineyard (MVY) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 5 | 6 | 3 | 5 | Afficher les vols |
| United States | Fort Worth Meacham Field | Meacham Field (FTW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
| United States | Nantucket | Nantucket Memorial (ACK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Afficher les vols |
| United States | Nashville | Nashville International (BNA) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
| Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Afficher les vols |
| Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 1 | 1 | 2 | 1 | 2 | Afficher les vols |
| United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 7 | 5 | 6 | Afficher les vols |
| Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
| United States | West Palm Beach International | Palm Beach International (PBI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
| Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
| Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
| Grenada | St Georges | Point Salines International (GND) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Afficher les vols |
| Colombia | Cartagena | Rafael Nunez (CTG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
| Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| Aruba | Aruba | Reina Beatrix (AUA) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Afficher les vols |
| Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Afficher les vols |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Afficher les vols |
| United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | San Diego | San Diego International Airport (SAN) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
| United States | San Francisco | San Francisco International (SFO) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Afficher les vols |
| Jamaica | Montego Bay | Sangster International (MBJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| Ecuador | Guayaquil | Simon Bolivar (GYE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
| Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Worcester | Worcester Regional Airport (ORH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Afficher les vols |
| les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Saranac Lake | Adirondack (SLK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
| United States | Albuquerque | Albuquerque International (ABQ) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Hyannis | Barnstable (HYA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 3 | 1 | 4 | 5 | 4 | 0 | 1 | Afficher les vols |
| United States | Clarksburg | Benedum (CKB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
| United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
| Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 5 | 5 | 5 | 5 | 4 | 4 | 4 | Afficher les vols |
| Mexico | Cancun | Cancún International (CUN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
| Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Afficher les vols |
| Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 6 | 5 | 5 | 6 | 6 | 6 | 5 | Afficher les vols |
| Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
| United States | Denver | Denver International (DEN) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Afficher les vols |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
| Qatar | Doha | Doha (DOH) | 3 | 2 | 1 | 2 | 1 | 2 | 0 | Afficher les vols |
| Ireland | Dublin | Dublin (DUB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
| Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Afficher les vols |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
| Netherlands Antilles | Kralendijk | Flamingo International (BON) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 6 | 5 | 5 | 5 | 5 | 4 | 5 | Afficher les vols |
| Poland | Warsaw | Frederic Chopin (WAW) | 1 | 2 | 2 | 2 | 1 | 1 | 1 | Afficher les vols |
| Barbados | Bridgetown | Grantley Adams International (BGI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
| Netherlands Antilles | Curacao | Hato International Airport (CUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| Saint Lucia | St Lucia | Hewanorra (UVF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
| Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
| Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Jacksonville | Jacksonville, (JAX) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Afficher les vols |
| Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Afficher les vols |
| Dominican Republic | Puerto Plata | La Union (POP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Afficher les vols |
| United States | Macon Lewis B Wilson | Lewis B Wilson (MCN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
| United States | Boston | Logan International (BOS) | 9 | 11 | 8 | 8 | 8 | 8 | 8 | Afficher les vols |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
| United States | Los Angeles | Los Angeles International (LAX) | 10 | 10 | 10 | 10 | 10 | 7 | 10 | Afficher les vols |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Afficher les vols |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Afficher les vols |
| United States | Vineyard Haven | Martha's Vineyard (MVY) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 6 | 5 | 3 | 5 | Afficher les vols |
| United States | Fort Worth Meacham Field | Meacham Field (FTW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
| United States | Melbourne | Melbourne International Airport (MLB) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Afficher les vols |
| United States | Nantucket | Nantucket Memorial (ACK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Afficher les vols |
| United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
| Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
| Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Afficher les vols |
