JFK 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| New Orleans (MSY) | Delta Air Lines | DL1387 | 00:05 | 予定 | |
| Orlando (MCO) | JetBlue | B61384 | 00:17 | 予定 | |
| Santo Domingo (SDQ) | JetBlue | B61610 | 00:26 | 予定 | |
| Miami (MIA) | American Airlines | AA1542 | 00:30 | 予定 | |
| San Francisco (SFO) | Delta Air Lines | DL363 | 00:36 | 予定 | |
| Santo Domingo (SDQ) | Delta Air Lines | DL1863 | 00:36 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2899 | 00:39 | 予定 | |
| Las Vegas (LAS) | JetBlue | B62648 | 00:39 | 予定 | |
| Santiago (STI) | Delta Air Lines | DL1969 | 00:43 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2386 | 00:45 | 予定 | |
| Quito (UIO) | avianca | AV7396 | 00:45 | 予定 | |
| Santiago (STI) | JetBlue | B6836 | 00:47 | 予定 | |
| Miami (MIA) | American Airlines | AA2077 | 00:59 | 予定 | |
| Panama City (PTY) | Copa Airlines | CM804 | 01:00 | 予定 | |
| San Salvador (SAL) | avianca | AV660 | 01:15 | 予定 | |
| Atlanta (ATL) | Frontier | F94818 | 01:20 | 予定 | |
| Guatemala City (GUA) | avianca | AV652 | 01:50 | 予定 | |
| San Salvador (SAL) | avianca | AV670 expand_more(2) | 02:05 | 遅延 | |
| San Salvador (SAL) | Turkish Airlines | TK9403 | 02:05 | 遅延 | |
| San Salvador (SAL) | United Airlines | UA6705 | 02:05 | 遅延 | |
| Wilmington (ILN) | Air Transport International | 8C3306 | 02:22 | 予定 | |
| Fort Worth (AFW) | Alaska Airlines | AS2618 | 02:29 | 予定 | |
| Panama City (PTY) | Copa Airlines | CM808 expand_more(2) | 03:59 | 予定 | |
| Panama City (PTY) | Asiana Airlines | OZ9461 | 03:59 | 予定 | |
| Panama City (PTY) | United Airlines | UA7085 | 03:59 | 予定 | |
| Los Angeles (LAX) | JetBlue | B61524 expand_more(2) | 05:00 | 予定 | |
| Los Angeles (LAX) | LOT | LO5752 | 05:00 | 予定 | |
| Los Angeles (LAX) | Royal Air Maroc | AT9539 | 05:00 | 予定 | |
| Tobago (TAB) | Caribbean Airlines | BW422 | 05:00 | 予定 | |
| Tobago (TAB) | Caribbean Airlines | BW422 | 05:00 | 予定 | |
| Miami (MIA) | Cargolux | CV261 | 05:07 | 予定 | |
| Medellin (MDE) | avianca | AV42 expand_more(1) | 05:20 | 予定 | |
| Medellin (MDE) | All Nippon Airways | NH7814 | 05:20 | 予定 | |
| San Salvador (SAL) | avianca | AV568 | 05:20 | 予定 | |
| San Pedro Sula (SAP) | JetBlue | B61377 | 05:25 | 予定 | |
| Sao Paulo (GRU) | Delta Air Lines | DL226 expand_more(2) | 05:28 | 予定 | |
| Sao Paulo (GRU) | Korean Air | KE7286 | 05:28 | 予定 | |
| Sao Paulo (GRU) | LATAM Airlines | LA6349 | 05:28 | 予定 | |
| Georgetown (GEO) | JetBlue | B61966 expand_more(1) | 05:42 | 遅延 | |
| Georgetown (GEO) | Qatar Airways | QR4075 | 05:42 | 遅延 | |
| Denver (DEN) | JetBlue | B698 expand_more(2) | 05:44 | 予定 | |
| Denver (DEN) | Qatar Airways | QR3918 | 05:44 | 予定 | |
| Denver (DEN) | Royal Air Maroc | AT9553 | 05:44 | 予定 | |
| Denver (DEN) | Delta Air Lines | DL424 expand_more(3) | 06:00 | 予定 | |
| Denver (DEN) | KLM | KL7668 | 06:00 | 予定 | |
| Denver (DEN) | Saudia | SV4308 | 06:00 | 予定 | |
| Denver (DEN) | Virgin Atlantic | VS3248 | 06:00 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX844 expand_more(3) | 06:00 | 予定 | |
| Hong Kong (HKG) | LATAM Airlines | LA5631 | 06:00 | 予定 | |
| Hong Kong (HKG) | Malaysia Airlines | MH9210 | 06:00 | 予定 | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5844 | 06:00 | 予定 | |
| Los Angeles (LAX) | American Airlines | AA10 expand_more(4) | 06:00 | 予定 | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1108 | 06:00 | 予定 | |
| Los Angeles (LAX) | British Airways | BA4769 | 06:00 | 予定 | |
| Los Angeles (LAX) | Qantas | QF3089 | 06:00 | 予定 | |
| Los Angeles (LAX) | Royal Air Maroc | AT5035 | 06:00 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL960 expand_more(5) | 06:00 | 遅延 | |
| Los Angeles (LAX) | Aeromexico | AM3734 | 06:00 | 遅延 | |
| Los Angeles (LAX) | Air France | AF2918 | 06:00 | 遅延 | |
| Los Angeles (LAX) | Korean Air | KE7421 | 06:00 | 遅延 | |
| Los Angeles (LAX) | LATAM Airlines | LA8591 | 06:00 | 遅延 | |
| Los Angeles (LAX) | Virgin Atlantic | VS2906 | 06:00 | 遅延 | |
| Salt Lake City (SLC) | JetBlue | B672 expand_more(2) | 06:00 | 遅延 | |
| Salt Lake City (SLC) | Qatar Airways | QR4124 | 06:00 | 遅延 | |
| Salt Lake City (SLC) | Turkish Airlines | TK8540 | 06:00 | 遅延 | |
| Bogota (BOG) | avianca | AV20 expand_more(5) | 06:05 | 予定 | |
| Bogota (BOG) | Air India | AI7788 | 06:05 | 予定 | |
| Bogota (BOG) | All Nippon Airways | NH7818 | 06:05 | 予定 | |
| Bogota (BOG) | GOL | G36644 | 06:05 | 予定 | |
| Bogota (BOG) | Turkish Airlines | TK9419 | 06:05 | 予定 | |
| Bogota (BOG) | United Airlines | UA6657 | 06:05 | 予定 | |
| Mexico City (MEX) | American Airlines | AA2996 expand_more(1) | 06:09 | 予定 | |
| Mexico City (MEX) | Qatar Airways | QR9158 | 06:09 | 予定 | |
| San Diego (SAN) | JetBlue | B61190 expand_more(2) | 06:09 | 予定 | |
| San Diego (SAN) | Aer Lingus | EI5075 | 06:09 | 予定 | |
| San Diego (SAN) | Turkish Airlines | TK8525 | 06:09 | 予定 | |
| San Francisco (SFO) | American Airlines | AA276 expand_more(5) | 06:25 | 予定 | |
| San Francisco (SFO) | British Airways | BA5606 | 06:25 | 予定 | |
| San Francisco (SFO) | Fiji Airways | FJ5007 | 06:25 | 予定 | |
| San Francisco (SFO) | Qantas | QF3177 | 06:25 | 予定 | |
| San Francisco (SFO) | Qatar Airways | QR9494 | 06:25 | 予定 | |
| San Francisco (SFO) | Royal Air Maroc | AT5116 | 06:25 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL705 expand_more(5) | 06:28 | 予定 | |
| Salt Lake City (SLC) | Aeromexico | AM4382 | 06:28 | 予定 | |
| Salt Lake City (SLC) | El Al | LY4451 | 06:28 | 予定 | |
| Salt Lake City (SLC) | KLM | KL7074 | 06:28 | 予定 | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4836 | 06:28 | 予定 | |
| Salt Lake City (SLC) | WestJet | WS6667 | 06:28 | 予定 | |
| San Diego (SAN) | Alaska Airlines | AS36 expand_more(3) | 06:29 | 予定 | |
| San Diego (SAN) | Condor | DE5155 | 06:29 | 予定 | |
| San Diego (SAN) | Hawaiian Airlines | HA6396 | 06:29 | 予定 | |
| San Diego (SAN) | Qatar Airways | QR2108 | 06:29 | 予定 | |
| Guatemala City (GUA) | JetBlue | B61329 | 06:30 | 予定 | |
| Phoenix (PHX) | JetBlue | B636 expand_more(3) | 06:30 | 予定 | |
| Phoenix (PHX) | Kenya Airways | KQ7263 | 06:30 | 予定 | |
| Phoenix (PHX) | Royal Air Maroc | AT9581 | 06:30 | 予定 | |
| Phoenix (PHX) | Turkish Airlines | TK8562 | 06:30 | 予定 | |
| Boston (BOS) | JetBlue | B6117 expand_more(4) | 06:31 | 予定 | |
| Boston (BOS) | Aer Lingus | EI5015 | 06:31 | 予定 | |
| Boston (BOS) | Qatar Airways | QR3817 | 06:31 | 予定 | |
| Boston (BOS) | Royal Air Maroc | AT9517 | 06:31 | 予定 | |
| Boston (BOS) | TAP Air Portugal | TP4313 | 06:31 | 予定 | |
| Syracuse (SYR) | Delta Connection | DL5363 expand_more(4) | 06:40 | 予定 | |
| Syracuse (SYR) | Aeromexico | AM4322 | 06:40 | 予定 | |
| Syracuse (SYR) | KLM | KL7229 | 06:40 | 予定 | |
| Syracuse (SYR) | Korean Air | KE7374 | 06:40 | 予定 | |
| Syracuse (SYR) | Virgin Atlantic | VS4934 | 06:40 | 予定 | |
| New Delhi (DEL) | American Airlines | AA293 | 06:45 | 予定 | |
| San Diego (SAN) | Delta Air Lines | DL1343 expand_more(2) | 06:49 | 予定 | |
| San Diego (SAN) | KLM | KL7655 | 06:49 | 予定 | |
| San Diego (SAN) | Virgin Atlantic | VS3532 | 06:49 | 予定 | |
| Honolulu (HNL) | Hawaiian Airlines | AS830 | 06:50 | 予定 | |
| Anchorage (ANC) | China Airlines | CI5322 | 06:55 | 予定 | |
| Buenos Aires (EZE) | American Airlines | AA954 | 06:55 | 予定 | |
| Ithaca (ITH) | Delta Connection | DL5265 expand_more(2) | 06:59 | キャンセル | |
| Ithaca (ITH) | KLM | KL6608 | 06:59 | キャンセル | |
| Ithaca (ITH) | Korean Air | KE7452 | 06:59 | キャンセル | |
| Los Angeles (LAX) | American Airlines | AA28 expand_more(5) | 07:00 | 予定 | |
| Los Angeles (LAX) | British Airways | BA4766 | 07:00 | 予定 | |
| Los Angeles (LAX) | China Southern Airlines | CZ1612 | 07:00 | 予定 | |
| Los Angeles (LAX) | Qantas | QF3145 | 07:00 | 予定 | |
| Los Angeles (LAX) | Qatar Airways | QR9406 | 07:00 | 予定 | |
| Los Angeles (LAX) | Royal Air Maroc | AT5003 | 07:00 | 予定 | |
| Phoenix (PHX) | American Airlines | AA1280 expand_more(4) | 07:00 | 予定 | |
| Phoenix (PHX) | British Airways | BA6907 | 07:00 | 予定 | |
| Phoenix (PHX) | Finnair | AY4093 | 07:00 | 予定 | |
| Phoenix (PHX) | Qatar Airways | QR7578 | 07:00 | 予定 | |
| Phoenix (PHX) | Royal Air Maroc | AT5057 | 07:00 | 予定 | |
| San Francisco (SFO) | JetBlue | B6616 expand_more(3) | 07:00 | 予定 | |
| San Francisco (SFO) | Etihad Airways | EY8440 | 07:00 | 予定 | |
| San Francisco (SFO) | Kenya Airways | KQ7278 | 07:00 | 予定 | |
| San Francisco (SFO) | Royal Air Maroc | AT9561 | 07:00 | 予定 | |
| San José (SJO) | JetBlue | B61794 | 07:00 | 予定 | |
| Rochester (ROC) | Delta Air Lines | DL5318 expand_more(4) | 07:00 | キャンセル | |
| Rochester (ROC) | Aeromexico | AM3867 | 07:00 | キャンセル | |
| Rochester (ROC) | KLM | KL5469 | 07:00 | キャンセル | |
| Rochester (ROC) | Korean Air | KE7224 | 07:00 | キャンセル | |
| Rochester (ROC) | Virgin Atlantic | VS4680 | 07:00 | キャンセル | |
| Santiago (STI) | JetBlue | B61736 expand_more(1) | 07:01 | 予定 | |
| Santiago (STI) | Qatar Airways | QR4018 | 07:01 | 予定 | |
| Providence (PVD) | JetBlue | B61129 expand_more(3) | 07:02 | 予定 | |
| Providence (PVD) | Etihad Airways | EY8006 | 07:02 | 予定 | |
| Providence (PVD) | Qatar Airways | QR4156 | 07:02 | 予定 | |
| Providence (PVD) | Turkish Airlines | TK8961 | 07:02 | 予定 | |
| Sao Paulo (GRU) | American Airlines | AA950 expand_more(4) | 07:05 | 予定 | |
| Sao Paulo (GRU) | Alaska Airlines | AS6980 | 07:05 | 予定 | |
| Sao Paulo (GRU) | Cathay Pacific | CX7699 | 07:05 | 予定 | |
| Sao Paulo (GRU) | GOL | G36010 | 07:05 | 予定 | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL7201 | 07:05 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL676 expand_more(4) | 07:08 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM3035 | 07:08 | 予定 | |
| Los Angeles (LAX) | KLM | KL5204 | 07:08 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE7419 | 07:08 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS4852 | 07:08 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS22 expand_more(2) | 07:12 | 予定 | |
| Seattle (SEA) | Hawaiian Airlines | HA6744 | 07:12 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2960 | 07:12 | 予定 | |
| Washington (DCA) | JetBlue | B61888 expand_more(2) | 07:14 | 予定 | |
| Washington (DCA) | Qatar Airways | QR3945 | 07:14 | 予定 | |
| Washington (DCA) | Turkish Airlines | TK8898 | 07:14 | 予定 | |
| Reykjavik (KEF) | Icelandair Cargo | FI721 | 07:15 | 遅延 | |
| Seattle (SEA) | Delta Air Lines | DL452 expand_more(6) | 07:15 | 予定 | |
| Seattle (SEA) | Aeromexico | AM4161 | 07:15 | 予定 | |
| Seattle (SEA) | KLM | KL7646 | 07:15 | 予定 | |
| Seattle (SEA) | Korean Air | KE3029 | 07:15 | 予定 | |
| Seattle (SEA) | SAS | SK3491 | 07:15 | 予定 | |
| Seattle (SEA) | Saudia | SV4357 | 07:15 | 予定 | |
| Seattle (SEA) | Virgin Atlantic | VS4820 | 07:15 | 予定 | |
| Portland (PWM) | JetBlue | B6507 | 07:17 | 予定 | |
| Boston (BOS) | American Eagle | AA4566 | 07:19 | 予定 | |
| Richmond (YVR) | JetBlue | B6604 | 07:23 | 予定 | |
| San Francisco (SFO) | Delta Air Lines | DL670 | 07:25 | 予定 | |
| Buffalo (BUF) | JetBlue | B62001 | 07:30 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL2611 | 07:30 | 予定 | |
| Washington (DCA) | Delta Connection | DL5232 | 07:30 | 予定 | |
| San Francisco (SFO) | Alaska Airlines | AS42 | 07:30 | 予定 | |
| Pittsburgh (PIT) | JetBlue | B61198 | 07:32 | 予定 | |
| Cleveland (CLE) | JetBlue | B62769 | 07:36 | 予定 | |
| Sao Paulo (GRU) | LATAM Airlines | LA8180 | 07:40 | 遅延 | |
| Windsor Locks (BDL) | JetBlue | B6676 | 07:42 | 予定 | |
| Raleigh (RDU) | American Eagle | AA4510 | 07:42 | 予定 | |
| Detroit (DTW) | JetBlue | B6720 | 07:47 | 予定 | |
| Portland (PWM) | Delta Connection | DL5277 | 07:55 | 予定 | |
| Washington (DCA) | American Eagle | AA4396 | 07:56 | 予定 | |
| Charlotte (CLT) | Delta Connection | DL5079 | 08:00 | 予定 | |
| Los Angeles (LAX) | JetBlue | B6324 | 08:00 | 予定 | |
| Las Vegas (LAS) | JetBlue | B6948 | 08:00 | 予定 | |
| Charleston (CHS) | Delta Connection | DL5445 | 08:03 | 予定 | |
| San Juan (SJU) | JetBlue | B6304 | 08:04 | 予定 | |
| Burlington (BTV) | Delta Connection | DL5176 | 08:08 | 予定 | |
| Toronto (YYZ) | Delta Connection | DL5066 | 08:08 | 予定 | |
| Santiago (STI) | JetBlue | B6236 | 08:15 | 予定 | |
| Aguadilla (BQN) | JetBlue | B61210 | 08:30 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL915 | 08:30 | 予定 | |
| Norfolk (ORF) | Delta Connection | DL5356 | 08:30 | 予定 | |
| Rochester (ROC) | JetBlue | B6185 | 08:30 | 予定 | |
| Syracuse (SYR) | JetBlue | B6315 | 08:30 | 予定 | |
| Buffalo (BUF) | Delta Connection | DL5284 | 08:35 | 予定 | |
| San Francisco (SFO) | JetBlue | B6716 | 08:38 | 予定 | |
| Raleigh (RDU) | JetBlue | B6286 | 08:38 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT202 | 08:50 | 予定 | |
| Dubai (DXB) | Emirates | EK203 | 08:50 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B61802 | 08:54 | 予定 | |
| Cleveland (CLE) | Delta Connection | DL5008 | 09:00 | 予定 | |
| Kentucky (CVG) | Delta Connection | DL5044 | 09:00 | 予定 | |
| Detroit (DTW) | Delta Connection | DL5216 | 09:00 | 予定 | |
| Orlando (MCO) | JetBlue | B61184 | 09:00 | 予定 | |
| Honolulu (HNL) | Delta Air Lines | DL650 | 09:00 | 予定 | |
| Pittsburgh (PIT) | Delta Connection | DL5769 | 09:00 | 予定 | |
| Toronto (YYZ) | American Eagle | AA4559 | 09:00 | 予定 | |
| Raleigh (RDU) | Delta Connection | DL5239 | 09:00 | 予定 | |
| Columbus (CMH) | Delta Connection | DL5656 | 09:07 | 予定 | |
| Indianapolis (IND) | Delta Connection | DL4932 | 09:08 | 予定 | |
| Lima (LIM) | LATAM Airlines | LA2468 | 09:10 | 予定 | |
| Jacksonville (JAX) | JetBlue | B61362 | 09:12 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK12 | 00:25 | 予定 | |
| Tokyo (NRT) | Korean Air | KE86 | 00:50 | 予定 | |
| Paris (CDG) | Air France | AF11 | 01:00 | 予定 | |
| Guayaquil (GYE) | LATAM Airlines | LA1453 expand_more(1) | 01:10 | 予定 | |
| Guayaquil (GYE) | Delta Air Lines | DL6023 | 01:10 | 予定 | |
| Quito (UIO) | avianca | AV7397 | 01:15 | 予定 | |
| Taipei (TPE) | EVA Air | BR31 expand_more(3) | 01:25 | 予定 | |
| Taipei (TPE) | avianca | AV4506 | 01:25 | 予定 | |
| Taipei (TPE) | Copa Airlines | CM8016 | 01:25 | 予定 | |
| Taipei (TPE) | Thai Airways | TG6267 | 01:25 | 予定 | |
| Liege (LGG) | ASL Airlines | 3V813 | 01:25 | 予定 | |
| Bogota (BOG) | avianca | AV245 expand_more(4) | 01:30 | 予定 | |
| Bogota (BOG) | All Nippon Airways | NH7817 | 01:30 | 予定 | |
| Bogota (BOG) | GOL | G36645 | 01:30 | 予定 | |
| Bogota (BOG) | TAP Air Portugal | TP7305 | 01:30 | 予定 | |
| Bogota (BOG) | Turkish Airlines | TK9418 | 01:30 | 予定 | |
| Tokyo (HND) | Jet Linx Aviation | JL3 expand_more(3) | 01:30 | 予定 | |
| Tokyo (HND) | American Airlines | AA8495 | 01:30 | 予定 | |
| Tokyo (HND) | LATAM Airlines | LA7465 | 01:30 | 予定 | |
| Tokyo (HND) | Malaysia Airlines | MH9103 | 01:30 | 予定 | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8161 | 01:30 | 予定 | |
| Seoul (ICN) | Asiana Airlines | OZ223 expand_more(3) | 01:30 | 予定 | |
| Seoul (ICN) | Copa Airlines | CM8020 | 01:30 | 予定 | |
| Seoul (ICN) | Thai Airways | TG6754 | 01:30 | 予定 | |
| Seoul (ICN) | United Airlines | UA7301 | 01:30 | 予定 | |
| Port of Spain (POS) | Caribbean Airlines | BW551 | 01:45 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX843 expand_more(3) | 01:55 | 予定 | |
| Hong Kong (HKG) | LATAM Airlines | LA5649 | 01:55 | 予定 | |
| Hong Kong (HKG) | Malaysia Airlines | MH9211 | 01:55 | 予定 | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5843 | 01:55 | 予定 | |
| Tokyo (HND) | All Nippon Airways | NH159 expand_more(1) | 02:00 | 予定 | |
| Tokyo (HND) | United Airlines | UA7923 | 02:00 | 予定 | |
| Beijing (PEK) | Air China | CA982 | 02:05 | 予定 | |
| Guayaquil (GYE) | avianca | AV7393 | 02:15 | 予定 | |
| Shanghai (PVG) | China Cargo Airlines | CK232 | 02:15 | 予定 | |
| Panama City (PTY) | Copa Airlines | CM807 expand_more(3) | 02:20 | 予定 | |
| Panama City (PTY) | Asiana Airlines | OZ9456 | 02:20 | 予定 | |
| Panama City (PTY) | EVA Air | BR3191 | 02:20 | 予定 | |
| Panama City (PTY) | United Airlines | UA7084 | 02:20 | 予定 | |
| San Salvador (SAL) | avianca | AV661 | 03:00 | 予定 | |
| Guatemala City (GUA) | avianca | AV653 | 03:20 | 予定 | |
| San Salvador (SAL) | avianca | AV671 expand_more(2) | 03:35 | 予定 | |
| San Salvador (SAL) | Turkish Airlines | TK9402 | 03:35 | 予定 | |
| San Salvador (SAL) | United Airlines | UA6697 | 03:35 | 予定 | |
| Fort Worth (AFW) | Alaska Airlines | AS2606 | 04:30 | 予定 | |
| Georgetown (GEO) | Caribbean Airlines | BW527 | 05:00 | 予定 | |
| Guayaquil (GYE) | JetBlue | B6505 | 05:01 | 予定 | |
| Santiago de los Caballeros (STI) | JetBlue | B6937 expand_more(1) | 05:01 | 予定 | |
| Santiago de los Caballeros (STI) | Qatar Airways | QR4113 | 05:01 | 予定 | |
| Miami (MIA) | American Airlines | AA2017 expand_more(4) | 05:59 | 予定 | |
| Miami (MIA) | British Airways | BA5203 | 05:59 | 予定 | |
| Miami (MIA) | Cathay Pacific | CX7512 | 05:59 | 予定 | |
| Miami (MIA) | Malaysia Airlines | MH9451 | 05:59 | 予定 | |
| Miami (MIA) | Qatar Airways | QR7590 | 05:59 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B61 expand_more(8) | 05:59 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7428 | 05:59 | 予定 | |
| Fort Lauderdale (FLL) | Icelandair | FI7981 | 05:59 | 予定 | |
| Fort Lauderdale (FLL) | Kenya Airways | KQ7254 | 05:59 | 予定 | |
| Fort Lauderdale (FLL) | LOT | LO5835 | 05:59 | 予定 | |
| Fort Lauderdale (FLL) | Qatar Airways | QR3911 | 05:59 | 予定 | |
| Fort Lauderdale (FLL) | Singapore Airlines | SQ1461 | 05:59 | 予定 | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4295 | 05:59 | 予定 | |
| Fort Lauderdale (FLL) | Turkish Airlines | TK8953 | 05:59 | 予定 | |
| San Francisco (SFO) | American Airlines | AA76 expand_more(5) | 06:00 | 予定 | |
| San Francisco (SFO) | British Airways | BA4713 | 06:00 | 予定 | |
| San Francisco (SFO) | Jet Linx Aviation | JL7575 | 06:00 | 予定 | |
| San Francisco (SFO) | Qantas | QF3074 | 06:00 | 予定 | |
| San Francisco (SFO) | Qatar Airways | QR9364 | 06:00 | 予定 | |
| San Francisco (SFO) | Royal Air Maroc | AT5037 | 06:00 | 予定 | |
| Los Angeles (LAX) | American Airlines | AA171 expand_more(5) | 06:00 | 予定 | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1307 | 06:00 | 予定 | |
| Los Angeles (LAX) | British Airways | BA1905 | 06:00 | 予定 | |
| Los Angeles (LAX) | Qantas | QF3212 | 06:00 | 予定 | |
| Los Angeles (LAX) | Qatar Airways | QR9369 | 06:00 | 予定 | |
| Los Angeles (LAX) | Royal Air Maroc | AT5049 | 06:00 | 予定 | |
| Las Vegas (LAS) | JetBlue | B6411 expand_more(4) | 06:00 | 予定 | |
| Las Vegas (LAS) | LOT | LO5783 | 06:00 | 予定 | |
| Las Vegas (LAS) | Singapore Airlines | SQ1509 | 06:00 | 予定 | |
| Las Vegas (LAS) | TAP Air Portugal | TP4323 | 06:00 | 予定 | |
| Las Vegas (LAS) | Turkish Airlines | TK8942 | 06:00 | 予定 | |
| Los Angeles (LAX) | JetBlue | B6523 expand_more(4) | 06:00 | 予定 | |
| Los Angeles (LAX) | Icelandair | FI7851 | 06:00 | 予定 | |
| Los Angeles (LAX) | LOT | LO5757 | 06:00 | 予定 | |
| Los Angeles (LAX) | Singapore Airlines | SQ1527 | 06:00 | 予定 | |
| Los Angeles (LAX) | TAP Air Portugal | TP4581 | 06:00 | 予定 | |
| Orlando (MCO) | JetBlue | B6583 expand_more(6) | 06:00 | 予定 | |
| Orlando (MCO) | Azul | AD7628 | 06:00 | 予定 | |
| Orlando (MCO) | Icelandair | FI7801 | 06:00 | 予定 | |
| Orlando (MCO) | LOT | LO5713 | 06:00 | 予定 | |
| Orlando (MCO) | Qatar Airways | QR4009 | 06:00 | 予定 | |
| Orlando (MCO) | Singapore Airlines | SQ1479 | 06:00 | 予定 | |
| Orlando (MCO) | TAP Air Portugal | TP4335 | 06:00 | 予定 | |
| Punta Cana (PUJ) | JetBlue | B61969 expand_more(1) | 06:00 | 予定 | |
| Punta Cana (PUJ) | Qatar Airways | QR3932 | 06:00 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL701 expand_more(5) | 06:00 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM3442 | 06:00 | 予定 | |
| Los Angeles (LAX) | KLM | KL7583 | 06:00 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE7422 | 06:00 | 予定 | |
| Los Angeles (LAX) | LATAM Airlines | LA6335 | 06:00 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS4727 | 06:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2286 expand_more(5) | 06:00 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4345 | 06:00 | 予定 | |
| Atlanta (ATL) | KLM | KL7599 | 06:00 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7198 | 06:00 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6424 | 06:00 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS4817 | 06:00 | 予定 | |
| Boston (BOS) | Delta Connection | DL5765 expand_more(5) | 06:00 | 予定 | |
| Boston (BOS) | Aeromexico | AM4112 | 06:00 | 予定 | |
| Boston (BOS) | KLM | KL7660 | 06:00 | 予定 | |
| Boston (BOS) | Korean Air | KE3954 | 06:00 | 予定 | |
| Boston (BOS) | LATAM Airlines | LA8444 | 06:00 | 予定 | |
| Boston (BOS) | Virgin Atlantic | VS4657 | 06:00 | 予定 | |
| Atlanta (ATL) | Frontier | F94817 | 06:00 | 予定 | |
| Panama City (PTY) | Copa Airlines | CM737 | 06:05 | 予定 | |
| Tampa (TPA) | JetBlue | B62725 expand_more(6) | 06:10 | 予定 | |
| Tampa (TPA) | Icelandair | FI7859 | 06:10 | 予定 | |
| Tampa (TPA) | LOT | LO5721 | 06:10 | 予定 | |
| Tampa (TPA) | Qatar Airways | QR4085 | 06:10 | 予定 | |
| Tampa (TPA) | Singapore Airlines | SQ1471 | 06:10 | 予定 | |
| Tampa (TPA) | TAP Air Portugal | TP4413 | 06:10 | 予定 | |
| Tampa (TPA) | Turkish Airlines | TK8511 | 06:10 | 予定 | |
| Cincinnati (CVG) | Air Transport International | 8C3324 | 06:15 | 予定 | |
| Phoenix (PHX) | American Airlines | AA1487 expand_more(3) | 06:30 | 予定 | |
| Phoenix (PHX) | Finnair | AY5728 | 06:30 | 予定 | |
| Phoenix (PHX) | Qatar Airways | QR7569 | 06:30 | 予定 | |
| Phoenix (PHX) | Royal Air Maroc | AT5022 | 06:30 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2045 expand_more(3) | 06:30 | 予定 | |
| Charlotte (CLT) | Finnair | AY4159 | 06:30 | 予定 | |
| Charlotte (CLT) | Qatar Airways | QR8571 | 06:30 | 予定 | |
| Charlotte (CLT) | Royal Air Maroc | AT5062 | 06:30 | 予定 | |
| Boston (BOS) | American Eagle | AA4543 expand_more(2) | 06:30 | 予定 | |
| Boston (BOS) | Cathay Pacific | CX7559 | 06:30 | 予定 | |
| Boston (BOS) | Qatar Airways | QR8683 | 06:30 | 予定 | |
| San Francisco (SFO) | JetBlue | B615 expand_more(5) | 06:30 | 予定 | |
| San Francisco (SFO) | Icelandair | FI7889 | 06:30 | 予定 | |
| San Francisco (SFO) | Kenya Airways | KQ7268 | 06:30 | 予定 | |
| San Francisco (SFO) | LOT | LO5773 | 06:30 | 予定 | |
| San Francisco (SFO) | Singapore Airlines | SQ1462 | 06:30 | 予定 | |
