JFK 空港 到着 (JFK)
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Boston (BOS) | Delta Connection | DL5720 expand_more(8) | 11:20 | 11:16 | 上陸した |
Boston (BOS) | El Al | LY4203 | 11:20 | 11:16 | 上陸した |
Boston (BOS) | ITA Airways | AZ5917 | 11:20 | 11:16 | 上陸した |
Boston (BOS) | Kenya Airways | KQ7076 | 11:20 | 11:16 | 上陸した |
Boston (BOS) | Korean Air | KE3952 | 11:20 | 11:16 | 上陸した |
Boston (BOS) | LATAM Airlines | LA6182 | 11:20 | 11:16 | 上陸した |
Boston (BOS) | SAS | SK3770 | 11:20 | 11:16 | 上陸した |
Boston (BOS) | Virgin Atlantic | VS4654 | 11:20 | 11:16 | 上陸した |
Boston (BOS) | WestJet | WS6807 | 11:20 | 11:16 | 上陸した |
Teterboro (TEB) | NetJets | EJA438 | 11:24 | 予定 | |
Athens (ATH) | Norse | N0503 | 11:25 | 11:40 | 上陸した |
Raleigh (RDU) | Delta Connection | DL5294 expand_more(7) | 11:27 | 11:05 | 上陸した |
Raleigh (RDU) | El Al | LY4405 | 11:27 | 11:05 | 上陸した |
Raleigh (RDU) | Kenya Airways | KQ7099 | 11:27 | 11:05 | 上陸した |
Raleigh (RDU) | Korean Air | KE7497 | 11:27 | 11:05 | 上陸した |
Raleigh (RDU) | LATAM Airlines | LA6403 | 11:27 | 11:05 | 上陸した |
Raleigh (RDU) | SAS | SK3898 | 11:27 | 11:05 | 上陸した |
Raleigh (RDU) | Virgin Atlantic | VS4740 | 11:27 | 11:05 | 上陸した |
Raleigh (RDU) | WestJet | WS8592 | 11:27 | 11:05 | 上陸した |
London (LHR) | JetBlue | B62220 | 11:28 | 11:11 | 上陸した |
Copenhagen (CPH) | Delta Air Lines | DL219 expand_more(4) | 11:39 | 11:20 | 上陸した |
Copenhagen (CPH) | Air France | AF3623 | 11:39 | 11:20 | 上陸した |
Copenhagen (CPH) | KLM | KL6068 | 11:39 | 11:20 | 上陸した |
Copenhagen (CPH) | SAS | SK3990 | 11:39 | 11:20 | 上陸した |
Copenhagen (CPH) | Virgin Atlantic | VS3923 | 11:39 | 11:20 | 上陸した |
Paris (CDG) | AirTanker | ZT7761 | 11:44 | 11:33 | 上陸した |
Barcelona (BCN) | Delta Air Lines | DL129 expand_more(5) | 11:45 | 11:18 | 上陸した |
Barcelona (BCN) | Aeromexico | AM3904 | 11:45 | 11:18 | 上陸した |
Barcelona (BCN) | Air Europa | UX3396 | 11:45 | 11:18 | 上陸した |
Barcelona (BCN) | Air France | AF8806 | 11:45 | 11:18 | 上陸した |
Barcelona (BCN) | KLM | KL6176 | 11:45 | 11:18 | 上陸した |
Barcelona (BCN) | Virgin Atlantic | VS3927 | 11:45 | 11:18 | 上陸した |
Miami (MIA) | Frontier | F91810 expand_more(1) | 11:45 | 11:08 | 上陸した |
Miami (MIA) | Volaris | Y42084 | 11:45 | 11:08 | 上陸した |
Cleveland (CLE) | American Eagle | AA4588 expand_more(6) | 11:48 | 11:48 | 上陸した |
Cleveland (CLE) | British Airways | BA5714 | 11:48 | 11:48 | 上陸した |
Cleveland (CLE) | Cathay Pacific | CX7625 | 11:48 | 11:48 | 上陸した |
Cleveland (CLE) | Gulf Air | GF4223 | 11:48 | 11:48 | 上陸した |
Cleveland (CLE) | Iberia | IB4267 | 11:48 | 11:48 | 上陸した |
Cleveland (CLE) | Qatar Airways | QR2632 | 11:48 | 11:48 | 上陸した |
Cleveland (CLE) | Royal Jordanian | RJ7518 | 11:48 | 11:48 | 上陸した |
Belgrade (BEG) | AirSERBIA | JU500 expand_more(1) | 11:50 | 遅延 | |
Belgrade (BEG) | JetBlue | B66400 | 11:50 | 遅延 | |
Paris (CDG) | Delta Air Lines | DL267 expand_more(3) | 11:50 | 11:46 | 上陸した |
Paris (CDG) | Air France | AF9084 | 11:50 | 11:46 | 上陸した |
Paris (CDG) | KLM | KL6154 | 11:50 | 11:46 | 上陸した |
Paris (CDG) | Virgin Atlantic | VS3907 | 11:50 | 11:46 | 上陸した |
Dallas (DFW) | American Airlines | AA2049 expand_more(3) | 11:51 | 11:22 | 上陸した |
Dallas (DFW) | British Airways | BA4952 | 11:51 | 11:22 | 上陸した |
Dallas (DFW) | Cathay Pacific | CX7521 | 11:51 | 11:22 | 上陸した |
Dallas (DFW) | Royal Air Maroc | AT5068 | 11:51 | 11:22 | 上陸した |
Dallas (DFW) | Frontier | F91512 expand_more(1) | 11:55 | 11:27 | 上陸した |
Dallas (DFW) | Volaris | Y42300 | 11:55 | 11:27 | 上陸した |
Miami (MIA) | American Airlines | AA683 expand_more(4) | 11:59 | 11:49 | 上陸した |
Miami (MIA) | Cathay Pacific | CX7563 | 11:59 | 11:49 | 上陸した |
Miami (MIA) | GOL Linhas Aereas | G36306 | 11:59 | 11:49 | 上陸した |
Miami (MIA) | Japan Airlines | JL7471 | 11:59 | 11:49 | 上陸した |
Miami (MIA) | Malaysia Airlines | MH9452 | 11:59 | 11:49 | 上陸した |
Charlotte (CLT) | Delta Connection | DL5052 expand_more(6) | 12:00 | 11:36 | 上陸した |
Charlotte (CLT) | China Eastern Airlines | MU8698 | 12:00 | 11:36 | 上陸した |
Charlotte (CLT) | Kenya Airways | KQ7031 | 12:00 | 11:36 | 上陸した |
Charlotte (CLT) | LATAM Airlines | LA6169 | 12:00 | 11:36 | 上陸した |
Charlotte (CLT) | SAS | SK3362 | 12:00 | 11:36 | 上陸した |
Charlotte (CLT) | Virgin Atlantic | VS2269 | 12:00 | 11:36 | 上陸した |
Charlotte (CLT) | WestJet | WS8068 | 12:00 | 11:36 | 上陸した |
Detroit (DTW) | Delta Air Lines | DL1480 expand_more(9) | 12:00 | 11:43 | 上陸した |
Detroit (DTW) | Aeromexico | AM4249 | 12:00 | 11:43 | 上陸した |
Detroit (DTW) | Air Europa | UX3414 | 12:00 | 11:43 | 上陸した |
Detroit (DTW) | China Eastern Airlines | MU8774 | 12:00 | 11:43 | 上陸した |
Detroit (DTW) | El Al | LY4295 | 12:00 | 11:43 | 上陸した |
Detroit (DTW) | ITA Airways | AZ3497 | 12:00 | 11:43 | 上陸した |
Detroit (DTW) | LATAM Airlines | LA6617 | 12:00 | 11:43 | 上陸した |
Detroit (DTW) | SAS | SK3594 | 12:00 | 11:43 | 上陸した |
Detroit (DTW) | Virgin Atlantic | VS4824 | 12:00 | 11:43 | 上陸した |
Detroit (DTW) | WestJet | WS7382 | 12:00 | 11:43 | 上陸した |
Savannah (SAV) | JetBlue | B6142 expand_more(4) | 12:00 | 11:44 | 上陸した |
Savannah (SAV) | El Al | LY8721 | 12:00 | 11:44 | 上陸した |
Savannah (SAV) | Qatar Airways | QR4008 | 12:00 | 11:44 | 上陸した |
Savannah (SAV) | Singapore Airlines | SQ1518 | 12:00 | 11:44 | 上陸した |
Savannah (SAV) | TAP Air Portugal | TP4380 | 12:00 | 11:44 | 上陸した |
Minneapolis (MSP) | Delta Air Lines | DL9965 | 12:03 | 流用 | |
Dallas (DFW) | Delta Air Lines | DL454 expand_more(8) | 12:04 | 遅延 | |
Dallas (DFW) | Aeromexico | AM3593 | 12:04 | 遅延 | |
Dallas (DFW) | China Eastern Airlines | MU8716 | 12:04 | 遅延 | |
Dallas (DFW) | El Al | LY4282 | 12:04 | 遅延 | |
Dallas (DFW) | ITA Airways | AZ3412 | 12:04 | 遅延 | |
Dallas (DFW) | Kenya Airways | KQ7015 | 12:04 | 遅延 | |
Dallas (DFW) | LATAM Airlines | LA6871 | 12:04 | 遅延 | |
Dallas (DFW) | SAS | SK3377 | 12:04 | 遅延 | |
Dallas (DFW) | Virgin Atlantic | VS4620 | 12:04 | 遅延 | |
Milan (MXP) | Delta Air Lines | DL287 expand_more(2) | 12:05 | 11:59 | 上陸した |
Milan (MXP) | Air France | AF3559 | 12:05 | 11:59 | 上陸した |
Milan (MXP) | KLM | KL6086 | 12:05 | 11:59 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL47 expand_more(3) | 12:15 | 予定 | |
Amsterdam (AMS) | Air France | AF5596 | 12:15 | 予定 | |
Amsterdam (AMS) | KLM | KL6020 | 12:15 | 予定 | |
Amsterdam (AMS) | Virgin Atlantic | VS3941 | 12:15 | 予定 | |
Detroit (YIP) | Kalitta Charters | K9194 | 12:18 | 予定 | |
Washington (DCA) | Delta Connection | DL5792 expand_more(10) | 12:20 | 予定 | |
Washington (DCA) | Aeromexico | AM3787 | 12:20 | 予定 | |
Washington (DCA) | Air France | AF2841 | 12:20 | 予定 | |
Washington (DCA) | China Eastern Airlines | MU8708 | 12:20 | 予定 | |
Washington (DCA) | El Al | LY4268 | 12:20 | 予定 | |
Washington (DCA) | ITA Airways | AZ3227 | 12:20 | 予定 | |
Washington (DCA) | Kenya Airways | KQ7033 | 12:20 | 予定 | |
Washington (DCA) | LATAM Airlines | LA6521 | 12:20 | 予定 | |
Washington (DCA) | SAS | SK3372 | 12:20 | 予定 | |
Washington (DCA) | Virgin Atlantic | VS4630 | 12:20 | 予定 | |
Washington (DCA) | WestJet | WS8139 | 12:20 | 予定 | |
Bucharest (OTP) | HiSky | H4101 | 12:20 | 遅延 | |
Berlin (BER) | Delta Air Lines | DL93 expand_more(3) | 12:25 | 予定 | |
Berlin (BER) | Air France | AF9086 | 12:25 | 予定 | |
Berlin (BER) | KLM | KL6148 | 12:25 | 予定 | |
Berlin (BER) | Virgin Atlantic | VS3847 | 12:25 | 予定 | |
Saranac Lake (SLK) | Cape Air | 9K1022 expand_more(1) | 12:25 | 予定 | |
Saranac Lake (SLK) | JetBlue | B65997 | 12:25 | 予定 | |
Charlotte (CLT) | American Airlines | AA374 expand_more(3) | 12:28 | 予定 | |
Charlotte (CLT) | Finnair | AY4226 | 12:28 | 予定 | |
Charlotte (CLT) | Japan Airlines | JL7461 | 12:28 | 予定 | |
Charlotte (CLT) | Qatar Airways | QR2925 | 12:28 | 予定 | |
Toronto (YYZ) | American Eagle | AA4552 expand_more(5) | 12:29 | 予定 | |
Toronto (YYZ) | Iberia | IB4395 | 12:29 | 予定 | |
Toronto (YYZ) | Japan Airlines | JL7812 | 12:29 | 予定 | |
Toronto (YYZ) | Qantas | QF3113 | 12:29 | 予定 | |
Toronto (YYZ) | Qatar Airways | QR9292 | 12:29 | 予定 | |
Toronto (YYZ) | Royal Jordanian | RJ7361 | 12:29 | 予定 | |
Vineyard Haven (MVY) | JetBlue | B61339 expand_more(2) | 12:29 | 予定 | |
Vineyard Haven (MVY) | Etihad Airways | EY8275 | 12:29 | 予定 | |
Vineyard Haven (MVY) | Qatar Airways | QR3966 | 12:29 | 予定 | |
Austin (AUS) | Delta Air Lines | DL1411 expand_more(7) | 12:30 | 予定 | |
Austin (AUS) | Aeromexico | AM4901 | 12:30 | 予定 | |
Austin (AUS) | China Eastern Airlines | MU8674 | 12:30 | 予定 | |
Austin (AUS) | El Al | LY4162 | 12:30 | 予定 | |
Austin (AUS) | ITA Airways | AZ3141 | 12:30 | 予定 | |
Austin (AUS) | LATAM Airlines | LA6720 | 12:30 | 予定 | |
Austin (AUS) | SAS | SK3472 | 12:30 | 予定 | |
Austin (AUS) | Virgin Atlantic | VS4840 | 12:30 | 予定 | |
Tampa (TPA) | JetBlue | B61686 expand_more(7) | 12:31 | 予定 | |
Tampa (TPA) | Aer Lingus | EI5089 | 12:31 | 予定 | |
Tampa (TPA) | El Al | LY8757 | 12:31 | 予定 | |
Tampa (TPA) | Icelandair | FI7858 | 12:31 | 予定 | |
Tampa (TPA) | LOT | LO5724 | 12:31 | 予定 | |
Tampa (TPA) | Qatar Airways | QR4152 | 12:31 | 予定 | |
Tampa (TPA) | Royal Air Maroc | AT9519 | 12:31 | 予定 | |
Tampa (TPA) | Turkish Airlines | TK8552 | 12:31 | 予定 | |
Boston (BOS) | JetBlue | B61017 expand_more(6) | 12:32 | 予定 | |
Boston (BOS) | Aer Lingus | EI5023 | 12:32 | 予定 | |
Boston (BOS) | Etihad Airways | EY8262 | 12:32 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2109 | 12:32 | 予定 | |
Boston (BOS) | LOT | LO5710 | 12:32 | 予定 | |
Boston (BOS) | Qatar Airways | QR3900 | 12:32 | 予定 | |
Boston (BOS) | Singapore Airlines | SQ1453 | 12:32 | 予定 | |
Liege (LGG) | Turkish Airlines | TK6413 | 12:35 | 予定 | |
Santa Fe (SAF) | NetJets | EJA857 | 12:36 | 予定 | |
Kentucky (CVG) | American Eagle | AA4338 expand_more(3) | 12:37 | 12:01 | 上陸した |
Kentucky (CVG) | British Airways | BA4327 | 12:37 | 12:01 | 上陸した |
Kentucky (CVG) | Iberia | IB4277 | 12:37 | 12:01 | 上陸した |
Kentucky (CVG) | Qatar Airways | QR2388 | 12:37 | 12:01 | 上陸した |
Rochester (ROC) | Delta Connection | DL5330 expand_more(9) | 12:39 | 予定 | |
Rochester (ROC) | Aeromexico | AM4107 | 12:39 | 予定 | |
Rochester (ROC) | Air France | AF5818 | 12:39 | 予定 | |
Rochester (ROC) | China Eastern Airlines | MU8761 | 12:39 | 予定 | |
Rochester (ROC) | El Al | LY4417 | 12:39 | 予定 | |
Rochester (ROC) | ITA Airways | AZ5805 | 12:39 | 予定 | |
Rochester (ROC) | KLM | KL6419 | 12:39 | 予定 | |
Rochester (ROC) | LATAM Airlines | LA7137 | 12:39 | 予定 | |
Rochester (ROC) | SAS | SK3425 | 12:39 | 予定 | |
Rochester (ROC) | Virgin Atlantic | VS3542 | 12:39 | 予定 | |
Paris (CDG) | Air France | AF4 expand_more(3) | 12:40 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8743 | 12:40 | 予定 | |
Paris (CDG) | KLM | KL2212 | 12:40 | 予定 | |
Paris (CDG) | Virgin Atlantic | VS6700 | 12:40 | 予定 | |
London (LHR) | American Airlines | AA101 expand_more(7) | 12:40 | 予定 | |
London (LHR) | AlphaSky | AS6901 | 12:40 | 予定 | |
London (LHR) | British Airways | BA1516 | 12:40 | 予定 | |
London (LHR) | Finnair | AY4011 | 12:40 | 予定 | |
London (LHR) | Gulf Air | GF6631 | 12:40 | 予定 | |
London (LHR) | Iberia | IB4219 | 12:40 | 予定 | |
London (LHR) | Malaysia Airlines | MH9393 | 12:40 | 予定 | |
London (LHR) | SriLankan Airlines | UL2017 | 12:40 | 予定 | |
Anchorage (ANC) | Apex Logistics | 5Y8452 | 12:41 | 遅延 | |
London (LHR) | Virgin Atlantic | VS3 expand_more(4) | 12:45 | 遅延 | |
London (LHR) | Aeromexico | AM7662 | 12:45 | 遅延 | |
London (LHR) | Air France | AF6752 | 12:45 | 遅延 | |
London (LHR) | Delta Air Lines | DL5997 | 12:45 | 遅延 | |
London (LHR) | KLM | KL2502 | 12:45 | 遅延 | |
London (LHR) | British Airways | BA175 expand_more(5) | 12:45 | 予定 | |
London (LHR) | Aer Lingus | EI8875 | 12:45 | 予定 | |
London (LHR) | AlphaSky | AS5259 | 12:45 | 予定 | |
London (LHR) | American Airlines | AA6936 | 12:45 | 予定 | |
London (LHR) | Finnair | AY5475 | 12:45 | 予定 | |
London (LHR) | Iberia | IB3561 | 12:45 | 予定 | |
Orlando (MCO) | JetBlue | B62584 expand_more(5) | 12:49 | 予定 | |
Orlando (MCO) | Aer Lingus | EI5055 | 12:49 | 予定 | |
Orlando (MCO) | Azul | AD7682 | 12:49 | 予定 | |
Orlando (MCO) | Etihad Airways | EY8373 | 12:49 | 予定 | |
Orlando (MCO) | LOT | LO5718 | 12:49 | 予定 | |
Orlando (MCO) | Qatar Airways | QR4150 | 12:49 | 予定 | |
Richmond (RIC) | Delta Connection | DL5316 expand_more(6) | 12:49 | 予定 | |
Richmond (RIC) | Aeromexico | AM4054 | 12:49 | 予定 | |
Richmond (RIC) | Air France | AF2611 | 12:49 | 予定 | |
Richmond (RIC) | El Al | LY4409 | 12:49 | 予定 | |
Richmond (RIC) | ITA Airways | AZ3279 | 12:49 | 予定 | |
Richmond (RIC) | KLM | KL6409 | 12:49 | 予定 | |
Richmond (RIC) | LATAM Airlines | LA7130 | 12:49 | 予定 | |
Syracuse (SYR) | Delta Connection | DL5436 | 12:50 | 予定 | |
Zurich (ZRH) | Swiss | LX16 | 12:50 | 予定 | |
Anchorage (ANC) | Qantas | QF7581 | 12:55 | 予定 | |
Lisbon (LIS) | Delta Air Lines | DL273 | 12:55 | 遅延 | |
Bermuda (BDA) | JetBlue | B62032 | 12:59 | 予定 | |
Nashville (BNA) | American Eagle | AA4712 | 12:59 | 予定 | |
Charleston (CHS) | JetBlue | B62474 | 12:59 | 遅延 | |
Buffalo (BUF) | Delta Connection | DL5223 | 12:59 | 予定 | |
Santo Domingo (SDQ) | JetBlue | B62110 | 12:59 | 予定 | |
Melbourne (MLB) | JetBlue | B68582 | 01:00 | 予定 | |
Stockholm (ARN) | Delta Air Lines | DL205 | 01:05 | 遅延 | |
Nassau (NAS) | JetBlue | B62922 | 01:05 | 予定 | |
Kentucky (CVG) | Delta Connection | DL5096 | 01:06 | 予定 | |
Hong Kong (HKG) | Cathay Pacific | CX830 | 01:10 | 予定 | |
Rome (FCO) | ITA Airways | AZ602 | 01:15 | 遅延 | |
Denver (DEN) | Delta Air Lines | DL336 | 01:19 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL49 | 01:20 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH400 | 01:20 | 遅延 | |
Dublin (DUB) | Aer Lingus | EI105 | 01:25 | 予定 | |
Chicago (ORD) | American Airlines | AA2994 | 01:28 | 予定 | |
Dakar Blaise (DSS) | Delta Air Lines | DL217 | 01:29 | 遅延 | |
Reykjavik (KEF) | Delta Air Lines | DL247 | 01:29 | 予定 | |
Savannah (SAV) | Delta Connection | DL5207 | 01:29 | 予定 | |
Miami (MIA) | American Airlines | AA688 | 01:29 | 予定 | |
Aguadilla (BQN) | JetBlue | B62638 | 01:34 | 予定 | |
Liege (LGG) | Challenge Airlines BE | X7531 | 01:35 | 予定 | |
Washington (IAD) | Delta Connection | DL5002 | 01:37 | 予定 | |
Pittsburgh (PIT) | Delta Air Lines | DL5703 expand_more(1) | 01:37 | 予定 | |
Pittsburgh (PIT) | WestJet | WS6710 | 01:37 | 予定 | |
Charlotte (CLT) | American Airlines | AA2812 expand_more(3) | 01:39 | 予定 | |
Charlotte (CLT) | Finnair | AY5729 | 01:39 | 予定 | |
Charlotte (CLT) | Iberia | IB4533 | 01:39 | 予定 | |
Charlotte (CLT) | Qatar Airways | QR9636 | 01:39 | 予定 | |
Orlando (MCO) | Delta Air Lines | DL2049 expand_more(8) | 01:45 | 予定 | |
Orlando (MCO) | Air Europa | UX3393 | 01:45 | 予定 | |
Orlando (MCO) | Air France | AF2684 | 01:45 | 予定 | |
Orlando (MCO) | El Al | LY4349 | 01:45 | 予定 | |
Orlando (MCO) | ITA Airways | AZ3235 | 01:45 | 予定 | |
Orlando (MCO) | LATAM Airlines | LA8620 | 01:45 | 予定 | |
Orlando (MCO) | SAS | SK3405 | 01:45 | 予定 | |
Orlando (MCO) | Virgin Atlantic | VS4754 | 01:45 | 予定 | |
Orlando (MCO) | WestJet | WS7630 | 01:45 | 予定 | |
Rochester (ROC) | JetBlue | B6485 expand_more(11) | 01:49 | 予定 | |
Rochester (ROC) | Aer Lingus | EI5067 | 01:49 | 予定 | |
Rochester (ROC) | British Airways | BA8332 | 01:49 | 予定 | |
Rochester (ROC) | El Al | LY8709 | 01:49 | 予定 | |
Rochester (ROC) | Etihad Airways | EY8386 | 01:49 | 予定 | |
Rochester (ROC) | Icelandair | FI7982 | 01:49 | 予定 | |
Rochester (ROC) | LOT | LO5872 | 01:49 | 予定 | |
Rochester (ROC) | Qatar Airways | QR4162 | 01:49 | 予定 | |
Rochester (ROC) | Royal Air Maroc | AT9617 | 01:49 | 予定 | |
Rochester (ROC) | Singapore Airlines | SQ1467 | 01:49 | 予定 | |
Rochester (ROC) | TAP Air Portugal | TP4311 | 01:49 | 予定 | |
Rochester (ROC) | Turkish Airlines | TK8520 | 01:49 | 予定 | |
Paris (CDG) | Delta Air Lines | DL263 expand_more(3) | 01:50 | 予定 | |
Paris (CDG) | Air France | AF3628 | 01:50 | 予定 | |
Paris (CDG) | KLM | KL6184 | 01:50 | 予定 | |
Paris (CDG) | Virgin Atlantic | VS3989 | 01:50 | 予定 | |
Raleigh (RDU) | Delta Connection | DL5009 expand_more(6) | 01:50 | 予定 | |
Raleigh (RDU) | Aeromexico | AM4195 | 01:50 | 予定 | |
Raleigh (RDU) | El Al | LY4397 | 01:50 | 予定 | |
Raleigh (RDU) | ITA Airways | AZ3088 | 01:50 | 予定 | |
Raleigh (RDU) | SAS | SK3490 | 01:50 | 予定 | |
Raleigh (RDU) | Virgin Atlantic | VS3203 | 01:50 | 予定 | |
Raleigh (RDU) | WestJet | WS8588 | 01:50 | 予定 | |
Columbus (CMH) | Delta Connection | DL5649 expand_more(7) | 01:53 | 予定 | |
Columbus (CMH) | Air France | AF3526 | 01:53 | 予定 | |
Columbus (CMH) | El Al | LY4493 | 01:53 | 予定 | |
Columbus (CMH) | ITA Airways | AZ3470 | 01:53 | 予定 | |
Columbus (CMH) | LATAM Airlines | LA6888 | 01:53 | 予定 | |
Columbus (CMH) | SAS | SK3364 | 01:53 | 予定 | |
Columbus (CMH) | Virgin Atlantic | VS4722 | 01:53 | 予定 | |
Columbus (CMH) | WestJet | WS8076 | 01:53 | 予定 | |
Rome (FCO) | ITA Airways | AZ608 expand_more(1) | 01:55 | 予定 | |
Rome (FCO) | Saudia | SV6719 | 01:55 | 予定 | |
Norfolk (ORF) | Delta Connection | DL5370 expand_more(9) | 01:55 | キャンセル | |
Norfolk (ORF) | Aeromexico | AM4022 | 01:55 | 予定 | |
Norfolk (ORF) | Air France | AF6888 | 01:55 | 予定 | |
Norfolk (ORF) | El Al | LY4381 | 01:55 | 予定 | |
Norfolk (ORF) | ITA Airways | AZ2744 | 01:55 | 予定 | |
Norfolk (ORF) | KLM | KL5507 | 01:55 | 予定 | |
Norfolk (ORF) | LATAM Airlines | LA7128 | 01:55 | 予定 | |
Norfolk (ORF) | SAS | SK3412 | 01:55 | 予定 | |
Norfolk (ORF) | Virgin Atlantic | VS3344 | 01:55 | 予定 | |
Norfolk (ORF) | WestJet | WS8277 | 01:55 | 予定 | |
Santiago (STI) | JetBlue | B61436 expand_more(1) | 01:55 | 予定 | |
Santiago (STI) | Qatar Airways | QR4103 | 01:55 | 予定 | |
Dallas (DFW) | American Airlines | AA1766 expand_more(3) | 01:56 | 予定 | |
Dallas (DFW) | British Airways | BA1987 | 01:56 | 予定 | |
Dallas (DFW) | Iberia | IB4753 | 01:56 | 予定 | |
Dallas (DFW) | Royal Air Maroc | AT5109 | 01:56 | 予定 | |
Los Angeles (LAX) | JetBlue | B68357 | 01:57 | 予定 | |
Atlanta (ATL) | JetBlue | B61520 expand_more(4) | 01:58 | 予定 | |
Atlanta (ATL) | Etihad Airways | EY8248 | 01:58 | 予定 | |
Atlanta (ATL) | LOT | LO5738 | 01:58 | 予定 | |
Atlanta (ATL) | Qatar Airways | QR3806 | 01:58 | 予定 | |
Atlanta (ATL) | TAP Air Portugal | TP4528 | 01:58 | 予定 | |
Kansas City (MCI) | Delta Connection | DL5262 expand_more(3) | 01:58 | 予定 | |
Kansas City (MCI) | Air France | AF8830 | 01:58 | 予定 | |
Kansas City (MCI) | LATAM Airlines | LA7159 | 01:58 | 予定 | |
Kansas City (MCI) | SAS | SK3403 | 01:58 | 予定 | |
Bogota (BOG) | Avianca | AV210 | 01:59 | 予定 | |
Dublin (DUB) | JetBlue | B6354 | 01:59 | 予定 | |
Rome (FCO) | Delta Air Lines | DL183 | 01:59 | 予定 | |
London (LHR) | Delta Air Lines | DL2 | 01:59 | 遅延 | |
West Palm Beach (PBI) | JetBlue | B61054 | 01:59 | 予定 | |
Pittsburgh (PIT) | American Eagle | AA4568 expand_more(6) | 01:59 | 予定 | |
Pittsburgh (PIT) | British Airways | BA6716 | 01:59 | 予定 | |
Pittsburgh (PIT) | Gulf Air | GF6877 | 01:59 | 予定 | |
Pittsburgh (PIT) | Iberia | IB4569 | 01:59 | 予定 | |
Pittsburgh (PIT) | Qantas | QF3342 | 01:59 | 予定 | |
Pittsburgh (PIT) | Qatar Airways | QR9175 | 01:59 | 予定 | |
Pittsburgh (PIT) | Royal Jordanian | RJ7050 | 01:59 | 予定 | |
Tampa (TPA) | Delta Air Lines | DL2042 | 01:59 | 予定 | |
Raleigh (RDU) | American Eagle | AA4765 expand_more(4) | 01:59 | 予定 | |
Raleigh (RDU) | Qantas | QF4358 | 01:59 | 予定 | |
Raleigh (RDU) | Qatar Airways | QR9498 | 01:59 | 予定 | |
Raleigh (RDU) | Royal Air Maroc | AT5046 | 01:59 | 予定 | |
Raleigh (RDU) | Royal Jordanian | RJ7824 | 01:59 | 予定 | |
Toronto (YYZ) | Delta Connection | DL5098 expand_more(1) | 01:59 | 予定 | |
Toronto (YYZ) | WestJet | WS6344 | 01:59 | 予定 | |
Nantucket (ACK) | JetBlue | B692 expand_more(4) | 02:00 | キャンセル | |
Nantucket (ACK) | British Airways | BA8302 | 02:00 | 予定 | |
Nantucket (ACK) | Etihad Airways | EY8367 | 02:00 | 予定 | |
Nantucket (ACK) | Qatar Airways | QR3801 | 02:00 | 予定 | |
Nantucket (ACK) | Royal Air Maroc | AT9650 | 02:00 | 予定 | |
Kuwait City (KWI) | Kuwait Airways | KU117 | 02:00 | 遅延 | |
Fort Lauderdale (FLL) | JetBlue | B61902 expand_more(11) | 02:00 | 予定 | |
Fort Lauderdale (FLL) | Aer Lingus | EI5325 | 02:00 | 予定 | |
Fort Lauderdale (FLL) | Azul | AD7434 | 02:00 | 予定 | |
Fort Lauderdale (FLL) | British Airways | BA8314 | 02:00 | 予定 | |
Fort Lauderdale (FLL) | El Al | LY8638 | 02:00 | 予定 | |
Fort Lauderdale (FLL) | Etihad Airways | EY8334 | 02:00 | 予定 | |
Fort Lauderdale (FLL) | LOT | LO5840 | 02:00 | 予定 | |
Fort Lauderdale (FLL) | Qatar Airways | QR3906 | 02:00 | 予定 | |
Fort Lauderdale (FLL) | Royal Air Maroc | AT9579 | 02:00 | 予定 | |
Fort Lauderdale (FLL) | Singapore Airlines | SQ1458 | 02:00 | 予定 | |
Fort Lauderdale (FLL) | TAP Air Portugal | TP4290 | 02:00 | 予定 | |
Fort Lauderdale (FLL) | Turkish Airlines | TK8972 | 02:00 | 予定 | |
Mexico City (MEX) | Viva | VB100 | 02:00 | 予定 | |
Mexico City (MEX) | Aeromexico | AM408 expand_more(3) | 02:00 | 予定 | |
Mexico City (MEX) | Air France | AF9969 | 02:00 | 予定 | |
Mexico City (MEX) | Delta Air Lines | DL8004 | 02:00 | 予定 | |
Mexico City (MEX) | Virgin Atlantic | VS7505 | 02:00 | 予定 | |
Panama City (PTY) | Copa Airlines | CM809 expand_more(2) | 02:01 | 予定 | |
Panama City (PTY) | Asiana Airlines | OZ9457 | 02:01 | 予定 | |
