JFK 空港 出発 (JFK)
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
San Francisco (SFO) | Delta Air Lines | DL679 expand_more(5) | 03:15 | 予定 | |
San Francisco (SFO) | Air Europa | UX3325 | 03:15 | 予定 | |
San Francisco (SFO) | Air France | AF8688 | 03:15 | 予定 | |
San Francisco (SFO) | ITA Airways | AZ3332 | 03:15 | 予定 | |
San Francisco (SFO) | Kenya Airways | KQ7056 | 03:15 | 予定 | |
San Francisco (SFO) | Virgin Atlantic | VS3159 | 03:15 | 予定 | |
Norfolk (ORF) | Delta Connection | DL5395 expand_more(5) | 03:20 | 予定 | |
Norfolk (ORF) | Air France | AF8731 | 03:20 | 予定 | |
Norfolk (ORF) | ITA Airways | AZ5840 | 03:20 | 予定 | |
Norfolk (ORF) | KLM | KL5509 | 03:20 | 予定 | |
Norfolk (ORF) | Korean Air | KE7351 | 03:20 | 予定 | |
Norfolk (ORF) | Virgin Atlantic | VS3569 | 03:20 | 予定 | |
Bogota (BOG) | Avianca | AV211 expand_more(2) | 03:24 | 予定 | |
Bogota (BOG) | Air India | AI7789 | 03:24 | 予定 | |
Bogota (BOG) | GOL Linhas Aereas | G35813 | 03:24 | 予定 | |
Miami (MIA) | Delta Air Lines | DL1438 expand_more(8) | 03:24 | 予定 | |
Miami (MIA) | Aerolineas Argentinas | AR7010 | 03:24 | 予定 | |
Miami (MIA) | Air France | AF8710 | 03:24 | 予定 | |
Miami (MIA) | ITA Airways | AZ3116 | 03:24 | 予定 | |
Miami (MIA) | Kenya Airways | KQ7046 | 03:24 | 予定 | |
Miami (MIA) | KLM | KL7252 | 03:24 | 予定 | |
Miami (MIA) | Korean Air | KE7341 | 03:24 | 予定 | |
Miami (MIA) | LATAM Airlines | LA8451 | 03:24 | 予定 | |
Miami (MIA) | Virgin Atlantic | VS4787 | 03:24 | 予定 | |
Charlotte (CLT) | American Airlines | AA3179 expand_more(6) | 03:25 | 予定 | |
Charlotte (CLT) | British Airways | BA6769 | 03:25 | 予定 | |
Charlotte (CLT) | Finnair | AY4165 | 03:25 | 予定 | |
Charlotte (CLT) | GOL Linhas Aereas | G36065 | 03:25 | 予定 | |
Charlotte (CLT) | Iberia | IB4453 | 03:25 | 予定 | |
Charlotte (CLT) | Japan Airlines | JL7458 | 03:25 | 予定 | |
Charlotte (CLT) | Qatar Airways | QR9326 | 03:25 | 予定 | |
Toronto (YYZ) | Delta Connection | DL5106 expand_more(8) | 03:25 | 予定 | |
Toronto (YYZ) | Air France | AF2253 | 03:25 | 予定 | |
Toronto (YYZ) | ITA Airways | AZ3505 | 03:25 | 予定 | |
Toronto (YYZ) | Kenya Airways | KQ7003 | 03:25 | 予定 | |
Toronto (YYZ) | KLM | KL5377 | 03:25 | 予定 | |
Toronto (YYZ) | Korean Air | KE7382 | 03:25 | 予定 | |
Toronto (YYZ) | LATAM Airlines | LA6292 | 03:25 | 予定 | |
Toronto (YYZ) | Virgin Atlantic | VS2921 | 03:25 | 予定 | |
Toronto (YYZ) | WestJet | WS5651 | 03:25 | 予定 | |
Los Angeles (LAX) | American Airlines | AA341 expand_more(6) | 03:29 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1177 | 03:29 | 予定 | |
Los Angeles (LAX) | British Airways | BA4682 | 03:29 | 予定 | |
Los Angeles (LAX) | Gulf Air | GF6432 | 03:29 | 予定 | |
Los Angeles (LAX) | Iberia | IB4123 | 03:29 | 予定 | |
Los Angeles (LAX) | Qantas | QF3226 | 03:29 | 予定 | |
Los Angeles (LAX) | Royal Air Maroc | AT5039 | 03:29 | 予定 | |
Orlando (MCO) | Delta Air Lines | DL1685 expand_more(7) | 03:29 | 予定 | |
Orlando (MCO) | Air Europa | UX3425 | 03:29 | 予定 | |
Orlando (MCO) | Air France | AF5676 | 03:29 | 予定 | |
Orlando (MCO) | ITA Airways | AZ3482 | 03:29 | 予定 | |
Orlando (MCO) | KLM | KL7250 | 03:29 | 予定 | |
Orlando (MCO) | Korean Air | KE7339 | 03:29 | 予定 | |
Orlando (MCO) | LATAM Airlines | LA6253 | 03:29 | 予定 | |
Orlando (MCO) | Virgin Atlantic | VS4841 | 03:29 | 予定 | |
Santiago de los Caballeros (STI) | JetBlue | B6337 expand_more(1) | 03:30 | 予定 | |
Santiago de los Caballeros (STI) | Qatar Airways | QR4088 | 03:30 | 予定 | |
Chicago (ORD) | Delta Connection | DL4931 expand_more(8) | 03:30 | 予定 | |
Chicago (ORD) | Air Europa | UX3329 | 03:30 | 予定 | |
Chicago (ORD) | Air France | AF8604 | 03:30 | 予定 | |
Chicago (ORD) | ITA Airways | AZ3152 | 03:30 | 予定 | |
Chicago (ORD) | Kenya Airways | KQ7017 | 03:30 | 予定 | |
Chicago (ORD) | KLM | KL7296 | 03:30 | 予定 | |
Chicago (ORD) | Korean Air | KE7349 | 03:30 | 予定 | |
Chicago (ORD) | LATAM Airlines | LA6207 | 03:30 | 予定 | |
Chicago (ORD) | Virgin Atlantic | VS2032 | 03:30 | 予定 | |
Athens (ATH) | Delta Air Lines | DL202 expand_more(3) | 03:30 | 予定 | |
Athens (ATH) | Air France | AF3573 | 03:30 | 予定 | |
Athens (ATH) | KLM | KL6045 | 03:30 | 予定 | |
Athens (ATH) | Virgin Atlantic | VS3910 | 03:30 | 予定 | |
Panama City (PTY) | Copa Airlines | CM812 expand_more(2) | 03:32 | 予定 | |
Panama City (PTY) | Asiana Airlines | OZ9446 | 03:32 | 予定 | |
Panama City (PTY) | United Airlines | UA7129 | 03:32 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL887 expand_more(6) | 03:34 | 予定 | |
Salt Lake City (SLC) | Air France | AF2999 | 03:34 | 予定 | |
Salt Lake City (SLC) | El Al | LY4450 | 03:34 | 予定 | |
Salt Lake City (SLC) | ITA Airways | AZ3301 | 03:34 | 予定 | |
Salt Lake City (SLC) | LATAM Airlines | LA6229 | 03:34 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS4783 | 03:34 | 予定 | |
Salt Lake City (SLC) | WestJet | WS5491 | 03:34 | 予定 | |
Toronto (YYZ) | Turkish Airlines | TK6626 | 03:35 | 予定 | |
Orlando (MCO) | JetBlue | B6483 expand_more(7) | 03:36 | 予定 | |
Orlando (MCO) | Aer Lingus | EI5044 | 03:36 | 予定 | |
Orlando (MCO) | Azul | AD7408 | 03:36 | 予定 | |
Orlando (MCO) | Etihad Airways | EY8293 | 03:36 | 予定 | |
Orlando (MCO) | Hawaiian Airlines | HA2066 | 03:36 | 予定 | |
Orlando (MCO) | Japan Airlines | JL5826 | 03:36 | 予定 | |
Orlando (MCO) | Qatar Airways | QR3923 | 03:36 | 予定 | |
Orlando (MCO) | Singapore Airlines | SQ1479 | 03:36 | 予定 | |
Toronto (YYZ) | Air Canada Express | AC8555 expand_more(1) | 03:40 | 予定 | |
Toronto (YYZ) | United Airlines | UA6631 | 03:40 | 予定 | |
Tel Aviv (TLV) | Delta Air Lines | DL234 expand_more(2) | 03:40 | キャンセル | |
Tel Aviv (TLV) | El Al | LY4000 | 03:40 | キャンセル | |
Tel Aviv (TLV) | Virgin Atlantic | VS3954 | 03:40 | キャンセル | |
Tampa (TPA) | Delta Air Lines | DL2093 expand_more(6) | 03:40 | 予定 | |
Tampa (TPA) | Air France | AF5937 | 03:40 | 予定 | |
Tampa (TPA) | ITA Airways | AZ3232 | 03:40 | 予定 | |
Tampa (TPA) | KLM | KL5079 | 03:40 | 予定 | |
Tampa (TPA) | Korean Air | KE7375 | 03:40 | 予定 | |
Tampa (TPA) | LATAM Airlines | LA6389 | 03:40 | 予定 | |
Tampa (TPA) | Virgin Atlantic | VS4893 | 03:40 | 予定 | |
Charleston (CHS) | JetBlue | B62473 expand_more(6) | 03:45 | 予定 | |
Charleston (CHS) | British Airways | BA8311 | 03:45 | 予定 | |
Charleston (CHS) | Etihad Airways | EY8341 | 03:45 | 予定 | |
Charleston (CHS) | Japan Airlines | JL5944 | 03:45 | 予定 | |
Charleston (CHS) | Qatar Airways | QR4043 | 03:45 | 予定 | |
Charleston (CHS) | Singapore Airlines | SQ1559 | 03:45 | 予定 | |
Charleston (CHS) | Turkish Airlines | TK8943 | 03:45 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH401 expand_more(2) | 03:45 | 予定 | |
Frankfurt (FRA) | Brussels Airlines | SN7231 | 03:45 | 予定 | |
Frankfurt (FRA) | United Airlines | UA8840 | 03:45 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2170 expand_more(4) | 03:49 | 予定 | |
Atlanta (ATL) | Air France | AF8601 | 03:49 | 予定 | |
Atlanta (ATL) | ITA Airways | AZ3401 | 03:49 | 予定 | |
Atlanta (ATL) | Korean Air | KE3798 | 03:49 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6272 | 03:49 | 予定 | |
Chicago (ORD) | American Airlines | AA532 | 03:55 | 予定 | |
Nashville (BNA) | American Eagle | AA4710 | 03:55 | 予定 | |
San Francisco (SFO) | JetBlue | B6415 | 03:55 | 予定 | |
San Diego (SAN) | JetBlue | B61189 | 03:55 | 予定 | |
West Palm Beach (PBI) | Delta Air Lines | DL1638 | 03:56 | 予定 | |
Dallas (DFW) | American Airlines | AA1953 expand_more(2) | 03:59 | 予定 | |
Dallas (DFW) | Malaysia Airlines | MH9434 | 03:59 | 予定 | |
Dallas (DFW) | Qantas | QF4828 | 03:59 | 予定 | |
Indianapolis (IND) | American Eagle | AA4386 expand_more(2) | 03:59 | 予定 | |
Indianapolis (IND) | British Airways | BA5399 | 03:59 | 予定 | |
Indianapolis (IND) | Qatar Airways | QR9219 | 03:59 | 予定 | |
Pittsburgh (PIT) | American Eagle | AA4611 expand_more(5) | 03:59 | 予定 | |
Pittsburgh (PIT) | British Airways | BA6542 | 03:59 | 予定 | |
Pittsburgh (PIT) | Gulf Air | GF4189 | 03:59 | 予定 | |
Pittsburgh (PIT) | Iberia | IB4305 | 03:59 | 予定 | |
Pittsburgh (PIT) | Qantas | QF4440 | 03:59 | 予定 | |
Pittsburgh (PIT) | Qatar Airways | QR7949 | 03:59 | 予定 | |
Columbus (CMH) | American Eagle | AA4767 expand_more(5) | 03:59 | 予定 | |
Columbus (CMH) | British Airways | BA4664 | 03:59 | 予定 | |
Columbus (CMH) | Cathay Pacific | CX7523 | 03:59 | 予定 | |
Columbus (CMH) | Iberia | IB4031 | 03:59 | 予定 | |
Columbus (CMH) | Japan Airlines | JL7807 | 03:59 | 予定 | |
Columbus (CMH) | Qatar Airways | QR2424 | 03:59 | 予定 | |
Kansas City (MCI) | Delta Connection | DL5408 expand_more(3) | 03:59 | 予定 | |
Kansas City (MCI) | Air France | AF2594 | 03:59 | 予定 | |
Kansas City (MCI) | KLM | KL6378 | 03:59 | 予定 | |
Kansas City (MCI) | Korean Air | KE7458 | 03:59 | 予定 | |
Mexico City (MEX) | Aeromexico | AM409 expand_more(3) | 04:00 | 予定 | |
Mexico City (MEX) | Delta Air Lines | DL7942 | 04:00 | 予定 | |
Mexico City (MEX) | El Al | LY8209 | 04:00 | 予定 | |
Mexico City (MEX) | Virgin Atlantic | VS7504 | 04:00 | 予定 | |
Portland (PDX) | Alaska Airlines | AS19 expand_more(2) | 04:00 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA4987 | 04:00 | 予定 | |
Portland (PDX) | Qatar Airways | QR4884 | 04:00 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL9970 | 04:00 | 予定 | |
Rome (FCO) | ITA Airways | AZ609 expand_more(2) | 04:05 | 予定 | |
Rome (FCO) | Saudia | SV6722 | 04:05 | 予定 | |
Rome (FCO) | Tarom | RO9599 | 04:05 | 予定 | |
Frankfurt (FRA) | Condor | DE2017 expand_more(1) | 04:05 | 予定 | |
Frankfurt (FRA) | Alaska Airlines | AS8811 | 04:05 | 予定 | |
Zurich (ZRH) | Swiss | LX17 expand_more(1) | 04:15 | 予定 | |
Zurich (ZRH) | United Airlines | UA9717 | 04:15 | 予定 | |
Savannah (SAV) | JetBlue | B6341 expand_more(7) | 04:18 | 予定 | |
Savannah (SAV) | British Airways | BA8335 | 04:18 | 予定 | |
Savannah (SAV) | El Al | LY8722 | 04:18 | 予定 | |
Savannah (SAV) | Etihad Airways | EY8306 | 04:18 | 予定 | |
Savannah (SAV) | Hawaiian Airlines | HA2100 | 04:18 | 予定 | |
Savannah (SAV) | Japan Airlines | JL5946 | 04:18 | 予定 | |
Savannah (SAV) | Qatar Airways | QR4080 | 04:18 | 予定 | |
Savannah (SAV) | Singapore Airlines | SQ1519 | 04:18 | 予定 | |
Port of Spain (POS) | Caribbean Airlines | BW525 | 04:20 | 予定 | |
New Orleans (MSY) | Delta Air Lines | DL1387 expand_more(8) | 04:20 | 予定 | |
New Orleans (MSY) | Air France | AF2622 | 04:20 | 予定 | |
New Orleans (MSY) | China Eastern Airlines | MU8750 | 04:20 | 予定 | |
New Orleans (MSY) | ITA Airways | AZ3243 | 04:20 | 予定 | |
New Orleans (MSY) | KLM | KL6574 | 04:20 | 予定 | |
New Orleans (MSY) | Korean Air | KE3370 | 04:20 | 予定 | |
New Orleans (MSY) | LATAM Airlines | LA6246 | 04:20 | 予定 | |
New Orleans (MSY) | LATAM Airlines | LA8466 | 04:20 | 予定 | |
New Orleans (MSY) | Virgin Atlantic | VS4665 | 04:20 | 予定 | |
Charlotte (CLT) | Delta Connection | DL5077 expand_more(5) | 04:20 | 予定 | |
Charlotte (CLT) | Air France | AF2644 | 04:20 | 予定 | |
Charlotte (CLT) | China Eastern Airlines | MU8699 | 04:20 | 予定 | |
Charlotte (CLT) | KLM | KL7806 | 04:20 | 予定 | |
Charlotte (CLT) | Virgin Atlantic | VS2777 | 04:20 | 予定 | |
Charlotte (CLT) | WestJet | WS5628 | 04:20 | 予定 | |
Milan (MXP) | Delta Air Lines | DL286 expand_more(2) | 04:25 | 予定 | |
Milan (MXP) | Air France | AF8833 | 04:25 | 予定 | |
Milan (MXP) | KLM | KL6081 | 04:25 | 予定 | |
Copenhagen (CPH) | Delta Air Lines | DL218 expand_more(4) | 04:25 | 予定 | |
Copenhagen (CPH) | Air France | AF3643 | 04:25 | 予定 | |
Copenhagen (CPH) | KLM | KL6047 | 04:25 | 予定 | |
Copenhagen (CPH) | SAS | SK3991 | 04:25 | 予定 | |
Copenhagen (CPH) | Virgin Atlantic | VS3922 | 04:25 | 予定 | |
Las Vegas (LAS) | Delta Air Lines | DL806 expand_more(5) | 04:25 | 予定 | |
Las Vegas (LAS) | Air Europa | UX3397 | 04:25 | 予定 | |
Las Vegas (LAS) | El Al | LY4333 | 04:25 | 予定 | |
Las Vegas (LAS) | ITA Airways | AZ5818 | 04:25 | 予定 | |
Las Vegas (LAS) | Korean Air | KE7337 | 04:25 | 予定 | |
Las Vegas (LAS) | Virgin Atlantic | VS4639 | 04:25 | 予定 | |
Washington (DCA) | Delta Connection | DL5699 expand_more(12) | 04:25 | 予定 | |
Washington (DCA) | Aeromexico | AM3741 | 04:25 | 予定 | |
Washington (DCA) | Air France | AF3071 | 04:25 | 予定 | |
Washington (DCA) | China Eastern Airlines | MU8709 | 04:25 | 予定 | |
Washington (DCA) | El Al | LY4269 | 04:25 | 予定 | |
Washington (DCA) | ITA Airways | AZ4270 | 04:25 | 予定 | |
Washington (DCA) | Kenya Airways | KQ7037 | 04:25 | 予定 | |
Washington (DCA) | KLM | KL5807 | 04:25 | 予定 | |
Washington (DCA) | Korean Air | KE3908 | 04:25 | 予定 | |
Washington (DCA) | LATAM Airlines | LA6641 | 04:25 | 予定 | |
Washington (DCA) | LATAM Airlines | LA6550 | 04:25 | 予定 | |
Washington (DCA) | Virgin Atlantic | VS3150 | 04:25 | 予定 | |
Washington (DCA) | WestJet | WS7686 | 04:25 | 予定 | |
Shanghai (PVG) | China Eastern Airlines | MU588 | 04:25 | 予定 | |
Los Angeles (LAX) | American Airlines | AA306 expand_more(7) | 04:29 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1192 | 04:29 | 予定 | |
Los Angeles (LAX) | British Airways | BA4686 | 04:29 | 予定 | |
Los Angeles (LAX) | Gulf Air | GF4175 | 04:29 | 予定 | |
Los Angeles (LAX) | Iberia | IB4579 | 04:29 | 予定 | |
Los Angeles (LAX) | Qantas | QF3156 | 04:29 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR2847 | 04:29 | 予定 | |
Los Angeles (LAX) | Royal Air Maroc | AT5031 | 04:29 | 予定 | |
Paris (CDG) | Air France | AF1 expand_more(3) | 04:30 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8740 | 04:30 | 予定 | |
Paris (CDG) | KLM | KL2376 | 04:30 | 予定 | |
Paris (CDG) | Virgin Atlantic | VS6717 | 04:30 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS31 expand_more(4) | 04:30 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2399 | 04:30 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA4926 | 04:30 | 予定 | |
Seattle (SEA) | Qatar Airways | QR2073 | 04:30 | 予定 | |
Seattle (SEA) | Singapore Airlines | SQ1239 | 04:30 | 予定 | |
Los Angeles (LAX) | JetBlue | B6423 expand_more(3) | 04:30 | 予定 | |
Los Angeles (LAX) | Etihad Airways | EY8262 | 04:30 | 予定 | |
Los Angeles (LAX) | Etihad Airways | EY8406 | 04:30 | 予定 | |
Los Angeles (LAX) | Hawaiian Airlines | HA2305 | 04:30 | 予定 | |
Santiago de los Caballeros (STI) | JetBlue | B6637 expand_more(2) | 04:30 | 予定 | |
Santiago de los Caballeros (STI) | Qatar Airways | QR4094 | 04:30 | 予定 | |
Santiago de los Caballeros (STI) | Qatar Airways | QR3920 | 04:30 | 予定 | |
Phoenix (PHX) | Delta Air Lines | DL798 expand_more(7) | 04:30 | 予定 | |
Phoenix (PHX) | Air Europa | UX3326 | 04:30 | 予定 | |
Phoenix (PHX) | El Al | LY4387 | 04:30 | 予定 | |
Phoenix (PHX) | ITA Airways | AZ3424 | 04:30 | 予定 | |
Phoenix (PHX) | Kenya Airways | KQ7081 | 04:30 | 予定 | |
Phoenix (PHX) | LATAM Airlines | LA6258 | 04:30 | 予定 | |
Phoenix (PHX) | LATAM Airlines | LA8467 | 04:30 | 予定 | |
Phoenix (PHX) | Virgin Atlantic | VS4751 | 04:30 | 予定 | |
San Diego (SAN) | Alaska Airlines | AS25 expand_more(2) | 04:32 | 予定 | |
San Diego (SAN) | Hawaiian Airlines | HA4923 | 04:32 | 予定 | |
San Diego (SAN) | Qatar Airways | QR3398 | 04:32 | 予定 | |
Georgetown (GEO) | JetBlue | B61965 expand_more(1) | 04:45 | 予定 | |
Georgetown (GEO) | Qatar Airways | QR4185 | 04:45 | 予定 | |
Berlin (BER) | Delta Air Lines | DL92 expand_more(3) | 04:45 | 予定 | |
Berlin (BER) | Air France | AF9085 | 04:45 | 予定 | |
Berlin (BER) | KLM | KL6153 | 04:45 | 予定 | |
Berlin (BER) | Virgin Atlantic | VS3846 | 04:45 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL771 expand_more(7) | 04:45 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM3830 | 04:45 | 予定 | |
Los Angeles (LAX) | Air Europa | UX3337 | 04:45 | 予定 | |
Los Angeles (LAX) | China Southern Airlines | CZ1030 | 04:45 | 予定 | |
Los Angeles (LAX) | El Al | LY4341 | 04:45 | 予定 | |
Los Angeles (LAX) | ITA Airways | AZ3174 | 04:45 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7422 | 04:45 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS4779 | 04:45 | 予定 | |
Cleveland (CLE) | Delta Connection | DL5385 expand_more(8) | 04:45 | 予定 | |
Cleveland (CLE) | Aeromexico | AM3800 | 04:45 | 予定 | |
Cleveland (CLE) | Air France | AF2730 | 04:45 | 予定 | |
Cleveland (CLE) | El Al | LY4248 | 04:45 | 予定 | |
Cleveland (CLE) | ITA Airways | AZ3406 | 04:45 | 予定 | |
Cleveland (CLE) | KLM | KL7281 | 04:45 | 予定 | |
Cleveland (CLE) | Korean Air | KE7317 | 04:45 | 予定 | |
Cleveland (CLE) | LATAM Airlines | LA6119 | 04:45 | 予定 | |
Cleveland (CLE) | Virgin Atlantic | VS2911 | 04:45 | 予定 | |
Madrid (MAD) | Iberia | IB212 expand_more(4) | 04:45 | 予定 | |
Madrid (MAD) | American Airlines | AA8566 | 04:45 | 予定 | |
Madrid (MAD) | British Airways | BA4270 | 04:45 | 予定 | |
Madrid (MAD) | Finnair | AY5654 | 04:45 | 予定 | |
Madrid (MAD) | Qatar Airways | QR6902 | 04:45 | 予定 | |
Fort Myers (RSW) | JetBlue | B62129 expand_more(7) | 04:50 | 予定 | |
Fort Myers (RSW) | Aer Lingus | EI5330 | 04:50 | 予定 | |
Fort Myers (RSW) | El Al | LY8714 | 04:50 | 予定 | |
Fort Myers (RSW) | Etihad Airways | EY8323 | 04:50 | 予定 | |
Fort Myers (RSW) | Hawaiian Airlines | HA2042 | 04:50 | 予定 | |
Fort Myers (RSW) | Japan Airlines | JL5936 | 04:50 | 予定 | |
Fort Myers (RSW) | Qatar Airways | QR4071 | 04:50 | 予定 | |
Fort Myers (RSW) | Turkish Airlines | TK8989 | 04:50 | 予定 | |
Rome (FCO) | Delta Air Lines | DL182 expand_more(2) | 04:50 | 予定 | |
Rome (FCO) | Air France | AF3626 | 04:50 | 予定 | |
Rome (FCO) | KLM | KL6089 | 04:50 | 予定 | |
Accra (ACC) | Delta Air Lines | DL156 expand_more(2) | 04:50 | 予定 | |
Accra (ACC) | Air France | AF8703 | 04:50 | 予定 | |
Accra (ACC) | Virgin Atlantic | VS4006 | 04:50 | 予定 | |
Kingston (KIN) | JetBlue | B61759 | 04:55 | 予定 | |
Dublin (DUB) | Aer Lingus | EI104 expand_more(3) | 04:55 | 予定 | |
Dublin (DUB) | American Airlines | AA8330 | 04:55 | 予定 | |
Dublin (DUB) | British Airways | BA6124 | 04:55 | 予定 | |
Dublin (DUB) | JetBlue | B66804 | 04:55 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL2443 expand_more(1) | 04:59 | 予定 | |
Detroit (DTW) | Air France | AF8627 | 04:59 | 予定 | |
Raleigh-Durham (RDU) | Delta Connection | DL5150 | 04:59 | 予定 | |
San Francisco (SFO) | American Airlines | AA15 | 05:00 | 予定 | |
Rome (FCO) | American Airlines | AA236 | 05:00 | 予定 | |
San Francisco (SFO) | Delta Air Lines | DL670 | 05:00 | 予定 | |
Seattle (SEA) | Delta Air Lines | DL740 | 05:00 | 予定 | |
Rochester (ROC) | Delta Connection | DL5299 | 05:00 | 予定 | |
Phoenix (PHX) | American Airlines | AA1186 | 05:10 | 予定 | |
Atlanta (ATL) | JetBlue | B6819 | 05:10 | 予定 | |
Naples (NAP) | Delta Air Lines | DL232 | 05:10 | 予定 | |
San Diego (SAN) | Delta Air Lines | DL709 | 05:10 | 予定 | |
Barcelona (BCN) | American Airlines | AA66 | 05:10 | 予定 | |
Oslo (OSL) | SAS | SK924 | 05:10 | 予定 | |
Boston (BOS) | JetBlue | B6718 | 05:15 | 予定 | |
Burbank (BUR) | JetBlue | B6358 | 05:17 | 予定 | |
Los Angeles (LAX) | American Airlines | AA302 | 05:29 | 予定 | |
Austin (AUS) | American Airlines | AA2772 | 05:29 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS17 | 05:29 | 予定 | |
Seattle (SEA) | JetBlue | B6263 | 05:29 | 予定 | |
Boston (BOS) | Delta Connection | DL5800 | 05:29 | 予定 | |
Paris (CDG) | American Airlines | AA44 | 05:30 | 予定 | |
Athens (ATH) | American Airlines | AA334 | 05:30 | 予定 | |
Paris (CDG) | Air France | AF3 | 05:30 | キャンセル | |
Orlando (MCO) | JetBlue | B6283 | 05:30 | 予定 | |
San Juan (SJU) | JetBlue | B62903 | 05:30 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2293 | 05:30 | 予定 | |
Munich (MUC) | Lufthansa | LH411 | 05:30 | 予定 | |
Calgary (YYC) | WestJet | WS1681 | 05:30 | 予定 | |
Amsterdam (AMS) | KLM | KL642 | 05:30 | 予定 | |
Tel Aviv (TLV) | El Al | LY2 | 05:30 | 予定 | |
Vancouver (YVR) | JetBlue | B6603 | 05:31 | 予定 | |
Buffalo (BUF) | Delta Connection | DL5250 | 05:35 | 予定 | |
Rome (FCO) | ITA Airways | AZ603 | 05:40 | 予定 | |
Washington (DCA) | American Eagle | AA4508 | 05:45 | 予定 | |
Warsaw (WAW) | LOT | LO7 | 05:45 | 予定 | |
San Francisco (SFO) | JetBlue | B6515 expand_more(1) | 05:50 | 予定 | |
San Francisco (SFO) | El Al | LY8733 | 05:50 | 予定 | |
Dallas (DFW) | Delta Air Lines | DL496 expand_more(9) | 05:55 | 予定 | |
Dallas (DFW) | Aeromexico | AM3822 | 05:55 | 予定 | |
Dallas (DFW) | Air France | AF2854 | 05:55 | 予定 | |
Dallas (DFW) | China Eastern Airlines | MU8717 | 05:55 | 予定 | |
Dallas (DFW) | El Al | LY4281 | 05:55 | 予定 | |
Dallas (DFW) | ITA Airways | AZ3351 | 05:55 | 予定 | |
Dallas (DFW) | KLM | KL6568 | 05:55 | 予定 | |
Dallas (DFW) | Korean Air | KE7325 | 05:55 | 予定 | |
Dallas (DFW) | SAS | SK3376 | 05:55 | 予定 | |
Dallas (DFW) | Virgin Atlantic | VS3476 | 05:55 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2245 expand_more(10) | 05:55 | 予定 | |
Minneapolis (MSP) | Aeromexico | AM3748 | 05:55 | 予定 | |
Minneapolis (MSP) | Air France | AF2205 | 05:55 | 予定 | |
Minneapolis (MSP) | China Eastern Airlines | MU8748 | 05:55 | 予定 | |
Minneapolis (MSP) | El Al | LY4365 | 05:55 | 予定 | |
Minneapolis (MSP) | ITA Airways | AZ3419 | 05:55 | 予定 | |
Minneapolis (MSP) | KLM | KL7262 | 05:55 | 予定 | |
Minneapolis (MSP) | Korean Air | KE7343 | 05:55 | 予定 | |
Minneapolis (MSP) | SAS | SK3408 | 05:55 | 予定 | |
Minneapolis (MSP) | Virgin Atlantic | VS4623 | 05:55 | 予定 | |
Minneapolis (MSP) | WestJet | WS7703 | 05:55 | 予定 | |
Kuwait City (KWI) | Kuwait Airways | KU118 | 05:55 | 予定 | |
Stockholm (ARN) | Delta Air Lines | DL204 expand_more(3) | 05:55 | 予定 | |
Stockholm (ARN) | Air France | AF3593 | 05:55 | 予定 | |
Stockholm (ARN) | KLM | KL6063 | 05:55 | 予定 | |
Stockholm (ARN) | SAS | SK3999 | 05:55 | 予定 | |
Milwaukee (MKE) | Delta Connection | DL4947 expand_more(5) | 05:59 | 予定 | |
Milwaukee (MKE) | Air France | AF5847 | 05:59 | 予定 | |
Milwaukee (MKE) | El Al | LY4060 | 05:59 | 予定 | |
Milwaukee (MKE) | KLM | KL5240 | 05:59 | 予定 | |
Milwaukee (MKE) | Korean Air | KE7462 | 05:59 | 予定 | |
Milwaukee (MKE) | SAS | SK3406 | 05:59 | 予定 | |
Washington (IAD) | Delta Connection | DL5172 expand_more(10) | 05:59 | 予定 | |
Washington (IAD) | Aeromexico | AM3651 | 05:59 | 予定 | |
Washington (IAD) | Air France | AF8510 | 05:59 | 予定 | |
