JFK 空港 出発 (JFK)
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | Delta Air Lines | DL1651 expand_more(4) | 05:20 | 予定 | |
Fort Lauderdale (FLL) | Air France | AF2493 | 05:20 | 予定 | |
Fort Lauderdale (FLL) | ITA Airways | AZ5808 | 05:20 | 予定 | |
Fort Lauderdale (FLL) | KLM | KL5602 | 05:20 | 予定 | |
Fort Lauderdale (FLL) | Virgin Atlantic | VS4785 | 05:20 | 予定 | |
Paris (CDG) | American Airlines | AA44 expand_more(7) | 05:25 | 予定 | |
Paris (CDG) | Alaska Airlines | AS6944 | 05:25 | 予定 | |
Paris (CDG) | British Airways | BA1534 | 05:25 | 予定 | |
Paris (CDG) | Finnair | AY5810 | 05:25 | 予定 | |
Paris (CDG) | Gulf Air | GF6461 | 05:25 | 予定 | |
Paris (CDG) | Iberia | IB4158 | 05:25 | 予定 | |
Paris (CDG) | Royal Jordanian | RJ7043 | 05:25 | 予定 | |
Paris (CDG) | SriLankan Airlines | UL2002 | 05:25 | 予定 | |
Buffalo (BUF) | JetBlue | B6102 expand_more(8) | 05:25 | 予定 | |
Buffalo (BUF) | Aer Lingus | EI5024 | 05:25 | 予定 | |
Buffalo (BUF) | British Airways | BA8305 | 05:25 | 予定 | |
Buffalo (BUF) | Etihad Airways | EY8296 | 05:25 | 予定 | |
Buffalo (BUF) | Hawaiian Airlines | HA2020 | 05:25 | 予定 | |
Buffalo (BUF) | Japan Airlines | JL5920 | 05:25 | 予定 | |
Buffalo (BUF) | Qatar Airways | QR4069 | 05:25 | 予定 | |
Buffalo (BUF) | Singapore Airlines | SQ1454 | 05:25 | 予定 | |
Buffalo (BUF) | Turkish Airlines | TK8937 | 05:25 | 予定 | |
Washington (IAD) | Delta Connection | DL4852 expand_more(9) | 05:25 | 予定 | |
Washington (IAD) | Aeromexico | AM3821 | 05:25 | 予定 | |
Washington (IAD) | Air France | AF3065 | 05:25 | 予定 | |
Washington (IAD) | ITA Airways | AZ2758 | 05:25 | 予定 | |
Washington (IAD) | Kenya Airways | KQ7020 | 05:25 | 予定 | |
Washington (IAD) | KLM | KL5939 | 05:25 | 予定 | |
Washington (IAD) | KLM | KL5944 | 05:25 | 予定 | |
Washington (IAD) | Korean Air | KE7331 | 05:25 | 予定 | |
Washington (IAD) | Virgin Atlantic | VS1849 | 05:25 | 予定 | |
Washington (IAD) | WestJet | WS7340 | 05:25 | 予定 | |
San Jose (SJO) | JetBlue | B61793 | 05:25 | 予定 | |
Cancun (CUN) | Delta Air Lines | DL488 expand_more(4) | 05:28 | 予定 | |
Cancun (CUN) | Aeromexico | AM4471 | 05:28 | 予定 | |
Cancun (CUN) | Air France | AF3716 | 05:28 | 予定 | |
Cancun (CUN) | KLM | KL6826 | 05:28 | 予定 | |
Cancun (CUN) | Korean Air | KE7593 | 05:28 | 予定 | |
Portland (PDX) | Alaska Airlines | AS19 expand_more(2) | 05:29 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA4987 | 05:29 | 予定 | |
Portland (PDX) | Qatar Airways | QR4884 | 05:29 | 予定 | |
Paris (CDG) | Air France | AF3 expand_more(3) | 05:30 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8741 | 05:30 | 予定 | |
Paris (CDG) | KLM | KL3581 | 05:30 | 予定 | |
Paris (CDG) | Virgin Atlantic | VS6709 | 05:30 | 予定 | |
Sao Paulo (GRU) | LATAM Airlines | LA8181 expand_more(3) | 05:30 | 予定 | |
Sao Paulo (GRU) | Cathay Pacific | CX7809 | 05:30 | 予定 | |
Sao Paulo (GRU) | Delta Air Lines | DL6055 | 05:30 | 予定 | |
Sao Paulo (GRU) | Japan Airlines | JL5562 | 05:30 | 予定 | |
Munich (MUC) | Lufthansa | LH411 expand_more(2) | 05:30 | 予定 | |
Munich (MUC) | Brussels Airlines | SN7235 | 05:30 | 予定 | |
Munich (MUC) | United Airlines | UA8870 | 05:30 | 予定 | |
Miami (MIA) | American Airlines | AA2603 expand_more(7) | 05:34 | 予定 | |
Miami (MIA) | British Airways | BA5203 | 05:34 | 予定 | |
Miami (MIA) | Cathay Pacific | CX7545 | 05:34 | 予定 | |
Miami (MIA) | GOL Linhas Aereas | G36147 | 05:34 | 予定 | |
Miami (MIA) | Iberia | IB4990 | 05:34 | 予定 | |
Miami (MIA) | Malaysia Airlines | MH9412 | 05:34 | 予定 | |
Miami (MIA) | Qatar Airways | QR9228 | 05:34 | 予定 | |
Miami (MIA) | Royal Jordanian | RJ7810 | 05:34 | 予定 | |
Las Vegas (LAS) | JetBlue | B6711 expand_more(4) | 05:35 | 予定 | |
Las Vegas (LAS) | AirSERBIA | JU8506 | 05:35 | 予定 | |
Las Vegas (LAS) | Etihad Airways | EY8306 | 05:35 | 予定 | |
Las Vegas (LAS) | Hawaiian Airlines | HA2323 | 05:35 | 予定 | |
Las Vegas (LAS) | Singapore Airlines | SQ1509 | 05:35 | 予定 | |
Boston (BOS) | Delta Connection | DL5840 expand_more(8) | 05:35 | 予定 | |
Boston (BOS) | Aeromexico | AM3815 | 05:35 | 予定 | |
Boston (BOS) | Air France | AF2313 | 05:35 | 予定 | |
Boston (BOS) | El Al | LY4202 | 05:35 | 予定 | |
Boston (BOS) | ITA Airways | AZ3199 | 05:35 | 予定 | |
Boston (BOS) | KLM | KL5273 | 05:35 | 予定 | |
Boston (BOS) | Korean Air | KE3950 | 05:35 | 予定 | |
Boston (BOS) | Virgin Atlantic | VS4611 | 05:35 | 予定 | |
Boston (BOS) | WestJet | WS7322 | 05:35 | 予定 | |
Calgary (YYC) | WestJet | WS1681 expand_more(3) | 05:35 | 予定 | |
Calgary (YYC) | Aeromexico | AM7346 | 05:35 | 予定 | |
Calgary (YYC) | Delta Air Lines | DL7196 | 05:35 | 予定 | |
Calgary (YYC) | Emirates | EK4653 | 05:35 | 予定 | |
Georgetown (GEO) | American Airlines | AA2557 expand_more(1) | 05:40 | 予定 | |
Georgetown (GEO) | Qatar Airways | QR7711 | 05:40 | 予定 | |
Washington (DCA) | American Eagle | AA4508 expand_more(5) | 05:44 | 予定 | |
Washington (DCA) | British Airways | BA6636 | 05:44 | 予定 | |
Washington (DCA) | GOL Linhas Aereas | G36067 | 05:44 | 予定 | |
Washington (DCA) | Iberia | IB4967 | 05:44 | 予定 | |
Washington (DCA) | Qatar Airways | QR2867 | 05:44 | 予定 | |
Washington (DCA) | Royal Jordanian | RJ7289 | 05:44 | 予定 | |
Tampa (TPA) | JetBlue | B62825 expand_more(9) | 05:45 | 予定 | |
Tampa (TPA) | Aer Lingus | EI5088 | 05:45 | 予定 | |
Tampa (TPA) | AirSERBIA | JU8563 | 05:45 | 予定 | |
Tampa (TPA) | Etihad Airways | EY8300 | 05:45 | 予定 | |
Tampa (TPA) | Etihad Airways | EY8297 | 05:45 | 予定 | |
Tampa (TPA) | Hawaiian Airlines | HA2074 | 05:45 | 予定 | |
Tampa (TPA) | Japan Airlines | JL5850 | 05:45 | 予定 | |
Tampa (TPA) | Qatar Airways | QR3925 | 05:45 | 予定 | |
Tampa (TPA) | Singapore Airlines | SQ1471 | 05:45 | 予定 | |
Tampa (TPA) | Turkish Airlines | TK8511 | 05:45 | 予定 | |
Cincinnati (CVG) | Delta Connection | DL5023 expand_more(5) | 05:45 | 予定 | |
Cincinnati (CVG) | Air France | AF5766 | 05:45 | 予定 | |
Cincinnati (CVG) | ITA Airways | AZ3212 | 05:45 | 予定 | |
Cincinnati (CVG) | KLM | KL5938 | 05:45 | 予定 | |
Cincinnati (CVG) | SAS | SK3371 | 05:45 | 予定 | |
Cincinnati (CVG) | Virgin Atlantic | VS3472 | 05:45 | 予定 | |
Buffalo (BUF) | Delta Connection | DL5250 expand_more(5) | 05:45 | 予定 | |
Buffalo (BUF) | Aeromexico | AM3813 | 05:45 | 予定 | |
Buffalo (BUF) | Air France | AF7933 | 05:45 | 予定 | |
Buffalo (BUF) | ITA Airways | AZ3205 | 05:45 | 予定 | |
Buffalo (BUF) | KLM | KL5924 | 05:45 | 予定 | |
Buffalo (BUF) | SAS | SK3355 | 05:45 | 予定 | |
Santiago de los Caballeros (STI) | JetBlue | B62637 | 05:45 | 予定 | |
Copenhagen (CPH) | SAS | SK916 | 05:45 | 予定 | |
Fort Myers (RSW) | JetBlue | B61729 expand_more(6) | 05:50 | 予定 | |
Fort Myers (RSW) | Aer Lingus | EI5328 | 05:50 | 予定 | |
Fort Myers (RSW) | Etihad Airways | EY8362 | 05:50 | 予定 | |
Fort Myers (RSW) | Hawaiian Airlines | HA2044 | 05:50 | 予定 | |
Fort Myers (RSW) | Jet Linx Aviation | JL5844 | 05:50 | 予定 | |
Fort Myers (RSW) | Qatar Airways | QR3905 | 05:50 | 予定 | |
Fort Myers (RSW) | Singapore Airlines | SQ1501 | 05:50 | 予定 | |
Dallas (DFW) | Delta Air Lines | DL496 expand_more(6) | 05:50 | 予定 | |
Dallas (DFW) | Aeromexico | AM3822 | 05:50 | 予定 | |
Dallas (DFW) | Air France | AF2854 | 05:50 | 予定 | |
Dallas (DFW) | KLM | KL6554 | 05:50 | 予定 | |
Dallas (DFW) | Korean Air | KE7325 | 05:50 | 予定 | |
Dallas (DFW) | SAS | SK3376 | 05:50 | 予定 | |
Dallas (DFW) | Virgin Atlantic | VS3476 | 05:50 | 予定 | |
Milwaukee (MKE) | Delta Connection | DL3723 expand_more(4) | 05:50 | 予定 | |
Milwaukee (MKE) | Air France | AF8514 | 05:50 | 予定 | |
Milwaukee (MKE) | KLM | KL6948 | 05:50 | 予定 | |
Milwaukee (MKE) | Korean Air | KE7462 | 05:50 | 予定 | |
Milwaukee (MKE) | SAS | SK3406 | 05:50 | 予定 | |
Amsterdam (AMS) | KLM | KL642 expand_more(3) | 05:50 | 予定 | |
Amsterdam (AMS) | Air France | AF6715 | 05:50 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9357 | 05:50 | 予定 | |
Amsterdam (AMS) | Virgin Atlantic | VS7126 | 05:50 | 予定 | |
Seoul (ICN) | Polar Air Cargo | PO7930 | 05:55 | 予定 | |
Vancouver (YVR) | JetBlue | B6603 expand_more(1) | 05:55 | 予定 | |
Vancouver (YVR) | Qatar Airways | QR4134 | 05:55 | 予定 | |
Los Angeles (LAX) | American Airlines | AA302 expand_more(4) | 05:59 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1177 | 05:59 | 予定 | |
Los Angeles (LAX) | British Airways | BA4682 | 05:59 | 予定 | |
Los Angeles (LAX) | Qantas | QF3277 | 05:59 | 予定 | |
Los Angeles (LAX) | Royal Air Maroc | AT5074 | 05:59 | 予定 | |
Boston (BOS) | American Airlines | AA4503 expand_more(8) | 06:00 | 予定 | |
Boston (BOS) | British Airways | BA5133 | 06:00 | 予定 | |
Boston (BOS) | Cathay Pacific | CX7557 | 06:00 | 予定 | |
Boston (BOS) | GOL Linhas Aereas | G36180 | 06:00 | 予定 | |
Boston (BOS) | Iberia | IB4296 | 06:00 | 予定 | |
Boston (BOS) | Jet Linx Aviation | JL7454 | 06:00 | 予定 | |
Boston (BOS) | Malaysia Airlines | MH9342 | 06:00 | 予定 | |
Boston (BOS) | Qantas | QF4645 | 06:00 | 予定 | |
Boston (BOS) | Qatar Airways | QR9540 | 06:00 | 予定 | |
Minneapolis (MSP) | Delta Connection | DL5497 expand_more(7) | 06:00 | 予定 | |
Minneapolis (MSP) | Aeromexico | AM3748 | 06:00 | 予定 | |
Minneapolis (MSP) | Air France | AF2205 | 06:00 | 予定 | |
Minneapolis (MSP) | KLM | KL5960 | 06:00 | 予定 | |
Minneapolis (MSP) | Korean Air | KE7343 | 06:00 | 予定 | |
Minneapolis (MSP) | SAS | SK3408 | 06:00 | 予定 | |
Minneapolis (MSP) | Virgin Atlantic | VS4623 | 06:00 | 予定 | |
Minneapolis (MSP) | WestJet | WS7703 | 06:00 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS88 | 06:10 | 予定 | |
Frankfurt (FRA) | Delta Air Lines | DL106 | 06:11 | 予定 | |
Syracuse (SYR) | JetBlue | B62516 | 06:15 | 予定 | |
Luxembourg (LUX) | Cargolux | CV5974 | 06:15 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL752 | 06:15 | 予定 | |
Anchorage (ANC) | Skybus | IOS8891 | 06:15 | 予定 | |
Milan (MXP) | American Airlines | AA198 | 06:20 | 予定 | |
Indianapolis (IND) | Delta Connection | DL4914 | 06:20 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2293 | 06:20 | 予定 | |
Miami (MIA) | American Airlines | AA1174 | 06:21 | 予定 | |
Brussels (BRU) | Brussels Airlines | SN502 | 06:25 | 予定 | |
Indianapolis (IND) | American Eagle | AA4586 | 06:30 | 予定 | |
Orlando (MCO) | JetBlue | B6283 | 06:30 | 予定 | |
Phoenix (PHX) | JetBlue | B6735 | 06:30 | 予定 | |
Los Angeles (LAX) | JetBlue | B6823 | 06:30 | 予定 | |
Jacksonville (JAX) | JetBlue | B61677 | 06:30 | 予定 | |
London (LHR) | British Airways | BA112 | 06:30 | 予定 | |
Santiago (SCL) | LATAM Airlines | LA533 | 06:30 | 予定 | |
Paris (CDG) | Air France | AF5 | 06:30 | 予定 | |
Salt Lake City (SLC) | JetBlue | B671 | 06:30 | 予定 | |
Kingston (KIN) | JetBlue | B61359 | 06:30 | 予定 | |
London (LHR) | Virgin Atlantic | VS4 | 06:30 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL887 | 06:38 | 予定 | |
Mexico City (MEX) | American Airlines | AA2995 | 06:40 | 予定 | |
London (LHR) | British Airways | BA174 | 06:45 | 予定 | |
Austin (AUS) | Delta Air Lines | DL1233 | 06:50 | 予定 | |
Madrid (MAD) | Delta Air Lines | DL126 | 06:50 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL48 | 06:54 | 予定 | |
Miami (MIA) | LATAM Cargo | UC1524 | 06:55 | 予定 | |
San Juan (SJU) | Delta Air Lines | DL1859 | 06:59 | 予定 | |
Savannah (SAV) | Delta Air Lines | DL5621 | 06:59 | 予定 | |
Las Vegas (LAS) | Delta Air Lines | DL778 | 06:59 | 予定 | |
Sao Paulo (GRU) | American Airlines | AA951 | 07:00 | 予定 | |
Raleigh-Durham (RDU) | Delta Connection | DL5103 | 07:00 | 予定 | |
London (LHR) | American Airlines | AA100 | 07:00 | 予定 | |
Denver (DEN) | JetBlue | B697 expand_more(2) | 07:00 | 予定 | |
Denver (DEN) | Qatar Airways | QR4083 | 07:00 | 予定 | |
Denver (DEN) | Singapore Airlines | SQ1507 | 07:00 | 予定 | |
Seattle (SEA) | Delta Air Lines | DL688 | 07:00 | 予定 | |
London (LHR) | Virgin Atlantic | VS46 expand_more(5) | 07:01 | 予定 | |
London (LHR) | Aeromexico | AM7669 | 07:01 | 予定 | |
London (LHR) | Air France | AF9664 | 07:01 | 予定 | |
London (LHR) | Delta Air Lines | DL5992 | 07:01 | 予定 | |
London (LHR) | KLM | KL2507 | 07:01 | 予定 | |
London (LHR) | Singapore Airlines | SQ2546 | 07:01 | 予定 | |
Manchester (MAN) | Aer Lingus | EI44 expand_more(1) | 07:05 | 予定 | |
Manchester (MAN) | British Airways | BA6154 | 07:05 | 予定 | |
Cancun (CUN) | JetBlue | B62151 expand_more(1) | 07:10 | 予定 | |
Cancun (CUN) | Qatar Airways | QR4015 | 07:10 | 予定 | |
Anchorage (ANC) | Air China | CA1078 | 07:10 | 予定 | |
London (LHR) | British Airways | BA176 expand_more(5) | 07:15 | 予定 | |
London (LHR) | Aer Lingus | EI8876 | 07:15 | 予定 | |
London (LHR) | Alaska Airlines | AS5260 | 07:15 | 予定 | |
London (LHR) | American Airlines | AA6937 | 07:15 | 予定 | |
London (LHR) | Finnair | AY5476 | 07:15 | 予定 | |
London (LHR) | Iberia | IB3562 | 07:15 | 予定 | |
Detroit (DTW) | Delta Connection | DL5519 expand_more(5) | 07:20 | 予定 | |
Detroit (DTW) | Air Europa | UX3306 | 07:20 | 予定 | |
Detroit (DTW) | KLM | KL5388 | 07:20 | 予定 | |
Detroit (DTW) | SAS | SK3595 | 07:20 | 予定 | |
Detroit (DTW) | Virgin Atlantic | VS4603 | 07:20 | 予定 | |
Detroit (DTW) | WestJet | WS7691 | 07:20 | 予定 | |
Auckland (AKL) | Air New Zealand | NZ1 | 07:20 | キャンセル | |
San Francisco (SFO) | Delta Air Lines | DL667 | 07:25 | 予定 | |
Charleston (CHS) | Delta Connection | DL5501 expand_more(4) | 07:25 | 予定 | |
Charleston (CHS) | Air France | AF2802 | 07:25 | 予定 | |
Charleston (CHS) | KLM | KL6828 | 07:25 | 予定 | |
Charleston (CHS) | SAS | SK3359 | 07:25 | 予定 | |
Charleston (CHS) | Virgin Atlantic | VS3376 | 07:25 | 予定 | |
Reykjavik (KEF) | Icelandair | FI614 | 07:25 | 予定 | |
Orlando (MCO) | Delta Air Lines | DL1740 | 07:29 | 予定 | |
Chicago (ORD) | Delta Connection | DL3709 expand_more(6) | 07:29 | 予定 | |
Chicago (ORD) | Air Europa | UX3329 | 07:29 | 予定 | |
Chicago (ORD) | Air France | AF2890 | 07:29 | 予定 | |
Chicago (ORD) | KLM | KL5964 | 07:29 | 予定 | |
Chicago (ORD) | SAS | SK3617 | 07:29 | 予定 | |
Chicago (ORD) | Virgin Atlantic | VS4635 | 07:29 | 予定 | |
Chicago (ORD) | WestJet | WS8355 | 07:29 | 予定 | |
Jacksonville (JAX) | Delta Connection | DL5611 expand_more(4) | 07:29 | 予定 | |
Jacksonville (JAX) | KLM | KL5674 | 07:29 | 予定 | |
Jacksonville (JAX) | SAS | SK3400 | 07:29 | 予定 | |
Jacksonville (JAX) | Virgin Atlantic | VS4605 | 07:29 | 予定 | |
Jacksonville (JAX) | WestJet | WS7345 | 07:29 | 予定 | |
Charlotte (CLT) | American Airlines | AA1012 expand_more(4) | 07:30 | 予定 | |
Charlotte (CLT) | British Airways | BA5787 | 07:30 | 予定 | |
Charlotte (CLT) | Finnair | AY4165 | 07:30 | 予定 | |
Charlotte (CLT) | Iberia | IB4328 | 07:30 | 予定 | |
Charlotte (CLT) | Qatar Airways | QR2435 | 07:30 | 予定 | |
Austin (AUS) | American Airlines | AA2772 expand_more(4) | 07:30 | 予定 | |
Austin (AUS) | British Airways | BA4598 | 07:30 | 予定 | |
Austin (AUS) | GOL Linhas Aereas | G36472 | 07:30 | 予定 | |
Austin (AUS) | Iberia | IB4030 | 07:30 | 予定 | |
Austin (AUS) | Qatar Airways | QR2577 | 07:30 | 予定 | |
Fort Lauderdale (FLL) | JetBlue | B61801 expand_more(5) | 07:30 | 予定 | |
Fort Lauderdale (FLL) | Aer Lingus | EI5314 | 07:30 | 予定 | |
Fort Lauderdale (FLL) | Azul | AD7619 | 07:30 | 予定 | |
Fort Lauderdale (FLL) | Etihad Airways | EY8303 | 07:30 | 予定 | |
Fort Lauderdale (FLL) | Qatar Airways | QR3933 | 07:30 | 予定 | |
Fort Lauderdale (FLL) | Singapore Airlines | SQ1461 | 07:30 | 予定 | |
Rome (FCO) | Delta Air Lines | DL230 expand_more(2) | 07:30 | 予定 | |
Rome (FCO) | Air France | AF3561 | 07:30 | 予定 | |
Rome (FCO) | KLM | KL6083 | 07:30 | 予定 | |
Paris (CDG) | Delta Air Lines | DL262 expand_more(3) | 07:33 | 予定 | |
Paris (CDG) | Air France | AF3577 | 07:33 | 予定 | |
Paris (CDG) | KLM | KL6173 | 07:33 | 予定 | |
Paris (CDG) | Virgin Atlantic | VS3972 | 07:33 | 予定 | |
Dakar (DSS) | Delta Air Lines | DL216 | 07:35 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL707 expand_more(3) | 07:45 | 予定 | |
Los Angeles (LAX) | Air France | AF8807 | 07:45 | 予定 | |
Los Angeles (LAX) | SAS | SK3598 | 07:45 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS4865 | 07:45 | 予定 | |
Geneva (GVA) | Swiss | LX23 expand_more(1) | 07:45 | 予定 | |
Geneva (GVA) | United Airlines | UA9719 | 07:45 | 予定 | |
London (LHR) | Delta Air Lines | DL1 expand_more(3) | 07:49 | 予定 | |
London (LHR) | Air France | AF8991 | 07:49 | 予定 | |
London (LHR) | KLM | KL6101 | 07:49 | 予定 | |
London (LHR) | Virgin Atlantic | VS4000 | 07:49 | 予定 | |
Phoenix (PHX) | Delta Air Lines | DL798 expand_more(5) | 07:50 | 予定 | |
Phoenix (PHX) | Air Europa | UX3326 | 07:50 | 予定 | |
Phoenix (PHX) | Air France | AF5745 | 07:50 | 予定 | |
Phoenix (PHX) | El Al | LY4387 | 07:50 | 予定 | |
Phoenix (PHX) | SAS | SK3416 | 07:50 | 予定 | |
Phoenix (PHX) | Virgin Atlantic | VS4751 | 07:50 | 予定 | |
Milan (MXP) | Delta Air Lines | DL184 expand_more(2) | 07:55 | 予定 | |
Milan (MXP) | Air France | AF3635 | 07:55 | 予定 | |
Milan (MXP) | KLM | KL6085 | 07:55 | 予定 | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1414 | 07:55 | 予定 | |
Miami (MIA) | Delta Air Lines | DL1428 | 07:55 | 予定 | |
Santo Domingo (SDQ) | Delta Air Lines | DL1943 | 07:55 | 予定 | |
Portland (PDX) | Delta Air Lines | DL684 expand_more(6) | 07:59 | 予定 | |
Portland (PDX) | Air Europa | UX3421 | 07:59 | 予定 | |
Portland (PDX) | Air France | AF2958 | 07:59 | 予定 | |
Portland (PDX) | KLM | KL6562 | 07:59 | 予定 | |
Portland (PDX) | Korean Air | KE6807 | 07:59 | 予定 | |
Portland (PDX) | SAS | SK3414 | 07:59 | 予定 | |
Portland (PDX) | Virgin Atlantic | VS4617 | 07:59 | 予定 | |
Tampa (TPA) | Delta Air Lines | DL1636 expand_more(4) | 07:59 | 予定 | |
Tampa (TPA) | Air France | AF2525 | 07:59 | 予定 | |
Tampa (TPA) | El Al | LY4461 | 07:59 | 予定 | |
Tampa (TPA) | SAS | SK3438 | 07:59 | 予定 | |
Tampa (TPA) | Virgin Atlantic | VS4895 | 07:59 | 予定 | |
Charlotte (CLT) | Delta Connection | DL5036 expand_more(5) | 07:59 | 予定 | |
Charlotte (CLT) | Air France | AF2512 | 07:59 | 予定 | |
Charlotte (CLT) | KLM | KL5207 | 07:59 | 予定 | |
Charlotte (CLT) | SAS | SK3363 | 07:59 | 予定 | |
Charlotte (CLT) | Virgin Atlantic | VS2891 | 07:59 | 予定 | |
Charlotte (CLT) | WestJet | WS7890 | 07:59 | 予定 | |
Casablanca (CMN) | Royal Air Maroc | AT201 expand_more(1) | 08:00 | 予定 | |
Casablanca (CMN) | American Airlines | AA7951 | 08:00 | 予定 | |
Los Angeles (LAX) | American Airlines | AA117 expand_more(4) | 08:00 | 予定 | |
Los Angeles (LAX) | British Airways | BA4687 | 08:00 | 予定 | |
Los Angeles (LAX) | Gulf Air | GF4333 | 08:00 | 予定 | |
Los Angeles (LAX) | Qantas | QF3030 | 08:00 | 予定 | |
Los Angeles (LAX) | Royal Air Maroc | AT5027 | 08:00 | 予定 | |
Kingston (KIN) | JetBlue | B6409 | 08:00 | 予定 | |
Santo Domingo (SDQ) | JetBlue | B61009 expand_more(1) | 08:00 | 予定 | |
Santo Domingo (SDQ) | Qatar Airways | QR3904 | 08:00 | 予定 | |
West Palm Beach (PBI) | JetBlue | B61053 expand_more(6) | 08:00 | 予定 | |
West Palm Beach (PBI) | British Airways | BA8329 | 08:00 | 予定 | |
West Palm Beach (PBI) | El Al | LY8694 | 08:00 | 予定 | |
West Palm Beach (PBI) | Etihad Airways | EY8316 | 08:00 | 予定 | |
West Palm Beach (PBI) | Qatar Airways | QR3913 | 08:00 | 予定 | |
West Palm Beach (PBI) | Singapore Airlines | SQ1489 | 08:00 | 予定 | |
West Palm Beach (PBI) | Turkish Airlines | TK8965 | 08:00 | 予定 | |
Toronto (YYZ) | American Eagle | AA4558 expand_more(3) | 08:01 | 予定 | |
Toronto (YYZ) | British Airways | BA1740 | 08:01 | 予定 | |
Toronto (YYZ) | Iberia | IB4818 | 08:01 | 予定 | |
Toronto (YYZ) | Japan Airlines | JL7813 | 08:01 | 予定 | |
London (LHR) | British Airways | BA116 | 08:05 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK2 | 08:05 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2190 | 08:10 | 予定 | |
Rio de Janeiro (GIG) | Delta Air Lines | DL29 | 08:11 | 予定 | |
Lisbon (LIS) | Delta Air Lines | DL272 | 08:11 | 予定 | |
Frankfurt (FRA) | Singapore Airlines | SQ25 | 08:15 | 予定 | |
Delhi (DEL) | American Airlines | AA292 | 08:20 | 予定 | |
Columbus (CMH) | Delta Connection | DL5658 expand_more(5) | 08:29 | 予定 | |
Columbus (CMH) | Air France | AF3489 | 08:29 | 予定 | |
Columbus (CMH) | El Al | LY4492 | 08:29 | 予定 | |
Columbus (CMH) | KLM | KL5932 | 08:29 | 予定 | |
Columbus (CMH) | SAS | SK3367 | 08:29 | 予定 | |
Columbus (CMH) | Virgin Atlantic | VS4849 | 08:29 | 予定 | |
Pittsburgh (PIT) | Delta Connection | DL5741 expand_more(6) | 08:29 | 予定 | |
Pittsburgh (PIT) | Air France | AF2700 | 08:29 | 予定 | |
Pittsburgh (PIT) | El Al | LY4392 | 08:29 | 予定 | |
Pittsburgh (PIT) | KLM | KL7332 | 08:29 | 予定 | |
Pittsburgh (PIT) | SAS | SK3418 | 08:29 | 予定 | |
Pittsburgh (PIT) | Virgin Atlantic | VS2491 | 08:29 | 予定 | |
Pittsburgh (PIT) | WestJet | WS7347 | 08:29 | 予定 | |
Washington (DCA) | Delta Connection | DL5795 expand_more(5) | 08:29 | 予定 | |
Washington (DCA) | Air France | AF2765 | 08:29 | 予定 | |
Washington (DCA) | El Al | LY4267 | 08:29 | 予定 | |
Washington (DCA) | SAS | SK3373 | 08:29 | 予定 | |
Washington (DCA) | Virgin Atlantic | VS1633 | 08:29 | 予定 | |
Washington (DCA) | WestJet | WS7326 | 08:29 | 予定 | |
San Francisco (SFO) | American Airlines | AA177 expand_more(6) | 08:30 | 予定 | |
San Francisco (SFO) | British Airways | BA4716 | 08:30 | 予定 | |
San Francisco (SFO) | Gulf Air | GF4354 | 08:30 | 予定 | |
San Francisco (SFO) | Iberia | IB4036 | 08:30 | 予定 | |
San Francisco (SFO) | Japan Airlines | JL7545 | 08:30 | 予定 | |
San Francisco (SFO) | Qantas | QF3080 | 08:30 | 予定 | |
San Francisco (SFO) | Royal Air Maroc | AT5004 | 08:30 | 予定 | |
Boston (BOS) | JetBlue | B6918 expand_more(7) | 08:30 | 予定 | |
Boston (BOS) | Aer Lingus | EI5020 | 08:30 | 予定 | |
Boston (BOS) | El Al | LY8607 | 08:30 | 予定 | |
Boston (BOS) | Etihad Airways | EY8293 | 08:30 | 予定 | |
