Flyankomster og avganger på JFK Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Austin (AUS) | Delta Air Lines | DL2685 expand_more(2) | 00.04 | planlagt | |
Austin (AUS) | Aeromexico | AM3492 | 00.04 | planlagt | |
Austin (AUS) | Virgin Atlantic | VS3046 | 00.04 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL697 expand_more(3) | 00.13 | planlagt | |
Salt Lake City (SLC) | El Al | LY4131 | 00.13 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS4794 | 00.13 | planlagt | |
Salt Lake City (SLC) | WestJet | WS5595 | 00.13 | planlagt | |
Aguadilla (BQN) | JetBlue | B6404 expand_more(1) | 00.16 | 23:52 | landet |
Aguadilla (BQN) | Qatar Airways | QR3896 | 00.16 | 23:52 | landet |
Los Angeles (LAX) | Delta Air Lines | DL938 expand_more(2) | 00.16 | 23:50 | landet |
Los Angeles (LAX) | Korean Air | KE7419 | 00.16 | 23:50 | landet |
Los Angeles (LAX) | Virgin Atlantic | VS4778 | 00.16 | 23:50 | landet |
San Salvador (SAL) | Avianca | AV566 expand_more(3) | 00.20 | 23:58 | landet |
San Salvador (SAL) | All Nippon Airways | NH7834 | 00.20 | 23:58 | landet |
San Salvador (SAL) | EVA Air | BR3122 | 00.20 | 23:58 | landet |
San Salvador (SAL) | Turkish Airlines | TK9403 | 00.20 | 23:58 | landet |
Fort Myers (RSW) | JetBlue | B61730 expand_more(2) | 00.35 | planlagt | |
Fort Myers (RSW) | Hawaiian Airlines | HA2043 | 00.35 | planlagt | |
Fort Myers (RSW) | Qatar Airways | QR4030 | 00.35 | planlagt | |
San Francisco (SFO) | Delta Air Lines | DL363 expand_more(2) | 00.40 | planlagt | |
San Francisco (SFO) | Kenya Airways | KQ7007 | 00.40 | planlagt | |
San Francisco (SFO) | Virgin Atlantic | VS3215 | 00.40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2386 expand_more(6) | 00.42 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3195 | 00.42 | planlagt | |
Atlanta (ATL) | Air France | AF8505 | 00.42 | planlagt | |
Atlanta (ATL) | KLM | KL5053 | 00.42 | planlagt | |
Atlanta (ATL) | Korean Air | KE7251 | 00.42 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8954 | 00.42 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4750 | 00.42 | planlagt | |
Miami (MIA) | American Airlines | AA944 expand_more(4) | 00.49 | planlagt | |
Miami (MIA) | British Airways | BA5682 | 00.49 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36469 | 00.49 | planlagt | |
Miami (MIA) | Malaysia Airlines | MH9335 | 00.49 | planlagt | |
Miami (MIA) | Qatar Airways | QR2698 | 00.49 | planlagt | |
Guatemala City (GUA) | Avianca | AV652 | 01.00 | planlagt | |
Guadalajara (GDL) | Volaris | Y41900 expand_more(1) | 01.00 | Forsinket | |
Guadalajara (GDL) | Frontier Airlines | F96900 | 01.00 | Forsinket | |
San Salvador (SAL) | Avianca | AV570 expand_more(2) | 01.15 | 00:51 | landet |
San Salvador (SAL) | All Nippon Airways | NH7832 | 01.15 | 00:51 | landet |
San Salvador (SAL) | United Airlines | UA6705 | 01.15 | 00:51 | landet |
San Juan (SJU) | Frontier | F93548 | 01.46 | 00:59 | landet |
Kentucky (CVG) | Hawaiian Airlines | HA1627 | 02.30 | planlagt | |
Santo Domingo (SDQ) | JetBlue | B62510 expand_more(1) | 02.57 | planlagt | |
Santo Domingo (SDQ) | Qatar Airways | QR4120 | 02.57 | planlagt | |
Panama City (PTY) | Copa Airlines | CM808 expand_more(2) | 02.59 | planlagt | |
Panama City (PTY) | Asiana Airlines | OZ9461 | 02.59 | planlagt | |
Panama City (PTY) | United Airlines | UA7085 | 02.59 | planlagt | |
San Salvador (SAL) | Avianca | AV568 | 03.30 | planlagt | |
Kingston (KIN) | JetBlue | B61760 | 03.53 | planlagt | |
Santiago (STI) | JetBlue | B61736 expand_more(1) | 04.02 | planlagt | |
Santiago (STI) | Qatar Airways | QR3997 | 04.02 | planlagt | |
Denver (DEN) | JetBlue | B698 expand_more(1) | 04.26 | planlagt | |
Denver (DEN) | Qatar Airways | QR3926 | 04.26 | planlagt | |
Port Of Spain (POS) | Caribbean Airlines | BW520 | 04.30 | planlagt | |
Anchorage (ANC) | Air China | CA8431 | 04.35 | planlagt | |
Medellin (MDE) | Avianca | AV42 expand_more(1) | 04.40 | planlagt | |
Medellin (MDE) | All Nippon Airways | NH7814 | 04.40 | planlagt | |
Bogota (BOG) | Avianca | AV20 expand_more(5) | 05.05 | planlagt | |
Bogota (BOG) | Air India | AI7788 | 05.05 | planlagt | |
Bogota (BOG) | All Nippon Airways | NH7818 | 05.05 | planlagt | |
Bogota (BOG) | GOL Linhas Aereas | G35814 | 05.05 | planlagt | |
Bogota (BOG) | Turkish Airlines | TK9419 | 05.05 | planlagt | |
Bogota (BOG) | United Airlines | UA6657 | 05.05 | planlagt | |
Los Angeles (LAX) | JetBlue | B61124 expand_more(3) | 05.08 | planlagt | |
Los Angeles (LAX) | British Airways | BA8405 | 05.08 | planlagt | |
Los Angeles (LAX) | Hawaiian Airlines | HA2308 | 05.08 | planlagt | |
Los Angeles (LAX) | Singapore Airlines | SQ1499 | 05.08 | planlagt | |
San Francisco (SFO) | JetBlue | B62416 expand_more(1) | 05.09 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA2352 | 05.09 | planlagt | |
Las Vegas (LAS) | JetBlue | B6948 expand_more(2) | 05.10 | planlagt | |
Las Vegas (LAS) | Etihad Airways | EY8395 | 05.10 | planlagt | |
Las Vegas (LAS) | Hawaiian Airlines | HA2320 | 05.10 | planlagt | |
Guayaquil (GYE) | JetBlue | B61770 | 05.19 | planlagt | |
Sao Paulo (GRU) | Delta Air Lines | DL226 expand_more(2) | 05.20 | planlagt | |
Sao Paulo (GRU) | Korean Air | KE7286 | 05.20 | planlagt | |
Sao Paulo (GRU) | LATAM Airlines | LA6349 | 05.20 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL960 expand_more(7) | 05.27 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM3132 | 05.27 | planlagt | |
Los Angeles (LAX) | Air France | AF2918 | 05.27 | planlagt | |
Los Angeles (LAX) | China Eastern Airlines | MU8781 | 05.27 | planlagt | |
Los Angeles (LAX) | China Southern Airlines | CZ1135 | 05.27 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7421 | 05.27 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA6397 | 05.27 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS4788 | 05.27 | planlagt | |
Georgetown (GEO) | American Airlines | AA2694 expand_more(1) | 05.40 | planlagt | |
Georgetown (GEO) | Qatar Airways | QR9473 | 05.40 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX844 expand_more(3) | 05.45 | planlagt | |
Hong Kong (HKG) | LATAM Airlines | LA5631 | 05.45 | planlagt | |
Hong Kong (HKG) | Malaysia Airlines | MH9210 | 05.45 | planlagt | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5844 | 05.45 | planlagt | |
Buenos Aires (EZE) | American Airlines | AA954 | 05.50 | planlagt | |
Las Vegas (LAS) | Delta Air Lines | DL1316 expand_more(2) | 05.50 | planlagt | |
Las Vegas (LAS) | Korean Air | KE7338 | 05.50 | planlagt | |
Las Vegas (LAS) | Virgin Atlantic | VS3017 | 05.50 | planlagt | |
San José (SJO) | JetBlue | B61794 | 05.54 | planlagt | |
San Diego (SAN) | JetBlue | B61190 expand_more(4) | 05.57 | planlagt | |
San Diego (SAN) | Aer Lingus | EI5075 | 05.57 | planlagt | |
San Diego (SAN) | British Airways | BA8382 | 05.57 | planlagt | |
San Diego (SAN) | Etihad Airways | EY8410 | 05.57 | planlagt | |
San Diego (SAN) | Hawaiian Airlines | HA2082 | 05.57 | planlagt | |
Los Angeles (LAX) | American Airlines | AA10 expand_more(5) | 05.59 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1108 | 05.59 | planlagt | |
Los Angeles (LAX) | British Airways | BA4769 | 05.59 | planlagt | |
Los Angeles (LAX) | China Southern Airlines | CZ1612 | 05.59 | planlagt | |
Los Angeles (LAX) | Qantas | QF3089 | 05.59 | planlagt | |
Los Angeles (LAX) | Royal Air Maroc | AT5035 | 05.59 | planlagt | |
Los Angeles (LAX) | JetBlue | B61524 | 05.59 | planlagt | |
Salt Lake City (SLC) | JetBlue | B672 expand_more(4) | 05.59 | planlagt | |
Salt Lake City (SLC) | British Airways | BA8340 | 05.59 | planlagt | |
Salt Lake City (SLC) | Etihad Airways | EY8397 | 05.59 | planlagt | |
Salt Lake City (SLC) | Qatar Airways | QR4086 | 05.59 | planlagt | |
Salt Lake City (SLC) | Turkish Airlines | TK8540 | 05.59 | planlagt | |
Mexico City (MEX) | American Airlines | AA2996 expand_more(1) | 06.05 | planlagt | |
Mexico City (MEX) | Qatar Airways | QR9158 | 06.05 | planlagt | |
New Delhi (DEL) | American Airlines | AA293 | 06.20 | planlagt | |
Boston (BOS) | JetBlue | B6217 expand_more(4) | 06.24 | planlagt | |
Boston (BOS) | British Airways | BA8324 | 06.24 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2005 | 06.24 | planlagt | |
Boston (BOS) | Qatar Airways | QR3847 | 06.24 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4315 | 06.24 | planlagt | |
San Diego (SAN) | Delta Air Lines | DL354 expand_more(1) | 06.24 | planlagt | |
San Diego (SAN) | Virgin Atlantic | VS3532 | 06.24 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL705 expand_more(4) | 06.24 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4330 | 06.24 | planlagt | |
Salt Lake City (SLC) | El Al | LY4451 | 06.24 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS4752 | 06.24 | planlagt | |
Salt Lake City (SLC) | WestJet | WS5596 | 06.24 | planlagt | |
Las Vegas (LAS) | Frontier | F93238 expand_more(1) | 06.30 | planlagt | |
Las Vegas (LAS) | Volaris | Y42427 | 06.30 | planlagt | |
Phoenix (PHX) | American Airlines | AA1587 expand_more(4) | 06.30 | planlagt | |
Phoenix (PHX) | British Airways | BA6908 | 06.30 | planlagt | |
Phoenix (PHX) | Finnair | AY4093 | 06.30 | planlagt | |
Phoenix (PHX) | Qatar Airways | QR7578 | 06.30 | planlagt | |
Phoenix (PHX) | Royal Air Maroc | AT5057 | 06.30 | planlagt | |
Nairobi (NBO) | Kenya Airways | KQ2 expand_more(1) | 06.35 | Forsinket | |
Nairobi (NBO) | Delta Air Lines | DL7546 | 06.35 | Forsinket | |
Georgetown (GEO) | JetBlue | B61966 expand_more(1) | 06.40 | planlagt | |
Georgetown (GEO) | Qatar Airways | QR4075 | 06.40 | planlagt | |
Rochester (ROC) | Delta Connection | DL5785 expand_more(6) | 06.41 | planlagt | |
Rochester (ROC) | Aeromexico | AM4130 | 06.41 | planlagt | |
Rochester (ROC) | ITA Airways | AZ3099 | 06.41 | planlagt | |
Rochester (ROC) | Kenya Airways | KQ7067 | 06.41 | planlagt | |
Rochester (ROC) | KLM | KL7063 | 06.41 | planlagt | |
Rochester (ROC) | Korean Air | KE7224 | 06.41 | planlagt | |
Rochester (ROC) | Virgin Atlantic | VS4680 | 06.41 | planlagt | |
Phoenix (PHX) | JetBlue | B636 expand_more(3) | 06.43 | planlagt | |
Phoenix (PHX) | British Airways | BA5999 | 06.43 | planlagt | |
Phoenix (PHX) | Etihad Airways | EY8373 | 06.43 | planlagt | |
Phoenix (PHX) | Turkish Airlines | TK8562 | 06.43 | planlagt | |
Sao Paulo (GRU) | LATAM Airlines | LA8180 expand_more(3) | 06.45 | planlagt | |
Sao Paulo (GRU) | Cathay Pacific | CX7805 | 06.45 | planlagt | |
Sao Paulo (GRU) | Delta Air Lines | DL6050 | 06.45 | planlagt | |
Sao Paulo (GRU) | Jet Linx Aviation | JL5501 | 06.45 | planlagt | |
Mumbai (BOM) | Air India | AI119 | 06.55 | planlagt | |
New Delhi (DEL) | Air India | AI101 | 06.55 | Forsinket | |
Richmond (YVR) | JetBlue | B6604 expand_more(1) | 06.56 | planlagt | |
Richmond (YVR) | Qatar Airways | QR4187 | 06.56 | planlagt | |
Burlington (BTV) | Delta Connection | DL5176 expand_more(2) | 07.00 | planlagt | |
Burlington (BTV) | Aeromexico | AM3554 | 07.00 | planlagt | |
Burlington (BTV) | Korean Air | KE7368 | 07.00 | planlagt | |
Sao Paulo (GRU) | American Airlines | AA950 expand_more(4) | 07.00 | planlagt | |
Sao Paulo (GRU) | Alaska Airlines | AS6980 | 07.00 | planlagt | |
Sao Paulo (GRU) | Cathay Pacific | CX7699 | 07.00 | planlagt | |
Sao Paulo (GRU) | GOL Linhas Aereas | G36010 | 07.00 | planlagt | |
Sao Paulo (GRU) | Jet Linx Aviation | JL7201 | 07.00 | planlagt | |
Rio De Janeiro (GIG) | American Airlines | AA974 expand_more(4) | 07.00 | planlagt | |
Rio De Janeiro (GIG) | Alaska Airlines | AS6974 | 07.00 | planlagt | |
Rio De Janeiro (GIG) | Cathay Pacific | CX7511 | 07.00 | planlagt | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G36000 | 07.00 | planlagt | |
Rio De Janeiro (GIG) | Jet Linx Aviation | JL7209 | 07.00 | planlagt | |
Ithaca (ITH) | Delta Connection | DL5265 expand_more(1) | 07.00 | planlagt | |
Ithaca (ITH) | Korean Air | KE7452 | 07.00 | planlagt | |
Reykjavik (KEF) | Icelandair Cargo | FI721 | 07.00 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL452 expand_more(5) | 07.00 | planlagt | |
Seattle (SEA) | Aeromexico | AM4161 | 07.00 | planlagt | |
Seattle (SEA) | ITA Airways | AZ3484 | 07.00 | planlagt | |
Seattle (SEA) | Korean Air | KE3111 | 07.00 | planlagt | |
Seattle (SEA) | Saudia | SV6872 | 07.00 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS4820 | 07.00 | planlagt | |
Norfolk (ORF) | American Eagle | AA4360 expand_more(1) | 07.00 | planlagt | |
Norfolk (ORF) | Qatar Airways | QR2617 | 07.00 | planlagt | |
Portland (PWM) | Delta Connection | DL5277 expand_more(3) | 07.00 | planlagt | |
Portland (PWM) | Aeromexico | AM4150 | 07.00 | planlagt | |
Portland (PWM) | KLM | KL7035 | 07.00 | planlagt | |
Portland (PWM) | Korean Air | KE7491 | 07.00 | planlagt | |
Syracuse (SYR) | Delta Connection | DL5792 expand_more(3) | 07.00 | planlagt | |
Syracuse (SYR) | Aeromexico | AM4197 | 07.00 | planlagt | |
Syracuse (SYR) | ITA Airways | AZ5984 | 07.00 | planlagt | |
Syracuse (SYR) | Korean Air | KE7374 | 07.00 | planlagt | |
Rio De Janeiro (GIG) | Delta Air Lines | DL28 | 07.05 | planlagt | |
Los Angeles (LAX) | JetBlue | B6524 | 07.08 | planlagt | |
Buffalo (BUF) | Delta Connection | DL5284 | 07.11 | planlagt | |
Los Angeles (LAX) | American Airlines | AA28 | 07.15 | planlagt | |
Syracuse (SYR) | JetBlue | B6315 | 07.15 | planlagt | |
Raleigh (RDU) | American Eagle | AA4805 | 07.19 | planlagt | |
Buenos Aires (EZE) | Delta Air Lines | DL114 | 07.20 | planlagt | |
Santo Domingo (SDQ) | JetBlue | B6310 | 07.22 | planlagt | |
Boston (BOS) | JetBlue | B61117 | 07.25 | planlagt | |
Honolulu (HNL) | Hawaiian Airlines | HA50 | 07.25 | planlagt | |
San Francisco (SFO) | Delta Air Lines | DL670 | 07.25 | planlagt | |
San Francisco (SFO) | American Airlines | AA276 | 07.29 | planlagt | |
Rochester (ROC) | JetBlue | B6185 | 07.29 | planlagt | |
Anchorage (ANC) | Air China | CA1077 | 07.30 | planlagt | |
Washington (DCA) | Delta Connection | DL5817 | 07.30 | planlagt | |
Reno (RNO) | JetBlue | B680 | 07.30 | planlagt | |
Boston (BOS) | Delta Air Lines | DL2611 | 07.35 | planlagt | |
Santiago (SCL) | LATAM Airlines | LA532 | 07.35 | planlagt | |
Kingston (KIN) | JetBlue | B61360 | 07.44 | planlagt | |
Buffalo (BUF) | JetBlue | B62001 | 07.46 | planlagt | |
Washington (DCA) | American Eagle | AA4379 | 07.54 | planlagt | |
Charlotte (CLT) | Delta Connection | DL5079 | 07.59 | planlagt | |
Los Angeles (LAX) | JetBlue | B62924 | 07.59 | planlagt | |
Indianapolis (IND) | American Eagle | AA4631 | 07.59 | planlagt | |
Santiago (STI) | JetBlue | B6236 | 07.59 | planlagt | |
Santo Domingo (SDQ) | JetBlue | B6746 | 07.59 | planlagt | |
Doha (DOH) | Qatar Airways | QR703 | 08.00 | planlagt | |
Toronto (YYZ) | Delta Connection | DL5066 | 08.05 | planlagt | |
Atlanta (ATL) | JetBlue | B61320 | 08.15 | planlagt | |
Dubai (DXB) | Emirates | EK203 | 08.15 | planlagt | |
Lima (LIM) | LATAM Airlines | LA2468 | 08.15 | planlagt | |
Columbus (CMH) | American Eagle | AA4808 | 08.17 | planlagt | |
San Juan (SJU) | JetBlue | B62130 | 08.19 | planlagt | |
Anchorage (ANC) | China Airlines Cargo | CI5322 | 08.20 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL915 | 08.20 | planlagt | |
San Francisco (SFO) | JetBlue | B61076 | 08.29 | planlagt | |
Buffalo (BUF) | JetBlue | B6431 | 08.30 | planlagt | |
Norfolk (ORF) | Delta Connection | DL5356 | 08.30 | planlagt | |
Savannah (SAV) | JetBlue | B62842 | 08.30 | planlagt | |
Jacksonville (JAX) | JetBlue | B61678 | 08.35 | planlagt | |
Orlando (MCO) | JetBlue | B61184 | 08.39 | planlagt | |
Abu Dhabi (AUH) | Etihad Airways | EY1 | 08.40 | planlagt | |
West Palm Beach (PBI) | JetBlue | B6854 | 08.40 | planlagt | |
Pittsburgh (PIT) | Delta Connection | DL5774 | 08.43 | planlagt | |
Anchorage (ANC) | Korean Air | KE249 | 08.45 | planlagt | |
Cleveland (CLE) | Delta Connection | DL5008 | 08.49 | planlagt | |
Aguadilla (BQN) | JetBlue | B62838 | 08.52 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B61702 | 08.53 | planlagt | |
Miami (MIA) | JetBlue | B6202 | 08.55 | planlagt | |
Charleston (CHS) | Delta Connection | DL4797 | 09.00 | planlagt | |
Honolulu (HNL) | Delta Air Lines | DL650 | 09.00 | planlagt | |
Tampa (TPA) | JetBlue | B6426 | 09.00 | planlagt | |
Riyadh (RUH) | Saudia | SV23 | 09.00 | planlagt | |
Toronto (YYZ) | American Eagle | AA4559 | 09.00 | planlagt | |
Raleigh (RDU) | Delta Connection | DL5239 | 09.02 | planlagt | |
Savannah (SAV) | Delta Connection | DL5698 | 09.09 | planlagt | |
Indianapolis (IND) | American Eagle | AA4571 | 09.15 | planlagt | |
Boston (BOS) | JetBlue | B62317 | 09.19 | planlagt | |
Santiago (STI) | Delta Air Lines | DL1993 | 09.29 | planlagt | |
Santiago (STI) | JetBlue | B61536 | 09.30 | planlagt | |
Orlando (MCO) | JetBlue | B61384 | 09.41 | planlagt | |
San Juan (SJU) | JetBlue | B61604 | 09.42 | planlagt | |
Cancun (CUN) | JetBlue | B62152 | 09.48 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B61802 | 09.51 | planlagt | |
Tampa (TPA) | Delta Air Lines | DL2475 | 09.55 | planlagt | |
Charlotte (CLT) | American Airlines | AA493 | 09.59 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2420 | 10.00 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL2693 | 10.00 | planlagt | |
Jacksonville (JAX) | Delta Connection | DL5662 | 10.00 | planlagt | |
Tokyo (HND) | Japan Airlines | JL6 | 10.00 | planlagt | |
Seoul (ICN) | Korean Air | KE81 | 10.00 | planlagt | |
Seoul (ICN) | Asiana Airlines | OZ222 | 10.00 | planlagt | |
Atlanta (ATL) | Frontier | F91872 | 10.01 | planlagt | |
Miami (MIA) | American Airlines | AA525 | 10.05 | planlagt | |
Santo Domingo (SDQ) | Delta Air Lines | DL1942 | 10.05 | planlagt | |
Kentucky (CVG) | Delta Connection | DL5044 | 10.08 | planlagt | |
San Juan (SJU) | Delta Air Lines | DL1854 | 10.11 | planlagt | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2165 | 10.12 | planlagt | |
Cairo (CAI) | Egyptair | MS985 | 10.15 | planlagt | |
Tampa (TPA) | Frontier | F94058 | 10.15 | planlagt | |
Detroit (DTW) | Delta Connection | DL5216 | 10.18 | planlagt | |
Milwaukee (MKE) | Delta Connection | DL3763 | 10.26 | planlagt | |
Chicago (ORD) | Delta Connection | DL3863 | 10.27 | planlagt | |
Guatemala City (GUA) | JetBlue | B61329 | 10.28 | planlagt | |
Fort Myers (RSW) | JetBlue | B61530 | 10.29 | planlagt | |
Tokyo (HND) | All Nippon Airways | NH110 | 10.30 | planlagt | |
Miami (MIA) | Delta Air Lines | DL2428 | 10.32 | planlagt | |
Pittsburgh (PIT) | American Eagle | AA4568 | 10.37 | planlagt | |
Paris (CDG) | Air France | AF2 | 10.40 | planlagt | |
Austin (AUS) | Delta Air Lines | DL1411 | 10.43 | planlagt | |
Kingston (KIN) | Caribbean Airlines | BW5 | 10.50 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5515 | 10.55 | planlagt | |
Raleigh (RDU) | JetBlue | B6286 | 10.59 | planlagt | |
London (LHR) | JetBlue | B62220 | 11.05 | planlagt | |
Orlando (MCO) | JetBlue | B61584 | 11.09 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ26 | 11.15 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK3 | 11.15 | planlagt | |
San Juan (SJU) | JetBlue | B6304 | 11.15 | planlagt | |
Boston (BOS) | JetBlue | B6617 | 11.20 | planlagt | |
London (LHR) | British Airways | BA117 | 11.25 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL47 | 11.29 | planlagt | |
Austin (AUS) | American Airlines | AA2292 | 11.29 | planlagt | |
Boston (BOS) | American Eagle | AA4566 | 11.37 | planlagt | |
London (LHR) | American Airlines | AA103 | 11.40 | planlagt | |
Anchorage (ANC) | Air China | CA1013 | 11.45 | planlagt | |
West Palm Beach (PBI) | JetBlue | B6154 | 11.45 | planlagt | |
Farmingdale (FRG) | Fly Alliance | KPO444 | 11.53 | planlagt | |
London (LHR) | Virgin Atlantic | VS3 | 11.55 | planlagt | |
Cleveland (CLE) | American Eagle | AA4588 | 12.00 | planlagt | |
Cancun (CUN) | Delta Air Lines | DL789 | 12.00 | planlagt | |
Detroit (DTW) | Delta Connection | DL5095 | 12.00 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B6602 | 12.00 | planlagt | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1574 | 12.00 | planlagt | |
Miami (MIA) | American Airlines | AA3030 | 12.00 | planlagt | |
Orlando (MCO) | Frontier | F94872 | 12.02 | planlagt | |
Raleigh (RDU) | Delta Connection | DL4978 | 12.04 | planlagt | |
Syracuse (SYR) | Delta Connection | DL5610 | 12.07 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX830 | 12.10 | planlagt | |
Denver (DEN) | Delta Air Lines | DL336 | 12.14 | planlagt | |
Atlanta (ATL) | JetBlue | B6320 | 12.15 | planlagt | |
Toronto (YYZ) | American Eagle | AA4552 | 12.15 | planlagt | |
Saranac Lake (SLK) | Cape Air | 9K1022 | 12.25 | planlagt | |
Bermuda (BDA) | American Airlines | AA1289 | 12.30 | planlagt | |
Phoenix (PHX) | Delta Air Lines | DL546 | 12.34 | planlagt | |
Richmond (RIC) | Delta Connection | DL5316 | 12.37 | planlagt | |
Rochester (ROC) | JetBlue | B61385 | 12.38 | planlagt | |
London (LHR) | British Airways | BA175 | 12.40 | planlagt | |
Orlando (MCO) | JetBlue | B62584 | 12.40 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL3006 | 12.41 | planlagt | |
Madrid (MAD) | Delta Air Lines | DL127 | 12.44 | planlagt | |
Syracuse (SYR) | JetBlue | B62802 | 12.49 | planlagt | |
Panama City (PTY) | Copa Airlines | CM809 | 12.49 | planlagt | |
Mexico City (MEX) | Aeromexico | AM408 | 12.50 | planlagt | |
Charlotte (CLT) | Delta Connection | DL5052 | 12.53 | planlagt | |
Bogota (BOG) | Avianca | AV210 | 12.55 | planlagt | |
Washington (DCA) | Delta Connection | DL4795 | 12.55 | planlagt | |
Mexico City (MEX) | Viva | VB100 | 12.55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2380 | 12.59 | planlagt | |
Buffalo (BUF) | JetBlue | B6991 | 12.59 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B61102 | 12.59 | planlagt | |
Charleston (CHS) | JetBlue | B62874 | 12.59 | planlagt | |
West Palm Beach (PBI) | JetBlue | B61054 | 12.59 | planlagt | |
Washington (DCA) | American Eagle | AA4420 | 13.00 | planlagt | |
Paris (CDG) | Air France | AF4 | 13.00 | planlagt | |
Madrid (MAD) | American Airlines | AA95 | 13.00 | planlagt | |
Zurich (ZRH) | Swiss | LX16 | 13.05 | planlagt | |
Lisbon (LIS) | Delta Air Lines | DL273 | 13.11 | planlagt | |
Kentucky (CVG) | American Eagle | AA4657 | 13.13 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN501 | 13.20 | planlagt | |
Columbus (CMH) | Delta Connection | DL5649 expand_more(7) | 13.21 | planlagt | |
Columbus (CMH) | Air France | AF3526 | 13.21 | planlagt | |
Columbus (CMH) | ITA Airways | AZ3470 | 13.21 | planlagt | |
Columbus (CMH) | KLM | KL6603 | 13.21 | planlagt | |
Columbus (CMH) | LATAM Airlines | LA6888 | 13.21 | planlagt | |
Columbus (CMH) | SAS | SK3364 | 13.21 | planlagt | |
Columbus (CMH) | Virgin Atlantic | VS4722 | 13.21 | planlagt | |
Columbus (CMH) | WestJet | WS7786 | 13.21 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL49 | 13.22 | planlagt | |
Barcelona (BCN) | Delta Air Lines | DL169 | 13.24 | planlagt | |
Washington (IAD) | Delta Connection | DL4868 | 13.26 | planlagt | |
Miami (MIA) | JetBlue | B62592 | 13.26 | planlagt | |
Savannah (SAV) | Delta Connection | DL5207 | 13.27 | planlagt | |
Tampa (TPA) | JetBlue | B6458 | 13.29 | planlagt | |
Chicago (ORD) | Delta Connection | DL5799 | 13.29 | planlagt | |
Dallas (DFW) | American Airlines | AA2970 | 13.30 | planlagt | |
Santo Domingo (SDQ) | JetBlue | B62110 | 13.30 | planlagt | |
Milan (MXP) | American Airlines | AA199 | 13.30 | planlagt | |
San Juan (SJU) | JetBlue | B6904 | 13.32 | planlagt | |
Nassau (NAS) | JetBlue | B62922 | 13.32 | planlagt | |
London (LHR) | Delta Air Lines | DL2 | 13.37 | planlagt | |
Santiago (STI) | JetBlue | B62536 | 13.37 | planlagt | |
Dublin (DUB) | Delta Air Lines | DL45 | 13.38 | planlagt | |
Paris (CDG) | American Airlines | AA45 | 13.50 | planlagt | |
Dublin (DUB) | Aer Lingus | EI105 | 13.50 | planlagt | |
Kentucky (CVG) | Delta Connection | DL4985 | 13.51 | planlagt | |
Dubai (DXB) | Emirates | EK201 | 13.55 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH400 | 13.55 | planlagt | |
Rochester (ROC) | Delta Connection | DL5800 | 13.58 | planlagt | |
Boston (BOS) | JetBlue | B6717 | 13.59 | planlagt | |
