Flyg ankomster och avgångar på JFK Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
San Salvador (SAL) | Volaris | N34334 | 00:07 | 23:50 | landat |
Santiago (STI) | Delta Air Lines | DL1969 expand_more(1) | 00:08 | 23:27 | landat |
Santiago (STI) | Air France | AF8803 | 00:08 | 23:27 | landat |
Las Vegas (LAS) | Delta Air Lines | DL807 expand_more(1) | 00:13 | 23:39 | landat |
Las Vegas (LAS) | Virgin Atlantic | VS3885 | 00:13 | 23:39 | landat |
Aguadilla (BQN) | JetBlue | B62638 expand_more(1) | 00:16 | schemalagd | |
Aguadilla (BQN) | Qatar Airways | QR3836 | 00:16 | schemalagd | |
Fort Myers (RSW) | JetBlue | B61730 expand_more(2) | 00:16 | 23:37 | landat |
Fort Myers (RSW) | Hawaiian Airlines | HA2043 | 00:16 | 23:37 | landat |
Fort Myers (RSW) | Qatar Airways | QR4030 | 00:16 | 23:37 | landat |
Salt Lake City (SLC) | Delta Air Lines | DL697 expand_more(5) | 00:18 | 23:48 | landat |
Salt Lake City (SLC) | Aeromexico | AM4464 | 00:18 | 23:48 | landat |
Salt Lake City (SLC) | Air France | AF2566 | 00:18 | 23:48 | landat |
Salt Lake City (SLC) | El Al | LY4140 | 00:18 | 23:48 | landat |
Salt Lake City (SLC) | WestJet | WS5569 | 00:18 | 23:48 | landat |
Salt Lake City (SLC) | Virgin Atlantic | VS4794 | 00:18 | 23:48 | landat |
Anchorage (ANC) | Asiana Cargo | OZ587 | 00:20 | Försenad | |
Miami (MIA) | American Airlines | AA944 expand_more(4) | 00:21 | 23:53 | landat |
Miami (MIA) | British Airways | BA5682 | 00:21 | 23:53 | landat |
Miami (MIA) | GOL Linhas Aereas | G36469 | 00:21 | 23:53 | landat |
Miami (MIA) | Japan Airlines | JL7471 | 00:21 | 23:53 | landat |
Miami (MIA) | Malaysia Airlines | MH9335 | 00:21 | 23:53 | landat |
Seattle (SEA) | Delta Air Lines | DL1719 expand_more(3) | 00:28 | schemalagd | |
Seattle (SEA) | Aeromexico | AM4539 | 00:28 | schemalagd | |
Seattle (SEA) | Korean Air | KE3029 | 00:28 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS4766 | 00:28 | schemalagd | |
Quito (UIO) | Avianca | AV7396 | 00:35 | schemalagd | |
San Francisco (SFO) | Delta Air Lines | DL363 expand_more(4) | 00:37 | 23:52 | landat |
San Francisco (SFO) | Aeromexico | AM3125 | 00:37 | 23:52 | landat |
San Francisco (SFO) | ITA Airways | AZ3421 | 00:37 | 23:52 | landat |
San Francisco (SFO) | Kenya Airways | KQ7007 | 00:37 | 23:52 | landat |
San Francisco (SFO) | Virgin Atlantic | VS3215 | 00:37 | 23:52 | landat |
Orlando (MCO) | Frontier | F92558 expand_more(1) | 00:43 | Försenad | |
Orlando (MCO) | Volaris | Y42506 | 00:43 | Försenad | |
Panama City (PTY) | Copa Airlines | CM804 expand_more(2) | 00:46 | schemalagd | |
Panama City (PTY) | Asiana Airlines | OZ9459 | 00:46 | schemalagd | |
Panama City (PTY) | United Airlines | UA7154 | 00:46 | schemalagd | |
Santiago (STI) | JetBlue | B6836 expand_more(1) | 00:53 | schemalagd | |
Santiago (STI) | Qatar Airways | QR3995 | 00:53 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2386 expand_more(6) | 00:56 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3195 | 00:56 | schemalagd | |
Atlanta (ATL) | Air France | AF8505 | 00:56 | schemalagd | |
Atlanta (ATL) | KLM | KL7101 | 00:56 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7251 | 00:56 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8954 | 00:56 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS4750 | 00:56 | schemalagd | |
Guadalajara (GDL) | Volaris | Y41900 expand_more(1) | 00:58 | schemalagd | |
Guadalajara (GDL) | Frontier Airlines | F96900 | 00:58 | schemalagd | |
Miami (MIA) | American Airlines | AA9798 | 01:20 | schemalagd | |
San Juan (SJU) | Frontier | F93548 | 01:40 | schemalagd | |
San Juan (SJU) | JetBlue | B6904 expand_more(1) | 01:54 | Försenad | |
San Juan (SJU) | Qatar Airways | QR4048 | 01:54 | Försenad | |
Santiago (STI) | JetBlue | B61436 expand_more(1) | 01:56 | schemalagd | |
Santiago (STI) | Qatar Airways | QR4103 | 01:56 | schemalagd | |
San Salvador (SAL) | Avianca | AV570 expand_more(3) | 02:10 | schemalagd | |
San Salvador (SAL) | All Nippon Airways | NH7832 | 02:10 | schemalagd | |
San Salvador (SAL) | EVA Air | BR3122 | 02:10 | schemalagd | |
San Salvador (SAL) | United Airlines | UA6705 | 02:10 | schemalagd | |
Kentucky (CVG) | Hawaiian Airlines | HA1601 | 02:28 | schemalagd | |
Santo Domingo (SDQ) | JetBlue | B62510 expand_more(1) | 02:38 | schemalagd | |
Santo Domingo (SDQ) | Qatar Airways | QR4120 | 02:38 | schemalagd | |
Kingston (KIN) | JetBlue | B61760 | 02:54 | schemalagd | |
Chicago (ORD) | Nippon Cargo Airlines | KZ159 | 03:25 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM808 expand_more(2) | 03:58 | schemalagd | |
Panama City (PTY) | Asiana Airlines | OZ9461 | 03:58 | schemalagd | |
Panama City (PTY) | United Airlines | UA7085 | 03:58 | schemalagd | |
Anchorage (ANC) | Air China | CA1049 | 04:25 | schemalagd | |
San Francisco (SFO) | JetBlue | B6616 expand_more(2) | 04:46 | schemalagd | |
San Francisco (SFO) | British Airways | BA8384 | 04:46 | schemalagd | |
San Francisco (SFO) | Singapore Airlines | SQ1491 | 04:46 | schemalagd | |
Tel Aviv Yafo (TLV) | El Al | LY3 expand_more(3) | 04:55 | schemalagd | |
Tel Aviv Yafo (TLV) | Aeromexico | AM7895 | 04:55 | schemalagd | |
Tel Aviv Yafo (TLV) | Delta Air Lines | DL7426 | 04:55 | schemalagd | |
Tel Aviv Yafo (TLV) | JetBlue | B66453 | 04:55 | schemalagd | |
San Juan (SJU) | JetBlue | B6304 expand_more(3) | 05:00 | schemalagd | |
San Juan (SJU) | British Airways | BA8338 | 05:00 | schemalagd | |
San Juan (SJU) | Hawaiian Airlines | HA2288 | 05:00 | schemalagd | |
San Juan (SJU) | Qatar Airways | QR4062 | 05:00 | schemalagd | |
Santo Domingo (SDQ) | JetBlue | B61510 expand_more(1) | 05:00 | schemalagd | |
Santo Domingo (SDQ) | Qatar Airways | QR4047 | 05:00 | schemalagd | |
Mexico City (MEX) | Aeromexico | AM400 expand_more(3) | 05:01 | schemalagd | |
Mexico City (MEX) | Delta Air Lines | DL8063 | 05:01 | schemalagd | |
Mexico City (MEX) | El Al | LY8210 | 05:01 | schemalagd | |
Mexico City (MEX) | Virgin Atlantic | VS7589 | 05:01 | schemalagd | |
Santiago (STI) | JetBlue | B61736 expand_more(1) | 05:02 | schemalagd | |
Santiago (STI) | Qatar Airways | QR4093 | 05:02 | schemalagd | |
Guayaquil (GYE) | JetBlue | B61770 | 05:05 | schemalagd | |
Medellin (MDE) | Avianca | AV42 expand_more(1) | 05:05 | schemalagd | |
Medellin (MDE) | All Nippon Airways | NH7814 | 05:05 | schemalagd | |
Aguadilla (BQN) | JetBlue | B62838 expand_more(2) | 05:24 | schemalagd | |
Aguadilla (BQN) | Etihad Airways | EY8373 | 05:24 | schemalagd | |
Aguadilla (BQN) | Qatar Airways | QR3852 | 05:24 | schemalagd | |
Sao Paulo (GRU) | Delta Air Lines | DL226 expand_more(3) | 05:25 | schemalagd | |
Sao Paulo (GRU) | El Al | LY4308 | 05:25 | schemalagd | |
Sao Paulo (GRU) | Korean Air | KE7286 | 05:25 | schemalagd | |
Sao Paulo (GRU) | LATAM Airlines | LA6349 | 05:25 | schemalagd | |
Georgetown (GEO) | JetBlue | B61966 expand_more(1) | 05:30 | schemalagd | |
Georgetown (GEO) | Qatar Airways | QR4075 | 05:30 | schemalagd | |
Las Vegas (LAS) | Frontier | F93238 expand_more(1) | 05:30 | schemalagd | |
Las Vegas (LAS) | Volaris | Y42427 | 05:30 | schemalagd | |
Port Of Spain (POS) | Caribbean Airlines | BW520 | 05:30 | schemalagd | |
Phoenix (PHX) | American Airlines | AA1587 expand_more(5) | 05:35 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6835 | 05:35 | schemalagd | |
Phoenix (PHX) | British Airways | BA6908 | 05:35 | schemalagd | |
Phoenix (PHX) | Finnair | AY4093 | 05:35 | schemalagd | |
Phoenix (PHX) | Qatar Airways | QR7578 | 05:35 | schemalagd | |
Phoenix (PHX) | Royal Air Maroc | AT5057 | 05:35 | schemalagd | |
San Salvador (SAL) | Avianca | AV670 expand_more(1) | 05:35 | schemalagd | |
San Salvador (SAL) | Turkish Airlines | TK9403 | 05:35 | schemalagd | |
Las Vegas (LAS) | JetBlue | B6948 expand_more(2) | 05:38 | schemalagd | |
Las Vegas (LAS) | Etihad Airways | EY8287 | 05:38 | schemalagd | |
Las Vegas (LAS) | Hawaiian Airlines | HA2320 | 05:38 | schemalagd | |
Denver (DEN) | JetBlue | B698 expand_more(3) | 05:42 | schemalagd | |
Denver (DEN) | El Al | LY8634 | 05:42 | schemalagd | |
Denver (DEN) | Etihad Airways | EY8373 | 05:42 | schemalagd | |
Denver (DEN) | Qatar Airways | QR3926 | 05:42 | schemalagd | |
San Diego (SAN) | JetBlue | B61190 expand_more(4) | 05:45 | schemalagd | |
San Diego (SAN) | Aer Lingus | EI5075 | 05:45 | schemalagd | |
San Diego (SAN) | British Airways | BA8382 | 05:45 | schemalagd | |
San Diego (SAN) | Etihad Airways | EY8316 | 05:45 | schemalagd | |
San Diego (SAN) | LOT | LO5778 | 05:45 | schemalagd | |
Tel Aviv Yafo (TLV) | El Al | LY1 expand_more(3) | 05:50 | schemalagd | |
Tel Aviv Yafo (TLV) | Aeromexico | AM7869 | 05:50 | schemalagd | |
Tel Aviv Yafo (TLV) | Delta Air Lines | DL7424 | 05:50 | schemalagd | |
Tel Aviv Yafo (TLV) | JetBlue | B66451 | 05:50 | schemalagd | |
Los Angeles (LAX) | JetBlue | B62924 expand_more(1) | 05:57 | schemalagd | |
Los Angeles (LAX) | LOT | LO5770 | 05:57 | schemalagd | |
Georgetown (GEO) | American Airlines | AA2694 expand_more(1) | 05:59 | schemalagd | |
Georgetown (GEO) | Qatar Airways | QR9473 | 05:59 | schemalagd | |
Hong Kong (HKG) | Cathay Pacific | CX844 expand_more(3) | 06:00 | schemalagd | |
Hong Kong (HKG) | LATAM Airlines | LA5631 | 06:00 | schemalagd | |
Hong Kong (HKG) | Malaysia Airlines | MH9210 | 06:00 | schemalagd | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5844 | 06:00 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS22 expand_more(4) | 06:00 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2354 | 06:00 | schemalagd | |
Seattle (SEA) | Condor | DE5069 | 06:00 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6744 | 06:00 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2955 | 06:00 | schemalagd | |
Bogota (BOG) | Avianca | AV20 expand_more(5) | 06:05 | schemalagd | |
Bogota (BOG) | Air India | AI7788 | 06:05 | schemalagd | |
Bogota (BOG) | All Nippon Airways | NH7818 | 06:05 | schemalagd | |
Bogota (BOG) | GOL Linhas Aereas | G35814 | 06:05 | schemalagd | |
Bogota (BOG) | Turkish Airlines | TK9419 | 06:05 | schemalagd | |
Bogota (BOG) | United Airlines | UA6657 | 06:05 | schemalagd | |
New Delhi (DEL) | American Airlines | AA293 | 06:05 | Försenad | |
Los Angeles (LAX) | Delta Air Lines | DL960 expand_more(6) | 06:08 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM3714 | 06:08 | schemalagd | |
Los Angeles (LAX) | China Eastern Airlines | MU8781 | 06:08 | schemalagd | |
Los Angeles (LAX) | El Al | LY4551 | 06:08 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7421 | 06:08 | schemalagd | |
Los Angeles (LAX) | LATAM Airlines | LA6316 | 06:08 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS4788 | 06:08 | schemalagd | |
Chicago (ORD) | Turkish Airlines | TK6275 | 06:10 | schemalagd | |
Mexico City (MEX) | American Airlines | AA2996 expand_more(1) | 06:15 | schemalagd | |
Mexico City (MEX) | Qatar Airways | QR9158 | 06:15 | schemalagd | |
Salt Lake City (SLC) | JetBlue | B672 | 06:20 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA10 | 06:26 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL705 | 06:27 | schemalagd | |
San Diego (SAN) | Delta Air Lines | DL709 | 06:29 | schemalagd | |
Guatemala City (GUA) | JetBlue | B61329 | 06:30 | schemalagd | |
Boston (BOS) | JetBlue | B6217 | 06:34 | schemalagd | |
Rochester (ROC) | Delta Connection | DL5318 | 06:43 | schemalagd | |
Ithaca (ITH) | Delta Connection | DL5265 | 06:52 | schemalagd | |
San Diego (SAN) | Alaska Airlines | AS36 | 06:59 | schemalagd | |
Sao Paulo (GRU) | American Airlines | AA950 | 07:00 | schemalagd | |
Buenos Aires (EZE) | American Airlines | AA954 | 07:00 | schemalagd | |
Richmond (YVR) | JetBlue | B6604 | 07:00 | schemalagd | |
San José (SJO) | JetBlue | B61794 | 07:00 | schemalagd | |
Norfolk (ORF) | American Eagle | AA4360 | 07:00 | schemalagd | |
Portland (PWM) | Delta Connection | DL5277 | 07:00 | schemalagd | |
Syracuse (SYR) | Delta Connection | DL5363 | 07:00 | schemalagd | |
San Francisco (SFO) | JetBlue | B6716 | 07:02 | schemalagd | |
Santiago (STI) | JetBlue | B61536 | 07:04 | schemalagd | |
Los Angeles (LAX) | JetBlue | B61524 | 07:08 | schemalagd | |
San Francisco (SFO) | Delta Air Lines | DL568 | 07:08 | schemalagd | |
Honolulu (HNL) | Delta Air Lines | DL650 | 07:15 | schemalagd | |
San Francisco (SFO) | American Airlines | AA276 | 07:15 | schemalagd | |
Los Angeles (LAX) | Delta Air Lines | DL676 | 07:18 | schemalagd | |
Raleigh (RDU) | American Eagle | AA4805 | 07:18 | schemalagd | |
Las Vegas (LAS) | Delta Air Lines | DL778 | 07:19 | schemalagd | |
Syracuse (SYR) | JetBlue | B62802 | 07:20 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA50 | 07:25 | Försenad | |
Seattle (SEA) | Delta Air Lines | DL452 | 07:25 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA28 | 07:26 | schemalagd | |
Rochester (ROC) | JetBlue | B6185 | 07:26 | schemalagd | |
Atlanta (ATL) | Frontier | F91872 | 07:29 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL2611 | 07:32 | schemalagd | |
New Delhi (DEL) | Air India | AI101 | 07:35 | Försenad | |
Sao Paulo (GRU) | LATAM Airlines | LA8180 | 07:35 | schemalagd | |
Nairobi (NBO) | Kenya Airways | KQ2 | 07:35 | Försenad | |
Burlington (BTV) | Delta Connection | DL5176 | 07:40 | schemalagd | |
Kingston (KIN) | JetBlue | B61360 | 07:40 | schemalagd | |
Raleigh (RDU) | JetBlue | B6286 | 07:43 | schemalagd | |
Phoenix (PHX) | JetBlue | B636 | 07:44 | schemalagd | |
Washington (DCA) | Delta Connection | DL5806 | 07:47 | schemalagd | |
Columbus (CMH) | American Eagle | AA4808 | 07:48 | schemalagd | |
Washington (DCA) | American Eagle | AA4551 | 07:54 | schemalagd | |
Indianapolis (IND) | American Eagle | AA4631 | 07:54 | schemalagd | |
Mumbai (BOM) | Air India | AI119 | 07:55 | schemalagd | |
San Francisco (SFO) | Alaska Airlines | AS35 | 07:56 | schemalagd | |
Portland (PWM) | JetBlue | B6407 | 07:57 | schemalagd | |
Charlotte (CLT) | Delta Connection | DL5079 | 08:00 | schemalagd | |
San Juan (SJU) | JetBlue | B6404 | 08:02 | schemalagd | |
Toronto (YYZ) | Delta Connection | DL5066 | 08:04 | schemalagd | |
Washington (DCA) | JetBlue | B61888 | 08:14 | schemalagd | |
Los Angeles (LAX) | JetBlue | B6124 | 08:26 | schemalagd | |
Los Angeles (LAX) | Delta Air Lines | DL915 | 08:26 | schemalagd | |
Norfolk (ORF) | Delta Connection | DL5356 | 08:29 | schemalagd | |
Richmond (RIC) | Delta Connection | DL5639 | 08:31 | schemalagd | |
Buffalo (BUF) | Delta Connection | DL5284 | 08:32 | schemalagd | |
Buffalo (BUF) | JetBlue | B62001 | 08:39 | schemalagd | |
Boston (BOS) | JetBlue | B61517 | 08:40 | schemalagd | |
Pittsburgh (PIT) | Delta Connection | DL5843 | 08:40 | schemalagd | |
Anchorage (ANC) | China Airlines | CI5312 | 08:43 | schemalagd | |
Dubai (DXB) | Emirates | EK203 | 08:50 | Försenad | |
Orlando (MCO) | JetBlue | B61184 | 08:54 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B61702 | 08:56 | schemalagd | |
Santo Domingo (SDQ) | JetBlue | B6746 | 08:58 | schemalagd | |
Fort Myers (RSW) | JetBlue | B61530 | 08:59 | schemalagd | |
Abu Dhabi (AUH) | Etihad Airways | EY1 | 09:00 | schemalagd | |
Cleveland (CLE) | Delta Connection | DL5008 | 09:00 | schemalagd | |
Detroit (DTW) | Delta Connection | DL5216 | 09:00 | schemalagd | |
Columbus (CMH) | Delta Connection | DL5656 | 09:00 | schemalagd | |
Doha (DOH) | Qatar Airways | QR703 | 09:00 | schemalagd | |
Jeddah (JED) | Saudia | SV21 | 09:00 | schemalagd | |
Lima (LIM) | LATAM Airlines | LA2468 | 09:00 | schemalagd | |
Raleigh (RDU) | Delta Connection | DL5239 | 09:00 | schemalagd | |
Charleston (CHS) | Delta Connection | DL5445 | 09:04 | schemalagd | |
Toronto (YYZ) | American Eagle | AA4559 | 09:05 | schemalagd | |
San Juan (SJU) | JetBlue | B61104 | 09:11 | schemalagd | |
Indianapolis (IND) | Delta Connection | DL4932 | 09:14 | schemalagd | |
Savannah (SAV) | Delta Connection | DL5774 | 09:19 | schemalagd | |
Charleston (CHS) | JetBlue | B61574 | 09:29 | schemalagd | |
Jacksonville (JAX) | Delta Connection | DL4959 | 09:29 | schemalagd | |
Santiago (SCL) | LATAM Airlines | LA532 | 09:30 | schemalagd | |
Zaragoza (ZAZ) | Galistair Infinite Aviation | 8S1655 | 09:32 | schemalagd | |
Kentucky (CVG) | Delta Connection | DL5044 | 09:39 | schemalagd | |
West Palm Beach (PBI) | JetBlue | B6254 | 09:42 | schemalagd | |
Sarasota (SRQ) | JetBlue | B6764 | 09:45 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2420 | 09:48 | schemalagd | |
Orlando (MCO) | JetBlue | B61384 | 09:49 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B61002 | 09:55 | schemalagd | |
Atlanta (ATL) | JetBlue | B61622 | 09:59 | schemalagd | |
Miami (MIA) | JetBlue | B6202 | 09:59 | schemalagd | |
Tampa (TPA) | JetBlue | B6426 | 09:59 | schemalagd | |
Tampa (TPA) | Delta Air Lines | DL2475 | 09:59 | schemalagd | |
Miami (MIA) | American Airlines | AA525 | 10:00 | schemalagd | |
Tampa (TPA) | Frontier | F94058 | 10:00 | schemalagd | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2165 | 10:02 | schemalagd | |
Orlando (MCO) | Delta Air Lines | DL2693 | 10:02 | schemalagd | |
Santiago (STI) | Delta Air Lines | DL1993 | 10:03 | schemalagd | |
Miami (MIA) | Delta Air Lines | DL2428 | 10:05 | schemalagd | |
Minneapolis (MSP) | Sun Country Airlines | SY567 | 10:23 | schemalagd | |
San Juan (SJU) | Frontier | F93546 | 10:25 | schemalagd | |
Santiago (STI) | JetBlue | B62338 | 10:26 | schemalagd | |
Milwaukee (MKE) | Delta Connection | DL4820 | 10:28 | schemalagd | |
Chicago (ORD) | Delta Connection | DL3863 | 10:29 | schemalagd | |
Miami (MIA) | Frontier | F91810 | 10:29 | schemalagd | |
Anchorage (ANC) | Korean Air | KE8257 | 10:30 | schemalagd | |
Charlotte (CLT) | American Airlines | AA493 | 10:30 | schemalagd | |
Cairo (CAI) | Egyptair | MS985 | 10:30 | schemalagd | |
Paris (CDG) | Air France | AF2 | 10:30 | schemalagd | |
Kentucky (CVG) | Delta Connection | DL5553 | 10:30 | schemalagd | |
Liege (LGG) | Challenge Airlines BE | X7531 | 10:35 | schemalagd | |
Nashville (BNA) | Delta Connection | DL3602 | 10:39 | schemalagd | |
San Juan (SJU) | Delta Air Lines | DL1854 | 10:40 | schemalagd | |
Seoul (ICN) | Asiana Airlines | OZ222 | 10:55 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK3 | 10:55 | schemalagd | |
Santo Domingo (SDQ) | Delta Air Lines | DL1942 | 10:59 | schemalagd | |
Minneapolis (MSP) | Delta Connection | DL4689 | 10:59 | schemalagd | |
Tokyo (HND) | Japan Airlines | JL6 | 11:00 | schemalagd | |
Tokyo (HND) | All Nippon Airways | NH110 | 11:00 | schemalagd | |
Pittsburgh (PIT) | American Eagle | AA4568 | 11:00 | schemalagd | |
San Juan (SJU) | JetBlue | B61604 | 11:03 | schemalagd | |
London (LHR) | British Airways | BA117 | 11:05 | schemalagd | |
London (LHR) | JetBlue | B62220 | 11:08 | schemalagd | |
Seoul (ICN) | Korean Air | KE81 | 11:10 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ26 | 11:10 | schemalagd | |
Vineyard Haven (MVY) | Cape Air | 9K2 | 11:15 | schemalagd | |
Athens (ATH) | Norse | N0503 | 11:25 | schemalagd | |
Boston (BOS) | Delta Connection | DL5720 | 11:25 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B61802 | 11:27 | schemalagd | |
Raleigh (RDU) | Delta Connection | DL5294 | 11:28 | schemalagd | |
Boston (BOS) | American Eagle | AA4566 | 11:29 | schemalagd | |
West Palm Beach (PBI) | JetBlue | B6854 | 11:34 | schemalagd | |
Orlando (MCO) | JetBlue | B61584 | 11:41 | schemalagd | |
Cleveland (CLE) | American Eagle | AA4588 | 11:49 | schemalagd | |
Austin (AUS) | American Airlines | AA2292 | 11:51 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL267 | 11:55 | schemalagd | |
Denver (DEN) | Delta Air Lines | DL336 | 11:58 | schemalagd | |
Tampa (TPA) | Frontier | F94934 | 11:59 | schemalagd | |
Detroit (DTW) | Delta Connection | DL5095 | 12:00 | schemalagd | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1574 | 12:00 | schemalagd | |
Jacksonville (JAX) | JetBlue | B6678 | 12:03 | schemalagd | |
Dallas (DFW) | Delta Air Lines | DL454 | 12:04 | schemalagd | |
Miami (MIA) | American Airlines | AA683 | 12:04 | schemalagd | |
Austin (AUS) | Delta Air Lines | DL1411 | 12:05 | schemalagd | |
Milan (MXP) | Delta Air Lines | DL287 | 12:05 | schemalagd | |
Syracuse (SYR) | Delta Connection | DL5436 | 12:05 | schemalagd | |
Washington (DCA) | Delta Connection | DL5836 | 12:19 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL47 | 12:20 | schemalagd | |
Bucharest (OTP) | HiSky | H4101 | 12:20 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1034 | 12:22 | schemalagd | |
Saranac Lake (SLK) | Cape Air | 9K1022 | 12:25 | schemalagd | |
Madrid (MAD) | American Airlines | AA95 | 12:29 | schemalagd | |
Berlin (BER) | Delta Air Lines | DL93 | 12:30 | schemalagd | |
Pittsburgh (PIT) | Delta Connection | DL5378 | 12:35 | schemalagd | |
Orlando (MCO) | JetBlue | B62584 | 12:39 | schemalagd | |
Charlotte (CLT) | Delta Connection | DL5052 | 12:40 | schemalagd | |
Paris (CDG) | Air France | AF4 | 12:40 | schemalagd | |
London (LHR) | American Airlines | AA101 | 12:40 | schemalagd | |
Toronto (YYZ) | American Eagle | AA4552 | 12:40 | schemalagd | |
Boston (BOS) | JetBlue | B6689 | 12:44 | schemalagd | |
London (LHR) | British Airways | BA175 | 12:45 | schemalagd | |
London (LHR) | Virgin Atlantic | VS3 | 12:45 | schemalagd | |
West Palm Beach (PBI) | JetBlue | B6154 | 12:50 | schemalagd | |
Zurich (ZRH) | Swiss | LX16 | 12:50 | schemalagd | |
Richmond (RIC) | Delta Connection | DL5316 | 12:52 | schemalagd | |
Anchorage (ANC) | Qantas | QF7581 | 12:55 | schemalagd | |
Sarasota (SRQ) | JetBlue | B6164 | 12:56 | schemalagd | |
Buffalo (BUF) | JetBlue | B6991 | 12:57 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN501 | 13:00 | schemalagd | |
Kentucky (CVG) | American Eagle | AA4338 | 13:00 | schemalagd | |
Cancun (CUN) | Delta Air Lines | DL789 | 13:00 | schemalagd | |
Lisbon (LIS) | Delta Air Lines | DL273 | 13:00 | schemalagd | |
Stockholm (ARN) | Delta Air Lines | DL205 | 13:05 | schemalagd | |
Washington (DCA) | American Eagle | AA4420 | 13:05 | schemalagd | |
Buffalo (BUF) | Delta Connection | DL5426 | 13:09 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL49 | 13:10 | schemalagd | |
Hong Kong (HKG) | Cathay Pacific | CX830 | 13:10 | schemalagd | |
Rome (FCO) | ITA Airways | AZ602 | 13:15 | schemalagd | |
Savannah (SAV) | JetBlue | B6142 | 13:18 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2380 | 13:21 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI105 | 13:25 | schemalagd | |
Dallas (DFW) | American Airlines | AA1766 | 13:29 | schemalagd | |
Reykjavik (KEF) | Delta Air Lines | DL247 | 13:30 | schemalagd | |
Jacksonville (JAX) | Delta Connection | DL4682 | 13:30 | schemalagd | |
Nassau (NAS) | JetBlue | B62922 | 13:31 | schemalagd | |
Savannah (SAV) | Delta Connection | DL5207 | 13:31 | schemalagd | |
Raleigh (RDU) | JetBlue | B62786 | 13:37 | schemalagd | |
Rochester (ROC) | Delta Connection | DL5330 | 13:40 | schemalagd | |
Washington (IAD) | Delta Connection | DL3950 | 13:42 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH400 | 13:45 | schemalagd | |
Atlanta (ATL) | JetBlue | B6320 | 13:49 | schemalagd | |
Norfolk (ORF) | Delta Connection | DL5804 | 13:49 | schemalagd | |
Orlando (MCO) | JetBlue | B6284 | 13:50 | schemalagd | |
Mexico City (MEX) | Aeromexico | AM408 | 13:50 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM809 | 13:50 | schemalagd | |
Washington (DCA) | American Eagle | AA4522 | 13:53 | schemalagd | |
Rome (FCO) | ITA Airways | AZ608 | 13:55 | schemalagd | |
London (LHR) | Delta Air Lines | DL2 | 13:55 | schemalagd | |
Rome (FCO) | Delta Air Lines | DL183 | 13:55 | schemalagd | |
Toronto (YYZ) | Delta Connection | DL5098 | 13:55 | schemalagd | |
Nashville (BNA) | American Eagle | AA4712 | 13:59 | schemalagd | |
Bogota (BOG) | Avianca | AV210 | 13:59 | schemalagd | |
Kentucky (CVG) | Delta Connection | DL5096 | 13:59 | schemalagd | |
Columbus (CMH) | Delta Connection | DL5649 | 13:59 | schemalagd | |
Las Vegas (LAS) | JetBlue | B6148 | 13:59 | schemalagd | |
Milan (MXP) | American Airlines | AA199 | 13:59 | schemalagd | |
Santo Domingo (SDQ) | JetBlue | B6310 | 13:59 | schemalagd | |
