Flyg ankomster och avgångar på JFK Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Santo Domingo (SDQ) | JetBlue | B62510 expand_more(1) | 00:03 | 23:41 | landat |
| Santo Domingo (SDQ) | Qatar Airways | QR4120 | 00:03 | 23:41 | landat |
| Miami (MIA) | Frontier | F91810 expand_more(1) | 00:07 | 00:15 | landat |
| Miami (MIA) | Volaris | Y42269 | 00:07 | 00:15 | landat |
| San Salvador (SAL) | avianca | AV566 expand_more(3) | 00:20 | 23:55 | landat |
| San Salvador (SAL) | All Nippon Airways | NH7834 | 00:20 | 23:55 | landat |
| San Salvador (SAL) | EVA Air | BR3122 | 00:20 | 23:55 | landat |
| San Salvador (SAL) | Turkish Airlines | TK9403 | 00:20 | 23:55 | landat |
| Anchorage (ANC) | China Southern Cargo | CSG2543 | 00:46 | 01:06 | landat |
| Atlanta (ATL) | Delta Air Lines | DL2386 expand_more(6) | 00:50 | 00:22 | landat |
| Atlanta (ATL) | Aeromexico | AM3236 | 00:50 | 00:22 | landat |
| Atlanta (ATL) | Air France | AF8505 | 00:50 | 00:22 | landat |
| Atlanta (ATL) | KLM | KL7284 | 00:50 | 00:22 | landat |
| Atlanta (ATL) | Korean Air | KE7251 | 00:50 | 00:22 | landat |
| Atlanta (ATL) | LATAM Airlines | LA8954 | 00:50 | 00:22 | landat |
| Atlanta (ATL) | Virgin Atlantic | VS4750 | 00:50 | 00:22 | landat |
| Miami (MIA) | American Airlines | AA2077 expand_more(4) | 00:55 | 01:08 | landat |
| Miami (MIA) | British Airways | BA4968 | 00:55 | 01:08 | landat |
| Miami (MIA) | GOL | G36469 | 00:55 | 01:08 | landat |
| Miami (MIA) | Malaysia Airlines | MH9452 | 00:55 | 01:08 | landat |
| Miami (MIA) | Qatar Airways | QR7763 | 00:55 | 01:08 | landat |
| Santiago (STI) | Delta Air Lines | DL1969 | 00:57 | 00:32 | landat |
| Atlanta (ATL) | Frontier | F94818 | 00:59 | 00:53 | landat |
| San Salvador (SAL) | avianca | AV670 | 01:00 | 00:49 | landat |
| Panama City (PTY) | Copa Airlines | CM4804 | 01:00 | 00:40 | landat |
| Guatemala City (GUA) | avianca | AV652 | 01:15 | 00:58 | landat |
| San Juan (SJU) | JetBlue | B68106 | 01:49 | 01:47 | landat |
| Lakeland (LAL) | Air Transport International | 8C3383 | 02:13 | schemalagd | |
| Wilmington (ILN) | Air Transport International | 8C3309 | 02:18 | schemalagd | |
| Panama City (PTY) | Copa Airlines | CM808 expand_more(2) | 02:59 | 02:37 | landat |
| Panama City (PTY) | Asiana Airlines | OZ9461 | 02:59 | 02:37 | landat |
| Panama City (PTY) | United Airlines | UA7085 | 02:59 | 02:37 | landat |
| San Salvador (SAL) | avianca | AV658 | 04:20 | 03:55 | landat |
| Tobago (TAB) | Caribbean Airlines | BW422 | 04:30 | 04:23 | landat |
| Medellin (MDE) | avianca | AV42 expand_more(1) | 04:40 | 04:30 | landat |
| Medellin (MDE) | All Nippon Airways | NH7814 | 04:40 | 04:30 | landat |
| Georgetown (GEO) | JetBlue | B61966 expand_more(1) | 04:44 | 04:05 | landat |
| Georgetown (GEO) | Qatar Airways | QR4075 | 04:44 | 04:05 | landat |
| Los Angeles (LAX) | Frontier | F92504 expand_more(1) | 05:00 | 04:21 | landat |
| Los Angeles (LAX) | Volaris | Y42444 | 05:00 | 04:21 | landat |
| San Francisco (SFO) | JetBlue | B6616 expand_more(2) | 05:00 | 04:19 | landat |
| San Francisco (SFO) | Hawaiian Airlines | HA2352 | 05:00 | 04:19 | landat |
| San Francisco (SFO) | Royal Air Maroc | AT9561 | 05:00 | 04:19 | landat |
| Bogota (BOG) | avianca | AV20 expand_more(5) | 05:05 | 05:49 | landat |
| Bogota (BOG) | Air India | AI7788 | 05:05 | 05:49 | landat |
| Bogota (BOG) | All Nippon Airways | NH7818 | 05:05 | 05:49 | landat |
| Bogota (BOG) | GOL | G35814 | 05:05 | 05:49 | landat |
| Bogota (BOG) | Turkish Airlines | TK9419 | 05:05 | 05:49 | landat |
| Bogota (BOG) | United Airlines | UA6657 | 05:05 | 05:49 | landat |
| Sao Paulo (GRU) | Delta Air Lines | DL226 expand_more(2) | 05:05 | 04:56 | landat |
| Sao Paulo (GRU) | Korean Air | KE7286 | 05:05 | 04:56 | landat |
| Sao Paulo (GRU) | LATAM Airlines | LA6349 | 05:05 | 04:56 | landat |
| Tel Aviv Yafo (TLV) | El Al | LY3 expand_more(2) | 05:05 | 04:57 | landat |
| Tel Aviv Yafo (TLV) | Aeromexico | AM7895 | 05:05 | 04:57 | landat |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7426 | 05:05 | 04:57 | landat |
| San Diego (SAN) | JetBlue | B61190 expand_more(6) | 05:13 | 04:43 | landat |
| San Diego (SAN) | Aer Lingus | EI5075 | 05:13 | 04:43 | landat |
| San Diego (SAN) | AirSERBIA | JU8509 | 05:13 | 04:43 | landat |
| San Diego (SAN) | British Airways | BA8382 | 05:13 | 04:43 | landat |
| San Diego (SAN) | Hawaiian Airlines | HA2082 | 05:13 | 04:43 | landat |
| San Diego (SAN) | Jet Linx Aviation | JL5889 | 05:13 | 04:43 | landat |
| San Diego (SAN) | Turkish Airlines | TK8525 | 05:13 | 04:43 | landat |
| Atlanta (ATL) | Korean Air Cargo | KE269 | 05:20 | 03:34 | landat |
| San Pedro Sula (SAP) | JetBlue | B61377 | 05:20 | 04:36 | landat |
| Buenos Aires (EZE) | American Airlines | AA954 | 05:30 | 05:17 | landat |
| Salt Lake City (SLC) | JetBlue | B672 expand_more(3) | 05:36 | 05:03 | landat |
| Salt Lake City (SLC) | British Airways | BA8340 | 05:36 | 05:03 | landat |
| Salt Lake City (SLC) | Qatar Airways | QR4118 | 05:36 | 05:03 | landat |
| Salt Lake City (SLC) | Turkish Airlines | TK8540 | 05:36 | 05:03 | landat |
| Los Angeles (LAX) | JetBlue | B61524 expand_more(2) | 05:43 | 05:14 | landat |
| Los Angeles (LAX) | Hawaiian Airlines | HA2308 | 05:43 | 05:14 | landat |
| Los Angeles (LAX) | Royal Air Maroc | AT9541 | 05:43 | 05:14 | landat |
| Hong Kong (HKG) | Cathay Pacific | CX844 expand_more(3) | 05:45 | 05:11 | landat |
| Hong Kong (HKG) | LATAM Airlines | LA5631 | 05:45 | 05:11 | landat |
| Hong Kong (HKG) | Malaysia Airlines | MH9210 | 05:45 | 05:11 | landat |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5844 | 05:45 | 05:11 | landat |
| Tel Aviv Yafo (TLV) | GullivAir | IZ991 | 05:45 | 05:19 | landat |
| Tel Aviv Yafo (TLV) | El Al | LY1 expand_more(2) | 05:45 | Avledd | |
| Tel Aviv Yafo (TLV) | Aeromexico | AM7869 | 05:45 | Avledd | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7424 | 05:45 | Avledd | |
| Georgetown (GEO) | American Airlines | AA2694 expand_more(1) | 05:49 | 05:42 | landat |
| Georgetown (GEO) | Qatar Airways | QR9473 | 05:49 | 05:42 | landat |
| Las Vegas (LAS) | Delta Air Lines | DL844 expand_more(3) | 05:50 | 05:18 | landat |
| Las Vegas (LAS) | KLM | KL6932 | 05:50 | 05:18 | landat |
| Las Vegas (LAS) | Korean Air | KE7338 | 05:50 | 05:18 | landat |
| Las Vegas (LAS) | Virgin Atlantic | VS3017 | 05:50 | 05:18 | landat |
| Anchorage (ANC) | China Airlines Cargo | CI5322 | 05:55 | 04:46 | landat |
| Salt Lake City (SLC) | Delta Air Lines | DL705 expand_more(5) | 05:56 | 05:32 | landat |
| Salt Lake City (SLC) | Aeromexico | AM4382 | 05:56 | 05:32 | landat |
| Salt Lake City (SLC) | El Al | LY4451 | 05:56 | 05:32 | landat |
| Salt Lake City (SLC) | LATAM Airlines | LA8766 | 05:56 | 05:32 | landat |
| Salt Lake City (SLC) | WestJet | WS7236 | 05:56 | 05:32 | landat |
| Salt Lake City (SLC) | Virgin Atlantic | VS4836 | 05:56 | 05:32 | landat |
| Los Angeles (LAX) | Delta Air Lines | DL960 expand_more(5) | 06:00 | 05:29 | landat |
| Los Angeles (LAX) | Aeromexico | AM3109 | 06:00 | 05:29 | landat |
| Los Angeles (LAX) | Air France | AF2918 | 06:00 | 05:29 | landat |
| Los Angeles (LAX) | Korean Air | KE7421 | 06:00 | 05:29 | landat |
| Los Angeles (LAX) | LATAM Airlines | LA8591 | 06:00 | 05:29 | landat |
| Los Angeles (LAX) | Virgin Atlantic | VS2906 | 06:00 | 05:29 | landat |
| Mexico City (MEX) | American Airlines | AA2996 expand_more(1) | 06:05 | 05:35 | landat |
| Mexico City (MEX) | Qatar Airways | QR9158 | 06:05 | 05:35 | landat |
| New Delhi (DEL) | American Airlines | AA293 | 06:10 | 05:29 | landat |
| Seattle (SEA) | Delta Air Lines | DL452 expand_more(5) | 06:13 | schemalagd | |
| Seattle (SEA) | Aeromexico | AM4161 | 06:13 | schemalagd | |
| Seattle (SEA) | KLM | KL7063 | 06:13 | schemalagd | |
| Seattle (SEA) | Korean Air | KE3029 | 06:13 | schemalagd | |
| Seattle (SEA) | Saudia | SV6872 | 06:13 | schemalagd | |
| Seattle (SEA) | Virgin Atlantic | VS4820 | 06:13 | schemalagd | |
| Sao Paulo (GRU) | American Airlines | AA950 expand_more(4) | 06:15 | Försenad | |
| Sao Paulo (GRU) | Alaska Airlines | AS6980 | 06:15 | Försenad | |
| Sao Paulo (GRU) | Cathay Pacific | CX7699 | 06:15 | Försenad | |
| Sao Paulo (GRU) | GOL | G36010 | 06:15 | Försenad | |
| Sao Paulo (GRU) | Japan Airlines | JL7201 | 06:15 | Försenad | |
| Las Vegas (LAS) | Frontier | F93238 expand_more(1) | 06:30 | schemalagd | |
| Las Vegas (LAS) | Volaris | Y42600 | 06:30 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA1280 expand_more(4) | 06:30 | schemalagd | |
| Phoenix (PHX) | British Airways | BA6907 | 06:30 | schemalagd | |
| Phoenix (PHX) | Finnair | AY4093 | 06:30 | schemalagd | |
| Phoenix (PHX) | Qatar Airways | QR7578 | 06:30 | schemalagd | |
| Phoenix (PHX) | Royal Air Maroc | AT5057 | 06:30 | schemalagd | |
| Phoenix (PHX) | JetBlue | B636 expand_more(5) | 06:31 | 05:58 | landat |
| Phoenix (PHX) | AirSERBIA | JU8505 | 06:31 | 05:58 | landat |
| Phoenix (PHX) | Etihad Airways | EY8427 | 06:31 | 05:58 | landat |
| Phoenix (PHX) | Hawaiian Airlines | HA2244 | 06:31 | 05:58 | landat |
| Phoenix (PHX) | Royal Air Maroc | AT9581 | 06:31 | 05:58 | landat |
| Phoenix (PHX) | Turkish Airlines | TK8562 | 06:31 | 05:58 | landat |
| Boston (BOS) | JetBlue | B6117 expand_more(3) | 06:33 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2079 | 06:33 | schemalagd | |
| Boston (BOS) | Qatar Airways | QR3817 | 06:33 | schemalagd | |
| Boston (BOS) | Royal Air Maroc | AT9517 | 06:33 | schemalagd | |
| Los Angeles (LAX) | American Airlines | AA10 expand_more(4) | 06:33 | schemalagd | |
| Los Angeles (LAX) | British Airways | BA4769 | 06:33 | schemalagd | |
| Los Angeles (LAX) | China Southern Airlines | CZ1612 | 06:33 | schemalagd | |
| Los Angeles (LAX) | Qantas | QF3089 | 06:33 | schemalagd | |
| Los Angeles (LAX) | Royal Air Maroc | AT5035 | 06:33 | schemalagd | |
| Nairobi (NBO) | Kenya Airways | KQ2 expand_more(1) | 06:35 | Försenad | |
| Nairobi (NBO) | Delta Air Lines | DL7546 | 06:35 | Försenad | |
| Sao Paulo (GRU) | LATAM Airlines | LA8180 expand_more(3) | 06:35 | Försenad | |
| Sao Paulo (GRU) | Cathay Pacific | CX7805 | 06:35 | Försenad | |
| Sao Paulo (GRU) | Delta Air Lines | DL6052 | 06:35 | Försenad | |
| Sao Paulo (GRU) | Japan Airlines | JL5501 | 06:35 | Försenad | |
| Honolulu (HNL) | Hawaiian Airlines | AS830 | 06:50 | schemalagd | |
| Rio De Janeiro (GIG) | American Airlines | AA974 expand_more(4) | 06:50 | schemalagd | |
| Rio De Janeiro (GIG) | Alaska Airlines | AS6974 | 06:50 | schemalagd | |
| Rio De Janeiro (GIG) | Cathay Pacific | CX7511 | 06:50 | schemalagd | |
| Rio De Janeiro (GIG) | GOL | G36000 | 06:50 | schemalagd | |
| Rio De Janeiro (GIG) | Japan Airlines | JL7209 | 06:50 | schemalagd | |
| Honolulu (HNL) | Hawaiian Airlines | HA830 expand_more(3) | 06:50 | schemalagd | |
| Honolulu (HNL) | Alaska Airlines | AS8099 | 06:50 | schemalagd | |
| Honolulu (HNL) | JetBlue | B65850 | 06:50 | schemalagd | |
| Honolulu (HNL) | Korean Air | KE7845 | 06:50 | schemalagd | |
| Syracuse (SYR) | Delta Connection | DL5363 expand_more(5) | 06:51 | schemalagd | |
| Syracuse (SYR) | Aeromexico | AM4322 | 06:51 | schemalagd | |
| Syracuse (SYR) | El Al | LY4456 | 06:51 | schemalagd | |
| Syracuse (SYR) | Kenya Airways | KQ7065 | 06:51 | schemalagd | |
| Syracuse (SYR) | Korean Air | KE7374 | 06:51 | schemalagd | |
| Syracuse (SYR) | Virgin Atlantic | VS4934 | 06:51 | schemalagd | |
| San Francisco (SFO) | American Airlines | AA276 expand_more(4) | 06:53 | schemalagd | |
| San Francisco (SFO) | British Airways | BA5606 | 06:53 | schemalagd | |
| San Francisco (SFO) | Qantas | QF3177 | 06:53 | schemalagd | |
| San Francisco (SFO) | Qatar Airways | QR9494 | 06:53 | schemalagd | |
| San Francisco (SFO) | Royal Air Maroc | AT5116 | 06:53 | schemalagd | |
| Richmond (YVR) | JetBlue | B6604 expand_more(1) | 06:53 | schemalagd | |
| Richmond (YVR) | Qatar Airways | QR4097 | 06:53 | schemalagd | |
| Reykjavik (KEF) | Icelandair Cargo | FI721 | 06:55 | 05:55 | landat |
| San Pedro Sula (SAP) | avianca | AV664 | 06:55 | schemalagd | |
| Ithaca (ITH) | Delta Connection | DL5265 expand_more(2) | 07:00 | schemalagd | |
| Ithaca (ITH) | KLM | KL6786 | 07:00 | schemalagd | |
| Ithaca (ITH) | Korean Air | KE7452 | 07:00 | schemalagd | |
| San Francisco (SFO) | Alaska Airlines | AS20 expand_more(2) | 07:00 | schemalagd | |
| San Francisco (SFO) | Hawaiian Airlines | HA6839 | 07:00 | schemalagd | |
| San Francisco (SFO) | Qatar Airways | QR3439 | 07:00 | schemalagd | |
| Santiago (STI) | JetBlue | B61536 expand_more(1) | 07:00 | schemalagd | |
| Santiago (STI) | Qatar Airways | QR4111 | 07:00 | schemalagd | |
| Rochester (ROC) | Delta Connection | DL5318 expand_more(5) | 07:00 | schemalagd | |
| Rochester (ROC) | Aeromexico | AM4146 | 07:00 | schemalagd | |
| Rochester (ROC) | El Al | LY4415 | 07:00 | schemalagd | |
| Rochester (ROC) | Kenya Airways | KQ7067 | 07:00 | schemalagd | |
| Rochester (ROC) | Korean Air | KE7224 | 07:00 | schemalagd | |
| Rochester (ROC) | Virgin Atlantic | VS4680 | 07:00 | schemalagd | |
| San Francisco (SFO) | JetBlue | B61116 expand_more(4) | 07:03 | 06:16 | landat |
| San Francisco (SFO) | AirSERBIA | JU8513 | 07:03 | 06:16 | landat |
| San Francisco (SFO) | Etihad Airways | EY8316 | 07:03 | 06:16 | landat |
| San Francisco (SFO) | Hawaiian Airlines | HA2092 | 07:03 | 06:16 | landat |
| San Francisco (SFO) | Royal Air Maroc | AT9557 | 07:03 | 06:16 | landat |
| Rio De Janeiro (GIG) | Delta Air Lines | DL28 expand_more(2) | 07:05 | 06:59 | landat |
| Rio De Janeiro (GIG) | Korean Air | KE7296 | 07:05 | 06:59 | landat |
| Rio De Janeiro (GIG) | LATAM Airlines | LA6366 | 07:05 | 06:59 | landat |
| Windsor Locks (BDL) | JetBlue | B6676 expand_more(3) | 07:07 | 06:49 | landat |
| Windsor Locks (BDL) | Etihad Airways | EY8433 | 07:07 | 06:49 | landat |
| Windsor Locks (BDL) | Qatar Airways | QR3899 | 07:07 | 06:49 | landat |
| Windsor Locks (BDL) | Turkish Airlines | TK8988 | 07:07 | 06:49 | landat |
| Santo Domingo (SDQ) | JetBlue | B61510 expand_more(1) | 07:13 | 06:55 | landat |
| Santo Domingo (SDQ) | Qatar Airways | QR4058 | 07:13 | 06:55 | landat |
| Washington (DCA) | JetBlue | B61888 expand_more(3) | 07:14 | 06:59 | landat |
| Washington (DCA) | Hawaiian Airlines | HA2026 | 07:14 | 06:59 | landat |
| Washington (DCA) | Qatar Airways | QR3945 | 07:14 | 06:59 | landat |
| Washington (DCA) | Turkish Airlines | TK8898 | 07:14 | 06:59 | landat |
| Indianapolis (IND) | American Eagle | AA4631 expand_more(2) | 07:18 | 06:40 | landat |
| Indianapolis (IND) | British Airways | BA6623 | 07:18 | 06:40 | landat |
| Indianapolis (IND) | Qatar Airways | QR9068 | 07:18 | 06:40 | landat |
| Boston (BOS) | American Eagle | AA4373 expand_more(7) | 07:19 | schemalagd | |
| Boston (BOS) | British Airways | BA2485 | 07:19 | schemalagd | |
| Boston (BOS) | Cathay Pacific | CX7743 | 07:19 | schemalagd | |
| Boston (BOS) | Japan Airlines | JL7455 | 07:19 | schemalagd | |
| Boston (BOS) | Malaysia Airlines | MH9462 | 07:19 | schemalagd | |
| Boston (BOS) | Qantas | QF3328 | 07:19 | schemalagd | |
| Boston (BOS) | Qatar Airways | QR7717 | 07:19 | schemalagd | |
| Boston (BOS) | Royal Air Maroc | AT5017 | 07:19 | schemalagd | |
| Washington (DCA) | American Eagle | AA4396 expand_more(5) | 07:27 | schemalagd | |
| Washington (DCA) | British Airways | BA1859 | 07:27 | schemalagd | |
| Washington (DCA) | Cathay Pacific | CX7537 | 07:27 | schemalagd | |
| Washington (DCA) | Japan Airlines | JL7459 | 07:27 | schemalagd | |
| Washington (DCA) | Qatar Airways | QR2405 | 07:27 | schemalagd | |
| Washington (DCA) | Royal Air Maroc | AT5048 | 07:27 | schemalagd | |
| Raleigh (RDU) | American Eagle | AA4510 expand_more(4) | 07:29 | schemalagd | |
| Raleigh (RDU) | Cathay Pacific | CX7618 | 07:29 | schemalagd | |
| Raleigh (RDU) | Qantas | QF4132 | 07:29 | schemalagd | |
| Raleigh (RDU) | Qatar Airways | QR9186 | 07:29 | schemalagd | |
| Raleigh (RDU) | Royal Air Maroc | AT5021 | 07:29 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL2611 expand_more(7) | 07:30 | schemalagd | |
| Boston (BOS) | Aeromexico | AM3438 | 07:30 | schemalagd | |
| Boston (BOS) | Air Europa | UX3328 | 07:30 | schemalagd | |
| Boston (BOS) | El Al | LY4201 | 07:30 | schemalagd | |
| Boston (BOS) | KLM | KL7387 | 07:30 | schemalagd | |
| Boston (BOS) | Korean Air | KE7308 | 07:30 | schemalagd | |
| Boston (BOS) | Saudia | SV6858 | 07:30 | schemalagd | |
| Boston (BOS) | Virgin Atlantic | VS4654 | 07:30 | schemalagd | |
| Buenos Aires (EZE) | Delta Air Lines | DL114 expand_more(2) | 07:30 | schemalagd | |
| Buenos Aires (EZE) | Korean Air | KE7625 | 07:30 | schemalagd | |
| Buenos Aires (EZE) | LATAM Airlines | LA8872 | 07:30 | schemalagd | |
| Washington (DCA) | Delta Connection | DL5407 expand_more(6) | 07:30 | schemalagd | |
| Washington (DCA) | Aeromexico | AM3287 | 07:30 | schemalagd | |
| Washington (DCA) | El Al | LY4268 | 07:30 | schemalagd | |
| Washington (DCA) | Kenya Airways | KQ7032 | 07:30 | schemalagd | |
| Washington (DCA) | KLM | KL7843 | 07:30 | schemalagd | |
| Washington (DCA) | Korean Air | KE7324 | 07:30 | schemalagd | |
| Washington (DCA) | Virgin Atlantic | VS4630 | 07:30 | schemalagd | |
| San Francisco (SFO) | Delta Air Lines | DL670 expand_more(6) | 07:30 | 06:42 | landat |
| San Francisco (SFO) | Aeromexico | AM4305 | 07:30 | 06:42 | landat |
| San Francisco (SFO) | El Al | LY4444 | 07:30 | 06:42 | landat |
| San Francisco (SFO) | Kenya Airways | KQ7055 | 07:30 | 06:42 | landat |
| San Francisco (SFO) | KLM | KL7585 | 07:30 | 06:42 | landat |
| San Francisco (SFO) | Saudia | SV6874 | 07:30 | 06:42 | landat |
| San Francisco (SFO) | Virgin Atlantic | VS4848 | 07:30 | 06:42 | landat |
| Providence (PVD) | JetBlue | B61129 expand_more(3) | 07:30 | schemalagd | |
| Providence (PVD) | Etihad Airways | EY8439 | 07:30 | schemalagd | |
| Providence (PVD) | Qatar Airways | QR4156 | 07:30 | schemalagd | |
| Providence (PVD) | Turkish Airlines | TK8961 | 07:30 | schemalagd | |
| Pittsburgh (PIT) | JetBlue | B61198 expand_more(3) | 07:34 | 07:01 | landat |
| Pittsburgh (PIT) | Etihad Airways | EY8438 | 07:34 | 07:01 | landat |
| Pittsburgh (PIT) | Qatar Airways | QR4154 | 07:34 | 07:01 | landat |
| Pittsburgh (PIT) | Turkish Airlines | TK8966 | 07:34 | 07:01 | landat |
| Los Angeles (LAX) | JetBlue | B6324 expand_more(6) | 07:40 | schemalagd | |
| Los Angeles (LAX) | AirSERBIA | JU8524 | 07:40 | schemalagd | |
| Los Angeles (LAX) | Etihad Airways | EY8335 | 07:40 | schemalagd | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2310 | 07:40 | schemalagd | |
| Los Angeles (LAX) | LOT | LO5760 | 07:40 | schemalagd | |
| Los Angeles (LAX) | Royal Air Maroc | AT9537 | 07:40 | schemalagd | |
| Los Angeles (LAX) | Singapore Airlines | SQ1499 | 07:40 | schemalagd | |
| Detroit (DTW) | JetBlue | B61419 expand_more(4) | 07:42 | schemalagd | |
| Detroit (DTW) | AirSERBIA | JU8573 | 07:42 | schemalagd | |
| Detroit (DTW) | Etihad Airways | EY8256 | 07:42 | schemalagd | |
| Detroit (DTW) | Icelandair | FI7926 | 07:42 | schemalagd | |
| Detroit (DTW) | Qatar Airways | QR3904 | 07:42 | schemalagd | |
| Mumbai (BOM) | Air India | AI119 | 07:50 | schemalagd | |
| Las Vegas (LAS) | JetBlue | B6948 expand_more(4) | 07:50 | schemalagd | |
| Las Vegas (LAS) | AirSERBIA | JU8507 | 07:50 | schemalagd | |
| Las Vegas (LAS) | Etihad Airways | EY8342 | 07:50 | schemalagd | |
| Las Vegas (LAS) | Hawaiian Airlines | HA2320 | 07:50 | schemalagd | |
| Las Vegas (LAS) | Royal Air Maroc | AT9643 | 07:50 | schemalagd | |
| Rochester (ROC) | JetBlue | B6185 expand_more(7) | 07:50 | schemalagd | |
| Rochester (ROC) | Aer Lingus | EI5071 | 07:50 | schemalagd | |
| Rochester (ROC) | Etihad Airways | EY8377 | 07:50 | schemalagd | |
| Rochester (ROC) | Icelandair | FI7982 | 07:50 | schemalagd | |
| Rochester (ROC) | Japan Airlines | JL5935 | 07:50 | schemalagd | |
| Rochester (ROC) | Qatar Airways | QR4040 | 07:50 | schemalagd | |
| Rochester (ROC) | Royal Air Maroc | AT9621 | 07:50 | schemalagd | |
| Rochester (ROC) | Turkish Airlines | TK8516 | 07:50 | schemalagd | |
| Los Angeles (LAX) | American Airlines | AA28 expand_more(4) | 07:58 | schemalagd | |
| Los Angeles (LAX) | British Airways | BA4766 | 07:58 | schemalagd | |
| Los Angeles (LAX) | Qantas | QF3145 | 07:58 | schemalagd | |
| Los Angeles (LAX) | Qatar Airways | QR2879 | 07:58 | schemalagd | |
| Los Angeles (LAX) | Royal Air Maroc | AT5003 | 07:58 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR703 expand_more(7) | 08:00 | schemalagd | |
| Doha (DOH) | Alaska Airlines | AS5837 | 08:00 | schemalagd | |
| Doha (DOH) | American Airlines | AA8308 | 08:00 | schemalagd | |
| Doha (DOH) | JetBlue | B66558 | 08:00 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH9067 | 08:00 | schemalagd | |
| Doha (DOH) | Oman Air | WY6043 | 08:00 | schemalagd | |
| Doha (DOH) | RwandAir | WB1443 | 08:00 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3055 | 08:00 | schemalagd | |
| Santiago (SCL) | LATAM Airlines | LA532 expand_more(3) | 08:00 | schemalagd | |
| Santiago (SCL) | Cathay Pacific | CX7822 | 08:00 | schemalagd | |
| Santiago (SCL) | Delta Air Lines | DL6060 | 08:00 | schemalagd | |
| Santiago (SCL) | Japan Airlines | JL7627 | 08:00 | schemalagd | |
| Portland (PWM) | Delta Connection | DL5277 expand_more(4) | 08:00 | schemalagd | |
| Portland (PWM) | Aeromexico | AM4150 | 08:00 | schemalagd | |
| Portland (PWM) | KLM | KL6406 | 08:00 | schemalagd | |
| Portland (PWM) | Korean Air | KE7491 | 08:00 | schemalagd | |
| Portland (PWM) | SAS | SK3509 | 08:00 | schemalagd | |
| Toronto (YYZ) | Delta Connection | DL5066 expand_more(7) | 08:04 | 07:31 | landat |
| Toronto (YYZ) | Aeromexico | AM4467 | 08:04 | 07:31 | landat |
| Toronto (YYZ) | El Al | LY4474 | 08:04 | 07:31 | landat |
| Toronto (YYZ) | Kenya Airways | KQ7027 | 08:04 | 07:31 | landat |
| Toronto (YYZ) | Korean Air | KE7480 | 08:04 | 07:31 | landat |
| Toronto (YYZ) | SAS | SK3958 | 08:04 | 07:31 | landat |
| Toronto (YYZ) | WestJet | WS6567 | 08:04 | 07:31 | landat |
| Toronto (YYZ) | Virgin Atlantic | VS5076 | 08:04 | 07:31 | landat |
| Charleston (CHS) | Delta Connection | DL5625 expand_more(6) | 08:05 | 07:33 | landat |
| Charleston (CHS) | El Al | LY4243 | 08:05 | 07:33 | landat |
| Charleston (CHS) | Kenya Airways | KQ7112 | 08:05 | 07:33 | landat |
| Charleston (CHS) | KLM | KL5904 | 08:05 | 07:33 | landat |
| Charleston (CHS) | Korean Air | KE7316 | 08:05 | 07:33 | landat |
| Charleston (CHS) | SAS | SK3499 | 08:05 | 07:33 | landat |
| Charleston (CHS) | Virgin Atlantic | VS3272 | 08:05 | 07:33 | landat |
| Charlotte (CLT) | Delta Connection | DL5079 expand_more(5) | 08:08 | 07:40 | landat |
| Charlotte (CLT) | Kenya Airways | KQ7000 | 08:08 | 07:40 | landat |
| Charlotte (CLT) | KLM | KL7545 | 08:08 | 07:40 | landat |
| Charlotte (CLT) | Korean Air | KE7460 | 08:08 | 07:40 | landat |
| Charlotte (CLT) | SAS | SK3789 | 08:08 | 07:40 | landat |
| Charlotte (CLT) | Saudia | SV6989 | 08:08 | 07:40 | landat |
| San Juan (SJU) | JetBlue | B61604 expand_more(4) | 08:08 | 07:46 | landat |
| San Juan (SJU) | Aer Lingus | EI5341 | 08:08 | 07:46 | landat |
| San Juan (SJU) | Etihad Airways | EY8428 | 08:08 | 07:46 | landat |
| San Juan (SJU) | Qatar Airways | QR4086 | 08:08 | 07:46 | landat |
| San Juan (SJU) | Turkish Airlines | TK8534 | 08:08 | 07:46 | landat |
| Casablanca (CMN) | Royal Air Maroc | AT202 expand_more(1) | 08:10 | schemalagd | |
| Casablanca (CMN) | American Airlines | AA7952 | 08:10 | schemalagd | |
| Lima (LIM) | LATAM Airlines | LA2468 expand_more(3) | 08:10 | 07:38 | landat |
| Lima (LIM) | Delta Air Lines | DL6066 | 08:10 | 07:38 | landat |
| Lima (LIM) | Japan Airlines | JL8254 | 08:10 | 07:38 | landat |
