Flyg ankomster och avgångar på JFK Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Kingston (KIN) | JetBlue | B660 | 00:17 | Försenad | |
Detroit (DTW) | Delta Air Lines | DL624 | 00:23 | schemalagd | |
Seattle (SEA) | Delta Air Lines | DL1719 expand_more(4) | 00:23 | schemalagd | |
Seattle (SEA) | Aeromexico | AM4539 | 00:23 | schemalagd | |
Seattle (SEA) | Air France | AF2383 | 00:23 | schemalagd | |
Seattle (SEA) | Korean Air | KE3029 | 00:23 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS4766 | 00:23 | schemalagd | |
Quito (UIO) | Avianca | AV7396 | 00:35 | schemalagd | |
Boston (BOS) | JetBlue | B61052 | 00:38 | schemalagd | |
Port Of Spain (POS) | JetBlue | B62918 expand_more(1) | 00:41 | schemalagd | |
Port Of Spain (POS) | Qatar Airways | QR3913 | 00:41 | schemalagd | |
Atlanta (ATL) | Frontier | F94818 | 00:42 | Försenad | |
Miami (MIA) | American Airlines | AA944 expand_more(2) | 00:45 | Försenad | |
Miami (MIA) | GOL Linhas Aereas | G36469 | 00:45 | Försenad | |
Miami (MIA) | Malaysia Airlines | MH9335 | 00:45 | Försenad | |
Panama City (PTY) | Copa Airlines | CM804 expand_more(2) | 00:46 | schemalagd | |
Panama City (PTY) | Asiana Airlines | OZ9459 | 00:46 | schemalagd | |
Panama City (PTY) | United Airlines | UA7154 | 00:46 | schemalagd | |
Santiago (STI) | JetBlue | B61536 expand_more(1) | 00:47 | schemalagd | |
Santiago (STI) | Qatar Airways | QR4073 | 00:47 | schemalagd | |
San Francisco (SFO) | Delta Air Lines | DL363 expand_more(4) | 00:52 | schemalagd | |
San Francisco (SFO) | Aeromexico | AM4369 | 00:52 | schemalagd | |
San Francisco (SFO) | ITA Airways | AZ3421 | 00:52 | schemalagd | |
San Francisco (SFO) | Kenya Airways | KQ7007 | 00:52 | schemalagd | |
San Francisco (SFO) | Virgin Atlantic | VS3215 | 00:52 | schemalagd | |
Los Angeles (LAX) | JetBlue | B6824 | 00:55 | Försenad | |
Santiago (STI) | Delta Air Lines | DL1794 | 00:58 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL954 expand_more(4) | 01:06 | 01:01 | landat |
Atlanta (ATL) | El Al | LY4322 | 01:02 | schemalagd | |
Atlanta (ATL) | KLM | KL7290 | 01:02 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7336 | 01:02 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2387 | 01:02 | schemalagd | |
Raleigh (RDU) | Delta Connection | DL5200 | 01:06 | schemalagd | |
Newark (EWR) | JetBlue | B6580 | 01:10 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2386 expand_more(5) | 01:16 | 01:00 | landat |
Atlanta (ATL) | Aeromexico | AM3195 | 01:16 | 01:00 | landat |
Atlanta (ATL) | KLM | KL5041 | 01:16 | 01:00 | landat |
Atlanta (ATL) | Korean Air | KE7251 | 01:16 | 01:00 | landat |
Atlanta (ATL) | LATAM Airlines | LA8954 | 01:16 | 01:00 | landat |
Atlanta (ATL) | Virgin Atlantic | VS4750 | 01:16 | 01:00 | landat |
Pereira (PEI) | Avianca | AV206 | 01:20 | schemalagd | |
Anchorage (ANC) | Asiana Cargo | OZ587 | 01:25 | schemalagd | |
Santo Domingo (SDQ) | JetBlue | B61110 expand_more(1) | 01:25 | schemalagd | |
Santo Domingo (SDQ) | Qatar Airways | QR4022 | 01:25 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL8840 | 01:29 | 00:40 | landat |
San Juan (SJU) | Frontier | F93548 | 01:33 | schemalagd | |
San Salvador (SAL) | Avianca | AV566 expand_more(2) | 01:35 | schemalagd | |
San Salvador (SAL) | All Nippon Airways | NH7834 | 01:35 | schemalagd | |
San Salvador (SAL) | Turkish Airlines | TK9403 | 01:35 | schemalagd | |
San Juan (SJU) | JetBlue | B6704 expand_more(3) | 01:39 | schemalagd | |
San Juan (SJU) | Hawaiian Airlines | HA2288 | 01:39 | schemalagd | |
San Juan (SJU) | Qatar Airways | QR4070 | 01:39 | schemalagd | |
San Juan (SJU) | Turkish Airlines | TK8536 | 01:39 | schemalagd | |
San Salvador (SAL) | Avianca | AV570 expand_more(3) | 02:10 | Försenad | |
San Salvador (SAL) | All Nippon Airways | NH7832 | 02:10 | Försenad | |
San Salvador (SAL) | EVA Air | BR3122 | 02:10 | Försenad | |
San Salvador (SAL) | United Airlines | UA6705 | 02:10 | Försenad | |
Guatemala City (GUA) | Avianca | AV550 | 02:15 | schemalagd | |
Toronto (YYZ) | Chartright Air | HRT510 | 02:19 | schemalagd | |
Santiago (STI) | JetBlue | B61936 expand_more(1) | 02:27 | schemalagd | |
Santiago (STI) | Qatar Airways | QR4102 | 02:27 | schemalagd | |
Puerto Plata (POP) | JetBlue | B6228 expand_more(1) | 02:42 | schemalagd | |
Puerto Plata (POP) | Qatar Airways | QR3987 | 02:42 | schemalagd | |
Kentucky (CVG) | Hawaiian Airlines | HA1601 | 02:50 | schemalagd | |
Santo Domingo (SDQ) | JetBlue | B6210 expand_more(1) | 02:58 | schemalagd | |
Santo Domingo (SDQ) | Qatar Airways | QR4130 | 02:58 | schemalagd | |
Chicago (ORD) | Nippon Cargo Airlines | KZ159 | 03:25 | Försenad | |
Panama City (PTY) | Copa Airlines | CM808 expand_more(2) | 03:56 | schemalagd | |
Panama City (PTY) | Asiana Airlines | OZ9461 | 03:56 | schemalagd | |
Panama City (PTY) | United Airlines | UA7085 | 03:56 | schemalagd | |
Anchorage (ANC) | Air China | CA1049 | 04:25 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK111 expand_more(2) | 04:30 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4021 | 04:30 | schemalagd | |
Istanbul (IST) | Uzbekistan Airways | HY7317 | 04:30 | schemalagd | |
Santiago (STI) | JetBlue | B68436 | 04:56 | Försenad | |
Las Vegas (LAS) | JetBlue | B62348 expand_more(3) | 05:05 | Försenad | |
Las Vegas (LAS) | British Airways | BA8330 | 05:05 | Försenad | |
Las Vegas (LAS) | Hawaiian Airlines | HA2324 | 05:05 | Försenad | |
Las Vegas (LAS) | Royal Air Maroc | AT9639 | 05:05 | Försenad | |
Medellin (MDE) | Avianca | AV42 expand_more(1) | 05:05 | 04:49 | landat |
Medellin (MDE) | All Nippon Airways | NH7814 | 05:05 | 04:49 | landat |
Los Angeles (LAX) | JetBlue | B61024 expand_more(1) | 05:07 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA2308 | 05:07 | schemalagd | |
San Diego (SAN) | JetBlue | B61190 expand_more(4) | 05:09 | Försenad | |
San Diego (SAN) | Aer Lingus | EI5075 | 05:09 | Försenad | |
San Diego (SAN) | AirSERBIA | JU8509 | 05:09 | Försenad | |
San Diego (SAN) | British Airways | BA8382 | 05:09 | Försenad | |
San Diego (SAN) | Hawaiian Airlines | HA2082 | 05:09 | Försenad | |
Albuquerque (ABQ) | JetBlue | B666 expand_more(3) | 05:10 | Försenad | |
Albuquerque (ABQ) | British Airways | BA8300 | 05:10 | Försenad | |
Albuquerque (ABQ) | El Al | LY8600 | 05:10 | Försenad | |
Albuquerque (ABQ) | Qatar Airways | QR3859 | 05:10 | Försenad | |
Sao Paulo (GRU) | Delta Air Lines | DL226 expand_more(3) | 05:10 | schemalagd | |
Sao Paulo (GRU) | El Al | LY4308 | 05:10 | schemalagd | |
Sao Paulo (GRU) | Korean Air | KE7286 | 05:10 | schemalagd | |
Sao Paulo (GRU) | LATAM Airlines | LA6349 | 05:10 | schemalagd | |
Georgetown (GEO) | JetBlue | B61966 expand_more(1) | 05:30 | Försenad | |
Georgetown (GEO) | Qatar Airways | QR4075 | 05:30 | Försenad | |
Las Vegas (LAS) | Frontier | F93238 expand_more(1) | 05:30 | 05:04 | landat |
Las Vegas (LAS) | Volaris | Y42427 | 05:30 | 05:04 | landat |
Los Angeles (LAX) | Frontier | F92504 expand_more(1) | 05:30 | 04:52 | landat |
Los Angeles (LAX) | Volaris | Y42491 | 05:30 | 04:52 | landat |
Port Of Spain (POS) | Caribbean Airlines | BW520 | 05:30 | 05:01 | landat |
San Salvador (SAL) | Avianca | AV568 | 05:35 | Försenad | |
Tel Aviv Yafo (TLV) | GullivAir | IZ993 | 05:35 | 04:57 | landat |
Denver (DEN) | JetBlue | B698 expand_more(3) | 05:40 | Försenad | |
Denver (DEN) | El Al | LY8634 | 05:40 | Försenad | |
Denver (DEN) | Qatar Airways | QR3856 | 05:40 | Försenad | |
Denver (DEN) | Royal Air Maroc | AT9553 | 05:40 | Försenad | |
Hong Kong (HKG) | Cathay Pacific | CX844 expand_more(3) | 05:40 | schemalagd | |
Hong Kong (HKG) | LATAM Airlines | LA5631 | 05:40 | schemalagd | |
Hong Kong (HKG) | Malaysia Airlines | MH9210 | 05:40 | schemalagd | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5844 | 05:40 | schemalagd | |
Phoenix (PHX) | American Airlines | AA1587 expand_more(4) | 05:40 | Försenad | |
Phoenix (PHX) | British Airways | BA6908 | 05:40 | Försenad | |
Phoenix (PHX) | Finnair | AY4093 | 05:40 | Försenad | |
Phoenix (PHX) | Qatar Airways | QR7578 | 05:40 | Försenad | |
Phoenix (PHX) | Royal Air Maroc | AT5057 | 05:40 | Försenad | |
Phoenix (PHX) | JetBlue | B6136 expand_more(6) | 05:42 | Försenad | |
Phoenix (PHX) | AirSERBIA | JU8505 | 05:42 | Försenad | |
Phoenix (PHX) | British Airways | BA5999 | 05:42 | Försenad | |
Phoenix (PHX) | El Al | LY8779 | 05:42 | Försenad | |
Phoenix (PHX) | Hawaiian Airlines | HA2244 | 05:42 | Försenad | |
Phoenix (PHX) | Royal Air Maroc | AT9581 | 05:42 | Försenad | |
Phoenix (PHX) | Turkish Airlines | TK8998 | 05:42 | Försenad | |
Burbank (BUR) | JetBlue | B6359 expand_more(1) | 05:50 | Inställt | |
Burbank (BUR) | El Al | LY8624 | 05:50 | Inställt | |
Tel Aviv Yafo (TLV) | El Al | LY1 expand_more(6) | 05:50 | schemalagd | |
Tel Aviv Yafo (TLV) | Aeromexico | AM7869 | 05:50 | schemalagd | |
Tel Aviv Yafo (TLV) | Aeromexico | AM7869 | 05:50 | schemalagd | |
Tel Aviv Yafo (TLV) | Delta Air Lines | DL7424 | 05:50 | schemalagd | |
Tel Aviv Yafo (TLV) | Delta Air Lines | DL7424 | 05:50 | schemalagd | |
Tel Aviv Yafo (TLV) | JetBlue | B66451 | 05:50 | schemalagd | |
Tel Aviv Yafo (TLV) | JetBlue | B66451 | 05:50 | schemalagd | |
Santiago (STI) | JetBlue | B62536 expand_more(1) | 05:57 | Försenad | |
Santiago (STI) | Qatar Airways | QR4081 | 05:57 | Försenad | |
Los Angeles (LAX) | American Airlines | AA10 expand_more(4) | 05:59 | Inställt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1108 | 05:59 | Inställt | |
Los Angeles (LAX) | British Airways | BA4769 | 05:59 | Inställt | |
Los Angeles (LAX) | Qantas | QF3089 | 05:59 | Inställt | |
Los Angeles (LAX) | Royal Air Maroc | AT5035 | 05:59 | Inställt | |
Georgetown (GEO) | American Airlines | AA2694 expand_more(1) | 05:59 | schemalagd | |
Georgetown (GEO) | Qatar Airways | QR9473 | 05:59 | schemalagd | |
Kingston (KIN) | JetBlue | B61760 | 05:59 | Inställt | |
San Pedro Sula (SAP) | JetBlue | B61377 | 05:59 | Försenad | |
Ponce (PSE) | JetBlue | B6746 expand_more(1) | 05:59 | schemalagd | |
Ponce (PSE) | Qatar Airways | QR4138 | 05:59 | schemalagd | |
Bogota (BOG) | Avianca | AV20 expand_more(5) | 06:00 | schemalagd | |
Bogota (BOG) | Air India | AI7788 | 06:00 | schemalagd | |
Bogota (BOG) | All Nippon Airways | NH7818 | 06:00 | schemalagd | |
Bogota (BOG) | GOL Linhas Aereas | G35814 | 06:00 | schemalagd | |
Bogota (BOG) | Turkish Airlines | TK9419 | 06:00 | schemalagd | |
Bogota (BOG) | United Airlines | UA6657 | 06:00 | schemalagd | |
Denver (DEN) | Delta Air Lines | DL758 expand_more(5) | 06:00 | Försenad | |
Denver (DEN) | El Al | LY4274 | 06:00 | Försenad | |
Denver (DEN) | Kenya Airways | KQ7006 | 06:00 | Försenad | |
Denver (DEN) | LATAM Airlines | LA8852 | 06:00 | Försenad | |
Denver (DEN) | Saudia | SV6864 | 06:00 | Försenad | |
Denver (DEN) | Virgin Atlantic | VS3248 | 06:00 | Försenad | |
Seattle (SEA) | Delta Air Lines | DL452 expand_more(5) | 06:00 | Försenad | |
Seattle (SEA) | Aeromexico | AM4161 | 06:00 | Försenad | |
Seattle (SEA) | El Al | LY4435 | 06:00 | Försenad | |
Seattle (SEA) | LATAM Airlines | LA7982 | 06:00 | Försenad | |
Seattle (SEA) | Saudia | SV6872 | 06:00 | Försenad | |
Seattle (SEA) | Virgin Atlantic | VS4820 | 06:00 | Försenad | |
Los Angeles (LAX) | Delta Air Lines | DL960 expand_more(7) | 06:00 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM3734 | 06:00 | schemalagd | |
Los Angeles (LAX) | Air France | AF2918 | 06:00 | schemalagd | |
Los Angeles (LAX) | China Eastern Airlines | MU8781 | 06:00 | schemalagd | |
Los Angeles (LAX) | El Al | LY4551 | 06:00 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7421 | 06:00 | schemalagd | |
Los Angeles (LAX) | LATAM Airlines | LA8467 | 06:00 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS4788 | 06:00 | schemalagd | |
New Delhi (DEL) | American Airlines | AA293 | 06:05 | Försenad | |
Chicago (ORD) | Turkish Airlines | TK6275 | 06:10 | schemalagd | |
Mexico City (MEX) | American Airlines | AA2996 expand_more(1) | 06:15 | Försenad | |
Mexico City (MEX) | Qatar Airways | QR9158 | 06:15 | Försenad | |
Mexico City (MEX) | Aeromexico | AM400 expand_more(2) | 06:20 | schemalagd | |
Mexico City (MEX) | Delta Air Lines | DL8063 | 06:20 | schemalagd | |
Mexico City (MEX) | El Al | LY8210 | 06:20 | schemalagd | |
Salt Lake City (SLC) | JetBlue | B6372 expand_more(3) | 06:20 | Försenad | |
Salt Lake City (SLC) | El Al | LY8742 | 06:20 | Försenad | |
Salt Lake City (SLC) | Qatar Airways | QR4086 | 06:20 | Försenad | |
Salt Lake City (SLC) | Turkish Airlines | TK8540 | 06:20 | Försenad | |
Salt Lake City (SLC) | Delta Air Lines | DL705 expand_more(6) | 06:20 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM4330 | 06:20 | schemalagd | |
Salt Lake City (SLC) | El Al | LY4451 | 06:20 | schemalagd | |
Salt Lake City (SLC) | ITA Airways | AZ3440 | 06:20 | schemalagd | |
Salt Lake City (SLC) | LATAM Airlines | LA8638 | 06:20 | schemalagd | |
Salt Lake City (SLC) | WestJet | WS7006 | 06:20 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS4752 | 06:20 | schemalagd | |
San Diego (SAN) | Alaska Airlines | AS36 expand_more(3) | 06:29 | Inställt | |
San Diego (SAN) | Condor | DE5155 | 06:29 | Inställt | |
San Diego (SAN) | Hawaiian Airlines | HA6510 | 06:29 | Inställt | |
San Diego (SAN) | Qatar Airways | QR2984 | 06:29 | Inställt | |
San Diego (SAN) | Delta Air Lines | DL417 expand_more(4) | 06:29 | schemalagd | |
San Diego (SAN) | El Al | LY4421 | 06:29 | schemalagd | |
San Diego (SAN) | ITA Airways | AZ3119 | 06:29 | schemalagd | |
San Diego (SAN) | LATAM Airlines | LA6662 | 06:29 | schemalagd | |
San Diego (SAN) | Virgin Atlantic | VS3532 | 06:29 | schemalagd | |
Boston (BOS) | JetBlue | B6917 expand_more(4) | 06:30 | schemalagd | |
Boston (BOS) | Aer Lingus | EI5019 | 06:30 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2003 | 06:30 | schemalagd | |
Boston (BOS) | Qatar Airways | QR3883 | 06:30 | schemalagd | |
Boston (BOS) | Royal Air Maroc | AT9509 | 06:30 | schemalagd | |
Richmond (YVR) | JetBlue | B6604 expand_more(1) | 06:52 | Inställt | |
Richmond (YVR) | Qatar Airways | QR4097 | 06:52 | Inställt | |
Honolulu (HNL) | Hawaiian Airlines | HA50 expand_more(3) | 06:55 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8050 | 06:55 | schemalagd | |
Honolulu (HNL) | JetBlue | B65850 | 06:55 | schemalagd | |
Honolulu (HNL) | Korean Air | KE7845 | 06:55 | schemalagd | |
Syracuse (SYR) | Delta Connection | DL5363 expand_more(6) | 06:57 | schemalagd | |
Syracuse (SYR) | Aeromexico | AM4322 | 06:57 | schemalagd | |
Syracuse (SYR) | El Al | LY4456 | 06:57 | schemalagd | |
Syracuse (SYR) | ITA Airways | AZ5930 | 06:57 | schemalagd | |
Syracuse (SYR) | Kenya Airways | KQ7065 | 06:57 | schemalagd | |
Syracuse (SYR) | KLM | KL5579 | 06:57 | schemalagd | |
Syracuse (SYR) | Korean Air | KE7244 | 06:57 | schemalagd | |
Ithaca (ITH) | Delta Connection | DL5265 | 06:59 | Inställt | |
Buffalo (BUF) | JetBlue | B62001 | 07:00 | schemalagd | |
Buenos Aires (EZE) | American Airlines | AA954 | 07:00 | schemalagd | |
Sao Paulo (GRU) | American Airlines | AA950 | 07:00 | schemalagd | |
Norfolk (ORF) | American Eagle | AA4360 | 07:00 | Inställt | |
Los Angeles (LAX) | JetBlue | B61524 | 07:01 | schemalagd | |
Rochester (ROC) | Delta Connection | DL5318 | 07:01 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS22 | 07:02 | Försenad | |
San Juan (SJU) | JetBlue | B6504 | 07:02 | schemalagd | |
San Francisco (SFO) | JetBlue | B6816 | 07:03 | Inställt | |
Anchorage (ANC) | China Airlines Cargo | CI5312 | 07:08 | schemalagd | |
Honolulu (HNL) | Delta Air Lines | DL650 | 07:09 | schemalagd | |
Syracuse (SYR) | JetBlue | B61515 expand_more(7) | 07:13 | schemalagd | |
Syracuse (SYR) | Aer Lingus | EI5083 | 07:13 | schemalagd | |
Syracuse (SYR) | El Al | LY8751 | 07:13 | schemalagd | |
Syracuse (SYR) | Hawaiian Airlines | HA2031 | 07:13 | schemalagd | |
Syracuse (SYR) | Japan Airlines | JL5849 | 07:13 | schemalagd | |
Syracuse (SYR) | LOT | LO5878 | 07:13 | schemalagd | |
Syracuse (SYR) | Qatar Airways | QR4118 | 07:13 | schemalagd | |
Syracuse (SYR) | Turkish Airlines | TK8544 | 07:13 | schemalagd | |
Raleigh (RDU) | American Eagle | AA4805 expand_more(4) | 07:19 | Inställt | |
Raleigh (RDU) | Cathay Pacific | CX7617 | 07:19 | Inställt | |
Raleigh (RDU) | Qantas | QF4636 | 07:19 | Inställt | |
Raleigh (RDU) | Qatar Airways | QR9378 | 07:19 | Inställt | |
Raleigh (RDU) | Royal Air Maroc | AT5123 | 07:19 | Inställt | |
Portland (PWM) | JetBlue | B6307 expand_more(1) | 07:24 | schemalagd | |
Portland (PWM) | Etihad Airways | EY8324 | 07:24 | schemalagd | |
Atlanta (ATL) | Frontier | F91872 | 07:28 | schemalagd | |
Washington (DCA) | Delta Connection | DL5767 | 07:29 | schemalagd | |
Washington (DCA) | American Eagle | AA4551 | 07:29 | schemalagd | |
San Francisco (SFO) | American Airlines | AA276 | 07:29 | Inställt | |
Sacramento (SMF) | JetBlue | B6162 | 07:29 | Inställt | |
Boston (BOS) | Delta Air Lines | DL2611 | 07:30 | Inställt | |
San Francisco (SFO) | Delta Air Lines | DL319 | 07:30 | schemalagd | |
Reno (RNO) | JetBlue | B680 | 07:30 | schemalagd | |
Anchorage (ANC) | Alaska Airlines | AS622 | 07:33 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA28 | 07:33 | Inställt | |
Sao Paulo (GRU) | LATAM Airlines | LA8180 | 07:35 | schemalagd | |
Nairobi (NBO) | Kenya Airways | KQ2 | 07:35 | Försenad | |
Seattle (SEA) | JetBlue | B6264 | 07:38 | schemalagd | |
Rochester (ROC) | JetBlue | B61285 | 07:39 | schemalagd | |
Washington (DCA) | JetBlue | B6254 | 07:43 | Inställt | |
Detroit (DTW) | JetBlue | B61419 | 07:45 | schemalagd | |
Pittsburgh (PIT) | American Eagle | AA4587 | 07:50 | schemalagd | |
Mumbai (BOM) | Air India | AI119 | 07:55 | schemalagd | |
Portland (PWM) | Delta Connection | DL5277 | 07:59 | Inställt | |
Toronto (YYZ) | Delta Connection | DL5066 | 08:00 | schemalagd | |
Las Vegas (LAS) | JetBlue | B6948 | 08:02 | schemalagd | |
Charlotte (CLT) | Delta Connection | DL5079 | 08:03 | schemalagd | |
Providence (PVD) | JetBlue | B61129 | 08:09 | schemalagd | |
Windsor Locks (BDL) | JetBlue | B6676 | 08:14 | schemalagd | |
Burlington (BTV) | Delta Connection | DL5176 | 08:14 | schemalagd | |
Manchester (MHT) | JetBlue | B6971 | 08:14 | schemalagd | |
White Plains (HPN) | Flexjet | LXJ338 | 08:22 | schemalagd | |
Norfolk (ORF) | Delta Connection | DL5356 | 08:25 | schemalagd | |
Columbus (CMH) | Delta Connection | DL5795 | 08:30 | schemalagd | |
Boston (BOS) | JetBlue | B6417 | 08:30 | schemalagd | |
Ontario (ONT) | JetBlue | B6454 | 08:30 | schemalagd | |
Raleigh (RDU) | JetBlue | B6286 | 08:30 | schemalagd | |
Pittsburgh (PIT) | JetBlue | B61198 | 08:30 | schemalagd | |
Los Angeles (LAX) | JetBlue | B61224 | 08:31 | Inställt | |
Los Angeles (LAX) | Delta Air Lines | DL915 | 08:33 | schemalagd | |
Buffalo (BUF) | Delta Connection | DL5284 | 08:34 | schemalagd | |
Richmond (RIC) | Delta Connection | DL5351 | 08:34 | schemalagd | |
Jacksonville (JAX) | JetBlue | B61678 | 08:40 | schemalagd | |
Pittsburgh (PIT) | Delta Connection | DL5704 | 08:43 | schemalagd | |
Orlando (MCO) | Delta Air Lines | DL2693 | 08:43 | schemalagd | |
Santiago (STI) | JetBlue | B6536 | 08:46 | schemalagd | |
Fort Myers (RSW) | JetBlue | B6130 | 08:48 | schemalagd | |
Boston (BOS) | American Eagle | AA4401 | 08:50 | schemalagd | |
Dubai (DXB) | Emirates | EK203 | 08:50 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B6302 | 08:59 | schemalagd | |
Toronto (YYZ) | American Eagle | AA4559 | 08:59 | schemalagd | |
Abu Dhabi (AUH) | Etihad Airways | EY1 | 09:00 | schemalagd | |
Cleveland (CLE) | Delta Connection | DL5008 | 09:00 | Inställt | |
Doha (DOH) | Qatar Airways | QR703 | 09:00 | schemalagd | |
Jeddah (JED) | Saudia | SV21 | 09:00 | schemalagd | |
Detroit (DTW) | Delta Connection | DL5216 | 09:00 | schemalagd | |
Raleigh (RDU) | Delta Connection | DL5239 | 09:00 | schemalagd | |
Lima (LIM) | LATAM Airlines | LA2468 | 09:00 | schemalagd | |
Charleston (CHS) | Delta Connection | DL5445 | 09:04 | schemalagd | |
Kentucky (CVG) | Delta Connection | DL5044 | 09:09 | schemalagd | |
Indianapolis (IND) | Delta Connection | DL4932 | 09:15 | Inställt | |
Casablanca (CMN) | Royal Air Maroc | AT202 | 09:20 | schemalagd | |
Teterboro (TEB) | Flexjet | LXJ605 | 09:24 | schemalagd | |
Savannah (SAV) | Delta Connection | DL5032 | 09:25 | schemalagd | |
Nashville (BNA) | JetBlue | B61074 | 09:27 | schemalagd | |
Jacksonville (JAX) | Delta Connection | DL4959 | 09:27 | Inställt | |
Atlanta (ATL) | JetBlue | B6320 | 09:29 | schemalagd | |
Orlando (MCO) | JetBlue | B61184 | 09:29 | schemalagd | |
Chicago (ORD) | JetBlue | B6406 | 09:29 | schemalagd | |
Tampa (TPA) | JetBlue | B6126 | 09:29 | schemalagd | |
Santiago (SCL) | LATAM Airlines | LA532 | 09:30 | schemalagd | |
Paris (CDG) | AirTanker | ZT7761 | 09:42 | schemalagd | |
Toronto (YYZ) | Air Canada | AC8552 | 09:50 | schemalagd | |
Santo Domingo (SDQ) | JetBlue | B6310 | 09:54 | schemalagd | |
Aguadilla (BQN) | JetBlue | B6538 | 09:57 | Inställt | |
Kingston (KIN) | JetBlue | B61360 | 09:57 | schemalagd | |
Boston (BOS) | JetBlue | B61117 | 09:59 | schemalagd | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2165 | 09:59 | Inställt | |
San Juan (SJU) | JetBlue | B62904 | 09:59 | schemalagd | |
Vineyard Haven (MVY) | Flexjet | LXJ406 | 09:59 | schemalagd | |
Indianapolis (IND) | American Eagle | AA4631 | 10:00 | schemalagd | |
Miami (MIA) | American Airlines | AA525 | 10:00 | schemalagd | |
Santo Domingo (SDQ) | Delta Air Lines | DL1942 | 10:00 | schemalagd | |
Santiago (STI) | Delta Air Lines | DL1993 | 10:00 | schemalagd | |
Miami (MIA) | Delta Air Lines | DL1924 | 10:01 | Inställt | |
Atlanta (ATL) | Delta Air Lines | DL2420 | 10:02 | schemalagd | |
San Juan (SJU) | Frontier | F93546 | 10:03 | schemalagd | |
Charlotte (CLT) | American Airlines | AA493 | 10:05 | schemalagd | |
Tampa (TPA) | Frontier | F94058 | 10:15 | schemalagd | |
Orlando (MCO) | Delta Air Lines | DL2702 | 10:17 | schemalagd | |
Orlando (MCO) | Frontier | F94872 | 10:23 | schemalagd | |
Chicago (ORD) | Delta Connection | DL5680 | 10:23 | schemalagd | |
Tampa (TPA) | Delta Air Lines | DL2475 | 10:25 | Inställt | |
Anchorage (ANC) | Korean Air | KE8257 | 10:29 | schemalagd | |
Paris (CDG) | Air France | AF2 | 10:30 | schemalagd | |
Minneapolis (MSP) | Sun Country Airlines | SY567 | 10:34 | schemalagd | |
New Delhi (DEL) | Air India | AI101 | 10:40 | schemalagd | |
Nashville (BNA) | Delta Connection | DL4916 | 10:41 | schemalagd | |
Milwaukee (MKE) | Delta Connection | DL5124 | 10:42 | schemalagd | |
Tel Aviv Yafo (TLV) | El Al | LY9 | 10:45 | schemalagd | |
Columbus (CMH) | American Eagle | AA4808 | 10:49 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2744 | 10:49 | schemalagd | |
Seoul (ICN) | Asiana Airlines | OZ222 | 10:55 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK3 | 10:55 | schemalagd | |
Raleigh (RDU) | JetBlue | B62786 | 10:58 | schemalagd | |
Austin (AUS) | American Airlines | AA2292 | 11:00 | schemalagd | |
Boston (BOS) | American Eagle | AA4721 | 11:00 | schemalagd | |
Cairo (CAI) | Egyptair | MS985 | 11:00 | schemalagd | |
Tokyo (HND) | All Nippon Airways | NH110 | 11:00 | schemalagd | |
West Palm Beach (PBI) | JetBlue | B6854 | 11:00 | Inställt | |
Atlanta (ATL) | Delta Air Lines | DL1034 | 11:02 | schemalagd | |
Tokyo (HND) | Japan Airlines | JL6 | 11:05 | schemalagd | |
London (LHR) | British Airways | BA117 | 11:05 | schemalagd | |
San Juan (SJU) | Delta Air Lines | DL1854 | 11:06 | schemalagd | |
Buffalo (BUF) | JetBlue | B61901 | 11:09 | schemalagd | |
Seoul (ICN) | Korean Air | KE81 | 11:10 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ26 | 11:10 | schemalagd | |
Kentucky (CVG) | American Eagle | AA4657 | 11:11 | schemalagd | |
Boston (BOS) | Delta Connection | DL5720 | 11:20 | schemalagd | |
Teterboro (TEB) | NetJets | EJA438 | 11:24 | schemalagd | |
