Ankünfte und Abflüge von Flügen in JFK Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| San Juan (SJU) | JetBlue | B6704 | 00:05 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL722 | 00:41 | geplant | |
| Quito (UIO) | avianca | AV7396 | 00:45 | geplant | |
| Santo Domingo (SDQ) | JetBlue | B6210 | 00:50 | geplant | |
| San Francisco (SFO) | Delta Air Lines | DL363 | 00:52 | geplant | |
| Santiago (STI) | Delta Air Lines | DL1969 | 00:52 | geplant | |
| Miami (MIA) | American Airlines | AA944 | 00:59 | geplant | |
| Panama City (PTY) | Copa Airlines | CM804 | 01:00 | geplant | |
| San Salvador (SAL) | avianca | AV660 | 01:15 | 00:55 | Gelandet |
| Anchorage (ANC) | AirZeta | KJ587 | 01:35 | geplant | |
| Guatemala City (GUA) | avianca | AV642 | 01:50 | geplant | |
| San Salvador (SAL) | avianca | AV670 expand_more(2) | 02:05 | geplant | |
| San Salvador (SAL) | Turkish Airlines | TK9403 | 02:05 | geplant | |
| San Salvador (SAL) | United Airlines | UA6705 | 02:05 | geplant | |
| Sioux Falls (FSD) | JetBlue | B69002 | 02:20 | geplant | |
| Wilmington (ILN) | Air Transport International | 8C3345 | 02:26 | geplant | |
| Pereira (PEI) | avianca | AV206 | 02:40 | geplant | |
| Kentucky (CVG) | AirNet | USC59 | 03:12 | geplant | |
| Guayaquil (GYE) | avianca | AV7394 | 03:40 | geplant | |
| Panama City (PTY) | Copa Airlines | CM808 expand_more(2) | 03:59 | geplant | |
| Panama City (PTY) | Asiana Airlines | OZ9461 | 03:59 | geplant | |
| Panama City (PTY) | United Airlines | UA7085 | 03:59 | geplant | |
| Kingston (KIN) | JetBlue | B6160 | 04:54 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY3 expand_more(2) | 04:55 | geplant | |
| Tel Aviv Yafo (TLV) | Aeromexico | AM7895 | 04:55 | geplant | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7426 | 04:55 | geplant | |
| Port Of Spain (POS) | Caribbean Airlines | BW540 | 05:00 | geplant | |
| Los Angeles (LAX) | JetBlue | B61524 | 05:00 | geplant | |
| San Diego (SAN) | JetBlue | B61190 expand_more(3) | 05:03 | geplant | |
| San Diego (SAN) | Aer Lingus | EI5075 | 05:03 | geplant | |
| San Diego (SAN) | AirSERBIA | JU8509 | 05:03 | geplant | |
| San Diego (SAN) | British Airways | BA8382 | 05:03 | geplant | |
| Miami (MIA) | Qatar Executive | QE765 | 05:20 | geplant | |
| Medellin (MDE) | avianca | AV42 expand_more(1) | 05:20 | geplant | |
| Medellin (MDE) | All Nippon Airways | NH7814 | 05:20 | geplant | |
| San Salvador (SAL) | avianca | AV568 | 05:20 | geplant | |
| Sao Paulo (GRU) | Delta Air Lines | DL226 expand_more(3) | 05:24 | geplant | |
| Sao Paulo (GRU) | El Al | LY4308 | 05:24 | geplant | |
| Sao Paulo (GRU) | Korean Air | KE7286 | 05:24 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA6349 | 05:24 | geplant | |
| Denver (DEN) | JetBlue | B698 | 05:30 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL960 expand_more(7) | 05:35 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3734 | 05:35 | geplant | |
| Los Angeles (LAX) | Air France | AF2918 | 05:35 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8781 | 05:35 | geplant | |
| Los Angeles (LAX) | El Al | LY4551 | 05:35 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7421 | 05:35 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA8591 | 05:35 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2906 | 05:35 | geplant | |
| Santa Ana (SNA) | Delta Air Lines | DL556 expand_more(1) | 05:40 | geplant | |
| Santa Ana (SNA) | KLM | KL7693 | 05:40 | geplant | |
| Phoenix (PHX) | American Airlines | AA1587 expand_more(3) | 05:44 | geplant | |
| Phoenix (PHX) | British Airways | BA6908 | 05:44 | geplant | |
| Phoenix (PHX) | Finnair | AY4093 | 05:44 | geplant | |
| Phoenix (PHX) | Royal Air Maroc | AT5057 | 05:44 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY1 expand_more(2) | 05:50 | geplant | |
| Tel Aviv Yafo (TLV) | Aeromexico | AM7869 | 05:50 | geplant | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7424 | 05:50 | geplant | |
| Anchorage (ANC) | China Airlines Cargo | CI5312 | 05:52 | geplant | |
| New Delhi (DEL) | American Airlines | AA293 | 05:59 | geplant | |
| Georgetown (GEO) | American Airlines | AA2694 | 05:59 | geplant | |
| Burbank (BUR) | JetBlue | B6359 | 06:00 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX844 expand_more(3) | 06:00 | geplant | |
| Hong Kong (HKG) | LATAM Airlines | LA5631 | 06:00 | geplant | |
| Hong Kong (HKG) | Malaysia Airlines | MH9210 | 06:00 | geplant | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5844 | 06:00 | geplant | |
| Bogota (BOG) | avianca | AV20 expand_more(5) | 06:05 | geplant | |
| Bogota (BOG) | Air India | AI7788 | 06:05 | geplant | |
| Bogota (BOG) | All Nippon Airways | NH7818 | 06:05 | geplant | |
| Bogota (BOG) | GOL | G36644 | 06:05 | geplant | |
| Bogota (BOG) | Turkish Airlines | TK9419 | 06:05 | geplant | |
| Bogota (BOG) | United Airlines | UA6657 | 06:05 | geplant | |
| Albuquerque (ABQ) | JetBlue | B666 expand_more(1) | 06:10 | geplant | |
| Albuquerque (ABQ) | Turkish Airlines | TK9000 | 06:10 | geplant | |
| Chicago (ORD) | Turkish Airlines | TK6275 | 06:10 | geplant | |
| Mexico City (MEX) | American Airlines | AA2996 | 06:15 | geplant | |
| Los Angeles (LAX) | American Airlines | AA10 expand_more(5) | 06:20 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1108 | 06:20 | geplant | |
| Los Angeles (LAX) | British Airways | BA4769 | 06:20 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5019 | 06:20 | geplant | |
| Los Angeles (LAX) | Qantas | QF3089 | 06:20 | geplant | |
| Los Angeles (LAX) | Royal Air Maroc | AT5035 | 06:20 | geplant | |
| San Diego (SAN) | Delta Air Lines | DL709 expand_more(4) | 06:26 | geplant | |
| San Diego (SAN) | El Al | LY4423 | 06:26 | geplant | |
| San Diego (SAN) | KLM | KL6627 | 06:26 | geplant | |
| San Diego (SAN) | LATAM Airlines | LA6702 | 06:26 | geplant | |
| San Diego (SAN) | Virgin Atlantic | VS3532 | 06:26 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL705 expand_more(7) | 06:27 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4382 | 06:27 | geplant | |
| Salt Lake City (SLC) | China Eastern Airlines | MU8769 | 06:27 | geplant | |
| Salt Lake City (SLC) | El Al | LY4451 | 06:27 | geplant | |
| Salt Lake City (SLC) | KLM | KL7074 | 06:27 | geplant | |
| Salt Lake City (SLC) | LATAM Airlines | LA6520 | 06:27 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4836 | 06:27 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7174 | 06:27 | geplant | |
| San Francisco (SFO) | American Airlines | AA276 expand_more(2) | 06:29 | geplant | |
| San Francisco (SFO) | British Airways | BA5606 | 06:29 | geplant | |
| San Francisco (SFO) | Qantas | QF3177 | 06:29 | geplant | |
| Salt Lake City (SLC) | JetBlue | B6372 expand_more(1) | 06:30 | geplant | |
| Salt Lake City (SLC) | Turkish Airlines | TK8540 | 06:30 | geplant | |
| Boston (BOS) | JetBlue | B62917 expand_more(1) | 06:34 | geplant | |
| Boston (BOS) | Aer Lingus | EI5013 | 06:34 | geplant | |
| Syracuse (SYR) | Delta Connection | DL5363 expand_more(6) | 06:39 | geplant | |
| Syracuse (SYR) | Aeromexico | AM4322 | 06:39 | geplant | |
| Syracuse (SYR) | El Al | LY4458 | 06:39 | geplant | |
| Syracuse (SYR) | Kenya Airways | KQ7065 | 06:39 | geplant | |
| Syracuse (SYR) | KLM | KL7229 | 06:39 | geplant | |
| Syracuse (SYR) | Korean Air | KE7374 | 06:39 | geplant | |
| Syracuse (SYR) | Virgin Atlantic | VS4934 | 06:39 | geplant | |
| Los Angeles (LAX) | JetBlue | B68524 | 06:45 | geplant | |
| Ithaca (ITH) | Delta Connection | DL5265 expand_more(2) | 06:48 | geplant | |
| Ithaca (ITH) | KLM | KL6608 | 06:48 | geplant | |
| Ithaca (ITH) | Korean Air | KE7452 | 06:48 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL452 expand_more(6) | 06:54 | geplant | |
| Seattle (SEA) | Aeromexico | AM4161 | 06:54 | geplant | |
| Seattle (SEA) | China Eastern Airlines | MU8767 | 06:54 | geplant | |
| Seattle (SEA) | El Al | LY4435 | 06:54 | geplant | |
| Seattle (SEA) | KLM | KL7646 | 06:54 | geplant | |
| Seattle (SEA) | LATAM Airlines | LA6206 | 06:54 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS4820 | 06:54 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS830 | 06:55 | geplant | |
| San Francisco (SFO) | Delta Air Lines | DL365 expand_more(6) | 06:55 | Verzögert | |
| San Francisco (SFO) | Aeromexico | AM4435 | 06:55 | Verzögert | |
| San Francisco (SFO) | El Al | LY4442 | 06:55 | Verzögert | |
| San Francisco (SFO) | Kenya Airways | KQ7007 | 06:55 | Verzögert | |
| San Francisco (SFO) | KLM | KL5878 | 06:55 | Verzögert | |
| San Francisco (SFO) | LATAM Airlines | LA7075 | 06:55 | Verzögert | |
| San Francisco (SFO) | Virgin Atlantic | VS4848 | 06:55 | Verzögert | |
| Buenos Aires (EZE) | American Airlines | AA954 | 07:00 | geplant | |
| Los Angeles (LAX) | American Airlines | AA28 expand_more(3) | 07:00 | geplant | |
| Los Angeles (LAX) | British Airways | BA4766 | 07:00 | geplant | |
| Los Angeles (LAX) | Qantas | QF3145 | 07:00 | geplant | |
| Los Angeles (LAX) | Royal Air Maroc | AT5003 | 07:00 | geplant | |
| Las Vegas (LAS) | American Airlines | AA2855 expand_more(1) | 07:00 | geplant | |
| Las Vegas (LAS) | Royal Air Maroc | AT5143 | 07:00 | geplant | |
| Raleigh (RDU) | American Eagle | AA4805 expand_more(3) | 07:00 | geplant | |
| Raleigh (RDU) | British Airways | BA5510 | 07:00 | geplant | |
| Raleigh (RDU) | Cathay Pacific | CX7617 | 07:00 | geplant | |
| Raleigh (RDU) | Qantas | QF4636 | 07:00 | geplant | |
| Rochester (ROC) | Delta Connection | DL5318 expand_more(7) | 07:00 | geplant | |
| Rochester (ROC) | Aeromexico | AM3818 | 07:00 | geplant | |
| Rochester (ROC) | El Al | LY4417 | 07:00 | geplant | |
| Rochester (ROC) | Kenya Airways | KQ7067 | 07:00 | geplant | |
| Rochester (ROC) | KLM | KL5469 | 07:00 | geplant | |
| Rochester (ROC) | Korean Air | KE7224 | 07:00 | geplant | |
| Rochester (ROC) | LATAM Airlines | LA6752 | 07:00 | geplant | |
| Rochester (ROC) | Virgin Atlantic | VS4680 | 07:00 | geplant | |
| Sao Paulo (GRU) | American Airlines | AA950 expand_more(4) | 07:05 | 06:44 | Gelandet |
| Sao Paulo (GRU) | Alaska Airlines | AS6980 | 07:05 | 06:44 | Gelandet |
| Sao Paulo (GRU) | Cathay Pacific | CX7699 | 07:05 | 06:44 | Gelandet |
| Sao Paulo (GRU) | GOL | G36010 | 07:05 | 06:44 | Gelandet |
| Sao Paulo (GRU) | Jet Linx Aviation | JL7201 | 07:05 | 06:44 | Gelandet |
| Providence (PVD) | JetBlue | B61129 expand_more(2) | 07:05 | 06:32 | Gelandet |
| Providence (PVD) | Etihad Airways | EY8440 | 07:05 | 06:32 | Gelandet |
| Providence (PVD) | Turkish Airlines | TK8961 | 07:05 | 06:32 | Gelandet |
| Ontario (ONT) | JetBlue | B6454 expand_more(3) | 07:10 | 06:46 | Gelandet |
| Ontario (ONT) | AirSERBIA | JU8542 | 07:10 | 06:46 | Gelandet |
| Ontario (ONT) | Etihad Airways | EY8423 | 07:10 | 06:46 | Gelandet |
| Ontario (ONT) | Turkish Airlines | TK8580 | 07:10 | 06:46 | Gelandet |
| Los Angeles (LAX) | JetBlue | B61024 expand_more(2) | 07:14 | 06:47 | Gelandet |
| Los Angeles (LAX) | Etihad Airways | EY8419 | 07:14 | 06:47 | Gelandet |
| Los Angeles (LAX) | LOT | LO5752 | 07:14 | 06:47 | Gelandet |
| San Francisco (SFO) | JetBlue | B616 expand_more(2) | 07:14 | 06:41 | Gelandet |
| San Francisco (SFO) | Etihad Airways | EY8301 | 07:14 | 06:41 | Gelandet |
| San Francisco (SFO) | Kenya Airways | KQ7267 | 07:14 | 06:41 | Gelandet |
| Syracuse (SYR) | JetBlue | B61515 expand_more(5) | 07:14 | geplant | |
| Syracuse (SYR) | Aer Lingus | EI5083 | 07:14 | geplant | |
| Syracuse (SYR) | Etihad Airways | EY8018 | 07:14 | geplant | |
| Syracuse (SYR) | Jet Linx Aviation | JL5849 | 07:14 | geplant | |
| Syracuse (SYR) | LOT | LO5878 | 07:14 | geplant | |
| Syracuse (SYR) | Turkish Airlines | TK8544 | 07:14 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS22 expand_more(2) | 07:16 | geplant | |
| Seattle (SEA) | Condor | DE5069 | 07:16 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2987 | 07:16 | geplant | |
| Washington (DCA) | JetBlue | B6254 expand_more(2) | 07:17 | 06:59 | Gelandet |
| Washington (DCA) | LOT | LO5798 | 07:17 | 06:59 | Gelandet |
| Washington (DCA) | Turkish Airlines | TK9246 | 07:17 | 06:59 | Gelandet |
| Portland (PWM) | JetBlue | B6307 expand_more(4) | 07:22 | 06:51 | Gelandet |
| Portland (PWM) | AirSERBIA | JU8567 | 07:22 | 06:51 | Gelandet |
| Portland (PWM) | Etihad Airways | EY8246 | 07:22 | 06:51 | Gelandet |
| Portland (PWM) | Jet Linx Aviation | JL5841 | 07:22 | 06:51 | Gelandet |
| Portland (PWM) | Turkish Airlines | TK8502 | 07:22 | 06:51 | Gelandet |
| Boston (BOS) | Delta Air Lines | DL2611 expand_more(6) | 07:25 | 06:54 | Gelandet |
| Boston (BOS) | Aeromexico | AM3438 | 07:25 | 06:54 | Gelandet |
| Boston (BOS) | Air Europa | UX3328 | 07:25 | 06:54 | Gelandet |
| Boston (BOS) | El Al | LY4199 | 07:25 | 06:54 | Gelandet |
| Boston (BOS) | Korean Air | KE7308 | 07:25 | 06:54 | Gelandet |
| Boston (BOS) | Virgin Atlantic | VS4654 | 07:25 | 06:54 | Gelandet |
| Boston (BOS) | WestJet | WS6836 | 07:25 | 06:54 | Gelandet |
| Reykjavik (KEF) | Icelandair | FI721 | 07:25 | Storniert | |
| Washington (DCA) | Delta Connection | DL5802 expand_more(7) | 07:29 | geplant | |
| Washington (DCA) | Aeromexico | AM4100 | 07:29 | geplant | |
| Washington (DCA) | El Al | LY4266 | 07:29 | geplant | |
| Washington (DCA) | Kenya Airways | KQ7032 | 07:29 | geplant | |
| Washington (DCA) | KLM | KL7663 | 07:29 | geplant | |
| Washington (DCA) | Korean Air | KE7324 | 07:29 | geplant | |
| Washington (DCA) | SAS | SK3475 | 07:29 | geplant | |
| Washington (DCA) | Virgin Atlantic | VS2003 | 07:29 | geplant | |
| San Juan (SJU) | JetBlue | B6504 expand_more(5) | 07:29 | geplant | |
| San Juan (SJU) | Aer Lingus | EI5337 | 07:29 | geplant | |
| San Juan (SJU) | Etihad Airways | EY8278 | 07:29 | geplant | |
| San Juan (SJU) | Jet Linx Aviation | JL5483 | 07:29 | geplant | |
| San Juan (SJU) | Kenya Airways | KQ7285 | 07:29 | geplant | |
| San Juan (SJU) | Turkish Airlines | TK8534 | 07:29 | geplant | |
| Washington (DCA) | American Eagle | AA4551 expand_more(3) | 07:30 | geplant | |
| Washington (DCA) | British Airways | BA4919 | 07:30 | geplant | |
| Washington (DCA) | Cathay Pacific | CX7609 | 07:30 | geplant | |
| Washington (DCA) | Jet Linx Aviation | JL7459 | 07:30 | geplant | |
| Honolulu (HNL) | Delta Air Lines | DL650 expand_more(4) | 07:30 | geplant | |
| Honolulu (HNL) | KLM | KL6853 | 07:30 | geplant | |
| Honolulu (HNL) | Korean Air | KE6783 | 07:30 | geplant | |
| Honolulu (HNL) | SAS | SK3609 | 07:30 | geplant | |
| Honolulu (HNL) | Virgin Atlantic | VS3763 | 07:30 | geplant | |
| Portland (PDX) | Delta Air Lines | DL2139 expand_more(6) | 07:30 | geplant | |
| Portland (PDX) | El Al | LY4071 | 07:30 | geplant | |
| Portland (PDX) | KLM | KL7686 | 07:30 | geplant | |
| Portland (PDX) | Korean Air | KE3254 | 07:30 | geplant | |
| Portland (PDX) | LATAM Airlines | LA7982 | 07:30 | geplant | |
| Portland (PDX) | SAS | SK3489 | 07:30 | geplant | |
| Portland (PDX) | Virgin Atlantic | VS4619 | 07:30 | geplant | |
| Pittsburgh (PIT) | JetBlue | B61198 expand_more(3) | 07:34 | geplant | |
| Pittsburgh (PIT) | Etihad Airways | EY8439 | 07:34 | geplant | |
| Pittsburgh (PIT) | Jet Linx Aviation | JL5825 | 07:34 | geplant | |
| Pittsburgh (PIT) | Turkish Airlines | TK8966 | 07:34 | geplant | |
| Nairobi (NBO) | Kenya Airways | KQ2 expand_more(1) | 07:35 | geplant | |
| Nairobi (NBO) | Delta Air Lines | DL7546 | 07:35 | geplant | |
| Buffalo (BUF) | JetBlue | B62001 expand_more(5) | 07:36 | geplant | |
| Buffalo (BUF) | Aer Lingus | EI5027 | 07:36 | geplant | |
| Buffalo (BUF) | Etihad Airways | EY8295 | 07:36 | geplant | |
| Buffalo (BUF) | Jet Linx Aviation | JL5921 | 07:36 | geplant | |
| Buffalo (BUF) | LOT | LO5868 | 07:36 | geplant | |
| Buffalo (BUF) | Turkish Airlines | TK8950 | 07:36 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS486 expand_more(2) | 07:37 | 07:01 | Gelandet |
| San Francisco (SFO) | Qantas | QF3656 | 07:37 | 07:01 | Gelandet |
| San Francisco (SFO) | Qatar Airways | QR3406 | 07:37 | 07:01 | Gelandet |
| Sao Paulo (GRU) | LATAM Airlines | LA8180 expand_more(3) | 07:40 | geplant | |
| Sao Paulo (GRU) | Cathay Pacific | CX7805 | 07:40 | geplant | |
| Sao Paulo (GRU) | Delta Air Lines | DL6050 | 07:40 | geplant | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5501 | 07:40 | geplant | |
| Portland (PWM) | Delta Connection | DL5277 expand_more(4) | 07:48 | geplant | |
| Portland (PWM) | Aeromexico | AM4150 | 07:48 | geplant | |
| Portland (PWM) | KLM | KL6415 | 07:48 | geplant | |
| Portland (PWM) | Korean Air | KE7491 | 07:48 | geplant | |
| Portland (PWM) | SAS | SK3509 | 07:48 | geplant | |
| Richmond (YVR) | JetBlue | B6604 | 07:48 | geplant | |
| Phoenix (PHX) | JetBlue | B6136 expand_more(4) | 07:50 | geplant | |
| Phoenix (PHX) | AirSERBIA | JU8505 | 07:50 | geplant | |
| Phoenix (PHX) | Etihad Airways | EY8398 | 07:50 | geplant | |
| Phoenix (PHX) | Kenya Airways | KQ7263 | 07:50 | geplant | |
| Phoenix (PHX) | Turkish Airlines | TK8998 | 07:50 | geplant | |
| Las Vegas (LAS) | Delta Air Lines | DL566 expand_more(6) | 07:53 | geplant | |
| Las Vegas (LAS) | El Al | LY4334 | 07:53 | geplant | |
| Las Vegas (LAS) | KLM | KL6336 | 07:53 | geplant | |
| Las Vegas (LAS) | Korean Air | KE7338 | 07:53 | geplant | |
| Las Vegas (LAS) | LATAM Airlines | LA6133 | 07:53 | geplant | |
| Las Vegas (LAS) | SAS | SK3402 | 07:53 | geplant | |
| Las Vegas (LAS) | Virgin Atlantic | VS3017 | 07:53 | geplant | |
| Las Vegas (LAS) | Delta Air Lines | DL568 | 07:53 | geplant | |
| Burlington (BTV) | Delta Connection | DL5176 expand_more(4) | 07:55 | geplant | |
| Burlington (BTV) | Aeromexico | AM3544 | 07:55 | geplant | |
| Burlington (BTV) | KLM | KL5657 | 07:55 | geplant | |
| Burlington (BTV) | Korean Air | KE7368 | 07:55 | geplant | |
| Burlington (BTV) | SAS | SK3775 | 07:55 | geplant | |
| Kentucky (CVG) | American Eagle | AA4657 | 07:59 | geplant | |
| Detroit (DTW) | JetBlue | B6720 expand_more(3) | 07:59 | geplant | |
| Detroit (DTW) | AirSERBIA | JU8573 | 07:59 | geplant | |
| Detroit (DTW) | Etihad Airways | EY8371 | 07:59 | geplant | |
| Detroit (DTW) | LOT | LO5852 | 07:59 | geplant | |
| Boston (BOS) | American Eagle | AA4401 expand_more(4) | 08:00 | geplant | |
| Boston (BOS) | British Airways | BA6939 | 08:00 | geplant | |
| Boston (BOS) | Cathay Pacific | CX7561 | 08:00 | geplant | |
| Boston (BOS) | Jet Linx Aviation | JL7453 | 08:00 | geplant | |
| Boston (BOS) | Malaysia Airlines | MH9546 | 08:00 | geplant | |
| Cleveland (CLE) | JetBlue | B62769 | 08:00 | geplant | |
| Charlotte (CLT) | Delta Connection | DL5079 | 08:00 | geplant | |
| Charleston (CHS) | Delta Connection | DL5445 | 08:00 | geplant | |
| Las Vegas (LAS) | JetBlue | B6948 expand_more(3) | 08:00 | geplant | |
| Las Vegas (LAS) | AirSERBIA | JU8507 | 08:00 | geplant | |
| Las Vegas (LAS) | Etihad Airways | EY8405 | 08:00 | geplant | |
| Las Vegas (LAS) | LOT | LO5788 | 08:00 | geplant | |
| Sacramento (SMF) | JetBlue | B6162 expand_more(1) | 08:00 | geplant | |
| Sacramento (SMF) | Etihad Airways | EY8015 | 08:00 | geplant | |
| Toronto (YYZ) | Delta Connection | DL5066 | 08:00 | geplant | |
| Seattle (SEA) | JetBlue | B6264 | 08:13 | Verzögert | |
| Windsor Locks (BDL) | JetBlue | B6676 | 08:19 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL915 | 08:25 | geplant | |
| Richmond (RIC) | Delta Connection | DL4660 | 08:29 | geplant | |
| Atlanta (ATL) | JetBlue | B6320 | 08:30 | geplant | |
| Boston (BOS) | JetBlue | B62817 | 08:30 | geplant | |
| Buffalo (BUF) | Delta Connection | DL5284 | 08:30 | geplant | |
| Los Angeles (LAX) | JetBlue | B61224 | 08:30 | geplant | |
| Rochester (ROC) | JetBlue | B61285 | 08:30 | geplant | |
| Norfolk (ORF) | Delta Connection | DL5356 | 08:30 | geplant | |
| Jacksonville (JAX) | JetBlue | B61678 | 08:34 | geplant | |
| San Francisco (SFO) | JetBlue | B6816 | 08:34 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY1 | 08:35 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL2702 | 08:41 | geplant | |
| Orlando (MCO) | JetBlue | B62584 | 08:46 | geplant | |
| Cleveland (CLE) | Delta Connection | DL5008 | 08:47 | geplant | |
| Santiago (STI) | JetBlue | B62536 | 08:48 | geplant | |
| Dubai (DXB) | Emirates | EK203 | 08:50 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6302 | 09:00 | geplant | |
| Indianapolis (IND) | Delta Connection | DL4932 | 09:00 | geplant | |
| Raleigh (RDU) | Delta Connection | DL5239 | 09:00 | geplant | |
| Pittsburgh (PIT) | Delta Connection | DL5806 | 09:00 | geplant | |
| Tampa (TPA) | JetBlue | B6996 | 09:00 | geplant | |
| Anchorage (ANC) | China Southern Cargo | CSG2545 | 09:01 | geplant | |
| Columbus (CMH) | Delta Connection | DL5656 | 09:03 | geplant | |
| Kentucky (CVG) | Delta Connection | DL5044 | 09:05 | geplant | |
| Detroit (DTW) | Delta Connection | DL5216 | 09:05 | geplant | |
| Lima (LIM) | LATAM Airlines | LA2468 | 09:10 | geplant | |
| Miami (MIA) | American Airlines | AA1040 | 09:14 | geplant | |
| Indianapolis (IND) | American Eagle | AA4631 | 09:30 | geplant | |
| Chicago (ORD) | Delta Connection | DL5719 | 09:30 | geplant | |
| Savannah (SAV) | Delta Connection | DL5032 | 09:30 | geplant | |
| Chicago (ORD) | JetBlue | B6856 | 09:33 | geplant | |
| Rome (FCO) | Air India | AI101 | 09:40 | geplant | |
| Santiago (SCL) | LATAM Airlines | LA532 | 09:40 | geplant | |
| Raleigh (RDU) | JetBlue | B6286 | 09:45 | geplant | |
| Santiago (STI) | Delta Air Lines | DL1993 | 09:45 | geplant | |
| Fort Myers (RSW) | JetBlue | B6130 | 09:59 | geplant | |
| Manama (BAH) | Gulf Air | GF91 | 10:00 | Verzögert | |
| Jacksonville (JAX) | Delta Connection | DL4959 | 10:00 | geplant | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2165 | 10:00 | geplant | |
| Seoul (ICN) | Asiana Airlines | OZ222 | 10:00 | geplant | |
| Santo Domingo (SDQ) | Delta Air Lines | DL1942 | 10:00 | geplant | |
| Tampa (TPA) | Delta Air Lines | DL2475 | 10:00 | geplant | |
| Miami (MIA) | Delta Air Lines | DL2428 | 10:08 | geplant | |
| Pittsburgh (PIT) | American Eagle | AA4587 | 10:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2420 | 10:18 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL2693 | 10:24 | geplant | |
| Cairo (CAI) | Egyptair | MS985 | 10:25 | geplant | |
| Aguadilla (BQN) | JetBlue | B6538 | 10:28 | geplant | |
| Anchorage (ANC) | Korean Air Cargo | KE8257 | 10:30 | geplant | |
| Boston (BOS) | Delta Connection | DL5720 | 10:30 | geplant | |
| San Juan (SJU) | JetBlue | B62904 | 10:32 | geplant | |
| Charlotte (CLT) | American Airlines | AA1029 | 10:33 | geplant | |
| Milwaukee (MKE) | Delta Connection | DL5474 | 10:39 | geplant | |
| Paris (CDG) | Air France | AF2 | 10:40 | geplant | |
| Nashville (BNA) | Delta Connection | DL4916 | 10:41 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY567 | 10:53 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK3 | 10:55 | Verzögert | |
| Austin (AUS) | American Airlines | AA2292 | 11:00 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK12 | 00:25 | geplant | |
| Rome (FCO) | Norse | N0402 | 00:30 | geplant | |
| Seoul (ICN) | Korean Air | KE86 | 00:50 | geplant | |
| Paris (CDG) | Air France | AF11 | 01:00 | geplant | |
| Medellin (MDE) | avianca | AV145 | 01:00 | geplant | |
| New York (LGA) | American Airlines | AA2708 | 01:14 | Storniert | |
| Quito (UIO) | avianca | AV7397 | 01:15 | geplant | |
| Taipei (TPE) | China Airlines | CI11 expand_more(1) | 01:15 | geplant | |
| Taipei (TPE) | Vietnam Airlines | VN3009 | 01:15 | geplant | |
| Doha (DOH) | Qatar Airways | QR706 expand_more(7) | 01:20 | geplant | |
