JetBlue Airways en Aeropuerto de JFK - JFK
¿A qué destinos vuela JetBlue Airways hacia y desde Aeropuerto de JFK?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Borinquen (BQN) | Puerto Rico | Aguadilla | 22 | Ver vuelos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Ver vuelos |
Reina Beatrix (AUA) | Aruba | Aruba | 44 | Ver vuelos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 48 | Ver vuelos |
Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 6 | Ver vuelos |
Hanscom Field (BED) | United States | Bedford Hanscom | 2 | Ver vuelos |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 4 | Ver vuelos |
Birmingham (BHM) | United States | Birmingham | 1 | Ver vuelos |
Logan International (BOS) | United States | Boston | 86 | Ver vuelos |
Grantley Adams International (BGI) | Barbados | Bridgetown | 28 | Ver vuelos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 49 | Ver vuelos |
Cancún International (CUN) | Mexico | Cancun | 42 | Ver vuelos |
Rafael Nunez (CTG) | Colombia | Cartagena | 14 | Ver vuelos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 27 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | Ver vuelos |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 13 | Ver vuelos |
Denver International (DEN) | United States | Denver | 27 | Ver vuelos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 85 | Ver vuelos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 22 | Ver vuelos |
Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 13 | Ver vuelos |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 10 | Ver vuelos |
La Aurora (GUA) | Guatemala | Guatemala City | 13 | Ver vuelos |
Simon Bolivar (GYE) | Ecuador | Guayaquil | 13 | Ver vuelos |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 41 | Ver vuelos |
George Bush Intercontinental (IAH) | United States | Houston | 14 | Ver vuelos |
Jacksonville, (JAX) | United States | Jacksonville | 37 | Ver vuelos |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 41 | Ver vuelos |
Flamingo International (BON) | Netherlands Antilles | Kralendijk | 4 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 63 | Ver vuelos |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 13 | Ver vuelos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 130 | Ver vuelos |
Melbourne International Airport (MLB) | United States | Melbourne | 1 | Ver vuelos |
Miami International Airport (MIA) | United States | Miami | 35 | Ver vuelos |
Sangster International (MBJ) | Jamaica | Montego Bay | 41 | Ver vuelos |
Nashville International (BNA) | United States | Nashville | 14 | Ver vuelos |
Nassau International (NAS) | Bahamas | Nassau | 23 | Ver vuelos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 27 | Ver vuelos |
Orlando International (MCO) | United States | Orlando | 93 | Ver vuelos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Ver vuelos |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 28 | Ver vuelos |
Sky Harbor International (PHX) | United States | Phoenix | 26 | Ver vuelos |
Toussaint Louverture International (PAP) | Haiti | Port Au Prince | 4 | Ver vuelos |
Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 14 | Ver vuelos |
T. F. Green Airport (PVD) | United States | Providence | 1 | Ver vuelos |
International (PLS) | Turks and Caicos Islands | Providenciales | 28 | Ver vuelos |
La Union (POP) | Dominican Republic | Puerto Plata | 13 | Ver vuelos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 36 | Ver vuelos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 13 | Ver vuelos |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 27 | Ver vuelos |
Salt Lake City International (SLC) | United States | Salt Lake City | 14 | Ver vuelos |
San Diego International Airport (SAN) | United States | San Diego | 27 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 65 | Ver vuelos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 14 | Ver vuelos |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 14 | Ver vuelos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 80 | Ver vuelos |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 2 | Ver vuelos |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 79 | Ver vuelos |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 84 | Ver vuelos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 14 | Ver vuelos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 24 | Ver vuelos |
Point Salines International (GND) | Grenada | St Georges | 14 | Ver vuelos |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 14 | Ver vuelos |
Hewanorra (UVF) | Saint Lucia | St Lucia | 18 | Ver vuelos |
E. T. Joshua (SVD) | Saint Vincent and the Grenadines | St Vincent | 3 | Ver vuelos |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 21 | Ver vuelos |
Tampa International (TPA) | United States | Tampa | 48 | Ver vuelos |
Palm Beach International (PBI) | United States | West Palm Beach International | 67 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de JFK operados por JetBlue Airways
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Puerto Rico | Aguadilla | Borinquen (BQN) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Ver vuelos |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Netherlands Antilles | Kralendijk | Flamingo International (BON) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 7 | 6 | 6 | 6 | 7 | 6 | 3 | Ver vuelos |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Ver vuelos |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Saint Lucia | St Lucia | Hewanorra (UVF) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Ver vuelos |
Turks and Caicos Islands | Providenciales | International (PLS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | Ver vuelos |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Dominican Republic | Puerto Plata | La Union (POP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver vuelos |
United States | Boston | Logan International (BOS) | 6 | 6 | 6 | 7 | 8 | 6 | 4 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 10 | 10 | 10 | 11 | 10 | 7 | 7 | Ver vuelos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | Ver vuelos |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Bahamas | Nassau | Nassau International (NAS) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 7 | 7 | 7 | 7 | 7 | 7 | 5 | Ver vuelos |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | West Palm Beach International | Palm Beach International (PBI) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Ver vuelos |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Grenada | St Georges | Point Salines International (GND) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
Colombia | Cartagena | Rafael Nunez (CTG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | Ver vuelos |
Aruba | Aruba | Reina Beatrix (AUA) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Ver vuelos |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 5 | 5 | 5 | 5 | 5 | 4 | 3 | Ver vuelos |
Jamaica | Montego Bay | Sangster International (MBJ) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
Ecuador | Guayaquil | Simon Bolivar (GYE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | Ver vuelos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Ver vuelos |
Haiti | Port Au Prince | Toussaint Louverture International (PAP) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de JFK operados por JetBlue Airways
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Puerto Rico | Aguadilla | Borinquen (BQN) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 6 | 6 | 6 | 6 | 6 | 6 | 2 | Ver vuelos |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Netherlands Antilles | Kralendijk | Flamingo International (BON) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 6 | 6 | 6 | 7 | 7 | 6 | 6 | Ver vuelos |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Ver vuelos |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Saint Lucia | St Lucia | Hewanorra (UVF) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Ver vuelos |
Turks and Caicos Islands | Providenciales | International (PLS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Dominican Republic | Puerto Plata | La Union (POP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver vuelos |
United States | Boston | Logan International (BOS) | 6 | 6 | 6 | 7 | 6 | 6 | 6 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 10 | 10 | 10 | 10 | 10 | 7 | 8 | Ver vuelos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 5 | 5 | 3 | 4 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 3 | 2 | 2 | 3 | 3 | 3 | 1 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Bahamas | Nassau | Nassau International (NAS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 7 | 7 | 7 | 7 | 7 | 7 | 4 | Ver vuelos |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | West Palm Beach International | Palm Beach International (PBI) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Ver vuelos |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Grenada | St Georges | Point Salines International (GND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Colombia | Cartagena | Rafael Nunez (CTG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | Ver vuelos |
Aruba | Aruba | Reina Beatrix (AUA) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Ver vuelos |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | Ver vuelos |
Jamaica | Montego Bay | Sangster International (MBJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
Ecuador | Guayaquil | Simon Bolivar (GYE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Ver vuelos |
Haiti | Port Au Prince | Toussaint Louverture International (PAP) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de JFK para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!