Virgin Atlantic presso Aeroporto JFK - JFK
In quali località vola Virgin Atlantic da e verso Aeroporto JFK?
Aeroporto | il paese | Posizione | Voli settimanali | Voli |
---|---|---|---|---|
Kotoka (ACC) | Ghana | Accra | 4 | Visualizza voli |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 51 | Visualizza voli |
Eleftherios Venizelos (ATH) | Greece | Athens | 14 | Visualizza voli |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 82 | Visualizza voli |
Austin-bergstrom International (AUS) | United States | Austin | 54 | Visualizza voli |
El Prat De Llobregat (BCN) | Spain | Barcelona | 13 | Visualizza voli |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 4 | Visualizza voli |
Logan International (BOS) | United States | Boston | 55 | Visualizza voli |
Brussels Airport (BRU) | Belgium | Brussels | 14 | Visualizza voli |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 56 | Visualizza voli |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 42 | Visualizza voli |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 2 | Visualizza voli |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 53 | Visualizza voli |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 46 | Visualizza voli |
Hopkins International (CLE) | United States | Cleveland Hopkins | 41 | Visualizza voli |
Dallas/Fort Worth International (DFW) | United States | Dallas | 25 | Visualizza voli |
Denver International (DEN) | United States | Denver | 36 | Visualizza voli |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 51 | Visualizza voli |
Washington Dulles International (IAD) | United States | Dulles | 24 | Visualizza voli |
Edinburgh (EDI) | United Kingdom | Edinburgh | 10 | Visualizza voli |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 64 | Visualizza voli |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 14 | Visualizza voli |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 10 | Visualizza voli |
Honolulu International (HNL) | United States | Honolulu | 10 | Visualizza voli |
Indianapolis International (IND) | United States | Indianapolis | 42 | Visualizza voli |
Jacksonville, (JAX) | United States | Jacksonville | 42 | Visualizza voli |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 42 | Visualizza voli |
Mc Carran International (LAS) | United States | Las Vegas | 66 | Visualizza voli |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 16 | Visualizza voli |
Portela (LIS) | Portugal | Lisbon | 13 | Visualizza voli |
London Heathrow (LHR) | United Kingdom | London Heathrow | 92 | Visualizza voli |
Los Angeles International (LAX) | United States | Los Angeles | 127 | Visualizza voli |
Barajas (MAD) | Spain | Madrid | 12 | Visualizza voli |
Manchester (MAN) | United Kingdom | Manchester | 12 | Visualizza voli |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 38 | Visualizza voli |
Miami International Airport (MIA) | United States | Miami | 53 | Visualizza voli |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 1 | Visualizza voli |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 37 | Visualizza voli |
Sangster International (MBJ) | Jamaica | Montego Bay | 14 | Visualizza voli |
Nashville International (BNA) | United States | Nashville | 33 | Visualizza voli |
Nassau International (NAS) | Bahamas | Nassau | 7 | Visualizza voli |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 26 | Visualizza voli |
Norfolk International Airport (ORF) | United States | Norfolk | 42 | Visualizza voli |
Orlando International (MCO) | United States | Orlando | 74 | Visualizza voli |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 87 | Visualizza voli |
Sky Harbor International (PHX) | United States | Phoenix | 36 | Visualizza voli |
Pittsburgh International (PIT) | United States | Pittsburgh | 42 | Visualizza voli |
Port Columbus International (CMH) | United States | Port Columbus | 42 | Visualizza voli |
Portland International (PDX) | United States | Portland | 13 | Visualizza voli |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 67 | Visualizza voli |
Richmond International Airport (RIC) | United States | Richmond | 28 | Visualizza voli |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 42 | Visualizza voli |
Salt Lake City International (SLC) | United States | Salt Lake City | 51 | Visualizza voli |
San Antonio International (SAT) | United States | San Antonio | 14 | Visualizza voli |
San Diego International Airport (SAN) | United States | San Diego | 37 | Visualizza voli |
San Francisco International (SFO) | United States | San Francisco | 81 | Visualizza voli |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 42 | Visualizza voli |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 42 | Visualizza voli |
Seattle-Tacoma International (SEA) | United States | Seattle | 48 | Visualizza voli |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 43 | Visualizza voli |
Tampa International (TPA) | United States | Tampa | 41 | Visualizza voli |
Lester B. Pearson International (YYZ) | Canada | Toronto | 36 | Visualizza voli |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 42 | Visualizza voli |
Palm Beach International (PBI) | United States | West Palm Beach International | 28 | Visualizza voli |
Voli di linea settimanali per Aeroporto JFK operati da Virgin Atlantic
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Visualizza voli |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Visualizza voli |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visualizza voli |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 7 | 7 | 6 | 7 | 7 | 7 | 1 | Visualizza voli |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Visualizza voli |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
United States | Denver | Denver International (DEN) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | Visualizza voli |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Visualizza voli |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visualizza voli |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Visualizza voli |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 7 | 7 | 7 | 7 | 6 | 1 | Visualizza voli |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visualizza voli |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | Visualizza voli |
Ghana | Accra | Kotoka (ACC) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Visualizza voli |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Visualizza voli |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Visualizza voli |
United Kingdom | London Heathrow | London Heathrow (LHR) | 7 | 7 | 6 | 7 | 7 | 6 | 5 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 11 | 11 | 10 | 11 | 11 | 8 | 1 | Visualizza voli |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Visualizza voli |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Visualizza voli |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 5 | 5 | 4 | 0 | Visualizza voli |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Visualizza voli |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Norfolk | Norfolk International Airport (ORF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Visualizza voli |
United States | Orlando | Orlando International (MCO) | 6 | 5 | 5 | 6 | 6 | 5 | 5 | Visualizza voli |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Visualizza voli |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Visualizza voli |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Visualizza voli |
United States | San Francisco | San Francisco International (SFO) | 7 | 6 | 6 | 7 | 7 | 6 | 1 | Visualizza voli |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Visualizza voli |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | Visualizza voli |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visualizza voli |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
Voli di linea settimanali da Aeroporto JFK operati da Virgin Atlantic
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Visualizza voli |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Visualizza voli |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visualizza voli |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 7 | 7 | 7 | 6 | 7 | 7 | 4 | Visualizza voli |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Visualizza voli |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visualizza voli |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | Denver | Denver International (DEN) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Visualizza voli |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Visualizza voli |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Visualizza voli |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 7 | 7 | 7 | 7 | 6 | 0 | Visualizza voli |
United States | Honolulu | Honolulu International (HNL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visualizza voli |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Visualizza voli |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | Visualizza voli |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Visualizza voli |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | Visualizza voli |
United Kingdom | London Heathrow | London Heathrow (LHR) | 7 | 6 | 7 | 7 | 6 | 7 | 7 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 11 | 11 | 10 | 11 | 11 | 8 | 2 | Visualizza voli |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Visualizza voli |
United States | Miami | Miami International Airport (MIA) | 5 | 4 | 4 | 5 | 5 | 4 | 0 | Visualizza voli |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Visualizza voli |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
United States | Norfolk | Norfolk International Airport (ORF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 4 | 4 | 4 | 1 | Visualizza voli |
United States | Orlando | Orlando International (MCO) | 6 | 5 | 5 | 6 | 6 | 5 | 3 | Visualizza voli |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Visualizza voli |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Visualizza voli |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Visualizza voli |
United States | San Francisco | San Francisco International (SFO) | 7 | 7 | 6 | 7 | 7 | 6 | 1 | Visualizza voli |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Visualizza voli |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 2 | 2 | 3 | 3 | 1 | Visualizza voli |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto JFK per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo.
Richiedi Ora!