Delta Air Lines bei JFK Flughafen – JFK
An welchen Terminals landet Delta Air Lines in JFK Flughafen und fliegt von dort ab?
Delta Air Lines-Flüge landen und starten normalerweise an den folgenden Terminals in JFK Flughafen:
- Terminal - 4
- Terminal - 2
- Terminal - 1
- Terminal - 7
- Terminal - 5
Welche Orte fliegt Delta Air Lines von und nach JFK Flughafen?
| Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
|---|---|---|---|---|
| Kotoka (ACC) | Ghana | Accra | 8 | Flüge anzeigen |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 37 | Flüge anzeigen |
| Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 2 | Flüge anzeigen |
| Reina Beatrix (AUA) | Aruba | Aruba | 10 | Flüge anzeigen |
| Eleftherios Venizelos (ATH) | Greece | Athens | 9 | Flüge anzeigen |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 64 | Flüge anzeigen |
| Austin-bergstrom International (AUS) | United States | Austin | 40 | Flüge anzeigen |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 12 | Flüge anzeigen |
| Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 5 | Flüge anzeigen |
| Logan International (BOS) | United States | Boston | 9 | Flüge anzeigen |
| Calgary International Airport (YYC) | Canada | Calgary | 8 | Flüge anzeigen |
| Cancún International (CUN) | Mexico | Cancun | 10 | Flüge anzeigen |
| Fontanarossa (CTA) | Italy | Catania | 12 | Flüge anzeigen |
| Kastrup (CPH) | Denmark | Copenhagen | 9 | Flüge anzeigen |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 10 | Flüge anzeigen |
| Denver International (DEN) | United States | Denver | 20 | Flüge anzeigen |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 24 | Flüge anzeigen |
| Dublin (DUB) | Ireland | Dublin | 12 | Flüge anzeigen |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 8 | Flüge anzeigen |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 33 | Flüge anzeigen |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 10 | Flüge anzeigen |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 7 | Flüge anzeigen |
| Simon Bolivar (GYE) | Ecuador | Guayaquil | 7 | Flüge anzeigen |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 8 | Flüge anzeigen |
| Honolulu International (HNL) | United States | Honolulu | 9 | Flüge anzeigen |
| Jacksonville, (JAX) | United States | Jacksonville | 10 | Flüge anzeigen |
| King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 1 | Flüge anzeigen |
| Mc Carran International (LAS) | United States | Las Vegas | 35 | Flüge anzeigen |
| Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 4 | Flüge anzeigen |
| Portela (LIS) | Portugal | Lisbon | 12 | Flüge anzeigen |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 51 | Flüge anzeigen |
| Los Angeles International (LAX) | United States | Los Angeles | 87 | Flüge anzeigen |
| Barajas (MAD) | Spain | Madrid | 16 | Flüge anzeigen |
| Manchester (MAN) | United Kingdom | Manchester | 7 | Flüge anzeigen |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 27 | Flüge anzeigen |
| Miami International Airport (MIA) | United States | Miami | 32 | Flüge anzeigen |
| Malpensa (MXP) | Italy | Milan Malpensa | 12 | Flüge anzeigen |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 31 | Flüge anzeigen |
| Sangster International (MBJ) | Jamaica | Montego Bay | 10 | Flüge anzeigen |
| Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 6 | Flüge anzeigen |
| Nassau International (NAS) | Bahamas | Nassau | 10 | Flüge anzeigen |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 20 | Flüge anzeigen |
| Orlando International (MCO) | United States | Orlando | 41 | Flüge anzeigen |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 69 | Flüge anzeigen |
| Sky Harbor International (PHX) | United States | Phoenix | 19 | Flüge anzeigen |
| Pittsburgh International (PIT) | United States | Pittsburgh | 1 | Flüge anzeigen |
| Portland International (PDX) | United States | Portland | 17 | Flüge anzeigen |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 7 | Flüge anzeigen |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 23 | Flüge anzeigen |
| Salt Lake City International (SLC) | United States | Salt Lake City | 40 | Flüge anzeigen |
| San Antonio International (SAT) | United States | San Antonio | 10 | Flüge anzeigen |
| San Diego International Airport (SAN) | United States | San Diego | 24 | Flüge anzeigen |
| San Francisco International (SFO) | United States | San Francisco | 56 | Flüge anzeigen |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 18 | Flüge anzeigen |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 9 | Flüge anzeigen |
| Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 4 | Flüge anzeigen |
| Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 16 | Flüge anzeigen |
| Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 20 | Flüge anzeigen |
| Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 16 | Flüge anzeigen |
| Seattle-Tacoma International (SEA) | United States | Seattle | 33 | Flüge anzeigen |
| Incheon International (ICN) | Korea, South | Seoul Incheon | 16 | Flüge anzeigen |
| Tampa International (TPA) | United States | Tampa | 26 | Flüge anzeigen |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 38 | Flüge anzeigen |
| Marco Polo (VCE) | Italy | Venice | 7 | Flüge anzeigen |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 11 | Flüge anzeigen |
| Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 1 | 1 | 2 | 1 | 0 | 0 | Flüge anzeigen |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 3 | 2 | 2 | 0 | Flüge anzeigen |
| Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 4 | 0 | 0 | Flüge anzeigen |
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 4 | 2 | 4 | 4 | 3 | 0 | 0 | Flüge anzeigen |
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 6 | 8 | 7 | 8 | 4 | 0 | 0 | Flüge anzeigen |
| Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | Flüge anzeigen |
| Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Flüge anzeigen |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | Flüge anzeigen |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
| Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Flüge anzeigen |
| Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 4 | 4 | 1 | 0 | 0 | Flüge anzeigen |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 7 | 9 | 10 | 2 | 0 | 0 | Flüge anzeigen |
| United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | Flüge anzeigen |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 5 | 4 | 3 | 4 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Flüge anzeigen |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 6 | 2 | 1 | 0 | Flüge anzeigen |
| United States | Los Angeles | Los Angeles International (LAX) | 11 | 10 | 9 | 12 | 1 | 0 | 0 | Flüge anzeigen |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Flüge anzeigen |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Flüge anzeigen |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| Italy | Venice | Marco Polo (VCE) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Las Vegas | Mc Carran International (LAS) | 5 | 4 | 4 | 4 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 4 | 3 | 0 | 0 | Flüge anzeigen |
| Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 1 | 0 | 0 | Flüge anzeigen |
| Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
| United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Flüge anzeigen |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 0 | 0 | Flüge anzeigen |
| United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | Flüge anzeigen |
| United States | San Francisco | San Francisco International (SFO) | 7 | 7 | 6 | 7 | 2 | 0 | 0 | Flüge anzeigen |
| Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 1 | 0 | 0 | Flüge anzeigen |
| Ecuador | Guayaquil | Simon Bolivar (GYE) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 2 | 2 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Flüge anzeigen |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 3 | 2 | 0 | Flüge anzeigen |
| United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 4 | 0 | 0 | Flüge anzeigen |
| Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 1 | 1 | 0 | Flüge anzeigen |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 5 | 4 | 4 | 4 | 4 | 0 | 0 | Flüge anzeigen |
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 8 | 7 | 8 | 7 | 5 | 1 | 0 | Flüge anzeigen |
| Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | Flüge anzeigen |
| Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Flüge anzeigen |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | Flüge anzeigen |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
| Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
| Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 4 | 4 | 0 | 0 | 0 | Flüge anzeigen |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Flüge anzeigen |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 7 | 7 | 7 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 1 | 1 | 0 | Flüge anzeigen |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 3 | 2 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Flüge anzeigen |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 6 | 4 | 2 | 0 | Flüge anzeigen |
| United States | Los Angeles | Los Angeles International (LAX) | 11 | 10 | 10 | 13 | 0 | 0 | 0 | Flüge anzeigen |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Flüge anzeigen |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Flüge anzeigen |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 4 | 4 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 0 | 0 | Flüge anzeigen |
| Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
| United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | Flüge anzeigen |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 0 | 0 | Flüge anzeigen |
| United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | Flüge anzeigen |
| United States | San Francisco | San Francisco International (SFO) | 7 | 7 | 6 | 7 | 0 | 0 | 0 | Flüge anzeigen |
| Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 0 | 0 | 0 | Flüge anzeigen |
| Ecuador | Guayaquil | Simon Bolivar (GYE) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Phoenix | Sky Harbor International (PHX) | 3 | 2 | 2 | 2 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 1 | 0 | 0 | Flüge anzeigen |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei JFK Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe.
Beanspruche Jetzt!Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
















































































