JetBlue Airways på JFK Flygplats - JFK
Vilka platser flyger JetBlue Airways till och från JFK Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Borinquen (BQN) | Puerto Rico | Aguadilla | 22 | Visa flyg |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Visa flyg |
Reina Beatrix (AUA) | Aruba | Aruba | 44 | Visa flyg |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 48 | Visa flyg |
Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 6 | Visa flyg |
Hanscom Field (BED) | United States | Bedford Hanscom | 2 | Visa flyg |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 4 | Visa flyg |
Birmingham (BHM) | United States | Birmingham | 1 | Visa flyg |
Logan International (BOS) | United States | Boston | 86 | Visa flyg |
Grantley Adams International (BGI) | Barbados | Bridgetown | 28 | Visa flyg |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 49 | Visa flyg |
Cancún International (CUN) | Mexico | Cancun | 42 | Visa flyg |
Rafael Nunez (CTG) | Colombia | Cartagena | 14 | Visa flyg |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 27 | Visa flyg |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | Visa flyg |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 13 | Visa flyg |
Denver International (DEN) | United States | Denver | 27 | Visa flyg |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 85 | Visa flyg |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 22 | Visa flyg |
Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 13 | Visa flyg |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 10 | Visa flyg |
La Aurora (GUA) | Guatemala | Guatemala City | 13 | Visa flyg |
Simon Bolivar (GYE) | Ecuador | Guayaquil | 13 | Visa flyg |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 41 | Visa flyg |
George Bush Intercontinental (IAH) | United States | Houston | 14 | Visa flyg |
Jacksonville, (JAX) | United States | Jacksonville | 37 | Visa flyg |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 41 | Visa flyg |
Flamingo International (BON) | Netherlands Antilles | Kralendijk | 4 | Visa flyg |
Mc Carran International (LAS) | United States | Las Vegas | 63 | Visa flyg |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 13 | Visa flyg |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | Visa flyg |
Los Angeles International (LAX) | United States | Los Angeles | 130 | Visa flyg |
Melbourne International Airport (MLB) | United States | Melbourne | 1 | Visa flyg |
Miami International Airport (MIA) | United States | Miami | 35 | Visa flyg |
Sangster International (MBJ) | Jamaica | Montego Bay | 41 | Visa flyg |
Nashville International (BNA) | United States | Nashville | 14 | Visa flyg |
Nassau International (NAS) | Bahamas | Nassau | 23 | Visa flyg |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 27 | Visa flyg |
Orlando International (MCO) | United States | Orlando | 93 | Visa flyg |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Visa flyg |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 28 | Visa flyg |
Sky Harbor International (PHX) | United States | Phoenix | 26 | Visa flyg |
Toussaint Louverture International (PAP) | Haiti | Port Au Prince | 4 | Visa flyg |
Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 14 | Visa flyg |
T. F. Green Airport (PVD) | United States | Providence | 1 | Visa flyg |
International (PLS) | Turks and Caicos Islands | Providenciales | 28 | Visa flyg |
La Union (POP) | Dominican Republic | Puerto Plata | 13 | Visa flyg |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 36 | Visa flyg |
Vancouver International (YVR) | Canada | Richmond Vancouver | 13 | Visa flyg |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 27 | Visa flyg |
Salt Lake City International (SLC) | United States | Salt Lake City | 14 | Visa flyg |
San Diego International Airport (SAN) | United States | San Diego | 27 | Visa flyg |
San Francisco International (SFO) | United States | San Francisco | 65 | Visa flyg |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 14 | Visa flyg |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 14 | Visa flyg |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 80 | Visa flyg |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 2 | Visa flyg |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 79 | Visa flyg |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 84 | Visa flyg |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 14 | Visa flyg |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 24 | Visa flyg |
Point Salines International (GND) | Grenada | St Georges | 14 | Visa flyg |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 14 | Visa flyg |
Hewanorra (UVF) | Saint Lucia | St Lucia | 18 | Visa flyg |
E. T. Joshua (SVD) | Saint Vincent and the Grenadines | St Vincent | 3 | Visa flyg |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 21 | Visa flyg |
Tampa International (TPA) | United States | Tampa | 48 | Visa flyg |
Palm Beach International (PBI) | United States | West Palm Beach International | 67 | Visa flyg |
Veckoschemalagda flyg till JFK Flygplats som drivs av JetBlue Airways
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Puerto Rico | Aguadilla | Borinquen (BQN) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | Visa flyg |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Visa flyg |
Mexico | Cancun | Cancún International (CUN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Visa flyg |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Netherlands Antilles | Kralendijk | Flamingo International (BON) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 7 | 6 | 6 | 6 | 7 | 6 | 3 | Visa flyg |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Visa flyg |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Saint Lucia | St Lucia | Hewanorra (UVF) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Visa flyg |
Turks and Caicos Islands | Providenciales | International (PLS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | Visa flyg |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Dominican Republic | Puerto Plata | La Union (POP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visa flyg |
United States | Boston | Logan International (BOS) | 6 | 6 | 6 | 7 | 8 | 6 | 4 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 10 | 10 | 10 | 11 | 10 | 7 | 7 | Visa flyg |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Visa flyg |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | Visa flyg |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Miami | Miami International Airport (MIA) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | Visa flyg |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Bahamas | Nassau | Nassau International (NAS) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Visa flyg |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Orlando | Orlando International (MCO) | 7 | 7 | 7 | 7 | 7 | 7 | 5 | Visa flyg |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
United States | West Palm Beach International | Palm Beach International (PBI) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Visa flyg |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Grenada | St Georges | Point Salines International (GND) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
Colombia | Cartagena | Rafael Nunez (CTG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | Visa flyg |
Aruba | Aruba | Reina Beatrix (AUA) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Visa flyg |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | San Francisco | San Francisco International (SFO) | 5 | 5 | 5 | 5 | 5 | 4 | 3 | Visa flyg |
Jamaica | Montego Bay | Sangster International (MBJ) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
Ecuador | Guayaquil | Simon Bolivar (GYE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | Visa flyg |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Tampa | Tampa International (TPA) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Visa flyg |
Haiti | Port Au Prince | Toussaint Louverture International (PAP) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Veckoschemalagda flyg från JFK Flygplats som drivs av JetBlue Airways
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
Puerto Rico | Aguadilla | Borinquen (BQN) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Visa flyg |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Visa flyg |
Mexico | Cancun | Cancún International (CUN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 6 | 6 | 6 | 6 | 6 | 6 | 2 | Visa flyg |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
Netherlands Antilles | Kralendijk | Flamingo International (BON) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 6 | 6 | 6 | 7 | 7 | 6 | 6 | Visa flyg |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Visa flyg |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Saint Lucia | St Lucia | Hewanorra (UVF) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Visa flyg |
Turks and Caicos Islands | Providenciales | International (PLS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Visa flyg |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Dominican Republic | Puerto Plata | La Union (POP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visa flyg |
United States | Boston | Logan International (BOS) | 6 | 6 | 6 | 7 | 6 | 6 | 6 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 10 | 10 | 10 | 10 | 10 | 7 | 8 | Visa flyg |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Visa flyg |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 5 | 5 | 3 | 4 | Visa flyg |
United States | Miami | Miami International Airport (MIA) | 3 | 2 | 2 | 3 | 3 | 3 | 1 | Visa flyg |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Bahamas | Nassau | Nassau International (NAS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Orlando | Orlando International (MCO) | 7 | 7 | 7 | 7 | 7 | 7 | 4 | Visa flyg |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
United States | West Palm Beach International | Palm Beach International (PBI) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Visa flyg |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Grenada | St Georges | Point Salines International (GND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Colombia | Cartagena | Rafael Nunez (CTG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | Visa flyg |
Aruba | Aruba | Reina Beatrix (AUA) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Visa flyg |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | San Francisco | San Francisco International (SFO) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | Visa flyg |
Jamaica | Montego Bay | Sangster International (MBJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
Ecuador | Guayaquil | Simon Bolivar (GYE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Visa flyg |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Visa flyg |
United States | Tampa | Tampa International (TPA) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Visa flyg |
Haiti | Port Au Prince | Toussaint Louverture International (PAP) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på JFK Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!