Delta Air Lines bei JFK Flughafen – JFK
An welchen Terminals landet Delta Air Lines in JFK Flughafen und fliegt von dort ab?
Delta Air Lines-Flüge landen und starten normalerweise an den folgenden Terminals in JFK Flughafen:
- Terminal - 4
- Terminal - 2
- Terminal - 1
- Terminal - 7
- Terminal - 5
Welche Orte fliegt Delta Air Lines von und nach JFK Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Kotoka (ACC) | Ghana | Accra | 14 | Flüge anzeigen |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 54 | Flüge anzeigen |
Reina Beatrix (AUA) | Aruba | Aruba | 16 | Flüge anzeigen |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 89 | Flüge anzeigen |
Austin-bergstrom International (AUS) | United States | Austin | 40 | Flüge anzeigen |
El Prat De Llobregat (BCN) | Spain | Barcelona | 11 | Flüge anzeigen |
Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 2 | Flüge anzeigen |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 8 | Flüge anzeigen |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 10 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 18 | Flüge anzeigen |
Grantley Adams International (BGI) | Barbados | Bridgetown | 2 | Flüge anzeigen |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 14 | Flüge anzeigen |
Burlington International (BTV) | United States | Burlington | 1 | Flüge anzeigen |
Calgary International Airport (YYC) | Canada | Calgary | 11 | Flüge anzeigen |
Cancún International (CUN) | Mexico | Cancun | 30 | Flüge anzeigen |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 14 | Flüge anzeigen |
Dallas/Fort Worth International (DFW) | United States | Dallas | 26 | Flüge anzeigen |
Denver International (DEN) | United States | Denver | 28 | Flüge anzeigen |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 12 | Flüge anzeigen |
Dublin (DUB) | Ireland | Dublin | 16 | Flüge anzeigen |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 64 | Flüge anzeigen |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 28 | Flüge anzeigen |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 9 | Flüge anzeigen |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 28 | Flüge anzeigen |
Honolulu International (HNL) | United States | Honolulu | 11 | Flüge anzeigen |
Jacksonville, (JAX) | United States | Jacksonville | 12 | Flüge anzeigen |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 6 | Flüge anzeigen |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 2 | Flüge anzeigen |
Murtala Muhammed (LOS) | Nigeria | Lagos | 15 | Flüge anzeigen |
Mc Carran International (LAS) | United States | Las Vegas | 70 | Flüge anzeigen |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 16 | Flüge anzeigen |
Portela (LIS) | Portugal | Lisbon | 14 | Flüge anzeigen |
London Heathrow (LHR) | United Kingdom | London Heathrow | 85 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 119 | Flüge anzeigen |
Barajas (MAD) | Spain | Madrid | 14 | Flüge anzeigen |
Manchester (MAN) | United Kingdom | Manchester | 10 | Flüge anzeigen |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 53 | Flüge anzeigen |
Miami International Airport (MIA) | United States | Miami | 64 | Flüge anzeigen |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | Flüge anzeigen |
Sangster International (MBJ) | Jamaica | Montego Bay | 14 | Flüge anzeigen |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 12 | Flüge anzeigen |
Nassau International (NAS) | Bahamas | Nassau | 14 | Flüge anzeigen |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 28 | Flüge anzeigen |
Orlando International (MCO) | United States | Orlando | 78 | Flüge anzeigen |
Municipal (PSP) | United States | Palm Springs Municipal | 2 | Flüge anzeigen |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 79 | Flüge anzeigen |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 14 | Flüge anzeigen |
Sky Harbor International (PHX) | United States | Phoenix | 28 | Flüge anzeigen |
Portland International (PDX) | United States | Portland | 14 | Flüge anzeigen |
International (PLS) | Turks and Caicos Islands | Providenciales | 14 | Flüge anzeigen |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 14 | Flüge anzeigen |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 6 | Flüge anzeigen |
Fiumicino (FCO) | Italy | Rome Fiumicino | 14 | Flüge anzeigen |
Salt Lake City International (SLC) | United States | Salt Lake City | 56 | Flüge anzeigen |
San Antonio International (SAT) | United States | San Antonio | 14 | Flüge anzeigen |
San Diego International Airport (SAN) | United States | San Diego | 30 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 80 | Flüge anzeigen |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 2 | Flüge anzeigen |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 40 | Flüge anzeigen |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 12 | Flüge anzeigen |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 40 | Flüge anzeigen |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 41 | Flüge anzeigen |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 36 | Flüge anzeigen |
Seattle-Tacoma International (SEA) | United States | Seattle | 41 | Flüge anzeigen |
Incheon International (ICN) | Korea, South | Seoul Incheon | 28 | Flüge anzeigen |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 2 | Flüge anzeigen |
Tampa International (TPA) | United States | Tampa | 42 | Flüge anzeigen |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 29 | Flüge anzeigen |
Palm Beach International (PBI) | United States | West Palm Beach International | 28 | Flüge anzeigen |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 12 | Flüge anzeigen |
Wöchentliche Linienflüge nach JFK Flughafen durchgeführt von Delta Air Lines
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 3 | 5 | 3 | 3 | 2 | 2 | Flüge anzeigen |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Flüge anzeigen |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 3 | 2 | 0 | 2 | Flüge anzeigen |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 6 | 6 | 6 | 6 | 6 | 6 | 2 | Flüge anzeigen |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Flüge anzeigen |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 8 | 6 | 6 | 6 | 6 | 5 | 6 | Flüge anzeigen |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 5 | 4 | 4 | 4 | 4 | 4 | 2 | Flüge anzeigen |
Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | Flüge anzeigen |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 7 | 6 | 6 | 6 | 5 | 7 | 3 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 9 | 9 | 8 | 9 | 9 | 8 | 9 | Flüge anzeigen |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Nigeria | Lagos | Murtala Muhammed (LOS) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Flüge anzeigen |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 7 | 5 | 6 | 6 | 6 | 4 | 7 | Flüge anzeigen |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Flüge anzeigen |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
Wöchentliche Linienflüge von JFK Flughafen durchgeführt von Delta Air Lines
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 3 | 2 | 3 | 2 | 2 | Flüge anzeigen |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Flüge anzeigen |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 3 | 2 | 2 | 3 | 3 | 1 | 2 | Flüge anzeigen |
United States | Burlington | Burlington International (BTV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Flüge anzeigen |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Flüge anzeigen |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 10 | 7 | 6 | 6 | 6 | 5 | 6 | Flüge anzeigen |
United States | Honolulu | Honolulu International (HNL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 5 | 4 | 4 | 4 | 4 | 4 | 1 | Flüge anzeigen |
Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | Flüge anzeigen |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 2 | 1 | 1 | 1 | 1 | 3 | 1 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 7 | 7 | 7 | 7 | 7 | 6 | 4 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 9 | 8 | 8 | 9 | 9 | 6 | 9 | Flüge anzeigen |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Flüge anzeigen |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 6 | 5 | 6 | 6 | 6 | 4 | 6 | Flüge anzeigen |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 3 | 3 | 3 | 2 | 3 | 3 | Flüge anzeigen |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei JFK Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe.
Beanspruche Jetzt!