American Airlines at JFK Airport - JFK
Which terminals does American Airlines arrive and depart from at JFK Airport?
American Airlines flights usually arrive to and depart from the following terminal(s) at JFK Airport:
- Terminal - 8
- Terminal - 5
- Terminal - 7
- Terminal - 1
Which locations does American Airlines fly to and from JFK Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 1 | View Flights |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 6 | View Flights |
Auckland International (AKL) | New Zealand | Auckland | 13 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 26 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 6 | View Flights |
Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 2 | View Flights |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 14 | View Flights |
Logan International (BOS) | United States | Boston | 5 | View Flights |
Grantley Adams International (BGI) | Barbados | Bridgetown | 14 | View Flights |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 14 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 28 | View Flights |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 16 | View Flights |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 14 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 73 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 28 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 2 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 55 | View Flights |
Doha (DOH) | Qatar | Doha | 26 | View Flights |
Dublin (DUB) | Ireland | Dublin | 40 | View Flights |
Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 14 | View Flights |
Halifax International (YHZ) | Canada | Halifax | 1 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 11 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 14 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 5 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 2 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 12 | View Flights |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 2 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 7 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 151 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 130 | View Flights |
Barajas (MAD) | Spain | Madrid | 37 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | View Flights |
Miami International Airport (MIA) | United States | Miami | 96 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 14 | View Flights |
Nashville International (BNA) | United States | Nashville | 4 | View Flights |
Indira Gandhi International (DEL) | India | New Delhi | 15 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 1 | View Flights |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 2 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 54 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 3 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 2 | View Flights |
International (PLS) | Turks and Caicos Islands | Providenciales | 2 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 4 | View Flights |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 14 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 54 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 14 | View Flights |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | View Flights |
Shannon (SNN) | Ireland | Shannon | 14 | View Flights |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 14 | View Flights |
Hewanorra (UVF) | Saint Lucia | St Lucia | 2 | View Flights |
E. T. Joshua (SVD) | Saint Vincent and the Grenadines | St Vincent | 2 | View Flights |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 40 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 1 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 6 | View Flights |
Worcester Regional Airport (ORH) | United States | Worcester | 2 | View Flights |
Weekly Scheduled Flights To JFK Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 2 | 3 | 3 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 6 | 5 | 5 | 5 | 6 | 4 | 5 | View Flights |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 5 | 4 | 3 | 4 | View Flights |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 2 | 2 | 1 | 2 | 2 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Barbados | Bridgetown | Grantley Adams International (BGI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Saint Lucia | St Lucia | Hewanorra (UVF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 11 | 11 | 11 | 11 | 11 | 10 | 7 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 9 | 9 | 9 | 9 | 9 | 11 | 9 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | View Flights |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Worcester | Worcester Regional Airport (ORH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from JFK Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 6 | 7 | 4 | 5 | View Flights |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Qatar | Doha | Doha (DOH) | 3 | 2 | 3 | 3 | 2 | 3 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Barbados | Bridgetown | Grantley Adams International (BGI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Saint Lucia | St Lucia | Hewanorra (UVF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 12 | 12 | 12 | 12 | 12 | 13 | 6 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 9 | 9 | 9 | 9 | 11 | 9 | 9 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | View Flights |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Worcester | Worcester Regional Airport (ORH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Don't forget to book your hire car!
Find the cheapest hire vehicle in JFK
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!