JFK Airport Departures (JFK)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Airlines | AA2226 | 03:54 | Scheduled | |
Santiago de los Caballeros (STI) | JetBlue Airways | B6637 | 03:55 | Scheduled | |
Santiago de los Caballeros (STI) | Delta Air Lines | DL1855 | 03:55 | Scheduled | |
Miami (MIA) | American Airlines | AA320 | 03:59 | Scheduled | |
Nashville (BNA) | American Eagle | AA4710 | 03:59 | Scheduled | |
Santo Domingo (SDQ) | JetBlue Airways | B6509 | 03:59 | Scheduled | |
San Diego (SAN) | JetBlue Airways | B61189 | 03:59 | Scheduled | |
Richmond (RIC) | Delta Connection | DL5301 | 03:59 | Scheduled | |
Mexico City (MEX) | Aeroméxico | AM409 | 04:00 | Scheduled | |
Dallas (DAL) | NetJets | EJA563 | 04:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ609 expand_more(2) | 04:05 | Scheduled | |
Rome (FCO) | Saudia | SV6722 | 04:05 | Scheduled | |
Rome (FCO) | Tarom | RO9599 | 04:05 | Scheduled | |
Indianapolis (IND) | American Eagle | AA4449 expand_more(3) | 04:10 | Scheduled | |
Indianapolis (IND) | British Airways | BA6627 | 04:10 | Scheduled | |
Indianapolis (IND) | Iberia | IB4302 | 04:10 | Scheduled | |
Indianapolis (IND) | Qatar Airways | QR2588 | 04:10 | Scheduled | |
New Orleans (MSY) | Delta Air Lines | DL1387 expand_more(5) | 04:10 | Scheduled | |
New Orleans (MSY) | Air France | AF2622 | 04:10 | Scheduled | |
New Orleans (MSY) | ITA Airways | AZ3243 | 04:10 | Scheduled | |
New Orleans (MSY) | KLM | KL6562 | 04:10 | Scheduled | |
New Orleans (MSY) | Korean Air | KE3370 | 04:10 | Scheduled | |
New Orleans (MSY) | Virgin Atlantic | VS4665 | 04:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX17 expand_more(1) | 04:15 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9717 | 04:15 | Scheduled | |
Washington (DCA) | Delta Connection | DL5816 expand_more(9) | 04:20 | Scheduled | |
Washington (DCA) | Aeromexico | AM4035 | 04:20 | Scheduled | |
Washington (DCA) | Air France | AF5615 | 04:20 | Scheduled | |
Washington (DCA) | ITA Airways | AZ3216 | 04:20 | Scheduled | |
Washington (DCA) | Kenya Airways | KQ7037 | 04:20 | Scheduled | |
Washington (DCA) | KLM | KL5903 | 04:20 | Scheduled | |
Washington (DCA) | Korean Air | KE3908 | 04:20 | Scheduled | |
Washington (DCA) | LATAM Airlines | LA8467 | 04:20 | Scheduled | |
Washington (DCA) | Virgin Atlantic | VS3150 | 04:20 | Scheduled | |
Washington (DCA) | WestJet | WS8611 | 04:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA2423 expand_more(5) | 04:25 | Scheduled | |
Dallas (DFW) | British Airways | BA5796 | 04:25 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6420 | 04:25 | Scheduled | |
Dallas (DFW) | Iberia | IB4454 | 04:25 | Scheduled | |
Dallas (DFW) | Malaysia Airlines | MH9434 | 04:25 | Scheduled | |
Dallas (DFW) | Royal Air Maroc | AT5013 | 04:25 | Scheduled | |
Frankfurt (FRA) | Condor | DE2017 expand_more(1) | 04:25 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8811 | 04:25 | Scheduled | |
Nashville (BNA) | Delta Connection | DL3684 expand_more(4) | 04:25 | Scheduled | |
Nashville (BNA) | Air France | AF5968 | 04:25 | Scheduled | |
Nashville (BNA) | KLM | KL6550 | 04:25 | Scheduled | |
Nashville (BNA) | Korean Air | KE7229 | 04:25 | Scheduled | |
Nashville (BNA) | Virgin Atlantic | VS3474 | 04:25 | Scheduled | |
Atlanta (ATL) | JetBlue Airways | B6819 expand_more(3) | 04:29 | Scheduled | |
Atlanta (ATL) | Etihad Airways | EY8249 | 04:29 | Scheduled | |
Atlanta (ATL) | Qatar Airways | QR3861 | 04:29 | Scheduled | |
Atlanta (ATL) | Singapore Airlines | SQ1566 | 04:29 | Scheduled | |
Charlotte (CLT) | Delta Connection | DL5067 expand_more(4) | 04:29 | Scheduled | |
Charlotte (CLT) | Air France | AF2102 | 04:29 | Scheduled | |
Charlotte (CLT) | KLM | KL5302 | 04:29 | Scheduled | |
Charlotte (CLT) | Virgin Atlantic | VS2874 | 04:29 | Scheduled | |
Charlotte (CLT) | WestJet | WS7032 | 04:29 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA306 expand_more(6) | 04:30 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1192 | 04:30 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4686 | 04:30 | Scheduled | |
Los Angeles (LAX) | Gulf Air | GF4119 | 04:30 | Scheduled | |
Los Angeles (LAX) | Iberia | IB4579 | 04:30 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3156 | 04:30 | Scheduled | |
Los Angeles (LAX) | Royal Air Maroc | AT5031 | 04:30 | Scheduled | |
Paris (CDG) | Air France | AF1 expand_more(3) | 04:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8740 | 04:30 | Scheduled | |
Paris (CDG) | KLM | KL2376 | 04:30 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6717 | 04:30 | Scheduled | |
Boston (BOS) | JetBlue Airways | B61118 expand_more(5) | 04:30 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5022 | 04:30 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2176 | 04:30 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3931 | 04:30 | Scheduled | |
Boston (BOS) | Singapore Airlines | SQ1450 | 04:30 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4302 | 04:30 | Scheduled | |
Los Angeles (LAX) | JetBlue Airways | B62715 expand_more(1) | 04:30 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA2307 | 04:30 | Scheduled | |
Milan (MXP) | Delta Air Lines | DL286 expand_more(2) | 04:30 | Scheduled | |
Milan (MXP) | Air France | AF8833 | 04:30 | Scheduled | |
Milan (MXP) | KLM | KL6081 | 04:30 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL887 expand_more(6) | 04:34 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM3642 | 04:34 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2999 | 04:34 | Scheduled | |
Salt Lake City (SLC) | El Al | LY4450 | 04:34 | Scheduled | |
Salt Lake City (SLC) | ITA Airways | AZ3301 | 04:34 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5113 | 04:34 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3163 | 04:34 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL771 expand_more(6) | 04:35 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3830 | 04:35 | Scheduled | |
Los Angeles (LAX) | Air Europa | UX3337 | 04:35 | Scheduled | |
Los Angeles (LAX) | China Southern Airlines | CZ1030 | 04:35 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ3174 | 04:35 | Scheduled | |
Los Angeles (LAX) | KLM | KL6830 | 04:35 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4779 | 04:35 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL740 expand_more(6) | 04:39 | Scheduled | |
Seattle (SEA) | Aeromexico | AM3220 | 04:39 | Scheduled | |
Seattle (SEA) | Air Europa | UX3340 | 04:39 | Scheduled | |
Seattle (SEA) | Air France | AF2509 | 04:39 | Scheduled | |
Seattle (SEA) | ITA Airways | AZ3288 | 04:39 | Scheduled | |
Seattle (SEA) | KLM | KL5646 | 04:39 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS3158 | 04:39 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS25 expand_more(1) | 04:41 | Scheduled | |
San Diego (SAN) | Qatar Airways | QR3398 | 04:41 | Scheduled | |
Burbank (BUR) | JetBlue Airways | B6359 expand_more(3) | 04:45 | Scheduled | |
Burbank (BUR) | British Airways | BA8307 | 04:45 | Scheduled | |
Burbank (BUR) | Etihad Airways | EY8287 | 04:45 | Scheduled | |
Burbank (BUR) | Singapore Airlines | SQ1555 | 04:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL46 expand_more(3) | 04:45 | Scheduled | |
Amsterdam (AMS) | Air France | AF5591 | 04:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL6070 | 04:45 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS3928 | 04:45 | Scheduled | |
Naples (NAP) | Delta Air Lines | DL232 expand_more(1) | 04:45 | Scheduled | |
Naples (NAP) | KLM | KL6167 | 04:45 | Scheduled | |
Madrid (MAD) | Iberia | IB6250 expand_more(4) | 04:45 | Scheduled | |
Madrid (MAD) | American Airlines | AA8566 | 04:45 | Scheduled | |
Madrid (MAD) | British Airways | BA4270 | 04:45 | Scheduled | |
Madrid (MAD) | Finnair | AY5654 | 04:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6902 | 04:45 | Scheduled | |
Anchorage (ANC) | EVA Air | BR621 | 04:50 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL806 expand_more(5) | 04:53 | Scheduled | |
Las Vegas (LAS) | Air Europa | UX3410 | 04:53 | Scheduled | |
Las Vegas (LAS) | ITA Airways | AZ5818 | 04:53 | Scheduled | |
Las Vegas (LAS) | KLM | KL5628 | 04:53 | Scheduled | |
Las Vegas (LAS) | Korean Air | KE7337 | 04:53 | Scheduled | |
Las Vegas (LAS) | Virgin Atlantic | VS4799 | 04:53 | Scheduled | |
Rome (FCO) | American Airlines | AA236 expand_more(4) | 04:55 | Scheduled | |
Rome (FCO) | Alaska Airlines | AS6956 | 04:55 | Scheduled | |
Rome (FCO) | British Airways | BA1585 | 04:55 | Scheduled | |
Rome (FCO) | Finnair | AY4190 | 04:55 | Scheduled | |
Rome (FCO) | Iberia | IB4872 | 04:55 | Scheduled | |
Buffalo (BUF) | JetBlue Airways | B62 expand_more(7) | 04:55 | Scheduled | |
Buffalo (BUF) | Aer Lingus | EI5026 | 04:55 | Scheduled | |
Buffalo (BUF) | British Airways | BA8305 | 04:55 | Scheduled | |
Buffalo (BUF) | Etihad Airways | EY8300 | 04:55 | Scheduled | |
Buffalo (BUF) | Hawaiian Airlines | HA2022 | 04:55 | Scheduled | |
Buffalo (BUF) | Jet Linx Aviation | JL5820 | 04:55 | Scheduled | |
Buffalo (BUF) | Qatar Airways | QR4175 | 04:55 | Scheduled | |
Buffalo (BUF) | Royal Air Maroc | AT9630 | 04:55 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI104 expand_more(3) | 04:55 | Scheduled | |
Dublin (DUB) | American Airlines | AA8330 | 04:55 | Scheduled | |
Dublin (DUB) | British Airways | BA6124 | 04:55 | Scheduled | |
Dublin (DUB) | JetBlue | B66804 | 04:55 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS17 expand_more(4) | 04:59 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2487 | 04:59 | Scheduled | |
Seattle (SEA) | Condor | DE5068 | 04:59 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2026 | 04:59 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1237 | 04:59 | Scheduled | |
Orlando (MCO) | JetBlue Airways | B6283 | 04:59 | Scheduled | |
Accra (ACC) | Delta Air Lines | DL156 expand_more(2) | 04:59 | Scheduled | |
Accra (ACC) | Air France | AF8703 | 04:59 | Scheduled | |
Accra (ACC) | Virgin Atlantic | VS4006 | 04:59 | Scheduled | |
San Diego (SAN) | Delta Air Lines | DL1132 | 04:59 | Scheduled | |
San Francisco (SFO) | American Airlines | AA2305 | 05:00 | Scheduled | |
Norfolk (ORF) | American Eagle | AA4359 expand_more(4) | 05:00 | Scheduled | |
Norfolk (ORF) | British Airways | BA6530 | 05:00 | Scheduled | |
Norfolk (ORF) | Gulf Air | GF6403 | 05:00 | Scheduled | |
Norfolk (ORF) | Iberia | IB4565 | 05:00 | Scheduled | |
Norfolk (ORF) | Qatar Airways | QR7948 | 05:00 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL182 expand_more(2) | 05:00 | Scheduled | |
Rome (FCO) | Air France | AF3626 | 05:00 | Scheduled | |
Rome (FCO) | KLM | KL6089 | 05:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2443 expand_more(8) | 05:00 | Scheduled | |
Detroit (DTW) | Aeromexico | AM4118 | 05:00 | Scheduled | |
Detroit (DTW) | Air Europa | UX3307 | 05:00 | Scheduled | |
Detroit (DTW) | Air France | AF8627 | 05:00 | Scheduled | |
Detroit (DTW) | ITA Airways | AZ3114 | 05:00 | Scheduled | |
Detroit (DTW) | KLM | KL5622 | 05:00 | Scheduled | |
Detroit (DTW) | Korean Air | KE7327 | 05:00 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4631 | 05:00 | Scheduled | |
Detroit (DTW) | WestJet | WS6935 | 05:00 | Scheduled | |
Milan (MXP) | Neos | NO789 | 05:00 | Scheduled | |
Raleigh-Durham (RDU) | Delta Connection | DL5150 | 05:05 | Scheduled | |
Copenhagen (CPH) | SAS | SK914 | 05:10 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL670 expand_more(6) | 05:15 | Scheduled | |
San Francisco (SFO) | Aeromexico | AM3994 | 05:15 | Scheduled | |
San Francisco (SFO) | Air Europa | UX3319 | 05:15 | Scheduled | |
San Francisco (SFO) | Air France | AF6876 | 05:15 | Scheduled | |
San Francisco (SFO) | ITA Airways | AZ3290 | 05:15 | Scheduled | |
San Francisco (SFO) | KLM | KL5600 | 05:15 | Scheduled | |
San Francisco (SFO) | Virgin Atlantic | VS4801 | 05:15 | Scheduled | |
Boston (BOS) | Delta Connection | DL5718 expand_more(7) | 05:15 | Scheduled | |
Boston (BOS) | Aeromexico | AM3950 | 05:15 | Scheduled | |
Boston (BOS) | Air France | AF2937 | 05:15 | Scheduled | |
Boston (BOS) | ITA Airways | AZ3199 | 05:15 | Scheduled | |
Boston (BOS) | KLM | KL5211 | 05:15 | Scheduled | |
Boston (BOS) | Korean Air | KE3949 | 05:15 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4611 | 05:15 | Scheduled | |
Boston (BOS) | WestJet | WS8137 | 05:15 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL9960 | 05:15 | Scheduled | |
Buffalo (BUF) | Delta Connection | DL5250 expand_more(7) | 05:19 | Scheduled | |
Buffalo (BUF) | Aeromexico | AM3813 | 05:19 | Scheduled | |
Buffalo (BUF) | Air France | AF7933 | 05:19 | Scheduled | |
Buffalo (BUF) | ITA Airways | AZ3205 | 05:19 | Scheduled | |
Buffalo (BUF) | KLM | KL5700 | 05:19 | Scheduled | |
Buffalo (BUF) | Korean Air | KE7311 | 05:19 | Scheduled | |
Buffalo (BUF) | Virgin Atlantic | VS4609 | 05:19 | Scheduled | |
Buffalo (BUF) | WestJet | WS8143 | 05:19 | Scheduled | |
Raleigh-Durham (RDU) | JetBlue Airways | B6285 expand_more(5) | 05:20 | Scheduled | |
Raleigh-Durham (RDU) | Aer Lingus | EI5056 | 05:20 | Scheduled | |
Raleigh-Durham (RDU) | Hawaiian Airlines | HA2012 | 05:20 | Scheduled | |
Raleigh-Durham (RDU) | Qatar Airways | QR4068 | 05:20 | Scheduled | |
Raleigh-Durham (RDU) | Singapore Airlines | SQ1503 | 05:20 | Scheduled | |
Raleigh-Durham (RDU) | Turkish Airlines | TK8977 | 05:20 | Scheduled | |
Paris (CDG) | JetBlue Airways | B61407 | 05:20 | Scheduled | |
San Jose (SJO) | JetBlue Airways | B61793 | 05:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2293 expand_more(8) | 05:24 | Scheduled | |
Atlanta (ATL) | Air Europa | UX3422 | 05:24 | Scheduled | |
Atlanta (ATL) | Air France | AF5979 | 05:24 | Scheduled | |
Atlanta (ATL) | ITA Airways | AZ5863 | 05:24 | Scheduled | |
Atlanta (ATL) | KLM | KL7261 | 05:24 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7303 | 05:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6272 | 05:24 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4827 | 05:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS8122 | 05:24 | Scheduled | |
San Juan (SJU) | JetBlue Airways | B61903 | 05:26 | Scheduled | |
Paris (CDG) | American Airlines | AA44 expand_more(6) | 05:29 | Scheduled | |
Paris (CDG) | Alaska Airlines | AS6944 | 05:29 | Scheduled | |
Paris (CDG) | British Airways | BA1534 | 05:29 | Scheduled | |
Paris (CDG) | Finnair | AY5810 | 05:29 | Scheduled | |
Paris (CDG) | Gulf Air | GF6461 | 05:29 | Scheduled | |
Paris (CDG) | Iberia | IB4158 | 05:29 | Scheduled | |
Paris (CDG) | Royal Jordanian | RJ7043 | 05:29 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA302 expand_more(7) | 05:29 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1109 | 05:29 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4683 | 05:29 | Scheduled | |
Los Angeles (LAX) | China Southern Airlines | CZ1601 | 05:29 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5011 | 05:29 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3277 | 05:29 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2591 | 05:29 | Scheduled | |
Los Angeles (LAX) | Royal Air Maroc | AT5002 | 05:29 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1587 | 05:29 | Scheduled | |
Georgetown (GEO) | American Airlines | AA2557 | 05:29 | Scheduled | |
Raleigh-Durham (RDU) | American Eagle | AA4573 | 05:29 | Scheduled | |
Calgary (YYC) | WestJet | WS1681 | 05:29 | Scheduled | |
Miami (MIA) | American Airlines | AA1095 expand_more(4) | 05:30 | Scheduled | |
Miami (MIA) | British Airways | BA1727 | 05:30 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36147 | 05:30 | Scheduled | |
Miami (MIA) | Malaysia Airlines | MH9472 | 05:30 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2597 | 05:30 | Scheduled | |
Paris (CDG) | Air France | AF3 | 05:30 | Scheduled | |
Milwaukee (MKE) | Delta Connection | DL3723 | 05:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL642 expand_more(3) | 05:30 | Scheduled | |
Amsterdam (AMS) | Air France | AF6715 | 05:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9357 | 05:30 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7126 | 05:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH411 expand_more(2) | 05:30 | Scheduled | |
Munich (MUC) | Brussels Airlines | SN7235 | 05:30 | Scheduled | |
Munich (MUC) | United Airlines | UA8870 | 05:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3015 expand_more(3) | 05:38 | Scheduled | |
Charlotte (CLT) | Finnair | AY4165 | 05:38 | Scheduled | |
Charlotte (CLT) | Iberia | IB4297 | 05:38 | Scheduled | |
Charlotte (CLT) | Qatar Airways | QR2364 | 05:38 | Scheduled | |
Rochester (ROC) | Delta Connection | DL5299 expand_more(7) | 05:38 | Scheduled | |
Rochester (ROC) | Aeromexico | AM3578 | 05:38 | Scheduled | |
Rochester (ROC) | Air France | AF3549 | 05:38 | Scheduled | |
Rochester (ROC) | ITA Airways | AZ3122 | 05:38 | Scheduled | |
Rochester (ROC) | KLM | KL5746 | 05:38 | Scheduled | |
Rochester (ROC) | Korean Air | KE3189 | 05:38 | Scheduled | |
Rochester (ROC) | SAS | SK3482 | 05:38 | Scheduled | |
Rochester (ROC) | Virgin Atlantic | VS3156 | 05:38 | Scheduled | |
Rome (FCO) | ITA Airways | AZ603 expand_more(2) | 05:40 | Scheduled | |
Rome (FCO) | Saudia | SV6721 | 05:40 | Scheduled | |
Rome (FCO) | Tarom | RO9598 | 05:40 | Scheduled | |
Vancouver (YVR) | JetBlue Airways | B6603 expand_more(1) | 05:44 | Scheduled | |
Vancouver (YVR) | Qatar Airways | QR3978 | 05:44 | Scheduled | |
Luxembourg (LUX) | Cargolux | CV6197 | 05:45 | Scheduled | |
Cleveland (BKL) | Aitheras Aviation Group | PXG600 | 05:45 | Scheduled | |
Berlin (BER) | Delta Air Lines | DL92 expand_more(3) | 05:50 | Scheduled | |
Berlin (BER) | Air France | AF9085 | 05:50 | Scheduled | |
Berlin (BER) | KLM | KL6153 | 05:50 | Scheduled | |
Berlin (BER) | Virgin Atlantic | VS3846 | 05:50 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL798 | 05:50 | Scheduled | |
London (LHR) | American Airlines | AA100 expand_more(6) | 05:59 | Scheduled | |
London (LHR) | Alaska Airlines | AS6904 | 05:59 | Scheduled | |
London (LHR) | British Airways | BA1511 | 05:59 | Scheduled | |
London (LHR) | Finnair | AY4012 | 05:59 | Scheduled | |
London (LHR) | Gulf Air | GF6654 | 05:59 | Scheduled | |
London (LHR) | Iberia | IB4218 | 05:59 | Scheduled | |
London (LHR) | SriLankan Airlines | UL2026 | 05:59 | Scheduled | |
Salt Lake City (SLC) | JetBlue Airways | B671 expand_more(4) | 05:59 | Scheduled | |
Salt Lake City (SLC) | British Airways | BA8341 | 05:59 | Scheduled | |
Salt Lake City (SLC) | Qatar Airways | QR4139 | 05:59 | Scheduled | |
Salt Lake City (SLC) | Singapore Airlines | SQ1523 | 05:59 | Scheduled | |
Salt Lake City (SLC) | Turkish Airlines | TK8503 | 05:59 | Scheduled | |
Tampa (TPA) | JetBlue Airways | B6125 expand_more(6) | 05:59 | Scheduled | |
Tampa (TPA) | Aer Lingus | EI5088 | 05:59 | Scheduled | |
Tampa (TPA) | Hawaiian Airlines | HA2072 | 05:59 | Scheduled | |
Tampa (TPA) | Jet Linx Aviation | JL5850 | 05:59 | Scheduled | |
Tampa (TPA) | Qatar Airways | QR4177 | 05:59 | Scheduled | |
Tampa (TPA) | Singapore Airlines | SQ1471 | 05:59 | Scheduled | |
Tampa (TPA) | Turkish Airlines | TK8513 | 05:59 | Scheduled | |
Cincinnati (CVG) | Delta Connection | DL5023 expand_more(6) | 05:59 | Scheduled | |
Cincinnati (CVG) | Air France | AF5766 | 05:59 | Scheduled | |
Cincinnati (CVG) | ITA Airways | AZ3212 | 05:59 | Scheduled | |
Cincinnati (CVG) | KLM | KL5616 | 05:59 | Scheduled | |
Cincinnati (CVG) | SAS | SK3371 | 05:59 | Scheduled | |
Cincinnati (CVG) | Virgin Atlantic | VS3472 | 05:59 | Scheduled | |
Cincinnati (CVG) | WestJet | WS7684 | 05:59 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL353 expand_more(5) | 06:00 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3964 | 06:00 | Scheduled | |
Los Angeles (LAX) | KLM | KL5184 | 06:00 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7422 | 06:00 | Scheduled | |
Los Angeles (LAX) | SAS | SK3598 | 06:00 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4835 | 06:00 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL496 expand_more(8) | 06:00 | Scheduled | |
Dallas (DFW) | Aeromexico | AM3819 | 06:00 | Scheduled | |
Dallas (DFW) | Air France | AF2854 | 06:00 | Scheduled | |
Dallas (DFW) | ITA Airways | AZ3351 | 06:00 | Scheduled | |
Dallas (DFW) | Kenya Airways | KQ7016 | 06:00 | Scheduled | |
Dallas (DFW) | KLM | KL6558 | 06:00 | Scheduled | |
Dallas (DFW) | Korean Air | KE7325 | 06:00 | Scheduled | |
Dallas (DFW) | SAS | SK3376 | 06:00 | Scheduled | |
Dallas (DFW) | Virgin Atlantic | VS3476 | 06:00 | Scheduled | |
London (LHR) | Virgin Atlantic | VS4 expand_more(5) | 06:00 | Scheduled | |
London (LHR) | Aeromexico | AM7666 | 06:00 | Scheduled | |
London (LHR) | Air France | AF6753 | 06:00 | Scheduled | |
London (LHR) | Delta Air Lines | DL5994 | 06:00 | Scheduled | |
London (LHR) | KLM | KL2501 | 06:00 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2504 | 06:00 | Scheduled | |
Nice (NCE) | Delta Air Lines | DL28 | 06:05 | Scheduled | |
Stockholm (ARN) | Delta Air Lines | DL204 | 06:05 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2245 | 06:05 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN502 | 06:10 | Scheduled | |
Miami (MIA) | American Airlines | AA485 | 06:20 | Scheduled | |
Mexico City (MEX) | Aeroméxico | AM403 | 06:20 | Scheduled | |
Indianapolis (IND) | Delta Connection | DL4914 | 06:20 | Scheduled | |
Pittsburgh (PIT) | Delta Connection | DL5813 | 06:20 | Scheduled | |
London (LGW) | Norse | Z0702 | 06:20 | Scheduled | |
Jacksonville (JAX) | Delta Connection | DL5637 | 06:21 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL1233 | 06:23 | Scheduled | |
Boston (BOS) | JetBlue Airways | B62518 | 06:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2038 | 06:29 | Scheduled | |
Shannon (SNN) | Aer Lingus | EI110 | 06:29 | Scheduled | |
Paris (CDG) | Air France | AF5 | 06:30 | Scheduled | |
London (LHR) | British Airways | BA112 | 06:30 | Scheduled | |
Sacramento (SMF) | JetBlue Airways | B6161 | 06:30 | Scheduled | |
Port of Spain (POS) | JetBlue Airways | B61817 | 06:30 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL126 | 06:30 | Scheduled | |
Munich (MUC) | Delta Air Lines | DL238 | 06:30 | Scheduled | |
Chicago (ORD) | Delta Connection | DL3709 | 06:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL646 | 06:30 | Scheduled | |
London (LHR) | Virgin Atlantic | VS46 | 06:30 | Scheduled | |
Madison (MSN) | NetJets | EJA768 | 06:30 | Scheduled | |
Las Vegas (LAS) | JetBlue Airways | B61211 | 06:33 | Scheduled | |
San Juan (SJU) | Delta Air Lines | DL1859 | 06:40 | Scheduled | |
Venice (VCE) | Delta Air Lines | DL288 | 06:45 | Scheduled | |
London (LHR) | British Airways | BA174 expand_more(2) | 06:50 | Scheduled | |
London (LHR) | Alaska Airlines | AS5258 | 06:50 | Scheduled | |
London (LHR) | American Airlines | AA6923 | 06:50 | Scheduled | |
Manchester (MAN) | Virgin Atlantic | VS128 expand_more(5) | 06:50 | Scheduled | |
Manchester (MAN) | Aeromexico | AM7685 | 06:50 | Scheduled | |
Manchester (MAN) | Air France | AF9915 | 06:50 | Scheduled | |
Manchester (MAN) | Delta Air Lines | DL5980 | 06:50 | Scheduled | |
Manchester (MAN) | KLM | KL4815 | 06:50 | Scheduled | |
Manchester (MAN) | Singapore Airlines | SQ2548 | 06:50 | Scheduled | |
Ontario (ONT) | JetBlue Airways | B6355 expand_more(2) | 06:53 | Scheduled | |
Ontario (ONT) | Etihad Airways | EY8280 | 06:53 | Scheduled | |
Ontario (ONT) | Hawaiian Airlines | HA2285 | 06:53 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS41 expand_more(3) | 06:55 | Scheduled | |
San Francisco (SFO) | Condor | DE5018 | 06:55 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR4888 | 06:55 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1417 | 06:55 | Scheduled | |
Milan (MXP) | American Airlines | AA198 expand_more(4) | 06:59 | Scheduled | |
