American Airlines på JFK Airport – JFK
Hvilke terminaler ankommer og går American Airlines fra på JFK Airport?
American Airlines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på JFK Airport:
- terminal - 8
- terminal - 5
- terminal - 7
- terminal - 1
Hvilke steder flyr American Airlines til og fra JFK Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Queen Alia International (AMM) | Jordan | Amman Queen Alia | 6 | Se flyreiser |
| Auckland International (AKL) | New Zealand | Auckland | 11 | Se flyreiser |
| Austin-bergstrom International (AUS) | United States | Austin | 24 | Se flyreiser |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 10 | Se flyreiser |
| Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 2 | Se flyreiser |
| Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 14 | Se flyreiser |
| Logan International (BOS) | United States | Boston | 5 | Se flyreiser |
| Grantley Adams International (BGI) | Barbados | Bridgetown | 10 | Se flyreiser |
| Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 14 | Se flyreiser |
| Cancún International (CUN) | Mexico | Cancun | 24 | Se flyreiser |
| Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 14 | Se flyreiser |
| Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 14 | Se flyreiser |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 67 | Se flyreiser |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 40 | Se flyreiser |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 2 | Se flyreiser |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 50 | Se flyreiser |
| Doha (DOH) | Qatar | Doha | 17 | Se flyreiser |
| Dublin (DUB) | Ireland | Dublin | 28 | Se flyreiser |
| Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 12 | Se flyreiser |
| Helsinki Vantaa (HEL) | Finland | Helsinki | 12 | Se flyreiser |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 14 | Se flyreiser |
| Indianapolis International (IND) | United States | Indianapolis | 4 | Se flyreiser |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 2 | Se flyreiser |
| Mc Carran International (LAS) | United States | Las Vegas | 14 | Se flyreiser |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 129 | Se flyreiser |
| Los Angeles International (LAX) | United States | Los Angeles | 123 | Se flyreiser |
| Barajas (MAD) | Spain | Madrid | 38 | Se flyreiser |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 12 | Se flyreiser |
| Miami International Airport (MIA) | United States | Miami | 110 | Se flyreiser |
| Malpensa (MXP) | Italy | Milan Malpensa | 13 | Se flyreiser |
| Nashville International (BNA) | United States | Nashville | 5 | Se flyreiser |
| Indira Gandhi International (DEL) | India | New Delhi | 14 | Se flyreiser |
| La Guardia (LGA) | United States | New York La Guardia | 1 | Se flyreiser |
| Norfolk International Airport (ORF) | United States | Norfolk | 2 | Se flyreiser |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 13 | Se flyreiser |
| Sky Harbor International (PHX) | United States | Phoenix | 51 | Se flyreiser |
| Pittsburgh International (PIT) | United States | Pittsburgh | 2 | Se flyreiser |
| Port Columbus International (CMH) | United States | Port Columbus | 2 | Se flyreiser |
| International (PLS) | Turks and Caicos Islands | Providenciales | 2 | Se flyreiser |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 5 | Se flyreiser |
| Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 12 | Se flyreiser |
| San Francisco International (SFO) | United States | San Francisco | 52 | Se flyreiser |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 16 | Se flyreiser |
| Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | Se flyreiser |
| Shannon (SNN) | Ireland | Shannon | 14 | Se flyreiser |
| V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 14 | Se flyreiser |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 1 | Se flyreiser |
| Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 40 | Se flyreiser |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 1 | Se flyreiser |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 6 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| New Zealand | Auckland | Auckland International (AKL) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
| United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | Se flyreiser |
| Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 2 | 3 | 3 | 2 | Se flyreiser |
| Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyreiser |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 4 | 5 | 5 | 5 | Se flyreiser |
| Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 2 | 3 | 4 | 4 | Se flyreiser |
| Qatar | Doha | Doha (DOH) | 1 | 0 | 1 | 1 | 2 | 1 | 0 | Se flyreiser |
| Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
| Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
| Barbados | Bridgetown | Grantley Adams International (BGI) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
| India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
| Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
| Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 10 | 10 | 11 | 8 | 8 | 9 | 7 | Se flyreiser |
| United States | Los Angeles | Los Angeles International (LAX) | 9 | 9 | 10 | 8 | 9 | 9 | 9 | Se flyreiser |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Miami | Miami International Airport (MIA) | 8 | 8 | 8 | 6 | 8 | 8 | 9 | Se flyreiser |
| Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Se flyreiser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
| Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Se flyreiser |
| United States | San Francisco | San Francisco International (SFO) | 4 | 4 | 4 | 2 | 4 | 4 | 4 | Se flyreiser |
| Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Phoenix | Sky Harbor International (PHX) | 4 | 4 | 4 | 3 | 4 | 3 | 4 | Se flyreiser |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
| Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
| United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | Se flyreiser |
| Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
| Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyreiser |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 2 | 6 | 5 | 5 | Se flyreiser |
| Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 2 | 3 | 4 | 4 | Se flyreiser |
| Qatar | Doha | Doha (DOH) | 2 | 2 | 1 | 3 | 1 | 2 | 0 | Se flyreiser |
| Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
| Barbados | Bridgetown | Grantley Adams International (BGI) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
| India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
| Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
| Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyreiser |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 11 | 11 | 11 | 10 | 9 | 10 | 4 | Se flyreiser |
| United States | Los Angeles | Los Angeles International (LAX) | 9 | 9 | 10 | 5 | 9 | 9 | 9 | Se flyreiser |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Miami | Miami International Airport (MIA) | 8 | 8 | 9 | 5 | 8 | 8 | 9 | Se flyreiser |
| Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyreiser |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Se flyreiser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyreiser |
| Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyreiser |
| United States | San Francisco | San Francisco International (SFO) | 4 | 4 | 4 | 2 | 4 | 4 | 4 | Se flyreiser |
| Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Phoenix | Sky Harbor International (PHX) | 4 | 4 | 4 | 2 | 4 | 3 | 4 | Se flyreiser |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
| Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos JFK Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!


















































































