Cathay Pacific på JFK Airport – JFK
Hvilke terminaler ankommer og går Cathay Pacific fra på JFK Airport?
Cathay Pacific-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på JFK Airport:
- terminal - 8
- terminal - 4
Hvilke steder flyr Cathay Pacific til og fra JFK Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 6 | Se flyreiser |
Logan International (BOS) | United States | Boston | 17 | Se flyreiser |
Calgary International Airport (YYC) | Canada | Calgary | 8 | Se flyreiser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 11 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 5 | Se flyreiser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 39 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 23 | Se flyreiser |
Port Columbus International (CMH) | United States | Port Columbus | 16 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 20 | Se flyreiser |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 12 | Se flyreiser |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 28 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 7 | Se flyreiser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 19 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 3 | 2 | 2 | 3 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 2 | 1 | 2 | 2 | 2 | 1 | 0 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 2 | 2 | 1 | 1 | 2 | Se flyreiser |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 0 | 2 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Canada | Calgary | Calgary International Airport (YYC) | 0 | 0 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 2 | 1 | 1 | 0 | 0 | 2 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 1 | 2 | 2 | 1 | 1 | 0 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 1 | 2 | 3 | 2 | 2 | 3 | 0 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos JFK Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!