El Al på JFK Airport – JFK
Hvilke terminaler ankommer og går El Al fra på JFK Airport?
El Al-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på JFK Airport:
- terminal - 5
- terminal - 8
- terminal - 4
Hvilke steder flyr El Al til og fra JFK Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 68 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 30 | Se flyreiser |
Logan International (BOS) | United States | Boston | 56 | Se flyreiser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 75 | Se flyreiser |
Cancún International (CUN) | Mexico | Cancun | 10 | Se flyreiser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 52 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 29 | Se flyreiser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 28 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 13 | Se flyreiser |
Denver International (DEN) | United States | Denver | 30 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 23 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 17 | Se flyreiser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 71 | Se flyreiser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 10 | Se flyreiser |
George Bush Intercontinental (IAH) | United States | Houston | 11 | Se flyreiser |
Indianapolis International (IND) | United States | Indianapolis | 23 | Se flyreiser |
Jacksonville, (JAX) | United States | Jacksonville | 40 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 24 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 52 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 76 | Se flyreiser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 25 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 27 | Se flyreiser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 9 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 22 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 20 | Se flyreiser |
Norfolk International Airport (ORF) | United States | Norfolk | 32 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 77 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 31 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 24 | Se flyreiser |
Port Columbus International (CMH) | United States | Port Columbus | 25 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 56 | Se flyreiser |
Richmond International Airport (RIC) | United States | Richmond | 22 | Se flyreiser |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 58 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 57 | Se flyreiser |
San Diego International Airport (SAN) | United States | San Diego | 26 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 67 | Se flyreiser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 25 | Se flyreiser |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 6 | Se flyreiser |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 14 | Se flyreiser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 36 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 19 | Se flyreiser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 49 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 41 | Se flyreiser |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 37 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 21 | Se flyreiser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 27 | Se flyreiser |
Palm Beach International (PBI) | United States | West Palm Beach International | 31 | Se flyreiser |
Ukentlige rutefly til JFK Airport operert av El Al
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 1 | 2 | 3 | Se flyreiser |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 3 | 3 | 3 | 3 | 2 | 0 | 3 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 6 | 6 | 6 | 7 | 6 | 2 | 6 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 5 | 5 | 5 | 5 | 1 | 2 | 5 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 2 | 0 | 1 | 3 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 2 | 1 | 0 | 0 | Se flyreiser |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 1 | 2 | 1 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 0 | 2 | 2 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 6 | 5 | 5 | 6 | 3 | 2 | 6 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 4 | 4 | 4 | 4 | 5 | 4 | 5 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 8 | 8 | 8 | 7 | 2 | 4 | 1 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 2 | 0 | 1 | 3 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 3 | 3 | 2 | 0 | 1 | 3 | Se flyreiser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 5 | 5 | 5 | 5 | 1 | 1 | 5 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 2 | 2 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 2 | 3 | 1 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 8 | 7 | 7 | 5 | 4 | 3 | 1 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 0 | 1 | 1 | Se flyreiser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 0 | 1 | 2 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 4 | 4 | 4 | 1 | 4 | 2 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 4 | 1 | 1 | 0 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 2 | 0 | 1 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 2 | 3 | 3 | 2 | 0 | 1 | 2 | Se flyreiser |
United States | Norfolk | Norfolk International Airport (ORF) | 3 | 3 | 2 | 2 | 2 | 1 | 3 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 0 | 1 | 0 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 8 | 8 | 8 | 7 | 0 | 3 | 7 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 3 | 3 | 3 | 3 | 2 | 1 | 3 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 2 | 0 | 1 | 3 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 2 | 1 | 1 | 3 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 6 | 6 | 6 | 6 | 1 | 2 | 4 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 2 | 2 | 2 | 0 | 1 | 3 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 5 | 4 | 4 | 4 | 4 | 5 | 2 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 2 | 3 | 3 | 1 | 0 | 2 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 5 | 4 | 4 | 4 | 1 | 4 | 2 | Se flyreiser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 4 | 4 | 4 | 4 | 3 | 1 | 4 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 2 | 0 | 2 | 2 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 3 | 2 | 3 | 4 | 3 | 3 | 4 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 1 | 2 | 4 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 0 | 1 | 0 | Se flyreiser |
Ukentlige rutefly fra JFK Airport operert av El Al
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 0 | 2 | Se flyreiser |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 3 | 3 | 3 | 3 | 3 | 1 | 4 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 6 | 7 | 7 | 7 | 4 | 3 | 2 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 5 | 5 | 5 | 5 | 2 | 0 | 2 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 2 | 2 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 2 | 2 | 0 | 1 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 1 | 2 | 1 | 0 | 0 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 8 | 7 | 7 | 6 | 4 | 2 | 4 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 5 | 5 | 5 | 5 | 4 | 2 | 2 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 7 | 7 | 5 | 4 | 0 | 0 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 2 | 1 | 0 | 1 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 1 | 1 | 0 | 1 | Se flyreiser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 2 | 1 | 0 | 1 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 2 | 1 | 0 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 7 | 7 | 7 | 7 | 2 | 0 | 0 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 9 | 10 | 8 | 7 | 7 | 0 | 0 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 1 | 0 | 1 | Se flyreiser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 3 | 3 | 3 | 2 | 2 | 0 | 1 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 7 | 7 | 6 | 3 | 0 | 1 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 3 | 2 | 2 | 3 | 2 | 0 | 0 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Norfolk | Norfolk International Airport (ORF) | 3 | 3 | 3 | 3 | 2 | 1 | 1 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 3 | 3 | 0 | 0 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 8 | 7 | 7 | 7 | 4 | 0 | 3 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 3 | 3 | 3 | 2 | 1 | 0 | 1 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 5 | 5 | 5 | 4 | 3 | 0 | 3 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 1 | 0 | 1 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 1 | 0 | 1 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 5 | 5 | 5 | 5 | 4 | 4 | 1 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 3 | 4 | 4 | 2 | 2 | 0 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 9 | 9 | 8 | 9 | 8 | 0 | 0 | Se flyreiser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 2 | 2 | 2 | 1 | 1 | 1 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 3 | 2 | 0 | 0 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 4 | 2 | 2 | 3 | 0 | 2 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 5 | 4 | 4 | 5 | 5 | 2 | 2 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 2 | 2 | 0 | 2 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 1 | 1 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos JFK Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!