Hawaiian Airlines på JFK Airport – JFK
Hvilke terminaler ankommer og går Hawaiian Airlines fra på JFK Airport?
Hawaiian Airlines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på JFK Airport:
- terminal - 5
- terminal - 4
Hvilke steder flyr Hawaiian Airlines til og fra JFK Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 20 | Se flyreiser |
Logan International (BOS) | United States | Boston | 68 | Se flyreiser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 33 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 6 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 5 | Se flyreiser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 41 | Se flyreiser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 21 | Se flyreiser |
Fort Worth Alliance (AFW) | United States | Fort Worth Alliance | 2 | Se flyreiser |
Honolulu International (HNL) | United States | Honolulu | 14 | Se flyreiser |
Jacksonville, (JAX) | United States | Jacksonville | 19 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 8 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 44 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 75 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 10 | Se flyreiser |
Ontario International (ONT) | United States | Ontario | 5 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 41 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 7 | Se flyreiser |
Portland International (PDX) | United States | Portland | 12 | Se flyreiser |
International Jetport (PWM) | United States | Portland | 16 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 17 | Se flyreiser |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 14 | Se flyreiser |
Sacramento International (SMF) | United States | Sacramento | 5 | Se flyreiser |
San Diego International Airport (SAN) | United States | San Diego | 30 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 90 | Se flyreiser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 28 | Se flyreiser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 19 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 56 | Se flyreiser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 9 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 23 | Se flyreiser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 12 | Se flyreiser |
Palm Beach International (PBI) | United States | West Palm Beach International | 23 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Portland | International Jetport (PWM) | 2 | 2 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 4 | 0 | Se flyreiser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 4 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Portland | Portland International (PDX) | 2 | 2 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 7 | 7 | 7 | 7 | 7 | 7 | 3 | Se flyreiser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 5 | 5 | 5 | 5 | 2 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Portland | International Jetport (PWM) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Boston | Logan International (BOS) | 6 | 6 | 6 | 6 | 6 | 6 | 2 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 7 | 7 | 7 | 7 | 7 | 5 | 1 | Se flyreiser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Ontario | Ontario International (ONT) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 3 | 3 | 1 | 2 | 2 | 2 | 3 | Se flyreiser |
United States | Portland | Portland International (PDX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 7 | 7 | 7 | 7 | 7 | 7 | 3 | Se flyreiser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 3 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos JFK Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!