Qatar Airways på JFK Airport – JFK
Hvilke terminaler ankommer og går Qatar Airways fra på JFK Airport?
Qatar Airways-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på JFK Airport:
- terminal - 5
- terminal - 8
- terminal - 7
- terminal - 4
Hvilke steder flyr Qatar Airways til og fra JFK Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Borinquen (BQN) | Puerto Rico | Aguadilla | 17 | Se flyreiser |
Reina Beatrix (AUA) | Aruba | Aruba | 46 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 42 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 25 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 7 | Se flyreiser |
Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 5 | Se flyreiser |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 11 | Se flyreiser |
Logan International (BOS) | United States | Boston | 106 | Se flyreiser |
Grantley Adams International (BGI) | Barbados | Bridgetown | 29 | Se flyreiser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 67 | Se flyreiser |
Cancún International (CUN) | Mexico | Cancun | 58 | Se flyreiser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 31 | Se flyreiser |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 9 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 56 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 28 | Se flyreiser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 27 | Se flyreiser |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 9 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 20 | Se flyreiser |
Denver International (DEN) | United States | Denver | 24 | Se flyreiser |
Doha (DOH) | Qatar | Doha | 36 | Se flyreiser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 78 | Se flyreiser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 13 | Se flyreiser |
Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 25 | Se flyreiser |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 8 | Se flyreiser |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 32 | Se flyreiser |
George Bush Intercontinental (IAH) | United States | Houston | 12 | Se flyreiser |
Indianapolis International (IND) | United States | Indianapolis | 42 | Se flyreiser |
Jacksonville, (JAX) | United States | Jacksonville | 36 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 26 | Se flyreiser |
Flamingo International (BON) | Netherlands Antilles | Kralendijk | 3 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 11 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 16 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 24 | Se flyreiser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 13 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 65 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 43 | Se flyreiser |
Nassau International (NAS) | Bahamas | Nassau | 27 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 23 | Se flyreiser |
Norfolk International Airport (ORF) | United States | Norfolk | 37 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 87 | Se flyreiser |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 41 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 46 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 28 | Se flyreiser |
Toussaint Louverture International (PAP) | Haiti | Port Au Prince | 6 | Se flyreiser |
Port Columbus International (CMH) | United States | Port Columbus | 28 | Se flyreiser |
Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 14 | Se flyreiser |
Portland International (PDX) | United States | Portland | 12 | Se flyreiser |
International (PLS) | Turks and Caicos Islands | Providenciales | 16 | Se flyreiser |
La Union (POP) | Dominican Republic | Puerto Plata | 6 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 75 | Se flyreiser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 13 | Se flyreiser |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 28 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 12 | Se flyreiser |
San Diego International Airport (SAN) | United States | San Diego | 22 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 64 | Se flyreiser |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 7 | Se flyreiser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 71 | Se flyreiser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 14 | Se flyreiser |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 67 | Se flyreiser |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 108 | Se flyreiser |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 14 | Se flyreiser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 23 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 49 | Se flyreiser |
Point Salines International (GND) | Grenada | St Georges | 9 | Se flyreiser |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 43 | Se flyreiser |
Hewanorra (UVF) | Saint Lucia | St Lucia | 20 | Se flyreiser |
E. T. Joshua (SVD) | Saint Vincent and the Grenadines | St Vincent | 1 | Se flyreiser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 21 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 44 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 23 | Se flyreiser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 44 | Se flyreiser |
Palm Beach International (PBI) | United States | West Palm Beach International | 75 | Se flyreiser |
Worcester Regional Airport (ORH) | United States | Worcester | 17 | Se flyreiser |
Ukentlige rutefly til JFK Airport operert av Qatar Airways
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
Puerto Rico | Aguadilla | Borinquen (BQN) | 2 | 2 | 1 | 1 | 2 | 2 | 0 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 5 | 4 | 4 | 4 | 5 | 4 | 5 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 2 | 5 | 5 | 2 | 5 | 2 | 4 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 5 | 4 | 3 | Se flyreiser |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 6 | 6 | 6 | 6 | 6 | 6 | 0 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Se flyreiser |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 2 | 2 | 1 | 2 | 1 | 1 | Se flyreiser |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Qatar | Doha | Doha (DOH) | 2 | 3 | 3 | 2 | 3 | 2 | 3 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Netherlands Antilles | Kralendijk | Flamingo International (BON) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 6 | 6 | 6 | 5 | 7 | 5 | 6 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 3 | 3 | 4 | 4 | 3 | 0 | Se flyreiser |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Saint Lucia | St Lucia | Hewanorra (UVF) | 1 | 1 | 1 | 1 | 3 | 3 | 1 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 2 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 7 | 8 | 7 | 7 | 7 | 7 | 7 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 8 | 9 | 8 | 8 | 9 | 8 | 3 | Se flyreiser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 4 | 5 | 5 | 4 | 6 | 4 | 5 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 5 | 5 | 5 | 5 | 6 | 5 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 4 | 4 | 3 | 4 | 2 | Se flyreiser |
Bahamas | Nassau | Nassau International (NAS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Norfolk | Norfolk International Airport (ORF) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 7 | 7 | 7 | 7 | 7 | 6 | 5 | Se flyreiser |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Grenada | St Georges | Point Salines International (GND) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 3 | 4 | 4 | 4 | 3 | 3 | 3 | Se flyreiser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 3 | 3 | 2 | 3 | 2 | 1 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 6 | 5 | 5 | 6 | 6 | 6 | 5 | Se flyreiser |
Aruba | Aruba | Reina Beatrix (AUA) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Se flyreiser |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 5 | 6 | 6 | 5 | 6 | 5 | 2 | Se flyreiser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 4 | 4 | 3 | 4 | 3 | 1 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Se flyreiser |
Haiti | Port Au Prince | Toussaint Louverture International (PAP) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 3 | 4 | 4 | 4 | 4 | 3 | 3 | Se flyreiser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Worcester | Worcester Regional Airport (ORH) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Se flyreiser |
Ukentlige rutefly fra JFK Airport operert av Qatar Airways
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Se flyreiser |
Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 5 | 5 | 5 | 4 | 6 | 5 | 6 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 5 | 4 | 5 | 5 | 4 | 6 | 4 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 3 | 3 | 2 | 2 | 3 | 2 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 3 | 5 | 5 | 3 | 5 | 2 | Se flyreiser |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 6 | 4 | 6 | 6 | 4 | 5 | 0 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | Se flyreiser |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 1 | 2 | 2 | 1 | 2 | 0 | Se flyreiser |
United States | Denver | Denver International (DEN) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | Se flyreiser |
Qatar | Doha | Doha (DOH) | 3 | 2 | 3 | 3 | 2 | 3 | 2 | Se flyreiser |
Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Netherlands Antilles | Kralendijk | Flamingo International (BON) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 6 | 4 | 6 | 7 | 4 | 6 | 4 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Barbados | Bridgetown | Grantley Adams International (BGI) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 3 | 4 | 4 | 2 | 0 | Se flyreiser |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Saint Lucia | St Lucia | Hewanorra (UVF) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 1 | 2 | 2 | 1 | 3 | 1 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Turks and Caicos Islands | Providenciales | International (PLS) | 2 | 1 | 2 | 2 | 1 | 2 | 0 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 1 | 2 | 3 | 2 | 3 | 3 | Se flyreiser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
Dominican Republic | Puerto Plata | La Union (POP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 9 | 9 | 8 | 8 | 8 | 8 | 8 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 9 | 8 | 8 | 9 | 8 | 8 | 3 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 2 | 3 | 3 | 2 | 3 | 0 | Se flyreiser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 1 | 2 | 2 | 1 | 2 | 0 | Se flyreiser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 6 | 4 | 7 | 6 | 4 | 7 | 4 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 6 | 4 | 5 | 6 | 5 | 6 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Bahamas | Nassau | Nassau International (NAS) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Se flyreiser |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 3 | 3 | 2 | 3 | 0 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 7 | 5 | 7 | 7 | 5 | 7 | 3 | Se flyreiser |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 6 | 5 | 6 | 6 | 6 | 7 | 4 | Se flyreiser |
Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Grenada | St Georges | Point Salines International (GND) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 2 | 3 | 3 | 3 | 2 | 2 | 2 | Se flyreiser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 3 | 2 | 3 | 3 | 2 | 3 | 0 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 6 | 4 | 5 | 6 | 5 | 6 | 4 | Se flyreiser |
Aruba | Aruba | Reina Beatrix (AUA) | 3 | 4 | 3 | 3 | 4 | 4 | 3 | Se flyreiser |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 3 | 4 | 4 | 3 | 4 | 2 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 2 | 1 | 2 | 2 | 1 | 2 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 5 | 4 | 5 | 5 | 4 | 5 | 1 | Se flyreiser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 3 | 4 | 4 | 3 | 4 | 2 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 0 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 4 | 2 | 3 | 4 | 3 | 3 | 3 | Se flyreiser |
Haiti | Port Au Prince | Toussaint Louverture International (PAP) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 2 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Worcester | Worcester Regional Airport (ORH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos JFK Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!