Virgin Atlantic på JFK Airport – JFK
Hvilke steder flyr Virgin Atlantic til og fra JFK Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Kotoka (ACC) | Ghana | Accra | 4 | Se flyreiser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 51 | Se flyreiser |
Eleftherios Venizelos (ATH) | Greece | Athens | 14 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 82 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 54 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 13 | Se flyreiser |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 4 | Se flyreiser |
Logan International (BOS) | United States | Boston | 55 | Se flyreiser |
Brussels Airport (BRU) | Belgium | Brussels | 14 | Se flyreiser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 56 | Se flyreiser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 42 | Se flyreiser |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 2 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 53 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 46 | Se flyreiser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 41 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 25 | Se flyreiser |
Denver International (DEN) | United States | Denver | 36 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 51 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 24 | Se flyreiser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 10 | Se flyreiser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 64 | Se flyreiser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 14 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 10 | Se flyreiser |
Honolulu International (HNL) | United States | Honolulu | 10 | Se flyreiser |
Indianapolis International (IND) | United States | Indianapolis | 42 | Se flyreiser |
Jacksonville, (JAX) | United States | Jacksonville | 42 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 42 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 66 | Se flyreiser |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 16 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 13 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 92 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 127 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 12 | Se flyreiser |
Manchester (MAN) | United Kingdom | Manchester | 12 | Se flyreiser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 38 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 53 | Se flyreiser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 1 | Se flyreiser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 37 | Se flyreiser |
Sangster International (MBJ) | Jamaica | Montego Bay | 14 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 33 | Se flyreiser |
Nassau International (NAS) | Bahamas | Nassau | 7 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 26 | Se flyreiser |
Norfolk International Airport (ORF) | United States | Norfolk | 42 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 74 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 87 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 36 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 42 | Se flyreiser |
Port Columbus International (CMH) | United States | Port Columbus | 42 | Se flyreiser |
Portland International (PDX) | United States | Portland | 13 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 67 | Se flyreiser |
Richmond International Airport (RIC) | United States | Richmond | 28 | Se flyreiser |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 42 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 51 | Se flyreiser |
San Antonio International (SAT) | United States | San Antonio | 14 | Se flyreiser |
San Diego International Airport (SAN) | United States | San Diego | 37 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 81 | Se flyreiser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 42 | Se flyreiser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 42 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 48 | Se flyreiser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 43 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 41 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 36 | Se flyreiser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 42 | Se flyreiser |
Palm Beach International (PBI) | United States | West Palm Beach International | 28 | Se flyreiser |
Ukentlige rutefly til JFK Airport operert av Virgin Atlantic
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 7 | 7 | 6 | 7 | 7 | 7 | 1 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Denver | Denver International (DEN) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 7 | 7 | 7 | 7 | 6 | 1 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | Se flyreiser |
Ghana | Accra | Kotoka (ACC) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 7 | 7 | 6 | 7 | 7 | 6 | 5 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 11 | 11 | 10 | 11 | 11 | 8 | 1 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 5 | 5 | 4 | 0 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Norfolk | Norfolk International Airport (ORF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 6 | 5 | 5 | 6 | 6 | 5 | 5 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 7 | 6 | 6 | 7 | 7 | 6 | 1 | Se flyreiser |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Ukentlige rutefly fra JFK Airport operert av Virgin Atlantic
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 7 | 7 | 7 | 6 | 7 | 7 | 4 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Denver | Denver International (DEN) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 7 | 7 | 7 | 7 | 6 | 0 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 7 | 6 | 7 | 7 | 6 | 7 | 7 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 11 | 11 | 10 | 11 | 11 | 8 | 2 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 5 | 4 | 4 | 5 | 5 | 4 | 0 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Norfolk | Norfolk International Airport (ORF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 4 | 4 | 4 | 1 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 6 | 5 | 5 | 6 | 6 | 5 | 3 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 7 | 7 | 6 | 7 | 7 | 6 | 1 | Se flyreiser |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 2 | 2 | 3 | 3 | 1 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos JFK Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!